SPBNOW SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Ordonez,Magglio Frankfort Frogs 2007 597 224 .375
2 Bonds,Barry Bowling Green Buskers 2004 374 138 .369
3 Suzuki,Ichiro Dodge City Marshalls 2004 697 252 .362
4 Beltre,Adrian Michigan Tigers 2004 667 240 .360
5 Pujols,Albert Troy Haymakers 2003 591 210 .355
6 Ramirez,Manny Canton Moondogs 2008 635 224 .353
7 Polanco,Placido Carolina Sandlappers 2007 625 220 .352
8 Tejada,Miguel Bowling Green Buskers 2006 643 225 .350
8 Ortiz,David Atlanta Colt45's 2007 486 170 .350
8 Giles,Brian Waldo Peppers 2008 454 159 .350
9 DeRosa,Mark Speedway Sparkplugs 2006 502 175 .349
9 Renteria,Edgar Beach City Dukes 2007 536 187 .349
10 Rodriguez,Ivan Oneida Silver Sox 2004 511 178 .348
11 Jones,Chipper Atlanta Colt45's 2007 551 191 .347
12 Ramirez,Manny Palos Hills Pit Vipers 2003 457 158 .346
12 Giles,Brian Waldo Peppers 2005 456 158 .346
13 Ortiz,David Atlanta Colt45's 2003 453 156 .344
13 Stewart,Shannon Colgate Creek Blue Crabs 2007 518 178 .344
14 Jeter,Derek South Fork Survivors 2006 663 227 .342
14 Wright,David Dayton Dynamo 2006 646 221 .342

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Bonds,Barry Bowling Green Buskers 2004 374 138 146 4 2 .548
2 Giambi,Jason Michigan Tigers 2005 386 113 142 10 6 .487
3 Thome,Jim South Fork Survivors 2006 458 149 137 6 5 .482
4 Ortiz,David Atlanta Colt45's 2007 486 170 119 3 8 .474
5 Ordonez,Magglio Frankfort Frogs 2007 597 224 101 5 5 .466
6 Abreu,Bobby Pocono Pumas 2004 555 181 131 2 4 .454
6 Giles,Brian Waldo Peppers 2005 456 158 95 1 7 .454
7 Hafner,Travis Kansas City T-Bones 2006 446 134 124 5 7 .452
8 Drew,J.D. Waldo Peppers 2004 425 130 105 2 3 .443
9 Edmonds,Jim Michigan Tigers 2004 526 153 139 6 7 .440
10 Ortiz,David Atlanta Colt45's 2003 453 156 79 0 6 .437
11 Markakis,Nick Pocono Pumas 2008 561 181 111 3 1 .436
12 Jones,Chipper Atlanta Colt45's 2007 551 191 86 1 1 .435
12 Mauer,Joe Canton Moondogs 2008 582 198 97 2 1 .435
13 Posada,Jorge Lafayette Lions 2003 419 132 88 3 4 .434
14 Berkman,Lance Michigan Tigers 2004 565 175 124 4 6 .433
15 Pena,Carlos Bay Area Barking Seals 2007 486 145 112 4 3 .431
16 Ortiz,David Texas Colt45's 2006 585 179 126 2 3 .429
17 Giambi,Jason Lafayette River Pilots 2006 408 112 106 7 5 .428
18 Nixon,Trot Louisville Centurions 2003 448 149 77 1 5 .427

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Bonds,Barry Bowling Green Buskers 2004 374 138 23 2 57 .898
2 Ortiz,David Atlanta Colt45's 2003 453 156 38 4 47 .757
3 Ortiz,David Atlanta Colt45's 2007 486 170 49 6 42 .735
4 Beltre,Adrian Michigan Tigers 2004 667 240 35 0 63 .696
5 Howard,Ryan Rip City Highlanders 2006 567 193 28 1 55 .684
6 Fielder,Prince Scio Farmers 2007 568 178 43 5 52 .681
7 Pujols,Albert Troy Haymakers 2003 591 210 55 1 44 .675
7 Ortiz,David Atlanta Colt45's 2005 600 192 36 3 57 .675
8 Dunn,Adam Atlanta Colt45's 2004 568 175 34 5 54 .671
8 Ramirez,Manny Canton Moondogs 2008 635 224 40 0 54 .671
9 Hafner,Travis Kansas City T-Bones 2006 446 134 34 2 42 .668
10 Dunn,Adam Atlanta Colt45's 2007 449 137 29 5 41 .666
11 Thome,Jim South Fork Survivors 2006 458 149 31 2 40 .664
12 Ortiz,David Texas Colt45's 2006 585 179 26 2 59 .660
12 Pujols,Albert Troy Haymakers 2006 638 208 34 1 59 .660
13 Berkman,Lance Michigan Tigers 2006 630 185 22 1 67 .651
13 Dye,Jermaine Troy Haymakers 2006 573 182 33 4 50 .651
14 Nixon,Trot Louisville Centurions 2003 448 149 32 5 32 .641
14 Pujols,Albert Canton Moondogs 2008 635 207 50 0 50 .641
15 Ramirez,Manny Palos Hills Pit Vipers 2003 457 158 20 3 36 .639

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Berkman,Lance Michigan Tigers 2006 67   1 Beltre,Adrian Michigan Tigers 2004 188
2 Beltre,Adrian Michigan Tigers 2004 63   2 Tejada,Miguel Bowling Green Buskers 2006 158
3 Pujols,Albert Troy Haymakers 2006 59   3 Ramirez,Manny Canton Moondogs 2008 157
3 Ortiz,David Texas Colt45's 2006 59   4 Jones,Andruw Louisville Centurions 2003 156
4 Bonds,Barry Bowling Green Buskers 2004 57   5 Pujols,Albert Troy Haymakers 2006 151
4 Ortiz,David Atlanta Colt45's 2005 57   6 Ortiz,David Texas Colt45's 2006 147
5 Howard,Ryan Rip City Highlanders 2006 55   7 Fielder,Prince Scio Farmers 2007 145
5 Howard,Ryan Rip City Highlanders 2008 55   8 Pujols,Albert Canton Moondogs 2008 144
6 Dunn,Adam Atlanta Colt45's 2004 54   9 Cabrera,Miguel South Fork Survivors 2005 143
6 Ramirez,Manny Canton Moondogs 2008 54   9 Pujols,Albert Beach City Dukes 2007 143
7 Sosa,Sammy Ritchie County Royals 2003 53   10 Dye,Jermaine Troy Haymakers 2006 142
8 Fielder,Prince Scio Farmers 2007 52   11 Ortiz,David Atlanta Colt45's 2007 139
9 Rodriguez,Alex Asgard Heroes 2007 51   12 Sosa,Sammy Ritchie County Royals 2003 138
9 Gonzalez,Adrian Ozark Fiddlers 2008 51   12 Bonds,Barry Bowling Green Buskers 2004 138
10 Dye,Jermaine Troy Haymakers 2006 50   12 Tejada,Miguel Speedway Sparkplugs 2004 138
10 Pujols,Albert Canton Moondogs 2008 50   13 Ortiz,David Atlanta Colt45's 2005 137
11 Dunn,Adam Jotenheim Storm Giants 2008 48   13 Gonzalez,Adrian Richmond Rebels 2007 137
12 Rodriguez,Alex Bowling Green Buskers 2003 47   13 Gonzalez,Adrian Ozark Fiddlers 2008 137
12 Ortiz,David Atlanta Colt45's 2003 47   14 Teixeira,Mark Colgate Creek Cannons 2006 135
12 Thomas,Frank Waldo Peppers 2003 47   14 Kent,Jeff Needham Rockets 2007 135

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Rollins,Jimmy Atlanta Colt45's 2007 148   1 Suzuki,Ichiro Dodge City Marshalls 2004 252
2 Berkman,Lance Michigan Tigers 2006 146   2 Beltre,Adrian Michigan Tigers 2004 240
3 Jeter,Derek South Fork Survivors 2006 144   3 Suzuki,Ichiro Dodge City Marshalls 2006 239
3 Teixeira,Mark Colgate Creek Cannons 2006 144   4 Jeter,Derek South Fork Survivors 2006 227
4 Reyes,Jose Colgate Creek Cannons 2006 141   5 Tejada,Miguel Bowling Green Buskers 2006 225
5 Sizemore,Grady Needham Rockets 2006 140   6 Ordonez,Magglio Frankfort Frogs 2007 224
5 Pujols,Albert Troy Haymakers 2006 140   6 Ramirez,Manny Canton Moondogs 2008 224
6 Soriano,Alfonso Atlanta Colt45's 2003 138   7 Reyes,Jose Colgate Creek Cannons 2006 223
6 Guillen,Carlos Carolina Sandlappers 2007 138   8 Wright,David Dayton Dynamo 2006 221
7 Beltre,Adrian Michigan Tigers 2004 137   9 Castillo,Luis Colgate Creek Cannons 2006 220
8 Damon,Johnny South Fork Survivors 2006 136   9 Polanco,Placido Carolina Sandlappers 2007 220
8 Pujols,Albert Canton Moondogs 2008 136   9 Gonzalez,Adrian Richmond Rebels 2007 220
9 Ramirez,Manny Canton Moondogs 2008 135   10 Young,Mike Lafayette River Pilots 2006 218
10 Bonds,Barry Bowling Green Buskers 2004 133   10 Rios,Alex Scio Farmers 2007 218
10 Swisher,Nick Needham Rockets 2007 133   11 Tejada,Miguel Speedway Sparkplugs 2004 215
11 Ortiz,David Atlanta Colt45's 2005 132   12 Wilson,Jack East Coast Extreme 2004 213
12 Pujols,Albert Troy Haymakers 2003 131   12 Suzuki,Ichiro Dodge City Marshalls 2007 213
12 Dunn,Adam Atlanta Colt45's 2004 131   13 Pujols,Albert Troy Haymakers 2003 210
12 Sizemore,Grady Needham Rockets 2007 131   14 Cabrera,Miguel South Fork Survivors 2005 209
13 Rodriguez,Alex Bowling Green Buskers 2003 130   14 Teixeira,Mark Colgate Creek Cannons 2006 209

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Roberts,Brian Houma Devil Dogs 2005 61   1 Figgins,Chone Rip City Highlanders 2004 23
2 Young,Mike Lafayette River Pilots 2006 59   2 DeJesus,David Dodge City Marshalls 2007 21
3 Ramirez,Hanley Dayton Dynamo 2006 58   2 Rollins,Jimmy Atlanta Colt45's 2007 21
4 Guillen,Carlos Carolina Sandlappers 2007 57   4 Pierre,Juan Frankfort Frogs 2006 18
5 Pujols,Albert Troy Haymakers 2003 55   5 Granderson,Curtis Carolina Sandlappers 2007 17
5 Overbay,Lyle Niskayuna Warriors 2006 55   6 Rollins,Jimmy Atlanta Colt45's 2004 16
7 Green,Shawn Brookline Stars 2003 54   6 Uggla,Dan Kansas City T-Bones 2006 16
7 Gonzalez,Luis Pacific Powerhouses 2006 54   6 Reyes,Jose Colgate Creek Blue Crabs 2007 16
7 Holliday,Matt Jersey Jukes 2006 54   6 Rollins,Jimmy Jotenheim Storm Giants 2008 16
7 Ordonez,Magglio Frankfort Frogs 2007 54   10 Sizemore,Grady Needham Rockets 2005 15
11 Abreu,Bobby Pocono Pumas 2004 53   10 Sizemore,Grady Needham Rockets 2006 15
11 Rios,Alex Scio Farmers 2007 53   10 Reyes,Jose Colgate Creek Cannons 2006 15
11 McCann,Brian Frankfort Frogs 2007 53   13 Young,Mike Latrobe 33's 2003 14
11 Gonzalez,Adrian Richmond Rebels 2007 53   13 Furcal,Rafael Frankfort Frogs 2005 14
11 Rollins,Jimmy Jotenheim Storm Giants 2008 53   13 Roberts,Dave Lafayette River Pilots 2006 14
11 Rios,Alex Scio Farmers 2008 53   13 Cabrera,Melky Dayton Dynamo 2007 14
17 Cabrera,Miguel South Fork Survivors 2006 52   13 Iwamura,Akinori Lafayette River Pilots 2007 14
17 Johnson,Nick Virginia Terriers 2006 52   18 Wilson,Jack East Coast Extreme 2004 13
17 Swisher,Nick Needham Rockets 2007 52   18 Lofton,Kenny Honolulu Sharks 2004 13
20 Rolen,Scott Waldo Peppers 2003 51   18 Ortiz,David Atlanta Colt45's 2004 13

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Dunn,Adam Texas Colt45's 2006 214   1 Bonds,Barry Bowling Green Buskers 2004 146
2 Howard,Ryan Rip City Highlanders 2007 191   2 Giambi,Jason Michigan Tigers 2005 142
3 Branyan,Russell Beach City Dukes 2007 184   3 Edmonds,Jim Michigan Tigers 2004 139
4 Thome,Jim Palos Hills Pit Vipers 2003 183   4 Thome,Jim South Fork Survivors 2006 137
4 Dunn,Adam Atlanta Colt45's 2004 183   5 Thome,Jim Palos Hills Pit Vipers 2003 135
4 Hall,Bill Worcester Grays 2006 183   6 Abreu,Bobby Pocono Pumas 2004 131
7 Dunn,Adam Jotenheim Storm Giants 2008 181   7 Ortiz,David Texas Colt45's 2006 126
8 Sosa,Sammy Ritchie County Royals 2003 180   8 Berkman,Lance Michigan Tigers 2004 124
9 Reynolds,Mark Pocono Pumas 2008 177   8 Hafner,Travis Kansas City T-Bones 2006 124
10 Dunn,Adam Atlanta Colt45's 2005 170   10 Thomas,Frank Waldo Peppers 2003 123
10 Howard,Ryan Rip City Highlanders 2008 170   11 Abreu,Bobby Pocono Pumas 2005 121
12 Granderson,Curtis Carolina Crush 2006 168   12 Ortiz,David Atlanta Colt45's 2007 119
12 Cust,Jack Pocono Pumas 2008 168   13 Bonds,Barry Bowling Green Buskers 2007 118
14 Soriano,Alfonso Texas Colt45's 2006 166   14 Abreu,Bobby Pocono Pumas 2006 117
14 Cameron,Mike Pocono Pumas 2007 166   15 Dunn,Adam Atlanta Colt45's 2005 115
16 Edmonds,Jim Michigan Tigers 2004 165   16 Wilkerson,Brad Watertown Arrows 2004 114
16 Soriano,Alfonso Atlanta Colt45's 2007 165   16 Sizemore,Grady Needham Rockets 2008 114
16 Young,Chris Virginia Terriers 2008 165   18 Dunn,Adam Atlanta Colt45's 2004 112
19 Sizemore,Grady Needham Rockets 2007 163   18 Pena,Carlos Bay Area Barking Seals 2007 112
20 Swisher,Nick Pacific Powerhouses 2006 161   18 Cust,Jack Pocono Pumas 2008 112

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Podsednik,Scott Bowling Green Buskers 2004 70   1 Wakefield,Tim Houma Devil Dogs 2003 30
2 Taveras,Willy Waldo Peppers 2008 60   2 LaRue,Jason Troy Haymakers 2003 29
3 Pierre,Juan Frankfort Frogs 2008 59   3 Utley,Chase Scio Farmers 2008 28
4 Pierre,Juan Frankfort Frogs 2006 58   4 Millar,Kevin Houma Devil Dogs 2004 27
5 Crawford,Carl Kentucky Batkats 2007 55   5 Kendall,Jason Honolulu Sharks 2003 26
5 Suzuki,Ichiro Dodge City Marshalls 2008 55   6 Guillen,Jose Atlanta Colt45's 2004 25
7 Owens,Jerry Kansas City T-Bones 2007 51   6 Guillen,Jose Atlanta Colt45's 2005 25
8 Pierre,Juan Frankfort Frogs 2005 50   8 Guillen,Jose Kentucky Batkats 2007 24
9 Figgins,Chone Rip City Highlanders 2005 49   9 Kendall,Jason Kansas City T-Bones 2005 23
9 Jeter,Derek South Fork Survivors 2006 49   9 Garko,Ryan Dodge City Marshalls 2007 23
11 Ramirez,Hanley Dayton Dynamo 2006 48   9 Rodriguez,Alex Asgard Heroes 2007 23
11 Reyes,Jose Colgate Creek Cannons 2006 48   12 Kendall,Jason Honolulu Sharks 2004 21
13 Suzuki,Ichiro Dodge City Marshalls 2006 46   12 Cora,Alex Pocono Pumas 2004 21
13 Ramirez,Hanley Dayton Dynamo 2007 46   12 Weeks,Rickie Texas Colt45's 2006 21
15 Sanchez,Alex Houma Devil Dogs 2003 45   12 DeJesus,David Dodge City Marshalls 2007 21
15 Roberts,Dave Lafayette Lions 2004 45   12 Rowand,Aaron Colgate Creek Blue Crabs 2007 21
15 Figgins,Chone Rip City Highlanders 2006 45   12 Quentin,Carlos Scio Farmers 2008 21
15 Cabrera,Orlando Lafayette River Pilots 2007 45   18 Eckstein,David Rip City Highlanders 2004 20
15 Byrnes,Eric Lafayette River Pilots 2007 45   18 LaRue,Jason Troy Haymakers 2004 20
20 Podsednik,Scott Bowling Green Buskers 2005 44   18 Milledge,Lastings Bowling Green Buskers 2008 20

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Ramirez,Manny Canton Moondogs 2008 29   1 Beltre,Adrian Michigan Tigers 2004 464
2 Sosa,Sammy Ritchie County Royals 2003 26   2 Ramirez,Manny Canton Moondogs 2008 426
3 Tejada,Miguel Speedway Sparkplugs 2004 25   3 Pujols,Albert Troy Haymakers 2006 421
4 Beltre,Adrian Michigan Tigers 2004 24   4 Berkman,Lance Michigan Tigers 2006 410
5 Jones,Andruw Louisville Centurions 2003 23   5 Pujols,Albert Canton Moondogs 2008 407
5 Lee,Derrek Huntsville Hardballers 2004 23   6 Ortiz,David Atlanta Colt45's 2005 405
5 Kent,Jeff Needham Rockets 2007 23   7 Pujols,Albert Troy Haymakers 2003 399
8 Young,Dmitri Colorado Grizzlies 2003 22   8 Teixeira,Mark Colgate Creek Cannons 2006 398
8 Tejada,Miguel Bowling Green Buskers 2006 22   9 Gonzalez,Adrian Richmond Rebels 2007 391
8 Teixeira,Mark Colgate Creek Cannons 2006 22   10 Howard,Ryan Rip City Highlanders 2006 388
11 Rodriguez,Alex Bowling Green Buskers 2003 21   11 Fielder,Prince Scio Farmers 2007 387
11 Wigginton,Ty Dodge City Marshalls 2007 21   12 Cabrera,Miguel South Fork Survivors 2005 386
11 Fielder,Prince Scio Farmers 2007 21   12 Ortiz,David Texas Colt45's 2006 386
14 Cabrera,Miguel South Fork Survivors 2006 20   14 Gonzalez,Adrian Ozark Fiddlers 2008 382
14 Cameron,Mike Lafayette River Pilots 2006 20   15 Dunn,Adam Atlanta Colt45's 2004 381
14 Dye,Jermaine Troy Haymakers 2006 20   16 Tejada,Miguel Speedway Sparkplugs 2004 375
14 Holliday,Matt Midnight Rambler 2007 20   17 Rodriguez,Alex Bowling Green Buskers 2003 373
18 Thome,Jim Palos Hills Pit Vipers 2003 19   17 Dye,Jermaine Troy Haymakers 2006 373
18 Griffey,Ken Speedway Sparkplugs 2005 19   19 Guillen,Carlos Carolina Sandlappers 2007 372
18 Giles,Brian Waldo Peppers 2005 19   20 Ordonez,Magglio Frankfort Frogs 2007 371

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Hunter,Torii Rip City Highlanders 2003 13   1 Chavez,Endy Brooklyn Giants 2004 25
1 Sheffield,Gary Dayton Dynamo 2004 13   2 Wilson,Jack Ritchie County Royals 2003 23
3 Ordonez,Magglio Kenosha Eagles 2003 12   3 Pierre,Juan Frankfort Frogs 2006 22
3 Giles,Brian Waldo Peppers 2004 12   4 Pierre,Juan Frankfort Frogs 2005 20
3 Lee,Derrek Huntsville Hardballers 2004 12   5 Clark,Brady Jersey Jukes 2006 17
3 Rolen,Scott Waldo Peppers 2006 12   5 Casilla,Alexi Worcester Grays 2008 17
3 Atkins,Garrett Colgate Creek Cannons 2006 12   7 Garland,Jon Kenosha Eagles 2003 16
3 Pujols,Albert Beach City Dukes 2007 12   8 Sheets,Ben Troy Haymakers 2003 15
9 Fick,Robert Colorado Grizzlies 2003 11   8 Sheets,Ben Troy Haymakers 2004 15
9 Kent,Jeff Honolulu Sharks 2004 11   8 Dempster,Ryan Niskayuna Warriors 2008 15
9 Guerrero,Vladimir Rip City Highlanders 2004 11   8 Kuroda,Hiroki Colgate Creek Blue Crabs 2008 15
9 Matsui,Hideki Oneida Silver Sox 2005 11   8 Cook,Aaron Frankfort Frogs 2008 15
9 Burrell,Pat Pocono Pumas 2006 11   13 Suppan,Jeff South Fork Survivors 2006 14
9 Morneau,Justin Colorado Grizzlies 2006 11   13 Bedard,Erik Carolina Sandlappers 2007 14
9 Kent,Jeff Needham Rockets 2007 11   15 Cora,Alex Pocono Pumas 2004 13
9 Phillips,Brandon Kentucky Batkats 2007 11   15 Bush,David Phoenix Flyers 2006 13
9 Sheffield,Gary Frankfort Frogs 2007 11   15 Pettitte,Andy Speedway Sparkplugs 2006 13
9 Hart,Corey Beach City Dukes 2007 11   15 Jennings,Jason Scio Farmers 2006 13
9 Kubel,Jason Midnight Rambler 2008 11   15 Glavine,Tom Waldo Peppers 2006 13
9 Pujols,Albert Canton Moondogs 2008 11   15 Castillo,Luis Colgate Creek Blue Crabs 2007 13

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Lee,Derrek Worcester Grays 2008 35   1 Reyes,Jose Colgate Creek Cannons 2006 727
2 Perez,Neifi Michigan Tigers 2005 34   2 Rollins,Jimmy Atlanta Colt45's 2007 710
3 Clayton,Royce Lethbridge Merlins 2003 33   3 Reyes,Jose Colgate Creek Cannons 2005 701
4 Ramirez,Manny Mobtown Rounders 2005 32   4 Suzuki,Ichiro Dodge City Marshalls 2006 700
5 Cantu,Jorge Seattle Totems 2005 31   5 Suzuki,Ichiro Dodge City Marshalls 2004 697
6 Hillenbrand,Shea Honolulu Sharks 2003 30   6 Rios,Alex Scio Farmers 2007 695
6 Sexson,Richie New York Knights 2003 30   6 Reyes,Jose Colgate Creek Blue Crabs 2008 695
8 Peralta,Jhonny Dodge City Marshalls 2005 29   8 Belliard,Ron Michigan Tigers 2006 691
8 Cabrera,Miguel South Fork Survivors 2006 29   9 Ramirez,Hanley Dayton Dynamo 2007 688
8 Guerrero,Vladimir Rip City Highlanders 2008 29   10 Suzuki,Ichiro Dodge City Marshalls 2005 684
11 Ordonez,Magglio Kenosha Eagles 2003 28   10 Cano,Robinson Bowling Green Buskers 2007 684
11 Hunter,Torii Rip City Highlanders 2004 28   12 Rollins,Jimmy Texas Colt45's 2006 682
11 Tejada,Miguel Bowling Green Buskers 2008 28   13 Soriano,Alfonso Atlanta Colt45's 2003 680
14 Batista,Tony Brookline Stars 2003 27   14 Rollins,Jimmy Atlanta Colt45's 2005 679
14 Hunter,Torii Rip City Highlanders 2003 27   15 Pierre,Juan Frankfort Frogs 2006 678
14 Rodriguez,Alex Speedway Sparkplugs 2006 27   16 Renteria,Edgar Troy Haymakers 2006 676
14 Tejada,Miguel Bowling Green Buskers 2007 27   17 Wells,Vernon Niskayuna Warriors 2006 675
18 Gonzalez,Luis Pacific Powerhouses 2006 26   18 Rios,Alex Scio Farmers 2008 671
18 Overbay,Lyle Niskayuna Warriors 2006 26   19 Beltre,Adrian Michigan Tigers 2004 667
18 Helton,Todd Pacific Powerhouse 2007 26   20 Furcal,Rafael Kenosha Eagles 2003 666