SPBNOW SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Colon,Bartolo Waldo Peppers 2005 237.67 55 2.08
2 Buehrle,Mark Niskayuna Warriors 2005 259.00 62 2.15
3 Clemens,Roger Colgate Creek Cannons 2005 206.67 51 2.22
4 Pettitte,Andy Speedway Sparkplugs 2005 236.67 59 2.24
5 Martinez,Pedro Houma Devil Dogs 2003 227.67 58 2.29
6 Peavy,Jake Midnight Rambler 2007 249.67 64 2.31
6 Dempster,Ryan Niskayuna Warriors 2008 234.00 60 2.31
8 Byrd,Paul San Juan Stars 2005 228.67 59 2.32
9 Zambrano,Carlos Huntsville Hardballers 2004 217.00 58 2.41
10 Kazmir,Scott Kentucky Batkats 2007 224.67 61 2.44
11 Santana,Johan Dodge City Marshalls 2004 256.00 70 2.46
11 Wang,Chien-Ming Rip City Highlanders 2006 249.00 68 2.46
13 Hudson,Tim Latrobe 33's 2003 262.00 72 2.47
14 Brown,Kevin Palos Hills Pit Vipers 2003 239.33 67 2.52
14 Peavy,Jake South Fork Survivors 2005 232.33 65 2.52
16 Santana,Johan Dodge City Marshalls 2005 242.33 68 2.53
16 Danks,John Waldo Peppers 2008 235.33 66 2.53
18 Mussina,Mike Ritchie County Royals 2003 252.00 72 2.57
18 Santana,Johan Dodge City Marshalls 2006 252.00 72 2.57
20 Sheets,Ben Troy Haymakers 2005 178.00 51 2.58

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Wheeler,Dan Worcester Grays 2006 14 2 .875
2 Wood,Kerry Ritchie County Royals 2003 16 3 .842
2 Sheets,Ben Troy Haymakers 2005 16 3 .842
4 Webb,Brandon Frankfort Frogs 2006 19 4 .826
5 Patterson,John Bowling Green Buskers 2005 14 3 .824
6 Martinez,Pedro Houma Devil Dogs 2003 18 4 .818
6 Martinez,Pedro Houma Devil Dogs 2005 18 4 .818
6 Perez,Oliver Atlanta Colt45's 2007 18 4 .818
6 Bedard,Erik Carolina Sandlappers 2007 18 4 .818
10 Buehrle,Mark Niskayuna Warriors 2005 21 5 .808
10 Pettitte,Andy Speedway Sparkplugs 2005 21 5 .808
12 Snell,Ian Scio Farmers 2007 19 5 .792
13 Schilling,Curt Bay City Rollers 2004 22 6 .786
13 Colon,Bartolo Waldo Peppers 2005 22 6 .786
13 Jimenez,Ubaldo Canton Moondogs 2008 22 6 .786
16 Brown,Kevin Palos Hills Pit Vipers 2003 18 5 .783
16 Hamels,Cole Needham Rockets 2007 18 5 .783
16 Buehrle,Mark Niskayuna Warriors 2007 18 5 .783
19 Batista,Miguel Bowling Green Buskers 2006 14 4 .778
20 Dempster,Ryan Niskayuna Warriors 2008 20 6 .769

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Kazmir,Scott Kentucky Batkats 2007 23   1 Franklin,Ryan Palos Hills Pit Vipers 2004 20
2 Schilling,Curt Bay City Rollers 2004 22   1 Weaver,Jeff Michigan Tigers 2007 20
2 Colon,Bartolo Waldo Peppers 2005 22   3 Silva,Carlos Brooklyn Giants 2004 19
2 Jimenez,Ubaldo Canton Moondogs 2008 22   3 Looper,Braden Leeds Zeppelins 2008 19
5 Benson,Kris Atlanta Colt45's 2004 21   5 Redding,Tim Louisville Colonels 2003 18
5 Glavine,Tom Waldo Peppers 2004 21   5 Maroth,Mike Bowling Green Buskers 2004 18
5 Pettitte,Andy Speedway Sparkplugs 2005 21   5 Santos,Victor Troy Haymakers 2004 18
5 Peavy,Jake South Fork Survivors 2005 21   5 Greinke,Zack Watertown Arrows 2005 18
5 Buehrle,Mark Niskayuna Warriors 2005 21   5 Millwood,Kevin Rip City Highlanders 2005 18
10 Wang,Chien-Ming Rip City Highlanders 2006 20   10 Lohse,Kyle Atlanta Colt45's 2003 17
10 Millwood,Kevin Rip City Highlanders 2006 20   10 Padilla,Vicente Dayton Dynamo 2003 17
10 Peavy,Jake Midnight Rambler 2007 20   10 Millwood,Kevin Rip City Highlanders 2003 17
10 Dempster,Ryan Niskayuna Warriors 2008 20   10 Franklin,Wayne Louisville Colonels 2003 17
14 Prior,Mark Kansas City Monarchs 2003 19   10 Lackey,John Colorado Grizzlies 2003 17
14 Hudson,Tim Latrobe 33's 2003 19   10 Ishii,Kazuhisa Honolulu Sharks 2004 17
14 Hernandez,Livan Honolulu Sharks 2003 19   10 Colon,Bartolo Waldo Peppers 2004 17
14 Mussina,Mike Ritchie County Royals 2003 19   10 Sabathia,C.C. Pocono Pumas 2005 17
14 Santana,Johan Dodge City Marshalls 2004 19   10 Johnson,Jason Watertown Arrows 2005 17
14 Morris,Matt Oneida Silver Sox 2004 19   10 Willis,Dontrelle Jersey Jukes 2006 17
14 Peavy,Jake South Fork Survivors 2006 19   10 Capuano,Chris Worcester Grays 2006 17

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Hudson,Tim Latrobe 33's 2003 5   1 Reyes,Alberto Kansas City T-Bones 2005 45
1 Mussina,Mike Ritchie County Royals 2003 5   2 Borowski,Joe Troy Haymakers 2003 42
1 Santana,Johan Dodge City Marshalls 2006 5   2 Lindstrom,Matt Carolina Sandlappers 2007 42
1 Garland,Jon Kentucky Batkats 2007 5   2 Rivera,Mariano Dayton Dynamo 2008 42
1 Shields,James Pocono Pumas 2008 5   2 Hanrahan,Joel Ozark Fiddlers 2008 42
1 Lee,Cliff Bowling Green Buskers 2008 5   6 Lidge,Brad Atlanta Colt45's 2004 40
7 Radke,Brad Kansas City Monarchs 2003 4   7 Cordero,Francisco New York Knights 2003 39
7 Colon,Bartolo Waldo Peppers 2003 4   7 Crain,Jesse Colorado Grizzlies 2006 39
7 Sheets,Ben Troy Haymakers 2003 4   7 Saito,Takashi Rip City Highlanders 2006 39
7 Benson,Kris Atlanta Colt45's 2004 4   10 Dotel,Octavio Louisville Centurions 2003 38
7 Peavy,Jake South Fork Survivors 2005 4   10 Gordon,Tom Speedway Sparkplugs 2004 38
7 Harang,Aaron Niskayuna Warriors 2005 4   10 Wagner,Billy Colgate Creek Cannons 2005 38
7 Halladay,Roy Oneida Silver Sox 2005 4   10 Hermanson,Dustin Speedway Sparkplugs 2005 38
7 Guthrie,Jeremy Pocono Pumas 2007 4   10 Ryan,B.J. Scio Farmers 2006 38
15 Davis,Jason Bowling Green Buskers 2003 3   10 Corpas,Manny Dodge City Marshalls 2007 38
15 Drese,Ryan Pocono Pumas 2004 3   16 Smoltz,John Ritchie County Royals 2003 37
15 Mulder,Mark Atlanta Colt45's 2004 3   16 Nathan,Joe Mobtown Rounders 2005 37
15 Sheets,Ben Troy Haymakers 2004 3   18 Cordero,Francisco Oneida Silver Sox 2004 36
15 Clemens,Roger Brooklyn Giants 2004 3   18 Ryan,B.J. Habana Industriales 2005 36
15 Hudson,Tim Dayton Dynamo 2004 3   20 Speier,Justin Houma Devil Dogs 2005 35

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Cormier,Rheal Palos Hills Pit Vipers 2004 89   1 Cordero,Francisco New York Knights 2003 67
2 Bradford,Chad Michigan Tigers 2007 88   2 Lidge,Brad Atlanta Colt45's 2004 64
3 Bradford,Chad Michigan Tigers 2006 87   3 Dotel,Octavio Louisville Centurions 2003 62
4 Proctor,Scott Waldo Peppers 2006 82   4 Gordon,Tom Speedway Sparkplugs 2004 61
5 Geary,Geoff Niskayuna Warriors 2006 81   5 Hanrahan,Joel Ozark Fiddlers 2008 60
6 Brower,Jim Latrobe 33's 2004 80   6 Smoltz,John Ritchie County Royals 2003 59
7 Urbina,Ugueth Michigan Tigers 2005 76   6 Reyes,Alberto Kansas City T-Bones 2005 59
8 Ligtenberg,Kerry Dayton Dynamo 2003 74   6 Lindstrom,Matt Carolina Sandlappers 2007 59
8 Dotel,Octavio Louisville Centurions 2003 74   9 Borowski,Joe Troy Haymakers 2003 57
8 Timlin,Mike Niskayuna Warriors 2005 74   9 Rivera,Mariano Brooklyn Giants 2004 57
8 Torres,Salomon Colgate Creek Cannons 2005 74   9 Hawkins,La Troy Watertown Arrows 2004 57
12 Stone,Ricky Brookline Stars 2003 73   9 Saito,Takashi Rip City Highlanders 2006 57
12 Cordero,Francisco New York Knights 2003 73   9 Crain,Jesse Colorado Grizzlies 2006 57
12 Hawkins,La Troy Watertown Arrows 2004 73   14 Wagner,Billy Palos Hills Pit Vipers 2003 56
15 Nathan,Joe Atlanta Colt45's 2003 72   14 Hawkins,La Troy Watertown Arrows 2003 56
15 Crain,Jesse Colorado Grizzlies 2005 72   16 Rivera,Mariano Seattle Totems 2005 55
15 Lidge,Brad Texas Colt45's 2006 72   17 Cordero,Francisco Oneida Silver Sox 2004 54
15 Schoeneweis,Scott Niskayuna Warriors 2006 72   17 Wagner,Billy Colgate Creek Cannons 2005 54
15 Proctor,Scott Waldo Peppers 2007 72   17 Wickman,Bob Troy Haymakers 2005 54
15 Heilman,Aaron South Fork Survivors 2007 72   17 Street,Huston Dayton Dynamo 2006 54

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Pettitte,Andy Speedway Sparkplugs 2006 39   1 Hudson,Tim Latrobe 33's 2003 13
2 Zito,Barry Brookline Stars 2003 38   2 Sheets,Ben Troy Haymakers 2004 11
2 Redding,Tim Louisville Colonels 2003 38   3 Colon,Bartolo Waldo Peppers 2003 10
2 Anderson,Brian Louisville Colonels 2003 38   3 Hernandez,Livan Honolulu Sharks 2003 10
2 Smoltz,John Speedway Sparkplugs 2006 38   3 Mussina,Mike Ritchie County Royals 2003 10
2 Harang,Aaron Niskayuna Warriors 2006 38   3 Ponson,Sidney Lafayette Lions 2003 10
7 Padilla,Vicente Dayton Dynamo 2003 37   3 Peavy,Jake South Fork Survivors 2005 10
7 Schmidt,Jason Zeeland Zombies 2006 37   8 Buehrle,Mark Niskayuna Warriors 2005 9
7 Webb,Brandon Frankfort Frogs 2007 37   9 Glavine,Tom Waldo Peppers 2004 8
7 Webb,Brandon Frankfort Frogs 2008 37   9 Silva,Carlos Brooklyn Giants 2004 8
7 Jimenez,Ubaldo Canton Moondogs 2008 37   9 Westbrook,Jake Houma Devil Dogs 2005 8
12 Nomo,Hideo Ritchie County Royals 2003 36   9 Smoltz,John Speedway Sparkplugs 2006 8
12 Schilling,Curt Bay City Rollers 2004 36   9 Schilling,Curt Frankfort Frogs 2006 8
12 Santana,Johan Dodge City Marshalls 2004 36   9 Garland,Jon Kentucky Batkats 2007 8
12 Lidle,Cory Palos Hills Pit Vipers 2004 36   9 Shields,James Pocono Pumas 2008 8
12 Haren,Danny Dayton Dynamo 2005 36   9 Lee,Cliff Bowling Green Buskers 2008 8
12 Webb,Brandon Frankfort Frogs 2006 36   17 Mulder,Mark Atlanta Colt45's 2003 7
12 Peavy,Jake Midnight Rambler 2007 36   17 Suppan,Jeff Atlanta Colt45's 2003 7
12 Lester,Jon Canton Moondogs 2008 36   17 Prior,Mark Kansas City Monarchs 2003 7
12 Santana,Johan Dodge City Marshalls 2008 36   17 Schmidt,Jason Colorado Grizzlies 2003 7

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Santana,Johan Dodge City Marshalls 2004 323   1 Jimenez,Ubaldo Canton Moondogs 2008 131
2 Wood,Kerry Ritchie County Royals 2003 317   2 Ortiz,Russ Honolulu Sharks 2004 129
3 Prior,Mark Kansas City Monarchs 2003 312   3 Zambrano,Carlos Scio Farmers 2006 120
4 Sheets,Ben Troy Haymakers 2004 302   4 Perez,Oliver Jotenheim Storm Giants 2008 115
5 Santana,Johan Dodge City Marshalls 2006 291   5 Wood,Kerry Ritchie County Royals 2003 111
6 Lincecum,Tim Dayton Dynamo 2008 284   5 Cabrera,Daniel Texas Colt45's 2006 111
7 Kazmir,Scott Kentucky Batkats 2007 281   7 Cabrera,Daniel San Juan Stars 2005 110
8 Perez,Oliver Rip City Highlanders 2004 278   8 Nomo,Hideo Ritchie County Royals 2003 108
9 Sabathia,C.C. Pocono Pumas 2008 277   8 Ishii,Kazuhisa Honolulu Sharks 2004 108
10 Peavy,Jake Midnight Rambler 2007 275   10 Willis,Dontrelle Jersey Jukes 2007 106
11 Clemens,Roger Brooklyn Giants 2004 270   11 Zito,Barry Carolina Crush 2005 104
12 Schmidt,Jason Colorado Grizzlies 2004 269   12 Zambrano,Carlos Scio Farmers 2007 102
13 Santana,Johan Dodge City Marshalls 2005 266   13 Contreras,Jose Bowling Green Buskers 2004 101
14 Bedard,Erik Carolina Sandlappers 2007 265   14 Lilly,Ted Watertown Arrows 2004 100
15 Martinez,Pedro Houma Devil Dogs 2003 264   14 Kazmir,Scott Mobtown Rounders 2005 100
16 Peavy,Jake South Fork Survivors 2006 259   14 Davis,Doug Latrobe 33's 2005 100
17 Santana,Johan Dodge City Marshalls 2007 258   14 Dempster,Ryan Niskayuna Warriors 2008 100
18 Peavy,Jake South Fork Survivors 2005 257   18 Davis,Doug Latrobe 33's 2006 98
19 Matsuzaka,Daisuke Waldo Peppers 2007 256   19 Lilly,Ted Virginia Terriers 2006 97
20 Vazquez,Javier Honolulu Sharks 2003 252   19 Volquez,Edinson Dodge City Marshalls 2008 97

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Padilla,Vicente Dayton Dynamo 2003 155   1 Padilla,Vicente Dayton Dynamo 2003 145
2 Maroth,Mike Bowling Green Buskers 2004 152   2 Franklin,Ryan Palos Hills Pit Vipers 2004 141
3 Willis,Dontrelle Jersey Jukes 2006 151   2 Willis,Dontrelle Jersey Jukes 2006 141
4 Milton,Eric Atlanta Colt45's 2004 148   4 Milton,Eric Atlanta Colt45's 2004 133
4 Franklin,Ryan Palos Hills Pit Vipers 2004 148   5 Maroth,Mike Bowling Green Buskers 2004 131
6 Lidle,Cory Palos Hills Pit Vipers 2004 147   5 Lidle,Cory Palos Hills Pit Vipers 2004 131
7 Colon,Bartolo Waldo Peppers 2004 145   7 Lawrence,Brian Latrobe 33's 2004 129
8 Lawrence,Brian Latrobe 33's 2004 142   8 Maroth,Mike Bowling Green Buskers 2003 127
9 Ramirez,Horacio Troy Haymakers 2005 140   9 Ramirez,Horacio Troy Haymakers 2005 126
9 Cook,Aaron Frankfort Frogs 2008 140   9 Cook,Aaron Frankfort Frogs 2008 126
11 Harang,Aaron Niskayuna Warriors 2006 138   11 Millwood,Kevin Rip City Highlanders 2003 125
12 Maroth,Mike Bowling Green Buskers 2003 137   11 Olsen,Scott Worcester Grays 2007 125
12 Glavine,Tom Waldo Peppers 2006 137   13 Arroyo,Bronson Bowling Green Buskers 2008 124
14 Hernandez,Livan Scio Farmers 2007 136   14 Smoltz,John Speedway Sparkplugs 2006 123
14 Olsen,Scott Worcester Grays 2007 136   15 Maddux,Greg Palos Hills Pit Vipers 2004 122
16 Hernandez,Livan Kansas City T-Bones 2006 135   15 Harang,Aaron Niskayuna Warriors 2006 122
16 Weaver,Jeff Michigan Tigers 2007 135   17 Colon,Bartolo Waldo Peppers 2004 121
18 Suppan,Jeff Atlanta Colt45's 2004 134   17 Redman,Mark Waldo Peppers 2004 121
18 Smoltz,John Speedway Sparkplugs 2006 134   17 Hernandez,Livan Scio Farmers 2007 121
20 Santos,Victor Troy Haymakers 2004 133   20 Suppan,Jeff Atlanta Colt45's 2003 120

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Silva,Carlos Brooklyn Giants 2004 279   1 Milton,Eric Atlanta Colt45's 2004 57
2 Padilla,Vicente Dayton Dynamo 2003 278   2 Schilling,Curt Frankfort Frogs 2006 49
3 Cook,Aaron Frankfort Frogs 2008 277   3 Lackey,John Colorado Grizzlies 2003 48
4 Lawrence,Brian Latrobe 33's 2004 276   4 Beckett,Josh Texas Colt45's 2006 47
5 Pettitte,Andy Speedway Sparkplugs 2006 274   5 Colon,Bartolo Waldo Peppers 2004 44
6 Haren,Danny Dayton Dynamo 2005 273   6 Lilly,Ted Virginia Terriers 2006 43
7 Westbrook,Jake Pocono Pumas 2006 271   7 Morris,Matt Oneida Silver Sox 2004 42
8 Radke,Brad Kansas City Monarchs 2003 269   7 Moyer,Jamie Michigan Tigers 2004 42
8 Colon,Bartolo Waldo Peppers 2003 269   7 Ramirez,Horacio Troy Haymakers 2005 42
10 Anderson,Brian Louisville Colonels 2003 264   7 Smoltz,John Speedway Sparkplugs 2006 42
11 Lidle,Cory Palos Hills Pit Vipers 2004 263   11 May,Darrell Troy Haymakers 2003 41
11 Oswalt,Roy Frankfort Frogs 2005 263   11 Lee,Cliff Watertown Arrows 2004 41
13 Harang,Aaron Niskayuna Warriors 2006 261   11 Weaver,Jeff Dayton Dynamo 2006 41
13 Weaver,Jeff Dayton Dynamo 2006 261   11 Sosa,Jorge Jersey Jukes 2006 41
15 Pettitte,Andy Asgard Heroes 2007 260   15 Contreras,Jose Bowling Green Buskers 2004 40
16 Maddux,Greg Colgate Creek Cannons 2006 256   15 Wakefield,Tim Houma Devil Dogs 2005 40
16 Hernandez,Livan Kansas City T-Bones 2006 256   15 Shields,James Pocono Pumas 2007 40
16 Haren,Dan Jotenheim Storm Giants 2008 256   18 Washburn,Jarrod Watertown Arrows 2003 39
19 Maroth,Mike Bowling Green Buskers 2003 255   18 Benoit,Joaquin Rossville Rockets 2003 39
20 Mulder,Mark Atlanta Colt45's 2005 254   18 Robertson,Jeriome Kenosha Eagles 2003 39

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Bush,David Phoenix Flyers 2006 26   1 Lackey,John Colorado Grizzlies 2005 24
2 Arroyo,Bronson Bowling Green Buskers 2004 24   2 Contreras,Jose Bowling Green Buskers 2004 18
3 Pelfrey,Mike Niskayuna Warriors 2008 21   3 Linebrink,Scott Brookline Stars 2003 17
4 Lowe,Derek Latrobe 33's 2003 20   3 Garcia,Freddy Seattle Totems 2005 17
4 Cabrera,Daniel Midnight Rambler 2008 20   5 Julio,Jorge Texas Colt45's 2006 16
6 Zambrano,Carlos Huntsville Hardballers 2004 19   5 Lidge,Brad Texas Colt45's 2006 16
6 Verlander,Justin Houston Oil Barons 2007 19   5 Jimenez,Ubaldo Canton Moondogs 2008 16
8 Duckworth,Brandon Rossville Rockets 2003 18   8 Silva,Carlos Kenosha Eagles 2003 15
8 Bonderman,Jeremy Oneida Silver Sox 2004 18   8 Santana,Johan Dodge City Marshalls 2008 15
10 Padilla,Vicente Dayton Dynamo 2003 17   10 Williamson,Scott Louisville Centurions 2003 14
10 Moyer,Jamie Michigan Tigers 2004 17   10 Bauer,Rick Troy Haymakers 2003 14
10 Martinez,Pedro Houma Devil Dogs 2004 17   10 Gregg,Kevin Dodge City Marshalls 2004 14
10 Lidle,Cory Palos Hills Pit Vipers 2004 17   10 Contreras,Jose Bowling Green Buskers 2005 14
10 Francis,Jeff Phoenix Flyers 2006 17   10 Cain,Matt Worcester Grays 2007 14
15 Redding,Tim Louisville Colonels 2003 16   15 Day,Zach Louisville Colonels 2003 13
15 Wood,Kerry Ritchie County Royals 2003 16   15 Johnson,Jason Watertown Arrows 2005 13
15 Williams,Jerome Dodge City Marshalls 2004 16   15 Wellemeyer,Todd Troy Haymakers 2006 13
15 Kazmir,Scott Mobtown Rounders 2005 16   15 Lincecum,Tim Dayton Dynamo 2007 13
19 Helling,Rick Watertown Arrows 2003 15   15 Tejeda,Robinson Beach City Dukes 2007 13
19 Zambrano,Victor San Juan Stars 2005 15   15 Willis,Dontrelle Jersey Jukes 2008 13

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Lilly,Ted Watertown Arrows 2004 8   1 Santana,Johan Dodge City Marshalls 2004 29
2 George,Chris Brooklyn Giants 2003 6   1 Wang,Chien-Ming Rip City Highlanders 2006 29
2 Franklin,Wayne Louisville Colonels 2003 6   1 Santana,Johan Dodge City Marshalls 2006 29
2 Hampton,Mike Dayton Dynamo 2004 6   1 Dempster,Ryan Niskayuna Warriors 2008 29
2 Hernandez,Livan Scio Farmers 2007 6   1 Danks,John Waldo Peppers 2008 29
6 Rodriguez,Ricardo Palos Hills Pit Vipers 2003 5   6 Brown,Kevin Palos Hills Pit Vipers 2003 28
6 Moss,Damian Louisville Centurions 2003 5   6 Colon,Bartolo Waldo Peppers 2005 28
6 Santos,Victor Troy Haymakers 2004 5   6 Peavy,Jake Midnight Rambler 2007 28
6 Greinke,Zack Watertown Arrows 2005 5   6 Webb,Brandon Frankfort Frogs 2007 28
6 Capuano,Chris Worcester Grays 2005 5   6 Webb,Brandon Frankfort Frogs 2008 28
6 Loaiza,Esteban Waldo Peppers 2007 5   11 Hudson,Tim Latrobe 33's 2003 27
6 Young,Chris Michigan Tigers 2007 5   11 Schilling,Curt Bay City Rollers 2004 27
6 Yabu,Keiichi Houston Oil Barons 2008 5   11 Buehrle,Mark Niskayuna Warriors 2005 27
6 Waters,Chris Waldo Peppers 2008 5   11 Lester,Jon Canton Moondogs 2008 27
15 Padilla,Vicente Dayton Dynamo 2003 4   11 Buehrle,Mark Niskayuna Warriors 2008 27
15 Dickey,R.A. Troy Haymakers 2003 4   16 Hernandez,Livan Honolulu Sharks 2003 26
15 Lidge,Brad Atlanta Colt45's 2003 4   16 Zito,Barry Brookline Stars 2003 26
15 Lilly,Ted Watertown Arrows 2003 4   16 Webb,Brandon Frankfort Frogs 2005 26
15 Matthews,Mike Houma Devil Dogs 2004 4   16 Pettitte,Andy Speedway Sparkplugs 2005 26
15 Lidge,Brad Atlanta Colt45's 2004 4   16 Penny,Brad South Fork Survivors 2006 26