SPB1 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Carew,Rod Las Vegas Thunder 1977 619 260 .420
2 Williams,Ted Gurnee Falcons 1957 447 179 .400
3 Mantle,Mickey Frankfort Tigers 1956 551 218 .396
4 Cash,Norm Frankfort Tigers 1961 535 211 .394
5 Clemente,Roberto Rossmoor Rifles 1961 563 220 .391
6 Avila,Bobby Mountain Park Minors 1954 653 246 .377
6 Garr,Ralph Rockford Forest Citys 1974 594 224 .377
7 Aaron,Hank Rhode Island Grays 1961 654 245 .375
8 Mantle,Mickey Frankfort Tigers 1957 500 187 .374
9 Foster,George Asheville Tourists 1977 595 221 .371
10 Powell,Boog Rossville Cubs 1970 519 192 .370
11 Mantle,Mickey Frankfort Tigers 1962 386 142 .368
12 Jones,Cleon Hollywood Stars 1969 483 177 .366
13 Clemente,Roberto Alma Rifles 1967 583 212 .364
13 Carew,Rod Las Vegas Thunder 1975 535 195 .364
14 Chambliss,Chris Kenosha Eagles 1979 467 169 .362
15 Woodling,Gene Hatteras Pelicans 1957 436 157 .360
16 Clemente,Roberto Alma Rifles 1964 652 234 .359
17 Schoendienst,Red Dayton Flyers 1956 508 182 .358
17 Rose,Pete Rossville Cubs 1972 623 223 .358

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Mantle,Mickey Frankfort Tigers 1962 386 142 137 2 2 .533
2 Mantle,Mickey Frankfort Tigers 1956 551 218 138 0 6 .512
2 Mantle,Mickey Frankfort Tigers 1957 500 187 140 2 1 .512
3 Williams,Ted Gurnee Falcons 1954 398 137 139 2 5 .511
4 Cash,Norm Frankfort Tigers 1961 535 211 123 4 3 .508
5 Williams,Ted Gurnee Falcons 1957 447 179 95 3 4 .505
6 Williams,Ted Gurnee Falcons 1958 403 144 115 0 4 .496
7 Mantle,Mickey Frankfort Tigers 1961 514 181 130 2 4 .482
8 Gentile,Jim Perrysburg Stingers 1961 438 148 113 7 2 .479
9 Mantle,Mickey Frankfort Tigers 1958 497 153 157 3 2 .475
9 Carew,Rod Las Vegas Thunder 1977 619 260 65 4 4 .475
10 Powell,Boog Rossville Cubs 1970 519 192 99 2 3 .470
11 Minoso,Minnie Mountain Park Minors 1956 562 196 105 24 2 .469
12 Mathews,Eddie Rossville Cubs 1954 525 158 161 5 6 .465
13 Yastrzemski,Carl Flushing Rats 1970 551 196 114 3 10 .462
14 Williams,Ted Gurnee Falcons 1955 398 134 93 1 3 .461
15 Mayberry,John Rockford Forest Citys 1975 523 163 138 3 4 .455
16 Ashburn,Richie Heartland Bluebirds 1955 600 208 119 4 7 .453
17 Williams,Ted Gurnee Falcons 1956 474 161 100 0 3 .452
17 Burroughs,Jeff Colorado Fourteeneers 1978 476 154 113 3 6 .452

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Mantle,Mickey Frankfort Tigers 1956 551 218 23 5 66 .815
2 Williams,Ted Gurnee Falcons 1957 447 179 31 0 49 .799
3 Gentile,Jim Perrysburg Stingers 1961 438 148 20 0 56 .767
4 Foster,George Asheville Tourists 1977 595 221 41 3 56 .733
5 Thomas,Gorman Canton Moondogs 1978 456 138 21 6 53 .724
6 Powell,Boog Rossville Cubs 1970 519 192 39 1 47 .721
7 Mantle,Mickey Frankfort Tigers 1962 386 142 18 2 37 .712
8 Cash,Norm Frankfort Tigers 1961 535 211 29 11 39 .708
9 Mantle,Mickey Frankfort Tigers 1964 466 153 20 1 51 .704
10 Stargell,Willie Dayton Triangles 1971 491 153 32 0 53 .701
11 Rice,Jim Niskayuna Nationals 1978 631 221 25 17 53 .696
12 Stargell,Willie Flushing Rats 1966 471 149 24 0 51 .692
13 Mantle,Mickey Frankfort Tigers 1961 514 181 22 6 44 .675
14 Aaron,Hank Niskayuna Red Storm 1971 484 149 21 4 49 .671
15 Powell,Boog Wabash Ravines 1969 503 170 20 0 49 .670
16 Murcer,Bobby Rockford Forest Citys 1972 583 203 25 9 48 .669
17 Cash,Norm Frankfort Tigers 1971 435 142 12 8 40 .667
18 Williams,Billy Dayton Triangles 1972 575 202 34 9 43 .666
19 Carter,Gary Canton Moondogs 1977 495 176 32 0 40 .663
20 Sievers,Roy Rossmoor Rifles 1957 590 196 20 7 53 .659

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Mantle,Mickey Frankfort Tigers 1956 66   1 Rice,Jim Niskayuna Nationals 1978 175
2 Gentile,Jim Perrysburg Stingers 1961 56   2 May,Lee Tennessee Smokies 1969 170
2 Foster,George Asheville Tourists 1977 56   3 Colavito,Rocky Frankfort Tigers 1961 161
3 Schmidt,Mike Terre Haute Phillies 1979 55   4 Cepeda,Orlando Evanston Zees 1961 160
4 Howard,Frank Rossville Cubs 1969 54   5 Killebrew,Harmon Albany Empires 1961 157
5 Sievers,Roy Rossmoor Rifles 1957 53   6 Cash,Norm Frankfort Tigers 1961 156
5 Stargell,Willie Dayton Triangles 1971 53   7 Mantle,Mickey Frankfort Tigers 1956 154
5 Thomas,Gorman Canton Moondogs 1978 53   8 Rosen,Al Pacific Cascades 1954 153
5 Rice,Jim Niskayuna Nationals 1978 53   9 Kluszewski,Ted Schaumburg Saxons 1955 152
6 Mays,Willie High Desert Mavericks 1962 51   9 Colavito,Rocky Frankfort Tigers 1962 152
6 Mantle,Mickey Frankfort Tigers 1964 51   10 Howard,Frank Rossville Cubs 1969 151
6 Stargell,Willie Flushing Rats 1966 51   11 Mays,Willie High Desert Mavericks 1962 147
7 Killebrew,Harmon Lincoln Tunnel 1970 50   12 Kluszewski,Ted Schaumburg Saxons 1956 146
8 Williams,Ted Gurnee Falcons 1957 49   12 Rice,Jim Niskayuna Nationals 1979 146
8 Powell,Boog Wabash Ravines 1969 49   13 Sievers,Roy Rossmoor Rifles 1957 145
8 Johnson,Deron Lincoln Tunnel 1970 49   13 Mays,Willie High Desert Mavericks 1963 145
8 Aaron,Hank Niskayuna Red Storm 1971 49   13 Johnson,Deron Lincoln Tunnel 1970 145
9 Rosen,Al Pacific Cascades 1954 48   14 Foster,George Asheville Tourists 1977 144
9 Mantle,Mickey Frankfort Tigers 1955 48   15 Nettles,Graig Las Vegas Thunder 1977 143
9 Colavito,Rocky Frankfort Tigers 1961 48   16 Callison,Johnny Hatteras Pelicans 1963 142

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Mantle,Mickey Frankfort Tigers 1956 176   1 Carew,Rod Las Vegas Thunder 1977 260
2 Minoso,Minnie Mountain Park Minors 1954 163   2 Avila,Bobby Mountain Park Minors 1954 246
3 Mantle,Mickey Frankfort Tigers 1961 158   3 Aaron,Hank Rhode Island Grays 1961 245
4 Carew,Rod Las Vegas Thunder 1977 156   4 Mueller,Don Dayton Ducks 1 1954 242
5 Mays,Willie High Desert Mavericks 1962 154   5 Rose,Pete Rossville Cubs 1973 235
6 Mantle,Mickey Frankfort Tigers 1955 151   6 Clemente,Roberto Alma Rifles 1964 234
7 Yastrzemski,Carl Flushing Rats 1970 145   7 Rose,Pete Rossville Cubs 1965 231
8 Ashburn,Richie Heartland Bluebirds 1955 137   8 Wills,Maury Brooklyn Wonders 1962 230
9 Mays,Willie Rossville Cubs 1955 135   9 Minoso,Minnie Mountain Park Minors 1954 227
10 Mays,Willie Rossville Cubs 1954 134   9 Torre,Joe Cleveland Spiders 1971 227
10 Mantle,Mickey Frankfort Tigers 1954 134   9 Brett,George Schaumburg Saxons 1976 227
10 Pinson,Vada Lafayette Blue Sox I 1959 134   10 Oliva,Tony Mackinaw Straights 1964 226
10 Colavito,Rocky Frankfort Tigers 1962 134   10 Rose,Pete Rossville Cubs 1974 226
11 Rosen,Al Pacific Cascades 1954 133   11 White,Bill Elkhart Eels 1964 225
11 Morgan,Joe Rockford Forest Citys 1970 133   11 LeFlore,Ron Spirit Mountain Volcanoes 1978 225
11 Morgan,Joe Rockford Forest Citys 1974 133   12 Garr,Ralph Rockford Forest Citys 1974 224
11 Rice,Jim Niskayuna Nationals 1978 133   13 Rose,Pete Rossville Cubs 1972 223
12 Ashburn,Richie Heartland Bluebirds 1954 132   14 Flood,Curt Elkhart Eels 1964 222
12 Mathews,Eddie Frankfort Tigers 1956 132   14 Rose,Pete Rossville Cubs 1970 222
12 Sievers,Roy Rossmoor Rifles 1957 132   15 Brock,Lou South River Rats 1964 221

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 McRae,Hal Cleveland Spiders 1977 69   1 Templeton,Garry Hollywood Stars 1977 27
2 Kuenn,Harvey Smithfield Seniors 1959 54   2 Templeton,Garry Wabash River Catfish 1979 25
3 Aaron,Hank Rhode Island Grays 1961 53   3 Hinton,Chuck Cleveland Spiders 1963 21
4 Robinson,Brooks Amboy Dukes 1970 52   4 Carew,Rod Las Vegas Thunder 1977 20
5 White,Bill Elkhart Eels 1964 51   4 Jones,Ruppert Thunder Bay Damage 1977 20
6 Pinson,Vada Lafayette Blue Sox I 1959 50   6 Minoso,Minnie Mountain Park Minors 1954 19
6 Staub,Rusty Evanston Black Sox 1968 50   6 Clemente,Roberto Alma Rifles 1966 19
6 Hisle,Larry Wilmont Dodgers 1977 50   6 Parker,Dave Niskayuna Nationals 1975 19
9 Alou,Felipe Barnagat Bay Blueclaws 1963 49   9 Rivers,Mickey Blue Ridge Mountaineers 1975 18
9 Callison,Johnny Hatteras Pelicans 1963 49   9 Taveras,Frank Rossville Cubs 1977 18
9 Parker,Wes Hollywood Stars 1970 49   11 Ashburn,Richie Lafayette Blue Sox I 1958 17
12 Kaline,Al Schaumburg Saxons 1961 48   11 Aaron,Hank Rhode Island Grays 1961 17
12 Robinson,Frank Wabash River Voyaguers 1962 48   11 Callison,Johnny Hatteras Pelicans 1963 17
12 Valentine,Fred Cleveland Spiders 1966 48   11 Rose,Pete Rossville Cubs 1965 17
15 Maye,Lee Wabash River Voyaguers 1964 47   11 Allen,Dick Cleveland Spiders 1965 17
15 Montanez,Willie Niskayuna Red Storm 1972 47   11 Garr,Ralph Rockford Forest Citys 1974 17
15 Lynn,Fred Las Vegas Thunder 1975 47   11 Rice,Jim Niskayuna Nationals 1978 17
15 Staub,Rusty Canton Moondogs 1977 47   18 Skowron,Bill Dayton Flyers 1954 16
15 Rose,Pete Dayton Triangles 1978 47   18 Aaron,Hank Providence Grays 1956 16
15 Parker,Dave Niskayuna Nationals 1979 47   18 Clemente,Roberto Rossmoor Rifles 1958 16

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Nicholson,Dave Macon Peaches 1963 214   1 Mathews,Eddie Rossville Cubs 1954 161
2 Jackson,Reggie Las Vegas Thunder 1968 185   1 Yost,Eddie Schaumburg Saxons 1956 161
3 Kingman,Dave Frankfort Tigers 1977 184   3 Mantle,Mickey Frankfort Tigers 1958 157
4 Clendenon,Donn Las Vegas Thunder 1968 175   4 Mantle,Mickey Frankfort Tigers 1957 140
5 Schmidt,Mike Piedmont Phillies 1973 168   5 Williams,Ted Gurnee Falcons 1954 139
6 Schmidt,Mike Terre Haute Phillies 1975 166   5 Colavito,Rocky Providence Grays 1958 139
7 Bonds,Bobby Asheville Tourists 1969 164   7 Mantle,Mickey Frankfort Tigers 1956 138
8 Allen,Dick Cleveland Spiders 1965 163   7 Mayberry,John Rockford Forest Citys 1975 138
8 Howard,Frank Rossville Cubs 1968 163   9 Mantle,Mickey Frankfort Tigers 1962 137
10 Bonds,Bobby Asheville Tourists 1970 162   10 Mathews,Eddie Smithfield Seniors 1960 136
11 Alexander,Gary Frankfort Tigers 1978 161   11 Ashburn,Richie Heartland Bluebirds 1954 133
12 Wynn,Jimmy Rockford Forest Citys 1969 160   12 Smith,Al Toronto Titans 1954 131
13 Post,Wally Nebraska Knights 1956 158   13 Yost,Eddie Schaumburg Saxons 1954 130
14 Lock,Don Los Angeles Beach Boys 1963 157   13 Mantle,Mickey Frankfort Tigers 1961 130
15 Lemon,Jim Lafayette Blue Sox I 1956 154   15 Evans,Darrell Blue Ridge Mountaineers 1973 128
16 May,Lee Lafayette Chiefs 1972 153   16 Yastrzemski,Carl Flushing Rats 1968 126
17 Bonds,Bobby Asheville Tourists 1971 152   17 Cash,Norm Frankfort Tigers 1961 123
17 Thomas,Gorman Canton Moondogs 1979 152   17 Green,Lenny Evanston Black Sox 1962 123
19 Bonds,Bobby Asheville Tourists 1974 151   17 Morgan,Joe Niskayuna Nationals 1977 123
19 Kingman,Dave Frankfort Tigers 1975 151   20 Gilliam,Jim Rossmoor Rifles 1962 122

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Carew,Rod Las Vegas Thunder 1975 139   1 Hunt,Ron Lafayette Chiefs 1971 71
2 Brock,Lou Flushing Rats 1974 127   2 Fox,Nellie Pacific Cascades 1955 34
3 Carew,Rod Las Vegas Thunder 1976 91   3 Hunt,Ron Blue Ridge Mountaineers 1973 31
4 Aparicio,Luis Evanston Black Sox 1960 86   4 Freehan,Bill Terre Haute Huts 1968 27
5 Wills,Maury Brooklyn Wonders 1962 85   4 Hunt,Ron Blue Ridge Mountaineers 1972 27
6 Lopes,Davey Schaumburg Saxons 1976 81   6 Minoso,Minnie Mountain Park Minors 1956 24
7 Carew,Rod Las Vegas Thunder 1974 79   6 Aaron,Hank Niskayuna Red Storm 1971 24
8 Campaneris,Bert Flushing Rats 1976 78   8 Robinson,Frank Elkhart Eels 1965 23
9 Wills,Maury Brooklyn Wonders 1965 76   9 Hunt,Ron Rossville Cubs 1968 22
10 Brock,Lou Flushing Rats 1975 75   9 Grich,Bobby Evanston Black Sox 1974 22
10 North,Billy Spirit Mountain Volcanoes 1976 75   11 Cepeda,Orlando Dayton Triangles 1966 21
12 Morgan,Joe Rockford Forest Citys 1975 73   11 Tovar,Cesar Lincoln Grays 1968 21
13 Aparicio,Luis Evanston Black Sox 1959 72   11 Hunt,Ron Tennessee Smokies 1969 21
13 Howser,Dick Frankfort Tigers 1961 72   11 Hunt,Ron Lafayette Chiefs 1970 21
13 Morgan,Joe Rockford Forest Citys 1974 72   15 Madlock,Bill Flushing Rats 1976 20
16 Brock,Lou Flushing Rats 1968 71   15 Baylor,Don Terre Haute Phillies 1978 20
17 Campaneris,Bert Flushing Rats 1969 70   17 Millan,Felix Amboy Dukes 1975 19
17 Brock,Lou Flushing Rats 1971 70   18 Oliver,Al Kenosha Eagles 1970 17
19 Morgan,Joe Niskayuna Nationals 1976 69   18 Baylor,Don Terre Haute Phillies 1974 17
20 Brock,Lou Flushing Rats 1970 68   20 Robinson,Frank Gurnee Falcons 1957 16

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Maris,Roger Rossmoor Rifles 1961 29   1 Mantle,Mickey Frankfort Tigers 1956 449
1 Williams,Billy Dayton Triangles 1972 29   2 Rice,Jim Niskayuna Nationals 1978 439
3 Mays,Willie High Desert Mavericks 1963 28   3 Foster,George Asheville Tourists 1977 436
3 Rice,Jim Niskayuna Nationals 1978 28   4 Aaron,Hank Rhode Island Grays 1961 428
5 Sievers,Roy Rossmoor Rifles 1957 24   5 May,Lee Tennessee Smokies 1969 399
5 Banks,Ernie Rossville Cubs 1959 24   6 Callison,Johnny Hatteras Pelicans 1963 397
5 White,Bill High Desert Mavericks 1960 24   7 Allen,Dick Cleveland Spiders 1964 394
5 Allen,Dick Cleveland Spiders 1964 24   8 Carew,Rod Las Vegas Thunder 1977 392
5 Bench,Johnny Flushing Rats 1975 24   9 Murcer,Bobby Rockford Forest Citys 1972 390
10 Kluszewski,Ted Dayton Ducks 1 1954 23   10 Sievers,Roy Rossmoor Rifles 1957 389
10 Cepeda,Orlando Evanston Zees 1961 23   11 Rosen,Al Pacific Cascades 1954 387
10 Mays,Willie High Desert Mavericks 1962 23   11 Minoso,Minnie Mountain Park Minors 1954 387
10 Mantle,Mickey Frankfort Tigers 1964 23   11 Oliva,Tony Mackinaw Straights 1964 387
10 Aaron,Hank Lincoln Grays 1967 23   14 Mays,Willie High Desert Mavericks 1962 385
10 Lynn,Fred Las Vegas Thunder 1976 23   15 Williams,Billy Dayton Triangles 1972 383
16 Mantle,Mickey Frankfort Tigers 1961 22   16 Winfield,Dave Hatteras Pelicans 1979 382
16 Aaron,Hank Lincoln Grays 1963 22   17 Mantle,Mickey Frankfort Tigers 1955 380
16 Callison,Johnny Hatteras Pelicans 1963 22   18 Cash,Norm Frankfort Tigers 1961 379
16 McAuliffe,Dick Mackinaw Straights 1967 22   19 Cepeda,Orlando Evanston Zees 1961 378
16 Robinson,Brooks Rossville Cubs 1974 22   20 Powell,Boog Rossville Cubs 1970 374

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Furillo,Carl Quartz Hill Wind 1955 14   1 Aparicio,Luis Rossville Cubs 1965 57
1 Murcer,Bobby Rockford Forest Citys 1971 14   2 Hunter,Billy Quartz Hill Wind 1955 39
3 Hodges,Gil Mountain Park Minors 1954 13   3 Aparicio,Luis Evanston Black Sox 1960 37
3 Wynn,Jim Rockford Forest Citys 1974 13   4 Avila,Bobby Mountain Park Minors 1956 36
3 Garvey,Steve Evanston Black Sox 1975 13   5 Kessinger,Don Rossville Cubs 1972 35
3 Jackson,Reggie Las Vegas Thunder 1976 13   6 Richardson,Bobby Arizona Venom 1963 33
3 Horner,Bob Spirit Mountain Volcanoes 1979 13   7 Avila,Bobby Mountain Park Minors 1957 32
8 Repulski,Rip Gurnee Falcons 1954 12   7 Temple,Johnny Hatteras Pelicans 1960 32
8 Malzone,Frank Lafayette Blue Sox I 1959 12   9 Aparicio,Luis Rossville Cubs 1966 31
8 Warwick,Carl Indianapolis Americans 1962 12   10 Logan,Johnny Lafayette Blue Sox I 1956 30
8 Cash,Norm Frankfort Tigers 1966 12   10 Kubek,Tony Albany Empires 1960 30
8 Perez,Tony Flushing Rats 1967 12   10 Fairly,Ron Alma Rifles 1965 30
8 Bando,Sal Asheville Tourists 1970 12   13 Kubek,Tony Albany Empires 1959 29
8 Scott,George Las Vegas Thunder 1975 12   14 Javier,Julian Jersey High Cabal 1962 28
8 Harrah,Toby Bloomington Hoosiers 1977 12   15 Aparicio,Luis Evanston Black Sox 1956 26
8 Bando,Sal Asheville Tourists 1978 12   15 Reese,Pee Wee Frankfort Tigers 1956 26
8 Hebner,Richie Fairfax Peppers 1979 12   17 Gardner,Billy Rossville Cubs 1957 25
8 Yastrzemski,Carl Hatteras Pelicans 1979 12   17 Aparicio,Luis Rossville Cubs 1964 25
8 Cerone,Rick Thunder Bay Damage 1979 12   19 Friend,Bob Schaumburg Saxons 1956 24
8 Hobson,Butch Rockford Forest Citys 1979 12   19 Blasingame,Don Lafayette Blue Sox I 1959 24

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Torre,Joe Cleveland Spiders 1964 42   1 Mueller,Don Dayton Ducks 1 1954 705
2 Boone,Ray Heartland Bluebirds 1954 38   1 Flood,Curt Elkhart Eels 1964 705
3 Carty,Rico Cascade Glaciers 1970 37   3 Richardson,Bobby Albany Empires 1962 700
3 Burroughs,Jeff Amboy Dukes 1976 37   4 Alou,Matty Dayton Triangles 1969 698
5 Scott,George Las Vegas Thunder 1974 36   5 Brock,Lou Flushing Rats 1967 688
6 Vernon,Mickey Heartland Bluebirds 1955 35   6 LeFlore,Ron Spirit Mountain Volcanoes 1978 685
6 Repulski,Rip Gurnee Falcons 1955 35   7 Fox,Nellie Pacific Cascades 1954 683
6 Simmons,Ted Gonzaga G's 1974 35   7 Kuenn,Harvey Mountain Park Minors 1954 683
6 Murray,Eddie Blue Ridge Mountaineers 1977 35   7 Groat,Dick Hatteras Pelicans 1962 683
10 Jensen,Jackie Lafayette Blue Sox I 1954 34   10 Richardson,Bobby Nags Head Reefers 1964 681
10 Clemente,Roberto Rossmoor Rifles 1963 34   11 Millan,Felix Amboy Dukes 1975 680
10 Torre,Joe Cleveland Spiders 1967 34   12 Wills,Maury Brooklyn Wonders 1962 676
10 Oliva,Tony Schaumburg Saxons 1970 34   13 Pinson,Vada Hatteras Pelicans 1963 675
10 Simmons,Ted Baltimore Stallions 1973 34   14 Moreno,Omar Rockford Forest Citys 1979 673
15 Post,Wally Nebraska Knights 1955 33   15 Schoendienst,Red Lafayette Blue Sox I 1954 672
16 Grammas,Alex Nebraska Knights 1954 32   15 Harper,Tommy San Diego Toreros 1965 672
16 Furillo,Carl Nebraska Knights 1956 32   15 Templeton,Garry Wabash River Catfish 1979 672
16 Stuart,Dick Evanston Black Sox 1963 32   18 Flood,Curt High Desert Mavericks 1963 671
16 Johnson,Alex Terre Haute Phillies 1974 32   18 Clarke,Horace Las Vegas Thunder 1970 671
16 Scott,George Las Vegas Thunder 1975 32   20 Kessinger,Don Tennessee Smokies 1969 669