SPB1 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Jackson,Al Lafayette Blue Sox 1966 252.00 56 1.10
2 McGlothen,Lynn Asheville Tourists 1972 175.00 30 1.54
3 Seaver,Tom Flushing Rats 1971 292.00 51 1.57
4 Gibson,Bob Hollywood Stars 1972 284.00 50 1.58
5 Blue,Vida Las Vegas Thunder 1971 297.00 53 1.60
5 Forsch,Ken Wabash River Catfish 1979 186.00 33 1.60
7 Chance,Dean Cleveland Spiders 1964 307.00 55 1.61
8 Gibson,Bob Hollywood Stars 1968 293.00 54 1.65
9 Reuschel,Rick Kansas City Bombers 1972 167.00 31 1.67
10 Fulgham,John Ottawa Lynx 1979 169.00 32 1.70
11 Jenkins,Fergie Asheville Tourists 1968 310.00 59 1.71
12 Tiant,Luis Rockford Forest Citys 1974 305.00 59 1.74
13 Podres,Johnny Hatteras Pelicans 1957 218.00 43 1.78
13 Palmer,Jim Rossville Cubs 1969 187.00 37 1.78
15 Messersmith,Andy Lincoln Grays 1969 276.00 55 1.79
16 Perry,Gaylord Flushing Rats 1967 298.00 60 1.81
17 Jenkins,Fergie Asheville Tourists 1971 278.00 57 1.84
18 Pascual,Camilo Rossmoor Rifles 1959 244.00 51 1.88
19 Perry,Gaylord Flushing Rats 1974 308.00 65 1.90
20 Hooton,Burt Blue Ridge Mountaineers 1972 234.00 50 1.93

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Jenkins,Fergie Asheville Tourists 1970 26 2 .929
2 Pizarro,Juan High Desert Mavericks 1963 27 3 .900
3 Hunter,Catfish Las Vegas Thunder 1977 17 2 .895
3 Hunter,Catfish Las Vegas Thunder 1979 17 2 .895
5 Erskine,Carl Frankfort Tigers 1955 15 2 .882
6 Ford,Whitey High Desert Mavericks 1962 28 4 .875
7 Craig,Roger Rossmoor Rifles 1960 13 2 .867
7 Tiant,Luis Rockford Forest Citys 1974 26 4 .867
9 Capra,Buzz Las Vegas Thunder 1974 24 4 .857
10 Gibson,Bob Hollywood Stars 1972 23 4 .852
10 Jones,Randy Frankfort Tigers 1975 23 4 .852
12 Blue,Vida Las Vegas Thunder 1971 27 5 .844
12 Hunter,Catfish Las Vegas Thunder 1975 27 5 .844
14 Sutton,Don Blue Ridge Mountaineers 1977 21 4 .840
15 Richert,Pete Cleveland Spiders 1966 20 4 .833
15 Hooton,Burt Blue Ridge Mountaineers 1973 20 4 .833
15 Schueler,Ron Asheville Tourists 1973 15 3 .833
15 Hunter,Catfish Las Vegas Thunder 1974 25 5 .833
15 Rooker,Jim Canton Moondogs 1979 20 4 .833
20 Brewer,Tom Frankfort Tigers 1956 24 5 .828

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Drysdale,Don Hatteras Pelicans 1962 30   1 Kirby,Clay Kansas City Bombers 1973 26
2 Ford,Whitey High Desert Mavericks 1962 28   1 Reuschel,Rick Canton Moondogs 1976 26
3 Pizarro,Juan High Desert Mavericks 1963 27   3 Jackson,Al Nags Head Reefers 1963 24
3 Bunning,Jim Elkhart Eels 1965 27   3 Talbot,Fred Mackinaw Straights 1965 24
3 Blue,Vida Las Vegas Thunder 1971 27   3 Renko,Steve Kenosha Eagles 1971 24
3 Lolich,Mickey Cleveland Spiders 1971 27   3 Wright,Clyde Canton Moondogs 1974 24
3 Perry,Gaylord Flushing Rats 1972 27   3 Carlton,Steve Dayton Triangles 1975 24
3 Hunter,Catfish Las Vegas Thunder 1975 27   3 LaCoss,Mike Bloomington Hoosiers 1979 24
3 Jones,Randy Niskayuna Nationals 1979 27   9 McDowell,Sam Asheville Tourists 1967 23
10 Newcombe,Don Pacific Cascades 1956 26   9 Stoneman,Bill Blue Ridge Mountaineers 1969 23
10 Perry,Gaylord Flushing Rats 1968 26   9 Reuschel,Rick Canton Moondogs 1975 23
10 Jenkins,Fergie Asheville Tourists 1970 26   9 Morton,Carl Spirit Mountain Volcanoes 1975 23
10 Tiant,Luis Rockford Forest Citys 1974 26   13 Spahn,Warren Schaumburg Saxons 1956 22
10 Hunter,Catfish Las Vegas Thunder 1976 26   13 Wynn,Early Evanston Black Sox 1958 22
15 Friend,Bob Schaumburg Saxons 1962 25   13 Bennett,Dennis Nags Head Reefers 1964 22
15 Ford,Whitey High Desert Mavericks 1963 25   13 Farrell,Turk Nags Head Reefers 1964 22
15 Chance,Dean Cleveland Spiders 1964 25   13 Stottlemyre,Mel Hollywood Stars 1965 22
15 McLain,Denny Mackinaw Straights 1968 25   13 Chance,Dean Cleveland Spiders 1968 22
15 Jenkins,Fergie Asheville Tourists 1969 25   13 Kirby,Clay Chicago Ravens 1969 22
15 Lolich,Mickey Cleveland Spiders 1972 25   13 Perry,Jim Cascade Glaciers 1970 22

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Seaver,Tom Flushing Rats 1971 11   1 Marshall,Mike Las Vegas Thunder 1974 47
1 Perry,Gaylord Flushing Rats 1974 11   2 Eastwick,Rawly Las Vegas Thunder 1976 43
3 Perry,Gaylord Flushing Rats 1975 10   3 Borbon,Pedro Terre Haute Phillies 1977 40
4 Gibson,Bob Hollywood Stars 1968 9   4 Sambito,Joe Dayton Triangles 1979 38
4 Gibson,Bob Hollywood Stars 1972 9   5 Abernathy,Ted Rockford Forest Citys 1967 37
6 Perry,Gaylord Flushing Rats 1967 8   5 Campbell,Bill Rossville Cubs 1976 37
6 John,Tommy Alma Rifles 1967 8   7 Brewer,Jim Dayton Triangles 1972 36
6 Perry,Gaylord Flushing Rats 1972 8   7 Fingers,Rollie Spirit Mountain Volcanoes 1974 36
9 Pascual,Camilo Rossmoor Rifles 1959 7   7 Frisella,Danny Spirit Mountain Volcanoes 1976 36
9 Herbert,Ray Rossmoor Rifles 1963 7   7 Sutter,Bruce Canton Moondogs 1979 36
9 Koufax,Sandy Evanston Black Sox 1964 7   11 Frisella,Danny Spirit Mountain Volcanoes 1975 35
9 Friend,Bob Schaumburg Saxons 1964 7   11 Reed,Ron Asheville Tourists 1977 35
9 Hunter,Catfish Las Vegas Thunder 1967 7   11 Tekulve,Kent Wabash River Catfish 1979 35
9 Perry,Gaylord Flushing Rats 1968 7   14 Kern,Jim Schaumburg Saxons 1976 34
9 Hunter,Catfish Las Vegas Thunder 1968 7   15 Face,Roy Hatteras Pelicans 1962 33
9 McLain,Denny Mackinaw Straights 1968 7   15 Baldschun,Jack High Desert Mavericks 1962 33
9 Jenkins,Fergie Asheville Tourists 1969 7   15 Radatz,Dick Wabash River Voyaguers 1962 33
9 Perry,Gaylord Flushing Rats 1971 7   15 Sanders,Ken Cleveland Spiders 1971 33
9 Ellis,Dock Hollywood Stars 1972 7   15 Miller,Bob Rossville Cubs 1971 33
9 Tiant,Luis Rockford Forest Citys 1974 7   15 Marshall,Mike Las Vegas Thunder 1973 33

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Marshall,Mike Las Vegas Thunder 1973 89   1 Marshall,Mike Las Vegas Thunder 1974 71
2 Sanders,Ken Cleveland Spiders 1971 78   2 Marshall,Mike Las Vegas Thunder 1973 63
2 Brandon,Bucky Glendale Cougars 1972 78   3 Sanders,Ken Cleveland Spiders 1971 61
4 Marshall,Mike Las Vegas Thunder 1974 77   4 Campbell,Bill Rossville Cubs 1976 60
4 Fingers,Rollie Niskayuna Nationals 1977 77   5 Burgmeier,Tom Kenosha Eagles 1971 59
6 Selma,Dick Habana Robustos 1970 75   6 Fingers,Rollie Spirit Mountain Volcanoes 1974 57
7 Murray,Dale Bloomington Hoosiers 1977 73   6 Eastwick,Rawly Las Vegas Thunder 1976 57
8 McGinn,Dan Kenosha Eagles 1969 72   8 Borbon,Pedro Terre Haute Phillies 1977 56
9 Spillner,Dan Kenosha Eagles 1977 71   8 Romo,Enrique Rossville Cubs 1978 56
9 Clear,Mark San Diego Conquistadors 1979 71   8 Tekulve,Kent Wabash River Catfish 1979 56
11 Wilhelm,Hoyt Alma Rifles 1964 70   11 Perranoski,Ron Frankfort Tigers 1963 55
11 Fingers,Rollie Niskayuna Nationals 1976 70   11 Borbon,Pedro Glendale Cougars 1972 55
11 Gossage,Goose Rockford Forest Citys 1977 70   13 Wilhelm,Hoyt Alma Rifles 1964 54
14 James,Johnny Perrysburg Stingers 1961 69   13 Abernathy,Ted Rockford Forest Citys 1967 54
14 Radatz,Dick Hatteras Pelicans 1964 69   13 Borbon,Pedro Terre Haute Phillies 1974 54
14 Bell,Gary Schaumburg Saxons 1965 69   13 Kern,Jim Schaumburg Saxons 1976 54
14 Borbon,Pedro Glendale Cougars 1972 69   13 Gossage,Goose Rockford Forest Citys 1977 54
14 Borbon,Pedro Terre Haute Phillies 1975 69   18 McBean,Al Mackinaw Straights 1964 53
14 Sosa,Elias San Diego Conquistadors 1978 69   18 Radatz,Dick Hatteras Pelicans 1964 53
14 Tekulve,Kent Wabash River Catfish 1979 69   18 Granger,Wayne Lafayette Chiefs 1971 53

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Wood,Wilbur Las Vegas Thunder 1972 49   1 Perry,Gaylord Flushing Rats 1968 28
2 Wood,Wilbur Las Vegas Thunder 1973 48   1 Perry,Gaylord Flushing Rats 1972 28
3 Drysdale,Don Hatteras Pelicans 1962 45   3 Newcombe,Don Pacific Cascades 1956 26
3 Lolich,Mickey Cleveland Spiders 1971 45   3 Ellsworth,Dick Smithfield Seniors 1963 26
5 Koufax,Sandy Los Angeles Beach Boys 1963 44   3 Marichal,Juan Lafayette Blue Sox 1965 26
5 Niekro,Phil Kenosha Eagles 1979 44   6 Perry,Gaylord Flushing Rats 1974 25
7 Bunning,Jim Elkhart Eels 1966 43   7 Gibson,Bob Hollywood Stars 1968 24
7 Lolich,Mickey Cleveland Spiders 1973 43   7 Caldwell,Mike Ottawa Lynx 1978 24
7 Niekro,Phil Kenosha Eagles 1977 43   9 Jackson,Larry Lincoln Grays 1964 23
10 Friend,Bob Schaumburg Saxons 1956 42   9 McLain,Denny Mackinaw Straights 1968 23
10 Terry,Ralph Albany Empires 1962 42   11 Niekro,Phil Schaumburg Saxons 1969 22
10 Friend,Bob Schaumburg Saxons 1963 42   12 Roberts,Robin Mountain Park Minors 1955 21
10 Sanford,Jack Arizona Venom 1963 42   12 O'Toole,Jim Frankfort Tigers 1961 21
10 Drysdale,Don Hatteras Pelicans 1963 42   12 Peters,Gary Macon Peaches 1963 21
10 Drysdale,Don Hatteras Pelicans 1965 42   12 Koufax,Sandy Lincoln Grays 1966 21
10 Kaat,Jim Rossville Cubs 1965 42   12 Perry,Gaylord Flushing Rats 1967 21
10 Bahnsen,Stan Cleveland Spiders 1973 42   12 Jenkins,Fergie Asheville Tourists 1969 21
10 Niekro,Phil Kenosha Eagles 1978 42   12 Lolich,Mickey Cleveland Spiders 1971 21
19 Jay,Joey Rossmoor Rifles 1962 41   12 Seaver,Tom Flushing Rats 1971 21
19 Kralick,Jack Rossmoor Rifles 1962 41   12 Lolich,Mickey Cleveland Spiders 1972 21

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Koufax,Sandy Evanston Black Sox 1965 374   1 Turley,Bob Dayton Flyers 1954 215
2 Koufax,Sandy Los Angeles Beach Boys 1963 372   2 Jones,Sam Toronto Titans 1955 189
3 Ryan,Nolan Terre Haute Phillies 1974 351   3 Turley,Bob Dayton Flyers 1955 187
4 Ryan,Nolan Piedmont Phillies 1973 348   4 Score,Herb Evanston Black Sox 1955 167
5 Ryan,Nolan Terre Haute Phillies 1976 317   5 Score,Herb Evanston Black Sox 1956 163
6 Seaver,Tom Flushing Rats 1971 316   6 Ryan,Nolan Terre Haute Phillies 1977 160
7 Ryan,Nolan Glendale Cougars 1972 304   7 Barber,Steve Evanston Black Sox 1960 156
8 Tanana,Frank Evanston Black Sox 1975 303   7 Niekro,Phil Kenosha Eagles 1977 156
9 Koufax,Sandy Lincoln Grays 1966 296   9 Schwall,Don South River Rats 1962 155
10 Carlton,Steve Dayton Triangles 1972 291   10 Morehead,Dave South River Rats 1963 148
10 Seaver,Tom Flushing Rats 1972 291   10 Ryan,Nolan Glendale Cougars 1972 148
10 Ryan,Nolan Terre Haute Phillies 1977 291   12 Wynn,Early Lafayette Blue Sox I 1959 146
13 Bunning,Jim Elkhart Eels 1966 286   13 Jefferson,Jesse Asheville Tourists 1975 145
13 Jenkins,Fergie Asheville Tourists 1969 286   14 Jeffcoat,Hal Pacific Cascades 1954 144
15 Lolich,Mickey Cleveland Spiders 1972 284   14 Buhl,Bob Pacific Cascades 1957 144
16 McLain,Denny Mackinaw Straights 1968 282   14 Turley,Bob Hatteras Pelicans 1958 144
17 Koufax,Sandy Evanston Zees 1961 281   14 Ryan,Nolan Terre Haute Phillies 1974 144
17 Jenkins,Fergie Asheville Tourists 1968 281   14 Richard,J. R. Las Vegas Thunder 1976 144
19 Blue,Vida Las Vegas Thunder 1971 280   14 Ryan,Nolan Terre Haute Phillies 1976 144
20 Lonborg,Jim Flushing Rats 1967 277   20 Rush,Bob Heartland Bluebirds 1954 139

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Antonelli,Johnny Perrysburg Stingers 1961 210   1 Antonelli,Johnny Perrysburg Stingers 1961 183
2 Sutton,Don Lafayette Chiefs 1970 181   2 Sutton,Don Lafayette Chiefs 1970 161
3 Baumann,Frank Rossville Cubs 1961 177   3 Baumann,Frank Rossville Cubs 1961 152
4 Craig,Roger Nags Head Reefers 1962 174   4 Stoneman,Bill Blue Ridge Mountaineers 1969 151
5 Cuellar,Mike Lafayette Chiefs 1970 168   5 Craig,Roger Nags Head Reefers 1962 149
5 Murphy,Tom Amboy Dukes 1970 168   5 Kaat,Jim Rossville Cubs 1970 149
7 Bennett,Dennis Nags Head Reefers 1964 167   5 Cuellar,Mike Lafayette Chiefs 1974 149
7 Carlton,Steve Dayton Triangles 1975 167   8 Burdette,Lew Dayton Flyers 1955 147
9 Schwall,Don South River Rats 1962 166   8 Cuellar,Mike Lafayette Chiefs 1970 147
10 Friend,Bob Schaumburg Saxons 1956 165   8 Dobson,Pat Bloomington Hoosiers 1977 147
10 Holtzman,Ken Rockford Forest Citys 1970 165   11 Cardwell,Don Smithfield Seniors 1961 144
12 Jay,Joey Rossmoor Rifles 1962 164   11 Hamilton,Jack Rossville Cubs 1962 144
13 Klippstein,Johnny Perrysburg Stingers 1961 163   11 Lolich,Mickey Cleveland Spiders 1970 144
13 Dobson,Pat Bloomington Hoosiers 1977 163   11 Hunter,Catfish Las Vegas Thunder 1970 144
15 Hamilton,Jack Rossville Cubs 1962 162   15 Perry,Jim Gurnee Falcons 1960 142
16 Cuellar,Mike Lafayette Chiefs 1974 160   15 Klippstein,Johnny Perrysburg Stingers 1961 142
17 Burdette,Lew Dayton Flyers 1955 159   15 Murphy,Tom Amboy Dukes 1970 142
17 Stoneman,Bill Blue Ridge Mountaineers 1969 159   15 Barr,Jim Cleveland Spiders 1977 142
17 Kaat,Jim Rossville Cubs 1970 159   19 Law,Vern Toronto Titans 1955 141
20 Hunter,Catfish Las Vegas Thunder 1970 158   19 Burdette,Lew Rossville Cubs 1959 141

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Burdette,Lew Rossville Cubs 1959 342   1 Marrero,Connie Toronto Titans 1954 49
2 Cuellar,Mike Lafayette Chiefs 1970 341   1 Grant,Mudcat Lafayette Blue Sox 1965 49
3 Wood,Wilbur Las Vegas Thunder 1973 340   3 Mizell,Wilmer Springfield Rifles 1956 48
4 Lolich,Mickey Cleveland Spiders 1971 333   3 Antonelli,Johnny Perrysburg Stingers 1961 48
5 Barber,Steve Evanston Black Sox 1963 329   5 Lemaster,Denny Frankfort Tigers 1963 47
6 Friend,Bob Schaumburg Saxons 1956 327   6 Mahaffey,Art High Desert Mavericks 1962 46
7 Friend,Bob Schaumburg Saxons 1963 323   6 Stone,Steve Hatteras Pelicans 1979 46
8 Kaat,Jim Rossville Cubs 1975 321   8 Antonelli,Johnny Frankfort Tigers 1958 45
9 Roberts,Robin Mountain Park Minors 1955 320   8 Klippstein,Johnny Perrysburg Stingers 1961 45
10 Reuss,Jerry Niskayuna Red Storm 1973 317   8 McLain,Denny Mackinaw Straights 1966 45
11 Cuellar,Mike Lafayette Chiefs 1974 316   8 Holtzman,Ken Rockford Forest Citys 1970 45
12 Antonelli,Johnny Perrysburg Stingers 1961 315   12 Ramos,Pedro Nebraska Knights 1957 44
12 Lolich,Mickey Cleveland Spiders 1973 315   12 Blass,Steve Schaumburg Saxons 1970 44
12 Barr,Jim Cleveland Spiders 1977 315   12 Sutton,Don Lafayette Chiefs 1970 44
15 Osteen,Claude Rossville Cubs 1968 314   12 Lolich,Mickey Cleveland Spiders 1973 44
15 Reuschel,Rick Canton Moondogs 1975 314   12 Eckersley,Dennis Frankfort Tigers 1977 44
17 Conley,Gene Frankfort Tigers 1962 313   17 Haddix,Harvey Nebraska Knights 1956 43
18 Wright,Clyde Canton Moondogs 1974 312   17 Hall,Dick Albany Empires 1960 43
18 Reuschel,Rick Canton Moondogs 1977 312   17 Baumann,Frank Rossville Cubs 1961 43
20 Reuschel,Rick Canton Moondogs 1974 311   17 Dobson,Chuck Flushing Rats 1970 43

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Bunning,Jim Elkhart Eels 1966 30   1 Klippstein,Johnny Perrysburg Stingers 1961 29
2 Horlen,Joe Evanston Black Sox 1968 24   1 Cloninger,Tony Rockford Forest Citys 1966 29
2 Ryan,Nolan Elkhart Eels 1971 24   3 Robertson,Rich Schaumburg Saxons 1970 24
4 Hurd,Tom Heartland Bluebirds 1955 22   4 Hamilton,Jack Rossville Cubs 1962 23
5 Drysdale,Don Hatteras Pelicans 1959 21   4 Falcone,Pete Spirit Mountain Volcanoes 1978 23
6 Drysdale,Don Hatteras Pelicans 1961 20   6 Kirby,Clay Dayton Triangles 1975 22
6 Hardin,Jim Mackinaw Straights 1968 20   7 Lemaster,Denny Frankfort Tigers 1964 21
6 Murphy,Tom Cooperstown Legends 1969 20   8 Ditmar,Art Toronto Titans 1954 20
6 Lonborg,Jim Rossville Cubs 1971 20   9 McDowell,Sam Asheville Tourists 1969 19
10 Kaat,Jim Rossville Cubs 1962 19   9 Niekro,Phil Schaumburg Saxons 1969 19
10 Kaat,Jim Rossville Cubs 1967 19   9 Goltz,Dave Terre Haute Phillies 1976 19
10 Chance,Dean Cleveland Spiders 1968 19   9 Leonard,Dennis Spirit Mountain Volcanoes 1977 19
10 Abbott,Glenn Kansas City Pit Masters 1977 19   13 Score,Herb Evanston Black Sox 1955 18
14 Bunning,Jim Dayton Triangles 1967 18   13 Latman,Barry High Desert Mavericks 1959 18
14 Barrios,Francisco Fairfax Peppers 1978 18   13 Gibson,Bob Evanston Zees 1962 18
16 Kaat,Jim Rossville Cubs 1960 17   13 Veale,Bob Cleveland Spiders 1964 18
16 Cardwell,Don Smithfield Seniors 1962 17   13 John,Tommy Las Vegas Tarantulas 1969 18
16 Lolich,Mickey Cleveland Spiders 1965 17   13 Palmer,Lowell Wabash Ravines 1970 18
16 Cardwell,Don Smithfield Seniors 1965 17   19 James,Johnny Perrysburg Stingers 1961 17
16 Drysdale,Don Pocono Pelicans 1966 17   19 Peters,Gary East Bay Fog 1964 17

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Bonham,Bill Kenosha Eagles 1974 12   1 Wood,Wilbur Las Vegas Thunder 1973 38
2 Tanana,Frank Evanston Black Sox 1978 11   2 Ford,Whitey High Desert Mavericks 1963 36
3 Jefferson,Jesse Asheville Tourists 1975 10   2 Wood,Wilbur Las Vegas Thunder 1972 36
4 Duckworth,Jim South River Rats 1963 9   4 Blue,Vida Las Vegas Thunder 1971 35
4 Cisco,Galen Smithfield Seniors 1965 9   4 Tiant,Luis Rockford Forest Citys 1974 35
4 Niekro,Phil Schaumburg Saxons 1968 9   6 Drysdale,Don Hatteras Pelicans 1962 34
4 Wilson,Earl Frankfort Tigers 1968 9   6 Kaat,Jim Rossville Cubs 1966 34
4 Hughes,Jim Rockford Forest Citys 1975 9   6 Bunning,Jim Elkhart Eels 1966 34
4 Colborn,Jim Evanston Black Sox 1976 9   6 Perry,Gaylord Flushing Rats 1968 34
4 Redfern,Pete Cleveland Spiders 1976 9   6 McLain,Denny Mackinaw Straights 1968 34
11 Sanford,Jack Albany Empires 1961 8   6 Perry,Gaylord Flushing Rats 1969 34
11 Hannan,Jim Brooklyn Wonders 1962 8   12 Podres,Johnny Hatteras Pelicans 1962 33
11 Stallard,Tracy Macon Peaches 1963 8   12 Koufax,Sandy Los Angeles Beach Boys 1963 33
11 Ruthven,Dick Asheville Tourists 1976 8   12 Jenkins,Fergie Asheville Tourists 1968 33
11 Redfern,Pete Cleveland Spiders 1977 8   12 Singer,Bill Hollywood Stars 1969 33
11 Serum,Gary Rossville Cubs 1978 8   12 Gibson,Bob Hollywood Stars 1972 33
11 Carlton,Steve Dayton Triangles 1978 8   12 Hunter,Catfish Las Vegas Thunder 1974 33
18 Craig,Roger Nags Head Reefers 1963 7   12 Jenkins,Fergie Asheville Tourists 1974 33
18 Burris,Ray Hollywood Stars 1974 7   12 Niekro,Phil Kenosha Eagles 1979 33
18 Hood,Don Amboy Dukes 1975 7   20 Terry,Ralph Albany Empires 1962 32