SPB5 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Morris,Hal Niskayuna MicroMets 1994 600 223 .372
2 O'Neill,Paul Dexter Dreadnoughts 1994 538 199 .370
3 Bagwell,Jeff Kitsilano Hedgehogs 1993 526 193 .367
4 Guerrero,Pedro Long Island Arsenal 1985 482 176 .365
5 Trammell,Alan Wabash Rivers 1987 544 198 .364
5 Gonzalez,Juan Carolina Lighthouse 1993 514 187 .364
6 Alou,Moises Black Swamp Salamanders 1994 593 215 .363
7 Thomas,Frank Carolina Lighthouse 1991 483 174 .360
8 Tabler,Pat Coney Island Cyclones 1986 516 185 .359
9 Boone,Bret Frankfort Hot Dogs 1994 481 172 .358
10 Molitor,Paul Valley View Thunder 1994 602 215 .357
10 Boggs,Wade Red Bluff Rough Riders 1994 521 186 .357
11 Butler,Brett Kitsilano Hedgehogs 1994 533 190 .356
12 Davis,Eric Jupiter Bucks 1987 454 161 .355
13 Puckett,Kirby Coney Island Cyclones 1988 688 243 .353
14 Griffey,Ken Kansas Storm 1994 642 226 .352
15 Van Slyke,Andy Alma Chiefs 1988 482 169 .351
15 Thomas,Frank Carolina Lighthouse 1992 556 195 .351
16 Phillips,Tony Baltimore Redbirds 1993 557 195 .350
17 Boggs,Wade Maranville Rabbits 1985 636 222 .349

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Thomas,Frank Stebbins Indians 1994 543 178 163 6 10 .481
2 Guerrero,Pedro Long Island Arsenal 1985 482 176 105 2 5 .476
3 Thomas,Frank Carolina Lighthouse 1991 483 174 101 1 3 .469
4 Kruk,John Beach City Dukes 1992 477 165 107 2 7 .462
5 Butler,Brett Kitsilano Hedgehogs 1994 533 190 95 3 2 .455
6 Bonds,Barry Baltimore Redbirds 1993 530 182 105 5 6 .452
6 Alomar,Roberto Brooklyn Bridegrooms 1993 513 179 97 1 2 .452
7 Phillips,Tony Baltimore Redbirds 1993 557 195 104 1 3 .451
8 Bell,Jay Louisiana Greys 1989 476 135 142 2 3 .448
8 Merced,Orlando Quigley Q's 1993 447 153 85 1 0 .448
9 Thomas,Frank Carolina Lighthouse 1992 556 195 97 6 8 .447
9 O'Neill,Paul Dexter Dreadnoughts 1994 538 199 77 1 4 .447
10 Justice,Dave Anaheim Orange Growers 1994 496 162 106 2 2 .446
11 Bonds,Barry Baltimore Redbirds 1992 459 143 119 3 14 .445
12 Martinez,Edgar Ruppert Mundys 1990 431 145 80 4 3 .442
13 Olerud,John Cedar Rapids Cyclones 1993 536 183 91 9 5 .441
14 Davis,Eric Jupiter Bucks 1987 454 161 69 3 4 .440
15 Harrah,Toby Houston Colt .45's 1985 394 103 124 3 3 .439
15 Clark,Will Lafayette Red Sox 1994 506 169 96 5 8 .439
16 Hrbek,Kent Lafayette Leopards 1987 434 145 83 1 5 .438

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Thomas,Frank Stebbins Indians 1994 543 178 44 2 53 .709
2 Griffey,Ken Kansas Storm 1994 642 226 37 7 59 .707
3 Bonds,Barry Baltimore Redbirds 1993 530 182 45 6 45 .706
4 Belle,Albert Cleveland Buckeyes 1994 457 158 41 4 37 .696
5 Guerrero,Pedro Long Island Arsenal 1985 482 176 25 5 40 .687
6 Gonzalez,Juan Carolina Lighthouse 1993 514 187 44 2 39 .685
7 Mitchell,Kevin Black Swamp Salamanders 1994 441 146 26 1 42 .680
8 Bagwell,Jeff Kitsilano Hedgehogs 1994 566 190 41 3 45 .657
9 Schmidt,Mike Beartooth Ballboys 1985 546 170 38 3 48 .656
10 Hamelin,Bob Quigley Q's 1994 419 122 28 4 38 .649
10 Piazza,Mike Canton Moondogs 1994 570 196 34 1 46 .649
11 Griffey,Ken Kansas Storm 1993 570 192 45 2 41 .639
12 Fielder,Cecil Frankfort Hot Dogs 1990 561 154 25 2 58 .636
13 Bagwell,Jeff Kitsilano Hedgehogs 1993 526 193 41 5 30 .635
14 Thome,Jim Chicago Zephyrs 1994 440 144 23 2 36 .634
15 Williams,Matt Madison Blue-Green Algae 1994 625 164 25 7 64 .632
16 Davis,Eric Jupiter Bucks 1987 454 161 20 3 33 .630
17 Alou,Moises Black Swamp Salamanders 1994 593 215 44 5 34 .626
18 Ripken,Cal New Jersey Cows 1991 633 202 55 6 41 .619
19 Canseco,Jose Colorado Grizzlies 1990 519 141 11 3 54 .617

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Williams,Matt Madison Blue-Green Algae 1994 64   1 Williams,Matt Madison Blue-Green Algae 1994 168
2 Griffey,Ken Kansas Storm 1994 59   2 Canseco,Jose Atlantic City Vultures 1994 156
3 Fielder,Cecil Frankfort Hot Dogs 1990 58   3 McGriff,Fred Red Bluff Rough Riders 1994 155
4 Canseco,Jose Colorado Grizzlies 1990 54   4 Gonzalez,Juan Carolina Lighthouse 1993 149
5 Thomas,Frank Stebbins Indians 1994 53   5 Thomas,Frank Stebbins Indians 1994 147
6 Murphy,Dale Frankfort Hot Dogs 1985 49   6 Bonds,Barry Baltimore Redbirds 1993 146
6 Jackson,Bo Lafayette Leopards 1989 49   7 Ripken,Cal New Jersey Cows 1991 143
7 Schmidt,Mike Beartooth Ballboys 1985 48   8 Schmidt,Mike Beartooth Ballboys 1985 141
7 Zeile,Todd Wabash Rivers 1989 48   9 Fielder,Cecil Frankfort Hot Dogs 1990 139
7 McGriff,Fred Red Bluff Rough Riders 1994 48   9 Griffey,Ken Kansas Storm 1993 139
8 Bonds,Barry Baltimore Redbirds 1994 47   10 Brunansky,Tom Long Island Arsenal 1985 138
9 Fielder,Cecil Frankfort Hot Dogs 1991 46   11 Fielder,Cecil Frankfort Hot Dogs 1991 137
9 Piazza,Mike Canton Moondogs 1994 46   12 Parker,Dave Palos Hills Pit Vipers 1985 136
10 Balboni,Steve Maranville Rabbits 1985 45   12 Gonzalez,Juan Carolina Lighthouse 1992 136
10 Bonds,Barry Baltimore Redbirds 1993 45   13 Gant,Ron Red Bluff Rough Riders 1990 135
10 Bagwell,Jeff Kitsilano Hedgehogs 1994 45   13 Bagwell,Jeff Kitsilano Hedgehogs 1994 135
11 Davis,Glenn Memphis Mudcats 1986 42   14 Morrison,Jim Kenesaw Mountains 1986 133
11 Canseco,Jose Colorado Grizzlies 1988 42   14 Zeile,Todd Wabash Rivers 1989 133
11 Hudler,Rex Nashville Funkadelic 1989 42   14 Canseco,Jose Colorado Grizzlies 1990 133
11 Gant,Ron Red Bluff Rough Riders 1990 42   15 Piazza,Mike Canton Moondogs 1994 132

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Griffey,Ken Kansas Storm 1993 146   1 Puckett,Kirby Coney Island Cyclones 1988 243
2 Phillips,Tony Indianapolis Arrows 1994 139   2 Griffey,Ken Kansas Storm 1994 226
3 Thomas,Frank Stebbins Indians 1994 138   3 Gwynn,Tony Baltimore Redbirds 1986 225
3 Griffey,Ken Kansas Storm 1994 138   4 Puckett,Kirby Coney Island Cyclones 1986 223
4 Biggio,Craig Atlantic City Vultures 1994 137   4 Morris,Hal Niskayuna MicroMets 1994 223
5 Raines,Tim Beartooth Ballboys 1985 136   5 McGee,Willie Huron River Rats 1985 222
6 Bonds,Barry Baltimore Redbirds 1993 131   5 Boggs,Wade Maranville Rabbits 1985 222
7 Dykstra,Lenny Pitcairn Islanders 1993 127   6 Molitor,Paul Gray's Harbor Rivers 1993 218
7 Franco,Julio Baltimore Redbirds 1994 127   7 Baerga,Carlos Kansas Storm 1994 217
8 Schmidt,Mike Beartooth Ballboys 1985 124   7 Lofton,Kenny Cedar Rapids Cyclones 1994 217
8 Lofton,Kenny Cedar Rapids Cyclones 1994 124   8 Parker,Dave Palos Hills Pit Vipers 1985 216
9 Strawberry,Darryl Lafayette Leopards 1987 123   9 Molitor,Paul Valley View Thunder 1994 215
9 Bagwell,Jeff Kitsilano Hedgehogs 1994 123   9 Alou,Moises Black Swamp Salamanders 1994 215
9 McGriff,Fred Red Bluff Rough Riders 1994 123   10 Mattingly,Don Houston Colt .45's 1986 213
10 Finley,Steve Dexter Dreadnoughts 1992 120   10 Rice,Jim Red Bluff Rough Riders 1986 213
10 Piazza,Mike Canton Moondogs 1994 120   11 Franco,Julio Baltimore Redbirds 1986 211
11 Canseco,Jose Colorado Grizzlies 1988 119   11 Sax,Steve Louisville Colonels 1988 211
11 Henderson,Rickey Baltimore Redbirds 1993 119   12 Sax,Steve Armidale Swampdonkeys 1986 208
11 Alou,Moises Black Swamp Salamanders 1994 119   13 Fernandez,Tony Quigley Q's 1986 207
12 Guerrero,Pedro Long Island Arsenal 1985 118   13 Esasky,Nick Frankfort Hot Dogs 1989 207

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Biggio,Craig Atlantic City Vultures 1994 67   1 Espy,Cecil Lake Superior Whitecaps 1989 22
2 Bonilla,Bobby Quigley Q's 1994 59   2 Johnson,Lance Kansas Storm 1994 21
3 Ripken,Cal New Jersey Cows 1991 55   3 Van Slyke,Andy Alma Chiefs 1988 18
4 Bonilla,Bobby Quigley Q's 1991 51   4 Wilson,Willie Brockton Boxers 1985 16
5 Brett,George Brooklyn Bridegrooms 1985 50   4 Raines,Tim Beartooth Ballboys 1985 16
6 Thomas,Frank Carolina Lighthouse 1992 49   4 Butler,Brett Kitsilano Hedgehogs 1993 16
6 Baerga,Carlos Kansas Storm 1994 49   7 Washington,Claudell Barnegot Bay Buoys 1985 15
8 Mattingly,Don Houston Colt .45's 1985 48   7 Wilson,Willie Wabash Rivers 1987 15
8 Boggs,Wade Red Bluff Rough Riders 1986 48   7 Polonia,Luis Red Bluff Rough Riders 1987 15
8 Canseco,Jose Shueyville Sharks 1986 48   7 Herr,Tommy Chicago Zephyrs 1989 15
8 Fryman,Travis Baltimore Redbirds 1994 48   7 Lankford,Ray New Jersey Cows 1991 15
12 Tabler,Pat Coney Island Cyclones 1986 47   7 Finley,Steve Dexter Dreadnoughts 1993 15
12 Tartabull,Danny Beard Black Cats 1988 47   7 Lofton,Kenny Cedar Rapids Cyclones 1994 15
12 Esasky,Nick Frankfort Hot Dogs 1989 47   14 Walker,Greg Jupiter Bucks 1986 14
12 Jose,Felix Quigley Q's 1991 47   14 Smith,Lonnie Knoxville Blue Jays 1990 14
16 Dykstra,Lenny Pitcairn Islanders 1993 46   14 Bonilla,Bobby Quigley Q's 1990 14
16 Fryman,Travis Baltimore Redbirds 1993 46   14 White,Devon Niskayuna MicroMets 1991 14
16 Carter,Joe Stebbins Indians 1994 46   14 Cora,Joey Chicago Zephyrs 1993 14
16 Gwynn,Tony Atlantic City Vultures 1994 46   14 Johnson,Lance Kansas Storm 1993 14
20 Mattingly,Don Houston Colt .45's 1986 45   14 Sosa,Sammy Frankfort Hot Dogs 1994 14

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Gwynn,Chris Orlando Renegades 1989 193   1 Thomas,Frank Stebbins Indians 1994 163
2 Deer,Rob Kansas Storm 1993 192   2 Bell,Jay Louisiana Greys 1989 142
3 Tettleton,Mickey Baltimore Redbirds 1990 186   3 Dykstra,Lenny Pitcairn Islanders 1993 134
4 Jackson,Bo Lafayette Leopards 1989 179   4 Tettleton,Mickey Baltimore Redbirds 1990 127
5 Balboni,Steve Maranville Rabbits 1985 177   5 Harrah,Toby Houston Colt .45's 1985 124
6 Fryman,Travis Baltimore Redbirds 1994 175   6 Phillips,Tony Indianapolis Arrows 1994 123
7 Canseco,Jose Shueyville Sharks 1986 172   7 Strawberry,Darryl Lafayette Leopards 1987 121
7 Fielder,Cecil Frankfort Hot Dogs 1990 172   8 DeShields,Delino Pitcairn Islanders 1991 119
9 Deer,Rob Memphis Mudcats 1986 169   8 Bonds,Barry Baltimore Redbirds 1992 119
10 Incaviglia,Pete Chicago Zephyrs 1990 168   8 Kruk,John Canton Moondogs 1993 119
10 Canseco,Jose Colorado Grizzlies 1990 168   11 Hayes,Von Armidale Swampdonkeys 1987 117
12 Salmon,Tim Birmingham Cloverleafs 1994 165   12 Moseby,Lloyd Wabash Rivers 1989 114
13 Incaviglia,Pete Kenesaw Mountains 1987 163   13 Henderson,Rickey Lafayette Leopards 1985 110
14 Incaviglia,Pete Palos Hills Pit Vipers 1986 162   14 Butler,Brett Kitsilano Hedgehogs 1991 109
15 Bell,Jay Louisiana Greys 1989 160   14 Tettleton,Mickey Baltimore Redbirds 1992 109
15 Fielder,Cecil Frankfort Hot Dogs 1992 160   14 Henderson,Rickey Baltimore Redbirds 1993 109
15 Tettleton,Mickey Baltimore Redbirds 1994 160   14 Tettleton,Mickey Baltimore Redbirds 1994 109
18 Thompson,Ryan Cedar Rapids Cyclones 1994 157   18 Randolph,Willie Huron River Rats 1985 108
19 Samuel,Juan Shueyville Sharks 1986 156   18 Henderson,Rickey Grosse Pointe Giants 1990 108
19 Fielder,Cecil Frankfort Hot Dogs 1994 156   20 Kruk,John Beach City Dukes 1992 107

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Coleman,Vince Carolina Lighthouse 1985 110   1 Baylor,Don Baltimore Redbirds 1986 47
2 Coleman,Vince Carolina Lighthouse 1987 101   2 Baylor,Don Baltimore Redbirds 1985 25
3 Henderson,Rickey Lafayette Leopards 1985 93   3 Macfarlane,Mike Frankfort Hot Dogs 1993 22
4 Henderson,Rickey Lafayette Leopards 1988 86   4 Downing,Brian Black Swamp Salamanders 1986 18
5 Raines,Tim Beartooth Ballboys 1985 85   5 Sprague,Ed Dexter Dreadnoughts 1994 17
6 Lofton,Kenny Cedar Rapids Cyclones 1992 81   6 Samuel,Juan Shueyville Sharks 1987 16
7 Smith,Ozzie Kitsilano Hedgehogs 1987 79   6 Hatcher,Billy Pocono RedStixx 1990 16
8 Smith,Lonnie Kenesaw Mountains 1985 70   6 Gladden,Dan Black Swamp Salamanders 1990 16
9 Raines,Tim Beartooth Ballboys 1986 69   6 Baerga,Carlos Kansas Storm 1992 16
9 Coleman,Vince Carolina Lighthouse 1986 69   6 Valle,Dave New Jersey Cows 1993 16
9 Lofton,Kenny Cedar Rapids Cyclones 1994 69   6 Blauser,Jeff Frankfort Hot Dogs 1993 16
12 Coleman,Vince Carolina Lighthouse 1988 68   12 Brown,Chris Kenesaw Mountains 1985 15
12 Carr,Chuck Lafayette Red Sox 1993 68   12 Downing,Brian Black Swamp Salamanders 1985 15
14 Pettis,Gary Beard Black Cats 1986 66   12 Madlock,Bill Nashville Funkadelic 1987 15
14 Lofton,Kenny Cedar Rapids Cyclones 1993 66   12 Downing,Brian Black Swamp Salamanders 1987 15
16 Nixon,Otis Lafayette Red Sox 1991 65   12 Macfarlane,Mike Frankfort Hot Dogs 1992 15
17 Gideon,Brett Cedar Rapids Cyclones 1989 63   12 Cedeno,Andujar Black Swamp Salamanders 1994 15
18 Sandberg,Ryne Alma Chiefs 1985 61   12 Vina,Fernando Chicago Zephyrs 1994 15
19 Henderson,Rickey Lafayette Leopards 1986 58   19 Fisk,Carlton Kenesaw Mountains 1985 14
20 Grissom,Marquis Kitsilano Hedgehogs 1991 57   19 Puckett,Kirby Coney Island Cyclones 1987 14

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Brunansky,Tom Long Island Arsenal 1985 24   1 Griffey,Ken Kansas Storm 1994 454
1 Canseco,Jose Atlantic City Vultures 1994 24   2 Williams,Matt Madison Blue-Green Algae 1994 395
3 Williams,Matt Madison Blue-Green Algae 1994 23   3 Ripken,Cal New Jersey Cows 1991 392
3 Clark,Will Lafayette Red Sox 1994 23   4 Parker,Dave Palos Hills Pit Vipers 1985 385
5 Bonds,Barry Baltimore Redbirds 1990 22   4 Thomas,Frank Stebbins Indians 1994 385
6 Strawberry,Darryl Lafayette Leopards 1987 21   6 Canseco,Jose Colorado Grizzlies 1988 379
6 Williams,Matt Brooklyn Bridegrooms 1991 21   7 Puckett,Kirby Coney Island Cyclones 1988 375
6 Winfield,Dave Pitcairn Islanders 1992 21   8 Bonds,Barry Baltimore Redbirds 1993 374
6 McGwire,Mark Frisco SkySox 1992 21   9 Mattingly,Don Houston Colt .45's 1986 372
6 Kruk,John Beach City Dukes 1992 21   9 Bagwell,Jeff Kitsilano Hedgehogs 1994 372
6 Gonzalez,Juan Carolina Lighthouse 1992 21   11 Alou,Moises Black Swamp Salamanders 1994 371
6 Bonds,Barry Baltimore Redbirds 1993 21   12 Piazza,Mike Canton Moondogs 1994 370
6 Bell,Jay Lafayette Red Sox 1993 21   13 McGriff,Fred Red Bluff Rough Riders 1994 367
6 Bagwell,Jeff Kitsilano Hedgehogs 1993 21   14 Murphy,Dale Frankfort Hot Dogs 1985 364
6 Alou,Moises Black Swamp Salamanders 1993 21   14 Griffey,Ken Kansas Storm 1993 364
16 Balboni,Steve Maranville Rabbits 1985 20   16 Espy,Cecil Lake Superior Whitecaps 1989 360
16 Schmidt,Mike Beartooth Ballboys 1985 20   17 Schmidt,Mike Beartooth Ballboys 1985 358
16 Joyner,Wally Beard Black Cats 1986 20   17 Gant,Ron Red Bluff Rough Riders 1990 358
16 Gross,Greg Lake Superior Whitecaps 1989 20   19 Bell,George Middlesex Meat Curtains 1986 357
16 McGriff,Fred Red Bluff Rough Riders 1993 20   19 Fielder,Cecil Frankfort Hot Dogs 1990 357

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 McReynolds,Kevin Alma Chiefs 1988 15   1 Lemke,Mark Birmingham Cloverleafs 1993 31
1 McGwire,Mark Alma Chiefs 1988 15   2 Molitor,Paul Brockton Boxers 1985 26
1 Fielder,Cecil Frankfort Hot Dogs 1991 15   2 Guillen,Ozzie Beard Black Cats 1986 26
4 Bonds,Barry Baltimore Redbirds 1992 14   2 Karkovice,Ron Red Bluff Rough Riders 1989 26
5 Davis,Glenn Lake Superior Whitecaps 1988 13   2 Reynolds,Harold Lafayette Red Sox 1991 26
5 Dawson,Andre Wabash Rivers 1991 13   6 Owen,Spike Alma Chiefs 1985 25
7 Bonilla,Bobby Quigley Q's 1988 12   7 Guillen,Ozzie Beard Black Cats 1988 23
7 Greenwell,Mike Alma Chiefs 1988 12   7 Dunston,Shawon Beard Black Cats 1991 23
7 Grace,Mark Knoxville Blue Jays 1990 12   9 Guillen,Ozzie Beard Black Cats 1987 22
7 Wallach,Tim Carolina Lighthouse 1990 12   10 Guillen,Ozzie Beard Black Cats 1985 21
7 Vaughn,Greg Trenton Thunder Caps 1991 12   10 Bell,Jay Lafayette Colt All-Stars 1990 21
7 Carter,Joe Carolina Lighthouse 1991 12   12 Griffin,Alfredo Kenesaw Mountains 1986 20
7 Vaughn,Greg Indianapolis Arrows 1994 12   12 Tudor,John Palos Hills Pit Vipers 1986 20
14 Davis,Glenn Memphis Mudcats 1986 11   12 Pettis,Gary Beard Black Cats 1986 20
14 Joyner,Wally Beard Black Cats 1987 11   12 Ray,Johnny Lafayette Leopards 1988 20
14 Coles,Darnell Jupiter Bucks 1988 11   12 Martinez,Dennis Wabash Rivers 1992 20
14 Joyner,Wally Beard Black Cats 1988 11   12 Carr,Chuck Lafayette Red Sox 1993 20
14 Sandberg,Ryne Ruppert Mundys 1990 11   18 Magrane,Joe Colorado Grizzlies 1988 19
14 Justice,Dave Beard Black Cats 1990 11   19 Fletcher,Scott Jupiter Bucks 1986 18
14 Stubbs,Franklin Cedar Rapids Cyclones 1990 11   19 Gooden,Dwight Memphis Mudcats 1986 18

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Ripken,Cal Clairemont Eagles 1994 37   1 Fernandez,Tony Quigley Q's 1986 716
2 Franco,Julio Baltimore Redbirds 1988 36   2 Puckett,Kirby Coney Island Cyclones 1988 688
3 Garvey,Steve Brockton Boxers 1985 34   3 Franco,Julio Baltimore Redbirds 1985 682
4 Garcia,Damaso Maranville Rabbits 1985 32   4 Puckett,Kirby Coney Island Cyclones 1986 681
5 Murphy,Dale Frankfort Hot Dogs 1985 31   5 Bradley,Phil Palos Hills Pit Vipers 1985 674
5 Boggs,Wade Red Bluff Rough Riders 1988 31   6 Gwynn,Tony Baltimore Redbirds 1985 668
7 Bell,Buddy Kitsilano Hedgehogs 1987 30   7 Sandberg,Ryne Alma Chiefs 1986 667
7 Franco,Julio Baltimore Redbirds 1987 30   8 Ripken,Cal Long Island Arsenal 1985 666
7 Winfield,Dave Alabama RedStixx 1987 30   9 McGee,Willie Huron River Rats 1985 665
10 Franco,Julio Baltimore Redbirds 1985 29   9 Sandberg,Ryne Ruppert Mundys 1990 665
10 DeCinces,Doug Quigley Q's 1986 29   11 Hall,Mel Frankfort Hot Dogs 1989 664
12 Cowens,Al Shueyville Sharks 1985 28   11 Ripken,Cal Clairemont Eagles 1994 664
12 Bosley,Thad Cedar Rapids Cyclones 1989 28   13 Gwynn,Tony Baltimore Redbirds 1986 663
12 Martinez,Edgar Trenton Thunder Caps 1991 28   14 Baerga,Carlos Kansas Storm 1994 660
15 Sax,Steve Armidale Swampdonkeys 1986 26   15 Garcia,Damaso Maranville Rabbits 1985 659
15 Rice,Jim Red Bluff Rough Riders 1986 26   15 Sax,Steve Louisville Colonels 1988 659
15 Gaetti,Gary Lafayette Leopards 1987 26   17 Mattingly,Don Houston Colt .45's 1986 658
15 Canseco,Jose Atlantic City Vultures 1994 26   17 Bell,Jay Lafayette Red Sox 1991 658
15 Bagwell,Jeff Kitsilano Hedgehogs 1994 26   19 Molitor,Paul Gray's Harbor Rivers 1993 657
20 Presley,Jim Frankfort Hot Dogs 1985 25   20 Garvey,Steve Brockton Boxers 1985 656