SPB5 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Maddux,Greg Lafayette Red Sox 1994 292.00 39 1.20
2 McClure,Bob Lake Superior Whitecaps 1989 189.00 34 1.62
3 Tudor,John Palos Hills Pit Vipers 1985 301.00 58 1.73
4 Rijo,Jose Quigley Q's 1990 252.00 54 1.92
5 Clemens,Roger Beard Black Cats 1991 269.00 59 1.97
6 Navarro,Jaime Cedar Rapids Cyclones 1992 250.00 55 1.98
7 Key,Jimmy Kitsilano Hedgehogs 1987 295.00 66 2.01
7 Drabek,Doug Kitsilano Hedgehogs 1990 286.00 64 2.01
9 McDonald,Ben Birmingham Cloverleafs 1993 234.00 53 2.04
10 Gubicza,Mark Coney Island Cyclones 1986 215.00 49 2.05
10 Ryan,Nolan Lafayette Red Sox 1991 193.00 44 2.05
12 Candelaria,John Red Bluff Rough Riders 1988 192.00 44 2.06
12 Swift,Bill Brooklyn Bridegrooms 1992 188.00 43 2.06
14 Glavine,Tom Brooklyn Bridegrooms 1991 285.00 66 2.08
15 Hershiser,Orel Barnegot Bay Buoys 1985 241.00 56 2.09
16 Higuera,Teddy Quigley Q's 1988 249.00 58 2.10
16 Martinez,Dennis Wabash Rivers 1988 264.00 88 2.10
16 Glavine,Tom Brooklyn Bridegrooms 1992 258.00 86 2.10
19 Stewart,Dave Black Swamp Salamanders 1990 273.00 64 2.11
20 Clemens,Roger Cedar Rapids Cyclones 1992 240.00 57 2.13

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Freeman,Marvin Canton Moondogs 1994 23 3 .885
2 Mason,Mike Lafayette Leopards 1986 14 2 .875
2 Bullinger,Jim Atlantic City Vultures 1994 14 2 .875
4 Rijo,Jose Quigley Q's 1990 20 3 .870
5 Darwin,Danny Frisco SkySox 1993 19 3 .864
6 Hurst,Bruce Black Swamp Salamanders 1985 24 4 .857
6 Valenzuela,Fernando Coney Island Cyclones 1986 24 4 .857
6 Garrelts,Scott Black Swamp Salamanders 1986 18 3 .857
9 Drabek,Doug Kitsilano Hedgehogs 1994 23 4 .852
10 King,Eric Frankfort Hot Dogs 1986 17 3 .850
11 Hanson,Erik Quigley Q's 1990 22 4 .846
12 Key,Jimmy Kitsilano Hedgehogs 1987 27 5 .844
13 Tapani,Kevin Niskayuna MicroMets 1991 21 4 .840
14 Gubicza,Mark Coney Island Cyclones 1985 15 3 .833
14 Scott,Mike Armidale Swampdonkeys 1986 25 5 .833
14 Swift,Bill Brooklyn Bridegrooms 1992 15 3 .833
14 Kramer,Tom Canton Moondogs 1993 15 3 .833
18 Ryan,Nolan Lafayette Red Sox 1991 14 3 .824
19 Petry,Dan Colorado Grizzlies 1990 13 3 .812
19 Hesketh,Joe Black Swamp Salamanders 1991 13 3 .812

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Key,Jimmy Kitsilano Hedgehogs 1987 27   1 Ryan,Nolan DMAFB Lightning 1985 23
2 Hough,Charlie Baltimore Redbirds 1987 26   1 Viola,Frank Baltimore Redbirds 1985 23
3 Scott,Mike Armidale Swampdonkeys 1986 25   3 Hawkins,Andy Shueyville Sharks 1986 22
3 Smith,Zane Alma Chiefs 1987 25   3 Blyleven,Bert Palos Hills Pit Vipers 1986 22
5 Browning,Tom Maranville Rabbits 1985 24   3 Morris,Jack Kansas Storm 1988 22
5 Hurst,Bruce Black Swamp Salamanders 1985 24   6 Andujar,Joaquin Maranville Rabbits 1985 21
5 Valenzuela,Fernando Coney Island Cyclones 1986 24   6 Guzman,Jose Wabash Rivers 1986 21
5 Glavine,Tom Brooklyn Bridegrooms 1991 24   6 Sutcliffe,Rick Beard Black Cats 1987 21
5 Maddux,Greg Lafayette Red Sox 1994 24   6 Finley,Chuck Beard Black Cats 1991 21
10 Viola,Frank Baltimore Redbirds 1990 23   6 Fernandez,Sid Pandora Boxers 1992 21
10 Drabek,Doug Kitsilano Hedgehogs 1994 23   11 Tanana,Frank Baltimore Redbirds 1985 20
10 Freeman,Marvin Canton Moondogs 1994 23   11 Astacio,Pedro Clairemont Eagles 1994 20
13 Key,Jimmy Kitsilano Hedgehogs 1986 22   13 Whitson,Eddie Baltimore Redbirds 1985 19
13 Browning,Tom Red Bluff Rough Riders 1986 22   13 Gross,Kevin Armidale Swampdonkeys 1985 19
13 Maddux,Greg Lafayette Colt All-Stars 1990 22   13 Nieves,Juan Kenesaw Mountains 1986 19
13 Hanson,Erik Quigley Q's 1990 22   13 Boddicker,Mike Wabash Rivers 1986 19
13 Harnisch,Pete Baltimore Redbirds 1993 22   13 Gross,Kevin Armidale Swampdonkeys 1987 19
18 Cox,Danny Beartooth Ballboys 1985 21   13 Sebra,Bob Alabama RedStixx 1987 19
18 Show,Eric Lafayette Leopards 1987 21   13 Moyer,Jamie Pocono RedStixx 1988 19
18 Candiotti,Tom Brooklyn Bridegrooms 1988 21   13 Hough,Charlie Rockbridge Rebels 1991 19

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Maddux,Greg Lafayette Red Sox 1994 11   1 Eckersley,Dennis Black Swamp Salamanders 1992 45
2 Smith,Zane Jacksonville Juicers 1994 8   2 Eichhorn,Mark Red Bluff Rough Riders 1991 44
3 Tudor,John Palos Hills Pit Vipers 1985 7   2 Eckersley,Dennis Black Swamp Salamanders 1991 44
3 Viola,Frank Baltimore Redbirds 1992 7   4 Eckersley,Dennis Black Swamp Salamanders 1988 39
3 Maddux,Greg Lafayette Red Sox 1992 7   4 Gibson,Paul Cedar Rapids Cyclones 1989 39
6 Rijo,Jose Quigley Q's 1990 6   4 Dibble,Rob Pandora Boxers 1990 39
6 Tewksbury,Bob Pitcairn Islanders 1992 6   7 Burke,Tim Baltimore Redbirds 1987 37
6 Guzman,Juan Pitcairn Islanders 1992 6   7 Eckersley,Dennis Black Swamp Salamanders 1990 37
6 Drabek,Doug Kitsilano Hedgehogs 1994 6   7 Ward,Duane Gray's Harbor Rivers 1993 37
10 Reuschel,Rick Palos Hills Pit Vipers 1985 5   10 Garrelts,Scott Black Swamp Salamanders 1985 36
10 Bedrosian,Steve Lafayette Leopards 1985 5   10 Moore,Donnie Maranville Rabbits 1985 36
10 Clemens,Roger Palos Hills Pit Vipers 1986 5   10 Jackson,Mike Atlantic City Vultures 1994 36
10 Gubicza,Mark Coney Island Cyclones 1986 5   10 Wetteland,John Madison Blue-Green Algae 1994 36
10 Clemens,Roger Kenesaw Mountains 1987 5   14 Jones,Doug Lake Superior Whitecaps 1990 35
10 Hurst,Bruce Black Swamp Salamanders 1987 5   14 Hoffman,Trevor Michigan Red Bulls 1993 35
10 Darling,Ron Black Swamp Salamanders 1988 5   16 Harvey,Bryan Kitsilano Hedgehogs 1991 34
10 Bielecki,Mike Lafayette Leopards 1989 5   16 Martinez,Pedro Dexter Dreadnoughts 1993 34
10 Lilliquist,Derek Wabash Rivers 1989 5   16 Carrasco,Hector Chicago Zephyrs 1994 34
10 Martinez,Dennis Wabash Rivers 1989 5   19 McDowell,Roger Alabama RedStixx 1985 33
10 Thompson,Robby Houston Colt .45's 1989 5   19 Harris,Greg Alma Chiefs 1985 33

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Mesa,Jose Clairemont Eagles 1994 82   1 Eckersley,Dennis Black Swamp Salamanders 1991 62
2 Eichhorn,Mark Alma Chiefs 1986 80   2 McDowell,Roger Alabama RedStixx 1986 60
2 Reed,Steve Michigan Red Bulls 1994 80   2 Eckersley,Dennis Black Swamp Salamanders 1992 60
4 Agosto,Juan Colorado Grizzlies 1990 78   4 Garrelts,Scott Black Swamp Salamanders 1985 59
5 Carpenter,Cris Pandora Boxers 1992 77   5 Moore,Donnie Maranville Rabbits 1985 57
5 Bautista,Jose Chicago Zephyrs 1994 77   5 Smith,Lee East Kenosha Leopards 1992 57
7 West,David Black Swamp Salamanders 1993 76   5 Ward,Duane Gray's Harbor Rivers 1993 57
8 Robinson,Ron Kitsilano Hedgehogs 1985 73   8 Jones,Doug Beach City Dukes 1992 56
8 Jones,Doug Beach City Dukes 1992 73   8 Mesa,Jose Clairemont Eagles 1994 56
10 Kerfeld,Charlie Jupiter Bucks 1986 72   10 Jackson,Michael Baltimore Redbirds 1989 55
10 Tekulve,Kent Kansas Storm 1988 72   10 Hoffman,Trevor Michigan Red Bulls 1993 55
12 Davis,Mark Middlesex Meat Curtains 1986 71   12 Olin,Steve Pitcairn Islanders 1992 54
12 Ryan,Nolan Louisiana Greys 1989 71   12 Martinez,Pedro Dexter Dreadnoughts 1993 54
12 Jackson,Michael Baltimore Redbirds 1989 71   14 Burke,Tim Baltimore Redbirds 1985 53
15 Burke,Tim Baltimore Redbirds 1986 70   14 Smith,Lee Frankfort Hot Dogs 1986 53
15 Lefferts,Craig Beard Black Cats 1987 70   14 Burke,Tim Baltimore Redbirds 1987 53
15 Henneman,Mike Niskayuna MicroMets 1990 70   14 Buice,Dewayne Alabama RedStixx 1987 53
15 Harris,Greg Trenton Thunder Caps 1991 70   14 Jones,Doug Lake Superior Whitecaps 1990 53
15 Jones,Doug Canton Moondogs 1993 70   14 Wetteland,John Madison Blue-Green Algae 1994 53
15 Harris,Greg Frisco SkySox 1993 70   14 Carrasco,Hector Chicago Zephyrs 1994 53

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Clemens,Roger Kenesaw Mountains 1987 41   1 Clemens,Roger Palos Hills Pit Vipers 1986 23
2 Soto,Mario Kenesaw Mountains 1985 40   2 Maddux,Greg Lafayette Red Sox 1994 20
2 Hough,Charlie Baltimore Redbirds 1987 40   3 Reuschel,Rick Palos Hills Pit Vipers 1985 19
4 Browning,Tom Maranville Rabbits 1985 39   4 Clemens,Roger Kenesaw Mountains 1987 18
4 Mahler,Ricky Houston Colt .45's 1985 39   5 Hough,Charlie Baltimore Redbirds 1985 17
4 Bedrosian,Steve Lafayette Leopards 1985 39   5 Tudor,John Palos Hills Pit Vipers 1985 17
4 Browning,Tom Red Bluff Rough Riders 1986 39   5 Valenzuela,Fernando Coney Island Cyclones 1986 17
4 Mahler,Rick Houston Colt .45's 1986 39   5 Drabek,Doug Kitsilano Hedgehogs 1990 17
4 Robinson,Jeff M. Lake Superior Whitecaps 1989 39   5 Hill,Ken Beach City Dukes 1992 17
4 McDowell,Jack Pitcairn Islanders 1991 39   10 Gooden,Dwight Huron River Rats 1985 16
11 Knepper,Bob Kitsilano Hedgehogs 1985 38   10 Key,Jimmy Kitsilano Hedgehogs 1987 16
11 Knepper,Bob Kitsilano Hedgehogs 1986 38   10 Freeman,Marvin Canton Moondogs 1994 16
13 Gullickson,Bill Lafayette Leopards 1986 37   13 Hoyt,LaMarr Armidale Swampdonkeys 1985 15
13 Viola,Frank Baltimore Redbirds 1986 37   14 Blyleven,Bert Palos Hills Pit Vipers 1985 14
13 Blyleven,Bert Nashville Funkadelic 1987 37   14 Tudor,John Palos Hills Pit Vipers 1986 14
13 Clancy,Jim Kitsilano Hedgehogs 1987 37   14 Ojeda,Bobby Wabash Rivers 1986 14
13 Stewart,Dave Black Swamp Salamanders 1988 37   14 Clemens,Roger Kenesaw Mountains 1988 14
13 Clemens,Roger Kenesaw Mountains 1988 37   14 Candiotti,Tom Brooklyn Bridegrooms 1988 14
13 Corsi,Jim Frankfort Hot Dogs 1989 37   14 Saberhagen,Bret Niskayuna MicroMets 1994 14
13 Montgomery,Jeff Lafayette Leopards 1989 37   20 Lynch,Ed Quigley Q's 1985 13

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Clemens,Roger Kenesaw Mountains 1988 327   1 Johnson,Randy Lafayette Red Sox 1991 170
2 Wegman,Bill Carolina Lighthouse 1989 318   2 DeJesus,Jose Pandora Boxers 1991 146
3 Johnson,Randy Lafayette Red Sox 1994 305   3 Correa,Edwin Carolina Lighthouse 1986 137
4 Johnson,Randy Lafayette Red Sox 1993 302   4 Johnson,Randy Lafayette Red Sox 1992 135
5 Gooden,Dwight Huron River Rats 1985 295   5 Bedrosian,Steve Lafayette Leopards 1985 132
6 Scott,Mike Armidale Swampdonkeys 1986 290   6 Darling,Ron Black Swamp Salamanders 1985 127
7 Valenzuela,Fernando Coney Island Cyclones 1986 288   6 Johnson,Randy Lafayette Colt All-Stars 1990 127
8 Cone,David Red Bluff Rough Riders 1991 287   8 Ryan,Nolan Middlesex Meat Curtains 1986 125
9 Ryan,Nolan Louisiana Greys 1987 261   9 Plunk,Eric Coney Island Cyclones 1986 124
10 Clemens,Roger Palos Hills Pit Vipers 1986 257   10 Witt,Bobby Armidale Swampdonkeys 1986 122
10 Rijo,Jose Quigley Q's 1994 257   11 Youmans,Floyd Memphis Mudcats 1986 121
12 Soto,Mario Kenesaw Mountains 1985 255   11 Eldred,Cal Quigley Q's 1994 121
13 Cone,David Red Bluff Rough Riders 1992 254   13 Jackson,Danny Nashville Funkadelic 1987 118
14 Clemens,Roger Beard Black Cats 1991 249   13 Witt,Bobby Dexter Dreadnoughts 1992 118
14 Clemens,Roger Cedar Rapids Cyclones 1994 249   15 Soto,Mario Kenesaw Mountains 1985 117
16 Clemens,Roger Kenesaw Mountains 1987 248   16 Birkbeck,Mike Kitsilano Hedgehogs 1989 114
17 Hurst,Bruce Black Swamp Salamanders 1985 246   16 Gordon,Tom Lake Superior Whitecaps 1990 114
17 Riles,Ernest Houston Colt .45's 1989 246   18 Valenzuela,Fernando Coney Island Cyclones 1987 113
17 Johnson,Randy Lafayette Red Sox 1991 246   18 Van Poppel,Todd Pandora Boxers 1994 113
20 Cone,David Red Bluff Rough Riders 1990 245   20 Rasmussen,Dennis Armidale Swampdonkeys 1986 112

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Nieves,Juan Kenesaw Mountains 1986 160   1 Nieves,Juan Kenesaw Mountains 1986 143
2 Brown,Kevin Stebbins Indians 1994 150   2 Brown,Kevin Stebbins Indians 1994 137
3 Morgan,Mike Kenesaw Mountains 1986 145   3 Swindell,Greg Pandora Boxers 1993 134
4 Valenzuela,Fernando Pandora Boxers 1990 143   4 Astacio,Pedro Clairemont Eagles 1994 132
4 Gullickson,Bill Frankfort Hot Dogs 1991 143   4 Gordon,Tom Canton Moondogs 1994 132
6 Rhoden,Rick Frankfort Hot Dogs 1985 142   6 Morgan,Mike Kenesaw Mountains 1986 131
6 Ryan,Nolan DMAFB Lightning 1985 142   7 Valenzuela,Fernando Pandora Boxers 1990 130
8 Candiotti,Tom Brooklyn Bridegrooms 1986 141   7 Gullickson,Bill Frankfort Hot Dogs 1991 130
8 Morris,Jack Kansas Storm 1988 141   7 Deshaies,Jim Cleveland Buckeyes 1994 130
8 Gullickson,Bill Frankfort Hot Dogs 1990 141   10 Higuera,Teddy Quigley Q's 1986 129
8 Gordon,Tom Canton Moondogs 1994 141   11 Rhoden,Rick Frankfort Hot Dogs 1985 128
12 Moore,Mike Cedar Rapids Cyclones 1993 140   11 Hill,Ken Jacksonville Juicers 1994 128
12 Astacio,Pedro Clairemont Eagles 1994 140   13 Candiotti,Tom Brooklyn Bridegrooms 1986 126
12 Deshaies,Jim Cleveland Buckeyes 1994 140   13 Morris,Jack Kansas Storm 1988 126
15 Viola,Frank Baltimore Redbirds 1985 139   13 Watson,Allen Frankfort Hot Dogs 1994 126
15 Watson,Allen Frankfort Hot Dogs 1994 139   13 Witt,Bobby Dexter Dreadnoughts 1994 126
17 Higuera,Teddy Quigley Q's 1986 138   17 Gullickson,Bill Frankfort Hot Dogs 1990 125
18 Hill,Ken Jacksonville Juicers 1994 137   18 Corsi,Jim Frankfort Hot Dogs 1989 124
19 McGregor,Scott Frankfort Hot Dogs 1985 136   19 Hawkins,Andy Shueyville Sharks 1986 123
19 Swindell,Greg Pandora Boxers 1993 136   19 Morris,Jack Beartooth Ballboys 1986 123

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Gullickson,Bill Frankfort Hot Dogs 1991 299   1 Soto,Mario Kenesaw Mountains 1985 49
2 Nieves,Juan Kenesaw Mountains 1986 291   2 Blyleven,Bert Palos Hills Pit Vipers 1986 44
3 Brown,Kevin Stebbins Indians 1994 290   3 Rasmussen,Dennis Armidale Swampdonkeys 1986 41
4 Viola,Frank Baltimore Redbirds 1985 286   3 Stewart,Dave Black Swamp Salamanders 1994 41
4 Blyleven,Bert Palos Hills Pit Vipers 1986 286   5 Morris,Jack Beartooth Ballboys 1986 40
6 Clemens,Roger Kenesaw Mountains 1987 285   5 Mahler,Rick Houston Colt .45's 1986 40
7 Higuera,Teddy Quigley Q's 1986 284   5 Fernandez,Sid Pandora Boxers 1994 40
7 Morgan,Mike Kenesaw Mountains 1987 284   8 Deshaies,Jim Cleveland Buckeyes 1994 39
9 Leibrandt,Charlie DMAFB Lightning 1985 282   8 Smith,Pete Cleveland Buckeyes 1994 39
9 John,Tommy Armidale Swampdonkeys 1987 282   10 Hough,Charlie Baltimore Redbirds 1986 38
9 Morris,Jack Kansas Storm 1988 282   10 Van Poppel,Todd Pandora Boxers 1994 38
12 Smith,Bryn Quigley Q's 1985 279   12 Schrom,Ken Alabama RedStixx 1986 37
13 Saberhagen,Bret Niskayuna MicroMets 1994 278   12 Clancy,Jim Lafayette Leopards 1988 37
14 Rhoden,Rick Frankfort Hot Dogs 1985 273   12 Harris,Greg W. Kansas Storm 1993 37
14 Witt,Mike Kansas Storm 1988 273   15 Bannister,Floyd Frankfort Hot Dogs 1985 36
14 Avery,Steve Gray's Harbor Rivers 1993 273   15 Cowley,Joe Maranville Rabbits 1985 36
17 Reuschel,Rick Palos Hills Pit Vipers 1986 270   15 Swindell,Greg Pandora Boxers 1993 36
17 Corsi,Jim Frankfort Hot Dogs 1989 270   15 Astacio,Pedro Clairemont Eagles 1994 36
17 Walk,Bob Niskayuna MicroMets 1993 270   19 Darwin,Danny Alma Chiefs 1985 35
17 McDowell,Jack Blacksburg Gobblers 1994 270   19 Darling,Ron Black Swamp Salamanders 1986 35

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Blyleven,Bert Nashville Funkadelic 1988 20   1 Moore,Mike Cedar Rapids Cyclones 1992 26
1 Boddicker,Mike Atlantic City Vultures 1991 20   2 Robinson,Jeff M. Grosse Pointe Giants 1990 24
1 Reynoso,Armando Michigan Red Bulls 1994 20   3 Leary,Tim Pocono RedStixx 1990 22
1 Cone,David Red Bluff Rough Riders 1994 20   4 Niekro,Joe Beard Black Cats 1985 21
5 Terrell,Walt Chicago Zephyrs 1990 19   4 Ryan,Nolan Middlesex Meat Curtains 1986 21
6 Moore,Mike Coney Island Cyclones 1986 18   4 Guzman,Juan Pitcairn Islanders 1993 21
6 Smithson,Mike Red Bluff Rough Riders 1987 18   7 Bielecki,Mike Lafayette Leopards 1989 20
6 Clancy,Jim Lafayette Leopards 1988 18   7 Grimsley,Jason New Jersey Cows 1991 20
6 Mitchell,Kevin Black Swamp Salamanders 1989 18   7 Hanson,Erik Quigley Q's 1991 20
6 Maddux,Greg Lafayette Red Sox 1994 18   10 Correa,Edwin Carolina Lighthouse 1986 19
11 Martinez,Dennis Brockton Boxers 1985 16   11 Davis,Storm Cleveland Buckeyes 1988 18
11 Clemens,Roger Kenesaw Mountains 1987 16   11 Clancy,Jim Beard Black Cats 1989 18
11 Hamilton,Joey Indianapolis Arrows 1994 16   11 Valdez,Sergio Cedar Rapids Cyclones 1989 18
11 Sele,Aaron Frankfort Hot Dogs 1994 16   11 Johnson,Randy Lafayette Red Sox 1992 18
11 Freeman,Marvin Canton Moondogs 1994 16   11 Benes,Andy Red Bluff Rough Riders 1993 18
16 Andujar,Joaquin Maranville Rabbits 1985 15   11 Davis,Storm Quigley Q's 1994 18
16 Hough,Charlie Baltimore Redbirds 1987 15   17 Gubicza,Mark Coney Island Cyclones 1986 17
16 Welch,Bob Alma Chiefs 1988 15   17 Smoltz,John Niskayuna MicroMets 1992 17
16 Wells,David Cleveland Buckeyes 1992 15   17 Perez,Melido Beach City Dukes 1992 17
16 Johnson,Randy Lafayette Red Sox 1992 15   20 Greene,Tommy Frankfort Hot Dogs 1993 16

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Plunk,Eric Coney Island Cyclones 1986 22   1 Glavine,Tom Brooklyn Bridegrooms 1991 34
2 Bathe,Bill Cleveland Buckeyes 1989 20   1 Maddux,Greg Lafayette Red Sox 1994 34
3 Soto,Mario Brooklyn Bridegrooms 1988 18   3 Tudor,John Palos Hills Pit Vipers 1985 32
4 Morris,Jack Kansas Storm 1988 15   4 Smith,Zane Alma Chiefs 1987 31
5 Birkbeck,Mike Kitsilano Hedgehogs 1988 14   4 Key,Jimmy Kitsilano Hedgehogs 1987 31
5 Fernandez,Sid Jupiter Bucks 1988 14   4 Clemens,Roger Kenesaw Mountains 1988 31
5 Leiter,Al Kansas Storm 1994 14   4 Drabek,Doug Kitsilano Hedgehogs 1990 31
8 Leary,Tim Pocono RedStixx 1988 13   8 Stewart,Dave Black Swamp Salamanders 1990 30
8 Clemens,Roger Kenesaw Mountains 1988 13   8 Maddux,Greg Lafayette Colt All-Stars 1990 30
8 Mahler,Rick Houston Colt .45's 1988 13   8 Tapani,Kevin Niskayuna MicroMets 1991 30
8 Stewart,Dave Black Swamp Salamanders 1988 13   8 Clemens,Roger Beard Black Cats 1991 30
12 Welch,Bob Alma Chiefs 1988 12   12 Stieb,Dave Huron River Rats 1985 29
12 Dunne,Mike Frankfort Hot Dogs 1988 12   12 Guidry,Ron Shueyville Sharks 1985 29
12 Ryan,Nolan Louisiana Greys 1988 12   12 Browning,Tom Maranville Rabbits 1985 29
15 Perez,Pascual Brooklyn Bridegrooms 1988 10   12 Valenzuela,Fernando Coney Island Cyclones 1986 29
15 Astacio,Pedro New Jersey Cows 1993 10   12 Scott,Mike Armidale Swampdonkeys 1986 29
17 Candiotti,Tom Brooklyn Bridegrooms 1988 9   12 Gullickson,Bill Lafayette Leopards 1986 29
17 Sellers,Jeff Kansas Storm 1988 9   12 Scott,Mike Armidale Swampdonkeys 1987 29
17 Smiley,John Beard Black Cats 1988 9   12 Perez,Melido Lake Superior Whitecaps 1990 29
17 Glavine,Tom Brooklyn Bridegrooms 1989 9   12 DeLeon,Jose Quigley Q's 1990 29