SPB60 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Buhl,Bob Massilon Tigers 1955 183.00 42 2.07
2 Score,Herb Massillon Tigers 1956 275.00 64 2.09
3 Nichols,Chet Mound City Saints 1951 158.33 37 2.10
3 Shantz,Bobby New Bedford Ahabs 1952 299.33 70 2.10
5 Sturdivant,Tom Asbury Argonauts 1956 170.00 40 2.12
6 Dobson,Joe New Bedford Ahabs 1952 201.67 49 2.19
7 Bearden,Gene Sin City Mobsters 1948 248.67 61 2.21
8 Shea,Spec Asbury Park Titans 1952 189.67 49 2.33
9 Hudson,Sid Wabash Six 1952 196.33 51 2.34
10 Garcia,Mike Schenectady Patriots 1949 165.33 43 2.35
11 Spahn,Warren East Kenosha Lakers 1953 255.00 67 2.36
12 Hutchinson,Fred St. Claire Shores Mariners 1949 182.00 48 2.37
13 Schmitz,Johnny Sin City Mobsters 1948 216.00 60 2.50
13 Lanier,Max Frankfort Frigates 1951 183.67 51 2.50
13 Spahn,Warren East Kenosha Lakers 1954 302.33 84 2.50
13 Pierce,Billy Frankfort Frigates 1956 259.67 72 2.50
17 McDermott,Mickey New Bedford Ahabs 1953 243.67 68 2.51
18 Hacker,Warren Newark Bears 1952 167.33 47 2.53
18 Nixon,Willard Schenectady Patriots 1956 181.33 51 2.53
20 Donovan,Dick Beard Black Cats 1956 278.33 79 2.55

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Nixon,Willard Louisiana Lightning 1954 22 2 .917
2 Collum,Jackie Mound City Saints 1955 17 3 .850
3 Turley,Bob Mound City Saints 1955 19 4 .826
4 Marrero,Connie Raleigh Tarheels 1952 14 3 .824
5 Donovan,Dick Beard Black Cats 1956 23 5 .821
6 Raschi,Vic Louisiana Lightning 1953 18 4 .818
7 Bearden,Gene Sin City Mobsters 1948 22 5 .815
7 Garcia,Mike Louisiana Lightning 1954 22 5 .815
9 Poholsky,Tom Frankfort Frigates 1951 17 4 .810
9 Dobson,Joe New Bedford Ahabs 1952 17 4 .810
11 Keegan,Bob Massilon Tigers 1953 12 3 .800
11 Newcombe,Don Louisiana Lightning 1955 24 6 .800
13 Coleman,Joe St.Clare Shores Mariners 1951 15 4 .789
13 Consuegra,Sandy Newark Bears 1954 15 4 .789
15 Brewer,Tom Beard Black Cats 1956 22 6 .786
16 Schmitz,Johnny Sin City Mobsters 1948 18 5 .783
16 Dobson,Joe New Bedford Ahabs 1949 18 5 .783
16 Pierce,Billy Frankfort Frigates 1951 18 5 .783
19 Harshman,Jack Louisiana Lightning 1956 21 6 .778
20 Shea,Spec Asbury Park Titans 1952 17 5 .773

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Roberts,Robin Louisiana Lightning 1955 26   1 Maglie,Sal Asbury Argonauts 1954 22
2 Newcombe,Don Louisiana Lightning 1955 24   2 Raschi,Vic Riverside Robbers 1951 21
3 Lemon,Bob Lafayette River Cats 1948 23   2 Keegan,Bob Massilon Tigers 1954 21
3 Kinder,Ellis New Bedford Ahabs 1949 23   2 Littlefield,Dick Raleigh Tarheels 1955 21
3 Shantz,Bobby New Bedford Ahabs 1952 23   5 Schmitz,Johnny St. Claire Shores Mariners 1949 20
3 Haddix,Harvey Newark Bears 1954 23   5 Wehmeier,Herm Newark Bears 1949 20
3 Donovan,Dick Beard Black Cats 1956 23   5 Schmitz,Johnny Shores Mariners 1950 20
8 Bearden,Gene Sin City Mobsters 1948 22   5 Spahn,Warren East Kenosha Lakers 1951 20
8 Garcia,Mike Louisiana Lightning 1954 22   5 Kellner,Alex East Kenosha Lakers 1951 20
8 Nixon,Willard Louisiana Lightning 1954 22   5 Wilson,Jim St.Clare Shores Mariners 1952 20
8 Brewer,Tom Beard Black Cats 1956 22   11 Meyer,Russ Newark Bears 1948 19
12 Trucks,Virgil Massilon Tigers 1949 21   11 Wehmeier,Herm Newark Bears 1950 19
12 Lemon,Bob Raleigh Tarheels 1950 21   11 Starr,Dick Schenectady Patriots 1951 19
12 Hearn,Jim New Bedford Ahabs 1951 21   11 Hearn,Jim New Bedford Ahabs 1953 19
12 Maglie,Sal Asbury Park Titans 1951 21   11 Roberts,Robin Beard Black Cats 1953 19
12 Lemon,Bob Raleigh Tarheels 1951 21   11 Haddix,Harvey Newark Bears 1953 19
12 Lemon,Bob Riverside Robbers 1954 21   17 Sain,Johnny Schenectady Patriots 1948 18
12 Spahn,Warren East Kenosha Lakers 1954 21   17 Raschi,Vic Massilon Tigers 1949 18
12 Erskine,Carl Schenectady Patriots 1954 21   17 Roe,Preacher Asbury Park Titans 1950 18
12 Score,Herb Massillon Tigers 1956 21   17 Kuzava,Bob Mound City Saints 1950 18

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Shantz,Bobby New Bedford Ahabs 1952 8   1 Bessent,Don Newark Bears 1956 30
2 Mizell,Wilmer Mound City Saints 1953 7   2 Konstanty,Jim Mound City Saints 1949 29
3 Wynn,Early Riverside Robbers 1955 6   3 Narleski,Ray New Bedford Ahabs 1955 28
4 Jansen,Larry Schenectady Patriots 1948 5   4 Wilks,Ted Raleigh Tarheels 1951 27
4 Fox,Howie Riverside Robbers 1951 5   5 Harris,Mickey East Kenosha Lakers 1950 26
4 Maglie,Sal Asbury Park Titans 1951 5   5 Dorish,Harry Newark Bears 1954 26
4 Rogovin,Saul Asbury Park Titans 1951 5   7 Yuhas,Eddie Louisiana Lightning 1952 24
4 Lemon,Bob Raleigh Tarheels 1951 5   8 Gumbert,Harry Mound City Saints 1948 23
4 Dobson,Joe New Bedford Ahabs 1952 5   8 Hughes,Jim Louisiana Lightning 1953 23
4 Parnell,Mel Mound City Saints 1952 5   8 Paige,Satchel Asbury Park Titans 1953 23
4 Spahn,Warren East Kenosha Lakers 1953 5   11 Wilks,Ted Schenectady Patriots 1949 22
4 Rush,Bob Riverside Robbers 1953 5   11 Konstanty,Jim Mound City Saints 1951 22
4 Trucks,Virgil Newark Bears 1954 5   11 Grissom,Marv Riverside Robbers 1955 22
4 Garcia,Mike Louisiana Lightning 1954 5   11 Freeman,Hersh Beard Black Cats 1956 22
4 McDermott,Mickey New Bedford Ahabs 1954 5   11 Grissom,Marv Riverside Robbers 1956 22
4 Antonelli,Johnny Frankfort Frigates 1955 5   16 Johnson,Ernie Mound City Saints 1955 21
4 Wilson,Jim Massilon Tigers 1955 5   16 Narleski,Ray Louisiana Lightning 1956 21
4 Newcombe,Don Louisiana Lightning 1956 5   16 Mossi,Don Massillon Tigers 1956 21
4 Sturdivant,Tom Asbury Argonauts 1956 5   19 White,Hal Mound City Saints 1953 20
4 Spahn,Warren East Kenosha Lakers 1956 5   19 Dorish,Harry Beard Black Cats 1953 20

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Page,Joe St. Claire Shores Mariners 1949 71   1 Kinder,Ellis New Bedford Ahabs 1953 57
2 Kinder,Ellis New Bedford Ahabs 1953 68   2 Page,Joe St. Claire Shores Mariners 1949 49
3 Kinder,Ellis New Bedford Ahabs 1951 63   3 Brazle,Al Frankfort Frigates 1953 47
4 Purkey,Bob Raleigh Tarheels 1954 61   3 Narleski,Ray New Bedford Ahabs 1955 47
4 Labine,Clem Frankfort Frigates 1956 61   5 Konstanty,Jim Mound City Saints 1949 45
6 Overmire,Stubby East Kenosha Lakers 1948 60   5 Papai,Al East Kenosha Lakers 1949 45
6 Savage,Bob East Kenosha Lakers 1948 60   7 Wilhelm,Hoyt Wabash Six 1952 44
6 Papai,Al East Kenosha Lakers 1949 60   7 Yuhas,Eddie Louisiana Lightning 1952 44
6 Mahoney,Bob Schenectady Patriots 1951 60   9 Bessent,Don Newark Bears 1956 43
6 Wilhelm,Hoyt Wabash Six 1952 60   9 Labine,Clem Frankfort Frigates 1956 43
6 Narleski,Ray New Bedford Ahabs 1955 60   11 Harris,Mickey East Kenosha Lakers 1950 42
6 Wilhelm,Hoyt Wabash Six 1955 60   11 Wilks,Ted Raleigh Tarheels 1951 42
13 Hartung,Clint Newark Bears 1948 59   11 White,Hal Mound City Saints 1953 42
13 Walsh,Junior Schenectady Patriots 1951 59   14 Gumbert,Harry Mound City Saints 1948 41
13 Stuart,Marlin Joliet Jakes 1953 59   14 Konstanty,Jim Mound City Saints 1950 41
16 Hurd,Tom Raleigh Tarheels 1956 58   14 Kinder,Ellis New Bedford Ahabs 1951 41
17 Calvert,Paul Shores Mariners 1950 57   14 Wilhelm,Hoyt Wabash Six 1955 41
18 Wilks,Ted Schenectady Patriots 1948 55   18 Wilhelm,Hoyt Wabash Six 1953 40
18 Harris,Mickey East Kenosha Lakers 1950 55   19 Houtteman,Art Newark Bears 1948 39
18 Wilhelm,Hoyt Wabash Six 1953 55   19 Wilks,Ted Schenectady Patriots 1949 39

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Roberts,Robin Beard Black Cats 1953 41   1 Shantz,Bobby New Bedford Ahabs 1952 28
2 Spahn,Warren East Kenosha Lakers 1950 39   2 Lemon,Bob Lafayette River Cats 1949 24
2 Bickford,Vern Massilon Tigers 1950 39   3 Spahn,Warren East Kenosha Lakers 1954 23
2 Roberts,Robin St.Clare Shores Mariners 1951 39   4 Lemon,Bob Lafayette River Cats 1948 22
2 Kline,Ron Schenectady Patriots 1956 39   4 Spahn,Warren East Kenosha Lakers 1952 22
6 Spahn,Warren East Kenosha Lakers 1949 38   6 Roberts,Robin Beard Black Cats 1953 20
6 Raffensberger,Ken New Bedford Ahabs 1949 38   6 Newcombe,Don Louisiana Lightning 1955 20
6 Roberts,Robin Louisiana Lightning 1955 38   8 Spahn,Warren East Kenosha Lakers 1949 19
6 Lary,Frank Massillon Tigers 1956 38   8 Parnell,Mel Mound City Saints 1949 19
10 Lemon,Bob Lafayette River Cats 1948 37   8 Roberts,Robin St.Clare Shores Mariners 1951 19
10 Sain,Johnny Schenectady Patriots 1948 37   8 Spahn,Warren East Kenosha Lakers 1951 19
10 Raschi,Vic Massilon Tigers 1949 37   12 Kinder,Ellis New Bedford Ahabs 1949 18
10 Sain,Johnny Schenectady Patriots 1950 37   12 Lemon,Bob Raleigh Tarheels 1950 18
10 Maglie,Sal Asbury Park Titans 1951 37   12 Maglie,Sal Asbury Park Titans 1951 18
10 Roberts,Robin St.Clare Shores Mariners 1952 37   12 Spahn,Warren East Kenosha Lakers 1956 18
10 Roberts,Robin Beard Black Cats 1954 37   16 Newhouser,Hal Sin City Mobsters 1948 17
10 Lemon,Bob Riverside Robbers 1954 37   16 Bearden,Gene Sin City Mobsters 1948 17
10 Erskine,Carl Schenectady Patriots 1954 37   16 Hutchinson,Fred Massilon Tigers 1950 17
10 Antonelli,Johnny Frankfort Frigates 1954 37   16 Garver,Ned Newark Bears 1951 17
20 Jansen,Larry Schenectady Patriots 1948 36   16 Rush,Bob Riverside Robbers 1952 17

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Score,Herb Massillon Tigers 1956 339   1 Byrne,Tommy Wabash Six 1949 207
2 Score,Herb Massilon Tigers 1955 246   2 Cole,Dave Raleigh Tarheels 1954 150
3 Haddix,Harvey Newark Bears 1956 224   3 Jones,Sam Beard Black Cats 1955 148
4 Roberts,Robin Beard Black Cats 1953 219   4 Reynolds,Allie Asbury Park Titans 1949 146
5 Jones,Sam Beard Black Cats 1955 205   4 Blackwell,Ewell Massilon Tigers 1950 146
6 Mizell,Wilmer Mound City Saints 1956 198   6 Lemon,Bob Lafayette River Cats 1949 145
7 Erskine,Carl Schenectady Patriots 1953 195   7 Reynolds,Allie Asbury Park Titans 1950 142
8 Turley,Bob Mound City Saints 1955 194   8 Vander Meer,Johnny Lafayette River Cats 1948 140
9 Mizell,Wilmer Mound City Saints 1953 192   8 Trucks,Virgil Massilon Tigers 1949 140
10 Spahn,Warren East Kenosha Lakers 1952 191   8 Blackwell,Ewell Massilon Tigers 1951 140
11 Trucks,Virgil Massilon Tigers 1952 189   11 Lemon,Bob Raleigh Tarheels 1950 138
12 Lemon,Bob Raleigh Tarheels 1950 187   12 Score,Herb Massilon Tigers 1955 137
13 Blackwell,Ewell Massilon Tigers 1950 184   13 Portocarrero,Arnie East Kenosha Lakers 1954 135
14 Pierce,Billy Frankfort Frigates 1953 182   13 Turley,Bob Mound City Saints 1955 135
15 Newcombe,Don Louisiana Lightning 1955 181   15 Barney,Rex Wabash Six 1949 134
15 Pierce,Billy Frankfort Frigates 1956 181   15 Byrne,Tommy Wabash Six 1950 134
17 Spahn,Warren East Kenosha Lakers 1950 176   17 Turley,Bob Mound City Saints 1954 132
17 Harshman,Jack Louisiana Lightning 1956 176   18 Wight,Bill Riverside Robbers 1948 131
19 Haddix,Harvey Newark Bears 1953 175   19 Gray,Johnny Joliet Jakes 1954 130
20 Trucks,Virgil Massilon Tigers 1953 172   20 Barney,Rex Wabash Six 1948 129

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Sain,Johnny Schenectady Patriots 1950 160   1 Roberts,Robin Louisiana Lightning 1955 145
2 Roberts,Robin Beard Black Cats 1953 156   2 Raffensberger,Ken New Bedford Ahabs 1949 143
3 Raffensberger,Ken New Bedford Ahabs 1949 155   3 Pascual,Camilo New Bedford Ahabs 1956 138
3 Roberts,Robin Louisiana Lightning 1955 155   4 Lemon,Bob Raleigh Tarheels 1950 135
5 Lopat,Eddie Joliet Jakes 1949 154   5 Brissie,Lou Frankfort Frigates 1949 134
5 Lemon,Bob Raleigh Tarheels 1950 154   6 Sain,Johnny Schenectady Patriots 1948 132
7 Pascual,Camilo New Bedford Ahabs 1956 152   7 Lopat,Eddie Joliet Jakes 1949 131
8 Wehmeier,Herm Newark Bears 1949 151   7 Raffensberger,Ken New Bedford Ahabs 1950 131
8 Reynolds,Allie Asbury Park Titans 1949 151   9 Reynolds,Allie Asbury Park Titans 1949 130
10 Sain,Johnny Schenectady Patriots 1948 150   9 Roberts,Robin Beard Black Cats 1953 130
11 Hutchinson,Fred Massilon Tigers 1950 149   11 Newhouser,Hal St. Claire Shores Mariners 1949 129
12 Brissie,Lou Frankfort Frigates 1949 147   11 Gumpert,Randy Asbury Park Titans 1949 129
12 Roberts,Robin Beard Black Cats 1954 147   11 Roberts,Robin Beard Black Cats 1954 129
14 Newhouser,Hal St. Claire Shores Mariners 1949 146   14 Wehmeier,Herm Newark Bears 1949 128
15 Gumpert,Randy Asbury Park Titans 1949 144   14 Feller,Bob Louisiana Lightning 1952 128
15 Wehmeier,Herm Newark Bears 1950 144   16 Larsen,Don New Bedford Ahabs 1954 127
15 Feller,Bob Louisiana Lightning 1952 144   17 Bickford,Vern Massilon Tigers 1950 126
18 Moreno,Julio Schenectady Patriots 1951 143   17 Minner,Paul Beard Black Cats 1954 126
18 Larsen,Don New Bedford Ahabs 1954 143   19 Roberts,Robin St. Claire Shores Mariners 1949 125
20 Dickson,Murry Riverside Robbers 1948 142   19 Hutchinson,Fred Massilon Tigers 1950 125

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Roberts,Robin Beard Black Cats 1953 331   1 Roberts,Robin Louisiana Lightning 1955 55
2 Raffensberger,Ken New Bedford Ahabs 1949 316   2 Newcombe,Don Louisiana Lightning 1955 46
3 Raffensberger,Ken New Bedford Ahabs 1950 307   3 Raffensberger,Ken New Bedford Ahabs 1951 44
4 Roberts,Robin Louisiana Lightning 1955 301   4 Minner,Paul Beard Black Cats 1954 42
5 Lemon,Bob Raleigh Tarheels 1953 296   5 Rush,Bob Riverside Robbers 1956 41
6 Sain,Johnny Schenectady Patriots 1948 294   6 Starr,Dick Schenectady Patriots 1951 40
7 Lary,Frank Massillon Tigers 1956 292   6 Roberts,Robin Beard Black Cats 1953 40
8 Lemon,Bob Raleigh Tarheels 1950 291   6 Pascual,Camilo New Bedford Ahabs 1956 40
8 Hearn,Jim New Bedford Ahabs 1951 291   9 Ford,Whitey Schenectady Patriots 1955 38
10 Newhouser,Hal St. Claire Shores Mariners 1949 290   9 Law,Vern Massillon Tigers 1956 38
11 Garcia,Mike Schenectady Patriots 1951 288   9 Ditmar,Art Joliet Jakes 1956 38
12 Raschi,Vic Massilon Tigers 1949 286   12 Houtteman,Art Frankfort Frigates 1950 37
13 Sain,Johnny Schenectady Patriots 1950 285   12 Marrero,Connie Raleigh Tarheels 1954 37
14 Roberts,Robin St.Clare Shores Mariners 1951 283   12 Hacker,Warren Newark Bears 1955 37
15 Lopat,Eddie Joliet Jakes 1949 282   15 Dickson,Murry Riverside Robbers 1948 36
16 Reynolds,Allie Las Vegas Wranglers 1948 280   15 Sain,Johnny Schenectady Patriots 1950 36
17 Jansen,Larry Raleigh Tarheels 1951 278   15 Trice,Bob Joliet Jakes 1954 36
18 Garver,Ned Newark Bears 1950 277   18 Erskine,Carl Schenectady Patriots 1953 35
18 Roberts,Robin St.Clare Shores Mariners 1952 277   18 Pierce,Billy Frankfort Frigates 1953 35
18 Roberts,Robin Beard Black Cats 1954 277   18 Roberts,Robin Beard Black Cats 1954 35

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Staley,Gerry East Kenosha Lakers 1953 19   1 Kellner,Alex East Kenosha Lakers 1953 15
2 Gromek,Steve Massilon Tigers 1953 17   1 Hearn,Jim New Bedford Ahabs 1953 15
3 Blackwell,Ewell Massilon Tigers 1950 16   1 Cole,Dave Raleigh Tarheels 1954 15
3 Byrd,Harry Mound City Saints 1954 16   4 Raschi,Vic Massilon Tigers 1949 14
3 Lary,Frank Massillon Tigers 1956 16   4 Reynolds,Allie Asbury Park Titans 1949 14
6 Harrist,Earl Mound City Saints 1952 14   4 Ramsdell,Willie Mound City Saints 1951 14
6 Drews,Karl Wabash Six 1953 14   4 Portocarrero,Arnie East Kenosha Lakers 1954 14
8 Rush,Bob Riverside Robbers 1952 13   8 Gray,Ted Louisiana Lightning 1949 13
8 Byrd,Harry Mound City Saints 1953 13   8 Higbe,Kirby Asbury Park Titans 1950 13
8 Gomez,Ruben Asbury Argonauts 1955 13   8 Kline,Ron Schenectady Patriots 1956 13
8 Minarcin,Rudy Asbury Argonauts 1955 13   11 Bearden,Gene Shores Mariners 1950 12
8 Mrozinski,Ron Mound City Saints 1955 13   11 Stone,Dean New Bedford Ahabs 1955 12
13 Lemon,Bob Riverside Robbers 1954 12   11 Ferrarese,Don Raleigh Tarheels 1956 12
13 Gromek,Steve Newark Bears 1956 12   14 Garver,Ned Newark Bears 1950 11
15 Branca,Ralph Joliet Jakes 1953 11   14 Scheib,Carl Newark Bears 1950 11
15 Lemon,Bob Raleigh Tarheels 1953 11   14 Blackwell,Ewell Massilon Tigers 1950 11
15 Gromek,Steve Newark Bears 1954 11   14 Miller,Bob Beard Black Cats 1953 11
15 Jones,Sam Beard Black Cats 1955 11   14 Lemon,Bob Riverside Robbers 1954 11
15 Sullivan,Frank Louisiana Lightning 1955 11   14 Antonelli,Johnny Frankfort Frigates 1956 11
15 Wight,Bill Frankfort Frigates 1956 11   14 Pierce,Billy Frankfort Frigates 1956 11

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Chesnes,Bob New Bedford Ahabs 1948 9   1 Shantz,Bobby New Bedford Ahabs 1952 29
2 Raschi,Vic Riverside Robbers 1950 8   2 Spahn,Warren East Kenosha Lakers 1950 28
3 Lanier,Max Frankfort Frigates 1950 6   2 Donovan,Dick Beard Black Cats 1956 28
3 McDermott,Mickey New Bedford Ahabs 1950 6   2 Score,Herb Massillon Tigers 1956 28
5 Marrero,Connie East Kenosha Lakers 1950 5   2 Brewer,Tom Beard Black Cats 1956 28
5 Lombardi,Vic Raleigh Tarheels 1950 5   6 Trucks,Virgil Massilon Tigers 1949 27
5 LaPalme,Paul Raleigh Tarheels 1954 5   6 Parnell,Mel Mound City Saints 1949 27
8 Brazle,Al Vaughn Street Shipwreckers 1948 4   6 Spahn,Warren East Kenosha Lakers 1952 27
8 Taylor,Harry Mound City Saints 1948 4   6 Lemon,Bob Riverside Robbers 1954 27
8 Gettel,Al Wabash Six 1948 4   6 Rush,Bob Riverside Robbers 1955 27
8 Wehmeier,Herm Newark Bears 1950 4   6 Mizell,Wilmer Mound City Saints 1956 27
8 Sain,Johnny Schenectady Patriots 1950 4   12 Maglie,Sal Asbury Park Titans 1951 26
8 Byrne,Tommy Wabash Six 1950 4   12 Pierce,Billy Frankfort Frigates 1952 26
8 Schmitz,Johnny Shores Mariners 1950 4   12 Roberts,Robin St.Clare Shores Mariners 1952 26
8 Ferrick,Tom Joliet Jakes 1950 4   12 Parnell,Mel Mound City Saints 1953 26
8 Hearn,Jim New Bedford Ahabs 1951 4   12 Spahn,Warren East Kenosha Lakers 1954 26
8 Wade,Ben Schenectady Patriots 1952 4   12 Ford,Whitey Schenectady Patriots 1955 26
8 Keegan,Bob Massilon Tigers 1954 4   12 Newcombe,Don Louisiana Lightning 1956 26
19 Brecheen,Harry Mound City Saints 1948 3   19 Fannin,Cliff Schenectady Patriots 1948 25
19 Meyer,Russ Newark Bears 1948 3   19 Jansen,Larry Schenectady Patriots 1950 25