Viewing SPB1 Career Pitching

ERA Average

2250 Minimum Innings
PITCHER YEARS ERA IP ER
Perry,Gaylord 10 2.53 2360 664
Gibson,Bob 13 2.84 3050 964
Chance,Dean 11 3.08 2371 811
Ford,Whitey 14 3.15 3004 1051
Koufax,Sandy 12 3.15 2528 886
Marichal,Juan 12 3.20 2955 1050
Drysdale,Don 14 3.25 3504 1267
Bunning,Jim 17 3.27 3830 1391
Jackson,Larry 14 3.37 3315 1241
Spahn,Warren 12 3.46 2978 1144

W-L Percentage

225 Minimum Decisions
PITCHER YEARS PCT W L
Perry,Gaylord 10 .641 152 85
Gibson,Bob 13 .618 204 126
Ford,Whitey 14 .612 200 127
Marichal,Juan 12 .573 177 132
Grant,Mudcat 14 .572 131 98
Pascual,Camilo 18 .571 176 132
Law,Vern 14 .564 145 112
Bunning,Jim 17 .564 234 181
Wilson,Earl 11 .564 137 106
Drysdale,Don 14 .555 213 171

Batting Average Against

4500 Minimum At Bats
PITCHER YEARS AVG AB H
Hunter,Catfish 7 .000 6224 1481
Fisher,Jack 11 .000 7514 2053
Ford,Whitey 14 .000 11350 2736
Foytack,Paul 9 .000 5565 1429
Friend,Bob 13 .000 12474 3258
Gibson,Bob 13 .000 11312 2493
Gomez,Ruben 9 .000 4977 1341
Grant,Mudcat 14 .000 7619 1961
Haddix,Harvey 12 .000 7128 1856
Hands,Bill 6 .000 4783 1094
Herbert,Ray 11 .000 6836 1838
Hoeft,Billy 12 .000 5579 1420
Larsen,Don 12 .000 4974 1243
Horlen,Joe 10 .000 7827 2020
Drysdale,Don 14 .000 13417 3267
Jackson,Al 9 .000 4795 1281
Jackson,Larry 14 .000 12809 3271
Jarvis,Pat 6 .000 4679 1156
Jenkins,Fergie 6 .000 5801 1203
John,Tommy 9 .000 6619 1707
Johnson,Ken 11 .000 6150 1637
Jones,Sam 10 .000 6192 1501
Kaat,Jim 12 .000 11027 3018
Kline,Ron 15 .000 6376 1599
Koufax,Sandy 12 .000 9276 2065
Aguirre,Hank 14 .000 5399 1351
Holtzman,Ken 6 .000 5217 1292
Cardwell,Don 14 .000 9097 2285
Antonelli,Johnny 8 .000 7323 1882
Barber,Steve 13 .000 7659 1985
Bell,Gary 12 .000 6897 1754
Blass,Steve 7 .000 4640 1222
Bolin,Bobby 11 .000 4981 1104
Brewer,Tom 8 .000 5893 1543
Broglio,Ernie 8 .000 5460 1312
Brown,Hal 11 .000 5251 1486
Brunet,George 12 .000 5637 1463
Buhl,Bob 13 .000 9910 2553
Bunning,Jim 17 .000 14524 3541
Farrell,Turk 13 .000 6294 1602
Buzhardt,John 11 .000 5643 1415
Ellsworth,Dick 12 .000 8859 2430
Chance,Dean 11 .000 9000 2214
Cloninger,Tony 11 .000 6398 1586
Conley,Gene 9 .000 6252 1738
Craig,Roger 12 .000 5462 1435
Cuellar,Mike 8 .000 6103 1535
Culp,Ray 9 .000 6494 1459
Dierker,Larry 7 .000 5386 1295
Dobson,Chuck 6 .000 4902 1203
Donovan,Dick 11 .000 8044 2083
Downing,Al 9 .000 5989 1408
Drabowsky,Moe 16 .000 5102 1270
Lary,Frank 11 .000 8147 2211
Burdette,Lew 14 .000 10292 2887
Spahn,Warren 12 .000 11362 2828
Pizarro,Juan 15 .000 7015 1699
Podres,Johnny 14 .000 8643 2190
Purkey,Bob 12 .000 7743 2056
Ramos,Pedro 15 .000 8607 2328
Regan,Phil 12 .000 5160 1355
Roberts,Robin 13 .000 11473 2999
Sadecki,Ray 12 .000 7373 1926
Sanford,Jack 11 .000 8245 2089
Seaver,Tom 5 .000 4923 1031
Shaw,Bob 10 .000 5702 1555
Short,Chris 12 .000 7915 1934
Kralick,Jack 7 .000 4982 1375
Simmons,Curt 13 .000 9323 2472
Peters,Gary 9 .000 7317 1839
Stottlemyre,Mel 8 .000 7057 1825
Sullivan,Frank 10 .000 6624 1748
Sutton,Don 6 .000 5978 1494
Terry,Ralph 10 .000 6933 1790
Tiant,Luis 8 .000 5892 1368
Turley,Bob 10 .000 6188 1489
Veale,Bob 10 .000 6970 1675
Wilhelm,Hoyt 18 .000 5432 1323
Williams,Stan 12 .000 5938 1483
Wilson,Earl 11 .000 8854 2262
Wise,Rick 7 .000 5105 1337
Siebert,Sonny 8 .000 6595 1451
Monbouquette,Bill 11 .000 7312 1898
Law,Vern 14 .000 9190 2453
Lemaster,Denny 10 .000 6994 1731
Lolich,Mickey 9 .000 7988 2002
Maloney,Jim 11 .000 6867 1471
Marichal,Juan 12 .000 11306 2765
McCormick,Mike 14 .000 7630 1897
McDaniel,Lindy 16 .000 4629 1178
McDowell,Sam 10 .000 6939 1699
McLain,Denny 9 .000 7211 1668
McLish,Cal 8 .000 4667 1241
McNally,Dave 9 .000 7165 1799
Pierce,Billy 11 .000 7866 2031
Miller,Stu 13 .000 4623 1206
Peterson,Fritz 6 .000 5736 1492
Mossi,Don 12 .000 5757 1533
Newcombe,Don 7 .000 5439 1361
Niekro,Phil 7 .000 5122 1202
Nuxhall,Joe 13 .000 7541 2038
O'Dell,Billy 11 .000 5889 1508
Osteen,Claude 11 .000 9766 2698
O'Toole,Jim 9 .000 6398 1549
Pappas,Milt 14 .000 11654 2948
Pascual,Camilo 18 .000 11311 2866
Perry,Gaylord 10 .000 8837 2015
Perry,Jim 13 .000 9429 2471
Wynn,Early 10 .000 8233 2105
Merritt,Jim 7 .000 4502 1091

Slugging Percent Against

4500 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Hunter,Catfish 7 .000 6224 1481 234 50 176
Fisher,Jack 11 .000 7514 2053 318 37 210
Ford,Whitey 14 .000 11350 2736 260 52 262
Foytack,Paul 9 .000 5565 1429 137 17 170
Friend,Bob 13 .000 12474 3258 308 51 243
Gibson,Bob 13 .000 11312 2493 345 69 215
Gomez,Ruben 9 .000 4977 1341 34 12 136
Grant,Mudcat 14 .000 7619 1961 267 54 219
Haddix,Harvey 12 .000 7128 1856 104 14 223
Hands,Bill 6 .000 4783 1094 151 26 114
Herbert,Ray 11 .000 6836 1838 249 34 132
Hoeft,Billy 12 .000 5579 1420 59 7 114
Larsen,Don 12 .000 4974 1243 101 13 115
Horlen,Joe 10 .000 7827 2020 345 53 158
Drysdale,Don 14 .000 13417 3267 419 78 315
Jackson,Al 9 .000 4795 1281 209 37 113
Jackson,Larry 14 .000 12809 3271 392 78 281
Jarvis,Pat 6 .000 4679 1156 201 36 86
Jenkins,Fergie 6 .000 5801 1203 180 34 93
John,Tommy 9 .000 6619 1707 259 40 116
Johnson,Ken 11 .000 6150 1637 259 46 156
Jones,Sam 10 .000 6192 1501 129 21 145
Kaat,Jim 12 .000 11027 3018 444 55 314
Kline,Ron 15 .000 6376 1599 102 18 154
Koufax,Sandy 12 .000 9276 2065 263 47 244
Aguirre,Hank 14 .000 5399 1351 186 26 127
Holtzman,Ken 6 .000 5217 1292 209 33 144
Cardwell,Don 14 .000 9097 2285 344 51 250
Antonelli,Johnny 8 .000 7323 1882 110 26 206
Barber,Steve 13 .000 7659 1985 299 62 132
Bell,Gary 12 .000 6897 1754 249 45 200
Blass,Steve 7 .000 4640 1222 162 25 177
Bolin,Bobby 11 .000 4981 1104 149 20 133
Brewer,Tom 8 .000 5893 1543 76 14 160
Broglio,Ernie 8 .000 5460 1312 179 54 133
Brown,Hal 11 .000 5251 1486 145 25 168
Brunet,George 12 .000 5637 1463 219 30 151
Buhl,Bob 13 .000 9910 2553 307 55 218
Bunning,Jim 17 .000 14524 3541 444 110 333
Farrell,Turk 13 .000 6294 1602 225 34 182
Buzhardt,John 11 .000 5643 1415 212 37 138
Ellsworth,Dick 12 .000 8859 2430 398 64 197
Chance,Dean 11 .000 9000 2214 353 72 132
Cloninger,Tony 11 .000 6398 1586 245 44 158
Conley,Gene 9 .000 6252 1738 113 21 198
Craig,Roger 12 .000 5462 1435 204 31 170
Cuellar,Mike 8 .000 6103 1535 272 33 164
Culp,Ray 9 .000 6494 1459 206 37 160
Dierker,Larry 7 .000 5386 1295 196 31 141
Dobson,Chuck 6 .000 4902 1203 198 20 146
Donovan,Dick 11 .000 8044 2083 182 31 209
Downing,Al 9 .000 5989 1408 245 32 154
Drabowsky,Moe 16 .000 5102 1270 139 27 164
Lary,Frank 11 .000 8147 2211 178 36 199
Burdette,Lew 14 .000 10292 2887 237 48 243
Spahn,Warren 12 .000 11362 2828 268 31 291
Pizarro,Juan 15 .000 7015 1699 241 49 161
Podres,Johnny 14 .000 8643 2190 259 51 180
Purkey,Bob 12 .000 7743 2056 225 38 220
Ramos,Pedro 15 .000 8607 2328 231 39 285
Regan,Phil 12 .000 5160 1355 196 30 140
Roberts,Robin 13 .000 11473 2999 237 52 326
Sadecki,Ray 12 .000 7373 1926 301 43 205
Sanford,Jack 11 .000 8245 2089 252 45 179
Seaver,Tom 5 .000 4923 1031 143 18 94
Shaw,Bob 10 .000 5702 1555 254 39 131
Short,Chris 12 .000 7915 1934 314 46 169
Kralick,Jack 7 .000 4982 1375 205 37 90
Simmons,Curt 13 .000 9323 2472 243 37 202
Peters,Gary 9 .000 7317 1839 251 59 152
Stottlemyre,Mel 8 .000 7057 1825 260 43 124
Sullivan,Frank 10 .000 6624 1748 88 11 165
Sutton,Don 6 .000 5978 1494 217 51 152
Terry,Ralph 10 .000 6933 1790 207 42 187
Tiant,Luis 8 .000 5892 1368 243 46 174
Turley,Bob 10 .000 6188 1489 113 12 134
Veale,Bob 10 .000 6970 1675 272 32 162
Wilhelm,Hoyt 18 .000 5432 1323 124 24 115
Williams,Stan 12 .000 5938 1483 222 40 182
Wilson,Earl 11 .000 8854 2262 315 57 296
Wise,Rick 7 .000 5105 1337 197 33 118
Siebert,Sonny 8 .000 6595 1451 212 36 135
Monbouquette,Bill 11 .000 7312 1898 243 52 202
Law,Vern 14 .000 9190 2453 218 21 252
Lemaster,Denny 10 .000 6994 1731 287 43 219
Lolich,Mickey 9 .000 7988 2002 318 45 186
Maloney,Jim 11 .000 6867 1471 225 42 165
Marichal,Juan 12 .000 11306 2765 415 72 294
McCormick,Mike 14 .000 7630 1897 278 48 184
McDaniel,Lindy 16 .000 4629 1178 117 24 100
McDowell,Sam 10 .000 6939 1699 253 55 120
McLain,Denny 9 .000 7211 1668 266 50 209
McLish,Cal 8 .000 4667 1241 112 22 118
McNally,Dave 9 .000 7165 1799 305 53 159
Pierce,Billy 11 .000 7866 2031 172 25 244
Miller,Stu 13 .000 4623 1206 89 21 117
Peterson,Fritz 6 .000 5736 1492 242 30 106
Mossi,Don 12 .000 5757 1533 190 22 152
Newcombe,Don 7 .000 5439 1361 32 4 153
Niekro,Phil 7 .000 5122 1202 179 43 127
Nuxhall,Joe 13 .000 7541 2038 154 28 183
O'Dell,Billy 11 .000 5889 1508 218 27 143
Osteen,Claude 11 .000 9766 2698 423 63 236
O'Toole,Jim 9 .000 6398 1549 239 47 147
Pappas,Milt 14 .000 11654 2948 445 72 264
Pascual,Camilo 18 .000 11311 2866 320 54 263
Perry,Gaylord 10 .000 8837 2015 318 48 193
Perry,Jim 13 .000 9429 2471 392 77 236
Wynn,Early 10 .000 8233 2105 149 21 196
Merritt,Jim 7 .000 4502 1091 174 37 93

On Base Percent Against

4500 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Hunter,Catfish 7 .000 6224 1481 475 40 36
Fisher,Jack 11 .000 7514 2053 566 49 49
Ford,Whitey 14 .000 11350 2736 1003 23 33
Foytack,Paul 9 .000 5565 1429 651 20 20
Friend,Bob 13 .000 12474 3258 735 65 46
Gibson,Bob 13 .000 11312 2493 1031 71 49
Gomez,Ruben 9 .000 4977 1341 541 39 8
Grant,Mudcat 14 .000 7619 1961 677 34 39
Haddix,Harvey 12 .000 7128 1856 555 32 11
Hands,Bill 6 .000 4783 1094 293 23 24
Herbert,Ray 11 .000 6836 1838 504 36 24
Hoeft,Billy 12 .000 5579 1420 512 23 11
Larsen,Don 12 .000 4974 1243 655 25 25
Horlen,Joe 10 .000 7827 2020 536 65 37
Drysdale,Don 14 .000 13417 3267 909 146 51
Jackson,Al 9 .000 4795 1281 394 33 35
Jackson,Larry 14 .000 12809 3271 841 74 55
Jarvis,Pat 6 .000 4679 1156 342 19 28
Jenkins,Fergie 6 .000 5801 1203 290 37 34
John,Tommy 9 .000 6619 1707 481 44 45
Johnson,Ken 11 .000 6150 1637 377 45 38
Jones,Sam 10 .000 6192 1501 799 57 23
Kaat,Jim 12 .000 11027 3018 729 113 85
Kline,Ron 15 .000 6376 1599 541 27 31
Koufax,Sandy 12 .000 9276 2065 917 24 24
Aguirre,Hank 14 .000 5399 1351 495 43 27
Holtzman,Ken 6 .000 5217 1292 450 33 39
Cardwell,Don 14 .000 9097 2285 715 108 50
Antonelli,Johnny 8 .000 7323 1882 637 32 16
Barber,Steve 13 .000 7659 1985 953 43 55
Bell,Gary 12 .000 6897 1754 630 36 36
Blass,Steve 7 .000 4640 1222 372 22 31
Bolin,Bobby 11 .000 4981 1104 496 53 34
Brewer,Tom 8 .000 5893 1543 664 35 11
Broglio,Ernie 8 .000 5460 1312 597 28 24
Brown,Hal 11 .000 5251 1486 270 17 22
Brunet,George 12 .000 5637 1463 527 20 36
Buhl,Bob 13 .000 9910 2553 1166 56 41
Bunning,Jim 17 .000 14524 3541 1020 160 67
Farrell,Turk 13 .000 6294 1602 420 36 34
Buzhardt,John 11 .000 5643 1415 432 42 40
Ellsworth,Dick 12 .000 8859 2430 597 58 63
Chance,Dean 11 .000 9000 2214 738 94 65
Cloninger,Tony 11 .000 6398 1586 710 31 48
Conley,Gene 9 .000 6252 1738 545 31 18
Craig,Roger 12 .000 5462 1435 520 40 32
Cuellar,Mike 8 .000 6103 1535 448 13 37
Culp,Ray 9 .000 6494 1459 630 52 34
Dierker,Larry 7 .000 5386 1295 429 29 37
Dobson,Chuck 6 .000 4902 1203 441 20 29
Donovan,Dick 11 .000 8044 2083 526 51 27
Downing,Al 9 .000 5989 1408 617 24 41
Drabowsky,Moe 16 .000 5102 1270 562 36 29
Lary,Frank 11 .000 8147 2211 654 82 21
Burdette,Lew 14 .000 10292 2887 586 50 42
Spahn,Warren 12 .000 11362 2828 803 32 34
Pizarro,Juan 15 .000 7015 1699 766 29 31
Podres,Johnny 14 .000 8643 2190 689 19 34
Purkey,Bob 12 .000 7743 2056 521 66 26
Ramos,Pedro 15 .000 8607 2328 633 72 30
Regan,Phil 12 .000 5160 1355 402 28 33
Roberts,Robin 13 .000 11473 2999 573 35 31
Sadecki,Ray 12 .000 7373 1926 717 30 44
Sanford,Jack 11 .000 8245 2089 807 37 37
Seaver,Tom 5 .000 4923 1031 346 30 19
Shaw,Bob 10 .000 5702 1555 393 44 37
Short,Chris 12 .000 7915 1934 688 47 50
Kralick,Jack 7 .000 4982 1375 321 27 30
Simmons,Curt 13 .000 9323 2472 701 53 31
Peters,Gary 9 .000 7317 1839 599 45 35
Stottlemyre,Mel 8 .000 7057 1825 480 42 44
Sullivan,Frank 10 .000 6624 1748 603 40 5
Sutton,Don 6 .000 5978 1494 433 32 36
Terry,Ralph 10 .000 6933 1790 467 26 18
Tiant,Luis 8 .000 5892 1368 519 22 32
Turley,Bob 10 .000 6188 1489 1102 47 13
Veale,Bob 10 .000 6970 1675 812 43 35
Wilhelm,Hoyt 18 .000 5432 1323 525 44 31
Williams,Stan 12 .000 5938 1483 626 59 35
Wilson,Earl 11 .000 8854 2262 872 54 61
Wise,Rick 7 .000 5105 1337 339 42 38
Siebert,Sonny 8 .000 6595 1451 504 44 41
Monbouquette,Bill 11 .000 7312 1898 434 26 42
Law,Vern 14 .000 9190 2453 530 28 35
Lemaster,Denny 10 .000 6994 1731 687 32 48
Lolich,Mickey 9 .000 7988 2002 666 73 55
Maloney,Jim 11 .000 6867 1471 822 39 40
Marichal,Juan 12 .000 11306 2765 614 72 52
McCormick,Mike 14 .000 7630 1897 628 21 47
McDaniel,Lindy 16 .000 4629 1178 319 18 31
McDowell,Sam 10 .000 6939 1699 879 47 44
McLain,Denny 9 .000 7211 1668 544 39 35
McLish,Cal 8 .000 4667 1241 430 15 15
McNally,Dave 9 .000 7165 1799 542 51 41
Pierce,Billy 11 .000 7866 2031 678 22 24
Miller,Stu 13 .000 4623 1206 433 29 21
Peterson,Fritz 6 .000 5736 1492 263 23 37
Mossi,Don 12 .000 5757 1533 382 22 21
Newcombe,Don 7 .000 5439 1361 345 14 6
Niekro,Phil 7 .000 5122 1202 341 31 23
Nuxhall,Joe 13 .000 7541 2038 662 39 28
O'Dell,Billy 11 .000 5889 1508 490 35 38
Osteen,Claude 11 .000 9766 2698 612 38 49
O'Toole,Jim 9 .000 6398 1549 609 25 39
Pappas,Milt 14 .000 11654 2948 870 61 69
Pascual,Camilo 18 .000 11311 2866 982 77 39
Perry,Gaylord 10 .000 8837 2015 563 56 45
Perry,Jim 13 .000 9429 2471 699 64 66
Wynn,Early 10 .000 8233 2105 893 32 20
Merritt,Jim 7 .000 4502 1091 254 31 30

Wins

PITCHER YEARS W
Bunning,Jim 17 234
Drysdale,Don 14 213
Gibson,Bob 13 204
Ford,Whitey 14 200
Jackson,Larry 14 195
Friend,Bob 13 188
Marichal,Juan 12 177
Pascual,Camilo 18 176
Roberts,Robin 13 167
Spahn,Warren 12 166

Losses

PITCHER YEARS L
Bunning,Jim 17 181
Drysdale,Don 14 171
Jackson,Larry 14 170
Pappas,Milt 14 168
Kaat,Jim 12 160
Friend,Bob 13 159
Perry,Jim 13 154
Simmons,Curt 13 150
Buhl,Bob 13 149
Roberts,Robin 13 147

Saves

PITCHER YEARS S
Wilhelm,Hoyt 18 267
Face,Roy 15 227
McMahon,Don 15 165
Linzy,Frank 7 151
Abernathy,Ted 12 145
Hall,Dick 14 134
Perranoski,Ron 11 125
Worthington,Al 11 122
Hoerner,Joe 6 120
McDaniel,Lindy 16 111

Games

PITCHER YEARS G
Wilhelm,Hoyt 18 837
Face,Roy 15 698
McMahon,Don 15 677
McDaniel,Lindy 16 642
Miller,Stu 13 563
Bunning,Jim 17 560
Ramos,Pedro 15 549
Fisher,Eddie 12 547
Farrell,Turk 13 545
Perranoski,Ron 11 538

Starts

PITCHER YEARS GS
Bunning,Jim 17 499
Drysdale,Don 14 464
Friend,Bob 13 433
Pappas,Milt 14 415
Jackson,Larry 14 415
Kaat,Jim 12 405
Ford,Whitey 14 401
Gibson,Bob 13 396
Pascual,Camilo 18 391
Spahn,Warren 12 387

Complete Games

PITCHER YEARS CG
Jackson,Larry 14 170
Bunning,Jim 17 163
Marichal,Juan 12 161
Gibson,Bob 13 159
Drysdale,Don 14 155
Spahn,Warren 12 151
Perry,Gaylord 10 131
Roberts,Robin 13 129
Ford,Whitey 14 121
Friend,Bob 13 120

Innings

PITCHER YEARS IP
Bunning,Jim 17 3830
Drysdale,Don 14 3504
Jackson,Larry 14 3315
Friend,Bob 13 3201
Gibson,Bob 13 3050
Pappas,Milt 14 3020
Ford,Whitey 14 3004
Spahn,Warren 12 2978
Marichal,Juan 12 2955
Pascual,Camilo 18 2950

Hits

PITCHER YEARS H
Bunning,Jim 17 3541
Jackson,Larry 14 3271
Drysdale,Don 14 3267
Friend,Bob 13 3258
Kaat,Jim 12 3018
Roberts,Robin 13 2999
Pappas,Milt 14 2948
Burdette,Lew 14 2887
Pascual,Camilo 18 2866
Spahn,Warren 12 2828

Bases On Balls

PITCHER YEARS BB
Buhl,Bob 13 1166
Turley,Bob 10 1102
Gibson,Bob 13 1031
Bunning,Jim 17 1020
Ford,Whitey 14 1003
Pascual,Camilo 18 982
Barber,Steve 13 953
Koufax,Sandy 12 917
Drysdale,Don 14 909
Wynn,Early 10 893

Strikeouts

PITCHER YEARS K
Bunning,Jim 17 2848
Drysdale,Don 14 2485
Koufax,Sandy 12 2460
Gibson,Bob 13 2387
Pascual,Camilo 18 2091
Marichal,Juan 12 2077
Ford,Whitey 14 1856
McDowell,Sam 10 1784
Pappas,Milt 14 1776
Kaat,Jim 12 1743

Homeruns Allowed

PITCHER YEARS HR
Bunning,Jim 17 333
Roberts,Robin 13 326
Drysdale,Don 14 315
Kaat,Jim 12 314
Wilson,Earl 11 296
Marichal,Juan 12 294
Spahn,Warren 12 291
Ramos,Pedro 15 285
Jackson,Larry 14 281
Pappas,Milt 14 264

Shutouts

PITCHER YEARS SHO
Gibson,Bob 13 46
Bunning,Jim 17 41
Spahn,Warren 12 32
Perry,Gaylord 10 31
Pascual,Camilo 18 30
Drysdale,Don 14 30
Friend,Bob 13 30
Ford,Whitey 14 29
Jackson,Larry 14 29
Marichal,Juan 12 29

Quality Starts

PITCHER YEARS QS
Drysdale,Don 14 267
Bunning,Jim 17 267
Gibson,Bob 13 266
Pappas,Milt 14 252
Marichal,Juan 12 247
Jackson,Larry 14 231
Kaat,Jim 12 214
Perry,Gaylord 10 213
Chance,Dean 11 206
Osteen,Claude 11 206

Games Finished

PITCHER YEARS GF
Wilhelm,Hoyt 18 495
Face,Roy 15 489
McMahon,Don 15 435
McDaniel,Lindy 16 347
Perranoski,Ron 11 344
Abernathy,Ted 12 328
Hall,Dick 14 316
Miller,Stu 13 298
Worthington,Al 11 297
Fisher,Eddie 12 274

Blown Saves

PITCHER YEARS BSv
Wilhelm,Hoyt 18 60
Hall,Dick 14 52
Face,Roy 15 48
Hoerner,Joe 6 48
Perranoski,Ron 11 47
McMahon,Don 15 46
McDaniel,Lindy 16 44
Abernathy,Ted 12 41
Miller,Stu 13 40
Linzy,Frank 7 38


lynnbb.com