SPB1 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Williams,Ted Gurnee Falcons 1957 447 179 .400
2 Mantle,Mickey Frankfort Tigers 1956 551 218 .396
3 Cash,Norm Frankfort Tigers 1961 535 211 .394
4 Clemente,Roberto Rossmoor Rifles 1961 563 220 .391
5 Avila,Bobby Mountain Park Minors 1954 653 246 .377
5 Garr,Ralph Rockford Forest Citys 1974 594 224 .377
6 Aaron,Hank Rhode Island Grays 1961 654 245 .375
7 Mantle,Mickey Frankfort Tigers 1957 500 187 .374
8 Powell,Boog Rossville Cubs 1970 519 192 .370
9 Mantle,Mickey Frankfort Tigers 1962 386 142 .368
10 Jones,Cleon Hollywood Stars 1969 483 177 .366
11 Clemente,Roberto Alma Rifles 1967 583 212 .364
12 Woodling,Gene Hatteras Pelicans 1957 436 157 .360
13 Clemente,Roberto Alma Rifles 1964 652 234 .359
14 Schoendienst,Red Dayton Flyers 1956 508 182 .358
14 Rose,Pete Rossville Cubs 1972 623 223 .358
14 Perez,Tony Flushing Rats 1973 553 198 .358
15 Williams,Ted Gurnee Falcons 1958 403 144 .357
15 Torre,Joe Cleveland Spiders 1971 635 227 .357
16 Goodman,Billy Heartland Bluebirds 1955 519 185 .356

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Mantle,Mickey Frankfort Tigers 1962 386 142 137 2 2 .533
2 Mantle,Mickey Frankfort Tigers 1956 551 218 138 0 6 .512
2 Mantle,Mickey Frankfort Tigers 1957 500 187 140 2 1 .512
3 Williams,Ted Gurnee Falcons 1954 398 137 139 2 5 .511
4 Cash,Norm Frankfort Tigers 1961 535 211 123 4 3 .508
5 Williams,Ted Gurnee Falcons 1957 447 179 95 3 4 .505
6 Williams,Ted Gurnee Falcons 1958 403 144 115 0 4 .496
7 Mantle,Mickey Frankfort Tigers 1961 514 181 130 2 4 .482
8 Gentile,Jim Perrysburg Stingers 1961 438 148 113 7 2 .479
9 Mantle,Mickey Frankfort Tigers 1958 497 153 157 3 2 .475
10 Powell,Boog Rossville Cubs 1970 519 192 99 2 3 .470
11 Minoso,Minnie Mountain Park Minors 1956 562 196 105 24 2 .469
12 Mathews,Eddie Rossville Cubs 1954 525 158 161 5 6 .465
13 Yastrzemski,Carl Flushing Rats 1970 551 196 114 3 10 .462
14 Williams,Ted Gurnee Falcons 1955 398 134 93 1 3 .461
15 Ashburn,Richie Heartland Bluebirds 1955 600 208 119 4 7 .453
16 Williams,Ted Gurnee Falcons 1956 474 161 100 0 3 .452
17 Mantle,Mickey Rockford Forest Citys 1967 438 147 93 2 3 .451
18 Colavito,Rocky Providence Grays 1958 523 161 139 0 5 .450
18 Moon,Wally Albany Empires 1961 439 153 81 2 2 .450

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Mantle,Mickey Frankfort Tigers 1956 551 218 23 5 66 .815
2 Williams,Ted Gurnee Falcons 1957 447 179 31 0 49 .799
3 Gentile,Jim Perrysburg Stingers 1961 438 148 20 0 56 .767
4 Powell,Boog Rossville Cubs 1970 519 192 39 1 47 .721
5 Mantle,Mickey Frankfort Tigers 1962 386 142 18 2 37 .712
6 Cash,Norm Frankfort Tigers 1961 535 211 29 11 39 .708
7 Mantle,Mickey Frankfort Tigers 1964 466 153 20 1 51 .704
8 Stargell,Willie Dayton Triangles 1971 491 153 32 0 53 .701
9 Stargell,Willie Flushing Rats 1966 471 149 24 0 51 .692
10 Mantle,Mickey Frankfort Tigers 1961 514 181 22 6 44 .675
11 Aaron,Hank Niskayuna Red Storm 1971 484 149 21 4 49 .671
12 Powell,Boog Wabash Ravines 1969 503 170 20 0 49 .670
13 Murcer,Bobby Rockford Forest Citys 1972 583 203 25 9 48 .669
14 Cash,Norm Frankfort Tigers 1971 435 142 12 8 40 .667
15 Williams,Billy Dayton Triangles 1972 575 202 34 9 43 .666
16 Sievers,Roy Rossmoor Rifles 1957 590 196 20 7 53 .659
17 Mantle,Mickey Frankfort Tigers 1955 580 184 40 6 48 .655
18 Aaron,Hank Rhode Island Grays 1961 654 245 53 17 32 .654
19 Rosen,Al Pacific Cascades 1954 593 200 29 7 48 .653
20 Robinson,Frank Elkhart Eels 1967 461 161 22 10 32 .649

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Mantle,Mickey Frankfort Tigers 1956 66   1 May,Lee Tennessee Smokies 1969 170
2 Gentile,Jim Perrysburg Stingers 1961 56   2 Colavito,Rocky Frankfort Tigers 1961 161
3 Howard,Frank Rossville Cubs 1969 54   3 Cepeda,Orlando Evanston Zees 1961 160
4 Sievers,Roy Rossmoor Rifles 1957 53   4 Killebrew,Harmon Albany Empires 1961 157
4 Stargell,Willie Dayton Triangles 1971 53   5 Cash,Norm Frankfort Tigers 1961 156
5 Mays,Willie High Desert Mavericks 1962 51   6 Mantle,Mickey Frankfort Tigers 1956 154
5 Mantle,Mickey Frankfort Tigers 1964 51   7 Rosen,Al Pacific Cascades 1954 153
5 Stargell,Willie Flushing Rats 1966 51   8 Kluszewski,Ted Schaumburg Saxons 1955 152
6 Killebrew,Harmon Lincoln Tunnel 1970 50   8 Colavito,Rocky Frankfort Tigers 1962 152
7 Williams,Ted Gurnee Falcons 1957 49   9 Howard,Frank Rossville Cubs 1969 151
7 Powell,Boog Wabash Ravines 1969 49   10 Mays,Willie High Desert Mavericks 1962 147
7 Johnson,Deron Lincoln Tunnel 1970 49   11 Kluszewski,Ted Schaumburg Saxons 1956 146
7 Aaron,Hank Niskayuna Red Storm 1971 49   12 Sievers,Roy Rossmoor Rifles 1957 145
8 Rosen,Al Pacific Cascades 1954 48   12 Mays,Willie High Desert Mavericks 1963 145
8 Mantle,Mickey Frankfort Tigers 1955 48   12 Johnson,Deron Lincoln Tunnel 1970 145
8 Colavito,Rocky Frankfort Tigers 1961 48   13 Callison,Johnny Hatteras Pelicans 1963 142
8 Maris,Roger Rossmoor Rifles 1961 48   13 Howard,Frank Rossville Cubs 1968 142
8 Mays,Willie Lafayette Blue Sox 1965 48   14 Hodges,Gil Mountain Park Minors 1954 140
8 Murcer,Bobby Rockford Forest Citys 1972 48   14 Wynn,Jim Rockford Forest Citys 1970 140
9 Banks,Ernie Rossville Cubs 1958 47   14 Perez,Tony Flushing Rats 1970 140

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Mantle,Mickey Frankfort Tigers 1956 176   1 Avila,Bobby Mountain Park Minors 1954 246
2 Minoso,Minnie Mountain Park Minors 1954 163   2 Aaron,Hank Rhode Island Grays 1961 245
3 Mantle,Mickey Frankfort Tigers 1961 158   3 Mueller,Don Dayton Ducks 1 1954 242
4 Mays,Willie High Desert Mavericks 1962 154   4 Rose,Pete Rossville Cubs 1973 235
5 Mantle,Mickey Frankfort Tigers 1955 151   5 Clemente,Roberto Alma Rifles 1964 234
6 Yastrzemski,Carl Flushing Rats 1970 145   6 Rose,Pete Rossville Cubs 1965 231
7 Ashburn,Richie Heartland Bluebirds 1955 137   7 Wills,Maury Brooklyn Wonders 1962 230
8 Mays,Willie Rossville Cubs 1955 135   8 Minoso,Minnie Mountain Park Minors 1954 227
9 Mays,Willie Rossville Cubs 1954 134   8 Torre,Joe Cleveland Spiders 1971 227
9 Mantle,Mickey Frankfort Tigers 1954 134   9 Oliva,Tony Mackinaw Straights 1964 226
9 Pinson,Vada Lafayette Blue Sox I 1959 134   9 Rose,Pete Rossville Cubs 1974 226
9 Colavito,Rocky Frankfort Tigers 1962 134   10 White,Bill Elkhart Eels 1964 225
10 Rosen,Al Pacific Cascades 1954 133   11 Garr,Ralph Rockford Forest Citys 1974 224
10 Morgan,Joe Rockford Forest Citys 1970 133   12 Rose,Pete Rossville Cubs 1972 223
10 Morgan,Joe Rockford Forest Citys 1974 133   13 Flood,Curt Elkhart Eels 1964 222
11 Ashburn,Richie Heartland Bluebirds 1954 132   13 Rose,Pete Rossville Cubs 1970 222
11 Mathews,Eddie Frankfort Tigers 1956 132   14 Brock,Lou South River Rats 1964 221
11 Sievers,Roy Rossmoor Rifles 1957 132   15 Clemente,Roberto Rossmoor Rifles 1961 220
12 Mays,Willie Rossville Cubs 1956 131   15 Robinson,Floyd Evanston Black Sox 1962 220
13 Minoso,Minnie Mountain Park Minors 1956 130   15 Alou,Felipe Mackinaw Straights 1966 220

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Kuenn,Harvey Smithfield Seniors 1959 54   1 Hinton,Chuck Cleveland Spiders 1963 21
2 Aaron,Hank Rhode Island Grays 1961 53   2 Minoso,Minnie Mountain Park Minors 1954 19
3 Robinson,Brooks Amboy Dukes 1970 52   2 Clemente,Roberto Alma Rifles 1966 19
4 White,Bill Elkhart Eels 1964 51   4 Ashburn,Richie Lafayette Blue Sox I 1958 17
5 Pinson,Vada Lafayette Blue Sox I 1959 50   4 Aaron,Hank Rhode Island Grays 1961 17
5 Staub,Rusty Evanston Black Sox 1968 50   4 Callison,Johnny Hatteras Pelicans 1963 17
7 Alou,Felipe Barnagat Bay Blueclaws 1963 49   4 Rose,Pete Rossville Cubs 1965 17
7 Callison,Johnny Hatteras Pelicans 1963 49   4 Allen,Dick Cleveland Spiders 1965 17
7 Parker,Wes Hollywood Stars 1970 49   4 Garr,Ralph Rockford Forest Citys 1974 17
10 Kaline,Al Schaumburg Saxons 1961 48   10 Skowron,Bill Dayton Flyers 1954 16
10 Robinson,Frank Wabash River Voyaguers 1962 48   10 Aaron,Hank Providence Grays 1956 16
10 Valentine,Fred Cleveland Spiders 1966 48   10 Clemente,Roberto Rossmoor Rifles 1958 16
13 Maye,Lee Wabash River Voyaguers 1964 47   10 Wills,Maury Brooklyn Wonders 1962 16
13 Montanez,Willie Niskayuna Red Storm 1972 47   10 Stroud,Ed Lafayette Blue Sox 1968 16
15 Yastrzemski,Carl South River Rats 1962 46   10 Brock,Lou Flushing Rats 1969 16
15 Smith,Reggie Hollywood Stars 1968 46   10 Geronimo,Cesar Dayton Triangles 1974 16
15 Rudi,Joe Twin City Replacements 1974 46   17 Long,Dale Frankfort Tigers 1955 15
15 Simmons,Ted Gonzaga G's 1974 46   17 Clemente,Roberto Toronto Titans 1955 15
19 Snider,Duke Frankfort Tigers 1956 45   17 Runnels,Pete Gurnee Falcons 1956 15
19 Stargell,Willie Lafayette Chiefs 1973 45   17 White,Bill High Desert Mavericks 1959 15

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Nicholson,Dave Macon Peaches 1963 214   1 Mathews,Eddie Rossville Cubs 1954 161
2 Jackson,Reggie Las Vegas Thunder 1968 185   1 Yost,Eddie Schaumburg Saxons 1956 161
3 Clendenon,Donn Las Vegas Thunder 1968 175   3 Mantle,Mickey Frankfort Tigers 1958 157
4 Schmidt,Mike Piedmont Phillies 1973 168   4 Mantle,Mickey Frankfort Tigers 1957 140
5 Bonds,Bobby Asheville Tourists 1969 164   5 Williams,Ted Gurnee Falcons 1954 139
6 Allen,Dick Cleveland Spiders 1965 163   5 Colavito,Rocky Providence Grays 1958 139
6 Howard,Frank Rossville Cubs 1968 163   7 Mantle,Mickey Frankfort Tigers 1956 138
8 Bonds,Bobby Asheville Tourists 1970 162   8 Mantle,Mickey Frankfort Tigers 1962 137
9 Wynn,Jimmy Rockford Forest Citys 1969 160   9 Mathews,Eddie Smithfield Seniors 1960 136
10 Post,Wally Nebraska Knights 1956 158   10 Ashburn,Richie Heartland Bluebirds 1954 133
11 Lock,Don Los Angeles Beach Boys 1963 157   11 Smith,Al Toronto Titans 1954 131
12 Lemon,Jim Lafayette Blue Sox I 1956 154   12 Yost,Eddie Schaumburg Saxons 1954 130
13 May,Lee Lafayette Chiefs 1972 153   12 Mantle,Mickey Frankfort Tigers 1961 130
14 Bonds,Bobby Asheville Tourists 1971 152   14 Evans,Darrell Blue Ridge Mountaineers 1973 128
15 Bonds,Bobby Asheville Tourists 1974 151   15 Yastrzemski,Carl Flushing Rats 1968 126
16 Allen,Dick Cleveland Spiders 1968 149   16 Cash,Norm Frankfort Tigers 1961 123
17 Allen,Dick Cleveland Spiders 1969 147   16 Green,Lenny Evanston Black Sox 1962 123
18 Wynn,Jimmy Rockford Forest Citys 1967 146   18 Gilliam,Jim Rossmoor Rifles 1962 122
18 May,Lee Tennessee Smokies 1969 146   18 Wynn,Jimmy Rockford Forest Citys 1969 122
20 Stuart,Dick Evanston Black Sox 1965 145   20 Yost,Eddie Schaumburg Saxons 1960 120

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Brock,Lou Flushing Rats 1974 127   1 Hunt,Ron Lafayette Chiefs 1971 71
2 Aparicio,Luis Evanston Black Sox 1960 86   2 Fox,Nellie Pacific Cascades 1955 34
3 Wills,Maury Brooklyn Wonders 1962 85   3 Hunt,Ron Blue Ridge Mountaineers 1973 31
4 Carew,Rod Las Vegas Thunder 1974 79   4 Freehan,Bill Terre Haute Huts 1968 27
5 Wills,Maury Brooklyn Wonders 1965 76   4 Hunt,Ron Blue Ridge Mountaineers 1972 27
6 Aparicio,Luis Evanston Black Sox 1959 72   6 Minoso,Minnie Mountain Park Minors 1956 24
6 Howser,Dick Frankfort Tigers 1961 72   6 Aaron,Hank Niskayuna Red Storm 1971 24
6 Morgan,Joe Rockford Forest Citys 1974 72   8 Robinson,Frank Elkhart Eels 1965 23
9 Brock,Lou Flushing Rats 1968 71   9 Hunt,Ron Rossville Cubs 1968 22
10 Campaneris,Bert Flushing Rats 1969 70   9 Grich,Bobby Evanston Black Sox 1974 22
10 Brock,Lou Flushing Rats 1971 70   11 Cepeda,Orlando Dayton Triangles 1966 21
12 Brock,Lou Flushing Rats 1970 68   11 Tovar,Cesar Lincoln Grays 1968 21
13 Harper,Tommy Blue Ridge Mountaineers 1969 67   11 Hunt,Ron Tennessee Smokies 1969 21
13 Brock,Lou Flushing Rats 1972 67   11 Hunt,Ron Lafayette Chiefs 1970 21
15 Morgan,Joe Rockford Forest Citys 1971 65   15 Oliver,Al Kenosha Eagles 1970 17
15 Morgan,Joe Rockford Forest Citys 1973 65   15 Baylor,Don Terre Haute Phillies 1974 17
15 North,Billy Las Vegas Thunder 1973 65   17 Robinson,Frank Gurnee Falcons 1957 16
18 Mays,Willie Rossville Cubs 1956 64   17 Minoso,Minnie Mountain Park Minors 1957 16
19 Morgan,Joe Rockford Forest Citys 1970 63   17 Bouchee,Ed Schaumburg Saxons 1957 16
20 Brock,Lou Flushing Rats 1966 62   17 Battey,Earl Lincoln Grays 1963 16

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Maris,Roger Rossmoor Rifles 1961 29   1 Mantle,Mickey Frankfort Tigers 1956 449
1 Williams,Billy Dayton Triangles 1972 29   2 Aaron,Hank Rhode Island Grays 1961 428
3 Mays,Willie High Desert Mavericks 1963 28   3 May,Lee Tennessee Smokies 1969 399
4 Sievers,Roy Rossmoor Rifles 1957 24   4 Callison,Johnny Hatteras Pelicans 1963 397
4 Banks,Ernie Rossville Cubs 1959 24   5 Allen,Dick Cleveland Spiders 1964 394
4 White,Bill High Desert Mavericks 1960 24   6 Murcer,Bobby Rockford Forest Citys 1972 390
4 Allen,Dick Cleveland Spiders 1964 24   7 Sievers,Roy Rossmoor Rifles 1957 389
8 Kluszewski,Ted Dayton Ducks 1 1954 23   8 Rosen,Al Pacific Cascades 1954 387
8 Cepeda,Orlando Evanston Zees 1961 23   8 Minoso,Minnie Mountain Park Minors 1954 387
8 Mays,Willie High Desert Mavericks 1962 23   8 Oliva,Tony Mackinaw Straights 1964 387
8 Mantle,Mickey Frankfort Tigers 1964 23   11 Mays,Willie High Desert Mavericks 1962 385
8 Aaron,Hank Lincoln Grays 1967 23   12 Williams,Billy Dayton Triangles 1972 383
13 Mantle,Mickey Frankfort Tigers 1961 22   13 Mantle,Mickey Frankfort Tigers 1955 380
13 Aaron,Hank Lincoln Grays 1963 22   14 Cash,Norm Frankfort Tigers 1961 379
13 Callison,Johnny Hatteras Pelicans 1963 22   15 Cepeda,Orlando Evanston Zees 1961 378
13 McAuliffe,Dick Mackinaw Straights 1967 22   16 Powell,Boog Rossville Cubs 1970 374
13 Robinson,Brooks Rossville Cubs 1974 22   17 Mays,Willie Rossville Cubs 1954 372
13 Jackson,Reggie Las Vegas Thunder 1974 22   18 Adcock,Joe Nebraska Knights 1954 371
19 Avila,Bobby Mountain Park Minors 1954 21   18 Mays,Willie Rossville Cubs 1955 371
19 Malzone,Frank Lafayette Blue Sox I 1959 21   20 Aaron,Hank Lincoln Grays 1963 367

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Furillo,Carl Quartz Hill Wind 1955 14   1 Aparicio,Luis Rossville Cubs 1965 57
1 Murcer,Bobby Rockford Forest Citys 1971 14   2 Hunter,Billy Quartz Hill Wind 1955 39
3 Hodges,Gil Mountain Park Minors 1954 13   3 Aparicio,Luis Evanston Black Sox 1960 37
3 Wynn,Jim Rockford Forest Citys 1974 13   4 Avila,Bobby Mountain Park Minors 1956 36
5 Repulski,Rip Gurnee Falcons 1954 12   5 Kessinger,Don Rossville Cubs 1972 35
5 Malzone,Frank Lafayette Blue Sox I 1959 12   6 Richardson,Bobby Arizona Venom 1963 33
5 Warwick,Carl Indianapolis Americans 1962 12   7 Avila,Bobby Mountain Park Minors 1957 32
5 Cash,Norm Frankfort Tigers 1966 12   7 Temple,Johnny Hatteras Pelicans 1960 32
5 Perez,Tony Flushing Rats 1967 12   9 Aparicio,Luis Rossville Cubs 1966 31
5 Bando,Sal Asheville Tourists 1970 12   10 Logan,Johnny Lafayette Blue Sox I 1956 30
11 Thomas,Frank Heartland Bluebirds 1954 11   10 Kubek,Tony Albany Empires 1960 30
11 Lopata,Stan Heartland Bluebirds 1955 11   10 Fairly,Ron Alma Rifles 1965 30
11 Wertz,Vic Evanston Black Sox 1957 11   13 Kubek,Tony Albany Empires 1959 29
11 Siebern,Norm Schaumburg Saxons 1961 11   14 Javier,Julian Jersey High Cabal 1962 28
11 Davis,Tommy Hatteras Pelicans 1962 11   15 Aparicio,Luis Evanston Black Sox 1956 26
11 Pepitone,Joe Lincoln Grays 1963 11   15 Reese,Pee Wee Frankfort Tigers 1956 26
11 McMullen,Ken Frankfort Tigers 1969 11   17 Gardner,Billy Rossville Cubs 1957 25
11 Buford,Don Frankfort Tigers 1970 11   17 Aparicio,Luis Rossville Cubs 1964 25
11 Cash,Norm Frankfort Tigers 1970 11   19 Friend,Bob Schaumburg Saxons 1956 24
11 Staub,Rusty Kenosha Eagles 1971 11   19 Blasingame,Don Lafayette Blue Sox I 1959 24

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Torre,Joe Cleveland Spiders 1964 42   1 Mueller,Don Dayton Ducks 1 1954 705
2 Boone,Ray Heartland Bluebirds 1954 38   1 Flood,Curt Elkhart Eels 1964 705
3 Carty,Rico Cascade Glaciers 1970 37   3 Richardson,Bobby Albany Empires 1962 700
4 Scott,George Las Vegas Thunder 1974 36   4 Alou,Matty Dayton Triangles 1969 698
5 Vernon,Mickey Heartland Bluebirds 1955 35   5 Brock,Lou Flushing Rats 1967 688
5 Repulski,Rip Gurnee Falcons 1955 35   6 Fox,Nellie Pacific Cascades 1954 683
5 Simmons,Ted Gonzaga G's 1974 35   6 Kuenn,Harvey Mountain Park Minors 1954 683
8 Jensen,Jackie Lafayette Blue Sox I 1954 34   6 Groat,Dick Hatteras Pelicans 1962 683
8 Clemente,Roberto Rossmoor Rifles 1963 34   9 Richardson,Bobby Nags Head Reefers 1964 681
8 Torre,Joe Cleveland Spiders 1967 34   10 Wills,Maury Brooklyn Wonders 1962 676
8 Oliva,Tony Schaumburg Saxons 1970 34   11 Pinson,Vada Hatteras Pelicans 1963 675
8 Simmons,Ted Baltimore Stallions 1973 34   12 Schoendienst,Red Lafayette Blue Sox I 1954 672
13 Post,Wally Nebraska Knights 1955 33   12 Harper,Tommy San Diego Toreros 1965 672
14 Grammas,Alex Nebraska Knights 1954 32   14 Flood,Curt High Desert Mavericks 1963 671
14 Furillo,Carl Nebraska Knights 1956 32   14 Clarke,Horace Las Vegas Thunder 1970 671
14 Stuart,Dick Evanston Black Sox 1963 32   16 Kessinger,Don Tennessee Smokies 1969 669
14 Johnson,Alex Terre Haute Phillies 1974 32   17 Moon,Wally Lafayette Blue Sox I 1954 666
18 Irvin,Monte Quartz Hill Wind 1954 31   17 Rose,Pete Rossville Cubs 1965 666
18 Jensen,Jackie Hatteras Pelicans 1957 31   17 Alou,Matty Dayton Triangles 1970 666
18 Clemente,Roberto Rossmoor Rifles 1961 31   20 Stennett,Rennie Gonzaga G's 1974 665