SPB1 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Jackson,Al Lafayette Blue Sox 1966 252.00 56 1.10
2 McGlothen,Lynn Asheville Tourists 1972 175.00 30 1.54
3 Seaver,Tom Flushing Rats 1971 292.00 51 1.57
4 Gibson,Bob Hollywood Stars 1972 284.00 50 1.58
5 Blue,Vida Las Vegas Thunder 1971 297.00 53 1.60
6 Chance,Dean Cleveland Spiders 1964 307.00 55 1.61
7 Gibson,Bob Hollywood Stars 1968 293.00 54 1.65
8 Reuschel,Rick Kansas City Bombers 1972 167.00 31 1.67
9 Jenkins,Fergie Asheville Tourists 1968 310.00 59 1.71
10 Tiant,Luis Rockford Forest Citys 1974 305.00 59 1.74
11 Podres,Johnny Hatteras Pelicans 1957 218.00 43 1.78
11 Palmer,Jim Rossville Cubs 1969 187.00 37 1.78
13 Messersmith,Andy Lincoln Grays 1969 276.00 55 1.79
14 Perry,Gaylord Flushing Rats 1967 298.00 60 1.81
15 Jenkins,Fergie Asheville Tourists 1971 278.00 57 1.84
16 Pascual,Camilo Rossmoor Rifles 1959 244.00 51 1.88
17 Perry,Gaylord Flushing Rats 1974 308.00 65 1.90
18 Hooton,Burt Blue Ridge Mountaineers 1972 234.00 50 1.93
19 Perry,Gaylord Flushing Rats 1968 343.00 74 1.94
20 Pizarro,Juan High Desert Mavericks 1963 244.00 53 1.95

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Jenkins,Fergie Asheville Tourists 1970 26 2 .929
2 Pizarro,Juan High Desert Mavericks 1963 27 3 .900
3 Erskine,Carl Frankfort Tigers 1955 15 2 .882
4 Ford,Whitey High Desert Mavericks 1962 28 4 .875
5 Craig,Roger Rossmoor Rifles 1960 13 2 .867
5 Tiant,Luis Rockford Forest Citys 1974 26 4 .867
7 Capra,Buzz Las Vegas Thunder 1974 24 4 .857
8 Gibson,Bob Hollywood Stars 1972 23 4 .852
9 Blue,Vida Las Vegas Thunder 1971 27 5 .844
10 Richert,Pete Cleveland Spiders 1966 20 4 .833
10 Schueler,Ron Asheville Tourists 1973 15 3 .833
10 Hooton,Burt Blue Ridge Mountaineers 1973 20 4 .833
10 Hunter,Catfish Las Vegas Thunder 1974 25 5 .833
14 Brewer,Tom Frankfort Tigers 1956 24 5 .828
14 Hands,Bill Frankfort Tigers 1969 24 5 .828
16 Haddix,Harvey Albany Empires 1961 14 3 .824
17 Morehead,Dave Frankfort Tigers 1965 18 4 .818
17 Segui,Diego Rossville Cubs 1971 18 4 .818
19 Lary,Frank Frankfort Tigers 1961 22 5 .815
19 Ellis,Dock Hollywood Stars 1969 22 5 .815

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Drysdale,Don Hatteras Pelicans 1962 30   1 Kirby,Clay Kansas City Bombers 1973 26
2 Ford,Whitey High Desert Mavericks 1962 28   2 Jackson,Al Nags Head Reefers 1963 24
3 Pizarro,Juan High Desert Mavericks 1963 27   2 Talbot,Fred Mackinaw Straights 1965 24
3 Bunning,Jim Elkhart Eels 1965 27   2 Renko,Steve Kenosha Eagles 1971 24
3 Blue,Vida Las Vegas Thunder 1971 27   2 Wright,Clyde Canton Moondogs 1974 24
3 Lolich,Mickey Cleveland Spiders 1971 27   6 McDowell,Sam Asheville Tourists 1967 23
3 Perry,Gaylord Flushing Rats 1972 27   6 Stoneman,Bill Blue Ridge Mountaineers 1969 23
8 Newcombe,Don Pacific Cascades 1956 26   8 Spahn,Warren Schaumburg Saxons 1956 22
8 Perry,Gaylord Flushing Rats 1968 26   8 Wynn,Early Evanston Black Sox 1958 22
8 Jenkins,Fergie Asheville Tourists 1970 26   8 Farrell,Turk Nags Head Reefers 1964 22
8 Tiant,Luis Rockford Forest Citys 1974 26   8 Bennett,Dennis Nags Head Reefers 1964 22
12 Friend,Bob Schaumburg Saxons 1962 25   8 Stottlemyre,Mel Hollywood Stars 1965 22
12 Ford,Whitey High Desert Mavericks 1963 25   8 Chance,Dean Cleveland Spiders 1968 22
12 Chance,Dean Cleveland Spiders 1964 25   8 Kirby,Clay Chicago Ravens 1969 22
12 McLain,Denny Mackinaw Straights 1968 25   8 Perry,Jim Cascade Glaciers 1970 22
12 Jenkins,Fergie Asheville Tourists 1969 25   8 Stone,George Amboy Dukes 1972 22
12 Lolich,Mickey Cleveland Spiders 1972 25   8 Peterson,Fritz Niskayuna Red Storm 1973 22
12 Hunter,Catfish Las Vegas Thunder 1974 25   18 Hall,Dick Albany Empires 1960 21
19 Brewer,Tom Frankfort Tigers 1956 24   18 Schwall,Don South River Rats 1962 21
19 Drysdale,Don Hatteras Pelicans 1957 24   18 Barber,Steve Evanston Black Sox 1963 21

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Seaver,Tom Flushing Rats 1971 11   1 Marshall,Mike Las Vegas Thunder 1974 47
1 Perry,Gaylord Flushing Rats 1974 11   2 Abernathy,Ted Rockford Forest Citys 1967 37
3 Gibson,Bob Hollywood Stars 1968 9   3 Brewer,Jim Dayton Triangles 1972 36
3 Gibson,Bob Hollywood Stars 1972 9   3 Fingers,Rollie Spirit Mountain Volcanoes 1974 36
5 Perry,Gaylord Flushing Rats 1967 8   5 Radatz,Dick Wabash River Voyaguers 1962 33
5 John,Tommy Alma Rifles 1967 8   5 Baldschun,Jack High Desert Mavericks 1962 33
5 Perry,Gaylord Flushing Rats 1972 8   5 Face,Roy Hatteras Pelicans 1962 33
8 Pascual,Camilo Rossmoor Rifles 1959 7   5 Sanders,Ken Cleveland Spiders 1971 33
8 Herbert,Ray Rossmoor Rifles 1963 7   5 Miller,Bob Rossville Cubs 1971 33
8 Koufax,Sandy Evanston Black Sox 1964 7   5 Borbon,Pedro Piedmont Phillies 1973 33
8 Friend,Bob Schaumburg Saxons 1964 7   5 Marshall,Mike Las Vegas Thunder 1973 33
8 Hunter,Catfish Las Vegas Thunder 1967 7   12 Farrell,Turk Gurnee Falcons 1957 32
8 Hunter,Catfish Las Vegas Thunder 1968 7   12 Baldschun,Jack High Desert Mavericks 1963 32
8 McLain,Denny Mackinaw Straights 1968 7   12 Linzy,Frank Lincoln Grays 1965 32
8 Perry,Gaylord Flushing Rats 1968 7   12 Dennis,Don Schaumburg Saxons 1965 32
8 Jenkins,Fergie Asheville Tourists 1969 7   12 Giusti,Dave Asheville Tourists 1973 32
8 Perry,Gaylord Flushing Rats 1971 7   17 Borbon,Pedro Terre Haute Phillies 1974 31
8 Ellis,Dock Hollywood Stars 1972 7   18 Grissom,Marv High Desert Mavericks 1957 30
8 Tiant,Luis Rockford Forest Citys 1974 7   18 Brosnan,Jim Dayton Ducks 1960 30
20 Antonelli,Johnny Rossville Cubs 1954 6   18 Ramos,Pedro Evanston Black Sox 1965 30

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Marshall,Mike Las Vegas Thunder 1973 89   1 Marshall,Mike Las Vegas Thunder 1974 71
2 Sanders,Ken Cleveland Spiders 1971 78   2 Marshall,Mike Las Vegas Thunder 1973 63
2 Brandon,Bucky Glendale Cougars 1972 78   3 Sanders,Ken Cleveland Spiders 1971 61
4 Marshall,Mike Las Vegas Thunder 1974 77   4 Burgmeier,Tom Kenosha Eagles 1971 59
5 Selma,Dick Habana Robustos 1970 75   5 Fingers,Rollie Spirit Mountain Volcanoes 1974 57
6 McGinn,Dan Kenosha Eagles 1969 72   6 Perranoski,Ron Frankfort Tigers 1963 55
7 Wilhelm,Hoyt Alma Rifles 1964 70   6 Borbon,Pedro Glendale Cougars 1972 55
8 James,Johnny Perrysburg Stingers 1961 69   8 Wilhelm,Hoyt Alma Rifles 1964 54
8 Radatz,Dick Hatteras Pelicans 1964 69   8 Abernathy,Ted Rockford Forest Citys 1967 54
8 Bell,Gary Schaumburg Saxons 1965 69   8 Borbon,Pedro Terre Haute Phillies 1974 54
8 Borbon,Pedro Glendale Cougars 1972 69   11 McBean,Al Mackinaw Straights 1964 53
12 Miller,Stu Alma Rifles 1964 68   11 Radatz,Dick Hatteras Pelicans 1964 53
12 Carroll,Clay Lincoln Grays 1966 68   11 Granger,Wayne Lafayette Chiefs 1971 53
12 Abernathy,Ted Rockford Forest Citys 1967 68   11 Fingers,Rollie Amboy Dukes 1972 53
12 Abernathy,Ted Rockford Forest Citys 1968 68   11 Foucault,Steve Fairfax Peppers 1974 53
16 Fisher,Eddie Frankfort Tigers 1965 67   11 Forsch,Ken Hollywood Stars 1974 53
16 Segui,Diego Kenosha Eagles 1969 67   17 Wilhelm,Hoyt Springfield Rifles 1956 51
16 Burgmeier,Tom Kenosha Eagles 1971 67   17 Face,Roy Hatteras Pelicans 1960 51
16 Fingers,Rollie Spirit Mountain Volcanoes 1974 67   17 Borbon,Pedro Piedmont Phillies 1973 51
20 Granger,Wayne Lafayette Chiefs 1971 66   20 Mikkelsen,Pete Flushing Rats 1966 50

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Wood,Wilbur Las Vegas Thunder 1972 49   1 Perry,Gaylord Flushing Rats 1968 28
2 Wood,Wilbur Las Vegas Thunder 1973 48   1 Perry,Gaylord Flushing Rats 1972 28
3 Drysdale,Don Hatteras Pelicans 1962 45   3 Newcombe,Don Pacific Cascades 1956 26
3 Lolich,Mickey Cleveland Spiders 1971 45   3 Ellsworth,Dick Smithfield Seniors 1963 26
5 Koufax,Sandy Los Angeles Beach Boys 1963 44   3 Marichal,Juan Lafayette Blue Sox 1965 26
6 Bunning,Jim Elkhart Eels 1966 43   6 Perry,Gaylord Flushing Rats 1974 25
6 Lolich,Mickey Cleveland Spiders 1973 43   7 Gibson,Bob Hollywood Stars 1968 24
8 Friend,Bob Schaumburg Saxons 1956 42   8 Jackson,Larry Lincoln Grays 1964 23
8 Terry,Ralph Albany Empires 1962 42   8 McLain,Denny Mackinaw Straights 1968 23
8 Friend,Bob Schaumburg Saxons 1963 42   10 Niekro,Phil Schaumburg Saxons 1969 22
8 Drysdale,Don Hatteras Pelicans 1963 42   11 Roberts,Robin Mountain Park Minors 1955 21
8 Sanford,Jack Arizona Venom 1963 42   11 O'Toole,Jim Frankfort Tigers 1961 21
8 Kaat,Jim Rossville Cubs 1965 42   11 Peters,Gary Macon Peaches 1963 21
8 Drysdale,Don Hatteras Pelicans 1965 42   11 Koufax,Sandy Lincoln Grays 1966 21
8 Bahnsen,Stan Cleveland Spiders 1973 42   11 Perry,Gaylord Flushing Rats 1967 21
16 Sanford,Jack Albany Empires 1962 41   11 Jenkins,Fergie Asheville Tourists 1969 21
16 Jay,Joey Rossmoor Rifles 1962 41   11 Seaver,Tom Flushing Rats 1971 21
16 Podres,Johnny Hatteras Pelicans 1962 41   11 Lolich,Mickey Cleveland Spiders 1971 21
16 Kralick,Jack Rossmoor Rifles 1962 41   11 Lolich,Mickey Cleveland Spiders 1972 21
16 Ford,Whitey High Desert Mavericks 1963 41   11 Tiant,Luis Rockford Forest Citys 1974 21

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Koufax,Sandy Evanston Black Sox 1965 374   1 Turley,Bob Dayton Flyers 1954 215
2 Koufax,Sandy Los Angeles Beach Boys 1963 372   2 Jones,Sam Toronto Titans 1955 189
3 Ryan,Nolan Terre Haute Phillies 1974 351   3 Turley,Bob Dayton Flyers 1955 187
4 Ryan,Nolan Piedmont Phillies 1973 348   4 Score,Herb Evanston Black Sox 1955 167
5 Seaver,Tom Flushing Rats 1971 316   5 Score,Herb Evanston Black Sox 1956 163
6 Ryan,Nolan Glendale Cougars 1972 304   6 Barber,Steve Evanston Black Sox 1960 156
7 Koufax,Sandy Lincoln Grays 1966 296   7 Schwall,Don South River Rats 1962 155
8 Seaver,Tom Flushing Rats 1972 291   8 Morehead,Dave South River Rats 1963 148
8 Carlton,Steve Dayton Triangles 1972 291   8 Ryan,Nolan Glendale Cougars 1972 148
10 Bunning,Jim Elkhart Eels 1966 286   10 Wynn,Early Lafayette Blue Sox I 1959 146
10 Jenkins,Fergie Asheville Tourists 1969 286   11 Jeffcoat,Hal Pacific Cascades 1954 144
12 Lolich,Mickey Cleveland Spiders 1972 284   11 Buhl,Bob Pacific Cascades 1957 144
13 McLain,Denny Mackinaw Straights 1968 282   11 Turley,Bob Hatteras Pelicans 1958 144
14 Koufax,Sandy Evanston Zees 1961 281   11 Ryan,Nolan Terre Haute Phillies 1974 144
14 Jenkins,Fergie Asheville Tourists 1968 281   15 Rush,Bob Heartland Bluebirds 1954 139
16 Blue,Vida Las Vegas Thunder 1971 280   15 Barber,Steve Evanston Black Sox 1961 139
17 Lonborg,Jim Flushing Rats 1967 277   17 Griggs,Hal Providence Grays 1956 137
18 Veale,Bob Cleveland Spiders 1964 276   18 Ryan,Nolan Piedmont Phillies 1973 135
19 Bunning,Jim Elkhart Eels 1965 275   19 Ditmar,Art Toronto Titans 1954 134
20 McDowell,Sam San Diego Toreros 1965 272   20 Jones,Sam Springfield Rifles 1956 133

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Antonelli,Johnny Perrysburg Stingers 1961 210   1 Antonelli,Johnny Perrysburg Stingers 1961 183
2 Sutton,Don Lafayette Chiefs 1970 181   2 Sutton,Don Lafayette Chiefs 1970 161
3 Baumann,Frank Rossville Cubs 1961 177   3 Baumann,Frank Rossville Cubs 1961 152
4 Craig,Roger Nags Head Reefers 1962 174   4 Stoneman,Bill Blue Ridge Mountaineers 1969 151
5 Murphy,Tom Amboy Dukes 1970 168   5 Craig,Roger Nags Head Reefers 1962 149
5 Cuellar,Mike Lafayette Chiefs 1970 168   5 Kaat,Jim Rossville Cubs 1970 149
7 Bennett,Dennis Nags Head Reefers 1964 167   5 Cuellar,Mike Lafayette Chiefs 1974 149
8 Schwall,Don South River Rats 1962 166   8 Burdette,Lew Dayton Flyers 1955 147
9 Friend,Bob Schaumburg Saxons 1956 165   8 Cuellar,Mike Lafayette Chiefs 1970 147
9 Holtzman,Ken Rockford Forest Citys 1970 165   10 Cardwell,Don Smithfield Seniors 1961 144
11 Jay,Joey Rossmoor Rifles 1962 164   10 Hamilton,Jack Rossville Cubs 1962 144
12 Klippstein,Johnny Perrysburg Stingers 1961 163   10 Hunter,Catfish Las Vegas Thunder 1970 144
13 Hamilton,Jack Rossville Cubs 1962 162   10 Lolich,Mickey Cleveland Spiders 1970 144
14 Cuellar,Mike Lafayette Chiefs 1974 160   14 Perry,Jim Gurnee Falcons 1960 142
15 Burdette,Lew Dayton Flyers 1955 159   14 Klippstein,Johnny Perrysburg Stingers 1961 142
15 Stoneman,Bill Blue Ridge Mountaineers 1969 159   14 Murphy,Tom Amboy Dukes 1970 142
15 Kaat,Jim Rossville Cubs 1970 159   17 Law,Vern Toronto Titans 1955 141
18 Hunter,Catfish Las Vegas Thunder 1970 158   17 Burdette,Lew Rossville Cubs 1959 141
18 Wright,Clyde Canton Moondogs 1974 158   17 Holtzman,Ken Rockford Forest Citys 1970 141
20 Kaat,Jim Rossville Cubs 1965 157   20 Friend,Bob Schaumburg Saxons 1956 140

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Burdette,Lew Rossville Cubs 1959 342   1 Marrero,Connie Toronto Titans 1954 49
2 Cuellar,Mike Lafayette Chiefs 1970 341   1 Grant,Mudcat Lafayette Blue Sox 1965 49
3 Wood,Wilbur Las Vegas Thunder 1973 340   3 Mizell,Wilmer Springfield Rifles 1956 48
4 Lolich,Mickey Cleveland Spiders 1971 333   3 Antonelli,Johnny Perrysburg Stingers 1961 48
5 Barber,Steve Evanston Black Sox 1963 329   5 Lemaster,Denny Frankfort Tigers 1963 47
6 Friend,Bob Schaumburg Saxons 1956 327   6 Mahaffey,Art High Desert Mavericks 1962 46
7 Friend,Bob Schaumburg Saxons 1963 323   7 Antonelli,Johnny Frankfort Tigers 1958 45
8 Roberts,Robin Mountain Park Minors 1955 320   7 Klippstein,Johnny Perrysburg Stingers 1961 45
9 Reuss,Jerry Niskayuna Red Storm 1973 317   7 McLain,Denny Mackinaw Straights 1966 45
10 Cuellar,Mike Lafayette Chiefs 1974 316   7 Holtzman,Ken Rockford Forest Citys 1970 45
11 Antonelli,Johnny Perrysburg Stingers 1961 315   11 Ramos,Pedro Nebraska Knights 1957 44
11 Lolich,Mickey Cleveland Spiders 1973 315   11 Sutton,Don Lafayette Chiefs 1970 44
13 Osteen,Claude Rossville Cubs 1968 314   11 Blass,Steve Schaumburg Saxons 1970 44
14 Conley,Gene Frankfort Tigers 1962 313   11 Lolich,Mickey Cleveland Spiders 1973 44
15 Wright,Clyde Canton Moondogs 1974 312   15 Haddix,Harvey Nebraska Knights 1956 43
16 Reuschel,Rick Canton Moondogs 1974 311   15 Hall,Dick Albany Empires 1960 43
17 Kralick,Jack Rossmoor Rifles 1962 310   15 Baumann,Frank Rossville Cubs 1961 43
17 Marichal,Juan Evanston Black Sox 1968 310   15 Dobson,Chuck Flushing Rats 1970 43
19 Kaat,Jim Rossville Cubs 1965 309   15 Niekro,Phil Schaumburg Saxons 1970 43
19 Drysdale,Don Hatteras Pelicans 1965 309   20 Law,Vern Springfield Rifles 1956 42

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Bunning,Jim Elkhart Eels 1966 30   1 Klippstein,Johnny Perrysburg Stingers 1961 29
2 Horlen,Joe Evanston Black Sox 1968 24   1 Cloninger,Tony Rockford Forest Citys 1966 29
2 Ryan,Nolan Elkhart Eels 1971 24   3 Robertson,Rich Schaumburg Saxons 1970 24
4 Hurd,Tom Heartland Bluebirds 1955 22   4 Hamilton,Jack Rossville Cubs 1962 23
5 Drysdale,Don Hatteras Pelicans 1959 21   5 Lemaster,Denny Frankfort Tigers 1964 21
6 Drysdale,Don Hatteras Pelicans 1961 20   6 Ditmar,Art Toronto Titans 1954 20
6 Hardin,Jim Mackinaw Straights 1968 20   7 McDowell,Sam Asheville Tourists 1969 19
6 Murphy,Tom Cooperstown Legends 1969 20   7 Niekro,Phil Schaumburg Saxons 1969 19
6 Lonborg,Jim Rossville Cubs 1971 20   9 Score,Herb Evanston Black Sox 1955 18
10 Kaat,Jim Rossville Cubs 1962 19   9 Latman,Barry High Desert Mavericks 1959 18
10 Kaat,Jim Rossville Cubs 1967 19   9 Gibson,Bob Evanston Zees 1962 18
10 Chance,Dean Cleveland Spiders 1968 19   9 Veale,Bob Cleveland Spiders 1964 18
13 Bunning,Jim Dayton Triangles 1967 18   9 John,Tommy Las Vegas Tarantulas 1969 18
14 Kaat,Jim Rossville Cubs 1960 17   9 Palmer,Lowell Wabash Ravines 1970 18
14 Cardwell,Don Smithfield Seniors 1962 17   15 James,Johnny Perrysburg Stingers 1961 17
14 Cardwell,Don Smithfield Seniors 1965 17   15 Peters,Gary East Bay Fog 1964 17
14 Lolich,Mickey Cleveland Spiders 1965 17   15 Dierker,Larry Terre Haute Huts 1968 17
14 Drysdale,Don Pocono Pelicans 1966 17   15 Hannan,Jim Wabash Ravines 1969 17
14 Lonborg,Jim Flushing Rats 1967 17   15 Maloney,Jim Lincoln Grays 1969 17
20 Antonelli,Johnny Frankfort Tigers 1955 16   15 Murphy,Tom Cooperstown Legends 1969 17

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Bonham,Bill Kenosha Eagles 1974 12   1 Wood,Wilbur Las Vegas Thunder 1973 38
2 Duckworth,Jim South River Rats 1963 9   2 Ford,Whitey High Desert Mavericks 1963 36
2 Cisco,Galen Smithfield Seniors 1965 9   2 Wood,Wilbur Las Vegas Thunder 1972 36
2 Niekro,Phil Schaumburg Saxons 1968 9   4 Blue,Vida Las Vegas Thunder 1971 35
2 Wilson,Earl Frankfort Tigers 1968 9   4 Tiant,Luis Rockford Forest Citys 1974 35
6 Sanford,Jack Albany Empires 1961 8   6 Drysdale,Don Hatteras Pelicans 1962 34
6 Hannan,Jim Brooklyn Wonders 1962 8   6 Kaat,Jim Rossville Cubs 1966 34
6 Stallard,Tracy Macon Peaches 1963 8   6 Bunning,Jim Elkhart Eels 1966 34
9 Craig,Roger Nags Head Reefers 1963 7   6 McLain,Denny Mackinaw Straights 1968 34
9 Burris,Ray Hollywood Stars 1974 7   6 Perry,Gaylord Flushing Rats 1968 34
11 Williams,Stan Lincoln Grays 1962 6   6 Perry,Gaylord Flushing Rats 1969 34
11 Wyatt,John Smithfield Seniors 1963 6   12 Podres,Johnny Hatteras Pelicans 1962 33
11 Shaw,Bob Rossmoor Rifles 1963 6   12 Koufax,Sandy Los Angeles Beach Boys 1963 33
11 Wickersham,Dave Schaumburg Saxons 1963 6   12 Jenkins,Fergie Asheville Tourists 1968 33
11 Gibbon,Joe Alma Rifles 1964 6   12 Singer,Bill Hollywood Stars 1969 33
11 Cuellar,Mike Tennessee Smokies 1969 6   12 Gibson,Bob Hollywood Stars 1972 33
11 Garrett,Greg Lincoln Tunnel 1970 6   12 Jenkins,Fergie Asheville Tourists 1974 33
11 Blair,Dennis Asheville Tourists 1974 6   12 Hunter,Catfish Las Vegas Thunder 1974 33
11 Tomlin,Dave Kenosha Eagles 1974 6   19 Terry,Ralph Albany Empires 1962 32
20 Koufax,Sandy Heartland Bluebirds 1956 5   19 Lonborg,Jim Flushing Rats 1967 32