SPB1 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Jackson,Al Lafayette Blue Sox 1966 252 56 1.10
2 Seaver,Tom Flushing Rats 1971 292 51 1.57
3 Blue,Vida Las Vegas Thunder 1971 297 53 1.60
4 Chance,Dean Cleveland Spiders 1964 307 55 1.61
5 Gibson,Bob Hollywood Stars 1968 293 54 1.65
6 Jenkins,Fergie Asheville Tourists 1968 310 59 1.71
7 Podres,Johnny Hatteras Pelicans 1957 218 43 1.78
7 Palmer,Jim Rossville Cubs 1969 187 37 1.78
9 Messersmith,Andy Lincoln Grays 1969 276 55 1.79
10 Perry,Gaylord Flushing Rats 1967 298 60 1.81
11 Jenkins,Fergie Asheville Tourists 1971 278 57 1.84
12 Pascual,Camilo Rossmoor Rifles 1959 244 51 1.88
13 Perry,Gaylord Flushing Rats 1968 343 74 1.94
14 Pizarro,Juan High Desert Mavericks 1963 244 53 1.95
15 Ford,Whitey High Desert Mavericks 1963 337 74 1.97
15 Lonborg,Jim Flushing Rats 1967 306 67 1.97
17 Downing,Al Lincoln Grays 1963 163 36 1.98
18 Short,Chris Arizona Venom 1964 255 57 2.01
18 Bunning,Jim Elkhart Eels 1966 353 79 2.01
20 Marichal,Juan Lafayette Blue Sox 1965 312 70 2.02

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Jenkins,Fergie Asheville Tourists 1970 26 2 .929
2 Pizarro,Juan High Desert Mavericks 1963 27 3 .900
3 Erskine,Carl Frankfort Tigers 1955 15 2 .882
4 Ford,Whitey High Desert Mavericks 1962 28 4 .875
5 Craig,Roger Rossmoor Rifles 1960 13 2 .867
6 Blue,Vida Las Vegas Thunder 1971 27 5 .844
7 Richert,Pete Cleveland Spiders 1966 20 4 .833
8 Brewer,Tom Frankfort Tigers 1956 24 5 .828
8 Hands,Bill Frankfort Tigers 1969 24 5 .828
10 Haddix,Harvey Albany Empires 1961 14 3 .824
11 Morehead,Dave Frankfort Tigers 1965 18 4 .818
11 Segui,Diego Rossville Cubs 1971 18 4 .818
13 Lary,Frank Frankfort Tigers 1961 22 5 .815
13 Ellis,Dock Hollywood Stars 1969 22 5 .815
13 Hands,Bill Frankfort Tigers 1971 22 5 .815
16 O'Dell,Billy Pacific Cascades 1961 13 3 .812
17 Drysdale,Don Hatteras Pelicans 1962 30 7 .811
18 Gibson,Bob Evanston Zees 1962 17 4 .810
19 Jenkins,Fergie Asheville Tourists 1969 25 6 .806
20 Donovan,Dick Pacific Cascades 1955 16 4 .800

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Drysdale,Don Hatteras Pelicans 1962 30   1 Jackson,Al Nags Head Reefers 1963 24
2 Ford,Whitey High Desert Mavericks 1962 28   1 Talbot,Fred Mackinaw Straights 1965 24
3 Pizarro,Juan High Desert Mavericks 1963 27   1 Renko,Steve Kenosha Eagles 1971 24
3 Bunning,Jim Elkhart Eels 1965 27   4 McDowell,Sam Asheville Tourists 1967 23
3 Blue,Vida Las Vegas Thunder 1971 27   4 Stoneman,Bill Blue Ridge Mountaineers 1969 23
3 Lolich,Mickey Cleveland Spiders 1971 27   6 Spahn,Warren Schaumburg Saxons 1956 22
7 Newcombe,Don Pacific Cascades 1956 26   6 Wynn,Early Evanston Black Sox 1958 22
7 Perry,Gaylord Flushing Rats 1968 26   6 Farrell,Turk Nags Head Reefers 1964 22
7 Jenkins,Fergie Asheville Tourists 1970 26   6 Bennett,Dennis Nags Head Reefers 1964 22
10 Friend,Bob Schaumburg Saxons 1962 25   6 Stottlemyre,Mel Hollywood Stars 1965 22
10 Ford,Whitey High Desert Mavericks 1963 25   6 Chance,Dean Cleveland Spiders 1968 22
10 Chance,Dean Cleveland Spiders 1964 25   6 Kirby,Clay Chicago Ravens 1969 22
10 McLain,Denny Mackinaw Straights 1968 25   6 Perry,Jim Cascade Glaciers 1970 22
10 Jenkins,Fergie Asheville Tourists 1969 25   14 Hall,Dick Albany Empires 1960 21
15 Brewer,Tom Frankfort Tigers 1956 24   14 Schwall,Don South River Rats 1962 21
15 Drysdale,Don Hatteras Pelicans 1957 24   14 Barber,Steve Evanston Black Sox 1963 21
15 Drysdale,Don Hatteras Pelicans 1963 24   14 Simmons,Curt Arizona Venom 1965 21
15 Gibson,Bob Hollywood Stars 1968 24   14 Short,Chris Dayton Triangles 1966 21
15 Hands,Bill Frankfort Tigers 1969 24   14 Brunet,George Chicago Ravens 1969 21
15 Palmer,Jim Rossville Cubs 1970 24   14 Murphy,Tom Amboy Dukes 1970 21

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Seaver,Tom Flushing Rats 1971 11   1 Abernathy,Ted Rockford Forest Citys 1967 37
2 Gibson,Bob Hollywood Stars 1968 9   2 Baldschun,Jack High Desert Mavericks 1962 33
3 Perry,Gaylord Flushing Rats 1967 8   2 Radatz,Dick Wabash River Voyaguers 1962 33
3 John,Tommy Alma Rifles 1967 8   2 Face,Roy Hatteras Pelicans 1962 33
5 Pascual,Camilo Rossmoor Rifles 1959 7   2 Miller,Bob Rossville Cubs 1971 33
5 Herbert,Ray Rossmoor Rifles 1963 7   2 Sanders,Ken Cleveland Spiders 1971 33
5 Friend,Bob Schaumburg Saxons 1964 7   7 Farrell,Turk Gurnee Falcons 1957 32
5 Koufax,Sandy Evanston Black Sox 1964 7   7 Baldschun,Jack High Desert Mavericks 1963 32
5 Hunter,Catfish Las Vegas Thunder 1967 7   7 Dennis,Don Schaumburg Saxons 1965 32
5 McLain,Denny Mackinaw Straights 1968 7   7 Linzy,Frank Lincoln Grays 1965 32
5 Perry,Gaylord Flushing Rats 1968 7   11 Grissom,Marv High Desert Mavericks 1957 30
5 Hunter,Catfish Las Vegas Thunder 1968 7   11 Brosnan,Jim Dayton Ducks 1960 30
5 Jenkins,Fergie Asheville Tourists 1969 7   11 Ramos,Pedro Evanston Black Sox 1965 30
5 Perry,Gaylord Flushing Rats 1971 7   11 Worthington,Al Rossville Cubs 1966 30
15 Antonelli,Johnny Rossville Cubs 1954 6   11 Linzy,Frank Kansas City Red Streaks 1971 30
15 Jones,Sam Toronto Titans 1955 6   11 McGraw,Tug Las Vegas Thunder 1971 30
15 Spahn,Warren Schaumburg Saxons 1957 6   17 Woodeshick,Hal Macon Peaches 1963 29
15 Drysdale,Don Hatteras Pelicans 1957 6   17 Regan,Phil Mackinaw Straights 1966 29
15 Wynn,Early Lafayette Blue Sox I 1959 6   17 Wyatt,John Smithfield Seniors 1966 29
15 Bunning,Jim High Desert Mavericks 1960 6   20 Wilhelm,Hoyt Rossmoor Rifles 1961 28

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Sanders,Ken Cleveland Spiders 1971 78   1 Sanders,Ken Cleveland Spiders 1971 61
2 Selma,Dick Habana Robustos 1970 75   2 Burgmeier,Tom Kenosha Eagles 1971 59
3 McGinn,Dan Kenosha Eagles 1969 72   3 Perranoski,Ron Frankfort Tigers 1963 55
4 Wilhelm,Hoyt Alma Rifles 1964 70   4 Wilhelm,Hoyt Alma Rifles 1964 54
5 James,Johnny Perrysburg Stingers 1961 69   4 Abernathy,Ted Rockford Forest Citys 1967 54
5 Radatz,Dick Hatteras Pelicans 1964 69   6 McBean,Al Mackinaw Straights 1964 53
5 Bell,Gary Schaumburg Saxons 1965 69   6 Radatz,Dick Hatteras Pelicans 1964 53
8 Miller,Stu Alma Rifles 1964 68   6 Granger,Wayne Lafayette Chiefs 1971 53
8 Carroll,Clay Lincoln Grays 1966 68   9 Wilhelm,Hoyt Springfield Rifles 1956 51
8 Abernathy,Ted Rockford Forest Citys 1967 68   9 Face,Roy Hatteras Pelicans 1960 51
8 Abernathy,Ted Rockford Forest Citys 1968 68   11 Mikkelsen,Pete Flushing Rats 1966 50
12 Fisher,Eddie Frankfort Tigers 1965 67   11 Watt,Eddie Rockford Forest Citys 1969 50
12 Segui,Diego Kenosha Eagles 1969 67   11 Carroll,Clay Lincoln Tunnel 1970 50
12 Burgmeier,Tom Kenosha Eagles 1971 67   11 Grant,Mudcat Lafayette Chiefs 1970 50
15 Granger,Wayne Lafayette Chiefs 1971 66   15 Radatz,Dick Wabash River Voyaguers 1962 49
16 Perranoski,Ron Frankfort Tigers 1963 65   15 Wilhelm,Hoyt Alma Rifles 1965 49
16 Wilhelm,Hoyt Alma Rifles 1965 65   17 Face,Roy Hatteras Pelicans 1961 48
18 Lee,Bob Elkhart Eels 1964 64   17 Baldschun,Jack High Desert Mavericks 1962 48
19 Wilhelm,Hoyt Springfield Rifles 1956 63   17 Woodeshick,Hal Macon Peaches 1963 48
19 Face,Roy Lafayette Blue Sox I 1956 63   17 Radatz,Dick Wabash River Voyaguers 1963 48

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Drysdale,Don Hatteras Pelicans 1962 45   1 Perry,Gaylord Flushing Rats 1968 28
1 Lolich,Mickey Cleveland Spiders 1971 45   2 Newcombe,Don Pacific Cascades 1956 26
3 Koufax,Sandy Los Angeles Beach Boys 1963 44   2 Ellsworth,Dick Smithfield Seniors 1963 26
4 Bunning,Jim Elkhart Eels 1966 43   2 Marichal,Juan Lafayette Blue Sox 1965 26
5 Friend,Bob Schaumburg Saxons 1956 42   5 Gibson,Bob Hollywood Stars 1968 24
5 Terry,Ralph Albany Empires 1962 42   6 Jackson,Larry Lincoln Grays 1964 23
5 Sanford,Jack Arizona Venom 1963 42   6 McLain,Denny Mackinaw Straights 1968 23
5 Drysdale,Don Hatteras Pelicans 1963 42   8 Niekro,Phil Schaumburg Saxons 1969 22
5 Friend,Bob Schaumburg Saxons 1963 42   9 Roberts,Robin Mountain Park Minors 1955 21
5 Kaat,Jim Rossville Cubs 1965 42   9 O'Toole,Jim Frankfort Tigers 1961 21
5 Drysdale,Don Hatteras Pelicans 1965 42   9 Peters,Gary Macon Peaches 1963 21
12 Kralick,Jack Rossmoor Rifles 1962 41   9 Koufax,Sandy Lincoln Grays 1966 21
12 Sanford,Jack Albany Empires 1962 41   9 Perry,Gaylord Flushing Rats 1967 21
12 Jay,Joey Rossmoor Rifles 1962 41   9 Jenkins,Fergie Asheville Tourists 1969 21
12 Podres,Johnny Hatteras Pelicans 1962 41   9 Seaver,Tom Flushing Rats 1971 21
12 Ford,Whitey High Desert Mavericks 1963 41   9 Lolich,Mickey Cleveland Spiders 1971 21
12 Koufax,Sandy Evanston Black Sox 1965 41   17 Roberts,Robin Mountain Park Minors 1954 20
12 Kaat,Jim Rossville Cubs 1966 41   17 Antonelli,Johnny Rossville Cubs 1954 20
12 McLain,Denny Mackinaw Straights 1968 41   17 Pascual,Camilo Rossmoor Rifles 1959 20
12 Osteen,Claude Las Vegas Tarantulas 1969 41   17 Jackson,Larry Rhode Island Grays 1960 20

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Koufax,Sandy Evanston Black Sox 1965 374   1 Turley,Bob Dayton Flyers 1954 215
2 Koufax,Sandy Los Angeles Beach Boys 1963 372   2 Jones,Sam Toronto Titans 1955 189
3 Seaver,Tom Flushing Rats 1971 316   3 Turley,Bob Dayton Flyers 1955 187
4 Koufax,Sandy Lincoln Grays 1966 296   4 Score,Herb Evanston Black Sox 1955 167
5 Bunning,Jim Elkhart Eels 1966 286   5 Score,Herb Evanston Black Sox 1956 163
5 Jenkins,Fergie Asheville Tourists 1969 286   6 Barber,Steve Evanston Black Sox 1960 156
7 McLain,Denny Mackinaw Straights 1968 282   7 Schwall,Don South River Rats 1962 155
8 Koufax,Sandy Evanston Zees 1961 281   8 Morehead,Dave South River Rats 1963 148
8 Jenkins,Fergie Asheville Tourists 1968 281   9 Wynn,Early Lafayette Blue Sox I 1959 146
10 Blue,Vida Las Vegas Thunder 1971 280   10 Jeffcoat,Hal Pacific Cascades 1954 144
11 Lonborg,Jim Flushing Rats 1967 277   10 Buhl,Bob Pacific Cascades 1957 144
12 Veale,Bob Cleveland Spiders 1964 276   10 Turley,Bob Hatteras Pelicans 1958 144
13 Bunning,Jim Elkhart Eels 1965 275   13 Rush,Bob Heartland Bluebirds 1954 139
14 McDowell,Sam San Diego Toreros 1965 272   13 Barber,Steve Evanston Black Sox 1961 139
14 Tiant,Luis Rockford Forest Citys 1968 272   15 Griggs,Hal Providence Grays 1956 137
16 McDowell,Sam Asheville Tourists 1969 270   16 Ditmar,Art Toronto Titans 1954 134
17 Maloney,Jim Lincoln Grays 1963 267   17 Jones,Sam Springfield Rifles 1956 133
17 Veale,Bob Cleveland Spiders 1965 267   18 Gomez,Ruben Mountain Park Minors 1954 130
19 Lolich,Mickey Cleveland Spiders 1971 265   19 Morehead,Dave South River Rats 1964 128
20 Wilson,Don Las Vegas Thunder 1969 264   19 Odom,Blue Moon Lincoln Tunnel 1970 128

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Antonelli,Johnny Perrysburg Stingers 1961 210   1 Antonelli,Johnny Perrysburg Stingers 1961 183
2 Sutton,Don Lafayette Chiefs 1970 181   2 Sutton,Don Lafayette Chiefs 1970 161
3 Baumann,Frank Rossville Cubs 1961 177   3 Baumann,Frank Rossville Cubs 1961 152
4 Craig,Roger Nags Head Reefers 1962 174   4 Stoneman,Bill Blue Ridge Mountaineers 1969 151
5 Cuellar,Mike Lafayette Chiefs 1970 168   5 Craig,Roger Nags Head Reefers 1962 149
5 Murphy,Tom Amboy Dukes 1970 168   5 Kaat,Jim Rossville Cubs 1970 149
7 Bennett,Dennis Nags Head Reefers 1964 167   7 Burdette,Lew Dayton Flyers 1955 147
8 Schwall,Don South River Rats 1962 166   7 Cuellar,Mike Lafayette Chiefs 1970 147
9 Friend,Bob Schaumburg Saxons 1956 165   9 Cardwell,Don Smithfield Seniors 1961 144
9 Holtzman,Ken Rockford Forest Citys 1970 165   9 Hamilton,Jack Rossville Cubs 1962 144
11 Jay,Joey Rossmoor Rifles 1962 164   9 Hunter,Catfish Las Vegas Thunder 1970 144
12 Klippstein,Johnny Perrysburg Stingers 1961 163   9 Lolich,Mickey Cleveland Spiders 1970 144
13 Hamilton,Jack Rossville Cubs 1962 162   13 Perry,Jim Gurnee Falcons 1960 142
14 Burdette,Lew Dayton Flyers 1955 159   13 Klippstein,Johnny Perrysburg Stingers 1961 142
14 Stoneman,Bill Blue Ridge Mountaineers 1969 159   13 Murphy,Tom Amboy Dukes 1970 142
14 Kaat,Jim Rossville Cubs 1970 159   16 Law,Vern Toronto Titans 1955 141
17 Hunter,Catfish Las Vegas Thunder 1970 158   16 Burdette,Lew Rossville Cubs 1959 141
18 Kaat,Jim Rossville Cubs 1965 157   16 Holtzman,Ken Rockford Forest Citys 1970 141
19 Cardwell,Don Smithfield Seniors 1961 156   19 Friend,Bob Schaumburg Saxons 1956 140
20 Law,Vern Toronto Titans 1955 154   20 Schwall,Don South River Rats 1962 139

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Burdette,Lew Rossville Cubs 1959 342   1 Marrero,Connie Toronto Titans 1954 49
2 Cuellar,Mike Lafayette Chiefs 1970 341   1 Grant,Mudcat Lafayette Blue Sox 1965 49
3 Lolich,Mickey Cleveland Spiders 1971 333   3 Mizell,Wilmer Springfield Rifles 1956 48
4 Barber,Steve Evanston Black Sox 1963 329   3 Antonelli,Johnny Perrysburg Stingers 1961 48
5 Friend,Bob Schaumburg Saxons 1956 327   5 Lemaster,Denny Frankfort Tigers 1963 47
6 Friend,Bob Schaumburg Saxons 1963 323   6 Mahaffey,Art High Desert Mavericks 1962 46
7 Roberts,Robin Mountain Park Minors 1955 320   7 Antonelli,Johnny Frankfort Tigers 1958 45
8 Antonelli,Johnny Perrysburg Stingers 1961 315   7 Klippstein,Johnny Perrysburg Stingers 1961 45
9 Osteen,Claude Rossville Cubs 1968 314   7 McLain,Denny Mackinaw Straights 1966 45
10 Conley,Gene Frankfort Tigers 1962 313   7 Holtzman,Ken Rockford Forest Citys 1970 45
11 Kralick,Jack Rossmoor Rifles 1962 310   11 Ramos,Pedro Nebraska Knights 1957 44
11 Marichal,Juan Evanston Black Sox 1968 310   11 Blass,Steve Schaumburg Saxons 1970 44
13 Kaat,Jim Rossville Cubs 1965 309   11 Sutton,Don Lafayette Chiefs 1970 44
13 Drysdale,Don Hatteras Pelicans 1965 309   14 Haddix,Harvey Nebraska Knights 1956 43
13 Sutton,Don Lafayette Chiefs 1970 309   14 Hall,Dick Albany Empires 1960 43
16 Burdette,Lew Dayton Flyers 1955 308   14 Baumann,Frank Rossville Cubs 1961 43
16 Osteen,Claude Rossville Cubs 1967 308   14 Niekro,Phil Schaumburg Saxons 1970 43
16 Hunter,Catfish Las Vegas Thunder 1970 308   14 Dobson,Chuck Flushing Rats 1970 43
19 Baumann,Frank Rossville Cubs 1961 307   19 Roberts,Robin Mountain Park Minors 1956 42
20 Herbert,Ray Evanston Black Sox 1962 303   19 Law,Vern Springfield Rifles 1956 42

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Bunning,Jim Elkhart Eels 1966 30   1 Klippstein,Johnny Perrysburg Stingers 1961 29
2 Horlen,Joe Evanston Black Sox 1968 24   1 Cloninger,Tony Rockford Forest Citys 1966 29
2 Ryan,Nolan Elkhart Eels 1971 24   3 Robertson,Rich Schaumburg Saxons 1970 24
4 Hurd,Tom Heartland Bluebirds 1955 22   4 Hamilton,Jack Rossville Cubs 1962 23
5 Drysdale,Don Hatteras Pelicans 1959 21   5 Lemaster,Denny Frankfort Tigers 1964 21
6 Drysdale,Don Hatteras Pelicans 1961 20   6 Ditmar,Art Toronto Titans 1954 20
6 Hardin,Jim Mackinaw Straights 1968 20   7 McDowell,Sam Asheville Tourists 1969 19
6 Murphy,Tom Cooperstown Legends 1969 20   7 Niekro,Phil Schaumburg Saxons 1969 19
6 Lonborg,Jim Rossville Cubs 1971 20   9 Score,Herb Evanston Black Sox 1955 18
10 Kaat,Jim Rossville Cubs 1962 19   9 Latman,Barry High Desert Mavericks 1959 18
10 Kaat,Jim Rossville Cubs 1967 19   9 Gibson,Bob Evanston Zees 1962 18
10 Chance,Dean Cleveland Spiders 1968 19   9 Veale,Bob Cleveland Spiders 1964 18
13 Bunning,Jim Dayton Triangles 1967 18   9 John,Tommy Las Vegas Tarantulas 1969 18
14 Kaat,Jim Rossville Cubs 1960 17   9 Palmer,Lowell Wabash Ravines 1970 18
14 Cardwell,Don Smithfield Seniors 1962 17   15 James,Johnny Perrysburg Stingers 1961 17
14 Cardwell,Don Smithfield Seniors 1965 17   15 Peters,Gary East Bay Fog 1964 17
14 Lolich,Mickey Cleveland Spiders 1965 17   15 Dierker,Larry Terre Haute Huts 1968 17
14 Drysdale,Don Pocono Pelicans 1966 17   15 Murphy,Tom Cooperstown Legends 1969 17
14 Lonborg,Jim Flushing Rats 1967 17   15 Maloney,Jim Lincoln Grays 1969 17
20 Antonelli,Johnny Frankfort Tigers 1955 16   15 Hannan,Jim Wabash Ravines 1969 17

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Duckworth,Jim South River Rats 1963 9   1 Ford,Whitey High Desert Mavericks 1963 36
1 Cisco,Galen Smithfield Seniors 1965 9   2 Blue,Vida Las Vegas Thunder 1971 35
1 Niekro,Phil Schaumburg Saxons 1968 9   3 Drysdale,Don Hatteras Pelicans 1962 34
1 Wilson,Earl Frankfort Tigers 1968 9   3 Kaat,Jim Rossville Cubs 1966 34
5 Sanford,Jack Albany Empires 1961 8   3 Bunning,Jim Elkhart Eels 1966 34
5 Hannan,Jim Brooklyn Wonders 1962 8   3 Perry,Gaylord Flushing Rats 1968 34
5 Stallard,Tracy Macon Peaches 1963 8   3 McLain,Denny Mackinaw Straights 1968 34
8 Craig,Roger Nags Head Reefers 1963 7   3 Perry,Gaylord Flushing Rats 1969 34
9 Williams,Stan Lincoln Grays 1962 6   9 Podres,Johnny Hatteras Pelicans 1962 33
9 Wyatt,John Smithfield Seniors 1963 6   9 Koufax,Sandy Los Angeles Beach Boys 1963 33
9 Wickersham,Dave Schaumburg Saxons 1963 6   9 Jenkins,Fergie Asheville Tourists 1968 33
9 Shaw,Bob Rossmoor Rifles 1963 6   9 Singer,Bill Hollywood Stars 1969 33
9 Gibbon,Joe Alma Rifles 1964 6   13 Terry,Ralph Albany Empires 1962 32
9 Cuellar,Mike Tennessee Smokies 1969 6   13 Lonborg,Jim Flushing Rats 1967 32
9 Garrett,Greg Lincoln Tunnel 1970 6   13 Wood,Wilbur Las Vegas Thunder 1971 32
16 Koufax,Sandy Heartland Bluebirds 1956 5   16 Drysdale,Don Hatteras Pelicans 1963 31
16 Shipley,Joe Albany Empires 1960 5   16 Bolin,Bobby Lafayette Blue Sox 1966 31
16 Rakow,Ed Rossville Cubs 1960 5   16 Hands,Bill Frankfort Tigers 1969 31
16 Chance,Dean Cleveland Spiders 1963 5   16 Jenkins,Fergie Asheville Tourists 1969 31
16 Schultz,Barney Arizona Venom 1963 5   16 Jenkins,Fergie Asheville Tourists 1971 31