Viewing Frankfort Tigers Team Career Pitching

ERA Average

90 Minimum Innings
PITCHER YEARS ERA IP ER
Hardin,Jim 1 1.96 115 25
Hands,Bill 7 2.65 1506 444
Nelson,Roger 3 2.76 215 66
Pena,Orlando 1 2.80 106 33
Lawrence,Brooks 2 2.83 334 105
Gladding,Fred 4 2.84 203 64
Ridzik,Steve 3 2.89 193 62
Aker,Jack 3 2.93 206 67
Sisler,Dave 2 2.98 142 47
Parsons,Bill 2 2.99 476 158

W-L Percentage

9 Minimum Decisions
PITCHER YEARS PCT W L
Barber,Steve 1 .900 9 1
Erskine,Carl 1 .882 15 2
Morehead,Dave 2 .818 18 4
Bowsfield,Ted 1 .800 12 3
Pena,Orlando 1 .800 8 2
Gelnar,John 1 .750 9 3
Hyde,Dick 2 .733 11 4
McMahon,Don 1 .700 7 3
Conley,Gene 1 .696 16 7
Regan,Phil 2 .680 17 8
Nelson,Roger 3 .680 17 8

Batting Average Against

180 Minimum At Bats
PITCHER YEARS AVG AB H
Hardin,Jim 1 .000 418 83
Lawrence,Brooks 2 .000 1238 276
Fischer,Bill 1 .000 363 108
Fisher,Eddie 7 .000 2763 751
Forsch,Ken 3 .000 1002 250
Foytack,Paul 3 .000 1913 509
Freeman,Hersh 2 .000 578 158
Gelnar,John 1 .000 467 114
Gentry,Gary 3 .000 2557 555
Elston,Don 6 .000 1648 420
Hands,Bill 7 .000 5634 1300
Drott,Dick 1 .000 820 204
Harshman,Jack 6 .000 3740 928
Herbel,Ron 1 .000 332 85
Hunt,Ken R. 1 .000 567 156
Hyde,Dick 2 .000 484 140
Jaster,Larry 2 .000 1281 304
Klippstein,Johnny 2 .000 515 143
Landis,Bill 2 .000 286 69
Larsen,Don 5 .000 2838 704
Acker,Tom 1 .000 182 45
Gladding,Fred 4 .000 764 198
Britton,Jim 1 .000 361 91
Aguirre,Hank 6 .000 1692 405
Aker,Jack 3 .000 784 191
Antonelli,Johnny 4 .000 3928 956
Barber,Steve 1 .000 262 61
Birrer,Babe 1 .000 242 62
Blaylock,Gary 1 .000 394 120
Bowsfield,Ted 1 .000 662 174
Branca,Ralph 1 .000 400 114
Erskine,Carl 1 .000 744 186
Brewer,Tom 6 .000 4286 1109
Lemaster,Denny 6 .000 4582 1085
Bryant,Ron 3 .000 1525 389
Bunker,Wally 2 .000 1683 389
Burdette,Lew 1 .000 1006 261
Burtschy,Moe 1 .000 251 61
Cloninger,Tony 1 .000 556 143
Coates,Jim 2 .000 235 64
Conley,Gene 1 .000 1081 313
Daniels,Bennie 1 .000 241 86
Donovan,Dick 1 .000 523 167
Brazle,Alphe 1 .000 280 80
Veale,Bob 2 .000 259 80
Lary,Frank 3 .000 3035 809
Segui,Diego 1 .000 234 45
Shea,Spec 1 .000 269 72
Sheldon,Rollie 2 .000 1271 328
Sisler,Dave 2 .000 520 120
Stigman,Dick 1 .000 437 114
Strohmayer,John 2 .000 481 123
Tiefenauer,Bob 2 .000 221 65
Schallock,Art 1 .000 230 66
Trucks,Virgil 1 .000 222 61
Ridzik,Steve 3 .000 736 179
Walker,Jerry 1 .000 496 139
Washburn,Ray 3 .000 2223 569
Waslewski,Gary 1 .000 201 59
Wehmeier,Herm 1 .000 708 181
Willey,Carl 1 .000 486 124
Williams,Stan 3 .000 967 255
Wilson,Earl 11 .000 8854 2262
Wilson,Jim 1 .000 613 172
Wyatt,John 1 .000 251 51
Trowbridge,Bob 1 .000 479 133
Nuxhall,Joe 2 .000 1198 294
Lines,Dick 2 .000 416 109
Lown,Turk 1 .000 221 47
McMahon,Don 1 .000 241 62
Meyer,Jack 5 .000 965 238
Moose,Bob 5 .000 3361 841
Morehead,Dave 2 .000 853 201
Morgan,Tom 1 .000 220 52
Muffett,Billy 1 .000 433 93
Score,Herb 1 .000 495 113
Nelson,Roger 3 .000 799 172
Wynn,Early 1 .000 208 52
O'Donoghue,John 2 .000 441 119
O'Toole,Jim 9 .000 6398 1549
Parsons,Bill 2 .000 1755 376
Pena,Orlando 1 .000 387 84
Perranoski,Ron 5 .000 1316 336
Phoebus,Tom 1 .000 185 42
Podres,Johnny 1 .000 435 122
Regan,Phil 2 .000 624 162
Ribant,Dennis 1 .000 874 221
Narleski,Ray 1 .000 791 204

Slugging Percent Against

180 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Hardin,Jim 1 .000 418 83 10 2 5
Lawrence,Brooks 2 .000 1238 276 0 0 18
Fischer,Bill 1 .000 363 108 0 0 7
Fisher,Eddie 7 .000 2763 751 122 19 97
Forsch,Ken 3 .000 1002 250 29 0 31
Foytack,Paul 3 .000 1913 509 42 7 68
Freeman,Hersh 2 .000 578 158 0 0 5
Gelnar,John 1 .000 467 114 17 1 8
Gentry,Gary 3 .000 2557 555 68 17 66
Elston,Don 6 .000 1648 420 34 10 50
Hands,Bill 7 .000 5634 1300 175 29 125
Drott,Dick 1 .000 820 204 0 0 25
Harshman,Jack 6 .000 3740 928 28 4 106
Herbel,Ron 1 .000 332 85 13 2 8
Hunt,Ken R. 1 .000 567 156 22 6 23
Hyde,Dick 2 .000 484 140 0 0 7
Jaster,Larry 2 .000 1281 304 44 5 35
Klippstein,Johnny 2 .000 515 143 23 7 9
Landis,Bill 2 .000 286 69 7 2 11
Larsen,Don 5 .000 2838 704 17 2 70
Acker,Tom 1 .000 182 45 0 0 7
Gladding,Fred 4 .000 764 198 35 0 10
Britton,Jim 1 .000 361 91 10 3 2
Aguirre,Hank 6 .000 1692 405 50 10 34
Aker,Jack 3 .000 784 191 21 8 17
Antonelli,Johnny 4 .000 3928 956 0 0 111
Barber,Steve 1 .000 262 61 8 0 6
Birrer,Babe 1 .000 242 62 0 0 6
Blaylock,Gary 1 .000 394 120 21 3 18
Bowsfield,Ted 1 .000 662 174 14 5 17
Branca,Ralph 1 .000 400 114 0 0 19
Erskine,Carl 1 .000 744 186 0 0 21
Brewer,Tom 6 .000 4286 1109 7 0 119
Lemaster,Denny 6 .000 4582 1085 182 30 152
Bryant,Ron 3 .000 1525 389 47 6 51
Bunker,Wally 2 .000 1683 389 69 11 56
Burdette,Lew 1 .000 1006 261 0 0 29
Burtschy,Moe 1 .000 251 61 0 0 5
Cloninger,Tony 1 .000 556 143 29 4 16
Coates,Jim 2 .000 235 64 12 0 3
Conley,Gene 1 .000 1081 313 36 6 38
Daniels,Bennie 1 .000 241 86 13 2 10
Donovan,Dick 1 .000 523 167 23 7 14
Brazle,Alphe 1 .000 280 80 0 0 10
Veale,Bob 2 .000 259 80 6 2 16
Lary,Frank 3 .000 3035 809 130 25 73
Segui,Diego 1 .000 234 45 6 0 7
Shea,Spec 1 .000 269 72 0 0 7
Sheldon,Rollie 2 .000 1271 328 43 4 61
Sisler,Dave 2 .000 520 120 10 0 10
Stigman,Dick 1 .000 437 114 14 2 11
Strohmayer,John 2 .000 481 123 15 4 15
Tiefenauer,Bob 2 .000 221 65 7 3 11
Schallock,Art 1 .000 230 66 0 0 2
Trucks,Virgil 1 .000 222 61 0 0 7
Ridzik,Steve 3 .000 736 179 25 3 20
Walker,Jerry 1 .000 496 139 17 7 24
Washburn,Ray 3 .000 2223 569 84 14 41
Waslewski,Gary 1 .000 201 59 10 4 5
Wehmeier,Herm 1 .000 708 181 0 0 12
Willey,Carl 1 .000 486 124 0 0 22
Williams,Stan 3 .000 967 255 32 12 21
Wilson,Earl 11 .000 8854 2262 315 57 296
Wilson,Jim 1 .000 613 172 0 0 21
Wyatt,John 1 .000 251 51 5 1 6
Trowbridge,Bob 1 .000 479 133 0 0 25
Nuxhall,Joe 2 .000 1198 294 44 7 48
Lines,Dick 2 .000 416 109 12 1 11
Lown,Turk 1 .000 221 47 0 0 2
McMahon,Don 1 .000 241 62 16 2 7
Meyer,Jack 5 .000 965 238 1 1 27
Moose,Bob 5 .000 3361 841 142 21 83
Morehead,Dave 2 .000 853 201 26 5 25
Morgan,Tom 1 .000 220 52 5 3 3
Muffett,Billy 1 .000 433 93 11 2 8
Score,Herb 1 .000 495 113 15 4 15
Nelson,Roger 3 .000 799 172 32 8 17
Wynn,Early 1 .000 208 52 10 1 3
O'Donoghue,John 2 .000 441 119 18 3 18
O'Toole,Jim 9 .000 6398 1549 239 47 147
Parsons,Bill 2 .000 1755 376 54 5 55
Pena,Orlando 1 .000 387 84 17 4 5
Perranoski,Ron 5 .000 1316 336 50 8 31
Phoebus,Tom 1 .000 185 42 4 0 4
Podres,Johnny 1 .000 435 122 19 0 15
Regan,Phil 2 .000 624 162 21 3 15
Ribant,Dennis 1 .000 874 221 25 10 24
Narleski,Ray 1 .000 791 204 31 4 30

On Base Percent Against

180 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Hardin,Jim 1 .000 418 83 26 5 4
Lawrence,Brooks 2 .000 1238 276 133 8 0
Fischer,Bill 1 .000 363 108 25 0 0
Fisher,Eddie 7 .000 2763 751 204 23 22
Forsch,Ken 3 .000 1002 250 66 8 7
Foytack,Paul 3 .000 1913 509 227 4 9
Freeman,Hersh 2 .000 578 158 53 5 0
Gelnar,John 1 .000 467 114 27 3 8
Gentry,Gary 3 .000 2557 555 283 13 12
Elston,Don 6 .000 1648 420 176 14 12
Hands,Bill 7 .000 5634 1300 344 25 28
Drott,Dick 1 .000 820 204 119 3 0
Harshman,Jack 6 .000 3740 928 455 12 1
Herbel,Ron 1 .000 332 85 31 1 1
Hunt,Ken R. 1 .000 567 156 67 8 4
Hyde,Dick 2 .000 484 140 67 9 0
Jaster,Larry 2 .000 1281 304 97 10 6
Klippstein,Johnny 2 .000 515 143 94 5 9
Landis,Bill 2 .000 286 69 25 3 3
Larsen,Don 5 .000 2838 704 388 13 4
Acker,Tom 1 .000 182 45 34 3 0
Gladding,Fred 4 .000 764 198 78 7 7
Britton,Jim 1 .000 361 91 33 0 4
Aguirre,Hank 6 .000 1692 405 174 10 8
Aker,Jack 3 .000 784 191 44 13 4
Antonelli,Johnny 4 .000 3928 956 322 22 0
Barber,Steve 1 .000 262 61 16 0 0
Birrer,Babe 1 .000 242 62 25 0 0
Blaylock,Gary 1 .000 394 120 41 1 3
Bowsfield,Ted 1 .000 662 174 49 1 5
Branca,Ralph 1 .000 400 114 76 4 0
Erskine,Carl 1 .000 744 186 97 0 0
Brewer,Tom 6 .000 4286 1109 501 26 1
Lemaster,Denny 6 .000 4582 1085 463 23 30
Bryant,Ron 3 .000 1525 389 148 5 11
Bunker,Wally 2 .000 1683 389 123 11 10
Burdette,Lew 1 .000 1006 261 92 4 0
Burtschy,Moe 1 .000 251 61 47 5 0
Cloninger,Tony 1 .000 556 143 80 3 8
Coates,Jim 2 .000 235 64 24 0 3
Conley,Gene 1 .000 1081 313 75 5 3
Daniels,Bennie 1 .000 241 86 15 0 3
Donovan,Dick 1 .000 523 167 18 1 5
Brazle,Alphe 1 .000 280 80 41 4 0
Veale,Bob 2 .000 259 80 33 2 2
Lary,Frank 3 .000 3035 809 207 31 13
Segui,Diego 1 .000 234 45 17 1 1
Shea,Spec 1 .000 269 72 44 0 0
Sheldon,Rollie 2 .000 1271 328 108 10 3
Sisler,Dave 2 .000 520 120 61 6 3
Stigman,Dick 1 .000 437 114 84 0 3
Strohmayer,John 2 .000 481 123 49 3 4
Tiefenauer,Bob 2 .000 221 65 21 3 2
Schallock,Art 1 .000 230 66 28 2 0
Trucks,Virgil 1 .000 222 61 22 0 0
Ridzik,Steve 3 .000 736 179 62 12 6
Walker,Jerry 1 .000 496 139 67 2 4
Washburn,Ray 3 .000 2223 569 148 9 17
Waslewski,Gary 1 .000 201 59 19 3 3
Wehmeier,Herm 1 .000 708 181 57 1 0
Willey,Carl 1 .000 486 124 47 2 0
Williams,Stan 3 .000 967 255 58 12 4
Wilson,Earl 11 .000 8854 2262 872 54 61
Wilson,Jim 1 .000 613 172 46 5 0
Wyatt,John 1 .000 251 51 25 3 5
Trowbridge,Bob 1 .000 479 133 40 5 0
Nuxhall,Joe 2 .000 1198 294 76 8 4
Lines,Dick 2 .000 416 109 37 2 2
Lown,Turk 1 .000 221 47 41 0 0
McMahon,Don 1 .000 241 62 32 0 4
Meyer,Jack 5 .000 965 238 124 7 0
Moose,Bob 5 .000 3361 841 234 21 17
Morehead,Dave 2 .000 853 201 123 1 4
Morgan,Tom 1 .000 220 52 12 2 5
Muffett,Billy 1 .000 433 93 46 5 0
Score,Herb 1 .000 495 113 111 6 8
Nelson,Roger 3 .000 799 172 44 4 6
Wynn,Early 1 .000 208 52 18 1 0
O'Donoghue,John 2 .000 441 119 54 5 5
O'Toole,Jim 9 .000 6398 1549 609 25 39
Parsons,Bill 2 .000 1755 376 138 4 12
Pena,Orlando 1 .000 387 84 37 1 1
Perranoski,Ron 5 .000 1316 336 141 4 12
Phoebus,Tom 1 .000 185 42 28 1 3
Podres,Johnny 1 .000 435 122 37 0 4
Regan,Phil 2 .000 624 162 41 2 7
Ribant,Dennis 1 .000 874 221 49 2 5
Narleski,Ray 1 .000 791 204 83 3 2

Wins

PITCHER YEARS W
Wilson,Earl 11 137
O'Toole,Jim 9 107
Hands,Bill 7 98
Lemaster,Denny 6 77
Brewer,Tom 6 71
Antonelli,Johnny 4 66
Harshman,Jack 6 62
Moose,Bob 5 56
Fisher,Eddie 7 55
Gentry,Gary 3 51

Losses

PITCHER YEARS L
Wilson,Earl 11 106
O'Toole,Jim 9 81
Brewer,Tom 6 59
Lemaster,Denny 6 57
Hands,Bill 7 48
Harshman,Jack 6 41
Moose,Bob 5 41
Antonelli,Johnny 4 38
Fisher,Eddie 7 36
Larsen,Don 5 35

Saves

PITCHER YEARS S
Perranoski,Ron 5 72
Gladding,Fred 4 69
Fisher,Eddie 7 60
Elston,Don 6 59
Aker,Jack 3 37
Regan,Phil 2 35
Meyer,Jack 5 21
Freeman,Hersh 2 21
Ridzik,Steve 3 15
Wyatt,John 1 15

Games

PITCHER YEARS G
Wilson,Earl 11 370
Fisher,Eddie 7 321
O'Toole,Jim 9 277
Elston,Don 6 272
Hands,Bill 7 269
Perranoski,Ron 5 259
Lemaster,Denny 6 201
Harshman,Jack 6 189
Gladding,Fred 4 183
Brewer,Tom 6 171

Starts

PITCHER YEARS GS
Wilson,Earl 11 318
O'Toole,Jim 9 233
Hands,Bill 7 189
Lemaster,Denny 6 171
Brewer,Tom 6 157
Antonelli,Johnny 4 133
Harshman,Jack 6 125
Moose,Bob 5 121
Larsen,Don 5 105
Lary,Frank 3 104

Complete Games

PITCHER YEARS CG
Wilson,Earl 11 78
Hands,Bill 7 65
O'Toole,Jim 9 62
Antonelli,Johnny 4 52
Brewer,Tom 6 49
Lary,Frank 3 45
Harshman,Jack 6 35
Lemaster,Denny 6 30
Larsen,Don 5 25
Moose,Bob 5 24

Innings

PITCHER YEARS IP
Wilson,Earl 11 2290
O'Toole,Jim 9 1696
Hands,Bill 7 1506
Lemaster,Denny 6 1217
Brewer,Tom 6 1111
Antonelli,Johnny 4 1029
Harshman,Jack 6 973
Moose,Bob 5 873
Lary,Frank 3 782
Larsen,Don 5 740

Hits

PITCHER YEARS H
Wilson,Earl 11 2262
O'Toole,Jim 9 1549
Hands,Bill 7 1300
Brewer,Tom 6 1109
Lemaster,Denny 6 1085
Antonelli,Johnny 4 956
Harshman,Jack 6 928
Moose,Bob 5 841
Lary,Frank 3 809
Fisher,Eddie 7 751

Bases On Balls

PITCHER YEARS BB
Wilson,Earl 11 872
O'Toole,Jim 9 609
Brewer,Tom 6 501
Lemaster,Denny 6 463
Harshman,Jack 6 455
Larsen,Don 5 388
Hands,Bill 7 344
Antonelli,Johnny 4 322
Gentry,Gary 3 283
Moose,Bob 5 234

Strikeouts

PITCHER YEARS K
Wilson,Earl 11 1573
O'Toole,Jim 9 1025
Lemaster,Denny 6 927
Hands,Bill 7 804
Moose,Bob 5 606
Harshman,Jack 6 595
Antonelli,Johnny 4 556
Brewer,Tom 6 507
Gentry,Gary 3 462
Lary,Frank 3 419

Homeruns Allowed

PITCHER YEARS HR
Wilson,Earl 11 296
Lemaster,Denny 6 152
O'Toole,Jim 9 147
Hands,Bill 7 125
Brewer,Tom 6 119
Antonelli,Johnny 4 111
Harshman,Jack 6 106
Fisher,Eddie 7 97
Moose,Bob 5 83
Lary,Frank 3 73

Shutouts

PITCHER YEARS SHO
Wilson,Earl 11 15
O'Toole,Jim 9 15
Hands,Bill 7 12
Antonelli,Johnny 4 11
Gentry,Gary 3 10
Moose,Bob 5 9
Lary,Frank 3 7
Bunker,Wally 2 7
Lemaster,Denny 6 7
Brewer,Tom 6 6
Larsen,Don 5 6

Quality Starts

PITCHER YEARS QS
Wilson,Earl 11 172
O'Toole,Jim 9 138
Hands,Bill 7 135
Lemaster,Denny 6 96
Moose,Bob 5 75
Gentry,Gary 3 69
Lary,Frank 3 56
Washburn,Ray 3 48
Parsons,Bill 2 47
Bunker,Wally 2 35

Games Finished

PITCHER YEARS GF
Elston,Don 6 174
Perranoski,Ron 5 171
Fisher,Eddie 7 168
Gladding,Fred 4 139
Aker,Jack 3 92
Regan,Phil 2 78
Aguirre,Hank 6 66
Hyde,Dick 2 43
Lines,Dick 2 41
Sisler,Dave 2 39

Blown Saves

PITCHER YEARS BSv
Gladding,Fred 4 28
Perranoski,Ron 5 23
Fisher,Eddie 7 21
Elston,Don 6 18
Aker,Jack 3 9
Ridzik,Steve 3 9
O'Donoghue,John 2 9
Aguirre,Hank 6 8
Klippstein,Johnny 2 6
Regan,Phil 2 6
Lines,Dick 2 6

SPB1 webpage
SPB1 Team Menu
lynnbb.com