Viewing SPB100 Career Pitching

ERA Average

900 Minimum Innings
PITCHER YEARS ERA IP ER
Brown,Mordecai 6 1.89 1769 371
Joss,Addie 6 2.01 1586 354
Orth,Al 4 2.03 1000 225
Walsh,Ed 6 2.08 1805 417
Bender,Chief 6 2.09 1318 306
Mathewson,Christy 6 2.17 1879 453
Pelty,Barney 6 2.19 1300 317
Reulbach,Ed 6 2.26 1293 325
Chesbro,Jack 5 2.27 1223 308
Young,Cy 6 2.33 1744 451

W-L Percentage

90 Minimum Decisions
PITCHER YEARS PCT W L
Joss,Addie 6 .698 120 52
Pelty,Barney 6 .692 99 44
Walsh,Ed 6 .687 136 62
Young,Cy 6 .674 130 63
Brown,Mordecai 6 .642 124 69
Coombs,Jack 5 .636 63 36
Bender,Chief 6 .603 91 60
Overall,Orval 6 .584 87 62
Rhoads,Bob 5 .579 73 53
Orth,Al 4 .570 65 49

Batting Average Against

1500 Minimum At Bats
PITCHER YEARS AVG AB H
Karger,Ed 5 .000 4083 1006
Fromme,Art 5 .000 1811 418
Gaspar,Harry 2 .000 1943 466
Glade,Fred 3 .000 2652 674
Glaze,Ralph 3 .000 1541 329
Groom,Bob 2 .000 1757 483
Hess,Otto 4 .000 2280 581
Hogg,Bill 4 .000 2730 611
Howell,Harry 5 .000 4607 1132
Hughes,Long Tom 4 .000 2503 590
Adams,Babe 3 .000 1677 373
Joss,Addie 6 .000 5919 1289
Falkenberg,Cy 6 .000 3115 771
Killian,Ed 6 .000 4130 1047
Lake,Joe 3 .000 2603 666
Leever,Sam 6 .000 3993 985
Leifield,Lefty 6 .000 4538 1116
Liebhardt,Glenn 3 .000 1839 446
Lindaman,Vive 4 .000 3431 947
Lundgren,Carl 5 .000 2818 646
Lush,Johnny 6 .000 4543 1277
Lynch,Mike 3 .000 1703 429
Maddox,Nick 4 .000 2256 550
Johnson,Walter 4 .000 3998 925
Cicotte,Eddie 4 .000 2394 620
Altrock,Nick 5 .000 3288 944
Ames,Red 6 .000 4125 998
Beebe,Fred 5 .000 4182 903
Bell,George 4 .000 3310 815
Bender,Chief 6 .000 4842 1039
Bernhard,Bill 3 .000 1661 419
Brown,Buster 6 .000 3185 755
Brown,Mordecai 6 .000 6449 1344
Burns,Bill 3 .000 1946 514
Camnitz,Howie 4 .000 3547 833
Fraser,Chick 4 .000 2735 701
Chesbro,Jack 5 .000 4601 1035
Flaherty,Patsy 3 .000 2156 557
Coakley,Andy 4 .000 3648 937
Coombs,Jack 5 .000 3334 796
Corridon,Frank 5 .000 3773 977
Dinneen,Bill 5 .000 2754 699
Donovan,Bill 4 .000 3555 809
Dorner,Gus 4 .000 2016 512
Duggleby,Bill 3 .000 2311 510
Dygert,Jimmy 6 .000 2721 564
Ewing,Bob 6 .000 5758 1430
McGinnity,Joe 4 .000 4073 1092
Chech,Charlie 4 .000 2149 586
Waddell,Rube 6 .000 5471 1280
Mathewson,Christy 6 .000 7080 1609
Scott,Jim 2 .000 1762 434
Siever,Ed 3 .000 2285 634
Smith,Charlie 3 .000 1969 446
Smith,Frank 4 .000 3812 892
Smith,Frank 2 .000 1886 415
Sparks,Tully 6 .000 4611 1151
Stricklett,Elmer 3 .000 2748 764
Summers,Ed 3 .000 2950 669
Tannehill,Jesse 5 .000 2858 740
Rucker,Nap 4 .000 3600 897
Taylor,Jack 3 .000 2090 499
Rowan,Jack 3 .000 1828 443
Walsh,Ed 6 .000 6724 1461
Weimer,Jake 4 .000 2982 731
White,Doc 6 .000 5836 1428
Wicker,Bob 2 .000 1521 370
Wilhelm,Kaiser 4 .000 2594 687
Willett,Ed 5 .000 2291 507
Willis,Vic 6 .000 6762 1619
Wiltse,Hooks 6 .000 4457 1087
Winter,George 4 .000 3264 782
Young,Cy 6 .000 6545 1520
Taylor,Dummy 4 .000 3076 777
Pelty,Barney 6 .000 4800 1067
Young,Irv 5 .000 3908 1050
McIntire,Harry 6 .000 4858 1333
McQuillan,George 4 .000 2807 575
Moore,Earl 6 .000 3704 827
Moren,Lew 4 .000 2630 609
Morgan,Cy 2 .000 1841 420
Mullin,George 6 .000 7171 1686
Orth,Al 4 .000 3739 863
Overall,Orval 6 .000 5086 1163
Owen,Frank 5 .000 3191 795
Scanlan,Doc 5 .000 2954 748
Patten,Case 4 .000 2776 747
Mattern,Al 3 .000 2210 528
Pfeffer,Big Jeff 4 .000 2112 528
Pfiester,Jack 5 .000 4105 908
Phillippe,Deacon 6 .000 3824 995
Pittinger,Togie 3 .000 2478 636
Plank,Eddie 6 .000 6047 1420
Powell,Jack 4 .000 4072 983
Raymond,Bugs 4 .000 2571 638
Reulbach,Ed 6 .000 4747 1025
Rhoads,Bob 5 .000 4291 1038
Richie,Lew 5 .000 2477 581
Pastorius,Jim 4 .000 1841 463

Slugging Percent Against

1500 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Karger,Ed 5 .000 4083 1006 116 57 11
Fromme,Art 5 .000 1811 418 52 23 0
Gaspar,Harry 2 .000 1943 466 61 26 8
Glade,Fred 3 .000 2652 674 98 25 6
Glaze,Ralph 3 .000 1541 329 27 16 2
Groom,Bob 2 .000 1757 483 72 27 8
Hess,Otto 4 .000 2280 581 87 27 8
Hogg,Bill 4 .000 2730 611 67 26 11
Howell,Harry 5 .000 4607 1132 149 57 21
Hughes,Long Tom 4 .000 2503 590 79 29 13
Adams,Babe 3 .000 1677 373 49 19 11
Joss,Addie 6 .000 5919 1289 167 69 21
Falkenberg,Cy 6 .000 3115 771 115 33 6
Killian,Ed 6 .000 4130 1047 136 61 13
Lake,Joe 3 .000 2603 666 90 29 10
Leever,Sam 6 .000 3993 985 140 58 16
Leifield,Lefty 6 .000 4538 1116 145 59 36
Liebhardt,Glenn 3 .000 1839 446 41 24 7
Lindaman,Vive 4 .000 3431 947 120 44 17
Lundgren,Carl 5 .000 2818 646 87 36 19
Lush,Johnny 6 .000 4543 1277 191 72 36
Lynch,Mike 3 .000 1703 429 50 26 7
Maddox,Nick 4 .000 2256 550 78 20 8
Johnson,Walter 4 .000 3998 925 134 34 16
Cicotte,Eddie 4 .000 2394 620 72 37 15
Altrock,Nick 5 .000 3288 944 143 59 19
Ames,Red 6 .000 4125 998 127 35 15
Beebe,Fred 5 .000 4182 903 123 48 15
Bell,George 4 .000 3310 815 87 47 12
Bender,Chief 6 .000 4842 1039 148 59 26
Bernhard,Bill 3 .000 1661 419 65 16 13
Brown,Buster 6 .000 3185 755 98 47 15
Brown,Mordecai 6 .000 6449 1344 197 63 17
Burns,Bill 3 .000 1946 514 75 17 7
Camnitz,Howie 4 .000 3547 833 121 42 15
Fraser,Chick 4 .000 2735 701 99 48 10
Chesbro,Jack 5 .000 4601 1035 138 35 12
Flaherty,Patsy 3 .000 2156 557 68 31 7
Coakley,Andy 4 .000 3648 937 147 39 8
Coombs,Jack 5 .000 3334 796 100 47 16
Corridon,Frank 5 .000 3773 977 134 46 23
Dinneen,Bill 5 .000 2754 699 110 31 23
Donovan,Bill 4 .000 3555 809 108 49 20
Dorner,Gus 4 .000 2016 512 63 23 14
Duggleby,Bill 3 .000 2311 510 59 25 8
Dygert,Jimmy 6 .000 2721 564 71 36 14
Ewing,Bob 6 .000 5758 1430 187 68 20
McGinnity,Joe 4 .000 4073 1092 175 49 15
Chech,Charlie 4 .000 2149 586 85 24 12
Waddell,Rube 6 .000 5471 1280 177 60 26
Mathewson,Christy 6 .000 7080 1609 214 76 22
Scott,Jim 2 .000 1762 434 62 25 6
Siever,Ed 3 .000 2285 634 85 25 11
Smith,Charlie 3 .000 1969 446 48 23 2
Smith,Frank 4 .000 3812 892 122 53 19
Smith,Frank 2 .000 1886 415 60 26 12
Sparks,Tully 6 .000 4611 1151 167 56 18
Stricklett,Elmer 3 .000 2748 764 98 29 8
Summers,Ed 3 .000 2950 669 98 26 11
Tannehill,Jesse 5 .000 2858 740 104 42 16
Rucker,Nap 4 .000 3600 897 107 52 24
Taylor,Jack 3 .000 2090 499 72 29 9
Rowan,Jack 3 .000 1828 443 59 16 10
Walsh,Ed 6 .000 6724 1461 215 66 26
Weimer,Jake 4 .000 2982 731 116 39 13
White,Doc 6 .000 5836 1428 180 71 28
Wicker,Bob 2 .000 1521 370 56 9 4
Wilhelm,Kaiser 4 .000 2594 687 96 43 15
Willett,Ed 5 .000 2291 507 57 29 14
Willis,Vic 6 .000 6762 1619 225 64 23
Wiltse,Hooks 6 .000 4457 1087 144 49 16
Winter,George 4 .000 3264 782 107 32 10
Young,Cy 6 .000 6545 1520 207 84 28
Taylor,Dummy 4 .000 3076 777 91 46 14
Pelty,Barney 6 .000 4800 1067 133 44 18
Young,Irv 5 .000 3908 1050 153 56 12
McIntire,Harry 6 .000 4858 1333 175 80 26
McQuillan,George 4 .000 2807 575 82 35 8
Moore,Earl 6 .000 3704 827 120 30 16
Moren,Lew 4 .000 2630 609 69 30 4
Morgan,Cy 2 .000 1841 420 70 21 11
Mullin,George 6 .000 7171 1686 233 60 30
Orth,Al 4 .000 3739 863 105 24 10
Overall,Orval 6 .000 5086 1163 154 68 18
Owen,Frank 5 .000 3191 795 110 34 15
Scanlan,Doc 5 .000 2954 748 102 49 16
Patten,Case 4 .000 2776 747 102 43 9
Mattern,Al 3 .000 2210 528 75 33 5
Pfeffer,Big Jeff 4 .000 2112 528 66 28 9
Pfiester,Jack 5 .000 4105 908 130 47 21
Phillippe,Deacon 6 .000 3824 995 149 53 14
Pittinger,Togie 3 .000 2478 636 94 36 11
Plank,Eddie 6 .000 6047 1420 216 74 24
Powell,Jack 4 .000 4072 983 124 34 12
Raymond,Bugs 4 .000 2571 638 73 31 11
Reulbach,Ed 6 .000 4747 1025 156 59 17
Rhoads,Bob 5 .000 4291 1038 146 53 25
Richie,Lew 5 .000 2477 581 91 34 16
Pastorius,Jim 4 .000 1841 463 65 29 13

On Base Percent Against

1500 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Karger,Ed 5 .000 4083 1006 289 33 0
Fromme,Art 5 .000 1811 418 208 6 0
Gaspar,Harry 2 .000 1943 466 127 35 0
Glade,Fred 3 .000 2652 674 177 26 0
Glaze,Ralph 3 .000 1541 329 123 17 0
Groom,Bob 2 .000 1757 483 153 27 0
Hess,Otto 4 .000 2280 581 186 51 0
Hogg,Bill 4 .000 2730 611 265 28 0
Howell,Harry 5 .000 4607 1132 314 69 0
Hughes,Long Tom 4 .000 2503 590 178 27 0
Adams,Babe 3 .000 1677 373 110 15 0
Joss,Addie 6 .000 5919 1289 242 45 0
Falkenberg,Cy 6 .000 3115 771 277 40 0
Killian,Ed 6 .000 4130 1047 332 55 0
Lake,Joe 3 .000 2603 666 184 16 0
Leever,Sam 6 .000 3993 985 190 37 0
Leifield,Lefty 6 .000 4538 1116 359 71 0
Liebhardt,Glenn 3 .000 1839 446 125 16 0
Lindaman,Vive 4 .000 3431 947 268 32 0
Lundgren,Carl 5 .000 2818 646 267 30 0
Lush,Johnny 6 .000 4543 1277 422 54 0
Lynch,Mike 3 .000 1703 429 163 22 0
Maddox,Nick 4 .000 2256 550 140 43 0
Johnson,Walter 4 .000 3998 925 261 45 0
Cicotte,Eddie 4 .000 2394 620 207 38 0
Altrock,Nick 5 .000 3288 944 155 18 0
Ames,Red 6 .000 4125 998 366 25 0
Beebe,Fred 5 .000 4182 903 410 40 0
Bell,George 4 .000 3310 815 237 31 0
Bender,Chief 6 .000 4842 1039 292 61 0
Bernhard,Bill 3 .000 1661 419 90 9 0
Brown,Buster 6 .000 3185 755 346 34 0
Brown,Mordecai 6 .000 6449 1344 329 40 0
Burns,Bill 3 .000 1946 514 107 21 0
Camnitz,Howie 4 .000 3547 833 231 31 0
Fraser,Chick 4 .000 2735 701 234 25 0
Chesbro,Jack 5 .000 4601 1035 276 45 0
Flaherty,Patsy 3 .000 2156 557 184 16 0
Coakley,Andy 4 .000 3648 937 271 29 0
Coombs,Jack 5 .000 3334 796 330 32 0
Corridon,Frank 5 .000 3773 977 320 54 0
Dinneen,Bill 5 .000 2754 699 160 19 0
Donovan,Bill 4 .000 3555 809 292 31 0
Dorner,Gus 4 .000 2016 512 179 30 0
Duggleby,Bill 3 .000 2311 510 165 28 0
Dygert,Jimmy 6 .000 2721 564 268 50 0
Ewing,Bob 6 .000 5758 1430 358 52 0
McGinnity,Joe 4 .000 4073 1092 231 42 0
Chech,Charlie 4 .000 2149 586 162 33 0
Waddell,Rube 6 .000 5471 1280 419 56 0
Mathewson,Christy 6 .000 7080 1609 336 30 0
Scott,Jim 2 .000 1762 434 210 27 0
Siever,Ed 3 .000 2285 634 129 19 0
Smith,Charlie 3 .000 1969 446 134 8 0
Smith,Frank 4 .000 3812 892 317 32 0
Smith,Frank 2 .000 1886 415 141 11 0
Sparks,Tully 6 .000 4611 1151 239 45 0
Stricklett,Elmer 3 .000 2748 764 205 25 0
Summers,Ed 3 .000 2950 669 148 39 0
Tannehill,Jesse 5 .000 2858 740 172 43 0
Rucker,Nap 4 .000 3600 897 266 33 0
Taylor,Jack 3 .000 2090 499 145 26 0
Rowan,Jack 3 .000 1828 443 201 20 0
Walsh,Ed 6 .000 6724 1461 301 51 0
Weimer,Jake 4 .000 2982 731 261 52 0
White,Doc 6 .000 5836 1428 336 47 0
Wicker,Bob 2 .000 1521 370 108 7 0
Wilhelm,Kaiser 4 .000 2594 687 178 15 0
Willett,Ed 5 .000 2291 507 158 51 0
Willis,Vic 6 .000 6762 1619 452 42 0
Wiltse,Hooks 6 .000 4457 1087 332 28 0
Winter,George 4 .000 3264 782 192 24 0
Young,Cy 6 .000 6545 1520 233 48 0
Taylor,Dummy 4 .000 3076 777 263 31 0
Pelty,Barney 6 .000 4800 1067 353 85 0
Young,Irv 5 .000 3908 1050 219 35 0
McIntire,Harry 6 .000 4858 1333 424 89 0
McQuillan,George 4 .000 2807 575 195 11 0
Moore,Earl 6 .000 3704 827 344 47 0
Moren,Lew 4 .000 2630 609 239 20 0
Morgan,Cy 2 .000 1841 420 199 37 0
Mullin,George 6 .000 7171 1686 561 76 0
Orth,Al 4 .000 3739 863 210 34 0
Overall,Orval 6 .000 5086 1163 442 59 0
Owen,Frank 5 .000 3191 795 174 17 0
Scanlan,Doc 5 .000 2954 748 334 25 0
Patten,Case 4 .000 2776 747 172 27 0
Mattern,Al 3 .000 2210 528 193 20 0
Pfeffer,Big Jeff 4 .000 2112 528 180 27 0
Pfiester,Jack 5 .000 4105 908 255 39 0
Phillippe,Deacon 6 .000 3824 995 188 34 0
Pittinger,Togie 3 .000 2478 636 215 45 0
Plank,Eddie 6 .000 6047 1420 410 92 0
Powell,Jack 4 .000 4072 983 252 36 0
Raymond,Bugs 4 .000 2571 638 203 36 0
Reulbach,Ed 6 .000 4747 1025 393 73 0
Rhoads,Bob 5 .000 4291 1038 318 55 0
Richie,Lew 5 .000 2477 581 202 15 0
Pastorius,Jim 4 .000 1841 463 183 21 0

Wins

PITCHER YEARS W
Walsh,Ed 6 136
Young,Cy 6 130
Brown,Mordecai 6 124
Joss,Addie 6 120
Mathewson,Christy 6 116
Mullin,George 6 105
Pelty,Barney 6 99
Willis,Vic 6 95
Bender,Chief 6 91
White,Doc 6 91

Losses

PITCHER YEARS L
Mullin,George 6 104
Willis,Vic 6 104
Mathewson,Christy 6 97
Plank,Eddie 6 86
Lush,Johnny 6 82
McIntire,Harry 6 81
White,Doc 6 76
Young,Irv 5 75
Ames,Red 6 75
Ewing,Bob 6 72

Saves

PITCHER YEARS S
Wiltse,Hooks 6 13
Richie,Lew 5 11
Falkenberg,Cy 6 11
McGinnity,Joe 4 10
Phillippe,Deacon 6 10
McIntire,Harry 6 9
Sallee,Slim 3 9
Pfeffer,Big Jeff 4 9
Willett,Ed 5 8
Killian,Ed 6 8
Hall,Charley 4 8

Games

PITCHER YEARS G
Mullin,George 6 244
Mathewson,Christy 6 237
Walsh,Ed 6 224
Brown,Mordecai 6 223
Willis,Vic 6 221
McIntire,Harry 6 215
Waddell,Rube 6 207
Young,Cy 6 206
Plank,Eddie 6 204
Joss,Addie 6 203

Starts

PITCHER YEARS GS
Mullin,George 6 226
Mathewson,Christy 6 219
Willis,Vic 6 208
Walsh,Ed 6 203
Plank,Eddie 6 198
Young,Cy 6 195
Brown,Mordecai 6 191
White,Doc 6 187
Joss,Addie 6 183
Ewing,Bob 6 180

Complete Games

PITCHER YEARS CG
Young,Cy 6 171
Walsh,Ed 6 166
Mathewson,Christy 6 165
Mullin,George 6 164
Willis,Vic 6 159
Brown,Mordecai 6 158
Joss,Addie 6 148
Plank,Eddie 6 140
Bender,Chief 6 122
Ewing,Bob 6 120

Innings

PITCHER YEARS IP
Mullin,George 6 1918
Mathewson,Christy 6 1879
Walsh,Ed 6 1805
Willis,Vic 6 1769
Brown,Mordecai 6 1769
Young,Cy 6 1744
Plank,Eddie 6 1615
Joss,Addie 6 1586
White,Doc 6 1537
Ewing,Bob 6 1496

Hits

PITCHER YEARS H
Mullin,George 6 1686
Willis,Vic 6 1619
Mathewson,Christy 6 1609
Young,Cy 6 1520
Walsh,Ed 6 1461
Ewing,Bob 6 1430
White,Doc 6 1428
Plank,Eddie 6 1420
Brown,Mordecai 6 1344
McIntire,Harry 6 1333

Bases On Balls

PITCHER YEARS BB
Mullin,George 6 561
Willis,Vic 6 452
Overall,Orval 6 442
McIntire,Harry 6 424
Lush,Johnny 6 422
Waddell,Rube 6 419
Plank,Eddie 6 410
Beebe,Fred 5 410
Reulbach,Ed 6 393
Ames,Red 6 366

Strikeouts

PITCHER YEARS K
Waddell,Rube 6 1137
Mathewson,Christy 6 1121
Walsh,Ed 6 1059
Overall,Orval 6 909
Young,Cy 6 899
Plank,Eddie 6 899
Bender,Chief 6 834
Brown,Mordecai 6 824
Mullin,George 6 810
Ames,Red 6 781

Homeruns Allowed

PITCHER YEARS HR
Leifield,Lefty 6 36
Lush,Johnny 6 36
Mullin,George 6 30
Young,Cy 6 28
White,Doc 6 28
Bender,Chief 6 26
Walsh,Ed 6 26
Waddell,Rube 6 26
McIntire,Harry 6 26
Rhoads,Bob 5 25

Shutouts

PITCHER YEARS SHO
Walsh,Ed 6 37
Joss,Addie 6 32
Brown,Mordecai 6 29
Mathewson,Christy 6 23
Bender,Chief 6 22
Plank,Eddie 6 21
Reulbach,Ed 6 21
Young,Cy 6 20
Willis,Vic 6 20
Pelty,Barney 6 19

Quality Starts

PITCHER YEARS QS
Mathewson,Christy 6 169
Mullin,George 6 164
Walsh,Ed 6 162
Brown,Mordecai 6 154
Willis,Vic 6 152
Young,Cy 6 149
Joss,Addie 6 139
Plank,Eddie 6 136
White,Doc 6 128
Ewing,Bob 6 121
Waddell,Rube 6 121

Games Finished

PITCHER YEARS GF
Ferguson,George 5 88
Phillippe,Deacon 6 66
Falkenberg,Cy 6 62
McIntire,Harry 6 59
Richie,Lew 5 54
Kitson,Frank 3 52
McGinnity,Joe 4 52
Winter,George 4 49
Coombs,Jack 5 47
Fiene,Lou 4 47

Blown Saves

PITCHER YEARS BSv
Phillippe,Deacon 6 13
Raymond,Bugs 4 8
McIntire,Harry 6 7
Hall,Charley 4 6
Marquard,Rube 2 6
McGinnity,Joe 4 6
Griffith,Clark 3 5
Hughes,Long Tom 4 4
Waddell,Rube 6 4
Scanlan,Doc 5 4
Sallee,Slim 3 4
Coombs,Jack 5 4
Rhoads,Bob 5 4
Willett,Ed 5 4
Bailey,Bill 2 4
McCarthy,Tom 1 4
Wiltse,Hooks 6 4
Frock,Sam 3 4
Ferguson,George 5 4
Falkenberg,Cy 6 4


lynnbb.com