SPB100 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Donlin,Mike New York Rough Riders 1905 609 249 .409
2 Cobb,Ty Frisco Aces 1910 499 198 .397
3 Lajoie,Nap Northwestern Wildcats 1910 595 228 .383
4 Stone,George Frankfort Fencebusters 1906 566 212 .375
5 Crawford,Sam St. Louis Perfectos 1911 571 209 .366
6 Cobb,Ty Elkhart Sentinels 1907 594 215 .362
7 Collins,Eddie St. Louis Perfectos 1910 548 198 .361
8 Cobb,Ty Shueyville Sharks 1911 584 210 .360
9 Seymour,Cy Brooklyn Excelsiors 1905 516 182 .353
9 Cobb,Ty Frisco Aces 1909 572 202 .353
10 Crawford,Sam St. Louis Perfectos 1905 552 193 .350
10 Schulte,Frank Chicago Rail 1911 566 198 .350
10 Collins,Eddie St. Louis Perfectos 1911 486 170 .350
11 Flick,Elmer Coal City Blue Flames 1906 616 215 .349
12 Stone,George Frankfort Fencebusters 1907 595 207 .348
13 Chance,Frank Collierstown Colonials 1906 458 159 .347
14 Jackson,Joe Chicago Rail 1911 567 196 .346
15 Cree,Birdie Chicago Rail 1911 513 177 .345
16 Bresnahan,Roger Coal City Blue Flames 1906 445 153 .344
16 Miller,Doc Brooklyn Cyclones 1911 575 198 .344

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Cobb,Ty Frisco Aces 1910 499 198 81 2 0 .483
2 Sheckard,Jimmy Broadway Bombers 1911 536 176 127 2 0 .459
3 Magee,Sherry New York Giants 1910 484 150 124 8 0 .458
4 Lajoie,Nap Northwestern Wildcats 1910 595 228 68 8 0 .453
5 Donlin,Mike New York Rough Riders 1905 609 249 42 5 0 .451
6 Stone,George Frankfort Fencebusters 1906 566 212 64 13 0 .449
7 Bresnahan,Roger Coal City Blue Flames 1906 445 153 65 9 0 .437
8 Crawford,Sam St. Louis Perfectos 1911 571 209 69 2 0 .436
8 Bates,Johnny Northwestern Wildcats 1911 518 172 88 7 0 .436
9 Huggins,Miller New York Giants 1910 511 153 115 4 0 .432
10 Gessler,Doc Pittsburgh Pisces 1911 436 129 86 18 0 .431
11 Doyle,Larry Canton Moondogs 1911 526 181 71 7 0 .429
12 Bridwell,Al Northwestern Wildcats 1909 473 160 64 9 0 .427
13 Chance,Frank Collierstown Colonials 1906 458 159 50 12 0 .425
13 Collins,Eddie St. Louis Perfectos 1910 548 198 54 7 0 .425
14 McGann,Dan Frankfort Fencebusters 1905 469 158 54 17 0 .424
14 Crawford,Sam St. Louis Perfectos 1907 556 189 80 1 0 .424
14 Wagner,Honus Broadway Bombers 1909 499 168 73 3 0 .424
15 Hartsel,Topsy Northwestern Wildcats 1905 538 165 107 2 0 .423
16 Ritchey,Claude Collierstown Colonials 1906 501 163 78 6 0 .422

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Schulte,Frank Chicago Rail 1911 566 198 35 23 24 .620
2 Cobb,Ty Frisco Aces 1910 499 198 39 16 9 .593
3 Donlin,Mike New York Rough Riders 1905 609 249 41 22 7 .583
4 Doyle,Larry Canton Moondogs 1911 526 181 22 20 20 .576
5 Cobb,Ty Shueyville Sharks 1911 584 210 44 28 7 .567
6 Jordan,Tim Chicago Rail 1906 478 157 32 15 16 .559
7 Crawford,Sam St. Louis Perfectos 1911 571 209 37 19 10 .550
8 Jackson,Joe Chicago Rail 1911 567 196 38 26 8 .547
9 Cree,Birdie Chicago Rail 1911 513 177 30 29 4 .540
10 Crawford,Sam St. Louis Perfectos 1907 556 189 33 22 10 .532
11 Stone,George Frankfort Fencebusters 1906 566 212 27 22 5 .527
12 Wagner,Honus Broadway Bombers 1911 473 158 21 10 15 .516
13 Lajoie,Nap Northwestern Wildcats 1910 595 228 48 9 4 .514
14 Crawford,Sam St. Louis Perfectos 1905 552 193 42 11 8 .509
15 Flick,Elmer Coal City Blue Flames 1906 616 215 55 19 1 .505
16 Seymour,Cy Brooklyn Excelsiors 1905 516 182 32 11 7 .498
17 Cobb,Ty Elkhart Sentinels 1907 594 215 23 13 10 .495
18 Magee,Sherry New York Giants 1910 484 150 30 13 11 .494
19 Crawford,Sam St. Louis Perfectos 1909 565 188 44 12 7 .490
20 Wagner,Honus Broadway Bombers 1908 568 184 31 21 6 .484

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Schulte,Frank Chicago Rail 1911 24   1 Schulte,Frank Chicago Rail 1911 132
2 Jordan,Tim Chicago Rail 1908 21   2 Flick,Elmer Coal City Blue Flames 1906 119
3 Doyle,Larry Canton Moondogs 1911 20   3 Crawford,Sam St. Louis Perfectos 1907 116
4 Seymour,Cy Louisiana Whiskey 1906 17   4 Lajoie,Nap Northwestern Wildcats 1910 114
5 Jordan,Tim Chicago Rail 1906 16   4 Jackson,Joe Chicago Rail 1911 114
6 Wagner,Honus Broadway Bombers 1911 15   5 Jordan,Tim Chicago Rail 1906 109
7 Wilson,Chief Carrabelle Barnstormers 1911 14   5 Baker,Frank Frisco Aces 1909 109
8 Beck,Fred Chicago Rail 1910 13   5 Wheat,Zack Worcester Mutuals 1910 109
8 Hoblitzel,Dick Toledo Maumees 1911 13   5 Wagner,Honus Broadway Bombers 1911 109
8 Luderus,Fred Worcester Mutuals 1911 13   6 Hoblitzel,Dick Toledo Maumees 1911 106
8 Zimmerman,Heinie Canton Moondogs 1911 13   6 Doyle,Larry Canton Moondogs 1911 106
9 Brain,Dave Frankfort Fencebusters 1907 11   7 Jordan,Tim Chicago Rail 1908 103
9 Magee,Sherry New York Giants 1910 11   8 Smoot,Homer Toledo Maumees 1906 102
9 Lewis,Duffy Northwestern Wildcats 1910 11   9 Doyle,Larry Canton Moondogs 1910 101
9 Stahl,Jake Northwestern Wildcats 1910 11   9 Crawford,Sam St. Louis Perfectos 1911 101
10 Stone,George Frankfort Fencebusters 1905 10   10 Nealon,Jim Broadway Bombers 1906 100
10 Crawford,Sam St. Louis Perfectos 1907 10   10 Bresnahan,Roger Coal City Blue Flames 1906 100
10 Lumley,Harry Frankfort Fencebusters 1907 10   11 Lewis,Duffy Northwestern Wildcats 1910 99
10 Cobb,Ty Elkhart Sentinels 1907 10   12 Mertes,Sam Toledo Maumees 1905 97
10 Sheckard,Jimmy Broadway Bombers 1910 10   12 Donlin,Mike New York Rough Riders 1905 97

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Sheckard,Jimmy Broadway Bombers 1911 141   1 Donlin,Mike New York Rough Riders 1905 249
2 Cobb,Ty Shueyville Sharks 1911 138   2 Lajoie,Nap Northwestern Wildcats 1910 228
3 Cobb,Ty Frisco Aces 1909 136   3 Flick,Elmer Coal City Blue Flames 1906 215
4 Donlin,Mike New York Rough Riders 1905 123   3 Cobb,Ty Elkhart Sentinels 1907 215
5 Flick,Elmer Coal City Blue Flames 1906 122   4 Stone,George Frankfort Fencebusters 1906 212
5 Schulte,Frank Chicago Rail 1911 122   5 Cobb,Ty Shueyville Sharks 1911 210
6 Collins,Eddie St. Louis Perfectos 1909 121   6 Crawford,Sam St. Louis Perfectos 1911 209
7 Hahn,Ed Coal City Blue Flames 1906 117   7 Stone,George Frankfort Fencebusters 1907 207
8 Stone,George Frankfort Fencebusters 1905 116   8 Lajoie,Nap Miami Hurricanes 1906 203
9 Clarke,Fred Frisco Aces 1909 114   9 Cobb,Ty Frisco Aces 1909 202
10 Schulte,Frank Chicago Rail 1906 113   10 Collins,Eddie St. Louis Perfectos 1910 198
10 Stone,George Frankfort Fencebusters 1907 113   10 Cobb,Ty Frisco Aces 1910 198
11 Cobb,Ty Frisco Aces 1910 112   10 Schulte,Frank Chicago Rail 1911 198
12 Tenney,Fred Toledo Maumees 1906 111   10 Miller,Doc Brooklyn Cyclones 1911 198
12 Bescher,Bob Toledo Maumees 1910 111   11 Stone,George Frankfort Fencebusters 1905 196
13 Hartsel,Topsy Northwestern Wildcats 1905 109   11 Jackson,Joe Chicago Rail 1911 196
14 Thomas,Roy Coal City Blue Flames 1906 108   12 Beaumont,Ginger Portland Lumberjacks 1907 195
14 Doyle,Larry Canton Moondogs 1911 108   13 Crawford,Sam St. Louis Perfectos 1905 193
14 Jackson,Joe Chicago Rail 1911 108   14 Crawford,Sam St. Louis Perfectos 1907 189
15 Lajoie,Nap Northwestern Wildcats 1910 107   15 Crawford,Sam St. Louis Perfectos 1909 188

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Flick,Elmer Coal City Blue Flames 1906 55   1 Cree,Birdie Chicago Rail 1911 29
2 Lajoie,Nap Northwestern Wildcats 1910 48   2 Cobb,Ty Shueyville Sharks 1911 28
3 Crawford,Sam St. Louis Perfectos 1909 44   3 Jackson,Joe Chicago Rail 1911 26
3 Cobb,Ty Shueyville Sharks 1911 44   4 Stahl,Jake Northwestern Wildcats 1908 24
5 Bradley,Bill Toledo Maumees 1905 43   4 Crawford,Sam St. Louis Perfectos 1910 24
5 Lajoie,Nap Miami Hurricanes 1906 43   6 Flick,Elmer Hamtramck Pierogies 1905 23
7 Crawford,Sam St. Louis Perfectos 1905 42   6 Schulte,Frank Chicago Rail 1910 23
7 Magee,Sherry New York Giants 1906 42   6 Schulte,Frank Chicago Rail 1911 23
7 Lord,Bris Valley View Patriots 1911 42   9 Donlin,Mike New York Rough Riders 1905 22
10 Donlin,Mike New York Rough Riders 1905 41   9 Stone,George Frankfort Fencebusters 1906 22
10 Mertes,Sam Toledo Maumees 1905 41   9 Crawford,Sam St. Louis Perfectos 1907 22
10 Wheat,Zack Worcester Mutuals 1910 41   12 Magee,Sherry New York Giants 1908 21
13 Titus,John Pittsburgh Pisces 1910 40   12 Wagner,Honus Broadway Bombers 1908 21
14 Wagner,Honus Broadway Bombers 1906 39   12 Mitchell,Mike Shueyville Sharks 1911 21
14 Cobb,Ty Frisco Aces 1910 39   15 Magee,Sherry New York Giants 1905 20
16 Turner,Terry New York Giants 1906 38   15 Wheat,Zack Worcester Mutuals 1910 20
16 Speaker,Tris Worcester Mutuals 1911 38   15 Mitchell,Mike Frisco Aces 1910 20
16 Jackson,Joe Chicago Rail 1911 38   15 Doyle,Larry Canton Moondogs 1911 20
19 Davis,Harry Los Angeles Angels 1905 37   19 McGann,Dan Frankfort Fencebusters 1905 19
19 Crawford,Sam St. Louis Perfectos 1911 37   19 Flick,Elmer Coal City Blue Flames 1906 19

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Ball,Neal Boston Emeralds 1908 125   1 Sheckard,Jimmy Broadway Bombers 1911 127
2 Wallace,Bobby Toledo Maumees 1906 99   2 Magee,Sherry New York Giants 1910 124
2 Konetchy,Ed St. Louis Perfectos 1908 99   3 Huggins,Miller New York Giants 1910 115
2 McBride,George Coal City Blue Flames 1911 99   4 Hartsel,Topsy Northwestern Wildcats 1905 107
5 Leach,Tommy Broadway Bombers 1908 98   5 Hartsel,Topsy Miami Hurricanes 1907 103
6 Wilson,Chief Hoboken Zephyrs 1908 96   6 Thomas,Roy Coal City Blue Flames 1906 95
6 Hummel,John Toledo Maumees 1908 96   7 Thomas,Roy Hamtramck Pierogies 1905 92
8 McIntyre,Matty Portland Lumberjacks 1908 94   7 Bush,Donie Worcester Mutuals 1909 92
8 Clarke,Josh Toledo Maumees 1908 94   7 Bescher,Bob Toledo Maumees 1910 92
10 Hummel,John Toledo Maumees 1909 93   10 Huggins,Miller New York Giants 1905 91
10 Cree,Birdie Chicago Rail 1911 93   10 Huggins,Miller New York Giants 1907 91
12 Jones,Tom Canadian Club Whiskey 1908 92   12 Titus,John Pittsburgh Pisces 1910 90
13 Schaefer,Germany Canadian Club Whiskey 1908 89   13 Hahn,Ed Collierstown Colonials 1907 88
14 Ferris,Hobe Hoboken Zephyrs 1908 88   13 Bates,Johnny Northwestern Wildcats 1911 88
14 Conroy,Wid St. Louis Perfectos 1908 88   15 Dougherty,Patsy Canadian Club Whiskey 1908 86
16 Jones,Charlie Hoboken Zephyrs 1905 87   15 Gessler,Doc Pittsburgh Pisces 1911 86
16 Callahan,Nixey Pittsburgh Pisces 1911 87   17 Slagle,Jimmy New York Giants 1905 85
18 McBride,George Coal City Blue Flames 1908 86   17 Sheckard,Jimmy Broadway Bombers 1907 85
18 Ball,Neal Pittsburgh Pisces 1911 86   17 Jones,Fielder Boston Emeralds 1908 85
20 Hickman,Charlie Frankfort Fencebusters 1905 85   20 Clarke,Fred Frisco Aces 1909 82

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Bescher,Bob Toledo Maumees 1911 80   1 Stahl,Jake Northwestern Wildcats 1908 27
2 Hartsel,Topsy Northwestern Wildcats 1905 78   2 Evans,Steve Toledo Maumees 1910 24
2 Cobb,Ty Frisco Aces 1909 78   3 Killefer,Red Portland Lumberjacks 1910 22
4 Bescher,Bob Toledo Maumees 1910 72   3 Meyers,Chief Northwestern Wildcats 1911 22
5 Chance,Frank New York Rough Riders 1905 70   3 Evans,Steve Toledo Maumees 1911 22
5 Collins,Eddie St. Louis Perfectos 1910 70   6 Chance,Frank New York Rough Riders 1905 20
7 Cobb,Ty Shueyville Sharks 1911 66   6 Elberfeld,Kid Frisco Aces 1909 20
8 Bush,Donie Worcester Mutuals 1909 63   6 Stahl,Jake Northwestern Wildcats 1909 20
9 Ganley,Bob Canadian Club Whiskey 1907 62   9 Stahl,Jake Hamtramck Pierogies 1905 19
9 Sheckard,Jimmy Broadway Bombers 1911 62   9 Elberfeld,Kid Elkhart Sentinels 1907 19
11 Hemphill,Charlie Hoboken Zephyrs 1908 59   11 Titus,John New York Rough Riders 1905 18
12 Bay,Harry Frankfort Fencebusters 1905 58   11 Titus,John Macon Marauders 1908 18
12 Collins,Eddie St. Louis Perfectos 1909 58   11 Niles,Harry New York Giants 1909 18
14 Devlin,Art Portland Lumberjacks 1906 57   11 Gessler,Doc Pittsburgh Pisces 1911 18
15 Hartsel,Topsy Miami Hurricanes 1906 56   15 Bradley,Bill Toledo Maumees 1905 17
15 Wagner,Heinie Frankfort Fencebusters 1908 56   15 McGann,Dan Frankfort Fencebusters 1905 17
17 Hoffman,Danny Northwestern Wildcats 1905 55   15 Gessler,Doc Northwestern Wildcats 1905 17
17 Magee,Sherry New York Giants 1906 55   15 Yeager,Joe Coal City Blue Flames 1906 17
19 Mertes,Sam Toledo Maumees 1905 54   15 Delahanty,Jim Carrabelle Barnstormers 1909 17
20 Lajoie,Nap Miami Hurricanes 1906 53   15 Herzog,Buck Broadway Bombers 1910 17

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Lajoie,Nap Northwestern Wildcats 1910 21   1 Donlin,Mike New York Rough Riders 1905 355
2 Flick,Elmer Coal City Blue Flames 1906 19   2 Schulte,Frank Chicago Rail 1911 351
3 Brain,Dave Frankfort Fencebusters 1907 18   3 Cobb,Ty Shueyville Sharks 1911 331
3 Lajoie,Nap Northwestern Wildcats 1908 18   4 Crawford,Sam St. Louis Perfectos 1911 314
3 Jackson,Joe Chicago Rail 1911 18   5 Flick,Elmer Coal City Blue Flames 1906 311
6 Wallace,Bobby Toledo Maumees 1905 17   6 Jackson,Joe Chicago Rail 1911 310
6 Lajoie,Nap Miami Hurricanes 1906 17   7 Lajoie,Nap Northwestern Wildcats 1910 306
8 Burch,Al Macon Marauders 1909 16   8 Doyle,Larry Canton Moondogs 1911 303
8 Oldring,Rube Coal City Blue Flames 1910 16   9 Stone,George Frankfort Fencebusters 1906 298
10 Crawford,Sam St. Louis Perfectos 1907 15   10 Crawford,Sam St. Louis Perfectos 1907 296
10 Browne,George Portland Lumberjacks 1907 15   10 Cobb,Ty Frisco Aces 1910 296
10 Konetchy,Ed St. Louis Perfectos 1908 15   12 Cobb,Ty Elkhart Sentinels 1907 294
10 Schulte,Frank Chicago Rail 1909 15   13 Crawford,Sam St. Louis Perfectos 1905 281
10 Baker,Frank Frisco Aces 1909 15   14 Crawford,Sam St. Louis Perfectos 1909 277
10 Evans,Steve Toledo Maumees 1910 15   14 Cobb,Ty Frisco Aces 1909 277
10 Wheat,Zack Worcester Mutuals 1910 15   14 Cree,Birdie Chicago Rail 1911 277
10 Wagner,Honus Broadway Bombers 1911 15   17 Wagner,Honus Broadway Bombers 1908 275
18 Seymour,Cy Brooklyn Excelsiors 1905 14   18 Stone,George Frankfort Fencebusters 1905 272
18 Cobb,Ty Elkhart Sentinels 1907 14   18 Jordan,Tim Chicago Rail 1908 272
18 Murray,Red Broadway Bombers 1907 14   18 Hoblitzel,Dick Toledo Maumees 1911 272

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 LaChance,Candy Elkhart Sentinels 1905 0   1 Parent,Freddy New York Rough Riders 1905 41
1 Phillippe,Deacon Hamtramck Pierogies 1905 0   2 Bridwell,Al Northwestern Wildcats 1908 39
1 Lynch,Mike Frankfort Fencebusters 1905 0   3 Isbell,Frank Boston Emeralds 1906 33
1 Pittinger,Togie Frankfort Fencebusters 1905 0   3 Bridwell,Al Northwestern Wildcats 1911 33
1 Waddell,Rube Frankfort Fencebusters 1905 0   5 Courtney,Ernie New York Rough Riders 1905 32
1 Winter,George Frankfort Fencebusters 1905 0   5 Schulte,Frank Chicago Rail 1909 32
1 Wallace,Jim Frankfort Fencebusters 1905 0   7 Bay,Harry Frankfort Fencebusters 1905 30
1 Powers,Doc Elkhart Sentinels 1905 0   8 Steinfeldt,Harry Chicago Rail 1909 28
1 Schreckengost,Ossee Elkhart Sentinels 1905 0   9 Ritchey,Claude Collierstown Colonials 1906 27
1 Hahn,Noodles Frankfort Fencebusters 1905 0   9 Bridwell,Al Northwestern Wildcats 1909 27
1 Bransfield,Kitty Elkhart Sentinels 1905 0   9 Engle,Clyde Northwestern Wildcats 1909 27
1 Lumley,Harry Frankfort Fencebusters 1905 0   12 Bridwell,Al Northwestern Wildcats 1910 26
1 Dundon,Gus Elkhart Sentinels 1905 0   13 Jones,Fielder Detroit Model-A's 1905 25
1 Strang,Sammy Elkhart Sentinels 1905 0   13 Davis,George Chicago Rail 1905 25
1 Gleason,Harry Elkhart Sentinels 1905 0   13 Abbaticchio,Ed Boston Emeralds 1907 25
1 Wolverton,Harry Elkhart Sentinels 1905 0   13 Bell,George Carrabelle Barnstormers 1910 25
1 Elberfeld,Kid Elkhart Sentinels 1905 0   17 Donahue,Jiggs Detroit Model-A's 1905 24
1 Clarke,Fred Elkhart Sentinels 1905 0   17 Casey,Doc Coal City Blue Flames 1906 24
1 Hall,Bob Elkhart Sentinels 1905 0   17 Charles,Chappy Coal City Blue Flames 1908 24
1 Cannell,Rip Elkhart Sentinels 1905 0   17 Rossman,Claude Coal City Blue Flames 1908 24

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Bradley,Bill Toledo Maumees 1905 23   1 Hoblitzel,Dick Toledo Maumees 1911 622
1 Hahn,Ed Coal City Blue Flames 1906 23   2 Stone,George Frankfort Fencebusters 1905 620
1 Magee,Sherry New York Giants 1910 23   3 Parent,Freddy Collierstown Colonials 1906 616
4 Wagner,Honus Broadway Bombers 1905 21   3 Flick,Elmer Coal City Blue Flames 1906 616
4 Flick,Elmer Coal City Blue Flames 1906 21   3 Huggins,Miller New York Giants 1907 616
4 Shannon,Spike St. Louis Perfectos 1906 21   6 Grant,Eddie Canton Moondogs 1909 614
4 Lewis,Duffy Northwestern Wildcats 1911 21   7 Wheat,Zack Worcester Mutuals 1910 613
4 Miller,Doc Brooklyn Cyclones 1911 21   8 Seymour,Cy Louisiana Whiskey 1906 611
9 Stahl,Jake Hamtramck Pierogies 1905 20   8 Grant,Eddie Canton Moondogs 1911 611
9 Crawford,Sam St. Louis Perfectos 1906 20   10 Donlin,Mike New York Rough Riders 1905 609
9 Burch,Al Macon Marauders 1909 20   11 Schulte,Frank Chicago Rail 1906 607
12 Dahlen,Bill St. Louis Perfectos 1905 19   12 Abbaticchio,Ed Detroit Model-A's 1905 605
12 Casey,Doc Coal City Blue Flames 1906 19   13 Burch,Al Macon Marauders 1909 604
12 Turner,Terry New York Giants 1906 19   14 Hahn,Ed Collierstown Colonials 1907 602
12 Magee,Sherry New York Giants 1907 19   15 Hahn,Ed Coal City Blue Flames 1906 597
12 Doyle,Larry Canton Moondogs 1909 19   15 Niles,Harry New York Giants 1909 597
12 Hartzell,Roy Worcester Mutuals 1909 19   17 Wallace,Bobby Toledo Maumees 1905 596
12 Hoblitzel,Dick Toledo Maumees 1911 19   17 Lajoie,Nap Miami Hurricanes 1906 596
19 Browne,George Los Angeles Angels 1905 18   17 Ganley,Bob Canadian Club Whiskey 1907 596
19 Isbell,Frank Boston Emeralds 1906 18   17 Donahue,Jiggs Boston Emeralds 1907 596