SPB100 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Joss,Addie Frankfort Fencebusters 1908 332.67 38 1.03
2 Brown,Mordecai Hoboken Zephyrs 1908 329.33 38 1.04
3 Rhoads,Bob Broadway Bombers 1908 266.00 59 1.10
4 Wood,Joe Broadway Bombers 1909 173.67 25 1.30
5 Walsh,Ed St. Louis Perfectos 1907 391.67 61 1.40
6 Beebe,Fred New York Giants 1906 237.00 37 1.41
7 Bender,Chief Toledo Maumees 1907 177.00 28 1.42
8 Walsh,Ed St. Louis Perfectos 1909 273.00 44 1.45
9 Adams,Babe Frisco Aces 1909 156.33 26 1.50
10 Brown,Mordecai Hoboken Zephyrs 1907 258.33 44 1.53
10 Moore,Earl Coal City Blue Flames 1909 305.33 52 1.53
12 Dygert,Jimmy Toledo Maumees 1908 253.33 44 1.56
12 Ford,Russ St. Louis Perfectos 1910 288.67 50 1.56
14 Karger,Ed Boston Emeralds 1907 298.33 52 1.57
15 Smith,Charlie St. Louis Perfectos 1908 162.67 29 1.60
16 Waddell,Rube Frankfort Fencebusters 1905 325.67 59 1.63
16 Mathewson,Christy Portland Lumberjacks 1908 387.00 70 1.63
16 Killian,Ed Coal City Blue Flames 1909 171.33 31 1.63
19 Doyle,Slow Joe St. Louis Perfectos 1907 170.33 31 1.64
20 Dygert,Jimmy Toledo Maumees 1907 194.67 36 1.66

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Lange,Frank Toledo Maumees 1910 13 2 .867
2 Joss,Addie Canton Moondogs 1909 25 5 .833
3 Brown,Mordecai Hoboken Zephyrs 1908 28 6 .824
4 Ford,Russ St. Louis Perfectos 1911 27 6 .818
5 Reisling,Doc Northwestern Wildcats 1910 17 4 .810
6 Hogg,Bill St. Louis Perfectos 1905 12 3 .800
6 Waddell,Rube Frankfort Fencebusters 1905 28 7 .800
8 Walsh,Ed St. Louis Perfectos 1907 31 8 .795
9 Brown,Mordecai Hoboken Zephyrs 1906 25 7 .781
10 Collins,Ray Pittsburgh Pisces 1911 17 5 .773
11 Winter,George Frankfort Fencebusters 1907 22 7 .759
11 Adams,Babe Frisco Aces 1910 22 7 .759
11 Ford,Russ St. Louis Perfectos 1910 22 7 .759
14 Pelty,Barney Toledo Maumees 1905 21 7 .750
14 Beebe,Fred New York Giants 1906 18 6 .750
14 Joss,Addie Frankfort Fencebusters 1908 27 9 .750
17 Young,Cy Toledo Maumees 1907 29 10 .744
18 Duggleby,Bill Portland Lumberjacks 1906 23 8 .742
19 Pelty,Barney Toledo Maumees 1907 20 7 .741
20 Wood,Joe Broadway Bombers 1909 14 5 .737

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Walsh,Ed St. Louis Perfectos 1907 31   1 Young,Irv St. Louis Perfectos 1906 26
2 Walsh,Ed St. Louis Perfectos 1908 30   2 Johnson,Walter Coal City Blue Flames 1909 25
3 Young,Cy Toledo Maumees 1907 29   3 McGinnity,Joe Elkhart Sentinels 1905 24
4 Waddell,Rube Frankfort Fencebusters 1905 28   3 Willis,Vic Coal City Blue Flames 1908 24
4 Brown,Mordecai Hoboken Zephyrs 1908 28   5 Mullin,George Boston Emeralds 1908 23
6 Joss,Addie Frankfort Fencebusters 1908 27   5 Moore,Earl Coal City Blue Flames 1911 23
6 Ford,Russ St. Louis Perfectos 1911 27   7 McIntire,Harry Chicago Rail 1905 22
8 Brown,Mordecai Hoboken Zephyrs 1906 25   7 Young,Irv St. Louis Perfectos 1905 22
8 Overall,Orval Macon Marauders 1909 25   7 Taylor,Dummy Elkhart Sentinels 1905 22
8 Joss,Addie Canton Moondogs 1909 25   7 McGinnity,Joe Elkhart Sentinels 1906 22
11 Mullin,George Detroit Model-A's 1905 24   7 Groom,Bob Canton Moondogs 1909 22
11 Orth,Al Hoboken Zephyrs 1906 24   7 Backman,Les Portland Lumberjacks 1909 22
13 Willis,Vic Detroit Model-A's 1905 23   13 Mullin,George Boston Emeralds 1906 21
13 Owen,Frank Detroit Model-A's 1905 23   13 Willis,Vic Boston Emeralds 1906 21
13 Chesbro,Jack Elkhart Sentinels 1905 23   13 Johnson,Walter Coal City Blue Flames 1910 21
13 Walsh,Ed Coal City Blue Flames 1906 23   13 Groom,Bob Canton Moondogs 1910 21
13 Duggleby,Bill Portland Lumberjacks 1906 23   13 Plank,Eddie Brooklyn Cyclones 1910 21
13 Pelty,Barney Toledo Maumees 1906 23   13 Rucker,Nap Pittsburgh Pisces 1911 21
13 Young,Cy Toledo Maumees 1906 23   19 Overall,Orval New York Rough Riders 1905 20
13 Mathewson,Christy Portland Lumberjacks 1908 23   19 Powell,Jack Chicago Rail 1905 20

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Joss,Addie Frankfort Fencebusters 1908 14   1 Sallee,Slim Northwestern Wildcats 1910 9
2 Walsh,Ed St. Louis Perfectos 1908 12   2 Wiltse,Hooks Northwestern Wildcats 1905 7
3 Brown,Mordecai Hoboken Zephyrs 1908 11   2 LeRoy,Louis Elkhart Sentinels 1906 7
4 Walsh,Ed St. Louis Perfectos 1907 10   2 Falkenberg,Cy Northwestern Wildcats 1910 7
5 Smith,Frank New York Giants 1905 7   2 Falkenberg,Cy Northwestern Wildcats 1911 7
5 Joss,Addie Frankfort Fencebusters 1907 7   2 Humphries,Bert Northwestern Wildcats 1911 7
5 Orth,Al Hoboken Zephyrs 1907 7   7 McGinnity,Joe Elkhart Sentinels 1908 6
5 Dygert,Jimmy Toledo Maumees 1908 7   7 Brown,Buster Brooklyn Cyclones 1911 6
5 Plank,Eddie Canadian Club Whiskey 1908 7   9 Taylor,Jack Brooklyn Excelsiors 1905 5
5 Reulbach,Ed Macon Marauders 1908 7   9 Harris,Joe Miami Hurricanes 1906 5
5 Donovan,Bill Broadway Bombers 1908 7   9 Dinneen,Bill New York Giants 1907 5
5 Bender,Chief Toledo Maumees 1909 7   9 Raleigh,John Portland Lumberjacks 1909 5
5 Walsh,Ed St. Louis Perfectos 1909 7   9 Leever,Sam Worcester Mutuals 1910 5
5 Bell,George Carrabelle Barnstormers 1910 7   9 Pfeffer,Big Jeff New York Giants 1910 5
15 Plank,Eddie Brooklyn Excelsiors 1905 6   9 Koestner,Elmer Frisco Aces 1910 5
15 Sparks,Tully Chicago Rail 1906 6   9 Fromme,Art Northwestern Wildcats 1911 5
15 Brown,Mordecai Hoboken Zephyrs 1906 6   9 Bender,Chief Toledo Maumees 1911 5
15 Pastorius,Jim Hoboken Zephyrs 1908 6   18 Griffith,Clark Detroit Model-A's 1905 4
15 Rhoads,Bob Broadway Bombers 1908 6   18 Pfeffer,Big Jeff New York Rough Riders 1905 4
15 Waddell,Rube Frankfort Fencebusters 1908 6   18 Egan,Wish St. Louis Perfectos 1905 4

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 McIntire,Harry Chicago Rail 1905 53   1 Knetzer,Elmer Coal City Blue Flames 1911 45
1 Raleigh,John Portland Lumberjacks 1909 53   2 Smith,Ed St. Louis Perfectos 1906 39
3 Waddell,Rube Frankfort Fencebusters 1905 51   3 McGinnity,Joe Elkhart Sentinels 1908 36
4 Knetzer,Elmer Coal City Blue Flames 1911 50   4 Hitt,Roy Elkhart Sentinels 1907 32
5 Chesbro,Jack Elkhart Sentinels 1906 47   5 Adams,Rick Broadway Bombers 1905 28
5 Walsh,Ed St. Louis Perfectos 1908 47   5 Kitson,Frank Miami Hurricanes 1906 28
7 Mullin,George Boston Emeralds 1907 46   7 Bell,George Hoboken Zephyrs 1908 27
8 Raymond,Bugs Broadway Bombers 1909 45   7 Ferguson,George Chicago Rail 1909 27
8 Coombs,Jack Broadway Bombers 1910 45   9 Gibson,Norwood Northwestern Wildcats 1905 26
8 Humphries,Bert Northwestern Wildcats 1911 45   9 Dinneen,Bill New York Giants 1907 26
11 Taylor,Jack Brooklyn Excelsiors 1905 44   9 Willett,Ed Macon Marauders 1909 26
11 Gibson,Norwood Northwestern Wildcats 1905 44   12 Eubank,John Hoboken Zephyrs 1906 25
11 Plank,Eddie Brooklyn Excelsiors 1905 44   12 Coombs,Jack Broadway Bombers 1907 25
11 Walsh,Ed St. Louis Perfectos 1907 44   12 Orth,Al Hoboken Zephyrs 1908 25
11 Waddell,Rube Frankfort Fencebusters 1908 44   12 Raleigh,John Portland Lumberjacks 1909 25
11 Mathewson,Christy Portland Lumberjacks 1908 44   12 Burke,Billy New York Giants 1910 25
11 Johnson,Walter Coal City Blue Flames 1910 44   12 Summers,Ed Brooklyn Cyclones 1911 25
18 Phillippe,Deacon Hamtramck Pierogies 1905 43   18 Wiltse,Hooks Northwestern Wildcats 1905 24
18 Young,Irv St. Louis Perfectos 1905 43   18 Eason,Mal Broadway Bombers 1906 24
18 Young,Cy Toledo Maumees 1907 43   18 Fiene,Lou Northwestern Wildcats 1909 24

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Walsh,Ed St. Louis Perfectos 1907 44   1 Walsh,Ed St. Louis Perfectos 1908 40
1 Mathewson,Christy Portland Lumberjacks 1908 44   2 Mathewson,Christy Portland Lumberjacks 1908 39
1 Walsh,Ed St. Louis Perfectos 1908 44   3 Smith,Frank New York Giants 1909 37
4 Young,Irv St. Louis Perfectos 1905 42   4 Young,Cy Toledo Maumees 1907 36
4 Chesbro,Jack Elkhart Sentinels 1906 42   5 Walsh,Ed St. Louis Perfectos 1907 35
4 Mullin,George Boston Emeralds 1907 42   6 Mullin,George Boston Emeralds 1906 34
4 McQuillan,George Hoboken Zephyrs 1908 42   6 Mullin,George Boston Emeralds 1907 34
4 Johnson,Walter Coal City Blue Flames 1910 42   8 Young,Irv St. Louis Perfectos 1905 33
9 Mullin,George Detroit Model-A's 1905 41   8 Joss,Addie Frankfort Fencebusters 1908 33
9 Harmon,Bob New York Giants 1911 41   8 Willis,Vic Coal City Blue Flames 1908 33
11 Willis,Vic Detroit Model-A's 1905 40   11 Young,Cy Toledo Maumees 1908 32
11 Plank,Eddie Brooklyn Excelsiors 1905 40   11 Johnson,Walter Coal City Blue Flames 1910 32
11 Young,Irv St. Louis Perfectos 1906 40   13 Willis,Vic Coal City Blue Flames 1907 31
11 Smith,Frank New York Giants 1909 40   14 Young,Cy Toledo Maumees 1905 30
11 Coombs,Jack Broadway Bombers 1911 40   14 Smith,Frank New York Giants 1905 30
16 Mullin,George Boston Emeralds 1906 39   14 Orth,Al Hoboken Zephyrs 1906 30
16 Plank,Eddie Canadian Club Whiskey 1907 39   14 Young,Cy Toledo Maumees 1906 30
18 Owen,Frank Detroit Model-A's 1905 38   14 Willis,Vic Boston Emeralds 1906 30
18 Chesbro,Jack Elkhart Sentinels 1905 38   14 Chesbro,Jack Elkhart Sentinels 1906 30
18 Overall,Orval New York Rough Riders 1905 38   14 Plank,Eddie Canadian Club Whiskey 1907 30

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Mathewson,Christy Portland Lumberjacks 1908 342   1 Moore,Earl Coal City Blue Flames 1911 135
2 Waddell,Rube Frankfort Fencebusters 1908 288   2 Harmon,Bob New York Giants 1911 133
3 Johnson,Walter Coal City Blue Flames 1910 287   3 Morgan,Cy Pittsburgh Pisces 1910 131
4 Walsh,Ed St. Louis Perfectos 1908 260   3 Cole,King New York Giants 1910 131
5 Waddell,Rube Frankfort Fencebusters 1905 252   5 Barger,Cy Chicago Rail 1910 126
6 Waddell,Rube Frankfort Fencebusters 1907 243   6 Lush,Johnny Frankfort Fencebusters 1906 124
7 Wood,Joe Broadway Bombers 1911 241   7 Overall,Orval New York Rough Riders 1905 123
8 Johnson,Walter Coal City Blue Flames 1908 237   8 Mullin,George Detroit Model-A's 1905 118
9 Donovan,Bill Broadway Bombers 1908 225   9 Reulbach,Ed Pittsburgh Pisces 1911 117
10 Ford,Russ St. Louis Perfectos 1910 224   10 Moore,Earl Coal City Blue Flames 1910 116
11 Overall,Orval Macon Marauders 1909 222   10 Curtis,Cliff Portland Lumberjacks 1910 116
11 Walsh,Ed St. Louis Perfectos 1911 222   12 Fromme,Art Northwestern Wildcats 1909 113
13 Raymond,Bugs Broadway Bombers 1908 216   13 Waddell,Rube Frankfort Fencebusters 1906 112
14 Johnson,Walter Coal City Blue Flames 1911 210   14 Willis,Vic Detroit Model-A's 1905 110
15 Walsh,Ed St. Louis Perfectos 1910 209   14 Scott,Jim Chicago Rail 1909 110
16 Rucker,Nap Macon Marauders 1908 207   16 Fraser,Chick New York Rough Riders 1905 108
17 Smith,Frank New York Giants 1905 205   17 Mullin,George Boston Emeralds 1907 107
17 Alexander,Pete Brooklyn Cyclones 1911 205   18 Scanlan,Doc Louisiana Whiskey 1906 106
19 Coombs,Jack Broadway Bombers 1910 204   18 Falkenberg,Cy Miami Hurricanes 1906 106
19 Groom,Bob Canton Moondogs 1911 204   20 Mattern,Al Worcester Mutuals 1910 105

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Coombs,Jack Broadway Bombers 1911 192   1 Coombs,Jack Broadway Bombers 1911 155
1 Groom,Bob Canton Moondogs 1911 192   2 Lindaman,Vive Coal City Blue Flames 1906 137
3 McGinnity,Joe Elkhart Sentinels 1906 191   3 Groom,Bob Canton Moondogs 1911 132
4 Lindaman,Vive Coal City Blue Flames 1906 190   4 McIntire,Harry Chicago Rail 1905 130
5 Chech,Charlie Hamtramck Pierogies 1905 175   5 Rucker,Nap Pittsburgh Pisces 1911 129
6 McIntire,Harry Chicago Rail 1905 173   6 Lush,Johnny Frankfort Fencebusters 1906 128
6 Lush,Johnny Frankfort Fencebusters 1906 173   6 Waddell,Rube Frankfort Fencebusters 1906 128
8 McGinnity,Joe Elkhart Sentinels 1905 172   8 Cicotte,Eddie Broadway Bombers 1911 125
9 Lush,Johnny Canton Moondogs 1909 170   9 Chech,Charlie Hamtramck Pierogies 1905 122
10 Waddell,Rube Frankfort Fencebusters 1906 166   9 McGinnity,Joe Elkhart Sentinels 1905 122
10 Lively,Jack Canton Moondogs 1911 166   11 McGinnity,Joe Elkhart Sentinels 1906 119
12 Young,Irv St. Louis Perfectos 1906 163   12 Lush,Johnny Canton Moondogs 1909 118
13 Rucker,Nap Pittsburgh Pisces 1911 158   13 Lively,Jack Canton Moondogs 1911 117
14 Killian,Ed Hamtramck Pierogies 1905 154   14 Leifield,Lefty Chicago Rail 1911 116
15 Vaughn,Hippo Canton Moondogs 1911 153   15 Altrock,Nick New York Rough Riders 1905 114
16 Willis,Vic Boston Emeralds 1906 151   16 Young,Irv St. Louis Perfectos 1906 113
16 Pfeffer,Big Jeff Collierstown Colonials 1906 151   16 Falkenberg,Cy Miami Hurricanes 1906 113
18 Lindaman,Vive Coal City Blue Flames 1907 150   18 Walsh,Ed Coal City Blue Flames 1906 112
19 Rucker,Nap Pittsburgh Pisces 1910 149   18 Moore,Earl Coal City Blue Flames 1911 112
19 Gaspar,Harry Pittsburgh Pisces 1911 149   20 Plank,Eddie Canadian Club Whiskey 1907 111

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 McGinnity,Joe Elkhart Sentinels 1906 358   1 Camnitz,Howie Brooklyn Cyclones 1911 16
2 Coombs,Jack Broadway Bombers 1911 354   1 Plank,Eddie Brooklyn Cyclones 1911 16
3 McGinnity,Joe Elkhart Sentinels 1905 349   1 Groom,Bob Canton Moondogs 1911 16
4 Young,Irv St. Louis Perfectos 1905 335   4 Vaughn,Hippo Canton Moondogs 1911 15
5 Lindaman,Vive Coal City Blue Flames 1906 334   5 Leifield,Lefty Broadway Bombers 1910 14
6 Altrock,Nick New York Rough Riders 1905 333   5 Rucker,Nap Pittsburgh Pisces 1910 14
7 Willis,Vic Boston Emeralds 1906 328   5 Mitchell,Roy St. Louis Perfectos 1911 14
8 Johnson,Walter Coal City Blue Flames 1910 327   5 Marquard,Rube Broadway Bombers 1911 14
9 Mullin,George Boston Emeralds 1907 325   5 Steele,Elmer Canton Moondogs 1911 14
10 Young,Irv St. Louis Perfectos 1906 324   10 Richie,Lew Toledo Maumees 1911 13
11 Walsh,Ed Coal City Blue Flames 1906 321   11 Walsh,Ed St. Louis Perfectos 1911 12
12 Groom,Bob Canton Moondogs 1911 320   11 Ferry,Jack Brooklyn Cyclones 1911 12
13 Killian,Ed Hamtramck Pierogies 1905 314   13 Thompson,Gus Coal City Blue Flames 1906 11
13 Mullin,George Boston Emeralds 1906 314   13 Lush,Johnny Frankfort Fencebusters 1908 11
15 McIntire,Harry Chicago Rail 1905 310   13 Coombs,Jack Broadway Bombers 1910 11
15 Chesbro,Jack Elkhart Sentinels 1906 310   13 Coombs,Jack Broadway Bombers 1911 11
15 Young,Cy Toledo Maumees 1909 310   13 Sallee,Slim Northwestern Wildcats 1911 11
15 Rucker,Nap Pittsburgh Pisces 1910 310   18 Chech,Charlie Hamtramck Pierogies 1905 10
19 Orth,Al Hoboken Zephyrs 1906 308   18 Donovan,Bill Broadway Bombers 1906 10
20 Waddell,Rube Frankfort Fencebusters 1906 306   18 Leifield,Lefty Broadway Bombers 1906 10

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Pelty,Barney Toledo Maumees 1906 29   1 Ames,Red New York Giants 1907 26
2 Maddox,Nick Chicago Rail 1909 26   2 Smith,Frank New York Giants 1905 19
2 Morgan,Cy Worcester Mutuals 1911 26   3 Willis,Vic Detroit Model-A's 1905 18
4 Leifield,Lefty Chicago Rail 1911 25   3 Falkenberg,Cy Miami Hurricanes 1906 18
5 McIntire,Harry Chicago Rail 1905 24   5 Thompson,Gus Coal City Blue Flames 1906 16
5 Weimer,Jake Canadian Club Whiskey 1907 24   6 Mullin,George Boston Emeralds 1908 15
5 Plank,Eddie Canadian Club Whiskey 1907 24   6 Curtis,Cliff Portland Lumberjacks 1910 15
5 Warhop,Jack Carrabelle Barnstormers 1909 24   8 White,Doc Miami Hurricanes 1906 14
5 Johnson,Walter Coal City Blue Flames 1909 24   8 Falkenberg,Cy Miami Hurricanes 1907 14
10 Hess,Otto Chicago Rail 1906 23   8 Johnson,Walter Coal City Blue Flames 1910 14
11 Leifield,Lefty Broadway Bombers 1906 22   8 Cole,King New York Giants 1910 14
11 Moore,Earl Coal City Blue Flames 1911 22   8 Ames,Red New York Giants 1910 14
11 Humphries,Bert Northwestern Wildcats 1911 22   13 Ames,Red New York Giants 1905 13
14 Campbell,Billy Frankfort Fencebusters 1908 21   13 Hess,Otto Chicago Rail 1905 13
14 Overall,Orval Macon Marauders 1909 21   13 Chesbro,Jack Elkhart Sentinels 1906 13
14 Suggs,George Worcester Mutuals 1910 21   13 Waddell,Rube Frankfort Fencebusters 1906 13
17 Killian,Ed Hamtramck Pierogies 1905 20   13 Brown,Buster Portland Lumberjacks 1906 13
17 Dygert,Jimmy Toledo Maumees 1908 20   13 Mullin,George Boston Emeralds 1906 13
17 Mullin,George Worcester Mutuals 1910 20   13 Beebe,Fred New York Giants 1907 13
17 Willett,Ed Northwestern Wildcats 1910 20   13 Pruiett,Tex Portland Lumberjacks 1908 13

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Stricklett,Elmer Hoboken Zephyrs 1906 5   1 Walsh,Ed St. Louis Perfectos 1907 40
1 Pruiett,Tex Portland Lumberjacks 1908 5   2 Mathewson,Christy Portland Lumberjacks 1908 37
1 Burns,Bill St. Louis Perfectos 1909 5   3 Walsh,Ed St. Louis Perfectos 1908 36
1 Walsh,Ed St. Louis Perfectos 1909 5   4 McQuillan,George Hoboken Zephyrs 1908 35
1 Plank,Eddie Brooklyn Cyclones 1909 5   4 Smith,Frank New York Giants 1909 35
6 Nelson,Red Pittsburgh Pisces 1911 4   6 Young,Cy Toledo Maumees 1907 33
7 Johnson,Walter Coal City Blue Flames 1908 3   6 Brown,Mordecai Hoboken Zephyrs 1908 33
7 Mattern,Al Worcester Mutuals 1909 3   6 Joss,Addie Frankfort Fencebusters 1908 33
7 Cole,King New York Giants 1911 3   9 Plank,Eddie Brooklyn Excelsiors 1905 32
7 Lange,Frank Toledo Maumees 1911 3   9 Mullin,George Boston Emeralds 1907 32
11 Wicker,Bob Louisiana Whiskey 1906 2   9 Alexander,Pete Brooklyn Cyclones 1911 32
11 Pittinger,Togie Frankfort Fencebusters 1906 2   12 Mullin,George Detroit Model-A's 1905 31
11 Waddell,Rube Frankfort Fencebusters 1906 2   12 Orth,Al Hoboken Zephyrs 1906 31
11 Reulbach,Ed Collierstown Colonials 1906 2   12 Chesbro,Jack Elkhart Sentinels 1906 31
11 Hall,Charley Louisiana Whiskey 1906 2   12 Waddell,Rube Frankfort Fencebusters 1907 31
11 Campbell,Billy Frankfort Fencebusters 1908 2   12 Moore,Earl Coal City Blue Flames 1909 31
11 Pelty,Barney Toledo Maumees 1909 2   12 Mathewson,Christy Portland Lumberjacks 1909 31
11 Walsh,Ed St. Louis Perfectos 1910 2   12 Quinn,Jack Carrabelle Barnstormers 1910 31
11 White,Kirby Portland Lumberjacks 1910 2   19 Young,Irv St. Louis Perfectos 1905 30
11 Morgan,Cy Worcester Mutuals 1911 2   19 Mullin,George Boston Emeralds 1906 30