Viewing SPB2 Career Pitching

ERA Average

2250 Minimum Innings
PITCHER YEARS ERA IP ER
Burdette,Lew 10 3.48 2296 889
Spahn,Warren 16 3.50 4250 1653
Newcombe,Don 10 3.56 2285 905
Roberts,Robin 14 3.61 3358 1348
Garver,Ned 14 3.63 2482 1002
Rush,Bob 13 3.81 2459 1040
Pierce,Billy 14 3.83 2931 1246
Simmons,Curt 13 3.84 2370 1010
Friend,Bob 11 3.86 2531 1086
Lemon,Bob 13 3.96 2584 1136

W-L Percentage

225 Minimum Decisions
PITCHER YEARS PCT W L
Newhouser,Hal 12 .610 150 96
Newcombe,Don 10 .593 150 103
Spahn,Warren 16 .589 277 193
Dickson,Murry 14 .579 162 118
Simmons,Curt 13 .565 139 107
Ford,Whitey 10 .562 140 109
Lopat,Eddie 12 .561 137 107
Lemon,Bob 13 .554 155 125
Pierce,Billy 14 .553 176 142
Rush,Bob 13 .551 145 118

Batting Average Against

4500 Minimum At Bats
PITCHER YEARS AVG AB H
Jansen,Larry 9 .000 6828 1896
Leonard,Dutch 10 .000 5944 1629
Gomez,Ruben 8 .000 5112 1330
Gromek,Steve 13 .000 5783 1499
Haddix,Harvey 10 .000 7470 1907
Hearn,Jim 13 .000 6681 1825
Hoeft,Billy 10 .000 5341 1507
Houtteman,Art 10 .000 5925 1687
Friend,Bob 11 .000 9941 2641
Jackson,Larry 7 .000 5243 1347
Foytack,Paul 7 .000 4885 1164
Jones,Sam 8 .000 5302 1215
Kellner,Alex 12 .000 6517 1721
Kinder,Ellis 12 .000 4808 1262
Koslo,Dave 10 .000 5164 1435
Larsen,Don 9 .000 4565 1133
Lary,Frank 7 .000 6727 1815
Law,Vern 10 .000 7129 1860
Antonelli,Johnny 11 .000 7553 2027
Hutchinson,Fred 8 .000 4690 1185
Dickson,Murry 14 .000 9719 2570
Blackwell,Ewell 8 .000 5212 1268
Branca,Ralph 11 .000 5700 1483
Brecheen,Harry 10 .000 6786 1756
Brewer,Tom 8 .000 5194 1264
Brown,Hal 10 .000 4802 1212
Buhl,Bob 9 .000 5618 1422
Bunning,Jim 7 .000 5190 1165
Garver,Ned 14 .000 9542 2443
Conley,Gene 8 .000 5110 1329
Lopat,Eddie 12 .000 8789 2339
Ditmar,Art 8 .000 4774 1322
Dobson,Joe 8 .000 5535 1403
Donovan,Dick 10 .000 5538 1324
Drysdale,Don 6 .000 4573 1102
Erskine,Carl 12 .000 6657 1704
Feller,Bob 12 .000 9413 2516
Ford,Whitey 10 .000 8383 2060
Fowler,Dick 8 .000 4613 1260
Burdette,Lew 10 .000 8940 2349
Staley,Gerry 15 .000 6890 1897
Lemon,Bob 13 .000 9922 2513
Roe,Preacher 11 .000 7713 2102
Rush,Bob 13 .000 9544 2489
Sain,Johnny 10 .000 7953 2190
Scarborough,Ray 8 .000 4575 1289
Schmitz,Johnny 11 .000 6337 1727
Shantz,Bobby 13 .000 5422 1448
Reynolds,Allie 11 .000 8355 2258
Spahn,Warren 16 .000 16229 4087
Raschi,Vic 9 .000 7312 1891
Stobbs,Chuck 13 .000 6764 1878
Sullivan,Frank 9 .000 6091 1459
Trout,Dizzy 9 .000 7090 1888
Trucks,Virgil 13 .000 8444 2157
Turley,Bob 9 .000 5369 1237
Wehmeier,Herm 11 .000 4540 1251
Wilson,Jim 9 .000 6125 1583
Wynn,Early 17 .000 14139 3659
Simmons,Curt 13 .000 9108 2367
Parnell,Mel 10 .000 6919 1806
Maglie,Sal 10 .000 6822 1801
McLish,Cal 9 .000 4813 1301
Meyer,Russ 12 .000 6009 1717
Minner,Paul 9 .000 5002 1410
Mizell,Wilmer 8 .000 5619 1373
Newcombe,Don 10 .000 8845 2212
Newhouser,Hal 12 .000 8520 2140
Roberts,Robin 14 .000 13105 3402
Nuxhall,Joe 10 .000 5280 1485
Garcia,Mike 11 .000 8438 2321
Pascual,Camilo 8 .000 5620 1449
Pierce,Billy 14 .000 11297 2856
Podres,Johnny 8 .000 6237 1611
Pollet,Howie 11 .000 6643 1750
Porterfield,Bob 11 .000 5527 1478
Purkey,Bob 8 .000 5241 1338
Raffensberger,Ken 11 .000 7199 2000
Ramos,Pedro 7 .000 6054 1615
Nixon,Willard 9 .000 4541 1201

Slugging Percent Against

4500 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Jansen,Larry 9 .000 6828 1896 342 59 132
Leonard,Dutch 10 .000 5944 1629 177 30 102
Gomez,Ruben 8 .000 5112 1330 220 40 122
Gromek,Steve 13 .000 5783 1499 175 34 142
Haddix,Harvey 10 .000 7470 1907 292 68 201
Hearn,Jim 13 .000 6681 1825 341 47 169
Hoeft,Billy 10 .000 5341 1507 247 38 168
Houtteman,Art 10 .000 5925 1687 280 64 120
Friend,Bob 11 .000 9941 2641 410 90 281
Jackson,Larry 7 .000 5243 1347 221 34 128
Foytack,Paul 7 .000 4885 1164 152 32 107
Jones,Sam 8 .000 5302 1215 177 43 135
Kellner,Alex 12 .000 6517 1721 279 50 176
Kinder,Ellis 12 .000 4808 1262 191 53 102
Koslo,Dave 10 .000 5164 1435 222 37 131
Larsen,Don 9 .000 4565 1133 179 46 105
Lary,Frank 7 .000 6727 1815 296 64 158
Law,Vern 10 .000 7129 1860 271 44 160
Antonelli,Johnny 11 .000 7553 2027 328 62 187
Hutchinson,Fred 8 .000 4690 1185 172 37 94
Dickson,Murry 14 .000 9719 2570 367 80 264
Blackwell,Ewell 8 .000 5212 1268 187 48 82
Branca,Ralph 11 .000 5700 1483 210 35 134
Brecheen,Harry 10 .000 6786 1756 179 43 164
Brewer,Tom 8 .000 5194 1264 193 41 133
Brown,Hal 10 .000 4802 1212 194 33 133
Buhl,Bob 9 .000 5618 1422 215 60 125
Bunning,Jim 7 .000 5190 1165 199 36 117
Garver,Ned 14 .000 9542 2443 331 80 205
Conley,Gene 8 .000 5110 1329 211 36 144
Lopat,Eddie 12 .000 8789 2339 338 56 216
Ditmar,Art 8 .000 4774 1322 224 40 148
Dobson,Joe 8 .000 5535 1403 202 38 103
Donovan,Dick 10 .000 5538 1324 172 54 164
Drysdale,Don 6 .000 4573 1102 205 30 117
Erskine,Carl 12 .000 6657 1704 273 65 175
Feller,Bob 12 .000 9413 2516 360 92 231
Ford,Whitey 10 .000 8383 2060 291 53 257
Fowler,Dick 8 .000 4613 1260 137 29 95
Burdette,Lew 10 .000 8940 2349 375 78 184
Staley,Gerry 15 .000 6890 1897 283 55 176
Lemon,Bob 13 .000 9922 2513 397 102 197
Roe,Preacher 11 .000 7713 2102 255 57 177
Rush,Bob 13 .000 9544 2489 426 85 199
Sain,Johnny 10 .000 7953 2190 340 57 181
Scarborough,Ray 8 .000 4575 1289 180 35 102
Schmitz,Johnny 11 .000 6337 1727 243 44 133
Shantz,Bobby 13 .000 5422 1448 221 38 144
Reynolds,Allie 11 .000 8355 2258 272 44 174
Spahn,Warren 16 .000 16229 4087 596 142 410
Raschi,Vic 9 .000 7312 1891 324 78 147
Stobbs,Chuck 13 .000 6764 1878 287 61 179
Sullivan,Frank 9 .000 6091 1459 216 46 158
Trout,Dizzy 9 .000 7090 1888 173 43 93
Trucks,Virgil 13 .000 8444 2157 335 73 237
Turley,Bob 9 .000 5369 1237 184 56 152
Wehmeier,Herm 11 .000 4540 1251 189 37 143
Wilson,Jim 9 .000 6125 1583 216 45 177
Wynn,Early 17 .000 14139 3659 503 128 343
Simmons,Curt 13 .000 9108 2367 391 72 198
Parnell,Mel 10 .000 6919 1806 287 64 138
Maglie,Sal 10 .000 6822 1801 314 62 144
McLish,Cal 9 .000 4813 1301 192 48 136
Meyer,Russ 12 .000 6009 1717 282 49 147
Minner,Paul 9 .000 5002 1410 228 43 110
Mizell,Wilmer 8 .000 5619 1373 225 39 164
Newcombe,Don 10 .000 8845 2212 311 78 247
Newhouser,Hal 12 .000 8520 2140 238 43 143
Roberts,Robin 14 .000 13105 3402 549 118 322
Nuxhall,Joe 10 .000 5280 1485 220 50 132
Garcia,Mike 11 .000 8438 2321 396 83 129
Pascual,Camilo 8 .000 5620 1449 282 66 136
Pierce,Billy 14 .000 11297 2856 460 86 322
Podres,Johnny 8 .000 6237 1611 240 45 146
Pollet,Howie 11 .000 6643 1750 234 56 126
Porterfield,Bob 11 .000 5527 1478 236 49 155
Purkey,Bob 8 .000 5241 1338 215 33 107
Raffensberger,Ken 11 .000 7199 2000 227 57 189
Ramos,Pedro 7 .000 6054 1615 272 47 202
Nixon,Willard 9 .000 4541 1201 167 42 89

On Base Percent Against

4500 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Jansen,Larry 9 .000 6828 1896 502 15 38
Leonard,Dutch 10 .000 5944 1629 427 23 18
Gomez,Ruben 8 .000 5112 1330 574 33 50
Gromek,Steve 13 .000 5783 1499 448 56 22
Haddix,Harvey 10 .000 7470 1907 582 41 52
Hearn,Jim 13 .000 6681 1825 711 37 52
Hoeft,Billy 10 .000 5341 1507 509 27 38
Houtteman,Art 10 .000 5925 1687 539 34 42
Friend,Bob 11 .000 9941 2641 656 41 71
Jackson,Larry 7 .000 5243 1347 412 40 48
Foytack,Paul 7 .000 4885 1164 442 20 23
Jones,Sam 8 .000 5302 1215 714 44 47
Kellner,Alex 12 .000 6517 1721 672 32 41
Kinder,Ellis 12 .000 4808 1262 513 18 33
Koslo,Dave 10 .000 5164 1435 508 13 23
Larsen,Don 9 .000 4565 1133 528 27 30
Lary,Frank 7 .000 6727 1815 484 72 54
Law,Vern 10 .000 7129 1860 477 43 51
Antonelli,Johnny 11 .000 7553 2027 728 42 43
Hutchinson,Fred 8 .000 4690 1185 355 13 19
Dickson,Murry 14 .000 9719 2570 919 35 51
Blackwell,Ewell 8 .000 5212 1268 611 43 30
Branca,Ralph 11 .000 5700 1483 712 36 26
Brecheen,Harry 10 .000 6786 1756 589 23 30
Brewer,Tom 8 .000 5194 1264 587 32 43
Brown,Hal 10 .000 4802 1212 306 20 34
Buhl,Bob 9 .000 5618 1422 711 26 47
Bunning,Jim 7 .000 5190 1165 389 63 29
Garver,Ned 14 .000 9542 2443 879 48 60
Conley,Gene 8 .000 5110 1329 414 23 44
Lopat,Eddie 12 .000 8789 2339 695 27 41
Ditmar,Art 8 .000 4774 1322 403 37 38
Dobson,Joe 8 .000 5535 1403 596 12 25
Donovan,Dick 10 .000 5538 1324 374 44 43
Drysdale,Don 6 .000 4573 1102 417 61 33
Erskine,Carl 12 .000 6657 1704 679 26 42
Feller,Bob 12 .000 9413 2516 1057 38 43
Ford,Whitey 10 .000 8383 2060 833 28 43
Fowler,Dick 8 .000 4613 1260 569 16 22
Burdette,Lew 10 .000 8940 2349 554 54 71
Staley,Gerry 15 .000 6890 1897 541 74 55
Lemon,Bob 13 .000 9922 2513 1127 58 56
Roe,Preacher 11 .000 7713 2102 585 17 34
Rush,Bob 13 .000 9544 2489 837 87 55
Sain,Johnny 10 .000 7953 2190 596 28 36
Scarborough,Ray 8 .000 4575 1289 474 48 23
Schmitz,Johnny 11 .000 6337 1727 709 16 31
Shantz,Bobby 13 .000 5422 1448 410 31 40
Reynolds,Allie 11 .000 8355 2258 1081 43 38
Spahn,Warren 16 .000 16229 4087 1310 56 88
Raschi,Vic 9 .000 7312 1891 736 39 42
Stobbs,Chuck 13 .000 6764 1878 624 30 37
Sullivan,Frank 9 .000 6091 1459 542 37 44
Trout,Dizzy 9 .000 7090 1888 713 15 26
Trucks,Virgil 13 .000 8444 2157 968 56 43
Turley,Bob 9 .000 5369 1237 859 52 39
Wehmeier,Herm 11 .000 4540 1251 567 22 47
Wilson,Jim 9 .000 6125 1583 612 40 47
Wynn,Early 17 .000 14139 3659 1464 65 73
Simmons,Curt 13 .000 9108 2367 942 35 67
Parnell,Mel 10 .000 6919 1806 761 33 40
Maglie,Sal 10 .000 6822 1801 607 51 52
McLish,Cal 9 .000 4813 1301 427 26 35
Meyer,Russ 12 .000 6009 1717 580 23 40
Minner,Paul 9 .000 5002 1410 414 13 27
Mizell,Wilmer 8 .000 5619 1373 690 21 42
Newcombe,Don 10 .000 8845 2212 645 42 44
Newhouser,Hal 12 .000 8520 2140 811 12 31
Roberts,Robin 14 .000 13105 3402 727 57 77
Nuxhall,Joe 10 .000 5280 1485 567 33 60
Garcia,Mike 11 .000 8438 2321 644 47 44
Pascual,Camilo 8 .000 5620 1449 534 31 42
Pierce,Billy 14 .000 11297 2856 1028 30 72
Podres,Johnny 8 .000 6237 1611 579 22 40
Pollet,Howie 11 .000 6643 1750 695 17 35
Porterfield,Bob 11 .000 5527 1478 559 22 36
Purkey,Bob 8 .000 5241 1338 310 54 39
Raffensberger,Ken 11 .000 7199 2000 459 15 28
Ramos,Pedro 7 .000 6054 1615 415 50 42
Nixon,Willard 9 .000 4541 1201 443 47 31

Wins

PITCHER YEARS W
Spahn,Warren 16 277
Wynn,Early 17 213
Roberts,Robin 14 191
Pierce,Billy 14 176
Dickson,Murry 14 162
Lemon,Bob 13 155
Newhouser,Hal 12 150
Newcombe,Don 10 150
Rush,Bob 13 145
Ford,Whitey 10 140

Losses

PITCHER YEARS L
Spahn,Warren 16 193
Wynn,Early 17 189
Roberts,Robin 14 163
Feller,Bob 12 146
Pierce,Billy 14 142
Friend,Bob 11 137
Garver,Ned 14 134
Lemon,Bob 13 125
Reynolds,Allie 11 122
Burdette,Lew 10 122

Saves

PITCHER YEARS S
Wilhelm,Hoyt 10 123
Kinder,Ellis 12 104
Face,Roy 8 102
Staley,Gerry 15 98
Wilks,Ted 10 97
Konstanty,Jim 9 91
Fornieles,Mike 10 90
Morgan,Tom 10 82
Dorish,Harry 9 74
Ferrick,Tom 7 72

Games

PITCHER YEARS G
Staley,Gerry 15 592
Spahn,Warren 16 583
Wynn,Early 17 567
Dickson,Murry 14 504
Wilhelm,Hoyt 10 501
Roberts,Robin 14 496
Pierce,Billy 14 465
Kinder,Ellis 12 449
Labine,Clem 11 445
Rush,Bob 13 432

Starts

PITCHER YEARS GS
Spahn,Warren 16 551
Wynn,Early 17 486
Roberts,Robin 14 430
Pierce,Billy 14 401
Lemon,Bob 13 327
Friend,Bob 11 326
Garver,Ned 14 323
Feller,Bob 12 320
Rush,Bob 13 315
Simmons,Curt 13 314

Complete Games

PITCHER YEARS CG
Spahn,Warren 16 223
Roberts,Robin 14 172
Newhouser,Hal 12 145
Wynn,Early 17 143
Newcombe,Don 10 139
Lemon,Bob 13 131
Pierce,Billy 14 116
Simmons,Curt 13 111
Garver,Ned 14 109
Friend,Bob 11 109

Innings

PITCHER YEARS IP
Spahn,Warren 16 4250
Wynn,Early 17 3645
Roberts,Robin 14 3358
Pierce,Billy 14 2931
Lemon,Bob 13 2584
Friend,Bob 11 2531
Dickson,Murry 14 2497
Garver,Ned 14 2482
Rush,Bob 13 2459
Feller,Bob 12 2419

Hits

PITCHER YEARS H
Spahn,Warren 16 4087
Wynn,Early 17 3659
Roberts,Robin 14 3402
Pierce,Billy 14 2856
Friend,Bob 11 2641
Dickson,Murry 14 2570
Feller,Bob 12 2516
Lemon,Bob 13 2513
Rush,Bob 13 2489
Garver,Ned 14 2443

Bases On Balls

PITCHER YEARS BB
Wynn,Early 17 1464
Spahn,Warren 16 1310
Lemon,Bob 13 1127
Reynolds,Allie 11 1081
Feller,Bob 12 1057
Pierce,Billy 14 1028
Trucks,Virgil 13 968
Simmons,Curt 13 942
Dickson,Murry 14 919
Garver,Ned 14 879

Strikeouts

PITCHER YEARS K
Wynn,Early 17 2071
Spahn,Warren 16 2046
Pierce,Billy 14 1725
Roberts,Robin 14 1712
Feller,Bob 12 1352
Trucks,Virgil 13 1333
Rush,Bob 13 1304
Ford,Whitey 10 1303
Haddix,Harvey 10 1299
Newcombe,Don 10 1263

Homeruns Allowed

PITCHER YEARS HR
Spahn,Warren 16 410
Wynn,Early 17 343
Roberts,Robin 14 322
Pierce,Billy 14 322
Friend,Bob 11 281
Dickson,Murry 14 264
Ford,Whitey 10 257
Newcombe,Don 10 247
Trucks,Virgil 13 237
Feller,Bob 12 231

Shutouts

PITCHER YEARS SHO
Spahn,Warren 16 36
Newhouser,Hal 12 25
Roberts,Robin 14 24
Burdette,Lew 10 22
Pierce,Billy 14 21
Garcia,Mike 11 20
Newcombe,Don 10 19
Rush,Bob 13 18
Garver,Ned 14 18
Lopat,Eddie 12 18
Simmons,Curt 13 18

Quality Starts

PITCHER YEARS QS
Spahn,Warren 16 312
Roberts,Robin 14 255
Wynn,Early 17 230
Pierce,Billy 14 227
Garver,Ned 14 196
Friend,Bob 11 190
Ford,Whitey 10 186
Rush,Bob 13 183
Simmons,Curt 13 173
Lemon,Bob 13 172

Games Finished

PITCHER YEARS GF
Wilhelm,Hoyt 10 294
Staley,Gerry 15 269
Kinder,Ellis 12 253
Wilks,Ted 10 240
Face,Roy 8 236
Labine,Clem 11 236
Konstanty,Jim 9 235
Dorish,Harry 9 235
Lown,Turk 10 224
Morgan,Tom 10 198

Blown Saves

PITCHER YEARS BSv
Kinder,Ellis 12 48
Wilhelm,Hoyt 10 47
Konstanty,Jim 9 38
Ferrick,Tom 7 36
Staley,Gerry 15 36
Morgan,Tom 10 32
Wilks,Ted 10 31
White,Hal 9 31
Gorman,Tom 8 31
Dorish,Harry 9 31


lynnbb.com