SPB2 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Williams,Ted Salzburg Bishops 1957 419 164 .391
1 Cash,Norm Lafayette Slims 1961 499 195 .391
2 Cavarretta,Phil Glendale Acorns 1945 471 183 .389
3 Holmes,Tommy Brooklyn Dodgers 1945 633 243 .384
4 Vernon,Mickey Fairfield Federals 1946 599 228 .381
5 Snider,Duke Brooklyn Bridge 1953 548 207 .378
5 Aaron,Hank Route 66 Hot Rods 1961 603 228 .378
6 Mantle,Mickey Los Angeles Surfers 1957 469 177 .377
7 Ashburn,Richie Chicago Whales 1951 659 248 .376
8 Williams,Ted Chicago White Sox 1948 507 190 .375
9 Musial,Stan Fairfield Federals 1948 598 223 .373
9 Williams,Ted Salzburg Bishops 1956 408 152 .373
10 Mays,Willie South River Gladiators 1954 553 205 .371
10 Musial,Stan South River Gladiators 1957 499 185 .371
11 Ashburn,Richie Evanston Elephants 1958 584 216 .370
12 Musial,Stan Fairfield Federals 1950 575 212 .369
13 Schoendienst,Red Los Angeles Surfers 1953 568 209 .368
13 Mantle,Mickey Los Angeles Surfers 1956 532 196 .368
14 Williams,Ted Salzburg Bishops 1954 381 140 .367
15 Musial,Stan Fairfield Federals 1944 589 215 .365

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Williams,Ted Salzburg Bishops 1954 381 140 145 3 4 .540
2 Mantle,Mickey Los Angeles Surfers 1957 469 177 158 0 5 .530
2 Williams,Ted Salzburg Bishops 1957 419 164 120 12 8 .530
3 Cash,Norm Lafayette Slims 1961 499 195 126 4 8 .510
4 Williams,Ted Chicago White Sox 1949 544 187 171 1 0 .501
5 Williams,Ted Chicago White Sox 1948 507 190 108 3 7 .482
5 Musial,Stan Fairfield Federals 1950 575 212 129 0 3 .482
5 Williams,Ted Salzburg Bishops 1951 526 166 171 1 3 .482
5 Mantle,Mickey Los Angeles Surfers 1958 513 166 163 1 8 .482
6 Mantle,Mickey Los Angeles Surfers 1956 532 196 121 0 6 .481
7 Doby,Larry Fairfield Federals 1951 470 159 120 2 3 .472
7 Williams,Ted Salzburg Bishops 1956 408 152 84 2 10 .472
8 Williams,Ted Salzburg Bishops 1958 411 146 91 0 1 .471
9 Glaviano,Tommy Fairfield Federals 1950 377 124 101 2 3 .470
10 Williams,Ted Chicago White Sox 1947 508 166 137 0 2 .468
10 Mantle,Mickey Los Angeles Surfers 1955 493 172 111 5 6 .468
10 Mathews,Eddie Salzburg Bishops 1960 540 179 140 1 3 .468
11 Fain,Ferris Rossmoor Bears 1949 514 148 170 1 0 .466
11 Snider,Duke Brooklyn Bridge 1953 548 207 91 3 4 .466
12 Williams,Ted Chicago White Sox 1946 447 116 173 1 3 .465

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Mathews,Eddie Salzburg Bishops 1953 538 195 43 12 53 .783
2 Williams,Ted Salzburg Bishops 1957 419 164 24 1 45 .776
3 Gentile,Jim Salzburg Bishops 1961 486 171 28 2 55 .757
4 Mathews,Eddie Salzburg Bishops 1955 503 177 31 6 48 .724
5 Musial,Stan Fairfield Federals 1948 598 223 43 19 40 .709
5 Mantle,Mickey Los Angeles Surfers 1956 532 196 25 6 48 .709
6 Mantle,Mickey Los Angeles Surfers 1955 493 172 26 10 43 .704
7 Mays,Willie South River Gladiators 1954 553 205 36 13 40 .700
8 Mays,Willie South River Gladiators 1955 562 196 24 15 47 .696
9 Cepeda,Orlando Route 66 Hot Rods 1961 585 206 42 4 50 .694
10 Mize,Johnny Frankfort Fortress 1947 577 199 22 1 58 .688
11 Maris,Roger Hampton Roads Cruisers 1961 575 174 24 8 59 .680
11 Aaron,Hank Route 66 Hot Rods 1961 603 228 55 8 37 .680
12 Williams,Ted Salzburg Bishops 1954 381 140 26 1 30 .677
13 Mays,Willie South River Gladiators 1962 589 184 42 2 56 .676
14 Musial,Stan Fairfield Federals 1951 592 207 25 10 49 .674
15 Williams,Ted Chicago White Sox 1948 507 190 34 7 34 .671
15 Mantle,Mickey Los Angeles Surfers 1961 489 157 17 2 50 .671
16 Cash,Norm Lafayette Slims 1961 499 195 24 9 32 .667
17 Snider,Duke Brooklyn Bridge 1953 548 207 43 5 35 .666

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Maris,Roger Hampton Roads Cruisers 1961 59   1 Mize,Johnny Frankfort Fortress 1947 175
2 Mize,Johnny Frankfort Fortress 1947 58   2 Kiner,Ralph Rossmoor Bears 1949 172
3 Mays,Willie South River Gladiators 1962 56   3 Aaron,Hank Evanston Elephants 1957 166
3 Killebrew,Harmon West Warwick Monarchs 1962 56   4 Stephens,Vern Chicago Whales 1949 160
4 Gentile,Jim Salzburg Bishops 1961 55   4 Maris,Roger Hampton Roads Cruisers 1961 160
5 Mathews,Eddie Salzburg Bishops 1953 53   5 Cepeda,Orlando Route 66 Hot Rods 1961 159
6 Kiner,Ralph Rossmoor Bears 1949 52   6 Musial,Stan Fairfield Federals 1948 158
6 Mathews,Eddie Salzburg Bishops 1959 52   7 Mathews,Eddie Salzburg Bishops 1953 155
7 Kiner,Ralph Kenosha Comets 1951 51   7 Kiner,Ralph North Michigan Comets 1953 155
8 Aaron,Hank Evanston Elephants 1957 50   8 Kiner,Ralph Kenosha Comets 1951 153
8 Mantle,Mickey Los Angeles Surfers 1961 50   9 Easter,Luke Fairfield Federals 1950 151
8 Cepeda,Orlando Route 66 Hot Rods 1961 50   10 Williams,Ted Chicago White Sox 1949 147
9 Musial,Stan Fairfield Federals 1951 49   11 DiMaggio,Joe Evanston Elephants 1946 146
9 Kiner,Ralph North Michigan Comets 1953 49   11 Musial,Stan Fairfield Federals 1949 146
9 Kluszewski,Ted South River Gladiators 1954 49   11 Musial,Stan Fairfield Federals 1950 146
10 Mathews,Eddie Salzburg Bishops 1955 48   11 Musial,Stan Fairfield Federals 1951 146
10 Mantle,Mickey Los Angeles Surfers 1956 48   12 Sauer,Hank Chicago Whales 1948 142
11 Stephens,Vern Chicago Whales 1949 47   12 Wertz,Vic West Warwick Monarchs 1950 142
11 Kiner,Ralph Rossmoor Bears 1950 47   12 Kluszewski,Ted South River Rams 1953 142
11 Mays,Willie South River Gladiators 1955 47   13 Cullenbine,Roy Antelope Valley Marauders 1944 141

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Musial,Stan Fairfield Federals 1948 151   1 Ashburn,Richie Chicago Whales 1951 248
2 Jethroe,Sam Evanston Trees 1950 149   2 Holmes,Tommy Brooklyn Dodgers 1945 243
2 Mathews,Eddie Salzburg Bishops 1955 149   3 Rosen,Goody Chicago Whales 1945 235
3 Mathews,Eddie Salzburg Bishops 1960 148   4 Vernon,Mickey Fairfield Federals 1946 228
4 Mize,Johnny Frankfort Fortress 1947 142   4 Aaron,Hank Route 66 Hot Rods 1961 228
5 Musial,Stan Fairfield Federals 1951 141   5 Musial,Stan Fairfield Federals 1948 223
6 Fain,Ferris Rossmoor Bears 1949 140   6 Davis,Tommy East Kenosha Lions 1962 221
6 Aaron,Hank Route 66 Hot Rods 1961 140   7 Ashburn,Richie Chicago Whales 1952 219
6 Mathews,Eddie Salzburg Bishops 1961 140   8 Aaron,Hank Evanston Elephants 1959 217
7 Musial,Stan Fairfield Federals 1950 139   9 Vernon,Mickey Rossville Hornets 1953 216
7 Mantle,Mickey Los Angeles Surfers 1958 139   9 Ashburn,Richie Evanston Elephants 1958 216
7 Maris,Roger Hampton Roads Cruisers 1961 139   10 Musial,Stan Fairfield Federals 1944 215
8 Keller,Charlie Frankfort Fortress 1946 138   10 Dark,Al Chicago Whales 1952 215
8 Mays,Willie South River Gladiators 1954 138   11 Stirnweiss,Snuffy Erie Fire 1944 214
9 Ennis,Del Chicago Whales 1949 135   11 Kell,George Frankfort Fortress 1947 214
9 Kiner,Ralph Rossmoor Bears 1949 135   12 Stirnweiss,Snuffy Lafayette Gold Sox 1945 212
10 Williams,Ted Chicago White Sox 1948 134   12 Musial,Stan Fairfield Federals 1950 212
10 Mays,Willie South River Gladiators 1955 134   12 Busby,Jim South River Rams 1953 212
11 Mantle,Mickey Los Angeles Surfers 1961 133   13 Mueller,Don Salzburg Bishops 1954 211
11 Cepeda,Orlando Route 66 Hot Rods 1961 133   14 Lockman,Whitey Rossmoor Bears 1949 210

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Vernon,Mickey Fairfield Federals 1946 61   1 Edwards,Hank Evanston Elephants 1946 23
2 Aaron,Hank Route 66 Hot Rods 1961 55   2 Bruton,Bill Portland Beavers 1953 22
3 Spence,Stan Chicago Whales 1946 53   3 Mays,Willie South River Gladiators 1957 21
4 Henrich,Tommy Chicago White Sox 1947 52   4 Musial,Stan Fairfield Federals 1948 19
5 Musial,Stan Fairfield Federals 1944 51   4 Mitchell,Dale Dayton Flyers 1949 19
5 Wertz,Vic West Warwick Monarchs 1950 51   6 Elliott,Bob Chicago White Sox 1944 18
7 Schoendienst,Red Evanston Trees 1950 50   6 Slaughter,Enos Mojave Marauders 1949 18
7 Musial,Stan Fairfield Federals 1953 50   6 Moon,Wally Brooklyn Bridge 1956 18
7 Power,Vic Portland Beavers 1955 50   9 Moses,Wally Antelope Valley Marauders 1945 17
7 Mays,Willie South River Gladiators 1959 50   9 Lewis,Buddy Evanston Elephants 1946 17
11 Stirnweiss,Snuffy Erie Fire 1944 49   9 Musial,Stan Fairfield Federals 1946 17
11 Vernon,Mickey Rossville Hornets 1953 49   9 Musial,Stan Fairfield Federals 1947 17
11 Kaline,Al West Warwick Monarchs 1958 49   9 Doerr,Bobby Evanston Elephants 1950 17
14 Robinson,Floyd Hampton Roads Cruisers 1962 48   14 Kell,George Frankfort Fortress 1946 16
15 Mueller,Don Salzburg Bishops 1954 47   14 Dillinger,Bob Fairfield Federals 1949 16
16 Cullenbine,Roy Antelope Valley Marauders 1944 46   14 Minoso,Minnie Rossville Hornets 1951 16
16 Keltner,Ken Fairfield Federals 1944 46   14 Ennis,Del Chicago Whales 1952 16
16 Holmes,Tommy Brooklyn Dodgers 1946 46   14 Fondy,Dee Chicago Whales 1953 16
16 Kluszewski,Ted South River Rams 1951 46   14 Mathews,Eddie Salzburg Bishops 1957 16
20 Robinson,Jackie Woodcrest Quackers 1949 45   20 Russell,Jim Springfield Acorns 1944 15

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Bilko,Steve West Warwick Monarchs 1953 145   1 Joost,Eddie West Warwick Monarchs 1949 177
1 Killebrew,Harmon West Warwick Monarchs 1962 145   2 Williams,Ted Chicago White Sox 1946 173
3 Lemon,Jim Brooklyn Bridge 1956 143   3 Williams,Ted Chicago White Sox 1949 171
3 Wood,Jake East Kenosha Lions 1961 143   3 Williams,Ted Salzburg Bishops 1951 171
5 Mantle,Mickey Los Angeles Surfers 1959 134   5 Fain,Ferris Rossmoor Bears 1949 170
5 Held,Woodie Los Angeles Surfers 1959 134   6 Mantle,Mickey Los Angeles Surfers 1958 163
7 Fondy,Dee Chicago Whales 1953 130   7 Mantle,Mickey Los Angeles Surfers 1957 158
8 Kiner,Ralph Rossmoor Bears 1946 128   8 Kiner,Ralph Kenosha Comets 1951 155
8 Doby,Larry Fairfield Federals 1953 128   9 Kiner,Ralph Rossmoor Bears 1949 152
8 Kindall,Jerry Rossville Hornets 1962 128   10 Torgeson,Earl Evanston Trees 1950 149
11 Lemon,Jim Southport Saints 1958 125   11 Williams,Ted Salzburg Bishops 1954 145
11 Allison,Bob Detroit Metro Stars 1962 125   12 Stanky,Eddie Chicago Whales 1950 142
13 Thomas,Frank Fairfax Colts 1962 123   12 Mathews,Eddie Salzburg Bishops 1954 142
14 Stuart,Dick Frankfort Fortress 1961 122   14 Keller,Charlie Frankfort Fortress 1946 141
14 Skowron,Bill Hampton Roads Cruisers 1962 122   15 Mathews,Eddie Salzburg Bishops 1960 140
16 Cepeda,Orlando Route 66 Hot Rods 1959 120   16 Williams,Ted Chicago White Sox 1947 137
16 Herrera,Pancho Evanston Elephants 1961 120   17 Stanky,Eddie Chicago White Sox 1945 130
16 Howard,Frank Hampton Roads Cruisers 1962 120   18 Elliott,Bob Chicago White Sox 1948 129
19 Post,Wally Portland Beavers 1956 119   18 Musial,Stan Fairfield Federals 1950 129
19 Stuart,Dick Frankfort Fortress 1962 119   20 Fletcher,Elbie Chicago Whales 1946 127

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Wills,Maury East Kenosha Lions 1962 99   1 Minoso,Minnie Rossville Hornets 1956 24
2 Robinson,Jackie Woodcrest Quackers 1948 91   2 Pafko,Andy Frankfort Fortress 1950 21
3 Dillinger,Bob Woodcrest Quackers 1948 79   3 Fox,Nellie Dayton Flyers 1951 20
4 Rojek,Stan Frankfort Fortress 1948 74   4 Yost,Eddie Kenosha Comets 1951 19
5 Case,George Lafayette Gold Sox 1944 66   5 Robinson,Jackie South River Rams 1952 18
6 Stirnweiss,Snuffy Erie Fire 1944 64   5 Robinson,Frank Hampton Roads Cruisers 1956 18
7 Stirnweiss,Snuffy Lafayette Gold Sox 1945 63   5 Fox,Nellie West Warwick Monarchs 1957 18
8 Reese,Pee Wee Woodcrest Quackers 1948 55   5 Held,Woodie Los Angeles Surfers 1962 18
9 Jethroe,Sam Evanston Trees 1950 54   9 Fox,Nellie West Warwick Monarchs 1955 17
10 Robinson,Jackie South River Rams 1951 53   9 Courtney,Clint Minneapolis Lakers 1957 17
11 Ashburn,Richie Chicago Whales 1951 52   9 Minoso,Minnie Rossville Hornets 1959 17
12 Moses,Wally Antelope Valley Marauders 1944 50   9 Minoso,Minnie Rossville Hornets 1960 17
12 Barrett,Johnny Frankfort Fortress 1945 50   13 Hemus,Solly Fairfield Federals 1952 16
14 Wills,Maury East Kenosha Lions 1960 49   13 Minoso,Minnie Rossville Hornets 1953 16
14 Howser,Dick Lafayette Slims 1961 49   13 Minoso,Minnie Rossville Hornets 1957 16
16 Reese,Pee Wee South River Rams 1952 48   16 Lollar,Sherm Salzburg Bishops 1956 15
17 Reiser,Pete Antelope Valley Marauders 1946 47   16 Thomas,Frank South River Gladiators 1958 15
17 Robinson,Jackie South River Rams 1952 47   16 Flood,Curt Lafayette Slims 1962 15
19 Myatt,George Chicago Whales 1945 46   19 Stanky,Eddie Chicago Whales 1950 14
20 Mays,Willie South River Gladiators 1956 45   19 Minoso,Minnie Rossville Hornets 1951 14

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Maris,Roger Hampton Roads Cruisers 1961 28   1 Musial,Stan Fairfield Federals 1948 424
2 DiMaggio,Joe Evanston Elephants 1946 27   2 Mathews,Eddie Salzburg Bishops 1953 421
2 Musial,Stan Fairfield Federals 1948 27   3 Aaron,Hank Route 66 Hot Rods 1961 410
4 Holmes,Tommy Brooklyn Dodgers 1945 25   4 Cepeda,Orlando Route 66 Hot Rods 1961 406
5 Aaron,Hank Evanston Elephants 1960 24   5 Musial,Stan Fairfield Federals 1951 399
6 Kiner,Ralph North Michigan Comets 1952 23   6 Mays,Willie South River Gladiators 1962 398
7 Adams,Buster Ohio Redbirds 1944 22   7 Mize,Johnny Frankfort Fortress 1947 397
7 Mathews,Eddie Salzburg Bishops 1957 22   8 Mays,Willie South River Gladiators 1955 391
9 Keller,Charlie Frankfort Fortress 1946 21   8 Maris,Roger Hampton Roads Cruisers 1961 391
9 Kiner,Ralph Rossmoor Bears 1949 21   10 Mays,Willie South River Gladiators 1954 387
9 Kaline,Al West Warwick Monarchs 1955 21   11 Aaron,Hank Evanston Elephants 1957 386
9 Banks,Ernie Rossville Hornets 1955 21   12 Holmes,Tommy Brooklyn Dodgers 1945 383
9 Aaron,Hank Evanston Elephants 1957 21   13 Mathews,Eddie Salzburg Bishops 1959 381
14 McCormick,Frank Greenfield Insects 1944 20   14 Musial,Stan Fairfield Federals 1950 377
14 Cullenbine,Roy Antelope Valley Marauders 1944 20   14 Mantle,Mickey Los Angeles Surfers 1956 377
14 Henrich,Tommy Chicago White Sox 1948 20   16 Vernon,Mickey Rossville Hornets 1953 375
14 Stephens,Vern Chicago Whales 1948 20   17 Aaron,Hank Evanston Elephants 1959 372
14 Kiner,Ralph Kenosha Comets 1951 20   18 Musial,Stan Fairfield Federals 1953 371
14 Berra,Yogi Dayton Flyers 1954 20   19 Davis,Tommy East Kenosha Lions 1962 370
14 Vernon,Mickey Frankfort Fortress 1954 20   20 Gentile,Jim Salzburg Bishops 1961 368

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Chapman,Sam Antelope Valley Marauders 1947 13   1 Verban,Emil Rossville Hornets 1945 40
1 Kaline,Al West Warwick Monarchs 1956 13   2 Crosetti,Frankie West Warwick Monarchs 1945 38
1 Bailey,Ed Los Angeles Surfers 1957 13   3 Stirnweiss,Snuffy Lafayette Gold Sox 1947 37
4 McMillan,Roy Salzburg Bishops 1954 12   4 Mayo,Eddie Ohio Redbirds 1944 36
4 Courtney,Clint West Warwick Monarchs 1954 12   5 Bruton,Bill Frankfort Fortress 1956 34
4 Lemon,Jim Brooklyn Bridge 1956 12   6 Pesky,Johnny Rossville Hornets 1946 33
4 Killebrew,Harmon West Warwick Monarchs 1961 12   6 Marion,Marty Evanston Elephants 1946 33
8 Kurowski,Whitey Evanston Elephants 1946 11   6 Verban,Emil Rossville Hornets 1946 33
8 Cooper,Walker Chicago White Sox 1947 11   6 McCosky,Barney Rossville Hornets 1948 33
8 Stephens,Vern Chicago Whales 1948 11   10 Marion,Marty Evanston Elephants 1944 32
8 Musial,Stan Fairfield Federals 1948 11   11 Evers,Hoot Fairfield Federals 1947 31
8 Henrich,Tommy Chicago White Sox 1948 11   11 Fox,Nellie Dayton Flyers 1952 31
8 Berra,Yogi Dayton Flyers 1952 11   13 Woodling,Gene Rossville Hornets 1946 30
8 Sievers,Roy Hampton Roads Cruisers 1955 11   13 Boudreau,Lou Evanston Trees 1947 30
8 Aaron,Hank Evanston Elephants 1955 11   13 Jeffcoat,Hal Chicago White Sox 1948 30
8 Aaron,Hank Evanston Elephants 1956 11   16 Lipon,Johnny Chicago White Sox 1948 29
8 Bailey,Ed Los Angeles Surfers 1956 11   17 Mayo,Eddie Dayton Flyers 1947 28
8 Skinner,Bob West Warwick Monarchs 1959 11   17 Evers,Hoot Fairfield Federals 1948 28
8 Cepeda,Orlando Route 66 Hot Rods 1961 11   19 Rizzuto,Phil Lafayette Gold Sox 1947 27
20 Spence,Stan Chicago Whales 1944 10   19 Verban,Emil Woodcrest Quackers 1948 27

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Doerr,Bobby Evanston Elephants 1949 50   1 Dark,Al Goshen Aces 1951 682
1 Ennis,Del Chicago Whales 1950 50   2 Kuenn,Harvey Goshen Aces 1953 676
3 Kiner,Ralph Rossmoor Bears 1950 39   3 Groat,Dick Evanston Elephants 1962 671
3 Gordon,Sid West Warwick Monarchs 1951 39   3 Wills,Maury East Kenosha Lions 1962 671
3 Jensen,Jackie Salzburg Bishops 1956 39   5 Schoendienst,Red Evanston Trees 1950 667
6 McCormick,Frank Evanston Trees 1945 38   6 Johnson,Don Frankfort Fortress 1944 664
7 Robinson,Jackie Woodcrest Quackers 1949 34   6 Richardson,Bobby Portland Beavers 1962 664
7 Boyer,Ken Portland Beavers 1956 34   8 Ashburn,Richie Chicago Whales 1951 659
7 Aaron,Hank Evanston Elephants 1956 34   9 Davis,Tommy East Kenosha Lions 1962 658
7 Kaline,Al West Warwick Monarchs 1958 34   10 Stirnweiss,Snuffy Erie Fire 1944 652
11 Groth,Johnny Chicago Whales 1950 33   10 Wood,Jake East Kenosha Lions 1961 652
11 Yastrzemski,Carl Winter Harbor Seals 1962 33   12 Schoendienst,Red Los Angeles Surfers 1957 648
13 Rizzuto,Phil Portland Beavers 1949 32   13 DiMaggio,Dom Portland Beavers 1950 647
13 Campanella,Roy Evanston Elephants 1950 32   14 Rosen,Goody Chicago Whales 1945 646
13 Jensen,Jackie Frankfort Fortress 1954 32   14 Baumholtz,Frank Evanston Trees 1947 646
13 Malzone,Frank Los Angeles Surfers 1958 32   14 Philley,Dave North Michigan Comets 1953 646
13 Lopez,Hector Evanston Elephants 1958 32   17 Dark,Al Chicago Whales 1954 645
18 Stephens,Vern Chicago Whales 1948 31   18 Clay,Dain Ohio Redbirds 1945 643
18 Campanella,Roy Evanston Elephants 1951 31   19 Ashburn,Richie Chicago Whales 1952 642
18 Campanella,Roy Evanston Elephants 1952 31   20 Holmes,Tommy Brooklyn Dodgers 1944 639