SPB2 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Williams,Ted Salzburg Bishops 1957 419 164 .391
2 Cavarretta,Phil Glendale Acorns 1945 471 183 .389
3 Holmes,Tommy Brooklyn Dodgers 1945 633 243 .384
4 Vernon,Mickey Fairfield Federals 1946 599 228 .381
5 Snider,Duke Brooklyn Bridge 1953 548 207 .378
6 Mantle,Mickey Los Angeles Surfers 1957 469 177 .377
7 Ashburn,Richie Chicago Whales 1951 659 248 .376
8 Williams,Ted Chicago White Sox 1948 507 190 .375
9 Musial,Stan Fairfield Federals 1948 598 223 .373
9 Williams,Ted Salzburg Bishops 1956 408 152 .373
10 Mays,Willie South River Gladiators 1954 553 205 .371
10 Musial,Stan South River Gladiators 1957 499 185 .371
11 Ashburn,Richie Evanston Elephants 1958 584 216 .370
12 Musial,Stan Fairfield Federals 1950 575 212 .369
13 Schoendienst,Red Los Angeles Surfers 1953 568 209 .368
13 Mantle,Mickey Los Angeles Surfers 1956 532 196 .368
14 Williams,Ted Salzburg Bishops 1954 381 140 .367
15 Musial,Stan Fairfield Federals 1944 589 215 .365
16 Rosen,Goody Chicago Whales 1945 646 235 .364
16 Kell,George Frankfort Fortress 1947 588 214 .364

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Williams,Ted Salzburg Bishops 1954 381 140 145 3 4 .540
2 Mantle,Mickey Los Angeles Surfers 1957 469 177 158 0 5 .530
2 Williams,Ted Salzburg Bishops 1957 419 164 120 12 8 .530
3 Williams,Ted Chicago White Sox 1949 544 187 171 1 0 .501
4 Williams,Ted Chicago White Sox 1948 507 190 108 3 7 .482
4 Musial,Stan Fairfield Federals 1950 575 212 129 0 3 .482
4 Williams,Ted Salzburg Bishops 1951 526 166 171 1 3 .482
4 Mantle,Mickey Los Angeles Surfers 1958 513 166 163 1 8 .482
5 Mantle,Mickey Los Angeles Surfers 1956 532 196 121 0 6 .481
6 Doby,Larry Fairfield Federals 1951 470 159 120 2 3 .472
6 Williams,Ted Salzburg Bishops 1956 408 152 84 2 10 .472
7 Williams,Ted Salzburg Bishops 1958 411 146 91 0 1 .471
8 Glaviano,Tommy Fairfield Federals 1950 377 124 101 2 3 .470
9 Williams,Ted Chicago White Sox 1947 508 166 137 0 2 .468
9 Mantle,Mickey Los Angeles Surfers 1955 493 172 111 5 6 .468
9 Mathews,Eddie Salzburg Bishops 1960 540 179 140 1 3 .468
10 Fain,Ferris Rossmoor Bears 1949 514 148 170 1 0 .466
10 Snider,Duke Brooklyn Bridge 1953 548 207 91 3 4 .466
11 Williams,Ted Chicago White Sox 1946 447 116 173 1 3 .465
11 Mathews,Eddie Salzburg Bishops 1953 538 195 109 3 10 .465

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Mathews,Eddie Salzburg Bishops 1953 538 195 43 12 53 .783
2 Williams,Ted Salzburg Bishops 1957 419 164 24 1 45 .776
3 Mathews,Eddie Salzburg Bishops 1955 503 177 31 6 48 .724
4 Musial,Stan Fairfield Federals 1948 598 223 43 19 40 .709
4 Mantle,Mickey Los Angeles Surfers 1956 532 196 25 6 48 .709
5 Mantle,Mickey Los Angeles Surfers 1955 493 172 26 10 43 .704
6 Mays,Willie South River Gladiators 1954 553 205 36 13 40 .700
7 Mays,Willie South River Gladiators 1955 562 196 24 15 47 .696
8 Mize,Johnny Frankfort Fortress 1947 577 199 22 1 58 .688
9 Williams,Ted Salzburg Bishops 1954 381 140 26 1 30 .677
10 Musial,Stan Fairfield Federals 1951 592 207 25 10 49 .674
11 Williams,Ted Chicago White Sox 1948 507 190 34 7 34 .671
12 Snider,Duke Brooklyn Bridge 1953 548 207 43 5 35 .666
13 Kiner,Ralph Rossmoor Bears 1949 530 163 22 4 52 .658
13 Campanella,Roy Evanston Elephants 1951 526 189 42 2 37 .658
14 Musial,Stan Fairfield Federals 1950 575 212 43 7 36 .656
15 Kiner,Ralph Kenosha Comets 1951 551 171 27 5 51 .655
16 Williams,Ted Salzburg Bishops 1958 411 146 31 5 27 .652
17 DiMaggio,Joe Rossville Hornets 1950 531 173 37 12 37 .650
18 Mantle,Mickey Los Angeles Surfers 1958 513 166 18 4 47 .649

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Mize,Johnny Frankfort Fortress 1947 58   1 Mize,Johnny Frankfort Fortress 1947 175
2 Mathews,Eddie Salzburg Bishops 1953 53   2 Kiner,Ralph Rossmoor Bears 1949 172
3 Kiner,Ralph Rossmoor Bears 1949 52   3 Aaron,Hank Evanston Elephants 1957 166
3 Mathews,Eddie Salzburg Bishops 1959 52   4 Stephens,Vern Chicago Whales 1949 160
4 Kiner,Ralph Kenosha Comets 1951 51   5 Musial,Stan Fairfield Federals 1948 158
5 Aaron,Hank Evanston Elephants 1957 50   6 Kiner,Ralph North Michigan Comets 1953 155
6 Musial,Stan Fairfield Federals 1951 49   6 Mathews,Eddie Salzburg Bishops 1953 155
6 Kiner,Ralph North Michigan Comets 1953 49   7 Kiner,Ralph Kenosha Comets 1951 153
6 Kluszewski,Ted South River Gladiators 1954 49   8 Easter,Luke Fairfield Federals 1950 151
7 Mathews,Eddie Salzburg Bishops 1955 48   9 Williams,Ted Chicago White Sox 1949 147
7 Mantle,Mickey Los Angeles Surfers 1956 48   10 DiMaggio,Joe Evanston Elephants 1946 146
8 Stephens,Vern Chicago Whales 1949 47   10 Musial,Stan Fairfield Federals 1949 146
8 Kiner,Ralph Rossmoor Bears 1950 47   10 Musial,Stan Fairfield Federals 1950 146
8 Mays,Willie South River Gladiators 1955 47   10 Musial,Stan Fairfield Federals 1951 146
8 Mantle,Mickey Los Angeles Surfers 1958 47   11 Sauer,Hank Chicago Whales 1948 142
8 Colavito,Rocky Frankfort Fortress 1959 47   11 Wertz,Vic West Warwick Monarchs 1950 142
8 Aaron,Hank Evanston Elephants 1960 47   11 Kluszewski,Ted South River Rams 1953 142
9 Kluszewski,Ted South River Rams 1953 46   12 Cullenbine,Roy Antelope Valley Marauders 1944 141
9 Hodges,Gil Rossville Hornets 1954 46   12 DiMaggio,Joe Rossville Hornets 1950 141
10 Gordon,Joe Brooklyn Dodgers 1947 45   12 Rosen,Al Evanston Elephants 1950 141

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Musial,Stan Fairfield Federals 1948 151   1 Ashburn,Richie Chicago Whales 1951 248
2 Jethroe,Sam Evanston Trees 1950 149   2 Holmes,Tommy Brooklyn Dodgers 1945 243
2 Mathews,Eddie Salzburg Bishops 1955 149   3 Rosen,Goody Chicago Whales 1945 235
3 Mathews,Eddie Salzburg Bishops 1960 148   4 Vernon,Mickey Fairfield Federals 1946 228
4 Mize,Johnny Frankfort Fortress 1947 142   5 Musial,Stan Fairfield Federals 1948 223
5 Musial,Stan Fairfield Federals 1951 141   6 Ashburn,Richie Chicago Whales 1952 219
6 Fain,Ferris Rossmoor Bears 1949 140   7 Aaron,Hank Evanston Elephants 1959 217
7 Musial,Stan Fairfield Federals 1950 139   8 Vernon,Mickey Rossville Hornets 1953 216
7 Mantle,Mickey Los Angeles Surfers 1958 139   8 Ashburn,Richie Evanston Elephants 1958 216
8 Keller,Charlie Frankfort Fortress 1946 138   9 Musial,Stan Fairfield Federals 1944 215
8 Mays,Willie South River Gladiators 1954 138   9 Dark,Al Chicago Whales 1952 215
9 Ennis,Del Chicago Whales 1949 135   10 Stirnweiss,Snuffy Erie Fire 1944 214
9 Kiner,Ralph Rossmoor Bears 1949 135   10 Kell,George Frankfort Fortress 1947 214
10 Williams,Ted Chicago White Sox 1948 134   11 Stirnweiss,Snuffy Lafayette Gold Sox 1945 212
10 Mays,Willie South River Gladiators 1955 134   11 Musial,Stan Fairfield Federals 1950 212
11 Aaron,Hank Evanston Elephants 1957 132   11 Busby,Jim South River Rams 1953 212
12 Gilliam,Jim Salzburg Bishops 1954 131   12 Mueller,Don Salzburg Bishops 1954 211
13 Moses,Wally Antelope Valley Marauders 1945 130   13 Lockman,Whitey Rossmoor Bears 1949 210
13 Philley,Dave North Michigan Comets 1953 130   13 Rizzuto,Phil Portland Beavers 1950 210
14 Yost,Eddie Kenosha Comets 1951 129   13 Kuenn,Harvey Goshen Aces 1953 210

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Vernon,Mickey Fairfield Federals 1946 61   1 Edwards,Hank Evanston Elephants 1946 23
2 Spence,Stan Chicago Whales 1946 53   2 Bruton,Bill Portland Beavers 1953 22
3 Henrich,Tommy Chicago White Sox 1947 52   3 Mays,Willie South River Gladiators 1957 21
4 Musial,Stan Fairfield Federals 1944 51   4 Musial,Stan Fairfield Federals 1948 19
4 Wertz,Vic West Warwick Monarchs 1950 51   4 Mitchell,Dale Dayton Flyers 1949 19
6 Schoendienst,Red Evanston Trees 1950 50   6 Elliott,Bob Chicago White Sox 1944 18
6 Musial,Stan Fairfield Federals 1953 50   6 Slaughter,Enos Mojave Marauders 1949 18
6 Power,Vic Portland Beavers 1955 50   6 Moon,Wally Brooklyn Bridge 1956 18
6 Mays,Willie South River Gladiators 1959 50   9 Moses,Wally Antelope Valley Marauders 1945 17
10 Stirnweiss,Snuffy Erie Fire 1944 49   9 Musial,Stan Fairfield Federals 1946 17
10 Vernon,Mickey Rossville Hornets 1953 49   9 Lewis,Buddy Evanston Elephants 1946 17
10 Kaline,Al West Warwick Monarchs 1958 49   9 Musial,Stan Fairfield Federals 1947 17
13 Mueller,Don Salzburg Bishops 1954 47   9 Doerr,Bobby Evanston Elephants 1950 17
14 Cullenbine,Roy Antelope Valley Marauders 1944 46   14 Kell,George Frankfort Fortress 1946 16
14 Keltner,Ken Fairfield Federals 1944 46   14 Dillinger,Bob Fairfield Federals 1949 16
14 Holmes,Tommy Brooklyn Dodgers 1946 46   14 Minoso,Minnie Rossville Hornets 1951 16
14 Kluszewski,Ted South River Rams 1951 46   14 Ennis,Del Chicago Whales 1952 16
18 Robinson,Jackie Woodcrest Quackers 1949 45   14 Fondy,Dee Chicago Whales 1953 16
18 Rizzuto,Phil Portland Beavers 1950 45   14 Mathews,Eddie Salzburg Bishops 1957 16
18 Evers,Hoot Fairfield Federals 1950 45   20 Russell,Jim Springfield Acorns 1944 15

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Bilko,Steve West Warwick Monarchs 1953 145   1 Joost,Eddie West Warwick Monarchs 1949 177
2 Lemon,Jim Brooklyn Bridge 1956 143   2 Williams,Ted Chicago White Sox 1946 173
3 Mantle,Mickey Los Angeles Surfers 1959 134   3 Williams,Ted Chicago White Sox 1949 171
3 Held,Woodie Los Angeles Surfers 1959 134   3 Williams,Ted Salzburg Bishops 1951 171
5 Fondy,Dee Chicago Whales 1953 130   5 Fain,Ferris Rossmoor Bears 1949 170
6 Kiner,Ralph Rossmoor Bears 1946 128   6 Mantle,Mickey Los Angeles Surfers 1958 163
6 Doby,Larry Fairfield Federals 1953 128   7 Mantle,Mickey Los Angeles Surfers 1957 158
8 Lemon,Jim Southport Saints 1958 125   8 Kiner,Ralph Kenosha Comets 1951 155
9 Cepeda,Orlando Route 66 Hot Rods 1959 120   9 Kiner,Ralph Rossmoor Bears 1949 152
10 Post,Wally Portland Beavers 1956 119   10 Torgeson,Earl Evanston Trees 1950 149
11 Buddin,Don Hampton Roads Cruisers 1959 115   11 Williams,Ted Salzburg Bishops 1954 145
12 Allison,Bob Goshen Aces 1959 114   12 Stanky,Eddie Chicago Whales 1950 142
12 Mantle,Mickey Los Angeles Surfers 1960 114   12 Mathews,Eddie Salzburg Bishops 1954 142
14 Sauer,Hank Chicago Whales 1952 112   14 Keller,Charlie Frankfort Fortress 1946 141
15 Zernial,Gus Evanston Elephants 1951 111   15 Mathews,Eddie Salzburg Bishops 1960 140
15 Skowron,Bill Hampton Roads Cruisers 1960 111   16 Williams,Ted Chicago White Sox 1947 137
17 Herrera,Pancho Los Angeles Surfers 1960 110   17 Stanky,Eddie Chicago White Sox 1945 130
18 Snider,Duke Brooklyn Bridge 1951 109   18 Elliott,Bob Chicago White Sox 1948 129
18 Killebrew,Harmon West Warwick Monarchs 1960 109   18 Musial,Stan Fairfield Federals 1950 129
20 Killebrew,Harmon West Warwick Monarchs 1959 107   20 Fletcher,Elbie Chicago Whales 1946 127

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Robinson,Jackie Woodcrest Quackers 1948 91   1 Minoso,Minnie Rossville Hornets 1956 24
2 Dillinger,Bob Woodcrest Quackers 1948 79   2 Pafko,Andy Frankfort Fortress 1950 21
3 Rojek,Stan Frankfort Fortress 1948 74   3 Fox,Nellie Dayton Flyers 1951 20
4 Case,George Lafayette Gold Sox 1944 66   4 Yost,Eddie Kenosha Comets 1951 19
5 Stirnweiss,Snuffy Erie Fire 1944 64   5 Robinson,Jackie South River Rams 1952 18
6 Stirnweiss,Snuffy Lafayette Gold Sox 1945 63   5 Robinson,Frank Hampton Roads Cruisers 1956 18
7 Reese,Pee Wee Woodcrest Quackers 1948 55   5 Fox,Nellie West Warwick Monarchs 1957 18
8 Jethroe,Sam Evanston Trees 1950 54   8 Fox,Nellie West Warwick Monarchs 1955 17
9 Robinson,Jackie South River Rams 1951 53   8 Courtney,Clint Minneapolis Lakers 1957 17
10 Ashburn,Richie Chicago Whales 1951 52   8 Minoso,Minnie Rossville Hornets 1959 17
11 Moses,Wally Antelope Valley Marauders 1944 50   8 Minoso,Minnie Rossville Hornets 1960 17
11 Barrett,Johnny Frankfort Fortress 1945 50   12 Hemus,Solly Fairfield Federals 1952 16
13 Wills,Maury East Kenosha Lions 1960 49   12 Minoso,Minnie Rossville Hornets 1953 16
14 Reese,Pee Wee South River Rams 1952 48   12 Minoso,Minnie Rossville Hornets 1957 16
15 Reiser,Pete Antelope Valley Marauders 1946 47   15 Lollar,Sherm Salzburg Bishops 1956 15
15 Robinson,Jackie South River Rams 1952 47   15 Thomas,Frank South River Gladiators 1958 15
17 Myatt,George Chicago Whales 1945 46   17 Stanky,Eddie Chicago Whales 1950 14
18 Mays,Willie South River Gladiators 1956 45   17 Minoso,Minnie Rossville Hornets 1951 14
19 Busby,Jim South River Rams 1951 43   17 Hemus,Solly Fairfield Federals 1953 14
20 Barrett,Johnny Frankfort Fortress 1944 42   17 Lollar,Sherm Salzburg Bishops 1958 14

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 DiMaggio,Joe Evanston Elephants 1946 27   1 Musial,Stan Fairfield Federals 1948 424
1 Musial,Stan Fairfield Federals 1948 27   2 Mathews,Eddie Salzburg Bishops 1953 421
3 Holmes,Tommy Brooklyn Dodgers 1945 25   3 Musial,Stan Fairfield Federals 1951 399
4 Aaron,Hank Evanston Elephants 1960 24   4 Mize,Johnny Frankfort Fortress 1947 397
5 Kiner,Ralph North Michigan Comets 1952 23   5 Mays,Willie South River Gladiators 1955 391
6 Adams,Buster Ohio Redbirds 1944 22   6 Mays,Willie South River Gladiators 1954 387
6 Mathews,Eddie Salzburg Bishops 1957 22   7 Aaron,Hank Evanston Elephants 1957 386
8 Keller,Charlie Frankfort Fortress 1946 21   8 Holmes,Tommy Brooklyn Dodgers 1945 383
8 Kiner,Ralph Rossmoor Bears 1949 21   9 Mathews,Eddie Salzburg Bishops 1959 381
8 Banks,Ernie Rossville Hornets 1955 21   10 Musial,Stan Fairfield Federals 1950 377
8 Kaline,Al West Warwick Monarchs 1955 21   10 Mantle,Mickey Los Angeles Surfers 1956 377
8 Aaron,Hank Evanston Elephants 1957 21   12 Vernon,Mickey Rossville Hornets 1953 375
13 McCormick,Frank Greenfield Insects 1944 20   13 Aaron,Hank Evanston Elephants 1959 372
13 Cullenbine,Roy Antelope Valley Marauders 1944 20   14 Musial,Stan Fairfield Federals 1953 371
13 Stephens,Vern Chicago Whales 1948 20   15 Snider,Duke Brooklyn Bridge 1953 365
13 Henrich,Tommy Chicago White Sox 1948 20   16 Wertz,Vic West Warwick Monarchs 1950 364
13 Kiner,Ralph Kenosha Comets 1951 20   16 Mathews,Eddie Salzburg Bishops 1955 364
13 Berra,Yogi Dayton Flyers 1954 20   18 Musial,Stan Fairfield Federals 1949 363
13 Vernon,Mickey Frankfort Fortress 1954 20   18 Ennis,Del Chicago Whales 1949 363
13 Mays,Willie South River Gladiators 1955 20   20 Kiner,Ralph Kenosha Comets 1951 361

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Chapman,Sam Antelope Valley Marauders 1947 13   1 Verban,Emil Rossville Hornets 1945 40
1 Kaline,Al West Warwick Monarchs 1956 13   2 Crosetti,Frankie West Warwick Monarchs 1945 38
1 Bailey,Ed Los Angeles Surfers 1957 13   3 Stirnweiss,Snuffy Lafayette Gold Sox 1947 37
4 McMillan,Roy Salzburg Bishops 1954 12   4 Mayo,Eddie Ohio Redbirds 1944 36
4 Courtney,Clint West Warwick Monarchs 1954 12   5 Bruton,Bill Frankfort Fortress 1956 34
4 Lemon,Jim Brooklyn Bridge 1956 12   6 Verban,Emil Rossville Hornets 1946 33
7 Kurowski,Whitey Evanston Elephants 1946 11   6 Marion,Marty Evanston Elephants 1946 33
7 Cooper,Walker Chicago White Sox 1947 11   6 Pesky,Johnny Rossville Hornets 1946 33
7 Henrich,Tommy Chicago White Sox 1948 11   6 McCosky,Barney Rossville Hornets 1948 33
7 Stephens,Vern Chicago Whales 1948 11   10 Marion,Marty Evanston Elephants 1944 32
7 Musial,Stan Fairfield Federals 1948 11   11 Evers,Hoot Fairfield Federals 1947 31
7 Berra,Yogi Dayton Flyers 1952 11   11 Fox,Nellie Dayton Flyers 1952 31
7 Sievers,Roy Hampton Roads Cruisers 1955 11   13 Woodling,Gene Rossville Hornets 1946 30
7 Aaron,Hank Evanston Elephants 1955 11   13 Boudreau,Lou Evanston Trees 1947 30
7 Bailey,Ed Los Angeles Surfers 1956 11   13 Jeffcoat,Hal Chicago White Sox 1948 30
7 Aaron,Hank Evanston Elephants 1956 11   16 Lipon,Johnny Chicago White Sox 1948 29
7 Skinner,Bob West Warwick Monarchs 1959 11   17 Mayo,Eddie Dayton Flyers 1947 28
18 Spence,Stan Chicago Whales 1944 10   17 Evers,Hoot Fairfield Federals 1948 28
18 Keltner,Ken Fairfield Federals 1944 10   19 Rizzuto,Phil Lafayette Gold Sox 1947 27
18 Cullenbine,Roy Antelope Valley Marauders 1945 10   19 Waitkus,Eddie Chicago White Sox 1948 27

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Doerr,Bobby Evanston Elephants 1949 50   1 Dark,Al Goshen Aces 1951 682
1 Ennis,Del Chicago Whales 1950 50   2 Kuenn,Harvey Goshen Aces 1953 676
3 Kiner,Ralph Rossmoor Bears 1950 39   3 Schoendienst,Red Evanston Trees 1950 667
3 Gordon,Sid West Warwick Monarchs 1951 39   4 Johnson,Don Frankfort Fortress 1944 664
3 Jensen,Jackie Salzburg Bishops 1956 39   5 Ashburn,Richie Chicago Whales 1951 659
6 McCormick,Frank Evanston Trees 1945 38   6 Stirnweiss,Snuffy Erie Fire 1944 652
7 Robinson,Jackie Woodcrest Quackers 1949 34   7 Schoendienst,Red Los Angeles Surfers 1957 648
7 Boyer,Ken Portland Beavers 1956 34   8 DiMaggio,Dom Portland Beavers 1950 647
7 Aaron,Hank Evanston Elephants 1956 34   9 Rosen,Goody Chicago Whales 1945 646
7 Kaline,Al West Warwick Monarchs 1958 34   9 Baumholtz,Frank Evanston Trees 1947 646
11 Groth,Johnny Chicago Whales 1950 33   9 Philley,Dave North Michigan Comets 1953 646
12 Rizzuto,Phil Portland Beavers 1949 32   12 Dark,Al Chicago Whales 1954 645
12 Campanella,Roy Evanston Elephants 1950 32   13 Clay,Dain Ohio Redbirds 1945 643
12 Jensen,Jackie Frankfort Fortress 1954 32   14 Ashburn,Richie Chicago Whales 1952 642
12 Malzone,Frank Los Angeles Surfers 1958 32   15 Holmes,Tommy Brooklyn Dodgers 1944 639
12 Lopez,Hector Evanston Elephants 1958 32   16 Rojek,Stan Frankfort Fortress 1948 638
17 Stephens,Vern Chicago Whales 1948 31   16 Kuenn,Harvey Goshen Aces 1954 638
17 Campanella,Roy Evanston Elephants 1951 31   18 DiMaggio,Dom Brooklyn Dodgers 1948 637
17 Campanella,Roy Evanston Elephants 1952 31   18 Fox,Nellie Dayton Flyers 1952 637
20 Gordon,Sid Frankfort Fortress 1949 30   18 Bruton,Bill Portland Beavers 1953 637