SPB2 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Williams,Ted Salzburg Bishops 1957 419 164 .391
1 Cash,Norm Lafayette Slims 1961 499 195 .391
2 Cavarretta,Phil Glendale Acorns 1945 471 183 .389
3 Holmes,Tommy Brooklyn Dodgers 1945 633 243 .384
4 Vernon,Mickey Fairfield Federals 1946 599 228 .381
5 Snider,Duke Brooklyn Bridge 1953 548 207 .378
5 Aaron,Hank Route 66 Hot Rods 1961 603 228 .378
6 Mantle,Mickey Los Angeles Surfers 1957 469 177 .377
7 Ashburn,Richie Chicago Whales 1951 659 248 .376
8 Williams,Ted Chicago White Sox 1948 507 190 .375
9 Musial,Stan Fairfield Federals 1948 598 223 .373
9 Williams,Ted Salzburg Bishops 1956 408 152 .373
9 Aaron,Hank Route 66 Hot Rods 1963 633 236 .373
10 Mays,Willie South River Gladiators 1954 553 205 .371
10 Musial,Stan South River Gladiators 1957 499 185 .371
11 Ashburn,Richie Evanston Elephants 1958 584 216 .370
12 Musial,Stan Fairfield Federals 1950 575 212 .369
13 Schoendienst,Red Los Angeles Surfers 1953 568 209 .368
13 Mantle,Mickey Los Angeles Surfers 1956 532 196 .368
14 Williams,Ted Salzburg Bishops 1954 381 140 .367

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Williams,Ted Salzburg Bishops 1954 381 140 145 3 4 .540
2 Williams,Ted Salzburg Bishops 1957 419 164 120 12 8 .530
2 Mantle,Mickey Los Angeles Surfers 1957 469 177 158 0 5 .530
3 Cash,Norm Lafayette Slims 1961 499 195 126 4 8 .510
4 Williams,Ted Chicago White Sox 1949 544 187 171 1 0 .501
5 Williams,Ted Chicago White Sox 1948 507 190 108 3 7 .482
5 Musial,Stan Fairfield Federals 1950 575 212 129 0 3 .482
5 Williams,Ted Salzburg Bishops 1951 526 166 171 1 3 .482
5 Mantle,Mickey Los Angeles Surfers 1958 513 166 163 1 8 .482
6 Mantle,Mickey Los Angeles Surfers 1956 532 196 121 0 6 .481
7 Doby,Larry Fairfield Federals 1951 470 159 120 2 3 .472
7 Williams,Ted Salzburg Bishops 1956 408 152 84 2 10 .472
8 Williams,Ted Salzburg Bishops 1958 411 146 91 0 1 .471
9 Glaviano,Tommy Fairfield Federals 1950 377 124 101 2 3 .470
10 Williams,Ted Chicago White Sox 1947 508 166 137 0 2 .468
10 Mantle,Mickey Los Angeles Surfers 1955 493 172 111 5 6 .468
10 Mathews,Eddie Salzburg Bishops 1960 540 179 140 1 3 .468
11 Fain,Ferris Rossmoor Bears 1949 514 148 170 1 0 .466
11 Snider,Duke Brooklyn Bridge 1953 548 207 91 3 4 .466
12 Williams,Ted Chicago White Sox 1946 447 116 173 1 3 .465

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Mathews,Eddie Salzburg Bishops 1953 538 195 43 12 53 .783
2 Williams,Ted Salzburg Bishops 1957 419 164 24 1 45 .776
3 Gentile,Jim Salzburg Bishops 1961 486 171 28 2 55 .757
4 Aaron,Hank Route 66 Hot Rods 1963 633 236 35 3 62 .731
5 Mathews,Eddie Salzburg Bishops 1955 503 177 31 6 48 .724
6 Musial,Stan Fairfield Federals 1948 598 223 43 19 40 .709
6 Mantle,Mickey Los Angeles Surfers 1956 532 196 25 6 48 .709
7 Mantle,Mickey Los Angeles Surfers 1955 493 172 26 10 43 .704
8 Mays,Willie South River Gladiators 1954 553 205 36 13 40 .700
9 Mays,Willie South River Gladiators 1955 562 196 24 15 47 .696
10 Cepeda,Orlando Route 66 Hot Rods 1961 585 206 42 4 50 .694
11 Mize,Johnny Frankfort Fortress 1947 577 199 22 1 58 .688
11 Killebrew,Harmon West Warwick Monarchs 1967 539 178 32 1 53 .688
12 Aaron,Hank Route 66 Hot Rods 1961 603 228 55 8 37 .680
12 Maris,Roger Hampton Roads Cruisers 1961 575 174 24 8 59 .680
13 Williams,Ted Salzburg Bishops 1954 381 140 26 1 30 .677
14 Mays,Willie South River Gladiators 1962 589 184 42 2 56 .676
15 Musial,Stan Fairfield Federals 1951 592 207 25 10 49 .674
16 Williams,Ted Chicago White Sox 1948 507 190 34 7 34 .671
16 Mantle,Mickey Los Angeles Surfers 1961 489 157 17 2 50 .671

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Aaron,Hank Route 66 Hot Rods 1963 62   1 Mize,Johnny Frankfort Fortress 1947 175
2 Maris,Roger Hampton Roads Cruisers 1961 59   2 Kiner,Ralph Rossmoor Bears 1949 172
3 Mize,Johnny Frankfort Fortress 1947 58   3 Aaron,Hank Evanston Elephants 1957 166
4 Mays,Willie South River Gladiators 1962 56   4 Stephens,Vern Chicago Whales 1949 160
4 Killebrew,Harmon West Warwick Monarchs 1962 56   4 Maris,Roger Hampton Roads Cruisers 1961 160
5 Gentile,Jim Salzburg Bishops 1961 55   4 Aaron,Hank Route 66 Hot Rods 1963 160
6 Killebrew,Harmon West Warwick Monarchs 1964 54   5 Cepeda,Orlando Route 66 Hot Rods 1961 159
7 Mathews,Eddie Salzburg Bishops 1953 53   6 Musial,Stan Fairfield Federals 1948 158
7 Killebrew,Harmon West Warwick Monarchs 1967 53   7 Kiner,Ralph North Michigan Comets 1953 155
8 Kiner,Ralph Rossmoor Bears 1949 52   7 Mathews,Eddie Salzburg Bishops 1953 155
8 Mathews,Eddie Salzburg Bishops 1959 52   8 Kiner,Ralph Kenosha Comets 1951 153
9 Kiner,Ralph Kenosha Comets 1951 51   9 Easter,Luke Fairfield Federals 1950 151
10 Aaron,Hank Evanston Elephants 1957 50   10 Williams,Ted Chicago White Sox 1949 147
10 Cepeda,Orlando Route 66 Hot Rods 1961 50   11 DiMaggio,Joe Evanston Elephants 1946 146
10 Mantle,Mickey Los Angeles Surfers 1961 50   11 Musial,Stan Fairfield Federals 1949 146
10 Aaron,Hank Wabash Rivers 1967 50   11 Musial,Stan Fairfield Federals 1950 146
11 Musial,Stan Fairfield Federals 1951 49   11 Musial,Stan Fairfield Federals 1951 146
11 Kiner,Ralph North Michigan Comets 1953 49   12 Sauer,Hank Chicago Whales 1948 142
11 Kluszewski,Ted South River Gladiators 1954 49   12 Wertz,Vic West Warwick Monarchs 1950 142
11 Mays,Willie South River Gladiators 1965 49   12 Kluszewski,Ted South River Rams 1953 142

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Musial,Stan Fairfield Federals 1948 151   1 Ashburn,Richie Chicago Whales 1951 248
2 Jethroe,Sam Evanston Trees 1950 149   2 Holmes,Tommy Brooklyn Dodgers 1945 243
2 Mathews,Eddie Salzburg Bishops 1955 149   3 Aaron,Hank Route 66 Hot Rods 1963 236
3 Mathews,Eddie Salzburg Bishops 1960 148   4 Rosen,Goody Chicago Whales 1945 235
4 Mize,Johnny Frankfort Fortress 1947 142   5 Vernon,Mickey Fairfield Federals 1946 228
4 Aaron,Hank Route 66 Hot Rods 1963 142   5 Aaron,Hank Route 66 Hot Rods 1961 228
5 Musial,Stan Fairfield Federals 1951 141   6 Musial,Stan Fairfield Federals 1948 223
6 Fain,Ferris Rossmoor Bears 1949 140   7 Davis,Tommy East Kenosha Lions 1962 221
6 Mathews,Eddie Salzburg Bishops 1961 140   8 Ashburn,Richie Chicago Whales 1952 219
6 Aaron,Hank Route 66 Hot Rods 1961 140   9 Aaron,Hank Evanston Elephants 1959 217
6 Robinson,Frank New York Mets 1966 140   10 Vernon,Mickey Rossville Hornets 1953 216
7 Musial,Stan Fairfield Federals 1950 139   10 Ashburn,Richie Evanston Elephants 1958 216
7 Mantle,Mickey Los Angeles Surfers 1958 139   11 Musial,Stan Fairfield Federals 1944 215
7 Maris,Roger Hampton Roads Cruisers 1961 139   11 Dark,Al Chicago Whales 1952 215
8 Keller,Charlie Frankfort Fortress 1946 138   12 Stirnweiss,Snuffy Erie Fire 1944 214
8 Mays,Willie South River Gladiators 1954 138   12 Kell,George Frankfort Fortress 1947 214
9 Ennis,Del Chicago Whales 1949 135   13 Flood,Curt Winter Harbor Seals 1964 213
9 Kiner,Ralph Rossmoor Bears 1949 135   14 Stirnweiss,Snuffy Lafayette Gold Sox 1945 212
10 Williams,Ted Chicago White Sox 1948 134   14 Musial,Stan Fairfield Federals 1950 212
10 Mays,Willie South River Gladiators 1955 134   14 Busby,Jim South River Rams 1953 212

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Vernon,Mickey Fairfield Federals 1946 61   1 Edwards,Hank Evanston Elephants 1946 23
2 Aaron,Hank Route 66 Hot Rods 1961 55   2 Bruton,Bill Portland Beavers 1953 22
3 Spence,Stan Chicago Whales 1946 53   3 Mays,Willie South River Gladiators 1957 21
3 Aaron,Hank Route 66 Hot Rods 1965 53   4 Musial,Stan Fairfield Federals 1948 19
3 Staub,Rusty Fairfax Colts 1967 53   4 Mitchell,Dale Dayton Flyers 1949 19
6 Henrich,Tommy Chicago White Sox 1947 52   6 Elliott,Bob Chicago White Sox 1944 18
7 Musial,Stan Fairfield Federals 1944 51   6 Slaughter,Enos Mojave Marauders 1949 18
7 Wertz,Vic West Warwick Monarchs 1950 51   6 Moon,Wally Brooklyn Bridge 1956 18
9 Schoendienst,Red Evanston Trees 1950 50   9 Moses,Wally Antelope Valley Marauders 1945 17
9 Musial,Stan Fairfield Federals 1953 50   9 Lewis,Buddy Evanston Elephants 1946 17
9 Power,Vic Portland Beavers 1955 50   9 Musial,Stan Fairfield Federals 1946 17
9 Mays,Willie South River Gladiators 1959 50   9 Musial,Stan Fairfield Federals 1947 17
13 Stirnweiss,Snuffy Erie Fire 1944 49   9 Doerr,Bobby Evanston Elephants 1950 17
13 Vernon,Mickey Rossville Hornets 1953 49   14 Kell,George Frankfort Fortress 1946 16
13 Kaline,Al West Warwick Monarchs 1958 49   14 Dillinger,Bob Fairfield Federals 1949 16
13 Cepeda,Orlando New York Mets 1967 49   14 Minoso,Minnie Rossville Hornets 1951 16
17 Robinson,Floyd Hampton Roads Cruisers 1962 48   14 Ennis,Del Chicago Whales 1952 16
17 Maye,Lee Los Angeles Surfers 1964 48   14 Fondy,Dee Chicago Whales 1953 16
19 Mueller,Don Salzburg Bishops 1954 47   14 Mathews,Eddie Salzburg Bishops 1957 16
19 Williams,Billy Portland Beavers 1964 47   14 Hinton,Chuck Lafayette Slims 1963 16

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Nicholson,Dave New York Mets 1963 176   1 Joost,Eddie West Warwick Monarchs 1949 177
2 Goss,Howie Fairfax Colts 1963 160   2 Williams,Ted Chicago White Sox 1946 173
3 Lock,Don Los Angeles Surfers 1963 156   3 Williams,Ted Chicago White Sox 1949 171
4 Knoop,Bobby Fairfax Colts 1967 155   3 Williams,Ted Salzburg Bishops 1951 171
5 Scott,George East Kenosha Lions 1966 154   5 Fain,Ferris Rossmoor Bears 1949 170
6 Knoop,Bobby Fairfax Colts 1966 147   6 Mantle,Mickey Los Angeles Surfers 1958 163
7 Allen,Richie New York Mets 1966 146   7 Mantle,Mickey Los Angeles Surfers 1957 158
8 Bilko,Steve West Warwick Monarchs 1953 145   8 Kiner,Ralph Kenosha Comets 1951 155
8 Killebrew,Harmon West Warwick Monarchs 1962 145   9 Kiner,Ralph Rossmoor Bears 1949 152
10 Lemon,Jim Brooklyn Bridge 1956 143   10 Torgeson,Earl Evanston Trees 1950 149
10 Wood,Jake East Kenosha Lions 1961 143   11 Williams,Ted Salzburg Bishops 1954 145
12 Agee,Tommie Route 66 Hot Rods 1966 142   12 Stanky,Eddie Chicago Whales 1950 142
13 Lock,Don West Warwick Monarchs 1965 138   12 Mathews,Eddie Salzburg Bishops 1954 142
13 Allen,Richie Seattle Totems 1965 138   14 Keller,Charlie Frankfort Fortress 1946 141
13 Brock,Lou Fairfax Colts 1966 138   15 Mathews,Eddie Salzburg Bishops 1960 140
16 Stuart,Dick Frankfort Fortress 1964 137   16 Williams,Ted Chicago White Sox 1947 137
17 Allen,Richie Seattle Totems 1964 136   17 Stanky,Eddie Chicago White Sox 1945 130
18 Lock,Don West Warwick Monarchs 1964 135   18 Elliott,Bob Chicago White Sox 1948 129
18 Smith,Charley South River Gladiators 1967 135   18 Musial,Stan Fairfield Federals 1950 129
20 Mantle,Mickey Los Angeles Surfers 1959 134   20 Fletcher,Elbie Chicago Whales 1946 127

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Wills,Maury East Kenosha Lions 1962 99   1 Minoso,Minnie Rossville Hornets 1956 24
2 Robinson,Jackie Woodcrest Quackers 1948 91   1 Cepeda,Orlando New York Mets 1966 24
3 Dillinger,Bob Woodcrest Quackers 1948 79   3 Freehan,Bill Route 66 Hot Rods 1967 22
4 Rojek,Stan Frankfort Fortress 1948 74   4 Pafko,Andy Frankfort Fortress 1950 21
5 Case,George Lafayette Gold Sox 1944 66   5 Fox,Nellie Dayton Flyers 1951 20
6 Stirnweiss,Snuffy Erie Fire 1944 64   6 Yost,Eddie Kenosha Comets 1951 19
7 Stirnweiss,Snuffy Lafayette Gold Sox 1945 63   7 Robinson,Jackie South River Rams 1952 18
8 Wills,Maury Hampton Roads Cruisers 1964 57   7 Robinson,Frank Hampton Roads Cruisers 1956 18
9 Reese,Pee Wee Woodcrest Quackers 1948 55   7 Fox,Nellie West Warwick Monarchs 1957 18
10 Jethroe,Sam Evanston Trees 1950 54   7 Held,Woodie Los Angeles Surfers 1962 18
10 Jackson,Sonny Frankfort Fortress 1966 54   11 Fox,Nellie West Warwick Monarchs 1955 17
12 Robinson,Jackie South River Rams 1951 53   11 Courtney,Clint Minneapolis Lakers 1957 17
13 Ashburn,Richie Chicago Whales 1951 52   11 Minoso,Minnie Rossville Hornets 1959 17
14 Moses,Wally Antelope Valley Marauders 1944 50   11 Minoso,Minnie Rossville Hornets 1960 17
14 Barrett,Johnny Frankfort Fortress 1945 50   11 Alvis,Max Route 66 Hot Rods 1963 17
16 Wills,Maury East Kenosha Lions 1960 49   11 Cepeda,Orlando Route 66 Hot Rods 1963 17
16 Howser,Dick Lafayette Slims 1961 49   11 Alvis,Max Rossville Hornets 1965 17
18 Reese,Pee Wee South River Rams 1952 48   11 Valentine,Fred Rossville Hornets 1966 17
18 Davis,Willie Route 66 Hot Rods 1964 48   19 Hemus,Solly Fairfield Federals 1952 16
20 Reiser,Pete Antelope Valley Marauders 1946 47   19 Minoso,Minnie Rossville Hornets 1953 16

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Aaron,Hank Route 66 Hot Rods 1963 29   1 Aaron,Hank Route 66 Hot Rods 1963 463
2 Maris,Roger Hampton Roads Cruisers 1961 28   2 Musial,Stan Fairfield Federals 1948 424
3 DiMaggio,Joe Evanston Elephants 1946 27   3 Mathews,Eddie Salzburg Bishops 1953 421
3 Musial,Stan Fairfield Federals 1948 27   4 Aaron,Hank Route 66 Hot Rods 1961 410
5 Holmes,Tommy Brooklyn Dodgers 1945 25   5 Cepeda,Orlando Route 66 Hot Rods 1961 406
6 Aaron,Hank Evanston Elephants 1960 24   6 Musial,Stan Fairfield Federals 1951 399
6 Powell,Boog Evanston Elephants 1966 24   7 Mays,Willie South River Gladiators 1962 398
8 Kiner,Ralph North Michigan Comets 1952 23   8 Mize,Johnny Frankfort Fortress 1947 397
8 Aaron,Hank Route 66 Hot Rods 1965 23   9 Mays,Willie South River Gladiators 1955 391
10 Adams,Buster Ohio Redbirds 1944 22   9 Maris,Roger Hampton Roads Cruisers 1961 391
10 Mathews,Eddie Salzburg Bishops 1957 22   11 Aaron,Hank Wabash Rivers 1967 390
12 Keller,Charlie Frankfort Fortress 1946 21   12 Mays,Willie South River Gladiators 1954 387
12 Kiner,Ralph Rossmoor Bears 1949 21   13 Aaron,Hank Evanston Elephants 1957 386
12 Banks,Ernie Rossville Hornets 1955 21   14 Holmes,Tommy Brooklyn Dodgers 1945 383
12 Kaline,Al West Warwick Monarchs 1955 21   15 Mathews,Eddie Salzburg Bishops 1959 381
12 Aaron,Hank Evanston Elephants 1957 21   16 Musial,Stan Fairfield Federals 1950 377
17 Cullenbine,Roy Antelope Valley Marauders 1944 20   16 Mantle,Mickey Los Angeles Surfers 1956 377
17 McCormick,Frank Greenfield Insects 1944 20   18 Vernon,Mickey Rossville Hornets 1953 375
17 Henrich,Tommy Chicago White Sox 1948 20   19 Aaron,Hank Evanston Elephants 1959 372
17 Stephens,Vern Chicago Whales 1948 20   20 Musial,Stan Fairfield Federals 1953 371

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Chapman,Sam Antelope Valley Marauders 1947 13   1 Verban,Emil Rossville Hornets 1945 40
1 Kaline,Al West Warwick Monarchs 1956 13   2 Crosetti,Frankie West Warwick Monarchs 1945 38
1 Bailey,Ed Los Angeles Surfers 1957 13   3 Stirnweiss,Snuffy Lafayette Gold Sox 1947 37
4 Courtney,Clint West Warwick Monarchs 1954 12   4 Mayo,Eddie Ohio Redbirds 1944 36
4 McMillan,Roy Salzburg Bishops 1954 12   5 Bruton,Bill Frankfort Fortress 1956 34
4 Lemon,Jim Brooklyn Bridge 1956 12   6 Verban,Emil Rossville Hornets 1946 33
4 Killebrew,Harmon West Warwick Monarchs 1961 12   6 Marion,Marty Evanston Elephants 1946 33
4 Scott,George East Kenosha Lions 1966 12   6 Pesky,Johnny Rossville Hornets 1946 33
9 Kurowski,Whitey Evanston Elephants 1946 11   6 McCosky,Barney Rossville Hornets 1948 33
9 Cooper,Walker Chicago White Sox 1947 11   10 Marion,Marty Evanston Elephants 1944 32
9 Stephens,Vern Chicago Whales 1948 11   11 Evers,Hoot Fairfield Federals 1947 31
9 Musial,Stan Fairfield Federals 1948 11   11 Fox,Nellie Dayton Flyers 1952 31
9 Henrich,Tommy Chicago White Sox 1948 11   13 Woodling,Gene Rossville Hornets 1946 30
9 Berra,Yogi Dayton Flyers 1952 11   13 Boudreau,Lou Evanston Trees 1947 30
9 Sievers,Roy Hampton Roads Cruisers 1955 11   13 Jeffcoat,Hal Chicago White Sox 1948 30
9 Aaron,Hank Evanston Elephants 1955 11   16 Lipon,Johnny Chicago White Sox 1948 29
9 Bailey,Ed Los Angeles Surfers 1956 11   17 Mayo,Eddie Dayton Flyers 1947 28
9 Aaron,Hank Evanston Elephants 1956 11   17 Evers,Hoot Fairfield Federals 1948 28
9 Skinner,Bob West Warwick Monarchs 1959 11   19 Rizzuto,Phil Lafayette Gold Sox 1947 27
9 Cepeda,Orlando Route 66 Hot Rods 1961 11   19 Waitkus,Eddie Chicago White Sox 1948 27

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Doerr,Bobby Evanston Elephants 1949 50   1 Dark,Al Goshen Aces 1951 682
1 Ennis,Del Chicago Whales 1950 50   2 Flood,Curt Winter Harbor Seals 1964 680
3 Kiner,Ralph Rossmoor Bears 1950 39   3 Kuenn,Harvey Goshen Aces 1953 676
3 Gordon,Sid West Warwick Monarchs 1951 39   4 Brock,Lou Fairfax Colts 1967 674
3 Jensen,Jackie Salzburg Bishops 1956 39   5 Groat,Dick Evanston Elephants 1962 671
6 McCormick,Frank Evanston Trees 1945 38   5 Wills,Maury East Kenosha Lions 1962 671
7 Boyer,Ken Portland Beavers 1964 35   7 Pinson,Vada Route 66 Hot Rods 1965 669
8 Robinson,Jackie Woodcrest Quackers 1949 34   8 Oliva,Tony Fairfax Colts 1964 668
8 Aaron,Hank Evanston Elephants 1956 34   9 Schoendienst,Red Evanston Trees 1950 667
8 Boyer,Ken Portland Beavers 1956 34   10 Johnson,Don Frankfort Fortress 1944 664
8 Kaline,Al West Warwick Monarchs 1958 34   10 Richardson,Bobby Portland Beavers 1962 664
8 Stuart,Dick Frankfort Fortress 1963 34   12 Aparicio,Luis Pittsburgh Crawfords 1966 662
13 Groth,Johnny Chicago Whales 1950 33   13 Ashburn,Richie Chicago Whales 1951 659
13 Yastrzemski,Carl Winter Harbor Seals 1962 33   14 Davis,Tommy East Kenosha Lions 1962 658
13 Killebrew,Harmon West Warwick Monarchs 1967 33   15 White,Bill Lafayette Slims 1963 657
16 Rizzuto,Phil Portland Beavers 1949 32   16 Stirnweiss,Snuffy Erie Fire 1944 652
16 Campanella,Roy Evanston Elephants 1950 32   16 Wood,Jake East Kenosha Lions 1961 652
16 Jensen,Jackie Frankfort Fortress 1954 32   16 Callison,Johnny Evanston Elephants 1964 652
16 Lopez,Hector Evanston Elephants 1958 32   19 Schoendienst,Red Los Angeles Surfers 1957 648
16 Malzone,Frank Los Angeles Surfers 1958 32   20 DiMaggio,Dom Portland Beavers 1950 647