SPB2 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Peters,Gary Portland Beavers 1963 252.67 41 1.46
2 Foytack,Paul Wabash Rivers 1961 192.33 34 1.60
3 Ramos,Pedro Lafayette Slims 1963 198.33 41 1.86
4 Lombardi,Vic Antelope Valley Marauders 1946 220.00 47 1.92
5 Newhouser,Hal Frankfort Fortress 1946 288.00 62 1.94
5 Shantz,Bobby North Michigan Comets 1952 301.00 65 1.94
7 Siebert,Sonny Fairfax Colts 1965 171.00 37 1.95
7 Nye,Rich Route 66 Hot Rods 1967 184.67 40 1.95
9 Sparma,Joe Evanston Elephants 1965 202.67 45 2.00
10 Foytack,Paul Minneapolis Lakers 1957 224.00 50 2.01
11 Koufax,Sandy Salzburg Bishops 1965 302.00 68 2.03
12 Barber,Steve Portland Beavers 1965 215.33 49 2.05
12 Marichal,Juan Route 66 Hot Rods 1965 294.00 67 2.05
14 Spahn,Warren South River Rams 1953 266.00 61 2.06
14 Chance,Dean Tippecanoe Voyageurs 1967 292.33 67 2.06
16 Boswell,Dave East Kenosha Lions 1966 164.67 38 2.08
17 Roberts,Robin Los Angeles Surfers 1958 276.00 92 2.10
18 Jenkins,Fergie Thud Ridge Wild Weasels 1967 302.67 71 2.11
19 Horlen,Joe East Kenosha Lions 1964 240.67 57 2.13
19 McDowell,Sam Winter Harbor Seals 1966 228.67 54 2.13

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Gibson,Bob Detroit Metro Stars 1962 27 2 .931
2 Koufax,Sandy Salzburg Bishops 1960 17 2 .895
3 Zoldak,Sam Fairfield Federals 1948 16 2 .889
4 Short,Chris West Warwick Monarchs 1964 15 2 .882
5 Williams,Stan Route 66 Hot Rods 1963 14 2 .875
6 Lombardi,Vic Antelope Valley Marauders 1946 20 3 .870
7 Chandler,Spud Rossville Hornets 1947 13 2 .867
8 Sanford,Jack Lafayette Slims 1961 19 3 .864
8 Short,Chris West Warwick Monarchs 1967 19 3 .864
10 Maas,Duke Los Angeles Surfers 1957 17 3 .850
11 Sisler,Dave Brooklyn Bridge 1956 16 3 .842
12 Purkey,Bob Detroit Metro Stars 1962 26 5 .839
12 Drysdale,Don West Warwick Monarchs 1964 26 5 .839
14 Pizarro,Juan Route 66 Hot Rods 1964 24 5 .828
15 Chance,Dean Rossville Hornets 1964 19 4 .826
16 Hollingsworth,Al Antelope Valley Marauders 1945 14 3 .824
17 Fornieles,Mike Salzburg Bishops 1957 23 5 .821
17 Chance,Dean Rossville Hornets 1966 23 5 .821
19 Jackson,Larry West Warwick Monarchs 1961 18 4 .818
20 Newhouser,Hal Frankfort Fortress 1948 22 5 .815

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Trout,Dizzy Wooster Roosters 1944 30   1 Jay,Joey South River Gladiators 1961 23
2 Gibson,Bob Detroit Metro Stars 1962 27   1 Ellis,Sammy Seattle Totems 1966 23
2 Koufax,Sandy Salzburg Bishops 1966 27   3 Antonelli,Johnny Frankfort Fortress 1956 22
4 Roberts,Robin Evanston Trees 1951 26   3 Ellsworth,Dick South River Gladiators 1962 22
4 Purkey,Bob Detroit Metro Stars 1962 26   3 Seaver,Tom South River Gladiators 1967 22
4 Drysdale,Don West Warwick Monarchs 1964 26   6 Kellner,Alex South River Rams 1950 21
7 Roberts,Robin Los Angeles Surfers 1953 25   6 Roberts,Robin Los Angeles Surfers 1956 21
8 Shantz,Bobby North Michigan Comets 1952 24   6 Nuxhall,Joe Lafayette Colts 1956 21
8 Spahn,Warren South River Gladiators 1955 24   6 Wynn,Early Route 66 Hot Rods 1957 21
8 Ford,Whitey Hampton Roads Cruisers 1961 24   6 McCormick,Mike Evanston Elephants 1961 21
8 Koufax,Sandy Salzburg Bishops 1963 24   6 Buhl,Bob Rossville Hornets 1961 21
8 Bouton,Jim Wabash Rivers 1964 24   6 Rakow,Ed Rossville Hornets 1962 21
8 Pizarro,Juan Route 66 Hot Rods 1964 24   6 Morehead,Dave New York Mets 1964 21
8 Maloney,Jim New York Mets 1966 24   6 Jarvis,Pat South River Gladiators 1967 21
8 Perry,Gaylord New York Mets 1967 24   6 Sparma,Joe Pittsburgh Crawfords 1967 21
8 Kaat,Jim Bronx Bombers 1967 24   16 Hatten,Joe Ohio Redbirds 1946 20
17 Feller,Bob Evanston Elephants 1946 23   16 Feller,Bob Evanston Elephants 1948 20
17 Lemon,Bob Portland Beavers 1952 23   16 Roberts,Robin Los Angeles Surfers 1954 20
17 Spahn,Warren South River Rams 1953 23   16 Burdette,Lew Goshen Aces 1954 20
17 Roberts,Robin Los Angeles Surfers 1955 23   16 Ramos,Pedro Hampton Roads Cruisers 1960 20

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Bunning,Jim Bronx Bombers 1966 11   1 Kline,Ron Winter Harbor Seals 1966 41
2 Perry,Gaylord New York Mets 1967 10   2 Drabowsky,Moe Fairfax Colts 1966 37
3 Chance,Dean Tippecanoe Voyageurs 1967 9   3 Abernathy,Ted West Warwick Monarchs 1967 35
4 Koufax,Sandy Salzburg Bishops 1963 8   4 Baldschun,Jack West Warwick Monarchs 1964 34
4 Gibson,Bob Jersey City Giants 1965 8   4 Radatz,Dick Rossville Hornets 1964 34
4 Hargan,Steve Bronx Bombers 1967 8   6 Roebuck,Ed Portland Beavers 1964 33
7 Shantz,Bobby North Michigan Comets 1952 7   6 Wilhelm,Hoyt Wabash Rivers 1965 33
7 McDowell,Sam Winter Harbor Seals 1965 7   6 Drabowsky,Moe Fairfax Colts 1967 33
7 Horlen,Joe East Kenosha Lions 1966 7   9 Fornieles,Mike East Kenosha Lions 1961 32
7 Jenkins,Fergie Thud Ridge Wild Weasels 1967 7   9 Radatz,Dick Rossville Hornets 1965 32
11 Gregg,Hal Evanston Trees 1947 6   11 Fornieles,Mike Salzburg Bishops 1960 31
11 Spahn,Warren South River Rams 1953 6   11 Arroyo,Luis Detroit Metro Stars 1961 31
11 Monbouquette,Bill Salzburg Bishops 1960 6   11 Face,Roy Detroit Metro Stars 1962 31
11 Drysdale,Don West Warwick Monarchs 1960 6   14 Konstanty,Jim Rossville Hornets 1950 30
11 Cardwell,Don Route 66 Hot Rods 1961 6   14 McBean,Al Salzburg Bishops 1964 30
11 Monbouquette,Bill Salzburg Bishops 1962 6   14 Kline,Ron Winter Harbor Seals 1964 30
11 Purkey,Bob Detroit Metro Stars 1962 6   14 Miller,Stu Route 66 Hot Rods 1965 30
11 Maloney,Jim Wabash Rivers 1963 6   14 Aker,Jack Rossville Hornets 1966 30
11 Peters,Gary Portland Beavers 1963 6   14 Watt,Eddie Route 66 Hot Rods 1967 30
11 Gibson,Bob Jersey City Giants 1964 6   20 Larsen,Don East Kenosha Lions 1962 29

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Embree,Red Evanston Elephants 1949 94   1 Embree,Red Evanston Elephants 1949 65
2 Hughson,Tex Woodcrest Quackers 1949 75   2 Konstanty,Jim Rossville Hornets 1950 62
3 Radatz,Dick Rossville Hornets 1964 73   3 Kline,Ron Winter Harbor Seals 1966 60
4 Wyatt,John Los Angeles Surfers 1964 71   4 Radatz,Dick Rossville Hornets 1964 59
5 Wilhelm,Hoyt Rossville Hornets 1953 70   5 Karl,Andy Evanston Elephants 1945 58
6 Konstanty,Jim Rossville Hornets 1950 69   5 Arroyo,Luis Detroit Metro Stars 1961 58
7 Fornieles,Mike Salzburg Bishops 1960 68   7 Wyatt,John Los Angeles Surfers 1964 57
7 Dailey,Bill Detroit Metro Stars 1963 68   8 Heving,Joe Chicago White Sox 1944 54
9 Karl,Andy Evanston Elephants 1945 67   9 Wilhelm,Hoyt Rossville Hornets 1953 53
10 Taylor,Ron South River Gladiators 1967 66   9 Dailey,Bill Detroit Metro Stars 1963 53
11 Heving,Joe Chicago White Sox 1944 65   9 Wilhelm,Hoyt Wabash Rivers 1965 53
11 Wilks,Ted Frankfort Fortress 1951 65   9 Rojas,Minnie Winter Harbor Seals 1967 53
11 Kinder,Ellis Kenosha Comets 1951 65   13 Wilhelm,Hoyt Rossville Hornets 1952 52
11 McDaniel,Lindy Route 66 Hot Rods 1960 65   13 Kline,Ron Winter Harbor Seals 1964 52
11 Arroyo,Luis Detroit Metro Stars 1961 65   13 Aker,Jack Rossville Hornets 1966 52
11 Aker,Jack Rossville Hornets 1966 65   16 Kinder,Ellis Kenosha Comets 1951 51
11 Rojas,Minnie Winter Harbor Seals 1967 65   17 Miller,Stu Damen Avenue D's 1964 50
18 Hiller,Frank Fairfield Federals 1949 64   17 Radatz,Dick Rossville Hornets 1965 50
18 McMahon,Don Fairfax Colts 1964 64   17 Watt,Eddie Route 66 Hot Rods 1967 50
18 Stock,Wes Rossville Hornets 1964 64   20 Wilks,Ted Frankfort Fortress 1951 49

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Feller,Bob Evanston Elephants 1946 42   1 Trout,Dizzy Wooster Roosters 1944 30
1 Sain,Johnny Evanston Trees 1950 42   2 Shantz,Bobby North Michigan Comets 1952 29
1 Roberts,Robin Evanston Trees 1951 42   3 Newhouser,Hal Frankfort Fortress 1946 28
1 Friend,Bob Evanston Elephants 1956 42   3 Koufax,Sandy Salzburg Bishops 1966 28
5 Voiselle,Bill Brooklyn Dodgers 1944 41   5 Potter,Nels Fairfield Federals 1945 27
5 Roberts,Robin Evanston Trees 1950 41   5 Sain,Johnny Evanston Trees 1946 27
5 Roberts,Robin Los Angeles Surfers 1953 41   7 Newhouser,Hal Rossville Hornets 1945 26
5 Drysdale,Don West Warwick Monarchs 1964 41   7 Blackwell,Ewell Fairfield Federals 1950 26
5 Koufax,Sandy Salzburg Bishops 1966 41   7 Roberts,Robin Evanston Trees 1951 26
10 Newcombe,Don Evanston Elephants 1951 40   7 Newcombe,Don Evanston Elephants 1959 26
10 Roberts,Robin Los Angeles Surfers 1955 40   7 Koufax,Sandy Salzburg Bishops 1965 26
10 Marichal,Juan Hampton Roads Cruisers 1963 40   12 Newcombe,Don Evanston Elephants 1955 25
10 Koufax,Sandy Salzburg Bishops 1963 40   13 Walters,Bucky Blue River Bears 1944 24
14 Trout,Dizzy Wooster Roosters 1944 39   14 Voiselle,Bill Brooklyn Dodgers 1944 23
14 Spahn,Warren West Warwick Monarchs 1950 39   14 Trout,Dizzy West Warwick Monarchs 1945 23
14 Jansen,Larry Rossmoor Bears 1950 39   14 Lemon,Bob Lafayette Gold Sox 1948 23
14 Jansen,Larry Kenosha Comets 1951 39   14 Spahn,Warren South River Gladiators 1956 23
14 Kline,Ron Evanston Elephants 1956 39   18 Spahn,Warren South River Rams 1953 22
14 Ford,Whitey Hampton Roads Cruisers 1961 39   18 Law,Vern Seattle Totems 1964 22
14 Mahaffey,Art Evanston Elephants 1962 39   20 Javery,Al Greenfield Insects 1944 21

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Koufax,Sandy Salzburg Bishops 1966 347   1 Byrne,Tommy Dayton Flyers 1949 207
2 Koufax,Sandy Salzburg Bishops 1965 329   2 Hiller,Frank Fairfield Federals 1949 187
3 Feller,Bob Evanston Elephants 1946 324   2 Riddle,Elmer Fairfield Federals 1949 187
4 Koufax,Sandy Salzburg Bishops 1963 316   4 Higbe,Kirby Ohio Redbirds 1946 182
5 McDowell,Sam Winter Harbor Seals 1965 290   5 Feller,Bob Evanston Elephants 1946 172
6 Score,Herb Lafayette Colts 1955 285   6 Bickford,Vern Fairfield Federals 1949 165
7 Koufax,Sandy Salzburg Bishops 1961 274   6 Reynolds,Allie Fairfield Federals 1949 165
8 Maloney,Jim Wabash Rivers 1963 272   6 Score,Herb Lafayette Colts 1955 165
9 Lonborg,Jim Tippecanoe Voyageurs 1967 269   9 Turley,Bob Los Angeles Surfers 1954 164
10 McDowell,Sam Winter Harbor Seals 1966 268   10 Jones,Sam West Warwick Monarchs 1955 160
11 Newhouser,Hal Frankfort Fortress 1946 265   11 Turley,Bob Los Angeles Surfers 1955 158
12 Jenkins,Fergie Thud Ridge Wild Weasels 1967 260   12 Hartung,Clint Evanston Elephants 1949 151
13 Bunning,Jim Los Angeles Surfers 1959 258   13 Feller,Bob Evanston Elephants 1947 148
14 Koufax,Sandy Salzburg Bishops 1962 252   14 Wehmeier,Herm South River Rams 1950 147
14 Veale,Bob Rossville Hornets 1964 252   14 Byrne,Tommy Dayton Flyers 1950 147
16 Pizarro,Juan Los Angeles Surfers 1962 248   16 Barney,Rex Evanston Trees 1948 146
17 Score,Herb Lafayette Colts 1956 246   17 Marchildon,Phil Brooklyn Dodgers 1946 145
18 Drysdale,Don West Warwick Monarchs 1964 244   17 Blackwell,Ewell Fairfield Federals 1950 145
19 Marichal,Juan Hampton Roads Cruisers 1963 241   17 Maloney,Jim New York Mets 1966 145
19 Veale,Bob Rossville Hornets 1965 241   20 Trucks,Virgil Dayton Flyers 1949 142

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Riddle,Elmer Fairfield Federals 1949 242   1 Riddle,Elmer Fairfield Federals 1949 214
2 Sain,Johnny Evanston Trees 1950 190   2 Bickford,Vern Fairfield Federals 1949 177
3 Bickford,Vern Fairfield Federals 1950 189   3 Hiller,Frank Fairfield Federals 1949 159
4 Bickford,Vern Fairfield Federals 1949 187   4 Wynn,Early Chicago Whales 1952 151
5 Hiller,Frank Fairfield Federals 1949 180   5 Roberts,Robin Los Angeles Surfers 1956 150
6 Feller,Bob Evanston Elephants 1946 176   6 Nuxhall,Joe Lafayette Colts 1956 149
7 Roberts,Robin Los Angeles Surfers 1956 171   7 Feller,Bob Evanston Elephants 1946 147
8 Lemon,Bob Rossville Hornets 1953 169   8 Bickford,Vern Fairfield Federals 1950 146
9 Sain,Johnny Evanston Trees 1948 162   8 Hacker,Warren North Michigan Comets 1953 146
9 Wynn,Early Chicago Whales 1952 162   10 Newhouser,Hal Frankfort Fortress 1950 145
9 Burdette,Lew Goshen Aces 1955 162   10 Feller,Bob Evanston Elephants 1950 145
9 Nuxhall,Joe Lafayette Colts 1956 162   10 Gomez,Ruben Frankfort Fortress 1957 145
9 Duckworth,Jim New York Mets 1963 162   10 Mahaffey,Art Evanston Elephants 1962 145
14 Heintzelman,Ken Frankfort Fortress 1949 159   14 Sain,Johnny Evanston Trees 1950 144
14 Johnson,Earl Fairfield Federals 1949 159   15 Sain,Johnny Evanston Trees 1948 141
14 Newhouser,Hal Frankfort Fortress 1950 159   16 Pierce,Billy Fairfield Federals 1953 139
14 Feller,Bob Evanston Elephants 1950 159   17 Feller,Bob Evanston Elephants 1948 138
14 Dickson,Murry Chicago Whales 1951 159   17 Dickson,Murry Chicago Whales 1951 138
19 Kellner,Alex South River Rams 1950 158   17 Lemon,Bob Rossville Hornets 1953 138
19 Hacker,Warren North Michigan Comets 1953 158   17 McCormick,Mike Evanston Elephants 1961 138

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Sain,Johnny Evanston Trees 1950 401   1 Mahaffey,Art Evanston Elephants 1962 53
2 Trout,Dizzy Wooster Roosters 1944 368   2 Newcombe,Don Evanston Elephants 1955 48
3 Dickson,Murry Chicago Whales 1951 342   3 Ramos,Pedro Hampton Roads Cruisers 1958 47
4 Jansen,Larry Kenosha Comets 1951 337   4 McCormick,Mike Evanston Elephants 1961 45
5 Feller,Bob Evanston Elephants 1946 331   5 Spahn,Warren South River Gladiators 1954 44
6 Roberts,Robin Evanston Trees 1951 328   6 McLain,Denny New York Mets 1966 43
7 Roberts,Robin Evanston Trees 1950 326   7 Friend,Bob Evanston Elephants 1957 42
8 Friend,Bob Evanston Elephants 1961 323   7 Ford,Whitey Hampton Roads Cruisers 1958 42
9 Roberts,Robin Los Angeles Surfers 1956 321   7 Terry,Ralph Frankfort Fortress 1962 42
10 Raffensberger,Ken Chicago Whales 1949 316   10 Hacker,Warren North Michigan Comets 1953 41
11 Jansen,Larry Rossmoor Bears 1950 315   10 Gomez,Ruben Frankfort Fortress 1957 41
12 Tobin,Jim Greenfield Insects 1944 313   10 Kline,Ron Evanston Elephants 1957 41
13 Bickford,Vern Fairfield Federals 1950 312   10 Lolich,Mickey New York Mets 1964 41
13 Newcombe,Don Evanston Elephants 1955 312   10 Richert,Pete Portland Beavers 1966 41
15 Roe,Preacher Chicago White Sox 1945 309   15 Pierce,Billy Rossville Hornets 1956 40
16 Roberts,Robin Los Angeles Surfers 1953 307   15 Lemaster,Denny Hampton Roads Cruisers 1963 40
17 Wyse,Hank Frankfort Fortress 1944 306   17 Bridges,Tommy Rossmoor Bears 1946 39
17 Feller,Bob Evanston Elephants 1948 306   17 Roberts,Robin Los Angeles Surfers 1954 39
17 Friend,Bob Evanston Elephants 1958 306   17 O'Toole,Jim Route 66 Hot Rods 1961 39
17 Friend,Bob Evanston Elephants 1962 306   20 Dickson,Murry Chicago Whales 1951 38

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Rush,Bob Kenosha Comets 1951 44   1 Cloninger,Tony Salzburg Bishops 1966 23
2 Drysdale,Don West Warwick Monarchs 1961 24   2 Lemaster,Denny Route 66 Hot Rods 1964 22
3 Staley,Gerry Rossville Hornets 1953 23   3 Cloninger,Tony Salzburg Bishops 1965 19
4 Kucks,Johnny Hampton Roads Cruisers 1956 21   3 Veale,Bob Rossville Hornets 1965 19
4 McBride,Ken Seattle Totems 1964 21   5 Score,Herb Lafayette Colts 1955 18
4 Wickersham,Dave Evanston Elephants 1965 21   5 Drott,Dick Dayton Flyers 1958 18
7 Wickersham,Dave Evanston Elephants 1964 20   5 Ellsworth,Dick South River Gladiators 1965 18
8 Bunning,Jim Los Angeles Surfers 1962 19   8 Savage,Bob Evanston Elephants 1948 17
8 Belinsky,Bo Wabash Rivers 1962 19   8 Koufax,Sandy Salzburg Bishops 1958 17
8 Bruce,Bob New York Mets 1962 19   8 Giusti,Dave New York Mets 1962 17
8 Duckworth,Jim New York Mets 1963 19   11 Kellner,Alex South River Rams 1953 15
8 Cardwell,Don Route 66 Hot Rods 1963 19   11 Schmidt,Willard Salzburg Bishops 1957 15
8 Lary,Frank Seattle Totems 1964 19   11 Wilson,Earl Salzburg Bishops 1963 15
14 Bunning,Jim Los Angeles Surfers 1957 18   11 Grzenda,Joe Jersey City Giants 1964 15
14 Kaat,Jim Los Angeles Surfers 1962 18   11 Blass,Steve Pittsburgh Crawfords 1966 15
16 Byrne,Tommy Dayton Flyers 1951 17   11 Stephenson,Jerry Seattle Totems 1966 15
16 Scarborough,Ray South River Rams 1951 17   17 Ramsdell,Willie West Warwick Monarchs 1951 14
16 Lary,Frank Frankfort Fortress 1960 17   17 Klippstein,Johnny South River Rams 1952 14
19 Lemon,Bob Rossville Hornets 1953 16   17 Score,Herb Route 66 Hot Rods 1959 14
19 Bunning,Jim Los Angeles Surfers 1959 16   17 Miller,Bob L. Fairfax Colts 1962 14

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Craig,Roger Fairfax Colts 1963 11   1 Friend,Bob Evanston Elephants 1956 36
2 Duckworth,Jim New York Mets 1963 10   2 Koufax,Sandy Salzburg Bishops 1963 34
3 Faul,Bill Winter Harbor Seals 1963 8   3 Drysdale,Don West Warwick Monarchs 1964 33
4 Pieretti,Marino Rossville Hornets 1945 7   4 Veale,Bob Rossville Hornets 1964 32
4 Starr,Dick Portland Beavers 1951 7   4 Koufax,Sandy Salzburg Bishops 1966 32
4 Sanford,Jack Lafayette Slims 1963 7   6 Shantz,Bobby North Michigan Comets 1952 31
7 Dobson,Joe West Warwick Monarchs 1949 6   6 Burdette,Lew Goshen Aces 1960 31
7 Spahn,Warren South River Rams 1953 6   6 Ford,Whitey Hampton Roads Cruisers 1961 31
7 Anderson,Bob South River Gladiators 1959 6   6 Chance,Dean Tippecanoe Voyageurs 1967 31
7 Friend,Bob Evanston Elephants 1963 6   6 Kaat,Jim Bronx Bombers 1967 31
7 Wickersham,Dave Evanston Elephants 1963 6   6 Jenkins,Fergie Thud Ridge Wild Weasels 1967 31
7 McBean,Al Salzburg Bishops 1963 6   12 Podres,Johnny Goshen Aces 1960 30
7 Mahaffey,Art Evanston Elephants 1963 6   12 Marichal,Juan Hampton Roads Cruisers 1963 30
7 Dickson,Jim Hampton Roads Cruisers 1965 6   12 Bouton,Jim Wabash Rivers 1964 30
15 Lopat,Eddie Mojave Marauders 1948 5   12 Marichal,Juan Route 66 Hot Rods 1965 30
15 Riddle,Elmer Fairfield Federals 1949 5   12 Lonborg,Jim Tippecanoe Voyageurs 1967 30
15 Aguirre,Hank South River Gladiators 1956 5   17 Roberts,Robin Los Angeles Surfers 1952 29
15 Jackson,Larry Goshen Aces 1956 5   17 Rush,Bob North Michigan Comets 1955 29
15 Ceccarelli,Art South River Gladiators 1959 5   17 Cardwell,Don Route 66 Hot Rods 1961 29
15 Ditmar,Art Salzburg Bishops 1960 5   17 Purkey,Bob Detroit Metro Stars 1962 29