Viewing SPB3 Career Pitching

ERA Average

2100 Minimum Innings
PITCHER YEARS ERA IP ER
Grove,Lefty 14 3.23 3291 1182
Bridges,Tommy 11 3.44 2160 825
Fitzsimmons,Freddie 13 3.58 2633 1047
Root,Charlie 14 3.63 2396 966
Hudlin,Willis 14 3.68 2583 1055
Ruffing,Red 14 3.75 3407 1420
Gomez,Lefty 11 3.79 2256 949
Hubbell,Carl 13 3.84 2975 1268
Lucas,Red 12 3.85 2269 971
Derringer,Paul 10 3.92 2325 1012

W-L Percentage

210 Minimum Decisions
PITCHER YEARS PCT W L
Dean,Dizzy 9 .685 152 70
Bridges,Tommy 11 .623 144 87
Ferrell,Wes 11 .619 177 109
Grove,Lefty 14 .617 219 136
Hadley,Bump 14 .614 159 100
Root,Charlie 14 .609 167 107
Lyons,Ted 14 .600 189 126
Hubbell,Carl 13 .593 194 133
Gomez,Lefty 11 .578 141 103
Warneke,Lon 10 .551 141 115

Batting Average Against

3500 Minimum At Bats
PITCHER YEARS AVG AB H
Gomez,Lefty 11 .000 8808 2356
Dietrich,Bill 7 .000 3573 952
Earnshaw,George 9 .000 7724 2150
Elliott,Jumbo 8 .000 4563 1307
Faber,Red 7 .000 3898 1141
Feller,Bob 5 .000 3729 824
Ferrell,Wes 11 .000 9909 2772
Fischer,Carl 7 .000 3884 1150
Fitzsimmons,Freddie 13 .000 10400 2807
Frankhouse,Fred 13 .000 7356 2045
Allen,Johnny 9 .000 6400 1629
Gaston,Milt 8 .000 5503 1589
Davis,Curt 7 .000 5694 1571
Gray,Sam 7 .000 5497 1600
Grimes,Burleigh 8 .000 5481 1590
Grove,Lefty 14 .000 12824 3325
Hadley,Bump 14 .000 10219 2707
Haines,Jesse 11 .000 5409 1462
Hallahan,Bill 10 .000 5912 1655
Hamlin,Luke 5 .000 3944 1073
Harder,Mel 13 .000 9595 2686
Hildebrand,Oral 10 .000 5542 1484
French,Larry 12 .000 10391 2866
Bush,Guy 12 .000 7571 2024
Auker,Elden 8 .000 6061 1671
Benge,Ray 10 .000 7125 2061
Benton,Larry 9 .000 5722 1760
Blaeholder,George 9 .000 7692 2164
Blake,Sheriff 6 .000 3844 1095
Blanton,Cy 6 .000 4219 1115
Bowman,Joe 7 .000 3997 1152
Brandt,Ed 11 .000 9190 2558
Bridges,Tommy 11 .000 8262 2061
Derringer,Paul 10 .000 9283 2605
Brown,Lloyd 11 .000 3834 1184
Dean,Dizzy 9 .000 7331 1803
Cain,Sugar 7 .000 3535 1001
Cantwell,Ben 10 .000 4948 1429
Carleton,Tex 8 .000 5965 1599
Carroll,Ownie 8 .000 5091 1582
Caster,George 6 .000 3606 1048
Clark,Watty 11 .000 6217 1743
Coffman,Dick 13 .000 5220 1622
Collins,Phil 7 .000 4317 1191
Crowder,General 10 .000 8640 2465
Hubbell,Carl 13 .000 11872 3298
Brown,Clint 11 .000 5709 1731
Stewart,Lefty 9 .000 6073 1756
Hogsett,Chief 10 .000 3917 1204
Pipgras,George 9 .000 5723 1614
Rhem,Flint 9 .000 4927 1429
Rixey,Eppa 7 .000 4251 1216
Root,Charlie 14 .000 9378 2480
Rowe,Schoolboy 8 .000 5006 1290
Ruffing,Red 14 .000 13327 3568
Russell,Jack 14 .000 5152 1568
Schumacher,Hal 9 .000 7282 2051
Pearson,Monte 8 .000 5379 1437
Sorrell,Vic 10 .000 6534 1802
Passeau,Claude 5 .000 4903 1277
Swift,Bill 9 .000 5071 1466
Thomas,Tommy 11 .000 6741 1962
Uhle,George 9 .000 5117 1448
Vance,Dazzy 9 .000 6146 1616
Walberg,Rube 11 .000 9178 2530
Walker,Bill 9 .000 5128 1457
Walters,Bucky 6 .000 5717 1432
Warneke,Lon 10 .000 8813 2364
Weiland,Bob 11 .000 5345 1413
Whitehill,Earl 13 .000 9937 2901
Smith,Bob 11 .000 6717 1962
Lucas,Red 12 .000 9144 2552
Zachary,Tom 10 .000 5457 1643
Hudlin,Willis 14 .000 10228 2824
Johnson,Syl 13 .000 6152 1650
Johnson,Si 10 .000 6299 1813
Jones,Sam 9 .000 6515 1790
Kennedy,Vern 6 .000 5010 1384
Knott,Jack 8 .000 5329 1516
Kremer,Ray 7 .000 4721 1339
Lee,Bill 6 .000 5285 1395
Pennock,Herb 8 .000 4328 1334
Leonard,Dutch 7 .000 4208 1151
Hoyt,Waite 12 .000 7349 2102
Lyons,Ted 14 .000 11435 3273
MacFayden,Danny 14 .000 9820 2832
Mahaffey,Roy 7 .000 4262 1209
Malone,Pat 10 .000 6871 1877
Marberry,Firpo 10 .000 5552 1447
Marcum,Johnny 7 .000 4641 1364
Mulcahy,Hugh 6 .000 3522 921
Mungo,Van Lingle 9 .000 6439 1618
Newsom,Bobo 7 .000 6232 1541
Ostermueller,Fritz 7 .000 4433 1171
Lee,Thornton 7 .000 4714 1209

Slugging Percent Against

3500 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Gomez,Lefty 11 .000 8808 2356 420 94 125
Dietrich,Bill 7 .000 3573 952 160 45 70
Earnshaw,George 9 .000 7724 2150 334 96 115
Elliott,Jumbo 8 .000 4563 1307 239 63 60
Faber,Red 7 .000 3898 1141 187 63 45
Feller,Bob 5 .000 3729 824 101 27 58
Ferrell,Wes 11 .000 9909 2772 455 137 153
Fischer,Carl 7 .000 3884 1150 191 51 88
Fitzsimmons,Freddie 13 .000 10400 2807 538 104 128
Frankhouse,Fred 13 .000 7356 2045 360 108 114
Allen,Johnny 9 .000 6400 1629 300 62 82
Gaston,Milt 8 .000 5503 1589 261 68 95
Davis,Curt 7 .000 5694 1571 269 68 103
Gray,Sam 7 .000 5497 1600 271 78 76
Grimes,Burleigh 8 .000 5481 1590 285 71 71
Grove,Lefty 14 .000 12824 3325 552 122 164
Hadley,Bump 14 .000 10219 2707 496 109 159
Haines,Jesse 11 .000 5409 1462 245 69 72
Hallahan,Bill 10 .000 5912 1655 307 60 101
Hamlin,Luke 5 .000 3944 1073 174 32 89
Harder,Mel 13 .000 9595 2686 455 123 152
Hildebrand,Oral 10 .000 5542 1484 203 65 121
French,Larry 12 .000 10391 2866 513 99 175
Bush,Guy 12 .000 7571 2024 321 85 102
Auker,Elden 8 .000 6061 1671 269 59 156
Benge,Ray 10 .000 7125 2061 352 86 98
Benton,Larry 9 .000 5722 1760 317 57 89
Blaeholder,George 9 .000 7692 2164 376 83 128
Blake,Sheriff 6 .000 3844 1095 194 45 55
Blanton,Cy 6 .000 4219 1115 194 28 83
Bowman,Joe 7 .000 3997 1152 213 42 67
Brandt,Ed 11 .000 9190 2558 464 113 159
Bridges,Tommy 11 .000 8262 2061 343 78 110
Derringer,Paul 10 .000 9283 2605 448 95 141
Brown,Lloyd 11 .000 3834 1184 190 35 67
Dean,Dizzy 9 .000 7331 1803 309 75 110
Cain,Sugar 7 .000 3535 1001 183 54 46
Cantwell,Ben 10 .000 4948 1429 268 76 84
Carleton,Tex 8 .000 5965 1599 249 89 126
Carroll,Ownie 8 .000 5091 1582 271 45 96
Caster,George 6 .000 3606 1048 170 37 100
Clark,Watty 11 .000 6217 1743 336 68 101
Coffman,Dick 13 .000 5220 1622 299 58 92
Collins,Phil 7 .000 4317 1191 194 68 96
Crowder,General 10 .000 8640 2465 445 94 126
Hubbell,Carl 13 .000 11872 3298 639 128 159
Brown,Clint 11 .000 5709 1731 342 58 104
Stewart,Lefty 9 .000 6073 1756 316 82 117
Hogsett,Chief 10 .000 3917 1204 218 54 74
Pipgras,George 9 .000 5723 1614 290 64 84
Rhem,Flint 9 .000 4927 1429 288 48 81
Rixey,Eppa 7 .000 4251 1216 215 49 62
Root,Charlie 14 .000 9378 2480 394 112 135
Rowe,Schoolboy 8 .000 5006 1290 194 60 71
Ruffing,Red 14 .000 13327 3568 706 137 177
Russell,Jack 14 .000 5152 1568 300 48 72
Schumacher,Hal 9 .000 7282 2051 384 91 97
Pearson,Monte 8 .000 5379 1437 254 59 72
Sorrell,Vic 10 .000 6534 1802 314 80 116
Passeau,Claude 5 .000 4903 1277 176 47 105
Swift,Bill 9 .000 5071 1466 279 34 132
Thomas,Tommy 11 .000 6741 1962 318 85 113
Uhle,George 9 .000 5117 1448 256 73 89
Vance,Dazzy 9 .000 6146 1616 290 65 80
Walberg,Rube 11 .000 9178 2530 480 96 139
Walker,Bill 9 .000 5128 1457 247 60 107
Walters,Bucky 6 .000 5717 1432 206 54 103
Warneke,Lon 10 .000 8813 2364 400 100 140
Weiland,Bob 11 .000 5345 1413 220 44 91
Whitehill,Earl 13 .000 9937 2901 537 111 186
Smith,Bob 11 .000 6717 1962 341 75 120
Lucas,Red 12 .000 9144 2552 496 76 152
Zachary,Tom 10 .000 5457 1643 284 68 61
Hudlin,Willis 14 .000 10228 2824 497 104 118
Johnson,Syl 13 .000 6152 1650 279 66 108
Johnson,Si 10 .000 6299 1813 376 54 127
Jones,Sam 9 .000 6515 1790 339 80 97
Kennedy,Vern 6 .000 5010 1384 218 49 87
Knott,Jack 8 .000 5329 1516 264 60 108
Kremer,Ray 7 .000 4721 1339 217 53 79
Lee,Bill 6 .000 5285 1395 236 63 105
Pennock,Herb 8 .000 4328 1334 243 52 48
Leonard,Dutch 7 .000 4208 1151 178 32 70
Hoyt,Waite 12 .000 7349 2102 394 99 128
Lyons,Ted 14 .000 11435 3273 620 118 205
MacFayden,Danny 14 .000 9820 2832 545 115 160
Mahaffey,Roy 7 .000 4262 1209 210 59 82
Malone,Pat 10 .000 6871 1877 328 91 104
Marberry,Firpo 10 .000 5552 1447 261 63 69
Marcum,Johnny 7 .000 4641 1364 193 40 88
Mulcahy,Hugh 6 .000 3522 921 132 25 97
Mungo,Van Lingle 9 .000 6439 1618 249 50 148
Newsom,Bobo 7 .000 6232 1541 246 65 92
Ostermueller,Fritz 7 .000 4433 1171 215 53 39
Lee,Thornton 7 .000 4714 1209 222 44 58

On Base Percent Against

3500 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Gomez,Lefty 11 .000 8808 2356 806 30 82
Dietrich,Bill 7 .000 3573 952 429 14 41
Earnshaw,George 9 .000 7724 2150 772 35 54
Elliott,Jumbo 8 .000 4563 1307 448 15 43
Faber,Red 7 .000 3898 1141 312 32 29
Feller,Bob 5 .000 3729 824 505 23 27
Ferrell,Wes 11 .000 9909 2772 944 45 66
Fischer,Carl 7 .000 3884 1150 377 9 41
Fitzsimmons,Freddie 13 .000 10400 2807 771 32 83
Frankhouse,Fred 13 .000 7356 2045 792 36 68
Allen,Johnny 9 .000 6400 1629 579 37 53
Gaston,Milt 8 .000 5503 1589 473 14 36
Davis,Curt 7 .000 5694 1571 385 35 44
Gray,Sam 7 .000 5497 1600 448 24 38
Grimes,Burleigh 8 .000 5481 1590 414 29 50
Grove,Lefty 14 .000 12824 3325 950 44 76
Hadley,Bump 14 .000 10219 2707 1142 61 72
Haines,Jesse 11 .000 5409 1462 433 19 36
Hallahan,Bill 10 .000 5912 1655 758 16 54
Hamlin,Luke 5 .000 3944 1073 323 8 24
Harder,Mel 13 .000 9595 2686 750 52 78
Hildebrand,Oral 10 .000 5542 1484 537 25 46
French,Larry 12 .000 10391 2866 794 51 83
Bush,Guy 12 .000 7571 2024 686 42 61
Auker,Elden 8 .000 6061 1671 468 39 60
Benge,Ray 10 .000 7125 2061 670 33 55
Benton,Larry 9 .000 5722 1760 428 11 37
Blaeholder,George 9 .000 7692 2164 543 20 55
Blake,Sheriff 6 .000 3844 1095 492 14 35
Blanton,Cy 6 .000 4219 1115 319 13 38
Bowman,Joe 7 .000 3997 1152 339 33 47
Brandt,Ed 11 .000 9190 2558 944 27 79
Bridges,Tommy 11 .000 8262 2061 800 31 62
Derringer,Paul 10 .000 9283 2605 564 44 81
Brown,Lloyd 11 .000 3834 1184 352 19 41
Dean,Dizzy 9 .000 7331 1803 524 45 46
Cain,Sugar 7 .000 3535 1001 418 21 25
Cantwell,Ben 10 .000 4948 1429 411 25 34
Carleton,Tex 8 .000 5965 1599 610 43 50
Carroll,Ownie 8 .000 5091 1582 525 44 40
Caster,George 6 .000 3606 1048 344 20 26
Clark,Watty 11 .000 6217 1743 369 25 41
Coffman,Dick 13 .000 5220 1622 455 35 61
Collins,Phil 7 .000 4317 1191 469 29 44
Crowder,General 10 .000 8640 2465 657 31 63
Hubbell,Carl 13 .000 11872 3298 733 51 70
Brown,Clint 11 .000 5709 1731 357 16 43
Stewart,Lefty 9 .000 6073 1756 442 14 33
Hogsett,Chief 10 .000 3917 1204 396 46 43
Pipgras,George 9 .000 5723 1614 557 30 43
Rhem,Flint 9 .000 4927 1429 408 22 46
Rixey,Eppa 7 .000 4251 1216 264 27 24
Root,Charlie 14 .000 9378 2480 843 62 60
Rowe,Schoolboy 8 .000 5006 1290 338 13 25
Ruffing,Red 14 .000 13327 3568 1161 52 95
Russell,Jack 14 .000 5152 1568 386 14 52
Schumacher,Hal 9 .000 7282 2051 670 24 68
Pearson,Monte 8 .000 5379 1437 568 21 58
Sorrell,Vic 10 .000 6534 1802 609 23 42
Passeau,Claude 5 .000 4903 1277 454 38 39
Swift,Bill 9 .000 5071 1466 351 34 45
Thomas,Tommy 11 .000 6741 1962 539 21 54
Uhle,George 9 .000 5117 1448 368 29 37
Vance,Dazzy 9 .000 6146 1616 440 30 30
Walberg,Rube 11 .000 9178 2530 785 35 69
Walker,Bill 9 .000 5128 1457 519 26 40
Walters,Bucky 6 .000 5717 1432 600 35 37
Warneke,Lon 10 .000 8813 2364 733 33 61
Weiland,Bob 11 .000 5345 1413 674 28 41
Whitehill,Earl 13 .000 9937 2901 976 58 78
Smith,Bob 11 .000 6717 1962 552 26 57
Lucas,Red 12 .000 9144 2552 529 24 63
Zachary,Tom 10 .000 5457 1643 402 16 36
Hudlin,Willis 14 .000 10228 2824 749 46 81
Johnson,Syl 13 .000 6152 1650 409 33 56
Johnson,Si 10 .000 6299 1813 605 28 56
Jones,Sam 9 .000 6515 1790 557 26 41
Kennedy,Vern 6 .000 5010 1384 569 24 40
Knott,Jack 8 .000 5329 1516 558 19 51
Kremer,Ray 7 .000 4721 1339 319 16 20
Lee,Bill 6 .000 5285 1395 457 25 39
Pennock,Herb 8 .000 4328 1334 274 6 34
Leonard,Dutch 7 .000 4208 1151 262 27 36
Hoyt,Waite 12 .000 7349 2102 578 25 54
Lyons,Ted 14 .000 11435 3273 721 37 86
MacFayden,Danny 14 .000 9820 2832 816 65 90
Mahaffey,Roy 7 .000 4262 1209 403 22 52
Malone,Pat 10 .000 6871 1877 585 32 65
Marberry,Firpo 10 .000 5552 1447 436 23 45
Marcum,Johnny 7 .000 4641 1364 268 18 43
Mulcahy,Hugh 6 .000 3522 921 354 38 29
Mungo,Van Lingle 9 .000 6439 1618 860 39 56
Newsom,Bobo 7 .000 6232 1541 710 30 58
Ostermueller,Fritz 7 .000 4433 1171 440 8 40
Lee,Thornton 7 .000 4714 1209 382 24 44

Wins

PITCHER YEARS W
Grove,Lefty 14 219
Hubbell,Carl 13 194
Ruffing,Red 14 192
Lyons,Ted 14 189
Ferrell,Wes 11 177
Root,Charlie 14 167
Hudlin,Willis 14 162
Hadley,Bump 14 159
Dean,Dizzy 9 152
French,Larry 12 150

Losses

PITCHER YEARS L
Ruffing,Red 14 177
MacFayden,Danny 14 142
Whitehill,Earl 13 138
French,Larry 12 138
Derringer,Paul 10 138
Fitzsimmons,Freddie 13 138
Hudlin,Willis 14 138
Grove,Lefty 14 136
Hubbell,Carl 13 133
Walberg,Rube 11 133

Saves

PITCHER YEARS S
Brown,Clint 11 77
Brown,Lloyd 11 64
Heving,Joe 8 61
Moore,Wilcy 6 55
Brown,Jumbo 8 52
Coffman,Dick 13 51
Johnson,Syl 13 51
Smith,Bob 11 51
Bell,Hi 6 50
Frankhouse,Fred 13 49
Marberry,Firpo 10 49

Games

PITCHER YEARS G
Hadley,Bump 14 522
Russell,Jack 14 473
Grove,Lefty 14 473
Ruffing,Red 14 472
Hubbell,Carl 13 468
Coffman,Dick 13 466
MacFayden,Danny 14 461
Whitehill,Earl 13 460
Hudlin,Willis 14 445
Harder,Mel 13 445

Starts

PITCHER YEARS GS
Ruffing,Red 14 427
Grove,Lefty 14 403
Hubbell,Carl 13 375
Lyons,Ted 14 363
Fitzsimmons,Freddie 13 341
Hadley,Bump 14 331
Hudlin,Willis 14 331
French,Larry 12 331
Ferrell,Wes 11 318
Whitehill,Earl 13 317

Complete Games

PITCHER YEARS CG
Ruffing,Red 14 220
Grove,Lefty 14 217
Hubbell,Carl 13 174
Lyons,Ted 14 162
Ferrell,Wes 11 149
Lucas,Red 12 147
Warneke,Lon 10 137
Root,Charlie 14 128
Hudlin,Willis 14 127
Fitzsimmons,Freddie 13 127

Innings

PITCHER YEARS IP
Ruffing,Red 14 3407
Grove,Lefty 14 3291
Hubbell,Carl 13 2975
Lyons,Ted 14 2828
Fitzsimmons,Freddie 13 2633
Hadley,Bump 14 2619
French,Larry 12 2607
Hudlin,Willis 14 2583
Ferrell,Wes 11 2492
Whitehill,Earl 13 2476

Hits

PITCHER YEARS H
Ruffing,Red 14 3568
Grove,Lefty 14 3325
Hubbell,Carl 13 3298
Lyons,Ted 14 3273
Whitehill,Earl 13 2901
French,Larry 12 2866
MacFayden,Danny 14 2832
Hudlin,Willis 14 2824
Fitzsimmons,Freddie 13 2807
Ferrell,Wes 11 2772

Bases On Balls

PITCHER YEARS BB
Ruffing,Red 14 1161
Hadley,Bump 14 1142
Whitehill,Earl 13 976
Grove,Lefty 14 950
Brandt,Ed 11 944
Ferrell,Wes 11 944
Mungo,Van Lingle 9 860
Root,Charlie 14 843
MacFayden,Danny 14 816
Gomez,Lefty 11 806

Strikeouts

PITCHER YEARS K
Grove,Lefty 14 1851
Ruffing,Red 14 1753
Hubbell,Carl 13 1381
Bridges,Tommy 11 1296
Gomez,Lefty 11 1259
Hadley,Bump 14 1258
Root,Charlie 14 1159
Dean,Dizzy 9 1141
Derringer,Paul 10 1040
Warneke,Lon 10 1035

Homeruns Allowed

PITCHER YEARS HR
Lyons,Ted 14 205
Whitehill,Earl 13 186
Ruffing,Red 14 177
French,Larry 12 175
Grove,Lefty 14 164
MacFayden,Danny 14 160
Hubbell,Carl 13 159
Brandt,Ed 11 159
Hadley,Bump 14 159
Auker,Elden 8 156

Shutouts

PITCHER YEARS SHO
Bridges,Tommy 11 29
Ruffing,Red 14 24
Root,Charlie 14 24
Grove,Lefty 14 24
Warneke,Lon 10 24
Hubbell,Carl 13 22
Dean,Dizzy 9 21
Hudlin,Willis 14 21
Walters,Bucky 6 17
Hadley,Bump 14 16
Vance,Dazzy 9 16
Brandt,Ed 11 16
Walberg,Rube 11 16

Quality Starts

PITCHER YEARS QS
Grove,Lefty 14 260
Ruffing,Red 14 233
Hubbell,Carl 13 207
Fitzsimmons,Freddie 13 204
Hudlin,Willis 14 185
Lyons,Ted 14 182
Derringer,Paul 10 174
French,Larry 12 174
Hadley,Bump 14 174
Gomez,Lefty 11 167

Games Finished

PITCHER YEARS GF
Coffman,Dick 13 249
Russell,Jack 14 211
Brown,Lloyd 11 204
Brown,Clint 11 199
Heving,Joe 8 174
Hogsett,Chief 10 173
Moore,Wilcy 6 168
Johnson,Syl 13 163
Appleton,Pete 11 152
Murphy,Johnny 7 144

Blown Saves

PITCHER YEARS BSv
Brown,Clint 11 44
Moore,Wilcy 6 41
Brown,Lloyd 11 38
Marberry,Firpo 10 37
Appleton,Pete 11 34
Bell,Hi 6 30
Russell,Jack 14 27
Coffman,Dick 13 26
Hoyt,Waite 12 26
Murphy,Johnny 7 25


lynnbb.com