SPB3 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Terry,Bill Maumee River Carp 1930 634 279 .440
2 Cochrane,Mickey Alma Amphibians 1931 465 201 .432
3 Herman,Babe South River Knights 1929 568 240 .423
3 Terry,Bill Maumee River Carp 1935 594 251 .423
4 Vaughan,Arky Hurley Honshos 1935 470 194 .413
4 Waner,Paul Hurley Honshos 1936 578 239 .413
5 Ruth,Babe Dayton Tip-Tops 1927 522 215 .412
5 Gehringer,Charlie Detroit Wolverines 1937 553 228 .412
6 Terry,Bill Maumee River Carp 1931 647 264 .408
7 Porter,Dick Hollywood Stars 1930 435 177 .407
8 Gehrig,Lou San Francisco Seals 1932 540 219 .406
9 Reynolds,Carl Wall Street Jumpers 1929 482 194 .402
9 Mize,Johnny Elkhart RVers 1937 535 215 .402
10 Klein,Chuck Hollywood Stars 1930 606 243 .401
10 Gehrig,Lou Baroda Barons 1934 563 226 .401
11 Gehrig,Lou Mt. Hood Roses 1927 565 225 .398
12 Cuyler,Kiki Brooklyn Beasts 1934 572 226 .395
12 Herman,Billy Rock Island Arsenal 1936 628 248 .395
13 Klein,Chuck Hollywood Stars 1929 604 238 .394
13 Lindstrom,Freddy Baltimore Cardinals 1930 606 239 .394

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Ruth,Babe Dayton Tip-Tops 1927 522 215 158 0 6 .544
2 Vaughan,Arky Hurley Honshos 1935 470 194 119 5 3 .533
3 Ruth,Babe Ohio Buckeyes 1930 527 204 160 1 2 .529
4 Gehrig,Lou San Francisco Seals 1932 540 219 136 1 11 .517
5 Herman,Babe South River Knights 1929 568 240 105 1 1 .513
6 Ott,Mel Odessa Files 1938 516 185 149 6 3 .504
7 Ruth,Babe Dayton Urbanites 1929 499 196 107 2 0 .502
8 Ruth,Babe Dayton Urbanites 1928 467 157 155 3 5 .500
9 Gehrig,Lou Mt. Hood Roses 1928 531 204 127 1 6 .499
10 Gehrig,Lou San Francisco Seals 1931 543 208 127 2 6 .497
11 Gehrig,Lou Mt. Hood Roses 1929 519 181 148 4 0 .496
11 Terry,Bill Maumee River Carp 1930 634 279 78 1 9 .496
11 Ott,Mel Alma Amphibians 1934 562 217 128 1 7 .496
12 Gehrig,Lou Mt. Hood Roses 1927 565 225 116 2 11 .494
12 Gehrig,Lou Baroda Barons 1936 571 217 131 3 5 .494
13 Gehrig,Lou Williamsburg Whackers 1933 562 215 123 2 6 .491
14 Camilli,Dolph Hurley Honshos 1936 509 181 141 2 9 .490
15 Gehrig,Lou Baroda Barons 1934 563 226 97 3 4 .489
15 Waner,Paul Hurley Honshos 1936 578 239 89 2 6 .489
16 Gehrig,Lou Baroda Barons 1937 564 209 132 2 7 .487

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Ruth,Babe Dayton Tip-Tops 1927 522 215 20 8 63 .843
2 Ruth,Babe Ohio Buckeyes 1930 527 204 27 10 59 .812
3 Klein,Chuck Hollywood Stars 1929 604 238 36 9 65 .806
4 Gehrig,Lou Mt. Hood Roses 1927 565 225 48 18 42 .770
5 Gehrig,Lou Baroda Barons 1936 571 217 37 7 55 .758
6 Gehrig,Lou Baroda Barons 1934 563 226 55 8 42 .751
7 Klein,Chuck Hollywood Stars 1930 606 243 63 13 40 .746
8 Ruth,Babe Dayton Urbanites 1929 499 196 35 5 42 .735
9 Ruth,Babe Dayton Urbanites 1928 467 157 23 6 50 .732
10 Klein,Chuck Motor City G-Men 1932 627 234 45 21 44 .722
11 Gehrig,Lou San Francisco Seals 1931 543 208 33 15 40 .720
12 Gehrig,Lou San Francisco Seals 1932 540 219 40 6 39 .719
13 Foxx,Jimmie Louisiana Purchase 1932 574 201 20 7 59 .718
14 Simmons,Al Dayton Tip-Tops 1930 559 215 42 17 36 .714
15 Greenberg,Hank Rock Island Arsenal 1938 551 168 23 5 62 .702
16 Ott,Mel Evanston Wizards 1929 541 194 39 4 46 .701
17 Vaughan,Arky Hurley Honshos 1935 470 194 33 12 26 .700
18 Gehrig,Lou Mt. Hood Roses 1928 531 204 44 15 30 .693
19 Foxx,Jimmie Western Panthers 1938 565 207 22 13 45 .690
20 Gehrig,Lou Williamsburg Whackers 1933 562 215 41 16 33 .689

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Klein,Chuck Hollywood Stars 1929 65   1 Klein,Chuck Hollywood Stars 1929 223
2 Ruth,Babe Dayton Tip-Tops 1927 63   2 Ruth,Babe Dayton Urbanites 1929 183
3 Greenberg,Hank Rock Island Arsenal 1938 62   2 Wilson,Hack Brooklyn Atlantics 1930 183
4 Ruth,Babe Ohio Buckeyes 1930 59   3 Klein,Chuck Hollywood Stars 1930 177
4 Foxx,Jimmie Louisiana Purchase 1932 59   4 Morgan,Ed Indianapolis Clowns 1930 173
5 Wilson,Hack Brooklyn Atlantics 1930 58   4 Klein,Chuck Motor City G-Men 1932 173
6 Gehrig,Lou Baroda Barons 1936 55   5 Ott,Mel Evanston Wizards 1929 167
7 Ruth,Babe Dayton Urbanites 1928 50   6 Gehrig,Lou Mt. Hood Roses 1927 160
8 DiMaggio,Joe Louisiana Purchase 1937 48   6 Trosky,Hal Detroit Wolverines 1934 160
9 Ott,Mel Evanston Wizards 1929 46   6 Greenberg,Hank Rock Island Arsenal 1938 160
9 Foxx,Jimmie Louisiana Purchase 1933 46   7 Ruth,Babe Ohio Buckeyes 1930 159
10 Foxx,Jimmie Western Panthers 1938 45   7 Solters,Moose Alma Amphibians 1935 159
11 Klein,Chuck Motor City G-Men 1932 44   8 Gehrig,Lou Baroda Barons 1934 157
12 Foxx,Jimmie Louisiana Purchase 1936 43   9 Bottomley,Jim Seattle Rainiers 1929 156
13 Gehrig,Lou Mt. Hood Roses 1927 42   10 Foxx,Jimmie Ohio Buckeyes 1930 155
13 Ruth,Babe Dayton Urbanites 1929 42   11 Foxx,Jimmie Louisiana Purchase 1932 153
13 Ruth,Babe Louisiana Purchase 1931 42   12 Herman,Babe Brooklyn Atlantics 1930 152
13 Gehrig,Lou Baroda Barons 1934 42   13 Frederick,Johnny Dayton Urbanites 1929 151
14 Klein,Chuck Hollywood Stars 1930 40   14 Ruth,Babe Dayton Tip-Tops 1927 149
14 Gehrig,Lou San Francisco Seals 1931 40   14 Trosky,Hal Detroit Wolverines 1936 149

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Klein,Chuck Hollywood Stars 1929 175   1 Terry,Bill Maumee River Carp 1930 279
2 Ott,Mel Alma Amphibians 1932 167   2 Terry,Bill Maumee River Carp 1931 264
3 Ruth,Babe Ohio Buckeyes 1930 166   3 Combs,Earle Seattle Rainiers 1927 257
4 Wilson,Hack Brooklyn Atlantics 1930 164   4 Herman,Babe Brooklyn Atlantics 1930 251
5 Klein,Chuck Hollywood Stars 1930 162   4 Terry,Bill Maumee River Carp 1935 251
6 Vaughan,Arky Hurley Honshos 1936 160   5 Herman,Billy Rock Island Arsenal 1936 248
7 Herman,Babe Brooklyn Atlantics 1930 158   6 Waner,Lloyd Mt. Hood Roses 1929 246
7 Averill,Earl Maumee River Carp 1934 158   7 Klein,Chuck Hollywood Stars 1930 243
8 Ott,Mel Alma Amphibians 1934 157   8 Herman,Babe South River Knights 1929 240
9 Blue,Lu Route 66 Barn Stormers 1929 156   9 Lindstrom,Freddy Baltimore Cardinals 1930 239
9 Klein,Chuck Motor City G-Men 1932 156   9 Waner,Paul Hurley Honshos 1936 239
10 Camilli,Dolph Hurley Honshos 1936 153   10 Klein,Chuck Hollywood Stars 1929 238
11 Gehrig,Lou Baroda Barons 1936 151   11 Terry,Bill Gem City Gladiators 1929 237
12 Douthit,Taylor Hollywood Stars 1929 150   11 Terry,Bill Maumee River Carp 1932 237
13 Foxx,Jimmie Dayton Urbanites 1929 149   12 Waner,Lloyd Mt. Hood Roses 1927 235
13 Gehrig,Lou San Francisco Seals 1931 149   12 Gehringer,Charlie Schaumburg Hawks 1929 235
14 Frederick,Johnny Indianapolis Clowns 1930 147   13 Frederick,Johnny Indianapolis Clowns 1930 234
14 Trosky,Hal Detroit Wolverines 1934 147   13 Klein,Chuck Motor City G-Men 1932 234
14 Waner,Paul Hurley Honshos 1936 147   14 Waner,Paul Evanston Wildcats 1927 232
15 Wilson,Hack Evanston Wizards 1929 146   15 O'Doul,Lefty Gem City Gladiators 1929 231

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Webb,Earl Schaumburg Hawks 1931 76   1 Comorosky,Adam Dayton Tip-Tops 1930 29
2 Waner,Paul Hurley Honshos 1936 70   2 Bottomley,Jim Seattle Rainiers 1928 28
3 Klein,Chuck Hollywood Stars 1930 63   3 Bottomley,Jim Seattle Rainiers 1929 26
3 Cuyler,Kiki Brooklyn Beasts 1934 63   3 Averill,Earl Maumee River Carp 1935 26
5 Gehringer,Charlie Schaumburg Hawks 1929 62   5 Johnson,Roy Maumee River Carp 1930 25
6 Frederick,Johnny Dayton Urbanites 1929 59   5 Terry,Bill Maumee River Carp 1931 25
6 Herman,Babe Brooklyn Atlantics 1930 59   5 Johnson,Roy Maumee River Carp 1931 25
6 Frederick,Johnny Indianapolis Clowns 1930 59   8 Waner,Paul Baltimore Cardinals 1930 24
9 Stephenson,Riggs Schaumburg Hawks 1932 58   8 Fox,Pete Williamsburg Whackers 1933 24
9 Herman,Billy Rock Island Arsenal 1936 58   8 Vaughan,Arky Baltimore Cardinals 1933 24
11 Gehringer,Charlie Schaumburg Hawks 1930 57   11 Thompson,Fresco Evanston Wizards 1927 23
11 Medwick,Joe Detroit Wolverines 1936 57   11 DiMaggio,Joe Louisiana Purchase 1936 23
11 Greenberg,Hank Rock Island Arsenal 1937 57   13 Campbell,Bruce Elkhart RVers 1938 22
14 Waner,Paul Evanston Wildcats 1928 56   14 Klein,Chuck Motor City G-Men 1932 21
14 Terry,Bill Maumee River Carp 1930 56   14 Stone,John Hoosier Thunderbolts 1937 21
16 Frisch,Frankie Indianapolis Clowns 1930 55   16 Combs,Earle Seattle Rainiers 1927 20
16 Cronin,Joe Maumee River Carp 1932 55   16 Waner,Lloyd Mt. Hood Roses 1929 20
16 Waner,Paul Baltimore Cardinals 1932 55   16 Vosmik,Joe Baroda Barons 1935 20
16 Gehrig,Lou Baroda Barons 1934 55   16 Averill,Earl Maumee River Carp 1936 20
16 Walker,Gee Detroit Wolverines 1936 55   20 Bottomley,Jim Seattle Rainiers 1927 19

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Berger,Wally Louisiana Purchase 1937 139   1 Ruth,Babe Ohio Buckeyes 1930 160
2 Foxx,Jimmie Louisiana Purchase 1936 131   2 Ruth,Babe Dayton Tip-Tops 1927 158
3 Brack,Gibby Louisiana Purchase 1937 125   3 Ruth,Babe Dayton Urbanites 1928 155
4 Greenberg,Hank Rock Island Arsenal 1934 118   4 Ott,Mel Odessa Files 1938 149
4 Foxx,Jimmie Louisiana Purchase 1937 118   5 Gehrig,Lou Mt. Hood Roses 1929 148
6 Foxx,Jimmie Louisiana Purchase 1935 111   6 Blue,Lu Route 66 Barn Stormers 1929 145
7 Greenberg,Hank Rock Island Arsenal 1937 108   7 Camilli,Dolph South River Muck Dogs 1938 143
8 Medwick,Joe River City Rugrats 1934 106   8 Camilli,Dolph Hurley Honshos 1936 141
8 DiMaggio,Vince Rock Island Arsenal 1937 106   9 Gehrig,Lou San Francisco Seals 1932 136
10 Crosetti,Frankie Louisiana Purchase 1937 102   9 Vaughan,Arky Hurley Honshos 1936 136
10 Myers,Billy Rock Island Arsenal 1939 102   9 Suhr,Gus Schaumburg Hawks 1936 136
12 English,Woody Route 66 Barn Stormers 1931 101   12 Ott,Mel Odessa Files 1937 133
13 Myers,Billy Rock Island Arsenal 1938 100   13 Gehrig,Lou Baroda Barons 1937 132
14 Wilson,Hack Alma Amphibians 1932 99   14 Gehrig,Lou Baroda Barons 1936 131
15 Greenberg,Hank Rock Island Arsenal 1938 97   15 Ott,Mel Alma Amphibians 1934 128
16 English,Woody Route 66 Barn Stormers 1930 96   16 Gehrig,Lou Mt. Hood Roses 1928 127
16 Greenberg,Hank Rock Island Arsenal 1935 96   16 Gehrig,Lou San Francisco Seals 1931 127
16 Brubaker,Bill Louisiana Purchase 1936 96   16 Gehrig,Lou Baroda Barons 1935 127
16 Moore,Gene Alma Amphibians 1936 96   19 Camilli,Dolph South River Muck Dogs 1939 126
20 Foxx,Jimmie Louisiana Purchase 1931 95   20 Bishop,Max Dayton Tip-Tops 1930 125

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Adams,Sparky Hoosier Thunderbolts 1927 56   1 Travis,Cecil Kansas City Blues 1938 46
2 Chapman,Ben Sacramento Solons 1931 49   2 Miller,Bing Route 66 Barn Stormers 1931 18
3 Reynolds,Carl Wall Street Jumpers 1929 46   3 Cuyler,Kiki Route 66 Barn Stormers 1930 16
3 Lary,Lyn Hoosier Thunderbolts 1936 46   3 Kamm,Willie Schaumburg Hawks 1931 16
5 Carey,Max Indianapolis Clowns 1927 45   5 Bartell,Dick Schaumburg Hawks 1938 14
6 Lary,Lyn Hoosier Thunderbolts 1930 44   6 Douthit,Taylor Hollywood Stars 1928 13
7 Frisch,Frankie Glendale Grunts 1927 43   6 Goodman,Ival Baroda Barons 1938 13
8 Hack,Stan Rock Island Arsenal 1936 41   8 Metzler,Alex Evanston Wildcats 1927 12
9 Hack,Stan Rock Island Arsenal 1938 39   8 Reynolds,Carl Wall Street Jumpers 1930 12
10 Cuyler,Kiki Route 66 Barn Stormers 1928 38   8 Bartell,Dick Schaumburg Hawks 1934 12
10 Flowers,Jake Hoosier Thunderbolts 1928 38   8 Moore,Jo-Jo Vernon Lions 1934 12
10 Johnson,Roy Maumee River Carp 1931 38   8 Leiber,Hank Hoosier Thunderbolts 1935 12
10 Case,George New Paris Mules 1939 38   8 Owen,Marv Hurley Honshos 1936 12
14 Rice,Sam Schaumburg Hawks 1927 37   14 Hogan,Shanty Baroda Barons 1934 11
15 Swanson,Evar Schaumburg Hawks 1929 34   14 Walker,Gee Detroit Wolverines 1936 11
15 Frisch,Frankie Indianapolis Clowns 1930 34   14 Crosetti,Frankie Louisiana Purchase 1936 11
17 Gehringer,Charlie Schaumburg Hawks 1929 33   14 Bartell,Dick Schaumburg Hawks 1937 11
17 Adams,Sparky Hoosier Thunderbolts 1931 33   18 O'Rourke,Frank Schaumburg Hawks 1927 10
19 Swanson,Karl Evanston Wildcats 1928 32   18 Williams,Cy Gurnee Gamblers 1927 10
20 Fonseca,Lew Hollywood Stars 1929 31   18 Hogan,Shanty Mt. Hood Roses 1928 10

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Klein,Chuck Hollywood Stars 1930 26   1 Klein,Chuck Hollywood Stars 1929 487
2 Klein,Chuck Hollywood Stars 1929 24   2 Klein,Chuck Motor City G-Men 1932 453
2 Clift,Harlond Maumee River Carp 1937 24   3 Klein,Chuck Hollywood Stars 1930 452
4 Ruth,Babe Dayton Tip-Tops 1927 22   4 Ruth,Babe Dayton Tip-Tops 1927 440
4 Manush,Heinie Hollywood Stars 1930 22   5 DiMaggio,Joe Louisiana Purchase 1937 439
4 Greenberg,Hank Rock Island Arsenal 1937 22   6 Gehrig,Lou Mt. Hood Roses 1927 435
4 Foxx,Jimmie Western Panthers 1938 22   7 Gehrig,Lou Baroda Barons 1936 433
4 Cronin,Joe Maumee River Carp 1939 22   8 Ruth,Babe Ohio Buckeyes 1930 428
9 Gehrig,Lou Mt. Hood Roses 1927 21   9 Terry,Bill Maumee River Carp 1930 423
9 Klein,Chuck Motor City G-Men 1932 21   9 Gehrig,Lou Baroda Barons 1934 423
9 Wilson,Hack Alma Amphibians 1932 21   11 Herman,Babe Brooklyn Atlantics 1930 420
12 Cuyler,Kiki Route 66 Barn Stormers 1929 20   12 Foxx,Jimmie Louisiana Purchase 1932 412
12 Reynolds,Carl Wall Street Jumpers 1930 20   13 Wilson,Hack Brooklyn Atlantics 1930 405
12 Trosky,Hal Detroit Wolverines 1934 20   14 Simmons,Al Dayton Tip-Tops 1930 399
12 Solters,Moose Alma Amphibians 1935 20   15 Terry,Bill Maumee River Carp 1931 395
12 Gehrig,Lou Baroda Barons 1936 20   16 Foxx,Jimmie Louisiana Purchase 1933 394
12 Ott,Mel Odessa Files 1938 20   17 Bottomley,Jim Seattle Rainiers 1929 391
18 Goslin,Goose Wall Street Jumpers 1930 19   17 Gehrig,Lou San Francisco Seals 1931 391
18 Simmons,Al Dayton Tip-Tops 1930 19   19 Foxx,Jimmie Western Panthers 1938 390
18 Gehringer,Charlie Detroit Wolverines 1934 19   20 Gehrig,Lou San Francisco Seals 1932 388

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Cronin,Joe Maumee River Carp 1935 15   1 Kamm,Willie Evanston Wildcats 1928 42
2 Herman,Babe Alma Amphibians 1932 14   1 Maguire,Freddie Hollywood Stars 1928 42
2 Goslin,Goose Rock Island Arsenal 1935 14   3 Maranville,Rabbit Hollywood Stars 1929 39
2 Medwick,Joe Detroit Wolverines 1937 14   4 Melillo,Oscar Indianapolis Clowns 1928 37
5 Whitney,Pinky Seattle Rainiers 1928 13   5 Lind,Carl Dayton Urbanites 1928 33
5 Foxx,Jimmie Ohio Buckeyes 1930 13   6 Judge,Joe Gurnee Gamblers 1928 32
5 Solters,Moose Alma Amphibians 1935 13   7 Sheely,Earl Evanston Wizards 1929 31
5 Young,Pep Maumee River Carp 1935 13   8 Taylor,Danny Astoria Knights 1930 29
5 Mize,Johnny Elkhart RVers 1937 13   8 Traynor,Pie Indianapolis Clowns 1930 29
10 Metzler,Alex Evanston Wildcats 1927 12   10 Sand,Heinie Gem City Gladiators 1928 28
10 Cobb,Ty Hoosier Thunderbolts 1927 12   10 O'Rourke,Frank Evanston Wildcats 1929 28
10 Sisler,George Dayton Tip-Tops 1928 12   12 Grimm,Charlie Evanston Wildcats 1927 27
10 Williams,Ken Astoria Knights 1928 12   12 Adams,Sparky Hoosier Thunderbolts 1927 27
10 Kress,Red Baltimore Cardinals 1930 12   12 Adams,Sparky Hoosier Thunderbolts 1928 27
10 Morgan,Ed Indianapolis Clowns 1930 12   15 Traynor,Pie Hoosier Thunderbolts 1928 26
10 Waner,Paul Baltimore Cardinals 1933 12   15 Flowers,Jake Hoosier Thunderbolts 1928 26
10 Waner,Lloyd Baroda Barons 1934 12   15 Owen,Marv Hurley Honshos 1936 26
10 Leiber,Hank Hoosier Thunderbolts 1935 12   18 Sewell,Luke Indianapolis Clowns 1928 25
10 Clift,Harlond Maumee River Carp 1938 12   18 Dressen,Chuck Hollywood Stars 1928 25
10 Crosetti,Frankie New Paris Mules 1939 12   18 Bottomley,Jim Seattle Rainiers 1929 25

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Ruth,Babe Ohio Buckeyes 1930 35   1 Waner,Lloyd Mt. Hood Roses 1927 684
2 Ott,Mel Alma Amphibians 1935 33   2 Waner,Lloyd Mt. Hood Roses 1929 677
3 Suhr,Gus Schaumburg Hawks 1936 30   3 Jensen,Woody River City Rugrats 1936 673
4 Herman,Babe Alma Amphibians 1933 29   4 Herman,Babe Brooklyn Atlantics 1930 664
5 Kress,Red Baltimore Cardinals 1931 28   5 Frederick,Johnny Indianapolis Clowns 1930 661
5 Frisch,Frankie Vernon Lions 1933 28   5 Herman,Billy Keokuk Westerns 1932 661
5 Simmons,Al Pocono Tomahawks 1939 28   5 Lewis,Buddy Hoosier Thunderbolts 1937 661
8 Waner,Paul Hurley Honshos 1936 27   8 Hodapp,Johnny Route 66 Barn Stormers 1930 660
8 Camilli,Dolph Hurley Honshos 1936 27   8 DiMaggio,Joe Louisiana Purchase 1936 660
8 Trosky,Hal Worcester Grays 1938 27   10 Combs,Earle Seattle Rainiers 1927 659
11 Heilmann,Harry Baltimore Cardinals 1930 26   10 English,Woody Route 66 Barn Stormers 1931 659
11 Ott,Mel Alma Amphibians 1932 26   12 Critz,Hughie Astoria Knights 1930 658
11 Vergez,Johnny Kansas City Blues 1933 26   12 English,Woody Route 66 Barn Stormers 1930 658
11 Medwick,Joe Worcester Grays 1938 26   12 Berger,Wally Maumee River Carp 1931 658
11 Herman,Billy Rock Island Arsenal 1939 26   15 Rolfe,Red Pocono Tomahawks 1938 657
11 Slaughter,Enos Hoosier Thunderbolts 1939 26   16 Herman,Billy Rock Island Arsenal 1935 654
17 Manush,Heinie Hollywood Stars 1929 25   17 Terry,Bill Maumee River Carp 1932 653
17 Alexander,Dale Baltimore Cardinals 1930 25   18 Johnson,Roy Maumee River Carp 1931 652
17 Davis,Spud Rock Island Arsenal 1933 25   19 Lindstrom,Freddy Mt. Hood Roses 1928 651
20 Heilmann,Harry Seattle Rainiers 1929 24   20 Moore,Jo-Jo Motor City Purple Gang 1935 648