SPB3 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Mitchell,Clarence Hollywood Stars 1928 167 28 1.51
2 Newsom,Bobo Kansas City Blues 1939 304 53 1.57
3 Feller,Bob River City Rugrats 1939 285 63 1.98
4 Bridges,Tommy Sacramento Solons 1933 232 55 2.13
5 Walters,Bucky South River Muck Dogs 1939 296 71 2.16
6 Haines,Jesse Dayton Tip-Tops 1927 297 74 2.24
7 Vance,Dazzy Route 66 Barn Stormers 1928 276 70 2.28
8 Ulrich,Dutch Mt. Hood Roses 1927 177 45 2.29
9 Whitehill,Earl Evanston Wizards 1927 262 67 2.30
10 Marberry,Firpo River City Rugrats 1933 225 58 2.31
11 Grove,Lefty Hollywood Stars 1930 310 80 2.32
12 Ruffing,Red Motor City Purple Gang 1935 269 70 2.34
13 Grove,Lefty Worcester Grays 1939 205 54 2.36
13 Leonard,Dutch Western Panthers 1939 267 70 2.36
15 Hallahan,Bill Wall Street Jumpers 1930 245 65 2.38
16 Bush,Guy Lafayette Spiders 1927 203 54 2.39
16 Kremer,Ray Mt. Hood Roses 1927 226 60 2.39
18 Alexander,Pete Atlanta Crackers 1927 258 69 2.40
19 Marberry,Firpo Astoria Knights 1931 256 69 2.42
20 Lucas,Red Hoosier Thunderbolts 1927 218 59 2.44

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Bridges,Tommy Sacramento Solons 1933 20 1 .952
2 Mitchell,Clarence Hollywood Stars 1928 16 1 .941
3 Shores,Bill Hollywood Stars 1929 17 2 .895
3 Grove,Lefty Worcester Grays 1939 17 2 .895
5 Grove,Lefty Hollywood Stars 1930 31 4 .886
6 Hadley,Bump Schaumburg Hawks 1930 23 3 .885
7 Swetonic,Steve Alma Amphibians 1932 15 2 .882
8 Dean,Dizzy Detroit Wolverines 1937 19 3 .864
9 Root,Charlie Hollywood Stars 1930 24 4 .857
9 Brown,Clint Alma Amphibians 1932 24 4 .857
11 Quinn,Jack Evanston Wildcats 1928 21 4 .840
12 Grove,Lefty Hollywood Stars 1931 26 5 .839
13 Tobin,Jim Worcester Grays 1939 14 3 .824
14 Dean,Dizzy Detroit Wolverines 1936 26 6 .812
14 Ostermueller,Fritz Maumee River Carp 1937 13 3 .812
16 Vance,Dazzy Route 66 Barn Stormers 1928 25 6 .806
17 Osborn,Bob Baltimore Cardinals 1930 12 3 .800
17 Hadley,Bump Schaumburg Hawks 1931 12 3 .800
17 Swift,Bill Alma Amphibians 1933 20 5 .800
17 Lucas,Red Hoosier Thunderbolts 1935 12 3 .800

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Grove,Lefty Hollywood Stars 1930 31   1 Gray,Sam Astoria Knights 1931 25
2 Ferrell,Wes Maumee River Carp 1935 29   1 Thomas,Tommy Baltimore Cardinals 1931 25
3 Malone,Pat Wall Street Jumpers 1930 27   3 Brandt,Ed Baroda Barons 1934 24
4 Grove,Lefty Hollywood Stars 1931 26   4 Parmelee,Roy Pocono Tomahawks 1936 23
4 Dean,Dizzy Detroit Wolverines 1936 26   5 Grimes,Burleigh Schaumburg Hawks 1927 22
6 Vance,Dazzy Route 66 Barn Stormers 1928 25   5 Ring,Jimmy Astoria Knights 1928 22
6 Hubbell,Carl Hoosier Thunderbolts 1936 25   7 Hudlin,Willis Indianapolis Clowns 1928 21
6 Lee,Bill Worcester Grays 1938 25   7 Caldwell,Earl Gem City Gladiators 1928 21
9 Root,Charlie Hollywood Stars 1930 24   7 Hubbell,Carl Hoosier Thunderbolts 1930 21
9 Brown,Clint Alma Amphibians 1932 24   7 Sorrell,Vic Astoria Knights 1931 21
9 Rowe,Schoolboy Pocono Tomahawks 1935 24   7 MacFayden,Danny New Paris Mules 1939 21
12 Pipgras,George Hollywood Stars 1928 23   12 Moore,Cy Gem City Gladiators 1929 20
12 Root,Charlie Hollywood Stars 1929 23   12 Crowder,General Hoosier Thunderbolts 1930 20
12 Hadley,Bump Schaumburg Hawks 1930 23   12 Walberg,Rube Louisiana Purchase 1932 20
12 Stewart,Lefty Schaumburg Hawks 1930 23   12 Passeau,Claude Rock Island Arsenal 1938 20
12 Marberry,Firpo Astoria Knights 1931 23   16 Donohue,Pete South River Knights 1929 19
12 Hubbell,Carl Hoosier Thunderbolts 1932 23   16 Gray,Sam Keokuk Westerns 1930 19
12 Carleton,Tex Maumee River Carp 1934 23   16 Seibold,Socks Route 66 Barn Stormers 1930 19
12 Dean,Dizzy Detroit Wolverines 1934 23   16 Frankhouse,Fred Williamsburg Whackers 1933 19
12 Derringer,Paul Detroit Wolverines 1936 23   16 Carroll,Ownie Louisiana Purchase 1933 19

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Hallahan,Bill Wall Street Jumpers 1930 8   1 Hadley,Bump Schaumburg Hawks 1931 25
1 Rowe,Schoolboy Pocono Tomahawks 1935 8   1 Heving,Joe Western Panthers 1939 25
3 Malone,Pat Wall Street Jumpers 1930 7   3 Brown,Clint Odessa Files 1937 22
3 Feller,Bob River City Rugrats 1939 7   3 Brown,Jumbo Kansas City Blues 1938 22
5 Lisenbee,Hod Seattle Rainiers 1927 6   5 Bell,Hi Schaumburg Hawks 1932 21
5 Mitchell,Clarence Hollywood Stars 1928 6   6 Shoun,Clyde Odessa Files 1939 19
5 Vance,Dazzy Route 66 Barn Stormers 1928 6   7 Brown,Mace Detroit Wolverines 1937 18
5 Pipgras,George Hollywood Stars 1928 6   8 Brown,Lloyd Schaumburg Hawks 1929 17
5 Carleton,Tex Maumee River Carp 1934 6   8 Johnson,Syl Detroit Wolverines 1934 17
5 Dean,Dizzy Detroit Wolverines 1936 6   10 Braxton,Garland Gurnee Gamblers 1927 16
11 Whitehill,Earl Evanston Wizards 1927 5   10 Marberry,Firpo Astoria Knights 1928 16
11 Vangilder,Elam Hoosier Thunderbolts 1927 5   10 Ryan,Rosy Vernon Lions 1933 16
11 Haines,Jesse Dayton Tip-Tops 1927 5   13 Marberry,Firpo River City Rugrats 1932 15
11 Kremer,Ray Mt. Hood Roses 1927 5   13 Moore,Wilcy Louisiana Purchase 1932 15
11 Vance,Dazzy Route 66 Barn Stormers 1930 5   13 Bell,Hi Schaumburg Hawks 1933 15
11 Root,Charlie Hollywood Stars 1930 5   13 Brown,Clint Alma Amphibians 1936 15
11 Hadley,Bump Schaumburg Hawks 1933 5   13 Hutchinson,Ira Odessa Files 1938 15
11 Dean,Dizzy Sacramento Solons 1933 5   18 Smith,Bob Brooklyn Beasts 1934 14
11 Bridges,Tommy Sacramento Solons 1933 5   18 Brown,Lloyd Schaumburg Hawks 1935 14
11 Warneke,Lon Williamsburg Whackers 1933 5   18 Gumbert,Harry Schaumburg Hawks 1936 14

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Dudley,Clise Wall Street Jumpers 1929 76   1 Brown,Clint Odessa Files 1937 48
2 Ballou,Win Gem City Gladiators 1929 73   2 Hadley,Bump Schaumburg Hawks 1931 47
3 Carlson,Hal Astoria Knights 1928 63   3 Delaney,Art Dayton Urbanites 1929 44
3 Blankenship,Ted South River Knights 1929 63   4 Braxton,Garland Gurnee Gamblers 1927 43
5 Edwards,Jim Joe Astoria Knights 1928 62   5 Russell,Jack Hoosier Thunderbolts 1933 42
5 Heving,Joe Sacramento Solons 1933 62   5 Heving,Joe Western Panthers 1939 42
7 Andrews,Ivy Schaumburg Hawks 1933 61   7 Moore,Wilcy Louisiana Purchase 1933 39
8 Carroll,Ed Evanston Wildcats 1929 60   8 Coffman,Dick Elkhart RVers 1938 38
8 Knott,Jack Brooklyn Beasts 1935 60   8 Shoun,Clyde Odessa Files 1939 38
10 Braxton,Garland Gurnee Gamblers 1927 59   10 Marberry,Firpo River City Rugrats 1932 36
10 Delaney,Art Dayton Urbanites 1929 59   10 Moore,Wilcy Louisiana Purchase 1932 36
10 Page,Phil South River Knights 1929 59   10 Johnson,Syl Detroit Wolverines 1934 36
10 Frankhouse,Fred Foxboro Foxes 1930 59   10 Dean,Chubby Maumee River Carp 1939 36
10 Blaeholder,George Hurley Honshos 1936 59   14 Page,Phil South River Knights 1929 34
10 Mills,Lefty Brooklyn Royal Giants 1939 59   14 Rommel,Eddie Brooklyn Atlantics 1930 34
16 Cascarella,Joe Schaumburg Hawks 1934 58   14 Benton,Larry Baroda Barons 1935 34
16 Smith,Eddie South River Muck Dogs 1938 58   14 Brown,Mace Detroit Wolverines 1937 34
18 Edwards,Foster Astoria Knights 1928 57   14 Brown,Jumbo Kansas City Blues 1938 34
18 Benge,Ray Wall Street Jumpers 1929 57   19 Hogsett,Chief Keokuk Westerns 1932 33
18 Baker,Tom Hurley Honshos 1936 57   19 Hogsett,Chief Rock Island Arsenal 1935 33

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Ring,Jimmy Astoria Knights 1928 45   1 Grove,Lefty Hollywood Stars 1930 31
2 Hadley,Bump Schaumburg Hawks 1929 44   1 Malone,Pat Wall Street Jumpers 1930 31
3 Lyons,Ted Brooklyn Atlantics 1930 40   3 Ferrell,Wes Maumee River Carp 1935 27
3 Seibold,Socks Route 66 Barn Stormers 1930 40   4 Vance,Dazzy Route 66 Barn Stormers 1928 25
3 Caster,George Odessa Files 1938 40   4 Fitzsimmons,Freddie Wall Street Jumpers 1930 25
6 Earnshaw,George Dayton Tip-Tops 1930 39   6 Ruffing,Red Western Panthers 1937 24
6 Meine,Heinie Route 66 Barn Stormers 1931 39   6 Derringer,Paul Worcester Grays 1938 24
6 Crowder,General Hoosier Thunderbolts 1932 39   8 Warneke,Lon Baroda Barons 1935 23
6 Newsom,Bobo Kansas City Blues 1938 39   8 Lee,Bill Worcester Grays 1938 23
10 Meadows,Lee Hoosier Thunderbolts 1927 38   10 Earnshaw,George Dayton Tip-Tops 1931 22
10 Pipgras,George Hollywood Stars 1928 38   10 Grove,Lefty Hollywood Stars 1931 22
10 Kremer,Ray Foxboro Foxes 1930 38   10 Bush,Guy Motor City G-Men 1932 22
10 Malone,Pat Wall Street Jumpers 1930 38   10 Carleton,Tex Maumee River Carp 1934 22
10 Crowder,General Hoosier Thunderbolts 1930 38   14 Haines,Jesse Dayton Tip-Tops 1927 21
10 Mungo,Van Lingle Rock Island Arsenal 1934 38   14 Jones,Sam Indianapolis Clowns 1928 21
10 Ferrell,Wes Maumee River Carp 1935 38   14 Stewart,Lefty Schaumburg Hawks 1930 21
10 Ferrell,Wes Maumee River Carp 1936 38   14 Hallahan,Bill Wall Street Jumpers 1930 21
10 Bridges,Tommy Detroit Wolverines 1936 38   14 Grove,Lefty Motor City G-Men 1932 21
19 Grove,Lefty South River Knights 1929 37   14 Blaeholder,George Baltimore Cardinals 1933 21
19 Hadley,Bump Schaumburg Hawks 1930 37   14 Dean,Dizzy Detroit Wolverines 1934 21

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Grove,Lefty Hollywood Stars 1930 231   1 Ring,Jimmy Astoria Knights 1928 200
2 Earnshaw,George Dayton Tip-Tops 1930 214   2 Feller,Bob River City Rugrats 1938 164
3 Vance,Dazzy Route 66 Barn Stormers 1930 213   3 Weiland,Bob South River Knights 1929 159
4 Grove,Lefty South River Knights 1929 210   4 Mungo,Van Lingle Keokuk Westerns 1932 153
5 Feller,Bob River City Rugrats 1939 209   4 Newsom,Bobo Kansas City Blues 1938 153
6 Mungo,Van Lingle Rock Island Arsenal 1936 208   6 Earnshaw,George Dayton Tip-Tops 1930 143
7 Feller,Bob River City Rugrats 1938 203   7 Hadley,Bump Schaumburg Hawks 1929 141
8 Ruffing,Red Barnagat Bay Blueclaws 1932 202   8 Ruffing,Red Indianapolis Clowns 1929 137
8 Dean,Dizzy Sacramento Solons 1933 202   9 Hadley,Bump Schaumburg Hawks 1932 136
10 Grove,Lefty Motor City G-Men 1932 201   10 Bryant,Clay Pocono Tomahawks 1938 134
11 Dean,Dizzy Sacramento Solons 1932 197   11 Passeau,Claude Rock Island Arsenal 1938 133
12 Newsom,Bobo Kansas City Blues 1938 196   12 Walters,Bucky Hurley Honshos 1936 130
13 Hadley,Bump Schaumburg Hawks 1930 189   12 Bauers,Russ South River Muck Dogs 1938 130
14 Newsom,Bobo Kansas City Blues 1939 187   14 Mungo,Van Lingle Rock Island Arsenal 1936 129
15 Allen,Johnny Hoosier Thunderbolts 1936 184   15 Hallahan,Bill Wall Street Jumpers 1930 128
16 Dean,Dizzy Detroit Wolverines 1936 182   16 Walberg,Rube Ohio Buckeyes 1930 125
17 Gomez,Lefty Vernon Lions 1933 179   16 Blake,Sheriff Indianapolis Clowns 1930 125
17 Gomez,Lefty Western Panthers 1937 179   18 Ferrell,Wes Maumee River Carp 1930 124
19 Grove,Lefty Hollywood Stars 1931 177   18 Turbeville,George Alma Amphibians 1935 124
20 Vance,Dazzy Route 66 Barn Stormers 1928 176   20 Higbe,Kirby Odessa Files 1939 123

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Brandt,Ed Baroda Barons 1934 199   1 Donohue,Pete South River Knights 1929 181
2 Donohue,Pete South River Knights 1929 198   2 Brandt,Ed Baroda Barons 1934 174
3 Moore,Cy Gem City Gladiators 1929 189   3 Earnshaw,George Dayton Tip-Tops 1930 166
4 Gaston,Milt Ohio Buckeyes 1930 188   4 Moore,Cy Gem City Gladiators 1929 165
5 Whitehill,Earl Alma Amphibians 1935 187   5 Whitehill,Earl Alma Amphibians 1935 159
6 Earnshaw,George Dayton Tip-Tops 1930 185   6 Warneke,Lon Baroda Barons 1934 158
7 Lyons,Ted Brooklyn Atlantics 1930 183   7 Brandt,Ed Mt. Hood Roses 1929 154
8 Hadley,Bump Schaumburg Hawks 1929 180   7 Whitehill,Earl Alma Amphibians 1934 154
9 Brandt,Ed Mt. Hood Roses 1929 179   9 Crowder,General Hoosier Thunderbolts 1929 153
10 Weiland,Bob South River Knights 1929 178   9 Walters,Bucky South River Muck Dogs 1938 153
11 Ring,Jimmy Astoria Knights 1928 177   11 Caster,George Odessa Files 1938 152
11 Warneke,Lon Baroda Barons 1934 177   12 Ring,Jimmy Astoria Knights 1928 150
11 Caster,George Odessa Files 1938 177   12 Whitehill,Earl Alma Amphibians 1931 150
14 Hubbell,Carl Hoosier Thunderbolts 1930 176   14 French,Larry Indianapolis Clowns 1930 149
14 French,Larry Indianapolis Clowns 1930 176   15 Genewich,Joe Gem City Gladiators 1929 148
16 Walters,Bucky South River Muck Dogs 1938 175   15 Ferrell,Wes Maumee River Carp 1930 148
17 Ferrell,Wes Maumee River Carp 1930 173   15 Seibold,Socks Route 66 Barn Stormers 1930 148
17 Mungo,Van Lingle Keokuk Westerns 1932 173   15 Benge,Ray Schaumburg Hawks 1934 148
19 Whitehill,Earl Alma Amphibians 1931 171   19 Passeau,Claude Rock Island Arsenal 1938 147
19 Benge,Ray Schaumburg Hawks 1934 171   20 Weiland,Bob South River Knights 1929 146

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Lyons,Ted Brooklyn Atlantics 1930 374   1 Mulcahy,Hugh Rock Island Arsenal 1939 36
2 Gray,Sam Seattle Rainiers 1929 369   2 Mungo,Van Lingle Rock Island Arsenal 1934 34
3 Ferrell,Wes Maumee River Carp 1935 360   2 DeShong,Jimmie Rock Island Arsenal 1938 34
4 Hubbell,Carl Hoosier Thunderbolts 1930 351   4 Dugan,Dan Dayton Urbanites 1929 32
5 Grimes,Burleigh Schaumburg Hawks 1928 348   4 Smith,Bob Route 66 Barn Stormers 1930 32
5 Earnshaw,George Dayton Tip-Tops 1930 348   4 DeShong,Jimmie Rock Island Arsenal 1937 32
7 Seibold,Socks Route 66 Barn Stormers 1930 343   4 Hildebrand,Oral River City Rugrats 1938 32
7 Frankhouse,Fred Baroda Barons 1935 343   4 Caster,George Odessa Files 1938 32
9 Harder,Mel Maumee River Carp 1935 341   4 Hamlin,Luke Baroda Barons 1939 32
10 Clark,Watty Baltimore Cardinals 1932 340   10 Marcum,Johnny Hoosier Thunderbolts 1939 31
11 Ferrell,Wes Maumee River Carp 1936 336   11 Derringer,Paul Worcester Grays 1938 30
12 Meadows,Lee Hoosier Thunderbolts 1927 335   11 Turner,Jim Hoosier Thunderbolts 1938 30
13 Grove,Lefty South River Knights 1929 334   13 Chaplin,Tiny Rock Island Arsenal 1936 29
14 Gray,Sam Astoria Knights 1931 332   14 Crowder,General Hoosier Thunderbolts 1929 28
14 Melton,Cliff Elkhart RVers 1938 332   14 Gaston,Milt Ohio Buckeyes 1930 28
16 Marcum,Johnny Wetumpka Tomahawks 1934 331   14 Mooney,Jim Keokuk Westerns 1932 28
17 Gaston,Milt Ohio Buckeyes 1930 329   14 Passeau,Claude Rock Island Arsenal 1938 28
17 Benge,Ray Schaumburg Hawks 1934 329   14 Newsom,Bobo Kansas City Blues 1938 28
19 Caster,George Odessa Files 1938 328   14 MacFayden,Danny New Paris Mules 1939 28
20 Dean,Dizzy Detroit Wolverines 1935 326   20 Walberg,Rube Lafayette Spiders 1927 27

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Meine,Heinie Route 66 Barn Stormers 1931 20   1 Ruffing,Red Motor City Purple Gang 1936 32
2 Mulcahy,Hugh Rock Island Arsenal 1939 17   2 Caldwell,Earl Louisiana Purchase 1936 30
3 Turbeville,George Louisiana Purchase 1936 16   3 Hildebrand,Oral River City Rugrats 1936 22
4 Hubbell,Carl Hoosier Thunderbolts 1930 15   4 Turbeville,George Louisiana Purchase 1937 21
4 Stine,Lee Baroda Barons 1936 15   5 Sherdel,Bill Foxboro Foxes 1930 20
4 Caldwell,Earl Louisiana Purchase 1936 15   6 Frankhouse,Fred Foxboro Foxes 1930 17
7 Miller,Jake Wall Street Jumpers 1929 14   7 Fink,Herman Baroda Barons 1936 16
7 Parmelee,Roy Sacramento Solons 1933 14   8 Turbeville,George Alma Amphibians 1935 15
7 Carleton,Tex Maumee River Carp 1934 14   9 Gaston,Milt Lafayette Spiders 1927 14
7 Hogsett,Chief River City Rugrats 1936 14   9 Gaston,Milt Indianapolis Clowns 1929 14
7 Passeau,Claude Rock Island Arsenal 1938 14   9 Carroll,Ownie Louisiana Purchase 1934 14
12 Billings,Josh Atlanta Crackers 1927 13   9 Pearson,Monte Hoosier Thunderbolts 1934 14
12 Hogsett,Chief Keokuk Westerns 1930 13   9 Fitzsimmons,Freddie Detroit Wolverines 1934 14
12 Harder,Mel Maumee River Carp 1934 13   9 Hallahan,Bill Alma Amphibians 1936 14
12 French,Larry Motor City Purple Gang 1936 13   9 Mahaffey,Roy Louisiana Purchase 1936 14
12 Parmelee,Roy Pocono Tomahawks 1936 13   9 Chase,Ken Maumee River Carp 1939 14
12 Bowman,Joe Brooklyn Royal Giants 1939 13   17 Carroll,Ownie Louisiana Purchase 1933 13
18 Pipgras,George Hollywood Stars 1930 12   17 Malone,Pat Louisiana Purchase 1935 13
18 Faber,Red Foxboro Foxes 1930 12   17 Warneke,Lon Baroda Barons 1935 13
18 Grimes,Burleigh Indianapolis Clowns 1931 12   17 Hogsett,Chief River City Rugrats 1936 13

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Frankhouse,Fred Foxboro Foxes 1930 7   1 Newsom,Bobo Kansas City Blues 1939 35
2 Caldwell,Earl Gem City Gladiators 1928 6   2 Malone,Pat Wall Street Jumpers 1930 28
2 Hadley,Bump Schaumburg Hawks 1934 6   2 Grove,Lefty Hollywood Stars 1930 28
2 Dean,Dizzy Detroit Wolverines 1937 6   2 Leonard,Dutch Western Panthers 1939 28
5 Dudley,Clise Indianapolis Clowns 1931 5   2 Feller,Bob River City Rugrats 1939 28
5 Wilshere,Whitey Rock Island Arsenal 1935 5   6 Thomas,Tommy Evanston Wildcats 1927 27
5 Hollingsworth,Al Alma Amphibians 1936 5   6 Walters,Bucky South River Muck Dogs 1939 27
5 Knott,Jack Brooklyn Beasts 1936 5   8 Haines,Jesse Dayton Tip-Tops 1927 26
5 Feller,Bob River City Rugrats 1938 5   8 Grove,Lefty Hollywood Stars 1931 26
5 Klinger,Bob Elkhart RVers 1938 5   8 Hubbell,Carl Hoosier Thunderbolts 1936 26
5 Walters,Bucky South River Muck Dogs 1939 5   8 Allen,Johnny Hoosier Thunderbolts 1936 26
12 Brillheart,Jim Route 66 Barn Stormers 1927 4   12 Whitehill,Earl Evanston Wizards 1927 25
12 Zachary,Tom Gem City Gladiators 1928 4   12 Vance,Dazzy Route 66 Barn Stormers 1928 25
12 Ferrell,Wes Gem City Gladiators 1929 4   12 Benton,Larry Route 66 Barn Stormers 1928 25
12 Malone,Pat Wall Street Jumpers 1930 4   12 Pipgras,George Hollywood Stars 1928 25
12 Lucas,Red Hoosier Thunderbolts 1930 4   12 Clark,Watty Evanston Wildcats 1929 25
12 Ruffing,Red Indianapolis Clowns 1930 4   12 Blaeholder,George Baltimore Cardinals 1933 25
12 Thomas,Tommy Baltimore Cardinals 1931 4   12 Fitzsimmons,Freddie Detroit Wolverines 1934 25
12 Brown,Bob Wetumpka Tomahawks 1932 4   12 Blanton,Cy Schaumburg Hawks 1935 25
12 Barrett,Dick Brooklyn Beasts 1934 4   12 Rowe,Schoolboy Pocono Tomahawks 1935 25