Viewing SPB4 Career Pitching

ERA Average

1800 Minimum Innings
PITCHER YEARS ERA IP ER
Blyleven,Bert 12 2.42 3417 918
Sutton,Don 12 2.60 3227 934
Seaver,Tom 12 2.69 3256 972
Niekro,Phil 12 2.74 3447 1049
Perry,Gaylord 12 2.91 3162 1024
Palmer,Jim 12 2.95 3211 1053
Jenkins,Fergie 8 2.96 2195 721
Hooton,Burt 11 2.97 2245 740
Carlton,Steve 12 3.04 3362 1135
Messersmith,Andy 10 3.13 2003 696

W-L Percentage

180 Minimum Decisions
PITCHER YEARS PCT W L
Sutton,Don 12 .687 224 102
Seaver,Tom 12 .669 230 114
Blyleven,Bert 12 .647 233 127
Jenkins,Fergie 8 .646 148 81
Perry,Gaylord 12 .622 202 123
Lee,Bill 12 .614 132 83
Niekro,Phil 12 .608 217 140
Tiant,Luis 11 .598 150 101
Ryan,Nolan 12 .590 183 127
Leonard,Dennis 8 .576 110 81

Batting Average Against

3000 Minimum At Bats
PITCHER YEARS AVG AB H
Gibson,Bob 6 .000 4675 1128
Lamp,Dennis 5 .000 3745 967
Halicki,Ed 7 .000 3872 927
Haas,Moose 5 .000 3542 916
Gura,Larry 12 .000 5340 1381
Gullett,Don 9 .000 5665 1472
Guidry,Ron 5 .000 4375 1013
Grimsley,Ross 10 .000 7800 2170
Hargan,Steve 7 .000 3606 951
Goltz,Dave 10 .000 6946 1816
Hassler,Andy 9 .000 3598 1026
Garland,Wayne 8 .000 3139 883
Fryman,Woodie 12 .000 6030 1584
Freisleben,Dave 6 .000 3142 871
Foster,Alan 7 .000 3334 874
Forsch,Ken 12 .000 6293 1600
Forsch,Bob 8 .000 6237 1553
Flanagan,Mike 6 .000 4858 1249
Fitzmorris,Al 9 .000 4148 1054
Griffin,Tom 12 .000 5253 1358
John,Tommy 11 .000 10037 2615
Abbott,Glenn 8 .000 4836 1334
Kravec,Ken 6 .000 3446 876
Koosman,Jerry 12 .000 10071 2550
Knepper,Bob 6 .000 4157 1074
Kison,Bruce 11 .000 4926 1149
Kirby,Clay 7 .000 5216 1266
Keough,Matt 5 .000 3233 840
Hands,Bill 6 .000 4426 1110
Jones,Randy 9 .000 7355 1840
Falcone,Pete 7 .000 4555 1096
Jenkins,Ferguson 4 .000 3470 905
Jenkins,Fergie 8 .000 8307 1960
Jefferson,Jesse 9 .000 3889 1069
Jackson,Grant 12 .000 3054 744
Hunter,Catfish 10 .000 9251 2248
Hooton,Burt 11 .000 8485 2031
Honeycutt,Rick 5 .000 3165 815
Holtzman,Ken 10 .000 7886 2083
Kaat,Jim 12 .000 8316 2228
Blue,Vida 11 .000 10583 2535
Brown,Jackie 7 .000 3863 1088
Broberg,Pete 8 .000 3469 915
Briles,Nelson 9 .000 4695 1173
Brett,Ken 12 .000 5782 1473
Bradley,Tom 6 .000 4443 1165
Bosman,Dick 7 .000 4824 1251
Borbon,Pedro 11 .000 3273 973
Fingers,Rollie 12 .000 3848 980
Blyleven,Bert 12 .000 12652 2807
Busby,Steve 8 .000 4234 1001
Blass,Steve 5 .000 3045 760
Billingham,Jack 11 .000 8372 2219
Bibby,Jim 10 .000 6491 1645
Barrios,Francisco 6 .000 3179 697
Barr,Jim 10 .000 7154 1887
Bahnsen,Stan 12 .000 6707 1756
Andujar,Joaquin 6 .000 3023 827
Alexander,Doyle 10 .000 5815 1503
Bonham,Bill 10 .000 5825 1565
Coleman,Joe 10 .000 6936 1655
Langford,Rick 6 .000 4460 1173
Espinosa,Nino 6 .000 3435 964
Ellis,Dock 10 .000 7383 1985
Eckersley,Dennis 7 .000 5976 1332
Drago,Dick 12 .000 5584 1425
Dobson,Pat 8 .000 7395 1987
Dierker,Larry 8 .000 5535 1376
Denny,John 7 .000 4612 1215
Bryant,Ron 6 .000 3670 1008
Cuellar,Mike 8 .000 6668 1658
Burris,Ray 9 .000 5635 1516
Colborn,Jim 9 .000 5649 1522
Cleveland,Reggie 12 .000 6990 1727
Christenson,Larry 9 .000 4512 1277
Champion,Billy 7 .000 3036 914
Carlton,Steve 12 .000 12561 2915
Candelaria,John 7 .000 5300 1275
Caldwell,Mike 10 .000 6326 1762
Figueroa,Ed 8 .000 4854 1265
Curtis,John 10 .000 4717 1241
Ruthven,Dick 9 .000 6310 1672
Krukow,Mike 5 .000 4175 1060
Spillner,Dan 8 .000 3006 766
Sorensen,Lary 5 .000 4176 1100
Slaton,Jim 11 .000 8290 2138
Singer,Bill 8 .000 5689 1406
Siebert,Sonny 6 .000 4313 1091
Shirley,Bob 5 .000 3134 809
Stone,George 6 .000 3394 971
Ryan,Nolan 12 .000 10451 2218
Stone,Steve 11 .000 7540 1875
Ruhle,Vern 8 .000 4036 1044
Rooker,Jim 10 .000 7235 1937
Rogers,Steve 9 .000 8583 2161
Roberts,Dave 12 .000 7885 2071
Richard,J.R. 9 .000 5289 1145
Rhoden,Rick 7 .000 4041 1062
Reuss,Jerry 12 .000 10090 2540
Reuschel,Rick 10 .000 9835 2521
Seaver,Tom 12 .000 11998 2665
Travers,Bill 8 .000 4197 1110
Zachry,Pat 6 .000 3590 893
Wright,Clyde 6 .000 5609 1479
Wood,Wilbur 9 .000 8231 2069
Wise,Rick 12 .000 10058 2562
Wilson,Don 5 .000 4470 1038
Wilcox,Milt 11 .000 5188 1314
Waits,Rick 7 .000 4371 1116
Splittorff,Paul 11 .000 8428 2253
Underwood,Tom 7 .000 4967 1187
Redfern,Pete 6 .000 3184 842
Torrez,Mike 12 .000 9628 2423
Tidrow,Dick 10 .000 5388 1394
Tiant,Luis 11 .000 8833 2061
Tanana,Frank 9 .000 6430 1584
Swan,Craig 8 .000 3946 994
Sutton,Don 12 .000 12123 2765
Stottlemyre,Mel 5 .000 4889 1225
Stoneman,Bill 5 .000 3508 837
Vuckovich,Pete 6 .000 4021 1044
Marshall,Mike 12 .000 3880 1043
Medich,Doc 9 .000 6995 1784
McNally,Dave 6 .000 5394 1365
McGregor,Scott 5 .000 3733 937
McGraw,Tug 12 .000 3174 738
McGlothen,Lynn 10 .000 5414 1502
McDowell,Sam 6 .000 3193 713
May,Rudy 12 .000 8526 2092
Renko,Steve 12 .000 8276 2154
Martinez,Dennis 6 .000 4106 998
Moose,Bob 7 .000 3637 1009
Marichal,Juan 6 .000 3196 839
Lyle,Sparky 12 .000 3286 864
Lonborg,Jim 10 .000 6677 1670
Lolich,Mickey 9 .000 7750 2012
Lockwood,Skip 11 .000 3670 933
Lerch,Randy 5 .000 3682 1060
Leonard,Dennis 8 .000 6969 1713
Lee,Bill 12 .000 7544 1964
Matlack,Jon 11 .000 8827 2242
Norris,Mike 6 .000 3504 789
Zahn,Geoff 8 .000 4904 1325
Rau,Doug 8 .000 4984 1420
Peterson,Fritz 7 .000 4917 1382
Perry,Jim 6 .000 5442 1388
Perry,Gaylord 12 .000 11899 2858
Pattin,Marty 11 .000 7166 1777
Pappas,Milt 4 .000 3534 918
Palmer,Jim 12 .000 12032 2762
Messersmith,Andy 10 .000 7447 1704
Odom,Blue Moon 7 .000 3030 759
Montefusco,John 8 .000 5101 1303
Norman,Fred 11 .000 6766 1791
Nolan,Gary 7 .000 5031 1291
Niekro,Phil 12 .000 12770 2869
Niekro,Joe 12 .000 6945 1776
Murphy,Tom 10 .000 3733 998
Morton,Carl 7 .000 6227 1655
Morris,Jack 5 .000 3229 791
Reed,Ron 12 .000 6309 1605
Osteen,Claude 6 .000 5335 1452

Slugging Percent Against

3000 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Gibson,Bob 6 .000 4675 1128 185 16 97
Lamp,Dennis 5 .000 3745 967 139 35 60
Halicki,Ed 7 .000 3872 927 157 20 83
Haas,Moose 5 .000 3542 916 156 24 80
Gura,Larry 12 .000 5340 1381 201 33 155
Gullett,Don 9 .000 5665 1472 239 44 128
Guidry,Ron 5 .000 4375 1013 202 27 98
Grimsley,Ross 10 .000 7800 2170 380 54 198
Hargan,Steve 7 .000 3606 951 138 20 80
Goltz,Dave 10 .000 6946 1816 286 57 123
Hassler,Andy 9 .000 3598 1026 186 34 77
Garland,Wayne 8 .000 3139 883 159 18 57
Fryman,Woodie 12 .000 6030 1584 259 31 135
Freisleben,Dave 6 .000 3142 871 148 31 65
Foster,Alan 7 .000 3334 874 136 13 89
Forsch,Ken 12 .000 6293 1600 230 34 124
Forsch,Bob 8 .000 6237 1553 254 39 128
Flanagan,Mike 6 .000 4858 1249 240 23 88
Fitzmorris,Al 9 .000 4148 1054 175 25 68
Griffin,Tom 12 .000 5253 1358 223 40 119
John,Tommy 11 .000 10037 2615 421 62 178
Abbott,Glenn 8 .000 4836 1334 229 27 117
Kravec,Ken 6 .000 3446 876 143 28 100
Koosman,Jerry 12 .000 10071 2550 482 76 213
Knepper,Bob 6 .000 4157 1074 186 32 96
Kison,Bruce 11 .000 4926 1149 193 29 88
Kirby,Clay 7 .000 5216 1266 187 25 133
Keough,Matt 5 .000 3233 840 127 29 66
Hands,Bill 6 .000 4426 1110 187 15 75
Jones,Randy 9 .000 7355 1840 310 55 138
Falcone,Pete 7 .000 4555 1096 183 32 119
Jenkins,Ferguson 4 .000 3470 905 167 31 109
Jenkins,Fergie 8 .000 8307 1960 347 41 194
Jefferson,Jesse 9 .000 3889 1069 172 35 105
Jackson,Grant 12 .000 3054 744 114 12 60
Hunter,Catfish 10 .000 9251 2248 380 50 227
Hooton,Burt 11 .000 8485 2031 324 48 144
Honeycutt,Rick 5 .000 3165 815 148 21 62
Holtzman,Ken 10 .000 7886 2083 339 47 197
Kaat,Jim 12 .000 8316 2228 393 59 169
Blue,Vida 11 .000 10583 2535 417 77 199
Brown,Jackie 7 .000 3863 1088 176 22 108
Broberg,Pete 8 .000 3469 915 168 25 81
Briles,Nelson 9 .000 4695 1173 170 28 115
Brett,Ken 12 .000 5782 1473 237 35 141
Bradley,Tom 6 .000 4443 1165 187 20 100
Bosman,Dick 7 .000 4824 1251 193 24 120
Borbon,Pedro 11 .000 3273 973 136 18 71
Fingers,Rollie 12 .000 3848 980 177 20 87
Blyleven,Bert 12 .000 12652 2807 464 58 192
Busby,Steve 8 .000 4234 1001 135 24 90
Blass,Steve 5 .000 3045 760 123 16 58
Billingham,Jack 11 .000 8372 2219 330 51 173
Bibby,Jim 10 .000 6491 1645 292 54 156
Barrios,Francisco 6 .000 3179 697 107 19 73
Barr,Jim 10 .000 7154 1887 299 46 115
Bahnsen,Stan 12 .000 6707 1756 285 30 160
Andujar,Joaquin 6 .000 3023 827 125 21 72
Alexander,Doyle 10 .000 5815 1503 269 38 129
Bonham,Bill 10 .000 5825 1565 259 34 98
Coleman,Joe 10 .000 6936 1655 271 34 142
Langford,Rick 6 .000 4460 1173 187 21 96
Espinosa,Nino 6 .000 3435 964 163 42 80
Ellis,Dock 10 .000 7383 1985 328 45 115
Eckersley,Dennis 7 .000 5976 1332 185 28 112
Drago,Dick 12 .000 5584 1425 239 26 120
Dobson,Pat 8 .000 7395 1987 299 50 173
Dierker,Larry 8 .000 5535 1376 210 30 133
Denny,John 7 .000 4612 1215 222 22 99
Bryant,Ron 6 .000 3670 1008 168 18 89
Cuellar,Mike 8 .000 6668 1658 287 29 144
Burris,Ray 9 .000 5635 1516 249 58 148
Colborn,Jim 9 .000 5649 1522 240 37 133
Cleveland,Reggie 12 .000 6990 1727 267 28 173
Christenson,Larry 9 .000 4512 1277 229 43 108
Champion,Billy 7 .000 3036 914 127 20 76
Carlton,Steve 12 .000 12561 2915 474 64 286
Candelaria,John 7 .000 5300 1275 210 37 123
Caldwell,Mike 10 .000 6326 1762 289 47 136
Figueroa,Ed 8 .000 4854 1265 232 34 106
Curtis,John 10 .000 4717 1241 196 32 108
Ruthven,Dick 9 .000 6310 1672 283 56 126
Krukow,Mike 5 .000 4175 1060 175 36 85
Spillner,Dan 8 .000 3006 766 114 18 65
Sorensen,Lary 5 .000 4176 1100 171 29 77
Slaton,Jim 11 .000 8290 2138 377 36 206
Singer,Bill 8 .000 5689 1406 224 34 120
Siebert,Sonny 6 .000 4313 1091 151 22 95
Shirley,Bob 5 .000 3134 809 148 29 52
Stone,George 6 .000 3394 971 154 19 85
Ryan,Nolan 12 .000 10451 2218 378 57 218
Stone,Steve 11 .000 7540 1875 328 45 209
Ruhle,Vern 8 .000 4036 1044 184 30 80
Rooker,Jim 10 .000 7235 1937 336 57 154
Rogers,Steve 9 .000 8583 2161 376 52 156
Roberts,Dave 12 .000 7885 2071 343 55 142
Richard,J.R. 9 .000 5289 1145 160 30 111
Rhoden,Rick 7 .000 4041 1062 159 29 65
Reuss,Jerry 12 .000 10090 2540 411 42 163
Reuschel,Rick 10 .000 9835 2521 386 68 165
Seaver,Tom 12 .000 11998 2665 445 64 258
Travers,Bill 8 .000 4197 1110 165 30 136
Zachry,Pat 6 .000 3590 893 146 22 95
Wright,Clyde 6 .000 5609 1479 209 38 127
Wood,Wilbur 9 .000 8231 2069 335 43 164
Wise,Rick 12 .000 10058 2562 388 56 199
Wilson,Don 5 .000 4470 1038 165 17 119
Wilcox,Milt 11 .000 5188 1314 226 43 106
Waits,Rick 7 .000 4371 1116 192 39 59
Splittorff,Paul 11 .000 8428 2253 395 45 172
Underwood,Tom 7 .000 4967 1187 218 27 103
Redfern,Pete 6 .000 3184 842 119 26 72
Torrez,Mike 12 .000 9628 2423 398 44 167
Tidrow,Dick 10 .000 5388 1394 227 27 90
Tiant,Luis 11 .000 8833 2061 339 75 226
Tanana,Frank 9 .000 6430 1584 265 42 153
Swan,Craig 8 .000 3946 994 160 34 80
Sutton,Don 12 .000 12123 2765 449 61 259
Stottlemyre,Mel 5 .000 4889 1225 196 21 83
Stoneman,Bill 5 .000 3508 837 125 21 52
Vuckovich,Pete 6 .000 4021 1044 185 32 80
Marshall,Mike 12 .000 3880 1043 139 21 67
Medich,Doc 9 .000 6995 1784 263 46 139
McNally,Dave 6 .000 5394 1365 242 23 123
McGregor,Scott 5 .000 3733 937 211 18 73
McGraw,Tug 12 .000 3174 738 130 20 76
McGlothen,Lynn 10 .000 5414 1502 262 48 145
McDowell,Sam 6 .000 3193 713 119 16 75
May,Rudy 12 .000 8526 2092 326 59 178
Renko,Steve 12 .000 8276 2154 332 47 198
Martinez,Dennis 6 .000 4106 998 166 17 66
Moose,Bob 7 .000 3637 1009 144 23 54
Marichal,Juan 6 .000 3196 839 130 20 68
Lyle,Sparky 12 .000 3286 864 129 20 53
Lonborg,Jim 10 .000 6677 1670 273 35 176
Lolich,Mickey 9 .000 7750 2012 364 33 166
Lockwood,Skip 11 .000 3670 933 143 16 88
Lerch,Randy 5 .000 3682 1060 166 34 78
Leonard,Dennis 8 .000 6969 1713 293 27 137
Lee,Bill 12 .000 7544 1964 271 38 142
Matlack,Jon 11 .000 8827 2242 363 60 189
Norris,Mike 6 .000 3504 789 119 23 84
Zahn,Geoff 8 .000 4904 1325 227 33 92
Rau,Doug 8 .000 4984 1420 259 42 111
Peterson,Fritz 7 .000 4917 1382 223 31 101
Perry,Jim 6 .000 5442 1388 226 20 114
Perry,Gaylord 12 .000 11899 2858 438 71 206
Pattin,Marty 11 .000 7166 1777 249 38 155
Pappas,Milt 4 .000 3534 918 139 22 72
Palmer,Jim 12 .000 12032 2762 427 61 244
Messersmith,Andy 10 .000 7447 1704 314 46 189
Odom,Blue Moon 7 .000 3030 759 115 13 56
Montefusco,John 8 .000 5101 1303 189 29 142
Norman,Fred 11 .000 6766 1791 277 47 196
Nolan,Gary 7 .000 5031 1291 188 26 117
Niekro,Phil 12 .000 12770 2869 415 73 228
Niekro,Joe 12 .000 6945 1776 296 30 145
Murphy,Tom 10 .000 3733 998 163 21 114
Morton,Carl 7 .000 6227 1655 277 31 104
Morris,Jack 5 .000 3229 791 133 23 47
Reed,Ron 12 .000 6309 1605 249 37 108
Osteen,Claude 6 .000 5335 1452 260 25 122

On Base Percent Against

3000 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Gibson,Bob 6 .000 4675 1128 370 29 24
Lamp,Dennis 5 .000 3745 967 287 27 16
Halicki,Ed 7 .000 3872 927 251 36 25
Haas,Moose 5 .000 3542 916 274 16 29
Gura,Larry 12 .000 5340 1381 392 34 31
Gullett,Don 9 .000 5665 1472 528 12 44
Guidry,Ron 5 .000 4375 1013 332 10 26
Grimsley,Ross 10 .000 7800 2170 547 21 39
Hargan,Steve 7 .000 3606 951 329 29 22
Goltz,Dave 10 .000 6946 1816 563 30 61
Hassler,Andy 9 .000 3598 1026 368 34 32
Garland,Wayne 8 .000 3139 883 223 20 22
Fryman,Woodie 12 .000 6030 1584 560 30 33
Freisleben,Dave 6 .000 3142 871 338 34 20
Foster,Alan 7 .000 3334 874 325 15 10
Forsch,Ken 12 .000 6293 1600 428 36 35
Forsch,Bob 8 .000 6237 1553 437 37 45
Flanagan,Mike 6 .000 4858 1249 355 16 35
Fitzmorris,Al 9 .000 4148 1054 315 20 24
Griffin,Tom 12 .000 5253 1358 669 50 44
John,Tommy 11 .000 10037 2615 628 44 55
Abbott,Glenn 8 .000 4836 1334 375 30 48
Kravec,Ken 6 .000 3446 876 409 31 41
Koosman,Jerry 12 .000 10071 2550 834 49 62
Knepper,Bob 6 .000 4157 1074 330 19 23
Kison,Bruce 11 .000 4926 1149 487 36 47
Kirby,Clay 7 .000 5216 1266 596 29 39
Keough,Matt 5 .000 3233 840 352 13 22
Hands,Bill 6 .000 4426 1110 288 32 23
Jones,Randy 9 .000 7355 1840 404 22 46
Falcone,Pete 7 .000 4555 1096 553 16 42
Jenkins,Ferguson 4 .000 3470 905 224 7 21
Jenkins,Fergie 8 .000 8307 1960 369 63 31
Jefferson,Jesse 9 .000 3889 1069 467 19 38
Jackson,Grant 12 .000 3054 744 313 15 26
Hunter,Catfish 10 .000 9251 2248 589 43 45
Hooton,Burt 11 .000 8485 2031 607 33 59
Honeycutt,Rick 5 .000 3165 815 224 14 23
Holtzman,Ken 10 .000 7886 2083 598 43 64
Kaat,Jim 12 .000 8316 2228 518 39 52
Blue,Vida 11 .000 10583 2535 850 28 77
Brown,Jackie 7 .000 3863 1088 371 29 29
Broberg,Pete 8 .000 3469 915 433 41 26
Briles,Nelson 9 .000 4695 1173 257 27 22
Brett,Ken 12 .000 5782 1473 562 30 38
Bradley,Tom 6 .000 4443 1165 324 23 19
Bosman,Dick 7 .000 4824 1251 280 39 33
Borbon,Pedro 11 .000 3273 973 209 60 42
Fingers,Rollie 12 .000 3848 980 311 27 33
Blyleven,Bert 12 .000 12652 2807 865 88 49
Busby,Steve 8 .000 4234 1001 469 33 39
Blass,Steve 5 .000 3045 760 255 32 23
Billingham,Jack 11 .000 8372 2219 641 97 49
Bibby,Jim 10 .000 6491 1645 747 49 59
Barrios,Francisco 6 .000 3179 697 300 41 18
Barr,Jim 10 .000 7154 1887 421 38 55
Bahnsen,Stan 12 .000 6707 1756 620 40 42
Andujar,Joaquin 6 .000 3023 827 351 18 31
Alexander,Doyle 10 .000 5815 1503 520 26 42
Bonham,Bill 10 .000 5825 1565 612 46 40
Coleman,Joe 10 .000 6936 1655 706 49 35
Langford,Rick 6 .000 4460 1173 317 21 33
Espinosa,Nino 6 .000 3435 964 271 18 34
Ellis,Dock 10 .000 7383 1985 525 41 48
Eckersley,Dennis 7 .000 5976 1332 381 37 47
Drago,Dick 12 .000 5584 1425 392 39 36
Dobson,Pat 8 .000 7395 1987 533 37 39
Dierker,Larry 8 .000 5535 1376 535 45 44
Denny,John 7 .000 4612 1215 445 34 34
Bryant,Ron 6 .000 3670 1008 348 19 25
Cuellar,Mike 8 .000 6668 1658 467 21 36
Burris,Ray 9 .000 5635 1516 448 32 49
Colborn,Jim 9 .000 5649 1522 431 42 42
Cleveland,Reggie 12 .000 6990 1727 531 56 50
Christenson,Larry 9 .000 4512 1277 343 23 32
Champion,Billy 7 .000 3036 914 349 23 23
Carlton,Steve 12 .000 12561 2915 1066 38 77
Candelaria,John 7 .000 5300 1275 348 28 38
Caldwell,Mike 10 .000 6326 1762 408 30 42
Figueroa,Ed 8 .000 4854 1265 418 27 42
Curtis,John 10 .000 4717 1241 438 15 30
Ruthven,Dick 9 .000 6310 1672 605 32 55
Krukow,Mike 5 .000 4175 1060 395 27 33
Spillner,Dan 8 .000 3006 766 302 18 26
Sorensen,Lary 5 .000 4176 1100 228 21 29
Slaton,Jim 11 .000 8290 2138 718 39 54
Singer,Bill 8 .000 5689 1406 581 41 34
Siebert,Sonny 6 .000 4313 1091 275 23 15
Shirley,Bob 5 .000 3134 809 303 27 19
Stone,George 6 .000 3394 971 205 16 23
Ryan,Nolan 12 .000 10451 2218 1615 70 58
Stone,Steve 11 .000 7540 1875 775 38 41
Ruhle,Vern 8 .000 4036 1044 256 22 22
Rooker,Jim 10 .000 7235 1937 693 29 42
Rogers,Steve 9 .000 8583 2161 614 32 47
Roberts,Dave 12 .000 7885 2071 601 27 47
Richard,J.R. 9 .000 5289 1145 611 32 24
Rhoden,Rick 7 .000 4041 1062 344 22 39
Reuss,Jerry 12 .000 10090 2540 802 52 56
Reuschel,Rick 10 .000 9835 2521 690 85 62
Seaver,Tom 12 .000 11998 2665 889 50 52
Travers,Bill 8 .000 4197 1110 353 35 33
Zachry,Pat 6 .000 3590 893 355 28 23
Wright,Clyde 6 .000 5609 1479 449 22 36
Wood,Wilbur 9 .000 8231 2069 581 39 49
Wise,Rick 12 .000 10058 2562 613 50 60
Wilson,Don 5 .000 4470 1038 391 21 20
Wilcox,Milt 11 .000 5188 1314 445 67 37
Waits,Rick 7 .000 4371 1116 360 13 35
Splittorff,Paul 11 .000 8428 2253 595 36 59
Underwood,Tom 7 .000 4967 1187 474 32 33
Redfern,Pete 6 .000 3184 842 320 19 26
Torrez,Mike 12 .000 9628 2423 1020 38 59
Tidrow,Dick 10 .000 5388 1394 407 31 35
Tiant,Luis 11 .000 8833 2061 652 25 52
Tanana,Frank 9 .000 6430 1584 419 69 40
Swan,Craig 8 .000 3946 994 311 20 25
Sutton,Don 12 .000 12123 2765 725 55 59
Stottlemyre,Mel 5 .000 4889 1225 351 27 25
Stoneman,Bill 5 .000 3508 837 409 17 25
Vuckovich,Pete 6 .000 4021 1044 334 17 32
Marshall,Mike 12 .000 3880 1043 406 25 36
Medich,Doc 9 .000 6995 1784 526 28 46
McNally,Dave 6 .000 5394 1365 389 19 29
McGregor,Scott 5 .000 3733 937 183 17 22
McGraw,Tug 12 .000 3174 738 243 28 21
McGlothen,Lynn 10 .000 5414 1502 468 29 37
McDowell,Sam 6 .000 3193 713 448 10 12
May,Rudy 12 .000 8526 2092 760 33 55
Renko,Steve 12 .000 8276 2154 791 23 59
Martinez,Dennis 6 .000 4106 998 332 28 21
Moose,Bob 7 .000 3637 1009 284 19 27
Marichal,Juan 6 .000 3196 839 162 13 18
Lyle,Sparky 12 .000 3286 864 325 10 29
Lonborg,Jim 10 .000 6677 1670 498 55 34
Lolich,Mickey 9 .000 7750 2012 498 36 28
Lockwood,Skip 11 .000 3670 933 344 18 27
Lerch,Randy 5 .000 3682 1060 356 15 24
Leonard,Dennis 8 .000 6969 1713 438 61 42
Lee,Bill 12 .000 7544 1964 504 35 46
Matlack,Jon 11 .000 8827 2242 580 35 54
Norris,Mike 6 .000 3504 789 342 34 30
Zahn,Geoff 8 .000 4904 1325 337 24 37
Rau,Doug 8 .000 4984 1420 395 35 25
Peterson,Fritz 7 .000 4917 1382 234 24 26
Perry,Jim 6 .000 5442 1388 363 49 20
Perry,Gaylord 12 .000 11899 2858 717 76 65
Pattin,Marty 11 .000 7166 1777 512 46 39
Pappas,Milt 4 .000 3534 918 181 28 16
Palmer,Jim 12 .000 12032 2762 941 52 62
Messersmith,Andy 10 .000 7447 1704 753 31 42
Odom,Blue Moon 7 .000 3030 759 428 16 27
Montefusco,John 8 .000 5101 1303 396 27 36
Norman,Fred 11 .000 6766 1791 689 43 44
Nolan,Gary 7 .000 5031 1291 273 17 21
Niekro,Phil 12 .000 12770 2869 1011 71 87
Niekro,Joe 12 .000 6945 1776 639 35 42
Murphy,Tom 10 .000 3733 998 311 44 24
Morton,Carl 7 .000 6227 1655 491 31 37
Morris,Jack 5 .000 3229 791 281 21 20
Reed,Ron 12 .000 6309 1605 345 32 34
Osteen,Claude 6 .000 5335 1452 403 23 30

Wins

PITCHER YEARS W
Blyleven,Bert 12 233
Seaver,Tom 12 230
Sutton,Don 12 224
Niekro,Phil 12 217
Carlton,Steve 12 206
Perry,Gaylord 12 202
Palmer,Jim 12 196
Ryan,Nolan 12 183
Blue,Vida 11 156
John,Tommy 11 154

Losses

PITCHER YEARS L
Palmer,Jim 12 153
Carlton,Steve 12 152
Torrez,Mike 12 151
Koosman,Jerry 12 147
Blue,Vida 11 142
Reuschel,Rick 10 141
Niekro,Phil 12 140
Billingham,Jack 11 138
Reuss,Jerry 12 134
Renko,Steve 12 134

Saves

PITCHER YEARS S
Marshall,Mike 12 205
Fingers,Rollie 12 199
Lyle,Sparky 12 187
McGraw,Tug 12 162
Jackson,Grant 12 154
Tekulve,Kent 7 145
Sanders,Ken 6 123
Carroll,Clay 9 121
Sosa,Elias 9 113
Burgmeier,Tom 11 112

Games

PITCHER YEARS G
Fingers,Rollie 12 702
Marshall,Mike 12 665
Lyle,Sparky 12 641
McGraw,Tug 12 625
Jackson,Grant 12 504
Knowles,Darold 11 490
Garber,Gene 11 488
Niekro,Phil 12 474
Hough,Charlie 10 467
Tidrow,Dick 10 463

Starts

PITCHER YEARS GS
Carlton,Steve 12 456
Niekro,Phil 12 448
Blyleven,Bert 12 436
Palmer,Jim 12 428
Seaver,Tom 12 426
Sutton,Don 12 418
Perry,Gaylord 12 416
Ryan,Nolan 12 410
Blue,Vida 11 385
Koosman,Jerry 12 366

Complete Games

PITCHER YEARS CG
Blyleven,Bert 12 196
Sutton,Don 12 179
Niekro,Phil 12 174
Seaver,Tom 12 158
Perry,Gaylord 12 144
Palmer,Jim 12 142
Hunter,Catfish 10 135
Jenkins,Fergie 8 130
Carlton,Steve 12 119
Reuss,Jerry 12 110

Innings

PITCHER YEARS IP
Niekro,Phil 12 3447
Blyleven,Bert 12 3417
Carlton,Steve 12 3362
Seaver,Tom 12 3256
Sutton,Don 12 3227
Palmer,Jim 12 3211
Perry,Gaylord 12 3162
Ryan,Nolan 12 2893
Blue,Vida 11 2826
Koosman,Jerry 12 2647

Hits

PITCHER YEARS H
Carlton,Steve 12 2915
Niekro,Phil 12 2869
Perry,Gaylord 12 2858
Blyleven,Bert 12 2807
Sutton,Don 12 2765
Palmer,Jim 12 2762
Seaver,Tom 12 2665
John,Tommy 11 2615
Wise,Rick 12 2562
Koosman,Jerry 12 2550

Bases On Balls

PITCHER YEARS BB
Ryan,Nolan 12 1615
Carlton,Steve 12 1066
Torrez,Mike 12 1020
Niekro,Phil 12 1011
Palmer,Jim 12 941
Seaver,Tom 12 889
Blyleven,Bert 12 865
Blue,Vida 11 850
Koosman,Jerry 12 834
Reuss,Jerry 12 802

Strikeouts

PITCHER YEARS K
Ryan,Nolan 12 2996
Blyleven,Bert 12 2678
Carlton,Steve 12 2600
Seaver,Tom 12 2526
Sutton,Don 12 2194
Perry,Gaylord 12 2152
Niekro,Phil 12 2045
Blue,Vida 11 1806
Palmer,Jim 12 1766
Koosman,Jerry 12 1732

Homeruns Allowed

PITCHER YEARS HR
Carlton,Steve 12 286
Sutton,Don 12 259
Seaver,Tom 12 258
Palmer,Jim 12 244
Niekro,Phil 12 228
Hunter,Catfish 10 227
Tiant,Luis 11 226
Ryan,Nolan 12 218
Koosman,Jerry 12 213
Stone,Steve 11 209

Shutouts

PITCHER YEARS SHO
Blyleven,Bert 12 49
Sutton,Don 12 45
Niekro,Phil 12 43
Perry,Gaylord 12 38
Seaver,Tom 12 38
