SPB4 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Brett,George Hawaii 5-0's 1980 439 187 .426
2 Oliva,Tony Dorsey Lemmings 1971 497 191 .384
3 Carew,Rod Toledo Mud Hens 1975 528 202 .383
4 Yastrzemski,Carl Evanston Beanie Babes 1970 619 236 .381
5 Murcer,Bobby Gonzaga G's 1971 574 217 .378
6 Madlock,Bill Kenosha Comets 1975 510 190 .373
7 Torre,Joe Columbus Sycamores 1971 638 237 .371
8 Garr,Ralph Pacific Storm 1974 604 222 .368
9 Davis,Willie Frankfort Firebugs 1970 706 255 .361
9 Parker,Dave Oakland Oaks 1977 629 227 .361
10 Carew,Rod Toledo Mud Hens 1980 538 193 .359
11 Carew,Rod Toledo Mud Hens 1974 600 214 .357
12 Carew,Rod Toledo Mud Hens 1970 502 178 .355
12 Carty,Rico Plano Toons 1970 671 238 .355
12 Fairly,Ron Lunatic Rabbit 1970 445 158 .355
13 Hendrick,George Louisiana Lightning 1977 537 190 .354
13 Foster,George Toledo Mud Hens 1979 435 154 .354
13 Cooper,Cecil Baltimore Rifles 1981 528 187 .354
14 Williams,Billy Virginia Elendils 1971 530 187 .353
14 Brett,George Hawaii 5-0's 1976 652 230 .353

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Brett,George Hawaii 5-0's 1980 439 187 83 1 8 .510
2 Fairly,Ron Lunatic Rabbit 1970 445 158 110 2 4 .481
3 Yastrzemski,Carl Evanston Beanie Babes 1970 619 236 122 1 8 .479
4 Murcer,Bobby Gonzaga G's 1971 574 217 112 2 8 .476
5 Morgan,Joe Fayetteville Gnomes 1975 470 160 111 3 1 .468
6 Kaline,Al Evanston Whiz Kids 1971 421 144 90 9 2 .466
7 Morgan,Joe Anok Island Gnomes 1976 474 152 120 2 4 .457
8 Foster,George Toledo Mud Hens 1979 435 154 78 2 7 .448
9 Hernandez,Keith Baroda Serranos 1980 568 198 95 6 1 .446
9 Hargrove,Mike Wright Patt Plainsmen 1981 503 167 96 9 2 .446
10 Stargell,Willie Ohio Round Towners 1971 522 173 104 5 4 .444
11 Singleton,Ken Edmonton Magpies 1975 552 187 108 1 7 .443
12 Gamble,Oscar Montezuma Revenge 1977 422 141 80 5 4 .442
13 Powell,Boog Circle City Redcats 1970 619 213 110 3 7 .441
14 Singleton,Ken Edmonton Magpies 1973 556 172 134 1 6 .440
15 Sims,Duke Rossville Rockets 1970 470 161 76 6 1 .439
15 Stargell,Willie Rossville Ramblers 1973 540 187 90 0 1 .439
15 North,Bill Frankfort Firebugs 1979 414 130 92 0 0 .439
16 Porter,Darrell Louisiana Lightning 1979 423 124 105 7 4 .438
17 Smith,Reggie Toledo Mud Hens 1977 419 136 90 1 10 .437

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Yastrzemski,Carl Evanston Beanie Babes 1970 619 236 33 0 62 .735
2 Brett,George Hawaii 5-0's 1980 439 187 43 11 20 .711
3 Stargell,Willie Rossville Ramblers 1973 540 187 35 2 51 .702
4 Stargell,Willie Ohio Round Towners 1971 522 173 34 1 52 .699
5 Schmidt,Mike Baltimore Rifles 1981 526 153 20 2 56 .656
6 Jackson,Reggie Dorsey Lemmings 1980 491 154 32 6 40 .648
7 Bonds,Bobby Kenosha Comets 1977 578 178 21 4 54 .638
8 Gamble,Oscar Montezuma Revenge 1977 422 141 27 4 31 .637
9 Foster,George Toledo Mud Hens 1977 608 197 28 1 53 .635
10 Yount,Robin San Diego Vaqueros 1982 598 209 45 16 31 .634
11 Bench,Johnny Hawaii 5-0's 1977 490 145 28 1 45 .633
12 Aaron,Hank Evanston Beanie Babes 1971 521 171 20 0 46 .631
13 Powell,Boog Circle City Redcats 1970 619 213 28 1 49 .630
14 McRae,Hal Dorsey Lemmings 1982 589 200 51 15 29 .625
15 Guerrero,Pedro New York Metropolitans 1982 528 174 32 6 37 .623
16 Fairly,Ron Lunatic Rabbit 1970 445 158 20 1 32 .620
17 Schmidt,Mike Baltimore Rifles 1982 490 139 17 3 47 .618
18 Evans,Darrell Cedar Rapids Hired Guns 1983 500 168 34 3 33 .614
19 Jackson,Reggie Dorsey Lemmings 1977 528 175 48 2 32 .612
20 Williams,Billy Gotham City Ghosts 1972 539 176 32 7 35 .607

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Yastrzemski,Carl Evanston Beanie Babes 1970 62   1 Yastrzemski,Carl Evanston Beanie Babes 1970 174
2 Schmidt,Mike Baltimore Rifles 1981 56   2 Foster,George Toledo Mud Hens 1977 166
3 Bonds,Bobby Kenosha Comets 1977 54   3 Smith,Reggie Evanston Beanie Babes 1970 159
4 Foster,George Toledo Mud Hens 1977 53   4 Bonds,Bobby Kenosha Comets 1977 155
5 Stargell,Willie Ohio Round Towners 1971 52   5 Baylor,Don Toledo Mud Hens 1979 152
6 Stargell,Willie Rossville Ramblers 1973 51   6 Powell,Boog Circle City Redcats 1970 149
7 Powell,Boog Circle City Redcats 1970 49   7 Kingman,Dave Oakland Oaks 1975 141
7 Kingman,Dave Oakland Oaks 1975 49   7 Yount,Robin San Diego Vaqueros 1983 141
7 Schmidt,Mike Durango Lumberjacks 1975 49   8 Bench,Johnny Hawaii 5-0's 1977 140
8 Kingman,Dave Cedar Rapids Hired Guns 1979 48   9 Jackson,Reggie Dorsey Lemmings 1971 137
8 Rice,Jim Moose Jaw Corsairs 1983 48   10 Parker,Dave Oakland Oaks 1977 136
9 Schmidt,Mike Baltimore Rifles 1982 47   11 Schmidt,Mike Durango Lumberjacks 1975 135
10 Aaron,Hank Evanston Beanie Babes 1971 46   12 Money,Don Wright Patt Plainsmen 1977 133
11 Jackson,Reggie Dorsey Lemmings 1971 45   13 Carty,Rico Plano Toons 1970 130
11 Bench,Johnny Hawaii 5-0's 1977 45   13 Stargell,Willie Ohio Round Towners 1971 130
11 Thomas,Gorman Kenosha Comets 1980 45   13 Winfield,Dave Lafayette Snow Bears 1979 130
12 Killebrew,Harmon Toledo Mud Hens 1971 44   13 Cooper,Cecil Baltimore Rifles 1982 130
12 Baylor,Don Toledo Mud Hens 1979 44   14 Jackson,Reggie Dorsey Lemmings 1975 129
12 Kittle,Ron Hawaii 5-0's 1983 44   15 Garvey,Steve Louisiana Lightning 1977 128
13 Johnson,Deron Evanston Whiz Kids 1971 42   15 Rice,Jim Moose Jaw Corsairs 1982 128

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Yastrzemski,Carl Evanston Beanie Babes 1970 173   1 Davis,Willie Frankfort Firebugs 1970 255
2 Morgan,Joe Dorsey Lemmings 1973 147   2 Carty,Rico Plano Toons 1970 238
3 White,Roy Plano Toons 1970 145   3 Torre,Joe Columbus Sycamores 1971 237
4 Parker,Wes Evanston Beanie Babes 1970 139   4 Yastrzemski,Carl Evanston Beanie Babes 1970 236
5 Davis,Willie Frankfort Firebugs 1970 133   5 Brett,George Hawaii 5-0's 1976 230
6 Henderson,Ken Lunatic Rabbit 1970 132   6 May,Dave Harrisville Mountain Men 1973 227
6 Powell,Boog Circle City Redcats 1970 132   6 Rose,Pete Ouiatanon Garrison 1973 227
7 Baylor,Don Toledo Mud Hens 1979 131   6 Parker,Dave Oakland Oaks 1977 227
8 Evans,Dwight Edmonton Magpies 1982 128   7 Garr,Ralph Pacific Storm 1974 222
9 Lopes,Davey Montezuma Revenge 1979 127   8 Bowa,Larry Lafayette Generals 1978 220
10 Schmidt,Mike Kansas City Barons 1976 126   9 White,Roy Plano Toons 1970 219
11 Foster,George Toledo Mud Hens 1977 124   9 Maddox,Garry Ouiatanon Garrison 1973 219
12 Campaneris,Bert Toledo Mud Hens 1970 123   10 Murcer,Bobby Gonzaga G's 1971 217
12 Rose,Pete Ouiatanon Garrison 1973 123   11 Montanez,Willie Lafayette Generals 1976 216
12 Parker,Dave Oakland Oaks 1977 123   12 Carew,Rod Toledo Mud Hens 1974 214
13 Carty,Rico Plano Toons 1970 121   13 Powell,Boog Circle City Redcats 1970 213
14 Brock,Lou Wright-Patt Plainsmen 1970 120   13 Parker,Wes Evanston Beanie Babes 1970 213
14 Morgan,Joe Anok Island Gnomes 1976 120   13 Washington,Claudell Harrisville Mountain Men 1975 213
14 Schmidt,Mike Kansas City Barons 1977 120   13 Cooper,Cecil Baltimore Rifles 1982 213
14 Cruz,Jose Hawaii 5-0's 1980 120   13 Whitaker,Lou East Kenosha Legends 1983 213

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 McRae,Hal Dorsey Lemmings 1977 61   1 Davis,Willie Frankfort Firebugs 1970 21
2 Lemon,Chet Montezuma Revenge 1977 59   2 Templeton,Garry Astoria Zoo Crew 1979 20
2 Whitaker,Lou East Kenosha Legends 1983 59   3 Molitor,Paul Barstow Rough Riders 1979 17
4 Buckner,Bill Rossville Rockets 1981 54   4 Brett,George Hawaii 5-0's 1976 16
5 Staub,Rusty Edmonton Magpies 1973 53   4 Cooper,Cecil Kansas City Barons 1977 16
5 Hernandez,Keith Baroda Serranos 1980 53   4 Richards,Gene Dorsey Lemmings 1978 16
7 McRae,Hal Dorsey Lemmings 1982 51   4 Yount,Robin San Diego Vaqueros 1982 16
8 Lynn,Fred Dorsey Lemmings 1975 50   4 Moreno,Omar Cedar Rapids Hired Guns 1983 16
9 Oliver,Al Fayetteville Gnomes 1970 49   4 Dawson,Andre Kansas City Barons 1983 16
9 Rudi,Joe South River Pearsons 1974 49   10 Garr,Ralph Pacific Storm 1974 15
11 Cedeno,Cesar Wright-Patt Plainsmen 1971 48   10 Templeton,Garry Astoria Zoo Crew 1977 15
11 Robinson,Bill Gonzaga G's 1973 48   10 Templeton,Garry Astoria Zoo Crew 1978 15
11 Otis,Amos Anok Island Gnomes 1976 48   10 Herndon,Larry Bronx Storm 1980 15
11 Jackson,Reggie Dorsey Lemmings 1977 48   10 McRae,Hal Dorsey Lemmings 1982 15
11 Wills,Bump Lafayette Snow Bears 1980 48   10 Wilson,Willie Oyster Creek Nukes 1982 15
16 Torre,Joe Columbus Sycamores 1971 47   16 Davis,Willie Frankfort Firebugs 1972 14
16 DeCinces,Doug San Diego Vaqueros 1982 47   16 Moreno,Omar Cedar Rapids Hired Guns 1980 14
18 Cardenal,Jose Bayville Clique 1973 46   16 Yount,Robin San Diego Vaqueros 1983 14
18 Morrison,Jim Oyster Creek Nukes 1980 46   19 Cash,Dave Eagle Rock Mustangs 1970 13
20 Cardenal,Jose Oakland Oaks 1974 45   19 White,Roy Plano Vampires 1971 13

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Schmidt,Mike Durango Lumberjacks 1975 185   1 Singleton,Ken Edmonton Magpies 1973 134
2 Kingman,Dave Oakland Oaks 1975 181   2 Evans,Darrell Cedar Rapids Hired Guns 1975 126
3 Grabarkewitz,Billy Gonzaga G's 1970 175   3 Morgan,Joe Dorsey Lemmings 1973 125
4 Bradford,Buddy Toledo Mud Hens 1970 174   4 Foy,Joe Plano Toons 1970 124
4 Grieve,Tom Toledo Mud Hens 1970 174   4 Evans,Darrell Gonzaga G's 1973 124
6 Ratliff,Paul Circle City Redcats 1971 171   6 Yastrzemski,Carl Evanston Beanie Babes 1970 122
7 Armas,Tony Baltimore Rifles 1981 168   7 Evans,Darrell Gonzaga G's 1972 120
8 Thomas,Gorman Kenosha Comets 1980 165   7 Schmidt,Mike Kansas City Barons 1976 120
9 Jackson,Reggie Surfside Sharks 1983 163   7 Morgan,Joe Anok Island Gnomes 1976 120
9 Schmidt,Mike Kansas City Barons 1983 163   7 Hargrove,Mike Wright Patt Plainsmen 1977 120
11 Kittle,Ron Hawaii 5-0's 1983 162   11 Mays,Willie Murietta Road Runners 1971 118
12 Kingman,Dave Cedar Rapids Hired Guns 1981 158   12 Randolph,Willie Frankfort Firebugs 1980 117
13 Agee,Tommie Lunatic Rabbit 1970 154   12 Schmidt,Mike Kansas City Barons 1983 117
13 Jorgensen,Mike Toledo Mud Hens 1970 154   14 Wynn,Jimmy Oakland Oaks 1976 116
15 Darwin,Bobby Brooklyn Buccaneers 1972 153   15 Howard,Frank Evanston Whiz Kids 1970 115
16 Allison,Bob Gonzaga G's 1970 152   15 Evans,Darrell Gonzaga G's 1974 115
16 Jackson,Reggie Dorsey Lemmings 1971 152   15 Schmidt,Mike Kansas City Barons 1977 115
18 Hobson,Butch Wright Patt Plainsmen 1977 150   15 Evans,Dwight Edmonton Magpies 1981 115
19 Allen,Dick Eagle Rock Mustangs 1970 146   19 Bando,Sal Coronado Islanders 1970 114
19 Luzinski,Greg Baroda Serranos 1975 146   20 Morgan,Joe Dorsey Lemmings 1972 113

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 LeFlore,Ron Baroda Serranos 1979 99   1 Aaron,Hank Evanston Beanie Babes 1971 29
2 Morgan,Joe Dorsey Lemmings 1972 95   2 Fanzone,Carmen Toledo Mud Hens 1970 23
3 Henderson,Rickey Fairfax Canaries 1980 94   3 Hunt,Ron Columbus Sycamores 1972 21
4 Moreno,Omar Cedar Rapids Hired Guns 1979 93   4 Wicker,Floyd Gotham City Ghosts 1971 20
5 Morgan,Joe Dorsey Lemmings 1973 91   4 Darwin,Bobby Brooklyn Buccaneers 1974 20
6 Brock,Lou Tucson Toros 1973 89   6 Hunt,Ron Columbus Sycamores 1970 19
7 Brock,Lou Tucson Toros 1974 83   6 Oliver,Al Fayetteville Gnomes 1970 19
8 Henderson,Rickey Fairfax Canaries 1983 82   8 Hunt,Ron Wetumpka Scouts 1974 18
9 LeFlore,Ron Baroda Serranos 1978 77   8 Madlock,Bill Rossville Ramblers 1976 18
10 Cruz,Julio Lafayette Snow Bears 1981 75   8 Fisk,Carlton Toledo Mud Hens 1981 18
10 Raines,Tim Astoria Zoo Crew 1983 75   11 Jones,Mack Gonzaga G's 1970 17
12 Lopes,Davey Montezuma Revenge 1975 74   12 Hunt,Ron Columbus Sycamores 1973 16
12 Wilson,Willie Rossville Ramblers 1979 74   12 Millan,Felix Pacific Storm 1975 16
14 Brock,Lou Wright-Patt Plainsmen 1970 72   12 Ford,Dan Brooklyn Buccaneers 1976 16
14 Moreno,Omar Cedar Rapids Hired Guns 1980 72   12 Mendoza,Mario Iron City Rovers 1978 16
16 Lopes,Davey Plymouth Pilgrims 1973 71   12 Baylor,Don Toledo Mud Hens 1979 16
17 Brock,Lou Wright-Patt Plainsmen 1972 70   12 Reitz,Ken Toledo Mud Hens 1982 16
17 Smith,Lonnie Canton Moondogs 1982 70   12 Lemon,Chet East Kenosha Legends 1983 16
19 Brock,Lou Wright-Patt Plainsmen 1971 68   19 Robinson,Frank Circle City Redcats 1970 15
19 Collins,Dave Toledo Mud Hens 1980 68   19 Torre,Joe Columbus Sycamores 1972 15

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Yount,Robin San Diego Vaqueros 1983 30   1 Yastrzemski,Carl Evanston Beanie Babes 1970 455
2 Williams,Billy Gotham City Ghosts 1972 26   2 Powell,Boog Circle City Redcats 1970 390
2 Bench,Johnny Hollywood Squares 1972 26   3 Foster,George Toledo Mud Hens 1977 386
4 Schmidt,Mike Durango Lumberjacks 1974 25   4 Stargell,Willie Rossville Ramblers 1973 379
5 Singleton,Ken Edmonton Magpies 1977 24   4 Yount,Robin San Diego Vaqueros 1982 379
5 Baylor,Don Toledo Mud Hens 1979 24   6 Baylor,Don Toledo Mud Hens 1979 378
7 Yastrzemski,Carl Evanston Beanie Babes 1970 23   7 Cooper,Cecil Baltimore Rifles 1982 373
7 Murcer,Bobby Gonzaga G's 1972 23   8 Davis,Willie Frankfort Firebugs 1970 372
7 Parker,Dave Oakland Oaks 1977 23   9 Bonds,Bobby Kenosha Comets 1977 369
10 Jackson,Reggie Dorsey Lemmings 1975 22   9 McRae,Hal Dorsey Lemmings 1977 369
10 Winfield,Dave Lafayette Snow Bears 1979 22   9 Parker,Dave Oakland Oaks 1977 369
10 Garvey,Steve Louisiana Lightning 1979 22   12 McRae,Hal Dorsey Lemmings 1982 368
10 Thomas,Gorman Kenosha Comets 1980 22   13 White,Roy Plano Toons 1970 366
14 Howard,Frank Evanston Whiz Kids 1971 21   14 Stargell,Willie Ohio Round Towners 1971 365
14 Melton,Bill Edmonton Magpies 1971 21   15 Winfield,Dave Lafayette Snow Bears 1979 357
14 Evans,Dwight Edmonton Magpies 1981 21   16 Garvey,Steve Louisiana Lightning 1980 356
17 Petrocelli,Rico Flushing Mud Crawlers 1971 20   17 Jackson,Reggie Dorsey Lemmings 1971 354
17 Aaron,Hank Evanston Beanie Babes 1971 20   18 Garvey,Steve Louisiana Lightning 1977 349
17 Scott,George Hawaii 5-0's 1973 20   19 May,Dave Harrisville Mountain Men 1973 347
17 Williams,Billy Gotham City Ghosts 1973 20   19 Murray,Eddie Dorsey Lemmings 1977 347

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Yount,Robin San Diego Vaqueros 1983 18   1 Hernandez,Enzo Gonzaga G's 1972 44
2 Thompson,Jason Frankfort Firebugs 1978 15   2 Bowa,Larry Lafayette Generals 1977 34
3 Parrish,Larry Astoria Zoo Crew 1979 13   3 Wills,Bump Lafayette Snow Bears 1980 30
3 Thomas,Gorman East Kenosha Legends 1981 13   3 Foli,Tim Rossville Rockets 1981 30
5 Jackson,Reggie Dorsey Lemmings 1975 12   5 Reynolds,Craig Rossville Ramblers 1979 28
5 Garvey,Steve Louisiana Lightning 1978 12   6 Thompson,Danny Columbus Sycamores 1972 27
5 Reitz,Ken Toledo Mud Hens 1980 12   6 Hunt,Ron Columbus Sycamores 1972 27
5 Madlock,Bill Oyster Creek Nukes 1982 12   8 Javier,Julian Lunatic Rabbit 1970 25
9 Smith,Reggie Evanston Beanie Babes 1970 11   9 Campbell,Dave Evanston Beanie Babes 1971 24
9 Smith,Reggie Evanston Beanie Babes 1971 11   9 Breeden,Danny Gotham City Ghosts 1971 24
9 Hisle,Larry Montezuma Revenge 1977 11   9 Kessinger,Don Fayetteville Gnomes 1972 24
9 Lynn,Fred Barstow Rough Riders 1979 11   9 Berry,Ken Columbus Sycamores 1972 24
9 Dauer,Rich Toledo Mud Hens 1979 11   9 Taveras,Frank Hawaii 5-0's 1979 24
9 Nordhagen,Wayne Wright Patt Plainsmen 1980 11   14 Blue,Vida Columbus Sycamores 1971 23
9 Simmons,Ted Kansas City Barons 1981 11   14 Nelson,Dave Rossville Ramblers 1974 23
9 McRae,Hal Dorsey Lemmings 1982 11   16 Niekro,Joe Rossville Rockets 1970 22
17 Murcer,Bobby Gonzaga G's 1972 10   16 Dobson,Pat Evanston Beanie Babes 1971 22
17 Baker,Dusty Hawaii 5-0's 1974 10   16 Russell,Bill Brooklyn Buccaneers 1974 22
17 May,Lee Fayetteville Gnomes 1975 10   16 Sutton,Don Brooklyn Buccaneers 1975 22
17 Kemp,Steve Rossville Ramblers 1977 10   16 Bowa,Larry Lafayette Generals 1976 22

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Santo,Ron Evanston Whiz Kids 1970 43   1 Agee,Tommie Lunatic Rabbit 1970 728
2 DeCinces,Doug San Diego Vaqueros 1981 40   2 Cash,Dave Indiana Firebirds 1974 712
3 Carty,Rico Plano Toons 1970 39   3 Davis,Willie Frankfort Firebugs 1970 706
4 Singleton,Ken Edmonton Magpies 1981 36   4 Campaneris,Bert Toledo Mud Hens 1970 703
5 Robinson,Frank Circle City Redcats 1971 34   5 Money,Don Circle City Redcats 1970 698
6 Piniella,Lou Fayetteville Gnomes 1972 33   6 Taylor,Tony Circle City Redcats 1970 694
6 Cardenal,Jose Oakland Oaks 1974 33   7 Moreno,Omar Cedar Rapids Hired Guns 1979 691
6 Rojas,Cookie Harrisville Mountain Men 1974 33   8 Brock,Lou Wright-Patt Plainsmen 1970 687
9 Kaline,Al Wright-Patt Plainsmen 1970 32   9 Campaneris,Bert Toledo Mud Hens 1972 685
9 Winfield,Dave Lafayette Snow Bears 1983 32   10 Moreno,Omar Cedar Rapids Hired Guns 1981 680
11 Scott,George Hawaii 5-0's 1974 31   11 Rose,Pete Ouiatanon Garrison 1973 678
12 Bradford,Buddy Toledo Mud Hens 1970 30   12 Fuentes,Tito South River Pearsons 1973 672
12 Robinson,Frank Circle City Redcats 1970 30   13 Carty,Rico Plano Toons 1970 671
12 Robinson,Brooks Hawaii 5-0's 1973 30   14 Grabarkewitz,Billy Gonzaga G's 1970 670
12 Gaetti,Gary Edmonton Magpies 1983 30   14 Patek,Freddie Virginia Elendils 1971 670
12 Concepcion,Dave Kansas City Barons 1983 30   16 Brock,Lou Tucson Toros 1973 669
17 Howard,Frank Evanston Whiz Kids 1970 29   16 Cash,Dave Lafayette Generals 1975 669
17 Hendrick,George Louisiana Lightning 1975 29   18 Alomar,Sandy Wright-Patt Plainsmen 1971 668
17 Cash,Dave Gotham City Ghosts 1976 29   19 Templeton,Garry Astoria Zoo Crew 1979 667
17 Jackson,Reggie Dorsey Lemmings 1976 29   20 Bell,Buddy Plymouth Pilgrims 1973 665