SPB4 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Brett,George Hawaii 5-0's 1980 439 187 .426
2 Oliva,Tony Dorsey Lemmings 1971 497 191 .384
3 Carew,Rod Toledo Mud Hens 1975 528 202 .383
4 Yastrzemski,Carl Evanston Beanie Babes 1970 619 236 .381
5 Murcer,Bobby Gonzaga G's 1971 574 217 .378
6 Boggs,Wade Baltimore Natti Bohs 1987 579 217 .375
7 Madlock,Bill Kenosha Comets 1975 510 190 .373
7 Gwynn,Tony Toledo Mud Hens 1987 577 215 .373
8 Torre,Joe Columbus Sycamores 1971 638 237 .371
9 Seitzer,Kevin Atlanta Crackers 1987 585 216 .369
10 Garr,Ralph Pacific Storm 1974 604 222 .368
11 Trammell,Alan Fairfax Canaries 1987 596 216 .362
12 Davis,Willie Frankfort Firebugs 1970 706 255 .361
12 Parker,Dave Oakland Oaks 1977 629 227 .361
13 Carew,Rod Toledo Mud Hens 1980 538 193 .359
14 Carew,Rod Toledo Mud Hens 1974 600 214 .357
15 Carew,Rod Toledo Mud Hens 1970 502 178 .355
15 Carty,Rico Plano Toons 1970 671 238 .355
15 Fairly,Ron Lunatic Rabbit 1970 445 158 .355
16 Hendrick,George Louisiana Lightning 1977 537 190 .354

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Brett,George Hawaii 5-0's 1980 439 187 83 1 8 .510
2 Fairly,Ron Lunatic Rabbit 1970 445 158 110 2 4 .481
3 Yastrzemski,Carl Evanston Beanie Babes 1970 619 236 122 1 8 .479
4 Murcer,Bobby Gonzaga G's 1971 574 217 112 2 8 .476
5 Morgan,Joe Fayetteville Gnomes 1975 470 160 111 3 1 .468
6 Kaline,Al Evanston Whiz Kids 1971 421 144 90 9 2 .466
7 Morgan,Joe Anok Island Gnomes 1976 474 152 120 2 4 .457
8 James,Dion Hoover Grizzlies 1987 470 164 90 3 2 .455
8 Boggs,Wade Baltimore Natti Bohs 1988 578 195 124 4 4 .455
9 Foster,George Toledo Mud Hens 1979 435 154 78 2 7 .448
9 Boggs,Wade Baltimore Natti Bohs 1987 579 217 81 1 6 .448
10 Hernandez,Keith Baroda Serranos 1980 568 198 95 6 1 .446
10 Hargrove,Mike Wright Patt Plainsmen 1981 503 167 96 9 2 .446
11 Stargell,Willie Ohio Round Towners 1971 522 173 104 5 4 .444
12 Singleton,Ken Edmonton Magpies 1975 552 187 108 1 7 .443
13 Gamble,Oscar Montezuma Revenge 1977 422 141 80 5 4 .442
14 Powell,Boog Circle City Redcats 1970 619 213 110 3 7 .441
14 Gwynn,Tony Toledo Mud Hens 1987 577 215 68 6 4 .441
15 Singleton,Ken Edmonton Magpies 1973 556 172 134 1 6 .440
15 Smith,Ozzie Athabasca Lakers 1987 632 219 106 1 2 .440

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Yastrzemski,Carl Evanston Beanie Babes 1970 619 236 33 0 62 .735
2 Brett,George Hawaii 5-0's 1980 439 187 43 11 20 .711
3 Stargell,Willie Rossville Ramblers 1973 540 187 35 2 51 .702
4 Stargell,Willie Ohio Round Towners 1971 522 173 34 1 52 .699
5 Schmidt,Mike Baltimore Rifles 1981 526 153 20 2 56 .656
6 Boggs,Wade Baltimore Natti Bohs 1987 579 217 45 11 31 .651
7 Jackson,Reggie Dorsey Lemmings 1980 491 154 32 6 40 .648
8 Bonds,Bobby Kenosha Comets 1977 578 178 21 4 54 .638
9 Gamble,Oscar Montezuma Revenge 1977 422 141 27 4 31 .637
10 Foster,George Toledo Mud Hens 1977 608 197 28 1 53 .635
11 Yount,Robin San Diego Vaqueros 1982 598 209 45 16 31 .634
12 Bench,Johnny Hawaii 5-0's 1977 490 145 28 1 45 .633
13 Aaron,Hank Evanston Beanie Babes 1971 521 171 20 0 46 .631
13 Schmidt,Mike Atlanta Crackers 1987 501 160 22 1 44 .631
14 Powell,Boog Circle City Redcats 1970 619 213 28 1 49 .630
15 McRae,Hal Dorsey Lemmings 1982 589 200 51 15 29 .625
16 Guerrero,Pedro New York Metropolitans 1982 528 174 32 6 37 .623
17 Fairly,Ron Lunatic Rabbit 1970 445 158 20 1 32 .620
18 Schmidt,Mike Baltimore Rifles 1982 490 139 17 3 47 .618
19 Canseco,Jose River City Vipers 1988 611 193 39 2 47 .617

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Yastrzemski,Carl Evanston Beanie Babes 1970 62   1 Yastrzemski,Carl Evanston Beanie Babes 1970 174
2 Schmidt,Mike Baltimore Rifles 1981 56   2 Foster,George Toledo Mud Hens 1977 166
3 Bonds,Bobby Kenosha Comets 1977 54   3 Smith,Reggie Evanston Beanie Babes 1970 159
4 Foster,George Toledo Mud Hens 1977 53   4 Bonds,Bobby Kenosha Comets 1977 155
5 Stargell,Willie Ohio Round Towners 1971 52   5 Baylor,Don Toledo Mud Hens 1979 152
6 Stargell,Willie Rossville Ramblers 1973 51   6 Powell,Boog Circle City Redcats 1970 149
7 Powell,Boog Circle City Redcats 1970 49   7 Kingman,Dave Oakland Oaks 1975 141
7 Schmidt,Mike Durango Lumberjacks 1975 49   7 Yount,Robin San Diego Vaqueros 1983 141
7 Kingman,Dave Oakland Oaks 1975 49   8 Bench,Johnny Hawaii 5-0's 1977 140
8 Kingman,Dave Cedar Rapids Hired Guns 1979 48   9 Jackson,Reggie Dorsey Lemmings 1971 137
8 Rice,Jim Moose Jaw Corsairs 1983 48   9 Strawberry,Darryl Worcester Grays 1987 137
8 McGwire,Mark Preble Zorros 1987 48   10 Parker,Dave Oakland Oaks 1977 136
9 Schmidt,Mike Baltimore Rifles 1982 47   11 Schmidt,Mike Durango Lumberjacks 1975 135
9 Dawson,Andre Atlanta Crackers 1987 47   12 Money,Don Wright Patt Plainsmen 1977 133
9 Canseco,Jose River City Vipers 1988 47   13 Carty,Rico Plano Toons 1970 130
10 Aaron,Hank Evanston Beanie Babes 1971 46   13 Stargell,Willie Ohio Round Towners 1971 130
11 Jackson,Reggie Dorsey Lemmings 1971 45   13 Winfield,Dave Lafayette Snow Bears 1979 130
11 Bench,Johnny Hawaii 5-0's 1977 45   13 Cooper,Cecil Baltimore Rifles 1982 130
11 Thomas,Gorman Kenosha Comets 1980 45   13 Galarraga,Andres Boston SpaceMen 1988 130
11 Murphy,Dale Lake City Lakers 1985 45   14 Jackson,Reggie Dorsey Lemmings 1975 129

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Yastrzemski,Carl Evanston Beanie Babes 1970 173   1 Davis,Willie Frankfort Firebugs 1970 255
2 Morgan,Joe Dorsey Lemmings 1973 147   2 Carty,Rico Plano Toons 1970 238
3 White,Roy Plano Toons 1970 145   3 Torre,Joe Columbus Sycamores 1971 237
4 Parker,Wes Evanston Beanie Babes 1970 139   4 Yastrzemski,Carl Evanston Beanie Babes 1970 236
5 Molitor,Paul Wright Patt Plainsmen 1988 135   5 Brett,George Hawaii 5-0's 1976 230
6 Davis,Willie Frankfort Firebugs 1970 133   6 Rose,Pete Ouiatanon Garrison 1973 227
7 Henderson,Ken Lunatic Rabbit 1970 132   6 May,Dave Harrisville Mountain Men 1973 227
7 Powell,Boog Circle City Redcats 1970 132   6 Parker,Dave Oakland Oaks 1977 227
8 Baylor,Don Toledo Mud Hens 1979 131   7 Garr,Ralph Pacific Storm 1974 222
8 Smith,Ozzie Athabasca Lakers 1987 131   8 Bowa,Larry Lafayette Generals 1978 220
9 Henderson,Rickey Fairfax Canaries 1985 130   9 White,Roy Plano Toons 1970 219
10 Evans,Dwight Edmonton Magpies 1982 128   9 Maddox,Garry Ouiatanon Garrison 1973 219
11 Lopes,Davey Montezuma Revenge 1979 127   9 Smith,Ozzie Athabasca Lakers 1987 219
11 Canseco,Jose River City Vipers 1988 127   10 Rice,Jim Athabasca Lakers 1986 218
12 Schmidt,Mike Kansas City Barons 1976 126   11 Murcer,Bobby Gonzaga G's 1971 217
12 Bradley,Phil Oakland Athletics 1985 126   11 Puckett,Kirby Wright Patt Plainsmen 1986 217
13 Boggs,Wade Baltimore Natti Bohs 1987 125   11 Boggs,Wade Baltimore Natti Bohs 1987 217
13 Bradley,Phil Mott Marauders 1987 125   12 Montanez,Willie Lafayette Generals 1976 216
14 Foster,George Toledo Mud Hens 1977 124   12 Trammell,Alan Fairfax Canaries 1987 216
15 Campaneris,Bert Toledo Mud Hens 1970 123   12 Seitzer,Kevin Atlanta Crackers 1987 216

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 McRae,Hal Dorsey Lemmings 1977 61   1 Davis,Willie Frankfort Firebugs 1970 21
2 Bradley,Phil Oakland Athletics 1985 60   2 Templeton,Garry Astoria Zoo Crew 1979 20
3 Lemon,Chet Montezuma Revenge 1977 59   2 Webster,Mitch Mott Marauders 1986 20
3 Whitaker,Lou East Kenosha Legends 1983 59   4 McGee,Willie Captiva Island Pirates 1985 19
5 Buckner,Bill Rossville Rockets 1981 54   5 Moseby,Lloyd Prairie Bison 1984 18
6 Staub,Rusty Edmonton Magpies 1973 53   5 Butler,Brett Anok Island Gnomes 1986 18
6 Hernandez,Keith Baroda Serranos 1980 53   7 Molitor,Paul Barstow Rough Riders 1979 17
8 Mattingly,Don Captiva Island Pirates 1986 52   8 Brett,George Hawaii 5-0's 1976 16
8 Ray,Johnny Fairfax Canaries 1988 52   8 Cooper,Cecil Kansas City Barons 1977 16
10 McRae,Hal Dorsey Lemmings 1982 51   8 Richards,Gene Dorsey Lemmings 1978 16
10 Sax,Steve New York Metropolitans 1986 51   8 Yount,Robin San Diego Vaqueros 1982 16
12 Lynn,Fred Dorsey Lemmings 1975 50   8 Moreno,Omar Cedar Rapids Hired Guns 1983 16
13 Oliver,Al Fayetteville Gnomes 1970 49   8 Dawson,Andre Kansas City Barons 1983 16
13 Rudi,Joe South River Pearsons 1974 49   8 Sandberg,Ryne Rossville Rockets 1984 16
13 McGriff,Fred Punxsutawny Pachyderms 1988 49   8 Barfield,Jesse Hawaii 5-0's 1985 16
16 Cedeno,Cesar Wright-Patt Plainsmen 1971 48   16 Garr,Ralph Pacific Storm 1974 15
16 Robinson,Bill Gonzaga G's 1973 48   16 Templeton,Garry Astoria Zoo Crew 1977 15
16 Otis,Amos Anok Island Gnomes 1976 48   16 Templeton,Garry Astoria Zoo Crew 1978 15
16 Jackson,Reggie Dorsey Lemmings 1977 48   16 Herndon,Larry Bronx Storm 1980 15
16 Wills,Bump Lafayette Snow Bears 1980 48   16 McRae,Hal Dorsey Lemmings 1982 15

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Balboni,Steve Wright Patt Plainsmen 1986 195   1 Singleton,Ken Edmonton Magpies 1973 134
2 Samuel,Juan Frostbite Falls Moose 1987 189   2 Evans,Darrell Cedar Rapids Hired Guns 1975 126
3 Schmidt,Mike Durango Lumberjacks 1975 185   3 Morgan,Joe Dorsey Lemmings 1973 125
4 Kingman,Dave Oakland Oaks 1975 181   4 Foy,Joe Plano Toons 1970 124
5 Presley,Jim Massasoit Tomahawks 1986 178   4 Evans,Darrell Gonzaga G's 1973 124
6 Grabarkewitz,Billy Gonzaga G's 1970 175   4 Boggs,Wade Baltimore Natti Bohs 1988 124
6 Murphy,Dale Lake City Lakers 1985 175   7 Yastrzemski,Carl Evanston Beanie Babes 1970 122
6 Samuel,Juan River City Vipers 1988 175   8 Evans,Darrell Gonzaga G's 1972 120
9 Bradford,Buddy Toledo Mud Hens 1970 174   8 Schmidt,Mike Kansas City Barons 1976 120
9 Grieve,Tom Toledo Mud Hens 1970 174   8 Morgan,Joe Anok Island Gnomes 1976 120
11 Ratliff,Paul Circle City Redcats 1971 171   8 Hargrove,Mike Wright Patt Plainsmen 1977 120
12 Deer,Rob Frankfort Firebugs 1986 170   12 Mays,Willie Murietta Road Runners 1971 118
12 Canseco,Jose Frostbite Falls Moose 1987 170   13 Randolph,Willie Frankfort Firebugs 1980 117
14 Armas,Tony Baltimore Rifles 1981 168   13 Schmidt,Mike Kansas City Barons 1983 117
15 Thomas,Gorman Kenosha Comets 1980 165   15 Wynn,Jimmy Oakland Oaks 1976 116
16 Samuel,Juan Frostbite Falls Moose 1985 164   16 Howard,Frank Evanston Whiz Kids 1970 115
16 Deer,Rob Frankfort Firebugs 1988 164   16 Evans,Darrell Gonzaga G's 1974 115
18 Schmidt,Mike Kansas City Barons 1983 163   16 Schmidt,Mike Kansas City Barons 1977 115
18 Jackson,Reggie Surfside Sharks 1983 163   16 Evans,Dwight Edmonton Magpies 1981 115
18 Samuel,Juan Frostbite Falls Moose 1986 163   20 Bando,Sal Coronado Islanders 1970 114

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 LeFlore,Ron Baroda Serranos 1979 99   1 Aaron,Hank Evanston Beanie Babes 1971 29
2 Morgan,Joe Dorsey Lemmings 1972 95   2 Baylor,Don Kansas City Barons 1986 26
3 Henderson,Rickey Fairfax Canaries 1980 94   3 Baylor,Don Kansas City Barons 1985 25
4 Moreno,Omar Cedar Rapids Hired Guns 1979 93   4 Fanzone,Carmen Toledo Mud Hens 1970 23
5 Morgan,Joe Dorsey Lemmings 1973 91   5 Hunt,Ron Columbus Sycamores 1972 21
6 Brock,Lou Tucson Toros 1973 89   6 Wicker,Floyd Gotham City Ghosts 1971 20
7 Coleman,Vince Captiva Island Pirates 1985 85   6 Darwin,Bobby Brooklyn Buccaneers 1974 20
8 Brock,Lou Tucson Toros 1974 83   6 David,Andre Kansas City Barons 1986 20
9 Henderson,Rickey Fairfax Canaries 1983 82   6 Baylor,Don Atlanta Crackers 1987 20
10 LeFlore,Ron Baroda Serranos 1978 77   10 Hunt,Ron Columbus Sycamores 1970 19
10 Coleman,Vince Captiva Island Pirates 1986 77   10 Oliver,Al Fayetteville Gnomes 1970 19
12 Cruz,Julio Lafayette Snow Bears 1981 75   12 Hunt,Ron Wetumpka Scouts 1974 18
12 Raines,Tim Astoria Zoo Crew 1983 75   12 Madlock,Bill Rossville Ramblers 1976 18
14 Lopes,Davey Montezuma Revenge 1975 74   12 Fisk,Carlton Toledo Mud Hens 1981 18
14 Wilson,Willie Rossville Ramblers 1979 74   12 Bradley,Phil Houston Colt 45's 1988 18
16 Henderson,Rickey Fairfax Canaries 1985 73   16 Jones,Mack Gonzaga G's 1970 17
17 Brock,Lou Wright-Patt Plainsmen 1970 72   16 Schofield,Dick Preble Pelicans 1984 17
17 Moreno,Omar Cedar Rapids Hired Guns 1980 72   16 Downing,Brian Boston SpaceMen 1987 17
19 Lopes,Davey Plymouth Pilgrims 1973 71   19 Hunt,Ron Columbus Sycamores 1973 16
19 Raines,Tim Astoria Zoo Crew 1984 71   19 Millan,Felix Pacific Storm 1975 16

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Yount,Robin San Diego Vaqueros 1983 30   1 Yastrzemski,Carl Evanston Beanie Babes 1970 455
2 Bench,Johnny Hollywood Squares 1972 26   2 Powell,Boog Circle City Redcats 1970 390
2 Williams,Billy Gotham City Ghosts 1972 26   3 Foster,George Toledo Mud Hens 1977 386
4 Schmidt,Mike Durango Lumberjacks 1974 25   4 Stargell,Willie Rossville Ramblers 1973 379
5 Singleton,Ken Edmonton Magpies 1977 24   4 Yount,Robin San Diego Vaqueros 1982 379
5 Baylor,Don Toledo Mud Hens 1979 24   6 Baylor,Don Toledo Mud Hens 1979 378
7 Yastrzemski,Carl Evanston Beanie Babes 1970 23   7 Boggs,Wade Baltimore Natti Bohs 1987 377
7 Murcer,Bobby Gonzaga G's 1972 23   7 Canseco,Jose River City Vipers 1988 377
7 Parker,Dave Oakland Oaks 1977 23   9 Galarraga,Andres Boston SpaceMen 1988 374
10 Jackson,Reggie Dorsey Lemmings 1975 22   10 Cooper,Cecil Baltimore Rifles 1982 373
10 Winfield,Dave Lafayette Snow Bears 1979 22   11 Davis,Willie Frankfort Firebugs 1970 372
10 Garvey,Steve Louisiana Lightning 1979 22   12 Parker,Dave Oakland Oaks 1977 369
10 Thomas,Gorman Kenosha Comets 1980 22   12 McRae,Hal Dorsey Lemmings 1977 369
14 Melton,Bill Edmonton Magpies 1971 21   12 Bonds,Bobby Kenosha Comets 1977 369
14 Howard,Frank Evanston Whiz Kids 1971 21   15 McRae,Hal Dorsey Lemmings 1982 368
14 Evans,Dwight Edmonton Magpies 1981 21   16 White,Roy Plano Toons 1970 366
17 Petrocelli,Rico Flushing Mud Crawlers 1971 20   17 Stargell,Willie Ohio Round Towners 1971 365
17 Aaron,Hank Evanston Beanie Babes 1971 20   18 McGwire,Mark Preble Zorros 1987 362
17 Scott,George Hawaii 5-0's 1973 20   19 Puckett,Kirby Wright Patt Plainsmen 1986 361
17 Williams,Billy Gotham City Ghosts 1973 20   20 Winfield,Dave Lafayette Snow Bears 1979 357

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Yount,Robin San Diego Vaqueros 1983 18   1 Hernandez,Enzo Gonzaga G's 1972 44
2 Thompson,Jason Frankfort Firebugs 1978 15   2 Bowa,Larry Lafayette Generals 1977 34
3 Bell,George Boston SpaceMen 1987 14   3 Wills,Bump Lafayette Snow Bears 1980 30
3 Mitchell,Kevin San Diego Vaqueros 1988 14   3 Foli,Tim Rossville Rockets 1981 30
5 Parrish,Larry Astoria Zoo Crew 1979 13   5 Reynolds,Craig Rossville Ramblers 1979 28
5 Thomas,Gorman East Kenosha Legends 1981 13   6 Hunt,Ron Columbus Sycamores 1972 27
5 Cooper,Cecil Kansas City Barons 1984 13   6 Thompson,Danny Columbus Sycamores 1972 27
5 Jacoby,Brook Fairfax Canaries 1987 13   6 Thompson,Robby Frankfort Firebugs 1986 27
9 Jackson,Reggie Dorsey Lemmings 1975 12   9 Javier,Julian Lunatic Rabbit 1970 25
9 Garvey,Steve Louisiana Lightning 1978 12   10 Campbell,Dave Evanston Beanie Babes 1971 24
9 Reitz,Ken Toledo Mud Hens 1980 12   10 Breeden,Danny Gotham City Ghosts 1971 24
9 Madlock,Bill Oyster Creek Nukes 1982 12   10 Kessinger,Don Fayetteville Gnomes 1972 24
9 Gaetti,Gary Edmonton Magpies 1984 12   10 Berry,Ken Columbus Sycamores 1972 24
9 Cey,Ron Anok Island Gnomes 1984 12   10 Taveras,Frank Hawaii 5-0's 1979 24
9 Gaetti,Gary Edmonton Magpies 1985 12   15 Blue,Vida Columbus Sycamores 1971 23
9 McGwire,Mark Preble Zorros 1987 12   15 Nelson,Dave Rossville Ramblers 1974 23
17 Smith,Reggie Evanston Beanie Babes 1970 11   17 Niekro,Joe Rossville Rockets 1970 22
17 Smith,Reggie Evanston Beanie Babes 1971 11   17 Dobson,Pat Evanston Beanie Babes 1971 22
17 Hisle,Larry Montezuma Revenge 1977 11   17 Russell,Bill Brooklyn Buccaneers 1974 22
17 Lynn,Fred Barstow Rough Riders 1979 11   17 Sutton,Don Brooklyn Buccaneers 1975 22

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Santo,Ron Evanston Whiz Kids 1970 43   1 Agee,Tommie Lunatic Rabbit 1970 728
2 DeCinces,Doug San Diego Vaqueros 1981 40   2 Cash,Dave Indiana Firebirds 1974 712
3 Carty,Rico Plano Toons 1970 39   3 Davis,Willie Frankfort Firebugs 1970 706
4 Rice,Jim Moose Jaw Corsairs 1984 38   4 Campaneris,Bert Toledo Mud Hens 1970 703
5 Singleton,Ken Edmonton Magpies 1981 36   5 Money,Don Circle City Redcats 1970 698
6 Robinson,Frank Circle City Redcats 1971 34   6 Taylor,Tony Circle City Redcats 1970 694
7 Piniella,Lou Fayetteville Gnomes 1972 33   7 Moreno,Omar Cedar Rapids Hired Guns 1979 691
7 Rojas,Cookie Harrisville Mountain Men 1974 33   8 Brock,Lou Wright-Patt Plainsmen 1970 687
7 Cardenal,Jose Oakland Oaks 1974 33   9 Campaneris,Bert Toledo Mud Hens 1972 685
10 Kaline,Al Wright-Patt Plainsmen 1970 32   10 Fernandez,Tony Baltimore Natti Bohs 1986 682
10 Winfield,Dave Lafayette Snow Bears 1983 32   11 Moreno,Omar Cedar Rapids Hired Guns 1981 680
10 Gruber,Kelly New York Metropolitans 1988 32   11 Samuel,Juan Frostbite Falls Moose 1985 680
13 Scott,George Hawaii 5-0's 1974 31   13 Rose,Pete Ouiatanon Garrison 1973 678
14 Robinson,Frank Circle City Redcats 1970 30   14 Fuentes,Tito South River Pearsons 1973 672
14 Bradford,Buddy Toledo Mud Hens 1970 30   15 Carty,Rico Plano Toons 1970 671
14 Robinson,Brooks Hawaii 5-0's 1973 30   16 Grabarkewitz,Billy Gonzaga G's 1970 670
14 Gaetti,Gary Edmonton Magpies 1983 30   16 Patek,Freddie Virginia Elendils 1971 670
14 Concepcion,Dave Kansas City Barons 1983 30   16 Puckett,Kirby Wright Patt Plainsmen 1986 670
14 Leonard,Jeffrey Anok Island Gnomes 1987 30   19 Brock,Lou Tucson Toros 1973 669
20 Howard,Frank Evanston Whiz Kids 1970 29   19 Cash,Dave Lafayette Generals 1975 669