SPB4 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Sutton,Don Louisiana Lightning 1980 234.33 52 1.10
2 Clemens,Roger Punxsutawny Pachyderms 1988 255.33 35 1.23
3 Gooden,Dwight Moose Jaw Corsairs 1984 255.33 45 1.59
4 Carlton,Steve Gonzaga G's 1972 371.00 66 1.60
5 Perry,Gaylord Fayetteville Gnomes 1972 329.00 60 1.64
6 Sutton,Don Brooklyn Buccaneers 1972 283.00 52 1.65
6 Hunter,Catfish Columbus Sycamores 1972 343.00 63 1.65
8 Sutton,Don Brooklyn Buccaneers 1975 292.33 55 1.69
9 John,Tommy Hollywood Squares 1972 227.00 43 1.70
10 Blyleven,Bert Edmonton Magpies 1981 288.00 56 1.75
11 Seaver,Tom Eagle Rock Mustangs 1970 322.00 63 1.76
12 Sutton,Don Brooklyn Buccaneers 1973 294.00 59 1.81
13 Petry,Dan Hawaii 5-0's 1985 274.00 56 1.84
14 Blyleven,Bert Edmonton Magpies 1972 316.00 65 1.85
15 Eckersley,Dennis Dorsey Lemmings 1975 190.67 40 1.89
16 Seaver,Tom Gotham City Ghosts 1971 275.00 58 1.90
16 Messersmith,Andy Oakland Oaks 1976 241.33 51 1.90
18 Stoneman,Bill Edmonton Magpies 1972 273.00 58 1.91
18 Tiant,Luis Hawaii 5-0's 1972 188.00 40 1.91
18 Knepper,Bob Moose Jaw Corsairs 1981 263.67 56 1.91

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Niekro,Joe East Kenosha Legends 1982 26 3 .897
2 Boddicker,Mike Cedar Rapids Hired Guns 1983 17 2 .895
3 Forsch,Bob Dorsey Lemmings 1975 25 3 .893
3 Valenzuela,Fernando Baltimore Rifles 1981 25 3 .893
5 Sutton,Don Louisiana Lightning 1979 24 3 .889
5 Clemens,Roger Punxsutawny Pachyderms 1988 24 3 .889
7 Morris,Jack Worcester Grays 1984 23 3 .885
8 Ojeda,Bobby Edmonton Magpies 1985 15 2 .882
9 Guidry,Ron Canton Moondogs 1985 22 3 .880
10 Perry,Gaylord Fayetteville Gnomes 1970 21 3 .875
10 Palmer,David Pocono Oaks 1980 14 2 .875
12 Niekro,Phil East Kenosha Legends 1984 26 4 .867
13 Gooden,Dwight Moose Jaw Corsairs 1984 19 3 .864
14 Holtzman,Ken Toledo Mud Hens 1975 24 4 .857
15 Soto,Mario San Diego Vaqueros 1984 22 4 .846
16 Stieb,Dave Lafayette Snow Bears 1980 21 4 .840
17 Arlin,Steve Columbus Sycamores 1971 15 3 .833
17 Curtis,John Frankfort Firebugs 1980 15 3 .833
17 Guidry,Ron Louisiana Lightning 1981 20 4 .833
17 Boyd,Dennis Canton Moondogs 1986 25 5 .833

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Hunter,Catfish Columbus Sycamores 1972 27   1 Paul,Mike Plano Vampires 1971 31
2 Carlton,Steve Gonzaga G's 1972 26   2 Barber,Steve Toledo Mud Hens 1970 25
2 Blyleven,Bert Edmonton Magpies 1973 26   2 Brown,Jackie Ohio Round Towners 1971 25
2 Niekro,Phil Kenosha Comets 1977 26   4 Lolich,Mickey Harrisville Mountain Men 1972 24
2 Niekro,Joe East Kenosha Legends 1982 26   5 Bahnsen,Stan Fayetteville Gnomes 1973 23
2 Niekro,Phil East Kenosha Legends 1984 26   6 Foster,Alan Cottonwood Hayseeds 1970 22
2 Boyd,Oil Can Canton Moondogs 1985 26   6 O'Donoghue,John Columbus Sycamores 1970 22
8 Lolich,Mickey Evanston Whiz Kids 1971 25   6 Borbon,Pedro Toledo Mud Hens 1970 22
8 Nolan,Gary Evanston Whiz Kids 1971 25   6 Billingham,Jack Circle City Redcats 1973 22
8 Ryan,Nolan Gotham City Ghosts 1972 25   6 Montefusco,John Cedar Rapids Hired Guns 1978 22
8 Forsch,Bob Dorsey Lemmings 1975 25   6 Jones,Randy Wright Patt Plainsmen 1979 22
8 Seaver,Tom Oakland Oaks 1975 25   6 Stewart,Dave Cedar Rapids Hired Guns 1984 22
8 Lamp,Dennis Hawaii 5-0's 1978 25   13 Billingham,Jack Circle City Redcats 1972 21
8 Valenzuela,Fernando Baltimore Rifles 1981 25   13 Roberts,Dave Rossville Ramblers 1973 21
8 Valenzuela,Fernando Baltimore Rifles 1982 25   13 Coleman,Joe Murietta Storm 1973 21
8 Boyd,Dennis Canton Moondogs 1986 25   13 Medich,Doc Irish Rebels 1974 21
17 Seaver,Tom Eagle Rock Mustangs 1970 24   13 Dobson,Pat Ruppert Mundys 1975 21
17 Jenkins,Fergie Toledo Mud Hens 1971 24   13 Rogers,Steve Gotham City Ghosts 1977 21
17 Seaver,Tom Gotham City Ghosts 1972 24   13 Blue,Vida Pocono Scouts 1977 21
17 Ryan,Nolan Gotham City Ghosts 1973 24   13 Gura,Larry Wabash Revolvers 1979 21

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Carlton,Steve Gonzaga G's 1972 12   1 Robinson,Jeff Astoria Zoo Crew 1987 49
2 Blyleven,Bert Edmonton Magpies 1971 9   2 Quisenberry,Dan Bronx Storm 1980 46
2 Perry,Gaylord Fayetteville Gnomes 1972 9   3 Quisenberry,Dan San Diego Vaqueros 1983 44
2 Hunter,Catfish Columbus Sycamores 1972 9   3 Righetti,Dave Worcester Grays 1986 44
2 Sutton,Don Brooklyn Buccaneers 1975 9   5 Henke,Tom Wright Patt Plainsmen 1987 43
6 Wood,Wilbur Hollywood Squares 1972 8   6 Quisenberry,Dan San Diego Vaqueros 1984 42
6 Blyleven,Bert Edmonton Magpies 1973 8   7 Caudill,Bill Moose Jaw Corsairs 1982 41
6 Tiant,Luis Hawaii 5-0's 1978 8   7 Burke,Tim Worcester Grays 1987 41
6 Guidry,Ron Canton Moondogs 1985 8   9 Quisenberry,Dan Hawaii 5-0's 1985 40
10 McGlothlin,Jim Coronado Islanders 1970 7   10 Sanders,Ken Lunatic Rabbit 1970 39
10 Reuschel,Rick Rossville Ramblers 1973 7   10 Garber,Gene Rossville Rockets 1986 39
10 Jenkins,Fergie Toledo Mud Hens 1974 7   12 Sutter,Bruce Montezuma Revenge 1979 38
10 Caldwell,Mike Lafayette Generals 1978 7   12 Lopez,Aurelio East Kenosha Legends 1983 38
10 Leonard,Dennis Oakland Oaks 1978 7   14 Gossage,Goose Toledo Mud Hens 1977 36
10 Honeycutt,Rick Fairfax Canaries 1981 7   14 Righetti,Dave Rossville Rockets 1988 36
10 Sutcliffe,Rick Baroda Serranos 1982 7   16 Gossage,Goose Toledo Mud Hens 1975 35
10 Petry,Dan Hawaii 5-0's 1985 7   16 Lyle,Sparky Cedar Rapids Hired Guns 1979 35
10 Swindell,Greg Asgaard Guardians 1988 7   16 Gossage,Rich Toledo Mud Hens 1980 35
10 Clemens,Roger Punxsutawny Pachyderms 1988 7   16 Niedenfuer,Tom Fairfax Canaries 1985 35
20 Seaver,Tom Gotham City Ghosts 1971 6   20 Reed,Ron Kansas City Barons 1976 34

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Colborn,Jim Columbus Sycamores 1970 104   1 Colborn,Jim Columbus Sycamores 1970 74
2 Johnson,Bob Irish Rebels 1974 100   2 Marshall,Mike Gonzaga G's 1974 72
3 Marshall,Mike Gonzaga G's 1974 99   3 Marshall,Mike Gonzaga G's 1973 67
4 Herbel,Ron Wright-Patt Plainsmen 1970 93   3 Righetti,Dave Worcester Grays 1986 67
5 Fisher,Eddie Lunatic Rabbit 1970 85   5 Wood,Wilbur Oscar Madisons 1970 65
5 Williams,Frank Edmonton Magpies 1987 85   6 Robinson,Jeff Astoria Zoo Crew 1987 64
7 Dillman,Bill Columbus Sycamores 1970 84   7 Johnson,Bob Irish Rebels 1974 63
8 Marshall,Mike Gonzaga G's 1973 82   7 Kern,Jim Worcester Grays 1979 63
9 Frisella,Danny Gonzaga G's 1970 81   9 Quisenberry,Dan Bronx Storm 1980 62
9 Fingers,Rollie Ruppert Mundys 1975 81   10 Grant,Mudcat Birmingham BlackBaron 1970 61
11 Billingham,Jack Circle City Redcats 1970 80   11 Tekulve,Kent Rossville Ramblers 1979 60
11 Murray,Dale Pocono Scouts 1976 80   12 Fingers,Rollie Ruppert Mundys 1974 59
11 Tidrow,Dick East Kenosha Legends 1981 80   12 Johnson,Tom Pocono Scouts 1977 59
14 Stoddard,Bob Asylum Inmates 1984 79   12 Tekulve,Kent Rossville Ramblers 1978 59
15 Fingers,Rollie Ruppert Mundys 1976 77   15 Marshall,Mike Frankfort Firebugs 1979 58
16 Wood,Wilbur Oscar Madisons 1970 76   16 Sutter,Bruce Montezuma Revenge 1979 57
16 Fingers,Rollie Ruppert Mundys 1974 76   16 Quisenberry,Dan San Diego Vaqueros 1984 57
16 Lyle,Sparky Harrisville Mountain Men 1977 76   16 Quisenberry,Dan Hawaii 5-0's 1985 57
19 Dukes,Tom Gonzaga G's 1970 75   16 Henke,Tom Wright Patt Plainsmen 1987 57
19 Grant,Mudcat Birmingham BlackBaron 1970 75   20 Sanders,Ken Palmico Sentinals 1971 56

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Rooker,Jim Gonzaga G's 1971 51   1 Hunter,Catfish Columbus Sycamores 1972 32
1 Wood,Wilbur Hollywood Squares 1972 51   2 Jenkins,Fergie Toledo Mud Hens 1971 28
3 Lolich,Mickey Evanston Whiz Kids 1971 48   3 Carlton,Steve Gonzaga G's 1972 25
3 Wood,Wilbur Ouiatanon Garrison 1973 48   3 Blyleven,Bert Edmonton Magpies 1973 25
5 Lolich,Mickey Harrisville Mountain Men 1972 46   3 Jenkins,Fergie Toledo Mud Hens 1974 25
5 Lolich,Mickey Harrisville Mountain Men 1973 46   3 Rogers,Steve Gotham City Ghosts 1977 25
7 Coleman,Joe Murietta Road Runners 1972 45   7 Sutton,Don Brooklyn Buccaneers 1972 24
7 Carlton,Steve Gonzaga G's 1972 45   8 May,Rudy Hawaii 5-0's 1972 23
9 Paul,Mike Plano Vampires 1971 44   8 Sutton,Don Brooklyn Buccaneers 1973 23
9 Coleman,Joe Murietta Storm 1973 44   8 Blyleven,Bert Edmonton Magpies 1977 23
9 Carlton,Steve Gonzaga G's 1973 44   8 Niekro,Phil Kenosha Comets 1979 23
9 Reuss,Jerry South River Pearsons 1973 44   12 Wood,Wilbur Columbus Crusaders 1971 22
9 Billingham,Jack Circle City Redcats 1973 44   12 Wood,Wilbur Hollywood Squares 1972 22
9 Niekro,Phil Kenosha Comets 1979 44   12 Ryan,Nolan Gotham City Ghosts 1972 22
15 Bradley,Tom Palmico Sentinels 1972 43   12 Perry,Gaylord Fayetteville Gnomes 1972 22
15 Singer,Bill Frankfort Firebugs 1973 43   12 Blyleven,Bert Edmonton Magpies 1975 22
15 Ryan,Nolan Gotham City Ghosts 1973 43   12 Guidry,Ron Louisiana Lightning 1978 22
15 Medich,Doc Irish Rebels 1974 43   12 Reuss,Jerry Baroda Serranos 1981 22
15 Niekro,Phil Kenosha Comets 1977 43   12 Valenzuela,Fernando Baltimore Rifles 1982 22
20 Wood,Wilbur Columbus Crusaders 1971 42   20 Sutton,Don Brooklyn Buccaneers 1975 21

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Ryan,Nolan Gotham City Ghosts 1972 380   1 Ryan,Nolan Gotham City Ghosts 1972 172
2 Ryan,Nolan Gotham City Ghosts 1973 371   2 Ryan,Nolan Kansas City Barons 1977 166
3 Ryan,Nolan Gotham City Ghosts 1974 360   3 Ryan,Nolan Kansas City Barons 1978 165
4 Carlton,Steve Gonzaga G's 1972 321   4 Ryan,Nolan Gotham City Ghosts 1973 161
5 Gooden,Dwight Moose Jaw Corsairs 1984 319   5 Ryan,Nolan Gotham City Ghosts 1974 155
6 Ryan,Nolan Kansas City Barons 1976 313   6 McDowell,Sam Ohio Round Towners 1971 153
7 Ryan,Nolan Wright Patt Plainsmen 1987 308   7 Ryan,Nolan Kansas City Barons 1976 152
8 Scott,Mike Mott Marauders 1986 307   8 Langston,Mark Prairie Bison 1984 151
9 Blue,Vida Columbus Sycamores 1971 302   9 Witt,Bobby Frostbite Falls Moose 1986 150
10 Ryan,Nolan Kansas City Barons 1977 301   9 Witt,Bobby Frostbite Falls Moose 1987 150
11 Seaver,Tom Eagle Rock Mustangs 1970 296   11 Bibby,Jim Rossville Ramblers 1974 142
12 Blyleven,Bert Edmonton Magpies 1973 285   12 Ryan,Nolan Durango Lumberjacks 1975 140
13 Carlton,Steve Cedar Rapids Hired Guns 1981 284   13 Bibby,Jim South River Pearsons 1973 136
14 Carlton,Steve Cedar Rapids Hired Guns 1982 280   14 Simpson,Wayne Plano Vampires 1971 134
15 Richard,J.R. Wright Patt Plainsmen 1978 279   15 Griffin,Tom Frankfort Firebugs 1970 133
16 Seaver,Tom Gotham City Ghosts 1971 276   16 Stoneman,Bill Edmonton Magpies 1971 132
17 Blyleven,Bert Edmonton Magpies 1974 275   17 Berenyi,Bruce Hawaii 5-0's 1981 130
18 McDowell,Sam Exeter Red Stockings 1970 274   18 Valenzuela,Fernando Atlanta Crackers 1987 129
18 Coleman,Joe Murietta Road Runners 1972 274   19 Singer,Bill Frankfort Firebugs 1973 128
20 Clemens,Roger Punxsutawny Pachyderms 1988 273   20 Brabender,Gene Gonzaga G's 1970 127

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Paul,Mike Plano Vampires 1971 212   1 Paul,Mike Plano Vampires 1971 194
2 Lauzerique,George Circle City Redcats 1970 186   2 Lauzerique,George Circle City Redcats 1970 168
3 Rooker,Jim Gonzaga G's 1971 183   3 Brown,Jackie Ohio Round Towners 1971 163
4 Bibby,Jim Rossville Ramblers 1974 180   4 Bibby,Jim Rossville Ramblers 1974 159
5 Brown,Jackie Ohio Round Towners 1971 178   5 Rooker,Jim Gonzaga G's 1971 152
6 Ryan,Nolan Gotham City Ghosts 1974 171   6 Ryan,Nolan Gotham City Ghosts 1974 149
7 Wood,Wilbur Lafayette Generals 1975 169   7 Wood,Wilbur Indiana Firebirds 1974 147
8 Lamp,Dennis Hawaii 5-0's 1980 164   7 Lamp,Dennis Hawaii 5-0's 1980 147
9 Wood,Wilbur Indiana Firebirds 1974 162   9 Wood,Wilbur Lafayette Generals 1975 144
10 Grimsley,Ross Gotham City Ghosts 1974 160   10 O'Riley,Don Columbus Sycamores 1970 143
10 Grimsley,Ross Gotham City Ghosts 1977 160   10 Koosman,Jerry Bayville Clique 1973 143
12 O'Riley,Don Columbus Sycamores 1970 159   12 Carlton,Steve Gonzaga G's 1973 141
13 Carlton,Steve Gonzaga G's 1973 158   13 Grimsley,Ross Gotham City Ghosts 1977 137
13 Figueroa,Ed Oakland Oaks 1977 158   14 Wood,Wilbur Ouiatanon Garrison 1973 135
15 Niekro,Joe Rossville Rockets 1970 157   15 Slaton,Jim South River Pearsons 1973 134
16 Barber,Steve Toledo Mud Hens 1970 156   15 Figueroa,Ed Oakland Oaks 1977 134
17 Colborn,Jim Plano Cruisers 1973 155   17 Osteen,Claude Brooklyn Buccaneers 1970 133
18 Peterson,Fritz Plano Toons 1970 154   18 Grimsley,Ross Gotham City Ghosts 1974 132
18 Osteen,Claude Brooklyn Buccaneers 1970 154   18 Lonborg,Jim Brooklyn Buccaneers 1974 132
18 Roberts,Dave Rossville Ramblers 1973 154   18 Torrez,Mike Baroda Serranos 1983 132

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Paul,Mike Plano Vampires 1971 434   1 Gura,Larry Wabash Revolvers 1979 52
2 Rooker,Jim Gonzaga G's 1971 397   1 Gullickson,Bill Frostbite Falls Moose 1987 52
3 Wood,Wilbur Ouiatanon Garrison 1973 396   3 Lauzerique,George Circle City Redcats 1970 50
4 Lolich,Mickey Harrisville Mountain Men 1973 350   3 Tiant,Luis Hawaii 5-0's 1973 50
5 Lolich,Mickey Evanston Whiz Kids 1971 343   5 O'Riley,Don Columbus Sycamores 1970 47
6 Jenkins,Fergie Toledo Mud Hens 1971 330   5 Viola,Frank Wright Patt Plainsmen 1986 47
7 Wood,Wilbur Hollywood Squares 1972 329   7 Sutton,Don Brooklyn Buccaneers 1970 46
8 Slaton,Jim South River Pearsons 1973 327   7 Blyleven,Bert Edmonton Magpies 1986 46
9 Morton,Carl Baroda Serranos 1975 326   7 Young,Curt New York Metropolitans 1987 46
10 Carlton,Steve Gonzaga G's 1973 324   10 Leonard,Dennis Oakland Oaks 1977 45
11 Peterson,Fritz Plano Toons 1970 321   11 Kipper,Bob Captiva Island Pirates 1987 44
11 Morton,Carl South River Pearsons 1973 321   12 Figueroa,Ed Oakland Oaks 1977 43
13 Rogers,Steve Gotham City Ghosts 1974 320   12 Jenkins,Ferguson Toledo Mud Hens 1979 43
14 Reuss,Jerry South River Pearsons 1973 319   14 Spinks,Scipio Toledo Mud Hens 1970 42
15 Colborn,Jim Plano Cruisers 1973 318   14 Havens,Brad Baltimore Rifles 1982 42
16 Roberts,Dave Rossville Ramblers 1973 313   16 Brown,Jackie Ohio Round Towners 1971 41
16 Kaat,Jim Hawaii 5-0's 1975 313   16 Blue,Vida Wright Patt Plainsmen 1979 41
18 Jones,Randy Wright Patt Plainsmen 1979 312   18 Murphy,Tom Circle City Redcats 1970 40
19 Niekro,Joe Rossville Rockets 1970 311   18 Norris,Mike Rossville Ramblers 1977 40
20 Osteen,Claude Brooklyn Buccaneers 1970 310   18 Bannister,Floyd New York Metropolitans 1982 40

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Angelini,Norm Fayetteville Gnomes 1972 39   1 Niekro,Joe East Kenosha Legends 1982 28
2 Borbon,Pedro Toledo Mud Hens 1970 37   2 Ryan,Nolan Baltimore Rifles 1981 26
3 Paul,Mike Plano Vampires 1971 22   2 Davis,Storm Fairfax Canaries 1987 26
4 Greif,Bill Irish Rebels 1974 20   4 Travers,Bill Hawaii 5-0's 1977 23
5 Perry,Gaylord Fayetteville Gnomes 1972 18   4 Wortham,Rich Oyster Creek Nukes 1980 23
5 Billingham,Jack Iron City Rovers 1978 18   6 Lemanczyk,Dave Possum Lake Beavers 1977 22
5 Witt,Mike Dorsey Lemmings 1981 18   6 Clyde,David Astoria Zoo Crew 1978 22
5 Stieb,Dave Astoria Zoo Crew 1986 18   8 Odom,Blue Moon Oscar Madisons 1970 21
9 Hughes,Jim Montezuma Revenge 1975 17   8 Hassler,Andy Montezuma Revenge 1975 21
9 Smithson,Mike Frankfort Firebugs 1986 17   8 Richard,J.R. Louisiana Lightning 1979 21
11 Chance,Dean Frankfort Firebugs 1970 16   8 Niekro,Joe Kenosha Comets 1979 21
11 Travers,Bill Louisiana Lightning 1975 16   8 Norris,Mike New York Knights 1981 21
11 Black,Bud Hawaii 5-0's 1985 16   8 Morgan,Mike Hoover Grizzlies 1987 21
14 Ryan,Nolan Gotham City Ghosts 1971 15   14 Palmer,Lowell Frankfort Firebugs 1970 20
14 Pattin,Marty Palmico Sentinels 1972 15   14 Dal Canton,Bruce Harrisville Mountain Men 1974 20
14 Broberg,Pete Montezuma Revenge 1975 15   14 Clancy,Jim New York Knights 1981 20
14 Willoughby,Jim Montezuma Revenge 1976 15   14 Stoddard,Bob Asylum Inmates 1984 20
14 Billingham,Jack Harrisville Mountain Men 1977 15   18 Twitchell,Wayne Murietta Storm 1973 19
14 Reuschel,Rick Worcester Grays 1981 15   18 Slaton,Jim South River Pearsons 1974 19
14 Forsch,Ken Shelby Stars 1982 15   18 Bonham,Bill Durango Lumberjacks 1974 19

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 McClure,Bob Oyster Creek Nukes 1982 16   1 Wood,Wilbur Hollywood Squares 1972 40
1 Gross,Kevin Cedar Rapids Hired Guns 1988 16   1 Carlton,Steve Gonzaga G's 1972 40
1 Stewart,Dave Cedar Rapids Hired Guns 1988 16   3 Hunter,Catfish Columbus Sycamores 1972 36
4 Underwood,Tom Baroda Serranos 1981 15   3 Perry,Gaylord Fayetteville Gnomes 1972 36
4 Rozema,Dave Frankfort Firebugs 1983 15   5 Coleman,Joe Murietta Road Runners 1972 35
4 Scurry,Rod San Diego Vaqueros 1988 15   5 Blyleven,Bert Edmonton Magpies 1972 35
7 Candelaria,John Baltimore Natti Bohs 1988 14   7 Seaver,Tom Eagle Rock Mustangs 1970 34
7 Welch,Bob Bradway Colts 1988 14   7 Wood,Wilbur Columbus Crusaders 1971 34
9 Erickson,Roger Kansas City Barons 1981 13   7 Lolich,Mickey Harrisville Mountain Men 1972 34
9 Lancaster,Les Hawaii 5-0's 1987 13   7 Niekro,Phil Kenosha Comets 1978 34
9 Magrane,Joe Anok Island Gnomes 1988 13   7 Leonard,Dennis Lafayette Snow Bears 1981 34
9 Walk,Bob River City Vipers 1988 13   12 Jenkins,Fergie Toledo Mud Hens 1970 33
9 Cone,David New York Metropolitans 1988 13   12 Ryan,Nolan Gotham City Ghosts 1972 33
14 Bibby,Jim Montezuma Revenge 1977 12   12 Blyleven,Bert Edmonton Magpies 1973 33
14 Arroyo,Fernando Iron City Rovers 1980 12   12 Palmer,Jim Wright Patt Plainsmen 1976 33
14 Sorensen,Lary Frankfort Firebugs 1981 12   12 Knepper,Bob Moose Jaw Corsairs 1981 33
14 Williams,Mitch Kansas City Barons 1986 12   12 Gooden,Dwight Moose Jaw Corsairs 1984 33
18 Capilla,Doug Iron City Rovers 1980 11   18 Perry,Jim Wright-Patt Plainsmen 1970 32
18 Williams,Albert Hawaii 5-0's 1981 11   18 Lolich,Mickey Evanston Whiz Kids 1971 32
18 Barojas,Salome Hawaii 5-0's 1982 11   18 Sutton,Don Brooklyn Buccaneers 1972 32