SPB4 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Sutton,Don Louisiana Lightning 1980 234.33 52 1.10
2 Carlton,Steve Gonzaga G's 1972 371 66 1.60
3 Perry,Gaylord Fayetteville Gnomes 1972 329 60 1.64
4 Sutton,Don Brooklyn Buccaneers 1972 283 52 1.65
4 Hunter,Catfish Columbus Sycamores 1972 343 63 1.65
6 Sutton,Don Brooklyn Buccaneers 1975 292.33 55 1.69
7 John,Tommy Hollywood Squares 1972 227 43 1.70
8 Blyleven,Bert Edmonton Magpies 1981 288 56 1.75
9 Seaver,Tom Eagle Rock Mustangs 1970 322 63 1.76
10 Sutton,Don Brooklyn Buccaneers 1973 294 59 1.81
11 Blyleven,Bert Edmonton Magpies 1972 316 65 1.85
12 Eckersley,Dennis Dorsey Lemmings 1975 190.67 40 1.89
13 Seaver,Tom Gotham City Ghosts 1971 275 58 1.90
13 Messersmith,Andy Oakland Oaks 1976 241.33 51 1.90
15 Tiant,Luis Hawaii 5-0's 1972 188 40 1.91
15 Stoneman,Bill Edmonton Magpies 1972 273 58 1.91
15 Knepper,Bob Moose Jaw Corsairs 1981 263.67 56 1.91
18 Perry,Gaylord Fayetteville Gnomes 1974 300.67 65 1.95
19 Bird,Doug Baroda Serranos 1976 187.67 41 1.97
20 Boggs,Tommy Kenosha Comets 1980 185.67 41 1.99

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Forsch,Bob Dorsey Lemmings 1975 25 3 .893
1 Valenzuela,Fernando Baltimore Rifles 1981 25 3 .893
3 Sutton,Don Louisiana Lightning 1979 24 3 .889
4 Perry,Gaylord Fayetteville Gnomes 1970 21 3 .875
4 Palmer,David Pocono Oaks 1980 14 2 .875
6 Holtzman,Ken Toledo Mud Hens 1975 24 4 .857
7 Stieb,Dave Lafayette Snow Bears 1980 21 4 .840
8 Arlin,Steve Columbus Sycamores 1971 15 3 .833
8 Curtis,John Frankfort Firebugs 1980 15 3 .833
8 Guidry,Ron Louisiana Lightning 1981 20 4 .833
11 Eckersley,Dennis Dorsey Lemmings 1977 24 5 .828
12 Soto,Mario Bronx Storm 1980 14 3 .824
13 Sutton,Don Brooklyn Buccaneers 1974 18 4 .818
13 Blue,Vida Louisiana Lightning 1980 18 4 .818
15 Niekro,Phil East Kenosha Legends 1981 22 5 .815
16 Pattin,Marty Hawaii 5-0's 1976 13 3 .812
16 Busby,Steve Edmonton Magpies 1979 13 3 .812
16 Lee,Bill San Diego Vaqueros 1981 13 3 .812
19 Short,Chris Evanston Beanie Babes 1970 17 4 .810
20 Stottlemyre,Mel Bayville Clique 1973 21 5 .808

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Hunter,Catfish Columbus Sycamores 1972 27   1 Paul,Mike Plano Vampires 1971 31
2 Carlton,Steve Gonzaga G's 1972 26   2 Barber,Steve Toledo Mud Hens 1970 25
2 Blyleven,Bert Edmonton Magpies 1973 26   2 Brown,Jackie Ohio Round Towners 1971 25
2 Niekro,Phil Kenosha Comets 1977 26   4 Lolich,Mickey Harrisville Mountain Men 1972 24
5 Lolich,Mickey Evanston Whiz Kids 1971 25   5 Bahnsen,Stan Fayetteville Gnomes 1973 23
5 Nolan,Gary Evanston Whiz Kids 1971 25   6 O'Donoghue,John Columbus Sycamores 1970 22
5 Ryan,Nolan Gotham City Ghosts 1972 25   6 Borbon,Pedro Toledo Mud Hens 1970 22
5 Forsch,Bob Dorsey Lemmings 1975 25   6 Foster,Alan Cottonwood Hayseeds 1970 22
5 Seaver,Tom Oakland Oaks 1975 25   6 Billingham,Jack Circle City Redcats 1973 22
5 Lamp,Dennis Hawaii 5-0's 1978 25   6 Montefusco,John Cedar Rapids Hired Guns 1978 22
5 Valenzuela,Fernando Baltimore Rifles 1981 25   6 Jones,Randy Wright Patt Plainsmen 1979 22
12 Seaver,Tom Eagle Rock Mustangs 1970 24   12 Billingham,Jack Circle City Redcats 1972 21
12 Jenkins,Fergie Toledo Mud Hens 1971 24   12 Coleman,Joe Murietta Storm 1973 21
12 Seaver,Tom Gotham City Ghosts 1972 24   12 Roberts,Dave Rossville Ramblers 1973 21
12 Ryan,Nolan Gotham City Ghosts 1973 24   12 Medich,Doc Irish Rebels 1974 21
12 Holtzman,Ken Toledo Mud Hens 1975 24   12 Dobson,Pat Ruppert Mundys 1975 21
12 Eckersley,Dennis Dorsey Lemmings 1977 24   12 Rogers,Steve Gotham City Ghosts 1977 21
12 Guidry,Ron Louisiana Lightning 1978 24   12 Blue,Vida Pocono Scouts 1977 21
12 Seaver,Tom Louisiana Lightning 1979 24   12 Gura,Larry Wabash Revolvers 1979 21
12 Sutton,Don Louisiana Lightning 1979 24   20 Lauzerique,George Circle City Redcats 1970 20

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Carlton,Steve Gonzaga G's 1972 12   1 Quisenberry,Dan Bronx Storm 1980 46
2 Blyleven,Bert Edmonton Magpies 1971 9   2 Sanders,Ken Lunatic Rabbit 1970 39
2 Perry,Gaylord Fayetteville Gnomes 1972 9   3 Sutter,Bruce Montezuma Revenge 1979 38
2 Hunter,Catfish Columbus Sycamores 1972 9   4 Gossage,Goose Toledo Mud Hens 1977 36
2 Sutton,Don Brooklyn Buccaneers 1975 9   5 Gossage,Goose Toledo Mud Hens 1975 35
6 Wood,Wilbur Hollywood Squares 1972 8   5 Lyle,Sparky Cedar Rapids Hired Guns 1979 35
6 Blyleven,Bert Edmonton Magpies 1973 8   5 Gossage,Rich Toledo Mud Hens 1980 35
6 Tiant,Luis Hawaii 5-0's 1978 8   8 Reed,Ron Kansas City Barons 1976 34
9 McGlothlin,Jim Coronado Islanders 1970 7   9 Marshall,Mike Frankfort Firebugs 1978 33
9 Reuschel,Rick Rossville Ramblers 1973 7   10 Miller,Bob Edmonton Magpies 1971 32
9 Jenkins,Fergie Toledo Mud Hens 1974 7   10 Eastwick,Rawly Tucson Toros 1975 32
9 Leonard,Dennis Oakland Oaks 1978 7   10 Hernandez,Willie Baroda Serranos 1977 32
9 Caldwell,Mike Lafayette Generals 1978 7   10 Hiller,John Wright Patt Plainsmen 1978 32
9 Honeycutt,Rick Fairfax Canaries 1981 7   10 Fingers,Rollie Louisiana Lightning 1981 32
15 Nolan,Gary Evanston Whiz Kids 1971 6   10 Smith,Lee Wright Patt Plainsmen 1981 32
15 Seaver,Tom Gotham City Ghosts 1971 6   16 Jackson,Grant Edmonton Magpies 1979 31
15 Moose,Bob Frankfort Firebugs 1972 6   17 LaRoche,Dave Wright Patt Plainsmen 1976 30
15 Stoneman,Bill Edmonton Magpies 1972 6   17 Bair,Doug Anok Island Gnomes 1978 30
15 Ryan,Nolan Gotham City Ghosts 1972 6   17 Kern,Jim Worcester Grays 1979 30
15 Torrez,Mike Flushing Mud Crawlers 1972 6   17 Tekulve,Kent Rossville Ramblers 1979 30

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Colborn,Jim Columbus Sycamores 1970 104   1 Colborn,Jim Columbus Sycamores 1970 74
2 Johnson,Bob Irish Rebels 1974 100   2 Marshall,Mike Gonzaga G's 1974 72
3 Marshall,Mike Gonzaga G's 1974 99   3 Marshall,Mike Gonzaga G's 1973 67
4 Herbel,Ron Wright-Patt Plainsmen 1970 93   4 Wood,Wilbur Oscar Madisons 1970 65
5 Fisher,Eddie Lunatic Rabbit 1970 85   5 Johnson,Bob Irish Rebels 1974 63
6 Dillman,Bill Columbus Sycamores 1970 84   5 Kern,Jim Worcester Grays 1979 63
7 Marshall,Mike Gonzaga G's 1973 82   7 Quisenberry,Dan Bronx Storm 1980 62
8 Frisella,Danny Gonzaga G's 1970 81   8 Grant,Mudcat Birmingham BlackBaron 1970 61
8 Fingers,Rollie Ruppert Mundys 1975 81   9 Tekulve,Kent Rossville Ramblers 1979 60
10 Billingham,Jack Circle City Redcats 1970 80   10 Fingers,Rollie Ruppert Mundys 1974 59
10 Murray,Dale Pocono Scouts 1976 80   10 Johnson,Tom Pocono Scouts 1977 59
10 Tidrow,Dick East Kenosha Legends 1981 80   10 Tekulve,Kent Rossville Ramblers 1978 59
13 Fingers,Rollie Ruppert Mundys 1976 77   13 Marshall,Mike Frankfort Firebugs 1979 58
14 Wood,Wilbur Oscar Madisons 1970 76   14 Sutter,Bruce Montezuma Revenge 1979 57
14 Fingers,Rollie Ruppert Mundys 1974 76   15 Sanders,Ken Palmico Sentinals 1971 56
14 Lyle,Sparky Harrisville Mountain Men 1977 76   15 Rawley,Shane Worcester Grays 1981 56
17 Grant,Mudcat Birmingham BlackBaron 1970 75   17 Lyle,Sparky Harrisville Mountain Men 1977 55
17 Dukes,Tom Gonzaga G's 1970 75   17 Tekulve,Kent Oyster Creek Nukes 1981 55
19 Gullett,Don Elk Grove Swedes 1970 74   19 Lyle,Sparky Harrisville Mountain Men 1976 54
19 Quisenberry,Dan Bronx Storm 1980 74   19 Fingers,Rollie Louisiana Lightning 1981 54

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Rooker,Jim Gonzaga G's 1971 51   1 Hunter,Catfish Columbus Sycamores 1972 32
1 Wood,Wilbur Hollywood Squares 1972 51   2 Jenkins,Fergie Toledo Mud Hens 1971 28
3 Lolich,Mickey Evanston Whiz Kids 1971 48   3 Carlton,Steve Gonzaga G's 1972 25
3 Wood,Wilbur Ouiatanon Garrison 1973 48   3 Blyleven,Bert Edmonton Magpies 1973 25
5 Lolich,Mickey Harrisville Mountain Men 1972 46   3 Jenkins,Fergie Toledo Mud Hens 1974 25
5 Lolich,Mickey Harrisville Mountain Men 1973 46   3 Rogers,Steve Gotham City Ghosts 1977 25
7 Coleman,Joe Murietta Road Runners 1972 45   7 Sutton,Don Brooklyn Buccaneers 1972 24
7 Carlton,Steve Gonzaga G's 1972 45   8 May,Rudy Hawaii 5-0's 1972 23
9 Paul,Mike Plano Vampires 1971 44   8 Sutton,Don Brooklyn Buccaneers 1973 23
9 Reuss,Jerry South River Pearsons 1973 44   8 Blyleven,Bert Edmonton Magpies 1977 23
9 Billingham,Jack Circle City Redcats 1973 44   8 Niekro,Phil Kenosha Comets 1979 23
9 Carlton,Steve Gonzaga G's 1973 44   12 Wood,Wilbur Columbus Crusaders 1971 22
9 Coleman,Joe Murietta Storm 1973 44   12 Ryan,Nolan Gotham City Ghosts 1972 22
9 Niekro,Phil Kenosha Comets 1979 44   12 Wood,Wilbur Hollywood Squares 1972 22
15 Bradley,Tom Palmico Sentinels 1972 43   12 Perry,Gaylord Fayetteville Gnomes 1972 22
15 Ryan,Nolan Gotham City Ghosts 1973 43   12 Blyleven,Bert Edmonton Magpies 1975 22
15 Singer,Bill Frankfort Firebugs 1973 43   12 Guidry,Ron Louisiana Lightning 1978 22
15 Medich,Doc Irish Rebels 1974 43   12 Reuss,Jerry Baroda Serranos 1981 22
15 Niekro,Phil Kenosha Comets 1977 43   19 Sutton,Don Brooklyn Buccaneers 1975 21
20 Wood,Wilbur Columbus Crusaders 1971 42   19 Sutton,Don Brooklyn Buccaneers 1976 21

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Ryan,Nolan Gotham City Ghosts 1972 380   1 Ryan,Nolan Gotham City Ghosts 1972 172
2 Ryan,Nolan Gotham City Ghosts 1973 371   2 Ryan,Nolan Kansas City Barons 1977 166
3 Ryan,Nolan Gotham City Ghosts 1974 360   3 Ryan,Nolan Kansas City Barons 1978 165
4 Carlton,Steve Gonzaga G's 1972 321   4 Ryan,Nolan Gotham City Ghosts 1973 161
5 Ryan,Nolan Kansas City Barons 1976 313   5 Ryan,Nolan Gotham City Ghosts 1974 155
6 Blue,Vida Columbus Sycamores 1971 302   6 McDowell,Sam Ohio Round Towners 1971 153
7 Ryan,Nolan Kansas City Barons 1977 301   7 Ryan,Nolan Kansas City Barons 1976 152
8 Seaver,Tom Eagle Rock Mustangs 1970 296   8 Bibby,Jim Rossville Ramblers 1974 142
9 Blyleven,Bert Edmonton Magpies 1973 285   9 Ryan,Nolan Durango Lumberjacks 1975 140
10 Carlton,Steve Cedar Rapids Hired Guns 1981 284   10 Bibby,Jim South River Pearsons 1973 136
11 Richard,J.R. Wright Patt Plainsmen 1978 279   11 Simpson,Wayne Plano Vampires 1971 134
12 Seaver,Tom Gotham City Ghosts 1971 276   12 Griffin,Tom Frankfort Firebugs 1970 133
13 Blyleven,Bert Edmonton Magpies 1974 275   13 Stoneman,Bill Edmonton Magpies 1971 132
14 McDowell,Sam Exeter Red Stockings 1970 274   14 Berenyi,Bruce Hawaii 5-0's 1981 130
14 Coleman,Joe Murietta Road Runners 1972 274   15 Singer,Bill Frankfort Firebugs 1973 128
16 Seaver,Tom Gotham City Ghosts 1972 271   16 Brabender,Gene Gonzaga G's 1970 127
16 Seaver,Tom Gotham City Ghosts 1973 271   16 Richard,J.R. Wright Patt Plainsmen 1978 127
16 Tanana,Frank Dorsey Lemmings 1975 271   16 Ryan,Nolan Wabash Revolvers 1979 127
19 Carlton,Steve Gonzaga G's 1974 267   19 Morton,Carl Wright-Patt Plainsmen 1970 126
19 Guidry,Ron Louisiana Lightning 1978 267   19 Falcone,Pete Toledo Mud Hens 1975 126

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Paul,Mike Plano Vampires 1971 212   1 Paul,Mike Plano Vampires 1971 194
2 Lauzerique,George Circle City Redcats 1970 186   2 Lauzerique,George Circle City Redcats 1970 168
3 Rooker,Jim Gonzaga G's 1971 183   3 Brown,Jackie Ohio Round Towners 1971 163
4 Bibby,Jim Rossville Ramblers 1974 180   4 Bibby,Jim Rossville Ramblers 1974 159
5 Brown,Jackie Ohio Round Towners 1971 178   5 Rooker,Jim Gonzaga G's 1971 152
6 Ryan,Nolan Gotham City Ghosts 1974 171   6 Ryan,Nolan Gotham City Ghosts 1974 149
7 Wood,Wilbur Lafayette Generals 1975 169   7 Wood,Wilbur Indiana Firebirds 1974 147
8 Lamp,Dennis Hawaii 5-0's 1980 164   7 Lamp,Dennis Hawaii 5-0's 1980 147
9 Wood,Wilbur Indiana Firebirds 1974 162   9 Wood,Wilbur Lafayette Generals 1975 144
10 Grimsley,Ross Gotham City Ghosts 1974 160   10 O'Riley,Don Columbus Sycamores 1970 143
10 Grimsley,Ross Gotham City Ghosts 1977 160   10 Koosman,Jerry Bayville Clique 1973 143
12 O'Riley,Don Columbus Sycamores 1970 159   12 Carlton,Steve Gonzaga G's 1973 141
13 Carlton,Steve Gonzaga G's 1973 158   13 Grimsley,Ross Gotham City Ghosts 1977 137
13 Figueroa,Ed Oakland Oaks 1977 158   14 Wood,Wilbur Ouiatanon Garrison 1973 135
15 Niekro,Joe Rossville Rockets 1970 157   15 Slaton,Jim South River Pearsons 1973 134
16 Barber,Steve Toledo Mud Hens 1970 156   15 Figueroa,Ed Oakland Oaks 1977 134
17 Colborn,Jim Plano Cruisers 1973 155   17 Osteen,Claude Brooklyn Buccaneers 1970 133
18 Peterson,Fritz Plano Toons 1970 154   18 Lonborg,Jim Brooklyn Buccaneers 1974 132
18 Osteen,Claude Brooklyn Buccaneers 1970 154   18 Grimsley,Ross Gotham City Ghosts 1974 132
18 Roberts,Dave Rossville Ramblers 1973 154   20 Billingham,Jack Circle City Redcats 1973 131

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Paul,Mike Plano Vampires 1971 434   1 Gura,Larry Wabash Revolvers 1979 52
2 Rooker,Jim Gonzaga G's 1971 397   2 Lauzerique,George Circle City Redcats 1970 50
3 Wood,Wilbur Ouiatanon Garrison 1973 396   2 Tiant,Luis Hawaii 5-0's 1973 50
4 Lolich,Mickey Harrisville Mountain Men 1973 350   4 O'Riley,Don Columbus Sycamores 1970 47
5 Lolich,Mickey Evanston Whiz Kids 1971 343   5 Sutton,Don Brooklyn Buccaneers 1970 46
6 Jenkins,Fergie Toledo Mud Hens 1971 330   6 Leonard,Dennis Oakland Oaks 1977 45
7 Wood,Wilbur Hollywood Squares 1972 329   7 Figueroa,Ed Oakland Oaks 1977 43
8 Slaton,Jim South River Pearsons 1973 327   7 Jenkins,Ferguson Toledo Mud Hens 1979 43
9 Morton,Carl Baroda Serranos 1975 326   9 Spinks,Scipio Toledo Mud Hens 1970 42
10 Carlton,Steve Gonzaga G's 1973 324   10 Brown,Jackie Ohio Round Towners 1971 41
11 Peterson,Fritz Plano Toons 1970 321   10 Blue,Vida Wright Patt Plainsmen 1979 41
11 Morton,Carl South River Pearsons 1973 321   12 Murphy,Tom Circle City Redcats 1970 40
13 Rogers,Steve Gotham City Ghosts 1974 320   12 Norris,Mike Rossville Ramblers 1977 40
14 Reuss,Jerry South River Pearsons 1973 319   14 Krausse,Lew Evanston Beanie Babes 1970 39
15 Colborn,Jim Plano Cruisers 1973 318   14 Perry,Jim Wright-Patt Plainsmen 1971 39
16 Roberts,Dave Rossville Ramblers 1973 313   14 Lonborg,Jim Brooklyn Buccaneers 1974 39
16 Kaat,Jim Hawaii 5-0's 1975 313   17 Lolich,Mickey Harrisville Mountain Men 1973 38
18 Jones,Randy Wright Patt Plainsmen 1979 312   17 Bibby,Jim Rossville Ramblers 1974 38
19 Niekro,Joe Rossville Rockets 1970 311   17 Grimsley,Ross Gotham City Ghosts 1974 38
20 Osteen,Claude Brooklyn Buccaneers 1970 310   17 Garvin,Jerry Possum Lake Beavers 1977 38

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Angelini,Norm Fayetteville Gnomes 1972 39   1 Ryan,Nolan Baltimore Rifles 1981 26
2 Borbon,Pedro Toledo Mud Hens 1970 37   2 Travers,Bill Hawaii 5-0's 1977 23
3 Paul,Mike Plano Vampires 1971 22   2 Wortham,Rich Oyster Creek Nukes 1980 23
4 Greif,Bill Irish Rebels 1974 20   4 Lemanczyk,Dave Possum Lake Beavers 1977 22
5 Perry,Gaylord Fayetteville Gnomes 1972 18   4 Clyde,David Astoria Zoo Crew 1978 22
5 Billingham,Jack Iron City Rovers 1978 18   6 Odom,Blue Moon Oscar Madisons 1970 21
5 Witt,Mike Dorsey Lemmings 1981 18   6 Hassler,Andy Montezuma Revenge 1975 21
8 Hughes,Jim Montezuma Revenge 1975 17   6 Niekro,Joe Kenosha Comets 1979 21
9 Chance,Dean Frankfort Firebugs 1970 16   6 Richard,J.R. Louisiana Lightning 1979 21
9 Travers,Bill Louisiana Lightning 1975 16   6 Norris,Mike New York Knights 1981 21
11 Ryan,Nolan Gotham City Ghosts 1971 15   11 Palmer,Lowell Frankfort Firebugs 1970 20
11 Pattin,Marty Palmico Sentinels 1972 15   11 Dal Canton,Bruce Harrisville Mountain Men 1974 20
11 Broberg,Pete Montezuma Revenge 1975 15   11 Clancy,Jim New York Knights 1981 20
11 Willoughby,Jim Montezuma Revenge 1976 15   14 Twitchell,Wayne Murietta Storm 1973 19
11 Billingham,Jack Harrisville Mountain Men 1977 15   14 Bonham,Bill Durango Lumberjacks 1974 19
11 Reuschel,Rick Worcester Grays 1981 15   14 Slaton,Jim South River Pearsons 1974 19
17 Murphy,Tom Circle City Redcats 1970 14   14 Bonham,Bill Louisiana Lightning 1976 19
17 Billingham,Jack Circle City Redcats 1971 14   14 Barker,Len Toledo Mud Hens 1980 19
17 Blyleven,Bert Edmonton Magpies 1972 14   19 Brown,Jackie Ohio Round Towners 1971 18
17 Blass,Steve Ruppert Mundys 1973 14   19 Ryan,Nolan Gotham City Ghosts 1972 18

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Underwood,Tom Baroda Serranos 1981 15   1 Carlton,Steve Gonzaga G's 1972 40
2 Erickson,Roger Kansas City Barons 1981 13   1 Wood,Wilbur Hollywood Squares 1972 40
3 Bibby,Jim Montezuma Revenge 1977 12   3 Hunter,Catfish Columbus Sycamores 1972 36
3 Arroyo,Fernando Iron City Rovers 1980 12   3 Perry,Gaylord Fayetteville Gnomes 1972 36
3 Sorensen,Lary Frankfort Firebugs 1981 12   5 Blyleven,Bert Edmonton Magpies 1972 35
6 Capilla,Doug Iron City Rovers 1980 11   5 Coleman,Joe Murietta Road Runners 1972 35
6 Williams,Albert Hawaii 5-0's 1981 11   7 Seaver,Tom Eagle Rock Mustangs 1970 34
8 Hughes,Jim Montezuma Revenge 1975 10   7 Wood,Wilbur Columbus Crusaders 1971 34
8 Ryan,Nolan Kansas City Barons 1977 10   7 Lolich,Mickey Harrisville Mountain Men 1972 34
8 Rasmussen,Eric Louisiana Lightning 1978 10   7 Niekro,Phil Kenosha Comets 1978 34
8 Tudor,John Anok Island Gnomes 1981 10   7 Leonard,Dennis Lafayette Snow Bears 1981 34
12 Grimsley,Ross Gotham City Ghosts 1973 9   12 Jenkins,Fergie Toledo Mud Hens 1970 33
12 Bonham,Bill Durango Lumberjacks 1974 9   12 Ryan,Nolan Gotham City Ghosts 1972 33
12 Christenson,Larry Frankfort Firebugs 1978 9   12 Blyleven,Bert Edmonton Magpies 1973 33
12 Trout,Steve Hawaii 5-0's 1980 9   12 Palmer,Jim Wright Patt Plainsmen 1976 33
16 Montague,John Frankfort Firebugs 1974 8   12 Knepper,Bob Moose Jaw Corsairs 1981 33
16 Rau,Doug Gotham City Ghosts 1975 8   17 Perry,Jim Wright-Patt Plainsmen 1970 32
16 Crawford,Jim Harrisville Mountain Men 1977 8   17 Lolich,Mickey Evanston Whiz Kids 1971 32
16 Paxton,Mike Rossville Ramblers 1978 8   17 Sutton,Don Brooklyn Buccaneers 1972 32
16 Candelaria,John Astoria Zoo Crew 1978 8   17 McNally,Dave Tucson Toros 1973 32