SPB4 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Sutton,Don Louisiana Lightning 1980 234.33 52 1.10
2 Carlton,Steve Gonzaga G's 1972 371.00 66 1.60
3 Perry,Gaylord Fayetteville Gnomes 1972 329.00 60 1.64
4 Sutton,Don Brooklyn Buccaneers 1972 283.00 52 1.65
4 Hunter,Catfish Columbus Sycamores 1972 343.00 63 1.65
6 Sutton,Don Brooklyn Buccaneers 1975 292.33 55 1.69
7 John,Tommy Hollywood Squares 1972 227.00 43 1.70
8 Blyleven,Bert Edmonton Magpies 1981 288.00 56 1.75
9 Seaver,Tom Eagle Rock Mustangs 1970 322.00 63 1.76
10 Sutton,Don Brooklyn Buccaneers 1973 294.00 59 1.81
11 Blyleven,Bert Edmonton Magpies 1972 316.00 65 1.85
12 Eckersley,Dennis Dorsey Lemmings 1975 190.67 40 1.89
13 Seaver,Tom Gotham City Ghosts 1971 275.00 58 1.90
13 Messersmith,Andy Oakland Oaks 1976 241.33 51 1.90
15 Tiant,Luis Hawaii 5-0's 1972 188.00 40 1.91
15 Stoneman,Bill Edmonton Magpies 1972 273.00 58 1.91
15 Knepper,Bob Moose Jaw Corsairs 1981 263.67 56 1.91
18 Perry,Gaylord Fayetteville Gnomes 1974 300.67 65 1.95
19 Bird,Doug Baroda Serranos 1976 187.67 41 1.97
20 Boggs,Tommy Kenosha Comets 1980 185.67 41 1.99

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Niekro,Joe East Kenosha Legends 1982 26 3 .897
2 Boddicker,Mike Cedar Rapids Hired Guns 1983 17 2 .895
3 Forsch,Bob Dorsey Lemmings 1975 25 3 .893
3 Valenzuela,Fernando Baltimore Rifles 1981 25 3 .893
5 Sutton,Don Louisiana Lightning 1979 24 3 .889
6 Perry,Gaylord Fayetteville Gnomes 1970 21 3 .875
6 Palmer,David Pocono Oaks 1980 14 2 .875
8 Holtzman,Ken Toledo Mud Hens 1975 24 4 .857
9 Stieb,Dave Lafayette Snow Bears 1980 21 4 .840
10 Arlin,Steve Columbus Sycamores 1971 15 3 .833
10 Curtis,John Frankfort Firebugs 1980 15 3 .833
10 Guidry,Ron Louisiana Lightning 1981 20 4 .833
13 Eckersley,Dennis Dorsey Lemmings 1977 24 5 .828
14 Soto,Mario Bronx Storm 1980 14 3 .824
15 Sutton,Don Brooklyn Buccaneers 1974 18 4 .818
15 Blue,Vida Louisiana Lightning 1980 18 4 .818
17 Niekro,Phil East Kenosha Legends 1981 22 5 .815
18 Pattin,Marty Hawaii 5-0's 1976 13 3 .812
18 Busby,Steve Edmonton Magpies 1979 13 3 .812
18 Lee,Bill San Diego Vaqueros 1981 13 3 .812

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Hunter,Catfish Columbus Sycamores 1972 27   1 Paul,Mike Plano Vampires 1971 31
2 Carlton,Steve Gonzaga G's 1972 26   2 Barber,Steve Toledo Mud Hens 1970 25
2 Blyleven,Bert Edmonton Magpies 1973 26   2 Brown,Jackie Ohio Round Towners 1971 25
2 Niekro,Phil Kenosha Comets 1977 26   4 Lolich,Mickey Harrisville Mountain Men 1972 24
2 Niekro,Joe East Kenosha Legends 1982 26   5 Bahnsen,Stan Fayetteville Gnomes 1973 23
6 Nolan,Gary Evanston Whiz Kids 1971 25   6 Borbon,Pedro Toledo Mud Hens 1970 22
6 Lolich,Mickey Evanston Whiz Kids 1971 25   6 Foster,Alan Cottonwood Hayseeds 1970 22
6 Ryan,Nolan Gotham City Ghosts 1972 25   6 O'Donoghue,John Columbus Sycamores 1970 22
6 Seaver,Tom Oakland Oaks 1975 25   6 Billingham,Jack Circle City Redcats 1973 22
6 Forsch,Bob Dorsey Lemmings 1975 25   6 Montefusco,John Cedar Rapids Hired Guns 1978 22
6 Lamp,Dennis Hawaii 5-0's 1978 25   6 Jones,Randy Wright Patt Plainsmen 1979 22
6 Valenzuela,Fernando Baltimore Rifles 1981 25   12 Billingham,Jack Circle City Redcats 1972 21
6 Valenzuela,Fernando Baltimore Rifles 1982 25   12 Roberts,Dave Rossville Ramblers 1973 21
14 Seaver,Tom Eagle Rock Mustangs 1970 24   12 Coleman,Joe Murietta Storm 1973 21
14 Jenkins,Fergie Toledo Mud Hens 1971 24   12 Medich,Doc Irish Rebels 1974 21
14 Seaver,Tom Gotham City Ghosts 1972 24   12 Dobson,Pat Ruppert Mundys 1975 21
14 Ryan,Nolan Gotham City Ghosts 1973 24   12 Rogers,Steve Gotham City Ghosts 1977 21
14 Holtzman,Ken Toledo Mud Hens 1975 24   12 Blue,Vida Pocono Scouts 1977 21
14 Eckersley,Dennis Dorsey Lemmings 1977 24   12 Gura,Larry Wabash Revolvers 1979 21
14 Guidry,Ron Louisiana Lightning 1978 24   20 Kaat,Jim Elk Grove Swedes 1970 20

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Carlton,Steve Gonzaga G's 1972 12   1 Quisenberry,Dan Bronx Storm 1980 46
2 Blyleven,Bert Edmonton Magpies 1971 9   2 Quisenberry,Dan San Diego Vaqueros 1983 44
2 Perry,Gaylord Fayetteville Gnomes 1972 9   3 Caudill,Bill Moose Jaw Corsairs 1982 41
2 Hunter,Catfish Columbus Sycamores 1972 9   4 Sanders,Ken Lunatic Rabbit 1970 39
2 Sutton,Don Brooklyn Buccaneers 1975 9   5 Sutter,Bruce Montezuma Revenge 1979 38
6 Wood,Wilbur Hollywood Squares 1972 8   5 Lopez,Aurelio East Kenosha Legends 1983 38
6 Blyleven,Bert Edmonton Magpies 1973 8   7 Gossage,Goose Toledo Mud Hens 1977 36
6 Tiant,Luis Hawaii 5-0's 1978 8   8 Gossage,Goose Toledo Mud Hens 1975 35
9 McGlothlin,Jim Coronado Islanders 1970 7   8 Lyle,Sparky Cedar Rapids Hired Guns 1979 35
9 Reuschel,Rick Rossville Ramblers 1973 7   8 Gossage,Rich Toledo Mud Hens 1980 35
9 Jenkins,Fergie Toledo Mud Hens 1974 7   11 Reed,Ron Kansas City Barons 1976 34
9 Caldwell,Mike Lafayette Generals 1978 7   12 Marshall,Mike Frankfort Firebugs 1978 33
9 Leonard,Dennis Oakland Oaks 1978 7   13 Miller,Bob Edmonton Magpies 1971 32
9 Honeycutt,Rick Fairfax Canaries 1981 7   13 Eastwick,Rawly Tucson Toros 1975 32
9 Sutcliffe,Rick Baroda Serranos 1982 7   13 Hernandez,Willie Baroda Serranos 1977 32
16 Seaver,Tom Gotham City Ghosts 1971 6   13 Hiller,John Wright Patt Plainsmen 1978 32
16 Nolan,Gary Evanston Whiz Kids 1971 6   13 Fingers,Rollie Louisiana Lightning 1981 32
16 Stoneman,Bill Edmonton Magpies 1972 6   13 Smith,Lee Wright Patt Plainsmen 1981 32
16 Moose,Bob Frankfort Firebugs 1972 6   13 Minton,Greg Dorsey Lemmings 1982 32
16 Seaver,Tom Gotham City Ghosts 1972 6   13 Smith,Lee Wright Patt Plainsmen 1983 32

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Colborn,Jim Columbus Sycamores 1970 104   1 Colborn,Jim Columbus Sycamores 1970 74
2 Johnson,Bob Irish Rebels 1974 100   2 Marshall,Mike Gonzaga G's 1974 72
3 Marshall,Mike Gonzaga G's 1974 99   3 Marshall,Mike Gonzaga G's 1973 67
4 Herbel,Ron Wright-Patt Plainsmen 1970 93   4 Wood,Wilbur Oscar Madisons 1970 65
5 Fisher,Eddie Lunatic Rabbit 1970 85   5 Johnson,Bob Irish Rebels 1974 63
6 Dillman,Bill Columbus Sycamores 1970 84   5 Kern,Jim Worcester Grays 1979 63
7 Marshall,Mike Gonzaga G's 1973 82   7 Quisenberry,Dan Bronx Storm 1980 62
8 Frisella,Danny Gonzaga G's 1970 81   8 Grant,Mudcat Birmingham BlackBaron 1970 61
8 Fingers,Rollie Ruppert Mundys 1975 81   9 Tekulve,Kent Rossville Ramblers 1979 60
10 Billingham,Jack Circle City Redcats 1970 80   10 Fingers,Rollie Ruppert Mundys 1974 59
10 Murray,Dale Pocono Scouts 1976 80   10 Johnson,Tom Pocono Scouts 1977 59
10 Tidrow,Dick East Kenosha Legends 1981 80   10 Tekulve,Kent Rossville Ramblers 1978 59
13 Fingers,Rollie Ruppert Mundys 1976 77   13 Marshall,Mike Frankfort Firebugs 1979 58
14 Wood,Wilbur Oscar Madisons 1970 76   14 Sutter,Bruce Montezuma Revenge 1979 57
14 Fingers,Rollie Ruppert Mundys 1974 76   15 Sanders,Ken Palmico Sentinals 1971 56
14 Lyle,Sparky Harrisville Mountain Men 1977 76   15 Rawley,Shane Worcester Grays 1981 56
17 Grant,Mudcat Birmingham BlackBaron 1970 75   15 Caudill,Bill Moose Jaw Corsairs 1982 56
17 Dukes,Tom Gonzaga G's 1970 75   18 Lyle,Sparky Harrisville Mountain Men 1977 55
19 Gullett,Don Elk Grove Swedes 1970 74   18 Tekulve,Kent Oyster Creek Nukes 1981 55
19 Quisenberry,Dan Bronx Storm 1980 74   18 Minton,Greg Dorsey Lemmings 1982 55

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Rooker,Jim Gonzaga G's 1971 51   1 Hunter,Catfish Columbus Sycamores 1972 32
1 Wood,Wilbur Hollywood Squares 1972 51   2 Jenkins,Fergie Toledo Mud Hens 1971 28
3 Lolich,Mickey Evanston Whiz Kids 1971 48   3 Carlton,Steve Gonzaga G's 1972 25
3 Wood,Wilbur Ouiatanon Garrison 1973 48   3 Blyleven,Bert Edmonton Magpies 1973 25
5 Lolich,Mickey Harrisville Mountain Men 1972 46   3 Jenkins,Fergie Toledo Mud Hens 1974 25
5 Lolich,Mickey Harrisville Mountain Men 1973 46   3 Rogers,Steve Gotham City Ghosts 1977 25
7 Carlton,Steve Gonzaga G's 1972 45   7 Sutton,Don Brooklyn Buccaneers 1972 24
7 Coleman,Joe Murietta Road Runners 1972 45   8 May,Rudy Hawaii 5-0's 1972 23
9 Paul,Mike Plano Vampires 1971 44   8 Sutton,Don Brooklyn Buccaneers 1973 23
9 Billingham,Jack Circle City Redcats 1973 44   8 Blyleven,Bert Edmonton Magpies 1977 23
9 Carlton,Steve Gonzaga G's 1973 44   8 Niekro,Phil Kenosha Comets 1979 23
9 Coleman,Joe Murietta Storm 1973 44   12 Wood,Wilbur Columbus Crusaders 1971 22
9 Reuss,Jerry South River Pearsons 1973 44   12 Ryan,Nolan Gotham City Ghosts 1972 22
9 Niekro,Phil Kenosha Comets 1979 44   12 Perry,Gaylord Fayetteville Gnomes 1972 22
15 Bradley,Tom Palmico Sentinels 1972 43   12 Wood,Wilbur Hollywood Squares 1972 22
15 Ryan,Nolan Gotham City Ghosts 1973 43   12 Blyleven,Bert Edmonton Magpies 1975 22
15 Singer,Bill Frankfort Firebugs 1973 43   12 Guidry,Ron Louisiana Lightning 1978 22
15 Medich,Doc Irish Rebels 1974 43   12 Reuss,Jerry Baroda Serranos 1981 22
15 Niekro,Phil Kenosha Comets 1977 43   12 Valenzuela,Fernando Baltimore Rifles 1982 22
20 Wood,Wilbur Columbus Crusaders 1971 42   20 Sutton,Don Brooklyn Buccaneers 1975 21

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Ryan,Nolan Gotham City Ghosts 1972 380   1 Ryan,Nolan Gotham City Ghosts 1972 172
2 Ryan,Nolan Gotham City Ghosts 1973 371   2 Ryan,Nolan Kansas City Barons 1977 166
3 Ryan,Nolan Gotham City Ghosts 1974 360   3 Ryan,Nolan Kansas City Barons 1978 165
4 Carlton,Steve Gonzaga G's 1972 321   4 Ryan,Nolan Gotham City Ghosts 1973 161
5 Ryan,Nolan Kansas City Barons 1976 313   5 Ryan,Nolan Gotham City Ghosts 1974 155
6 Blue,Vida Columbus Sycamores 1971 302   6 McDowell,Sam Ohio Round Towners 1971 153
7 Ryan,Nolan Kansas City Barons 1977 301   7 Ryan,Nolan Kansas City Barons 1976 152
8 Seaver,Tom Eagle Rock Mustangs 1970 296   8 Bibby,Jim Rossville Ramblers 1974 142
9 Blyleven,Bert Edmonton Magpies 1973 285   9 Ryan,Nolan Durango Lumberjacks 1975 140
10 Carlton,Steve Cedar Rapids Hired Guns 1981 284   10 Bibby,Jim South River Pearsons 1973 136
11 Carlton,Steve Cedar Rapids Hired Guns 1982 280   11 Simpson,Wayne Plano Vampires 1971 134
12 Richard,J.R. Wright Patt Plainsmen 1978 279   12 Griffin,Tom Frankfort Firebugs 1970 133
13 Seaver,Tom Gotham City Ghosts 1971 276   13 Stoneman,Bill Edmonton Magpies 1971 132
14 Blyleven,Bert Edmonton Magpies 1974 275   14 Berenyi,Bruce Hawaii 5-0's 1981 130
15 McDowell,Sam Exeter Red Stockings 1970 274   15 Singer,Bill Frankfort Firebugs 1973 128
15 Coleman,Joe Murietta Road Runners 1972 274   16 Brabender,Gene Gonzaga G's 1970 127
17 Seaver,Tom Gotham City Ghosts 1972 271   16 Richard,J.R. Wright Patt Plainsmen 1978 127
17 Seaver,Tom Gotham City Ghosts 1973 271   16 Ryan,Nolan Wabash Revolvers 1979 127
17 Tanana,Frank Dorsey Lemmings 1975 271   19 Morton,Carl Wright-Patt Plainsmen 1970 126
20 Carlton,Steve Gonzaga G's 1974 267   19 Falcone,Pete Toledo Mud Hens 1975 126

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Paul,Mike Plano Vampires 1971 212   1 Paul,Mike Plano Vampires 1971 194
2 Lauzerique,George Circle City Redcats 1970 186   2 Lauzerique,George Circle City Redcats 1970 168
3 Rooker,Jim Gonzaga G's 1971 183   3 Brown,Jackie Ohio Round Towners 1971 163
4 Bibby,Jim Rossville Ramblers 1974 180   4 Bibby,Jim Rossville Ramblers 1974 159
5 Brown,Jackie Ohio Round Towners 1971 178   5 Rooker,Jim Gonzaga G's 1971 152
6 Ryan,Nolan Gotham City Ghosts 1974 171   6 Ryan,Nolan Gotham City Ghosts 1974 149
7 Wood,Wilbur Lafayette Generals 1975 169   7 Wood,Wilbur Indiana Firebirds 1974 147
8 Lamp,Dennis Hawaii 5-0's 1980 164   7 Lamp,Dennis Hawaii 5-0's 1980 147
9 Wood,Wilbur Indiana Firebirds 1974 162   9 Wood,Wilbur Lafayette Generals 1975 144
10 Grimsley,Ross Gotham City Ghosts 1974 160   10 O'Riley,Don Columbus Sycamores 1970 143
10 Grimsley,Ross Gotham City Ghosts 1977 160   10 Koosman,Jerry Bayville Clique 1973 143
12 O'Riley,Don Columbus Sycamores 1970 159   12 Carlton,Steve Gonzaga G's 1973 141
13 Carlton,Steve Gonzaga G's 1973 158   13 Grimsley,Ross Gotham City Ghosts 1977 137
13 Figueroa,Ed Oakland Oaks 1977 158   14 Wood,Wilbur Ouiatanon Garrison 1973 135
15 Niekro,Joe Rossville Rockets 1970 157   15 Slaton,Jim South River Pearsons 1973 134
16 Barber,Steve Toledo Mud Hens 1970 156   15 Figueroa,Ed Oakland Oaks 1977 134
17 Colborn,Jim Plano Cruisers 1973 155   17 Osteen,Claude Brooklyn Buccaneers 1970 133
18 Peterson,Fritz Plano Toons 1970 154   18 Lonborg,Jim Brooklyn Buccaneers 1974 132
18 Osteen,Claude Brooklyn Buccaneers 1970 154   18 Grimsley,Ross Gotham City Ghosts 1974 132
18 Roberts,Dave Rossville Ramblers 1973 154   18 Torrez,Mike Baroda Serranos 1983 132

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Paul,Mike Plano Vampires 1971 434   1 Gura,Larry Wabash Revolvers 1979 52
2 Rooker,Jim Gonzaga G's 1971 397   2 Lauzerique,George Circle City Redcats 1970 50
3 Wood,Wilbur Ouiatanon Garrison 1973 396   2 Tiant,Luis Hawaii 5-0's 1973 50
4 Lolich,Mickey Harrisville Mountain Men 1973 350   4 O'Riley,Don Columbus Sycamores 1970 47
5 Lolich,Mickey Evanston Whiz Kids 1971 343   5 Sutton,Don Brooklyn Buccaneers 1970 46
6 Jenkins,Fergie Toledo Mud Hens 1971 330   6 Leonard,Dennis Oakland Oaks 1977 45
7 Wood,Wilbur Hollywood Squares 1972 329   7 Figueroa,Ed Oakland Oaks 1977 43
8 Slaton,Jim South River Pearsons 1973 327   7 Jenkins,Ferguson Toledo Mud Hens 1979 43
9 Morton,Carl Baroda Serranos 1975 326   9 Spinks,Scipio Toledo Mud Hens 1970 42
10 Carlton,Steve Gonzaga G's 1973 324   9 Havens,Brad Baltimore Rifles 1982 42
11 Peterson,Fritz Plano Toons 1970 321   11 Brown,Jackie Ohio Round Towners 1971 41
11 Morton,Carl South River Pearsons 1973 321   11 Blue,Vida Wright Patt Plainsmen 1979 41
13 Rogers,Steve Gotham City Ghosts 1974 320   13 Murphy,Tom Circle City Redcats 1970 40
14 Reuss,Jerry South River Pearsons 1973 319   13 Norris,Mike Rossville Ramblers 1977 40
15 Colborn,Jim Plano Cruisers 1973 318   13 Bannister,Floyd New York Metropolitans 1982 40
16 Roberts,Dave Rossville Ramblers 1973 313   16 Krausse,Lew Evanston Beanie Babes 1970 39
16 Kaat,Jim Hawaii 5-0's 1975 313   16 Perry,Jim Wright-Patt Plainsmen 1971 39
18 Jones,Randy Wright Patt Plainsmen 1979 312   16 Lonborg,Jim Brooklyn Buccaneers 1974 39
19 Niekro,Joe Rossville Rockets 1970 311   19 Lolich,Mickey Harrisville Mountain Men 1973 38
20 Osteen,Claude Brooklyn Buccaneers 1970 310   19 Grimsley,Ross Gotham City Ghosts 1974 38

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Angelini,Norm Fayetteville Gnomes 1972 39   1 Niekro,Joe East Kenosha Legends 1982 28
2 Borbon,Pedro Toledo Mud Hens 1970 37   2 Ryan,Nolan Baltimore Rifles 1981 26
3 Paul,Mike Plano Vampires 1971 22   3 Travers,Bill Hawaii 5-0's 1977 23
4 Greif,Bill Irish Rebels 1974 20   3 Wortham,Rich Oyster Creek Nukes 1980 23
5 Perry,Gaylord Fayetteville Gnomes 1972 18   5 Lemanczyk,Dave Possum Lake Beavers 1977 22
5 Billingham,Jack Iron City Rovers 1978 18   5 Clyde,David Astoria Zoo Crew 1978 22
5 Witt,Mike Dorsey Lemmings 1981 18   7 Odom,Blue Moon Oscar Madisons 1970 21
8 Hughes,Jim Montezuma Revenge 1975 17   7 Hassler,Andy Montezuma Revenge 1975 21
9 Chance,Dean Frankfort Firebugs 1970 16   7 Niekro,Joe Kenosha Comets 1979 21
9 Travers,Bill Louisiana Lightning 1975 16   7 Richard,J.R. Louisiana Lightning 1979 21
11 Ryan,Nolan Gotham City Ghosts 1971 15   7 Norris,Mike New York Knights 1981 21
11 Pattin,Marty Palmico Sentinels 1972 15   12 Palmer,Lowell Frankfort Firebugs 1970 20
11 Broberg,Pete Montezuma Revenge 1975 15   12 Dal Canton,Bruce Harrisville Mountain Men 1974 20
11 Willoughby,Jim Montezuma Revenge 1976 15   12 Clancy,Jim New York Knights 1981 20
11 Billingham,Jack Harrisville Mountain Men 1977 15   15 Twitchell,Wayne Murietta Storm 1973 19
11 Reuschel,Rick Worcester Grays 1981 15   15 Slaton,Jim South River Pearsons 1974 19
11 Forsch,Ken Shelby Stars 1982 15   15 Bonham,Bill Durango Lumberjacks 1974 19
18 Murphy,Tom Circle City Redcats 1970 14   15 Bonham,Bill Louisiana Lightning 1976 19
18 Billingham,Jack Circle City Redcats 1971 14   15 Barker,Len Toledo Mud Hens 1980 19
18 Blyleven,Bert Edmonton Magpies 1972 14   20 Brown,Jackie Ohio Round Towners 1971 18

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 McClure,Bob Oyster Creek Nukes 1982 16   1 Wood,Wilbur Hollywood Squares 1972 40
2 Underwood,Tom Baroda Serranos 1981 15   1 Carlton,Steve Gonzaga G's 1972 40
2 Rozema,Dave Frankfort Firebugs 1983 15   3 Hunter,Catfish Columbus Sycamores 1972 36
4 Erickson,Roger Kansas City Barons 1981 13   3 Perry,Gaylord Fayetteville Gnomes 1972 36
5 Bibby,Jim Montezuma Revenge 1977 12   5 Coleman,Joe Murietta Road Runners 1972 35
5 Arroyo,Fernando Iron City Rovers 1980 12   5 Blyleven,Bert Edmonton Magpies 1972 35
5 Sorensen,Lary Frankfort Firebugs 1981 12   7 Seaver,Tom Eagle Rock Mustangs 1970 34
8 Capilla,Doug Iron City Rovers 1980 11   7 Wood,Wilbur Columbus Crusaders 1971 34
8 Williams,Albert Hawaii 5-0's 1981 11   7 Lolich,Mickey Harrisville Mountain Men 1972 34
8 Barojas,Salome Hawaii 5-0's 1982 11   7 Niekro,Phil Kenosha Comets 1978 34
11 Hughes,Jim Montezuma Revenge 1975 10   7 Leonard,Dennis Lafayette Snow Bears 1981 34
11 Ryan,Nolan Kansas City Barons 1977 10   12 Jenkins,Fergie Toledo Mud Hens 1970 33
11 Rasmussen,Eric Louisiana Lightning 1978 10   12 Ryan,Nolan Gotham City Ghosts 1972 33
11 Tudor,John Anok Island Gnomes 1981 10   12 Blyleven,Bert Edmonton Magpies 1973 33
15 Grimsley,Ross Gotham City Ghosts 1973 9   12 Palmer,Jim Wright Patt Plainsmen 1976 33
15 Bonham,Bill Durango Lumberjacks 1974 9   12 Knepper,Bob Moose Jaw Corsairs 1981 33
15 Christenson,Larry Frankfort Firebugs 1978 9   17 Perry,Jim Wright-Patt Plainsmen 1970 32
15 Trout,Steve Hawaii 5-0's 1980 9   17 Lolich,Mickey Evanston Whiz Kids 1971 32
19 Montague,John Frankfort Firebugs 1974 8   17 Sutton,Don Brooklyn Buccaneers 1972 32
19 Rau,Doug Gotham City Ghosts 1975 8   17 McNally,Dave Tucson Toros 1973 32