Viewing Hawaii 5-0's Team Career Pitching

ERA Average

90 Minimum Innings
PITCHER YEARS ERA IP ER
Briles,Nelson 3 2.76 459 141
Boone,Danny 2 2.87 103 33
Ryerson,Gary 2 2.90 146 47
Pattin,Marty 2 2.93 347 113
Petry,Dan 4 2.93 810 264
Todd,Jim 2 3.02 143 48
Tiant,Luis 9 3.16 2067 725
Berenyi,Bruce 3 3.23 493 177
Hough,Charlie 10 3.29 992 363
Cleveland,Reggie 4 3.36 870 325

W-L Percentage

9 Minimum Decisions
PITCHER YEARS PCT W L
Pattin,Marty 2 .690 20 9
Upshaw,Cecil 2 .667 12 6
Bernard,Dwight 4 .667 12 6
Briles,Nelson 3 .647 33 18
Underwood,Pat 2 .640 16 9
Pagan,Dave 1 .636 7 4
Lollar,Tim 3 .615 24 15
Tiant,Luis 9 .615 139 87
Petry,Dan 4 .614 54 34
Lamp,Dennis 6 .603 70 46

Batting Average Against

180 Minimum At Bats
PITCHER YEARS AVG AB H
Hausman,Tom 2 .000 265 78
Lerch,Randy 3 .000 1926 545
Lavelle,Gary 5 .000 1387 387
Lang,Chip 1 .000 197 46
Lamp,Dennis 6 .000 4301 1114
Kaat,Jim 8 .000 6516 1720
Jones,Rick 1 .000 399 128
Johnson,Jerry 1 .000 210 62
Howell,Jay 2 .000 194 68
Barojas,Salome 1 .000 284 63
Hough,Charlie 10 .000 3659 866
Messersmith,Andy 1 .000 249 56
Hargesheimer,Alan 2 .000 378 99
Gullett,Don 5 .000 3976 1019
Frost,Dave 1 .000 510 142
Cleveland,Reggie 4 .000 3343 847
Burris,Ray 2 .000 1653 428
Briles,Nelson 3 .000 1742 402
Boone,Danny 2 .000 379 91
Bernard,Dwight 4 .000 504 148
Berenyi,Bruce 3 .000 1776 389
House,Tom 5 .000 611 174
Ryerson,Gary 2 .000 567 151
Williams,Albert 1 .000 817 230
Upshaw,Cecil 2 .000 450 127
Underwood,Pat 2 .000 1020 262
Trout,Steve 5 .000 2509 677
Travers,Bill 1 .000 428 138
Tomlin,Dave 2 .000 229 71
Todd,Jim 2 .000 548 137
Tiant,Luis 9 .000 7748 1801
Stoddard,Tim 5 .000 819 223
Lollar,Tim 3 .000 1354 308
Sadecki,Ray 1 .000 304 78
May,Rudy 9 .000 6286 1565
Romo,Enrique 1 .000 236 51
Rodriguez,Eduardo 1 .000 254 58
Renko,Steve 2 .000 1286 320
Petry,Dan 4 .000 3054 742
Pattin,Marty 2 .000 1337 326
Parker,Harry 1 .000 297 85
Pagan,Dave 1 .000 503 152
Myrick,Bob 1 .000 306 89
Zachary,Chris 1 .000 484 153
Sambito,Joe 1 .000 220 46

Slugging Percent Against

180 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Hausman,Tom 2 .000 265 78 14 4 3
Lerch,Randy 3 .000 1926 545 98 26 50
Lavelle,Gary 5 .000 1387 387 60 10 29
Lang,Chip 1 .000 197 46 8 0 4
Lamp,Dennis 6 .000 4301 1114 165 38 69
Kaat,Jim 8 .000 6516 1720 302 44 133
Jones,Rick 1 .000 399 128 19 5 5
Johnson,Jerry 1 .000 210 62 10 2 4
Howell,Jay 2 .000 194 68 15 2 4
Barojas,Salome 1 .000 284 63 8 3 8
Hough,Charlie 10 .000 3659 866 154 24 86
Messersmith,Andy 1 .000 249 56 14 3 10
Hargesheimer,Alan 2 .000 378 99 23 1 1
Gullett,Don 5 .000 3976 1019 161 33 89
Frost,Dave 1 .000 510 142 17 4 10
Cleveland,Reggie 4 .000 3343 847 144 11 82
Burris,Ray 2 .000 1653 428 72 15 43
Briles,Nelson 3 .000 1742 402 53 9 44
Boone,Danny 2 .000 379 91 26 5 7
Bernard,Dwight 4 .000 504 148 19 6 12
Berenyi,Bruce 3 .000 1776 389 63 9 19
House,Tom 5 .000 611 174 25 5 20
Ryerson,Gary 2 .000 567 151 21 4 11
Williams,Albert 1 .000 817 230 37 12 18
Upshaw,Cecil 2 .000 450 127 18 1 12
Underwood,Pat 2 .000 1020 262 56 7 29
Trout,Steve 5 .000 2509 677 81 34 35
Travers,Bill 1 .000 428 138 22 3 16
Tomlin,Dave 2 .000 229 71 8 4 5
Todd,Jim 2 .000 548 137 31 2 8
Tiant,Luis 9 .000 7748 1801 296 61 209
Stoddard,Tim 5 .000 819 223 37 4 26
Lollar,Tim 3 .000 1354 308 83 2 33
Sadecki,Ray 1 .000 304 78 9 2 5
May,Rudy 9 .000 6286 1565 238 38 124
Romo,Enrique 1 .000 236 51 8 0 4
Rodriguez,Eduardo 1 .000 254 58 8 1 6
Renko,Steve 2 .000 1286 320 43 10 37
Petry,Dan 4 .000 3054 742 129 24 53
Pattin,Marty 2 .000 1337 326 44 6 26
Parker,Harry 1 .000 297 85 9 1 34
Pagan,Dave 1 .000 503 152 19 4 6
Myrick,Bob 1 .000 306 89 16 1 6
Zachary,Chris 1 .000 484 153 28 4 12
Sambito,Joe 1 .000 220 46 6 3 4

On Base Percent Against

180 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Hausman,Tom 2 .000 265 78 18 3 2
Lerch,Randy 3 .000 1926 545 220 4 12
Lavelle,Gary 5 .000 1387 387 145 9 20
Lang,Chip 1 .000 197 46 25 1 1
Lamp,Dennis 6 .000 4301 1114 343 32 23
Kaat,Jim 8 .000 6516 1720 392 34 32
Jones,Rick 1 .000 399 128 32 1 4
Johnson,Jerry 1 .000 210 62 29 2 3
Howell,Jay 2 .000 194 68 17 2 1
Barojas,Salome 1 .000 284 63 41 0 3
Hough,Charlie 10 .000 3659 866 455 33 35
Messersmith,Andy 1 .000 249 56 41 2 2
Hargesheimer,Alan 2 .000 378 99 50 0 3
Gullett,Don 5 .000 3976 1019 327 8 27
Frost,Dave 1 .000 510 142 35 7 6
Cleveland,Reggie 4 .000 3343 847 215 28 17
Burris,Ray 2 .000 1653 428 149 19 8
Briles,Nelson 3 .000 1742 402 100 6 4
Boone,Danny 2 .000 379 91 29 2 6
Bernard,Dwight 4 .000 504 148 67 2 5
Berenyi,Bruce 3 .000 1776 389 255 5 20
House,Tom 5 .000 611 174 59 9 6
Ryerson,Gary 2 .000 567 151 25 1 5
Williams,Albert 1 .000 817 230 51 3 9
Upshaw,Cecil 2 .000 450 127 39 1 4
Underwood,Pat 2 .000 1020 262 63 6 14
Trout,Steve 5 .000 2509 677 182 22 20
Travers,Bill 1 .000 428 138 63 3 5
Tomlin,Dave 2 .000 229 71 16 0 2
Todd,Jim 2 .000 548 137 51 3 3
Tiant,Luis 9 .000 7748 1801 569 23 44
Stoddard,Tim 5 .000 819 223 92 3 6
Lollar,Tim 3 .000 1354 308 147 1 10
Sadecki,Ray 1 .000 304 78 24 1 1
May,Rudy 9 .000 6286 1565 576 22 39
Romo,Enrique 1 .000 236 51 17 2 1
Rodriguez,Eduardo 1 .000 254 58 30 0 2
Renko,Steve 2 .000 1286 320 154 3 8
Petry,Dan 4 .000 3054 742 277 15 18
Pattin,Marty 2 .000 1337 326 77 6 8
Parker,Harry 1 .000 297 85 62 1 3
Pagan,Dave 1 .000 503 152 58 4 3
Myrick,Bob 1 .000 306 89 29 1 2
Zachary,Chris 1 .000 484 153 29 5 3
Sambito,Joe 1 .000 220 46 16 1 0

Wins

PITCHER YEARS W
Tiant,Luis 9 139
Kaat,Jim 8 90
May,Rudy 9 85
Lamp,Dennis 6 70
Hough,Charlie 10 59
Gullett,Don 5 56
Petry,Dan 4 54
Cleveland,Reggie 4 45
Briles,Nelson 3 33
Trout,Steve 5 30

Losses

PITCHER YEARS L
May,Rudy 9 87
Kaat,Jim 8 87
Tiant,Luis 9 87
Hough,Charlie 10 61
Gullett,Don 5 49
Cleveland,Reggie 4 48
Lamp,Dennis 6 46
Lavelle,Gary 5 40
Trout,Steve 5 34
Petry,Dan 4 34

Saves

PITCHER YEARS S
Hough,Charlie 10 88
Lavelle,Gary 5 55
Stoddard,Tim 5 48
Barojas,Salome 1 26
Todd,Jim 2 19
House,Tom 5 14
Boone,Danny 2 11
Parker,Harry 1 9
Briles,Nelson 3 8
Bradford,Larry 1 8

Games

PITCHER YEARS G
Hough,Charlie 10 487
May,Rudy 9 295
Tiant,Luis 9 289
Lavelle,Gary 5 272
Kaat,Jim 8 271
Lamp,Dennis 6 213
Stoddard,Tim 5 179
Gullett,Don 5 162
Cleveland,Reggie 4 141
Trout,Steve 5 125

Starts

PITCHER YEARS GS
Tiant,Luis 9 272
Kaat,Jim 8 226
May,Rudy 9 221
Lamp,Dennis 6 145
Gullett,Don 5 138
Cleveland,Reggie 4 117
Petry,Dan 4 114
Trout,Steve 5 88
Berenyi,Bruce 3 71
Lerch,Randy 3 67

Complete Games

PITCHER YEARS CG
Tiant,Luis 9 94
Kaat,Jim 8 62
May,Rudy 9 57
Cleveland,Reggie 4 36
Gullett,Don 5 34
Lamp,Dennis 6 28
Petry,Dan 4 22
Briles,Nelson 3 19
Renko,Steve 2 17
Trout,Steve 5 15

Innings

PITCHER YEARS IP
Tiant,Luis 9 2067
Kaat,Jim 8 1673
May,Rudy 9 1655
Lamp,Dennis 6 1118
Gullett,Don 5 1040
Hough,Charlie 10 992
Cleveland,Reggie 4 870
Petry,Dan 4 810
Trout,Steve 5 653
Berenyi,Bruce 3 493
Lerch,Randy 3 493

Hits

PITCHER YEARS H
Tiant,Luis 9 1801
Kaat,Jim 8 1720
May,Rudy 9 1565
Lamp,Dennis 6 1114
Gullett,Don 5 1019
Hough,Charlie 10 866
Cleveland,Reggie 4 847
Petry,Dan 4 742
Trout,Steve 5 677
Lerch,Randy 3 545

Bases On Balls

PITCHER YEARS BB
May,Rudy 9 576
Tiant,Luis 9 569
Hough,Charlie 10 455
Kaat,Jim 8 392
Lamp,Dennis 6 343
Gullett,Don 5 327
Petry,Dan 4 277
Berenyi,Bruce 3 255
Lerch,Randy 3 220
Cleveland,Reggie 4 215

Strikeouts

PITCHER YEARS K
Tiant,Luis 9 1206
May,Rudy 9 1103
Kaat,Jim 8 717
Gullett,Don 5 648
Hough,Charlie 10 641
Cleveland,Reggie 4 503
Lamp,Dennis 6 452
Petry,Dan 4 417
Berenyi,Bruce 3 369
Trout,Steve 5 306

Homeruns Allowed

PITCHER YEARS HR
Tiant,Luis 9 209
Kaat,Jim 8 133
May,Rudy 9 124
Gullett,Don 5 89
Hough,Charlie 10 86
Cleveland,Reggie 4 82
Lamp,Dennis 6 69
Petry,Dan 4 53
Lerch,Randy 3 50
Briles,Nelson 3 44

Shutouts

PITCHER YEARS SHO
Tiant,Luis 9 26
May,Rudy 9 12
Kaat,Jim 8 12
Petry,Dan 4 9
Gullett,Don 5 7
Lamp,Dennis 6 6
Cleveland,Reggie 4 5
Lerch,Randy 3 5
Berenyi,Bruce 3 3
Burris,Ray 2 3

Quality Starts

PITCHER YEARS QS
Tiant,Luis 9 169
Kaat,Jim 8 142
May,Rudy 9 133
Gullett,Don 5 86
Lamp,Dennis 6 85
Petry,Dan 4 83
Cleveland,Reggie 4 74
Trout,Steve 5 53
Berenyi,Bruce 3 49
Briles,Nelson 3 39

Games Finished

PITCHER YEARS GF
Hough,Charlie 10 262
Lavelle,Gary 5 187
Stoddard,Tim 5 118
House,Tom 5 70
Todd,Jim 2 61
Upshaw,Cecil 2 45
Parker,Harry 1 43
Barojas,Salome 1 42
Boone,Danny 2 42
Bernard,Dwight 4 40

Blown Saves

PITCHER YEARS BSv
Hough,Charlie 10 44
Lavelle,Gary 5 30
Stoddard,Tim 5 13
Todd,Jim 2 13
House,Tom 5 12
Barojas,Salome 1 9
Underwood,Pat 2 7
Parker,Harry 1 6
Bernard,Dwight 4 6
Boone,Danny 2 5
Upshaw,Cecil 2 5

SPB4 webpage
SPB4 Team Menu
lynnbb.com