Viewing SPB5 Career Pitching

ERA Average

1350 Minimum Innings
PITCHER YEARS ERA IP ER
Clemens,Roger 9 2.62 2081 605
Key,Jimmy 9 2.80 2075 646
Smith,Zane 8 2.90 1519 489
Gubicza,Mark 9 3.09 1424 489
Hurst,Bruce 8 3.12 1553 539
Langston,Mark 8 3.16 1798 632
Hershiser,Orel 9 3.24 1900 683
Viola,Frank 8 3.24 1862 671
Maddux,Greg 8 3.26 1574 571
Scott,Mike 7 3.31 1424 523

W-L Percentage

135 Minimum Decisions
PITCHER YEARS PCT W L
Clemens,Roger 9 .660 138 71
Rijo,Jose 9 .660 101 52
Smith,Zane 8 .648 105 57
Key,Jimmy 9 .645 147 81
Langston,Mark 8 .626 114 68
Hurst,Bruce 8 .615 107 67
Martinez,Dennis 9 .613 114 72
Hershiser,Orel 9 .608 127 82
Witt,Mike 8 .606 86 56
Drabek,Doug 7 .604 93 61
Gubicza,Mark 9 .604 93 61

Batting Average Against

2250 Minimum At Bats
PITCHER YEARS AVG AB H
Gooden,Dwight 8 .000 6779 1657
Fernandez,Alex 4 .000 2786 723
Hammaker,Atlee 6 .000 2549 698
Guzman,Jose 7 .000 4624 1165
Gullickson,Bill 7 .000 6239 1658
Guidry,Ron 4 .000 2613 632
Gubicza,Mark 9 .000 5335 1301
Gross,Kevin 8 .000 6245 1604
Harnisch,Pete 5 .000 3298 787
Gott,Jim 8 .000 2524 623
Harris,Greg 8 .000 3151 731
Glavine,Tom 7 .000 5313 1300
Garrelts,Scott 7 .000 2294 550
Franco,John 9 .000 2888 749
Forsch,Bob 5 .000 2912 779
Flanagan,Mike 8 .000 4094 1090
Fisher,Brian 7 .000 2338 612
Finley,Chuck 8 .000 4633 1167
Knepper,Bob 5 .000 3444 895
Greene,Tommy 4 .000 2259 560
Higuera,Teddy 7 .000 3537 871
Belcher,Tim 7 .000 4156 981
Key,Jimmy 9 .000 7783 1852
Jones,Jimmy 7 .000 3035 808
Johnson,Randy 5 .000 3336 700
Jackson,Danny 9 .000 6381 1695
Hurst,Bruce 8 .000 5840 1395
Hough,Charlie 9 .000 7014 1565
Hanson,Erik 6 .000 3904 1034
Hill,Ken 4 .000 2879 665
Farr,Steve 9 .000 2359 559
Hibbard,Greg 4 .000 3343 927
Hesketh,Joe 9 .000 2534 635
Hershiser,Orel 9 .000 7237 1747
Henneman,Mike 7 .000 2672 656
Henke,Tom 9 .000 2442 549
Heaton,Neal 8 .000 3681 1046
Hawkins,Andy 6 .000 4298 1156
Harris,Greg W. 4 .000 2457 597
Honeycutt,Rick 9 .000 3318 825
Appier,Kevin 4 .000 3453 792
Fernandez,Sid 9 .000 5528 1208
Browning,Tom 9 .000 6623 1704
Boyd,Oil Can 7 .000 4592 1149
Bosio,Chris 7 .000 4060 1073
Boddicker,Mike 9 .000 6551 1748
Blyleven,Bert 7 .000 5401 1471
Bannister,Floyd 7 .000 3697 960
Candelaria,John 8 .000 3125 811
Avery,Steve 4 .000 2828 775
Candiotti,Tom 7 .000 6037 1482
Andersen,Larry 9 .000 2438 629
Anderson,Allan 6 .000 3109 901
Alexander,Doyle 4 .000 3528 945
Aguilera,Rick 8 .000 2506 610
Abbott,Jim 4 .000 2920 850
Black,Bud 9 .000 5104 1286
Bielecki,Mike 9 .000 3928 1034
Benes,Andy 5 .000 3495 844
Bankhead,Scott 8 .000 2804 748
Darwin,Danny 9 .000 6026 1449
Erickson,Scott 4 .000 2885 747
Eckersley,Dennis 9 .000 3978 943
Dravecky,Dave 4 .000 2584 683
Drabek,Doug 7 .000 5768 1407
Downs,Kelly 8 .000 3730 942
Dopson,John 6 .000 2279 562
Deshaies,Jim 8 .000 4555 1161
Burkett,John 4 .000 3394 899
Davis,Storm 9 .000 4304 1156
Krueger,Bill 9 .000 3088 844
Darling,Ron 8 .000 6496 1578
Cox,Danny 7 .000 4223 1082
Cone,David 7 .000 4833 1139
Clemens,Roger 9 .000 7715 1652
Clancy,Jim 7 .000 4669 1244
Charlton,Norm 6 .000 2713 664
Cerutti,John 6 .000 2839 755
Carman,Don 6 .000 2434 626
DeLeon,Jose 8 .000 5315 1217
Smiley,John 6 .000 4277 1084
Robinson,Ron 8 .000 2518 664
Stottlemyre,Todd 6 .000 3020 767
Stieb,Dave 8 .000 5108 1237
Stewart,Dave 9 .000 6296 1517
Smoltz,John 5 .000 3669 837
Smith,Zane 8 .000 5662 1403
Smith,Pete 7 .000 2526 623
Sutton,Don 4 .000 2958 751
Smith,Bryn 8 .000 5810 1583
Swindell,Greg 8 .000 6066 1708
Show,Eric 6 .000 4147 992
Scott,Mike 7 .000 5339 1210
Schmidt,Dave 6 .000 2458 603
Sanderson,Scott 9 .000 5305 1338
Saberhagen,Bret 8 .000 5441 1377
Ryan,Nolan 9 .000 6237 1404
Russell,Jeff 9 .000 2284 592
King,Eric 7 .000 3020 800
Smithson,Mike 5 .000 3800 977
Walk,Bob 8 .000 4440 1178
Young,Matt 8 .000 3168 828
Young,Curt 9 .000 4205 1085
Witt,Mike 8 .000 5214 1293
Witt,Bobby 8 .000 4957 1196
Whitson,Ed 5 .000 2884 787
Wells,David 6 .000 3728 941
Welch,Bob 9 .000 6270 1650
Sutcliffe,Rick 8 .000 5365 1442
Ward,Duane 6 .000 2330 535
Robinson,Jeff M. 6 .000 2810 711
Viola,Frank 8 .000 7151 1787
Valenzuela,Fernando 8 .000 5285 1287
Tudor,John 5 .000 3942 946
Tibbs,Jay 6 .000 3224 830
Tewksbury,Bob 7 .000 3635 1004
Terrell,Walt 7 .000 4868 1291
Tapani,Kevin 4 .000 3361 847
Tanana,Frank 9 .000 5626 1537
Wegman,Bill 8 .000 5073 1284
Magrane,Joe 6 .000 3196 825
Ruffin,Bruce 7 .000 2957 862
Moore,Mike 9 .000 7630 1928
Mesa,Jose 5 .000 2266 672
McGaffigan,Andy 7 .000 2424 578
McDowell,Jack 6 .000 4258 1041
McDonald,Ben 4 .000 2742 614
McCaskill,Kirk 9 .000 4721 1227
Morris,Jack 9 .000 6919 1723
Mahler,Rick 6 .000 3127 842
Moyer,Jamie 6 .000 3828 1038
Maddux,Greg 8 .000 5979 1473
Leibrandt,Charlie 9 .000 7450 1939
Lefferts,Craig 8 .000 2742 765
Leary,Tim 8 .000 3728 1000
LaPoint,Dave 7 .000 3310 904
Langston,Mark 8 .000 6630 1514
LaCoss,Mike 7 .000 2738 727
Krukow,Mike 4 .000 3139 795
Martinez,Dennis 9 .000 6890 1659
Portugal,Mark 9 .000 3821 982
Robinson,Don 7 .000 3240 836
Rijo,Jose 9 .000 6066 1459
Righetti,Dave 9 .000 2282 597
Rhoden,Rick 5 .000 3622 990
Reuschel,Rick 6 .000 4040 1022
Reardon,Jeff 9 .000 2782 698
Rawley,Shane 5 .000 3816 991
Morgan,Mike 7 .000 6117 1615
Power,Ted 8 .000 2369 587
Martinez,Ramon 4 .000 2319 509
Plunk,Eric 7 .000 2392 574
Petry,Dan 7 .000 3757 950
Perez,Melido 6 .000 4082 984
Ojeda,Bobby 8 .000 4623 1184
Nelson,Gene 9 .000 2557 710
Navarro,Jaime 5 .000 3995 1026
Nagy,Charles 4 .000 2424 659
Mulholland,Terry 6 .000 3676 1009
Rasmussen,Dennis 8 .000 4950 1330

Slugging Percent Against

2250 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Gooden,Dwight 8 .000 6779 1657 308 43 143
Fernandez,Alex 4 .000 2786 723 120 17 64
Hammaker,Atlee 6 .000 2549 698 119 17 59
Guzman,Jose 7 .000 4624 1165 253 22 107
Gullickson,Bill 7 .000 6239 1658 305 41 160
Guidry,Ron 4 .000 2613 632 149 16 64
Gubicza,Mark 9 .000 5335 1301 174 23 82
Gross,Kevin 8 .000 6245 1604 247 51 138
Harnisch,Pete 5 .000 3298 787 166 21 73
Gott,Jim 8 .000 2524 623 102 7 52
Harris,Greg 8 .000 3151 731 118 21 45
Glavine,Tom 7 .000 5313 1300 254 25 99
Garrelts,Scott 7 .000 2294 550 90 9 49
Franco,John 9 .000 2888 749 105 19 44
Forsch,Bob 5 .000 2912 779 129 23 83
Flanagan,Mike 8 .000 4094 1090 222 24 73
Fisher,Brian 7 .000 2338 612 99 21 66
Finley,Chuck 8 .000 4633 1167 226 31 101
Knepper,Bob 5 .000 3444 895 184 20 86
Greene,Tommy 4 .000 2259 560 112 20 63
Higuera,Teddy 7 .000 3537 871 170 22 72
Belcher,Tim 7 .000 4156 981 146 34 80
Key,Jimmy 9 .000 7783 1852 329 31 164
Jones,Jimmy 7 .000 3035 808 144 18 58
Johnson,Randy 5 .000 3336 700 129 16 97
Jackson,Danny 9 .000 6381 1695 282 33 116
Hurst,Bruce 8 .000 5840 1395 250 26 131
Hough,Charlie 9 .000 7014 1565 267 40 181
Hanson,Erik 6 .000 3904 1034 174 32 72
Hill,Ken 4 .000 2879 665 110 16 64
Farr,Steve 9 .000 2359 559 81 18 32
Hibbard,Greg 4 .000 3343 927 200 7 80
Hesketh,Joe 9 .000 2534 635 101 11 74
Hershiser,Orel 9 .000 7237 1747 304 44 126
Henneman,Mike 7 .000 2672 656 112 18 37
Henke,Tom 9 .000 2442 549 92 8 58
Heaton,Neal 8 .000 3681 1046 189 25 102
Hawkins,Andy 6 .000 4298 1156 219 32 117
Harris,Greg W. 4 .000 2457 597 126 6 75
Honeycutt,Rick 9 .000 3318 825 168 31 56
Appier,Kevin 4 .000 3453 792 137 16 76
Fernandez,Sid 9 .000 5528 1208 249 45 142
Browning,Tom 9 .000 6623 1704 327 41 179
Boyd,Oil Can 7 .000 4592 1149 213 22 132
Bosio,Chris 7 .000 4060 1073 156 24 83
Boddicker,Mike 9 .000 6551 1748 304 42 145
Blyleven,Bert 7 .000 5401 1471 222 36 151
Bannister,Floyd 7 .000 3697 960 189 18 109
Candelaria,John 8 .000 3125 811 152 32 85
Avery,Steve 4 .000 2828 775 139 17 58
Candiotti,Tom 7 .000 6037 1482 266 38 140
Andersen,Larry 9 .000 2438 629 91 14 47
Anderson,Allan 6 .000 3109 901 170 18 77
Alexander,Doyle 4 .000 3528 945 164 20 111
Aguilera,Rick 8 .000 2506 610 116 17 64
Abbott,Jim 4 .000 2920 850 156 17 61
Black,Bud 9 .000 5104 1286 201 19 133
Bielecki,Mike 9 .000 3928 1034 202 49 74
Benes,Andy 5 .000 3495 844 155 28 71
Bankhead,Scott 8 .000 2804 748 150 20 77
Darwin,Danny 9 .000 6026 1449 277 51 163
Erickson,Scott 4 .000 2885 747 124 9 69
Eckersley,Dennis 9 .000 3978 943 168 28 78
Dravecky,Dave 4 .000 2584 683 108 13 54
Drabek,Doug 7 .000 5768 1407 270 27 133
Downs,Kelly 8 .000 3730 942 173 17 72
Dopson,John 6 .000 2279 562 86 13 53
Deshaies,Jim 8 .000 4555 1161 196 29 162
Burkett,John 4 .000 3394 899 140 20 62
Davis,Storm 9 .000 4304 1156 211 43 89
Krueger,Bill 9 .000 3088 844 153 13 59
Darling,Ron 8 .000 6496 1578 298 38 158
Cox,Danny 7 .000 4223 1082 192 25 97
Cone,David 7 .000 4833 1139 221 42 89
Clemens,Roger 9 .000 7715 1652 256 45 128
Clancy,Jim 7 .000 4669 1244 215 27 127
Charlton,Norm 6 .000 2713 664 103 11 71
Cerutti,John 6 .000 2839 755 128 23 111
Carman,Don 6 .000 2434 626 98 21 81
DeLeon,Jose 8 .000 5315 1217 246 35 108
Smiley,John 6 .000 4277 1084 194 35 119
Robinson,Ron 8 .000 2518 664 102 20 55
Stottlemyre,Todd 6 .000 3020 767 128 9 67
Stieb,Dave 8 .000 5108 1237 201 33 108
Stewart,Dave 9 .000 6296 1517 303 45 107
Smoltz,John 5 .000 3669 837 153 28 84
Smith,Zane 8 .000 5662 1403 256 33 75
Smith,Pete 7 .000 2526 623 106 14 63
Sutton,Don 4 .000 2958 751 136 18 95
Smith,Bryn 8 .000 5810 1583 277 37 136
Swindell,Greg 8 .000 6066 1708 310 48 167
Show,Eric 6 .000 4147 992 164 24 75
Scott,Mike 7 .000 5339 1210 236 38 156
Schmidt,Dave 6 .000 2458 603 99 31 48
Sanderson,Scott 9 .000 5305 1338 278 66 112
Saberhagen,Bret 8 .000 5441 1377 197 46 116
Ryan,Nolan 9 .000 6237 1404 241 48 154
Russell,Jeff 9 .000 2284 592 104 14 36
King,Eric 7 .000 3020 800 132 21 66
Smithson,Mike 5 .000 3800 977 190 15 96
Walk,Bob 8 .000 4440 1178 202 29 93
Young,Matt 8 .000 3168 828 137 14 66
Young,Curt 9 .000 4205 1085 197 20 130
Witt,Mike 8 .000 5214 1293 210 38 99
Witt,Bobby 8 .000 4957 1196 255 29 99
Whitson,Ed 5 .000 2884 787 141 21 74
Wells,David 6 .000 3728 941 189 16 94
Welch,Bob 9 .000 6270 1650 310 53 152
Sutcliffe,Rick 8 .000 5365 1442 289 42 113
Ward,Duane 6 .000 2330 535 70 14 32
Robinson,Jeff M. 6 .000 2810 711 147 14 83
Viola,Frank 8 .000 7151 1787 329 38 143
Valenzuela,Fernando 8 .000 5285 1287 254 19 94
Tudor,John 5 .000 3942 946 165 18 82
Tibbs,Jay 6 .000 3224 830 130 29 93
Tewksbury,Bob 7 .000 3635 1004 172 24 70
Terrell,Walt 7 .000 4868 1291 226 28 99
Tapani,Kevin 4 .000 3361 847 141 26 61
Tanana,Frank 9 .000 5626 1537 322 44 139
Wegman,Bill 8 .000 5073 1284 280 39 120
Magrane,Joe 6 .000 3196 825 156 13 55
Ruffin,Bruce 7 .000 2957 862 157 20 56
Moore,Mike 9 .000 7630 1928 329 34 142
Mesa,Jose 5 .000 2266 672 134 19 45
McGaffigan,Andy 7 .000 2424 578 88 17 63
McDowell,Jack 6 .000 4258 1041 204 27 86
McDonald,Ben 4 .000 2742 614 109 16 58
McCaskill,Kirk 9 .000 4721 1227 192 38 95
Morris,Jack 9 .000 6919 1723 320 52 163
Mahler,Rick 6 .000 3127 842 150 26 80
Moyer,Jamie 6 .000 3828 1038 198 16 100
Maddux,Greg 8 .000 5979 1473 261 28 100
Leibrandt,Charlie 9 .000 7450 1939 385 39 140
Lefferts,Craig 8 .000 2742 765 139 18 67
Leary,Tim 8 .000 3728 1000 188 30 104
LaPoint,Dave 7 .000 3310 904 140 23 67
Langston,Mark 8 .000 6630 1514 299 26 157
LaCoss,Mike 7 .000 2738 727 103 18 56
Krukow,Mike 4 .000 3139 795 134 20 86
Martinez,Dennis 9 .000 6890 1659 274 47 167
Portugal,Mark 9 .000 3821 982 182 21 104
Robinson,Don 7 .000 3240 836 146 15 79
Rijo,Jose 9 .000 6066 1459 266 47 138
Righetti,Dave 9 .000 2282 597 74 14 55
Rhoden,Rick 5 .000 3622 990 192 24 84
Reuschel,Rick 6 .000 4040 1022 192 25 75
Reardon,Jeff 9 .000 2782 698 107 12 70
Rawley,Shane 5 .000 3816 991 181 15 93
Morgan,Mike 7 .000 6117 1615 287 37 119
Power,Ted 8 .000 2369 587 97 15 56
Martinez,Ramon 4 .000 2319 509 91 22 49
Plunk,Eric 7 .000 2392 574 79 15 56
Petry,Dan 7 .000 3757 950 170 20 91
Perez,Melido 6 .000 4082 984 183 26 106
Ojeda,Bobby 8 .000 4623 1184 216 32 90
Nelson,Gene 9 .000 2557 710 135 19 65
Navarro,Jaime 5 .000 3995 1026 159 24 77
Nagy,Charles 4 .000 2424 659 110 24 41
Mulholland,Terry 6 .000 3676 1009 215 18 84
Rasmussen,Dennis 8 .000 4950 1330 245 28 134

On Base Percent Against

2250 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Gooden,Dwight 8 .000 6779 1657 532 61 40
Fernandez,Alex 4 .000 2786 723 184 18 17
Hammaker,Atlee 6 .000 2549 698 185 22 18
Guzman,Jose 7 .000 4624 1165 508 30 35
Gullickson,Bill 7 .000 6239 1658 360 30 41
Guidry,Ron 4 .000 2613 632 143 12 14
Gubicza,Mark 9 .000 5335 1301 528 37 31
Gross,Kevin 8 .000 6245 1604 597 49 51
Harnisch,Pete 5 .000 3298 787 343 24 35
Gott,Jim 8 .000 2524 623 214 21 16
Harris,Greg 8 .000 3151 731 328 27 21
Glavine,Tom 7 .000 5313 1300 525 30 33
Garrelts,Scott 7 .000 2294 550 227 11 19
Franco,John 9 .000 2888 749 269 6 20
Forsch,Bob 5 .000 2912 779 217 16 25
Flanagan,Mike 8 .000 4094 1090 325 19 24
Fisher,Brian 7 .000 2338 612 238 19 25
Finley,Chuck 8 .000 4633 1167 453 33 34
Knepper,Bob 5 .000 3444 895 256 19 18
Greene,Tommy 4 .000 2259 560 253 12 23
Higuera,Teddy 7 .000 3537 871 262 20 24
Belcher,Tim 7 .000 4156 981 356 19 34
Key,Jimmy 9 .000 7783 1852 424 39 44
Jones,Jimmy 7 .000 3035 808 234 20 24
Johnson,Randy 5 .000 3336 700 541 45 24
Jackson,Danny 9 .000 6381 1695 654 34 43
Hurst,Bruce 8 .000 5840 1395 431 21 22
Hough,Charlie 9 .000 7014 1565 740 78 54
Hanson,Erik 6 .000 3904 1034 321 19 29
Hill,Ken 4 .000 2879 665 299 15 34
Farr,Steve 9 .000 2359 559 216 24 20
Hibbard,Greg 4 .000 3343 927 224 16 26
Hesketh,Joe 9 .000 2534 635 248 12 20
Hershiser,Orel 9 .000 7237 1747 608 51 45
Henneman,Mike 7 .000 2672 656 166 11 22
Henke,Tom 9 .000 2442 549 211 15 19
Heaton,Neal 8 .000 3681 1046 340 24 33
Hawkins,Andy 6 .000 4298 1156 440 29 33
Harris,Greg W. 4 .000 2457 597 159 15 19
Honeycutt,Rick 9 .000 3318 825 264 17 23
Appier,Kevin 4 .000 3453 792 306 17 23
Fernandez,Sid 9 .000 5528 1208 613 24 49
Browning,Tom 9 .000 6623 1704 425 27 50
Boyd,Oil Can 7 .000 4592 1149 300 25 26
Bosio,Chris 7 .000 4060 1073 283 26 31
Boddicker,Mike 9 .000 6551 1748 512 86 40
Blyleven,Bert 7 .000 5401 1471 353 70 32
Bannister,Floyd 7 .000 3697 960 318 13 24
Candelaria,John 8 .000 3125 811 228 20 25
Avery,Steve 4 .000 2828 775 221 19 25
Candiotti,Tom 7 .000 6037 1482 580 46 39
Andersen,Larry 9 .000 2438 629 207 15 11
Anderson,Allan 6 .000 3109 901 168 15 25
Alexander,Doyle 4 .000 3528 945 205 22 24
Aguilera,Rick 8 .000 2506 610 193 22 15
Abbott,Jim 4 .000 2920 850 241 27 26
Black,Bud 9 .000 5104 1286 472 38 52
Bielecki,Mike 9 .000 3928 1034 389 32 29
Benes,Andy 5 .000 3495 844 270 30 36
Bankhead,Scott 8 .000 2804 748 204 18 22
Darwin,Danny 9 .000 6026 1449 441 43 40
Erickson,Scott 4 .000 2885 747 290 28 16
Eckersley,Dennis 9 .000 3978 943 185 29 35
Dravecky,Dave 4 .000 2584 683 209 16 10
Drabek,Doug 7 .000 5768 1407 364 41 46
Downs,Kelly 8 .000 3730 942 369 27 35
Dopson,John 6 .000 2279 562 148 5 18
Deshaies,Jim 8 .000 4555 1161 394 23 30
Burkett,John 4 .000 3394 899 191 25 31
Davis,Storm 9 .000 4304 1156 391 21 37
Krueger,Bill 9 .000 3088 844 264 26 40
Darling,Ron 8 .000 6496 1578 586 45 42
Cox,Danny 7 .000 4223 1082 349 16 31
Cone,David 7 .000 4833 1139 506 33 47
Clemens,Roger 9 .000 7715 1652 532 69 54
Clancy,Jim 7 .000 4669 1244 352 40 37
Charlton,Norm 6 .000 2713 664 247 23 22
Cerutti,John 6 .000 2839 755 261 15 21
Carman,Don 6 .000 2434 626 235 17 25
DeLeon,Jose 8 .000 5315 1217 672 54 42
Smiley,John 6 .000 4277 1084 330 32 41
Robinson,Ron 8 .000 2518 664 211 14 29
Stottlemyre,Todd 6 .000 3020 767 251 37 26
Stieb,Dave 8 .000 5108 1237 503 58 37
Stewart,Dave 9 .000 6296 1517 634 50 58
Smoltz,John 5 .000 3669 837 310 20 36
Smith,Zane 8 .000 5662 1403 478 24 40
Smith,Pete 7 .000 2526 623 261 8 22
Sutton,Don 4 .000 2958 751 178 21 19
Smith,Bryn 8 .000 5810 1583 426 58 47
Swindell,Greg 8 .000 6066 1708 370 26 60
Show,Eric 6 .000 4147 992 407 36 16
Scott,Mike 7 .000 5339 1210 443 24 34
Schmidt,Dave 6 .000 2458 603 166 16 25
Sanderson,Scott 9 .000 5305 1338 325 33 39
Saberhagen,Bret 8 .000 5441 1377 286 41 36
Ryan,Nolan 9 .000 6237 1404 806 63 35
Russell,Jeff 9 .000 2284 592 246 27 27
King,Eric 7 .000 3020 800 268 27 14
Smithson,Mike 5 .000 3800 977 286 44 39
Walk,Bob 8 .000 4440 1178 382 37 30
Young,Matt 8 .000 3168 828 346 24 20
Young,Curt 9 .000 4205 1085 330 39 39
Witt,Mike 8 .000 5214 1293 466 29 35
Witt,Bobby 8 .000 4957 1196 729 21 40
Whitson,Ed 5 .000 2884 787 218 15 27
Wells,David 6 .000 3728 941 207 39 24
Welch,Bob 9 .000 6270 1650 501 58 51
Sutcliffe,Rick 8 .000 5365 1442 524 29 34
Ward,Duane 6 .000 2330 535 206 16 15
Robinson,Jeff M. 6 .000 2810 711 358 24 35
Viola,Frank 8 .000 7151 1787 534 39 45
Valenzuela,Fernando 8 .000 5285 1287 558 24 41
Tudor,John 5 .000 3942 946 220 9 27
Tibbs,Jay 6 .000 3224 830 291 9 28
Tewksbury,Bob 7 .000 3635 1004 153 23 33
Terrell,Walt 7 .000 4868 1291 452 42 31
Tapani,Kevin 4 .000 3361 847 180 23 12
Tanana,Frank 9 .000 5626 1537 415 45 48
Wegman,Bill 8 .000 5073 1284 347 48 34
Magrane,Joe 6 .000 3196 825 244 30 30
Ruffin,Bruce 7 .000 2957 862 294 18 27
Moore,Mike 9 .000 7630 1928 652 49 60
Mesa,Jose 5 .000 2266 672 199 11 18
McGaffigan,Andy 7 .000 2424 578 198 21 19
McDowell,Jack 6 .000 4258 1041 344 26 39
McDonald,Ben 4 .000 2742 614 216 20 15
McCaskill,Kirk 9 .000 4721 1227 433 23 24
Morris,Jack 9 .000 6919 1723 608 43 42
Mahler,Rick 6 .000 3127 842 270 19 27
Moyer,Jamie 6 .000 3828 1038 384 17 31
Maddux,Greg 8 .000 5979 1473 496 38 29
Leibrandt,Charlie 9 .000 7450 1939 513 33 56
Lefferts,Craig 8 .000 2742 765 244 10 20
Leary,Tim 8 .000 3728 1000 265 35 31
LaPoint,Dave 7 .000 3310 904 260 14 21
Langston,Mark 8 .000 6630 1514 644 33 52
LaCoss,Mike 7 .000 2738 727 297 13 18
Krukow,Mike 4 .000 3139 795 203 22 22
Martinez,Dennis 9 .000 6890 1659 481 83 37
Portugal,Mark 9 .000 3821 982 394 19 23
Robinson,Don 7 .000 3240 836 212 18 18
Rijo,Jose 9 .000 6066 1459 567 30 39
Righetti,Dave 9 .000 2282 597 220 20 24
Rhoden,Rick 5 .000 3622 990 275 30 34
Reuschel,Rick 6 .000 4040 1022 252 36 23
Reardon,Jeff 9 .000 2782 698 210 31 25
Rawley,Shane 5 .000 3816 991 364 20 34
Morgan,Mike 7 .000 6117 1615 507 37 49
Power,Ted 8 .000 2369 587 245 12 22
Martinez,Ramon 4 .000 2319 509 214 10 14
Plunk,Eric 7 .000 2392 574 354 23 25
Petry,Dan 7 .000 3757 950 391 31 21
Perez,Melido 6 .000 4082 984 380 26 36
Ojeda,Bobby 8 .000 4623 1184 372 17 33
Nelson,Gene 9 .000 2557 710 237 15 29
Navarro,Jaime 5 .000 3995 1026 292 35 25
Nagy,Charles 4 .000 2424 659 161 11 10
Mulholland,Terry 6 .000 3676 1009 247 12 17
Rasmussen,Dennis 8 .000 4950 1330 442 21 36

Wins

PITCHER YEARS W
Key,Jimmy 9 147
Clemens,Roger 9 138
Viola,Frank 8 128
Hershiser,Orel 9 127
Martinez,Dennis 9 114
Langston,Mark 8 114
Gooden,Dwight 8 112
Darling,Ron 8 110
Hough,Charlie 9 108
Hurst,Bruce 8 107

Losses

PITCHER YEARS L
Moore,Mike 9 109
Leibrandt,Charlie 9 106
Browning,Tom 9 105
Ryan,Nolan 9 105
Hough,Charlie 9 104
Welch,Bob 9 103
Swindell,Greg 8 103
Morgan,Mike 7 100
Gross,Kevin 8 98
Jackson,Danny 9 96

Saves

PITCHER YEARS S
Henke,Tom 9 197
Eckersley,Dennis 9 192
Smith,Lee 8 187
Righetti,Dave 9 143
Henneman,Mike 7 133
Eichhorn,Mark 8 131
Harris,Greg 8 123
McDowell,Roger 8 114
Franco,John 9 113
Smith,Dave 7 107

Games

PITCHER YEARS G
Franco,John 9 495
Smith,Lee 8 455
Harris,Greg 8 454
Righetti,Dave 9 451
Reardon,Jeff 9 450
Eckersley,Dennis 9 445
Howell,Jay 9 437
Eichhorn,Mark 8 426
Henke,Tom 9 423
Burke,Tim 8 419

Starts

PITCHER YEARS GS
Key,Jimmy 9 286
Leibrandt,Charlie 9 282
Moore,Mike 9 281
Viola,Frank 8 280
Hershiser,Orel 9 265
Hough,Charlie 9 265
Clemens,Roger 9 262
Martinez,Dennis 9 257
Browning,Tom 9 257
Langston,Mark 8 251

Complete Games

PITCHER YEARS CG
Clemens,Roger 9 87
Key,Jimmy 9 66
Gooden,Dwight 8 61
Hershiser,Orel 9 57
Moore,Mike 9 56
Leibrandt,Charlie 9 53
Hough,Charlie 9 51
Morris,Jack 9 50
Maddux,Greg 8 50
Martinez,Dennis 9 49

Innings

PITCHER YEARS IP
Clemens,Roger 9 2081
Key,Jimmy 9 2075
Moore,Mike 9 1998
Leibrandt,Charlie 9 1928
Hough,Charlie 9 1903
Hershiser,Orel 9 1900
Viola,Frank 8 1862
Morris,Jack 9 1819
Martinez,Dennis 9 1809
Langston,Mark 8 1798

Hits

PITCHER YEARS H
Leibrandt,Charlie 9 1939
Moore,Mike 9 1928
Key,Jimmy 9 1852
Viola,Frank 8 1787
Boddicker,Mike 9 1748
Hershiser,Orel 9 1747
Morris,Jack 9 1723
Swindell,Greg 8 1708
Browning,Tom 9 1704
Jackson,Danny 9 1695

Bases On Balls

PITCHER YEARS BB
Ryan,Nolan 9 806
Hough,Charlie 9 740
Witt,Bobby 8 729
DeLeon,Jose 8 672
Jackson,Danny 9 654
Moore,Mike 9 652
Langston,Mark 8 644
Stewart,Dave 9 634
Fernandez,Sid 9 613
Hershiser,Orel 9 608
Morris,Jack 9 608

Strikeouts

PITCHER YEARS K
Clemens,Roger 9 1839
Ryan,Nolan 9 1673
Langston,Mark 8 1490
Gooden,Dwight 8 1469
Fernandez,Sid 9 1418
Rijo,Jose 9 1334
Cone,David 7 1232
Viola,Frank 8 1229
Morris,Jack 9 1209
Key,Jimmy 9 1208

Homeruns Allowed

PITCHER YEARS HR
Hough,Charlie 9 181
Browning,Tom 9 179
Martinez,Dennis 9 167
Swindell,Greg 8 167
Key,Jimmy 9 164
Morris,Jack 9 163
Darwin,Danny 9 163
Deshaies,Jim 8 162
Gullickson,Bill 7 160
Darling,Ron 8 158

Shutouts

PITCHER YEARS SHO
Viola,Frank 8 24
Clemens,Roger 9 23
Hurst,Bruce 8 19
Key,Jimmy 9 18
Maddux,Greg 8 17
Moore,Mike 9 17
Langston,Mark 8 15
Hough,Charlie 9 15
Darwin,Danny 9 14
Morris,Jack 9 14

Quality Starts

PITCHER YEARS QS
Key,Jimmy 9 212
Clemens,Roger 9 200
Leibrandt,Charlie 9 185
Viola,Frank 8 180
Hershiser,Orel 9 177
Moore,Mike 9 176
Langston,Mark 8 167
Hough,Charlie 9 165
Browning,Tom 9 162
Gooden,Dwight 8 162

Games Finished

