SPB5 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Guerrero,Pedro Long Island Arsenal 1985 482 176 .365
2 Trammell,Alan Wabash Rivers 1987 544 198 .364
3 Thomas,Frank Carolina Lighthouse 1991 483 174 .360
4 Tabler,Pat Coney Island Cyclones 1986 516 185 .359
5 Davis,Eric Jupiter Bucks 1987 454 161 .355
6 Puckett,Kirby Coney Island Cyclones 1988 688 243 .353
7 Van Slyke,Andy Alma Chiefs 1988 482 169 .351
7 Thomas,Frank Carolina Lighthouse 1992 556 195 .351
8 Boggs,Wade Maranville Rabbits 1985 636 222 .349
9 Kruk,John Beach City Dukes 1992 477 165 .346
10 Gwynn,Tony Baltimore Redbirds 1988 513 177 .345
11 Fernandez,Tony Quigley Q's 1987 576 198 .344
12 Jose,Felix Quigley Q's 1992 506 172 .340
13 Gwynn,Tony Baltimore Redbirds 1986 663 225 .339
13 Clark,Will Wabash Rivers 1988 551 187 .339
13 James,Chris Chicago Zephyrs 1990 522 177 .339
14 Van Slyke,Andy Wabash Rivers 1992 607 205 .338
15 Parker,Dave Palos Hills Pit Vipers 1985 641 216 .337
16 Eisenreich,Jim Frankfort Hot Dogs 1990 479 161 .336
16 Martinez,Edgar Ruppert Mundys 1990 431 145 .336

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Guerrero,Pedro Long Island Arsenal 1985 482 176 105 2 5 .476
2 Thomas,Frank Carolina Lighthouse 1991 483 174 101 1 3 .469
3 Kruk,John Beach City Dukes 1992 477 165 107 2 7 .462
4 Bell,Jay Louisiana Greys 1989 476 135 142 2 3 .448
5 Thomas,Frank Carolina Lighthouse 1992 556 195 97 6 8 .447
6 Bonds,Barry Baltimore Redbirds 1992 459 143 119 3 14 .445
7 Martinez,Edgar Ruppert Mundys 1990 431 145 80 4 3 .442
8 Davis,Eric Jupiter Bucks 1987 454 161 69 3 4 .440
9 Harrah,Toby Houston Colt .45's 1985 394 103 124 3 3 .439
10 Hrbek,Kent Lafayette Leopards 1987 434 145 83 1 5 .438
11 Boggs,Wade Maranville Rabbits 1985 636 222 97 3 2 .436
12 Henderson,Rickey Grosse Pointe Giants 1990 484 150 108 5 8 .435
12 Butler,Brett Kitsilano Hedgehogs 1991 597 196 109 4 1 .435
13 Esasky,Nick Frankfort Hot Dogs 1989 618 207 105 9 7 .434
14 Strawberry,Darryl Lafayette Leopards 1987 539 163 121 6 4 .433
15 Leonard,Jeff Brooklyn Bridegrooms 1989 498 159 98 4 5 .431
16 Van Slyke,Andy Alma Chiefs 1988 482 169 69 1 5 .429
17 Brett,George Brooklyn Bridegrooms 1985 567 187 95 1 6 .423
18 Clark,Jack Nashville Funkadelic 1988 465 133 106 4 2 .421
19 Randolph,Willie Lake Superior Whitecaps 1987 453 142 85 1 4 .420

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Guerrero,Pedro Long Island Arsenal 1985 482 176 25 5 40 .687
2 Schmidt,Mike Beartooth Ballboys 1985 546 170 38 3 48 .656
3 Fielder,Cecil Frankfort Hot Dogs 1990 561 154 25 2 58 .636
4 Davis,Eric Jupiter Bucks 1987 454 161 20 3 33 .630
5 Ripken,Cal New Jersey Cows 1991 633 202 55 6 41 .619
6 Canseco,Jose Colorado Grizzlies 1990 519 141 11 3 54 .617
7 Gant,Ron Red Bluff Rough Riders 1990 584 189 31 6 42 .613
8 Thomas,Frank Carolina Lighthouse 1992 556 195 49 3 30 .612
9 Canseco,Jose Colorado Grizzlies 1988 624 205 42 3 42 .607
10 Bonds,Barry Baltimore Redbirds 1992 459 143 37 4 30 .606
11 Clark,Will Wabash Rivers 1988 551 187 34 9 31 .603
12 Parker,Dave Palos Hills Pit Vipers 1985 641 216 39 8 38 .601
12 Jackson,Bo Lafayette Leopards 1989 501 136 12 3 49 .601
13 Thomas,Frank Carolina Lighthouse 1991 483 174 38 1 25 .598
14 Galarraga,Andres Carolina Lighthouse 1988 544 177 41 4 33 .597
15 Evans,Dwight Armidale Swampdonkeys 1987 497 152 29 2 37 .596
15 Strawberry,Darryl Lafayette Leopards 1987 539 163 32 6 38 .596
16 Canseco,Jose Atlantic City Vultures 1991 535 165 37 2 37 .593
17 Hrbek,Kent Lafayette Leopards 1987 434 145 14 1 32 .592
18 Davis,Eric Jupiter Bucks 1986 424 124 12 3 36 .590

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Fielder,Cecil Frankfort Hot Dogs 1990 58   1 Ripken,Cal New Jersey Cows 1991 143
2 Canseco,Jose Colorado Grizzlies 1990 54   2 Schmidt,Mike Beartooth Ballboys 1985 141
3 Murphy,Dale Frankfort Hot Dogs 1985 49   3 Fielder,Cecil Frankfort Hot Dogs 1990 139
3 Jackson,Bo Lafayette Leopards 1989 49   4 Brunansky,Tom Long Island Arsenal 1985 138
4 Schmidt,Mike Beartooth Ballboys 1985 48   5 Fielder,Cecil Frankfort Hot Dogs 1991 137
4 Zeile,Todd Wabash Rivers 1989 48   6 Parker,Dave Palos Hills Pit Vipers 1985 136
5 Fielder,Cecil Frankfort Hot Dogs 1991 46   6 Gonzalez,Juan Carolina Lighthouse 1992 136
6 Balboni,Steve Maranville Rabbits 1985 45   7 Gant,Ron Red Bluff Rough Riders 1990 135
7 Davis,Glenn Memphis Mudcats 1986 42   8 Morrison,Jim Kenesaw Mountains 1986 133
7 Canseco,Jose Colorado Grizzlies 1988 42   8 Zeile,Todd Wabash Rivers 1989 133
7 Hudler,Rex Nashville Funkadelic 1989 42   8 Canseco,Jose Colorado Grizzlies 1990 133
7 McGwire,Mark Ruppert Mundys 1990 42   9 Evans,Dwight Armidale Swampdonkeys 1987 131
7 Gant,Ron Red Bluff Rough Riders 1990 42   10 Carter,Joe Carolina Lighthouse 1992 127
8 Brunansky,Tom Long Island Arsenal 1985 41   11 McGwire,Mark Alma Chiefs 1988 125
8 Ripken,Cal New Jersey Cows 1991 41   11 Tettleton,Mickey Baltimore Redbirds 1991 125
9 Guerrero,Pedro Long Island Arsenal 1985 40   12 Gross,Greg Lake Superior Whitecaps 1989 124
9 Sandberg,Ryne Ruppert Mundys 1990 40   13 Barfield,Jesse Beartooth Ballboys 1986 122
9 Mitchell,Kevin Black Swamp Salamanders 1990 40   13 McGwire,Mark Alma Chiefs 1987 122
9 Gonzalez,Juan Carolina Lighthouse 1992 40   13 Dawson,Andre Wabash Rivers 1991 122
10 Parker,Dave Palos Hills Pit Vipers 1985 38   14 Bass,Kevin Kitsilano Hedgehogs 1986 121

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Raines,Tim Beartooth Ballboys 1985 136   1 Puckett,Kirby Coney Island Cyclones 1988 243
2 Schmidt,Mike Beartooth Ballboys 1985 124   2 Gwynn,Tony Baltimore Redbirds 1986 225
3 Strawberry,Darryl Lafayette Leopards 1987 123   3 Puckett,Kirby Coney Island Cyclones 1986 223
4 Finley,Steve Dexter Dreadnoughts 1992 120   4 McGee,Willie Huron River Rats 1985 222
5 Canseco,Jose Colorado Grizzlies 1988 119   4 Boggs,Wade Maranville Rabbits 1985 222
6 Guerrero,Pedro Long Island Arsenal 1985 118   5 Parker,Dave Palos Hills Pit Vipers 1985 216
6 Boggs,Wade Red Bluff Rough Riders 1986 118   6 Mattingly,Don Houston Colt .45's 1986 213
6 Mattingly,Don Houston Colt .45's 1986 118   6 Rice,Jim Red Bluff Rough Riders 1986 213
6 Thomas,Frank Carolina Lighthouse 1992 118   7 Franco,Julio Baltimore Redbirds 1986 211
7 Trammell,Alan Wabash Rivers 1987 116   7 Sax,Steve Louisville Colonels 1988 211
7 Sandberg,Ryne Ruppert Mundys 1990 116   8 Sax,Steve Armidale Swampdonkeys 1986 208
7 Gant,Ron Red Bluff Rough Riders 1990 116   9 Fernandez,Tony Quigley Q's 1986 207
8 Murphy,Dale Frankfort Hot Dogs 1985 115   9 Esasky,Nick Frankfort Hot Dogs 1989 207
8 Ripken,Cal New Jersey Cows 1991 115   10 Bass,Kevin Kitsilano Hedgehogs 1986 205
9 Smith,Ozzie Kitsilano Hedgehogs 1987 114   10 Canseco,Jose Colorado Grizzlies 1988 205
9 Sax,Steve Louisville Colonels 1988 114   10 Sierra,Ruben Frankfort Hot Dogs 1991 205
9 Bell,Jay Louisiana Greys 1989 114   10 Van Slyke,Andy Wabash Rivers 1992 205
10 Gwynn,Tony Baltimore Redbirds 1986 113   11 Espy,Cecil Lake Superior Whitecaps 1989 204
10 Davis,Glenn Memphis Mudcats 1986 113   11 Molitor,Paul Wabash Rivers 1991 204
10 Yount,Robin Houston Colt .45's 1987 113   12 Bell,George Middlesex Meat Curtains 1986 203

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Ripken,Cal New Jersey Cows 1991 55   1 Espy,Cecil Lake Superior Whitecaps 1989 22
2 Bonilla,Bobby Quigley Q's 1991 51   2 Van Slyke,Andy Alma Chiefs 1988 18
3 Brett,George Brooklyn Bridegrooms 1985 50   3 Wilson,Willie Brockton Boxers 1985 16
4 Thomas,Frank Carolina Lighthouse 1992 49   3 Raines,Tim Beartooth Ballboys 1985 16
5 Mattingly,Don Houston Colt .45's 1985 48   5 Washington,Claudell Barnegot Bay Buoys 1985 15
5 Boggs,Wade Red Bluff Rough Riders 1986 48   5 Wilson,Willie Wabash Rivers 1987 15
5 Canseco,Jose Shueyville Sharks 1986 48   5 Polonia,Luis Red Bluff Rough Riders 1987 15
8 Tabler,Pat Coney Island Cyclones 1986 47   5 Herr,Tommy Chicago Zephyrs 1989 15
8 Tartabull,Danny Beard Black Cats 1988 47   5 Lankford,Ray New Jersey Cows 1991 15
8 Esasky,Nick Frankfort Hot Dogs 1989 47   10 Walker,Greg Jupiter Bucks 1986 14
8 Jose,Felix Quigley Q's 1991 47   10 Smith,Lonnie Knoxville Blue Jays 1990 14
12 Barfield,Jesse Beartooth Ballboys 1986 45   10 Bonilla,Bobby Quigley Q's 1990 14
12 Mattingly,Don Houston Colt .45's 1986 45   10 White,Devon Niskayuna MicroMets 1991 14
12 James,Chris Chicago Zephyrs 1990 45   14 Samuel,Juan Shueyville Sharks 1985 13
15 Davis,Mike Black Swamp Salamanders 1985 44   14 Butler,Brett Kitsilano Hedgehogs 1986 13
15 Sax,Steve Armidale Swampdonkeys 1986 44   14 Samuel,Juan Shueyville Sharks 1986 13
15 Puckett,Kirby Coney Island Cyclones 1988 44   14 Hill,Donnie Red Bluff Rough Riders 1987 13
15 Palmeiro,Rafael Colorado Grizzlies 1988 44   14 Samuel,Juan Shueyville Sharks 1987 13
15 Stillwell,Kurt Niskayuna MicroMets 1990 44   14 Joyner,Wally Chicago Zephyrs 1989 13
15 Gonzalez,Juan Chicago Zephyrs 1991 44   14 Browne,Jerry Knoxville Blue Jays 1990 13

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Gwynn,Chris Orlando Renegades 1989 193   1 Bell,Jay Louisiana Greys 1989 142
2 Tettleton,Mickey Baltimore Redbirds 1990 186   2 Tettleton,Mickey Baltimore Redbirds 1990 127
3 Jackson,Bo Lafayette Leopards 1989 179   3 Harrah,Toby Houston Colt .45's 1985 124
4 Balboni,Steve Maranville Rabbits 1985 177   4 Strawberry,Darryl Lafayette Leopards 1987 121
5 Canseco,Jose Shueyville Sharks 1986 172   5 DeShields,Delino Pitcairn Islanders 1991 119
5 Fielder,Cecil Frankfort Hot Dogs 1990 172   5 Bonds,Barry Baltimore Redbirds 1992 119
7 Deer,Rob Memphis Mudcats 1986 169   7 Hayes,Von Armidale Swampdonkeys 1987 117
8 Incaviglia,Pete Chicago Zephyrs 1990 168   8 Moseby,Lloyd Wabash Rivers 1989 114
8 Canseco,Jose Colorado Grizzlies 1990 168   9 Henderson,Rickey Lafayette Leopards 1985 110
10 Incaviglia,Pete Kenesaw Mountains 1987 163   10 Butler,Brett Kitsilano Hedgehogs 1991 109
11 Incaviglia,Pete Palos Hills Pit Vipers 1986 162   10 Tettleton,Mickey Baltimore Redbirds 1992 109
12 Bell,Jay Louisiana Greys 1989 160   12 Randolph,Willie Huron River Rats 1985 108
12 Fielder,Cecil Frankfort Hot Dogs 1992 160   12 Henderson,Rickey Grosse Pointe Giants 1990 108
14 Samuel,Juan Shueyville Sharks 1986 156   14 Kruk,John Beach City Dukes 1992 107
15 Samuel,Juan Colorado Grizzlies 1988 152   15 Clark,Jack Nashville Funkadelic 1988 106
15 McGriff,Fred Red Bluff Rough Riders 1988 152   15 Clark,Jack Pandora Boxers 1991 106
17 Fryman,Travis Baltimore Redbirds 1991 151   15 Tettleton,Mickey Baltimore Redbirds 1991 106
18 Barfield,Jesse Beartooth Ballboys 1985 150   18 Guerrero,Pedro Long Island Arsenal 1985 105
18 Samuel,Juan Shueyville Sharks 1985 150   18 Esasky,Nick Frankfort Hot Dogs 1989 105
20 Hill,Glenallen Beard Black Cats 1989 149   20 Downing,Brian Black Swamp Salamanders 1986 104

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Coleman,Vince Carolina Lighthouse 1985 110   1 Baylor,Don Baltimore Redbirds 1986 47
2 Coleman,Vince Carolina Lighthouse 1987 101   2 Baylor,Don Baltimore Redbirds 1985 25
3 Henderson,Rickey Lafayette Leopards 1985 93   3 Downing,Brian Black Swamp Salamanders 1986 18
4 Henderson,Rickey Lafayette Leopards 1988 86   4 Samuel,Juan Shueyville Sharks 1987 16
5 Raines,Tim Beartooth Ballboys 1985 85   4 Hatcher,Billy Pocono RedStixx 1990 16
6 Lofton,Kenny Cedar Rapids Cyclones 1992 81   4 Gladden,Dan Black Swamp Salamanders 1990 16
7 Smith,Ozzie Kitsilano Hedgehogs 1987 79   4 Baerga,Carlos Kansas Storm 1992 16
8 Smith,Lonnie Kenesaw Mountains 1985 70   8 Downing,Brian Black Swamp Salamanders 1985 15
9 Raines,Tim Beartooth Ballboys 1986 69   8 Brown,Chris Kenesaw Mountains 1985 15
9 Coleman,Vince Carolina Lighthouse 1986 69   8 Downing,Brian Black Swamp Salamanders 1987 15
11 Coleman,Vince Carolina Lighthouse 1988 68   8 Madlock,Bill Nashville Funkadelic 1987 15
12 Pettis,Gary Beard Black Cats 1986 66   8 Macfarlane,Mike Frankfort Hot Dogs 1992 15
13 Nixon,Otis Lafayette Red Sox 1991 65   13 Fisk,Carlton Kenesaw Mountains 1985 14
14 Gideon,Brett Cedar Rapids Cyclones 1989 63   13 Puckett,Kirby Coney Island Cyclones 1987 14
15 Sandberg,Ryne Alma Chiefs 1985 61   13 Barrett,Marty Cleveland Buckeyes 1988 14
16 Henderson,Rickey Lafayette Leopards 1986 58   13 Hassey,Ron Louisiana Greys 1989 14
17 Grissom,Marquis Kitsilano Hedgehogs 1991 57   13 Gwynn,Chris Orlando Renegades 1989 14
18 McGee,Willie Huron River Rats 1985 56   18 Fisk,Carlton Kenesaw Mountains 1986 13
19 Reynolds,Harold Louisiana Greys 1987 55   18 Davis,Glenn Memphis Mudcats 1986 13
19 Raines,Tim Potomac Nationals 1987 55   18 Thompson,Robby Houston Colt .45's 1987 13

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Brunansky,Tom Long Island Arsenal 1985 24   1 Ripken,Cal New Jersey Cows 1991 392
2 Bonds,Barry Baltimore Redbirds 1990 22   2 Parker,Dave Palos Hills Pit Vipers 1985 385
3 Strawberry,Darryl Lafayette Leopards 1987 21   3 Canseco,Jose Colorado Grizzlies 1988 379
3 Williams,Matt Brooklyn Bridegrooms 1991 21   4 Puckett,Kirby Coney Island Cyclones 1988 375
3 Winfield,Dave Pitcairn Islanders 1992 21   5 Mattingly,Don Houston Colt .45's 1986 372
3 Gonzalez,Juan Carolina Lighthouse 1992 21   6 Murphy,Dale Frankfort Hot Dogs 1985 364
3 McGwire,Mark Frisco SkySox 1992 21   7 Espy,Cecil Lake Superior Whitecaps 1989 360
3 Kruk,John Beach City Dukes 1992 21   8 Schmidt,Mike Beartooth Ballboys 1985 358
9 Schmidt,Mike Beartooth Ballboys 1985 20   8 Gant,Ron Red Bluff Rough Riders 1990 358
9 Balboni,Steve Maranville Rabbits 1985 20   10 Bell,George Middlesex Meat Curtains 1986 357
9 Joyner,Wally Beard Black Cats 1986 20   10 Fielder,Cecil Frankfort Hot Dogs 1990 357
9 Gross,Greg Lake Superior Whitecaps 1989 20   12 Sandberg,Ryne Ruppert Mundys 1990 355
13 Downing,Brian Black Swamp Salamanders 1985 19   13 Gregg,Tommy Kitsilano Hedgehogs 1989 354
13 Bradley,Phil Palos Hills Pit Vipers 1985 19   14 Morrison,Jim Kenesaw Mountains 1986 345
13 Dawson,Andre Jupiter Bucks 1987 19   15 Davis,Glenn Memphis Mudcats 1986 340
13 McGriff,Fred Red Bluff Rough Riders 1988 19   15 Puckett,Kirby Coney Island Cyclones 1986 340
13 Lemon,Chet Lafayette Leopards 1988 19   15 Thomas,Frank Carolina Lighthouse 1992 340
13 Tettleton,Mickey Baltimore Redbirds 1991 19   18 Carter,Joe Carolina Lighthouse 1986 339
13 Dawson,Andre Wabash Rivers 1991 19   19 McReynolds,Kevin Alma Chiefs 1986 335
13 Bonds,Barry Baltimore Redbirds 1992 19   20 Clark,Will Wabash Rivers 1988 332

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 McReynolds,Kevin Alma Chiefs 1988 15   1 Molitor,Paul Brockton Boxers 1985 26
1 McGwire,Mark Alma Chiefs 1988 15   1 Guillen,Ozzie Beard Black Cats 1986 26
1 Fielder,Cecil Frankfort Hot Dogs 1991 15   1 Karkovice,Ron Red Bluff Rough Riders 1989 26
4 Bonds,Barry Baltimore Redbirds 1992 14   1 Reynolds,Harold Lafayette Red Sox 1991 26
5 Davis,Glenn Lake Superior Whitecaps 1988 13   5 Owen,Spike Alma Chiefs 1985 25
5 Dawson,Andre Wabash Rivers 1991 13   6 Guillen,Ozzie Beard Black Cats 1988 23
7 Bonilla,Bobby Quigley Q's 1988 12   6 Dunston,Shawon Beard Black Cats 1991 23
7 Greenwell,Mike Alma Chiefs 1988 12   8 Guillen,Ozzie Beard Black Cats 1987 22
7 Grace,Mark Knoxville Blue Jays 1990 12   9 Guillen,Ozzie Beard Black Cats 1985 21
7 Wallach,Tim Carolina Lighthouse 1990 12   9 Bell,Jay Lafayette Colt All-Stars 1990 21
7 Carter,Joe Carolina Lighthouse 1991 12   11 Griffin,Alfredo Kenesaw Mountains 1986 20
7 Vaughn,Greg Trenton Thunder Caps 1991 12   11 Tudor,John Palos Hills Pit Vipers 1986 20
13 Davis,Glenn Memphis Mudcats 1986 11   11 Pettis,Gary Beard Black Cats 1986 20
13 Joyner,Wally Beard Black Cats 1987 11   11 Ray,Johnny Lafayette Leopards 1988 20
13 Coles,Darnell Jupiter Bucks 1988 11   11 Martinez,Dennis Wabash Rivers 1992 20
13 Joyner,Wally Beard Black Cats 1988 11   16 Magrane,Joe Colorado Grizzlies 1988 19
13 Sandberg,Ryne Ruppert Mundys 1990 11   17 Butler,Brett Kitsilano Hedgehogs 1986 18
13 Davis,Eric Pandora Boxers 1990 11   17 Fletcher,Scott Jupiter Bucks 1986 18
13 Justice,Dave Beard Black Cats 1990 11   17 Gooden,Dwight Memphis Mudcats 1986 18
13 Stubbs,Franklin Cedar Rapids Cyclones 1990 11   17 Hubbard,Glen Nashville Funkadelic 1987 18

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Franco,Julio Baltimore Redbirds 1988 36   1 Fernandez,Tony Quigley Q's 1986 716
2 Garvey,Steve Brockton Boxers 1985 34   2 Puckett,Kirby Coney Island Cyclones 1988 688
3 Garcia,Damaso Maranville Rabbits 1985 32   3 Franco,Julio Baltimore Redbirds 1985 682
4 Murphy,Dale Frankfort Hot Dogs 1985 31   4 Puckett,Kirby Coney Island Cyclones 1986 681
4 Boggs,Wade Red Bluff Rough Riders 1988 31   5 Bradley,Phil Palos Hills Pit Vipers 1985 674
6 Winfield,Dave Alabama RedStixx 1987 30   6 Gwynn,Tony Baltimore Redbirds 1985 668
6 Franco,Julio Baltimore Redbirds 1987 30   7 Sandberg,Ryne Alma Chiefs 1986 667
6 Bell,Buddy Kitsilano Hedgehogs 1987 30   8 Ripken,Cal Long Island Arsenal 1985 666
9 Franco,Julio Baltimore Redbirds 1985 29   9 McGee,Willie Huron River Rats 1985 665
9 DeCinces,Doug Quigley Q's 1986 29   9 Sandberg,Ryne Ruppert Mundys 1990 665
11 Cowens,Al Shueyville Sharks 1985 28   11 Hall,Mel Frankfort Hot Dogs 1989 664
11 Bosley,Thad Cedar Rapids Cyclones 1989 28   12 Gwynn,Tony Baltimore Redbirds 1986 663
11 Martinez,Edgar Trenton Thunder Caps 1991 28   13 Garcia,Damaso Maranville Rabbits 1985 659
14 Rice,Jim Red Bluff Rough Riders 1986 26   13 Sax,Steve Louisville Colonels 1988 659
14 Sax,Steve Armidale Swampdonkeys 1986 26   15 Mattingly,Don Houston Colt .45's 1986 658
14 Gaetti,Gary Lafayette Leopards 1987 26   15 Bell,Jay Lafayette Red Sox 1991 658
17 Presley,Jim Frankfort Hot Dogs 1985 25   17 Garvey,Steve Brockton Boxers 1985 656
17 Bass,Kevin Kitsilano Hedgehogs 1987 25   17 Gregg,Tommy Kitsilano Hedgehogs 1989 656
17 Gwynn,Tony Baltimore Redbirds 1987 25   19 Baines,Harold Maranville Rabbits 1985 652
17 Sandberg,Ryne Alma Chiefs 1988 25   20 Wilson,Willie Wabash Rivers 1986 647