SPB5 SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 McClure,Bob Lake Superior Whitecaps 1989 189 34 1.62
2 Tudor,John Palos Hills Pit Vipers 1985 301 58 1.73
3 Rijo,Jose Quigley Q's 1990 252 54 1.92
4 Clemens,Roger Beard Black Cats 1991 269 59 1.97
5 Navarro,Jaime Cedar Rapids Cyclones 1992 250 55 1.98
6 Key,Jimmy Kitsilano Hedgehogs 1987 295 66 2.01
6 Drabek,Doug Kitsilano Hedgehogs 1990 286 64 2.01
8 Gubicza,Mark Coney Island Cyclones 1986 215 49 2.05
8 Ryan,Nolan Lafayette Red Sox 1991 193 44 2.05
10 Candelaria,John Red Bluff Rough Riders 1988 192 44 2.06
10 Swift,Bill Brooklyn Bridegrooms 1992 188 43 2.06
12 Glavine,Tom Brooklyn Bridegrooms 1991 285 66 2.08
13 Hershiser,Orel Barnegot Bay Buoys 1985 241 56 2.09
14 Higuera,Teddy Quigley Q's 1988 249 58 2.10
14 Martinez,Dennis Wabash Rivers 1988 264 88 2.10
14 Glavine,Tom Brooklyn Bridegrooms 1992 258 86 2.10
17 Stewart,Dave Black Swamp Salamanders 1990 273 64 2.11
18 Clemens,Roger Cedar Rapids Cyclones 1992 240 57 2.13
19 Valenzuela,Fernando Coney Island Cyclones 1986 286 69 2.17
20 Maddux,Greg Lafayette Red Sox 1992 260 63 2.18

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Mason,Mike Lafayette Leopards 1986 14 2 .875
2 Rijo,Jose Quigley Q's 1990 20 3 .870
3 Hurst,Bruce Black Swamp Salamanders 1985 24 4 .857
3 Garrelts,Scott Black Swamp Salamanders 1986 18 3 .857
3 Valenzuela,Fernando Coney Island Cyclones 1986 24 4 .857
6 King,Eric Frankfort Hot Dogs 1986 17 3 .850
7 Hanson,Erik Quigley Q's 1990 22 4 .846
8 Key,Jimmy Kitsilano Hedgehogs 1987 27 5 .844
9 Tapani,Kevin Niskayuna MicroMets 1991 21 4 .840
10 Gubicza,Mark Coney Island Cyclones 1985 15 3 .833
10 Scott,Mike Armidale Swampdonkeys 1986 25 5 .833
10 Swift,Bill Brooklyn Bridegrooms 1992 15 3 .833
13 Ryan,Nolan Lafayette Red Sox 1991 14 3 .824
14 Petry,Dan Colorado Grizzlies 1990 13 3 .812
14 Hesketh,Joe Black Swamp Salamanders 1991 13 3 .812
16 Navarro,Jaime Cedar Rapids Cyclones 1992 21 5 .808
17 Hershiser,Orel Barnegot Bay Buoys 1985 20 5 .800
17 Higuera,Teddy Quigley Q's 1988 20 5 .800
17 Glavine,Tom Brooklyn Bridegrooms 1991 24 6 .800
20 DeLeon,Jose Quigley Q's 1987 15 4 .789

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Key,Jimmy Kitsilano Hedgehogs 1987 27   1 Viola,Frank Baltimore Redbirds 1985 23
2 Hough,Charlie Baltimore Redbirds 1987 26   1 Ryan,Nolan DMAFB Lightning 1985 23
3 Scott,Mike Armidale Swampdonkeys 1986 25   3 Blyleven,Bert Palos Hills Pit Vipers 1986 22
3 Smith,Zane Alma Chiefs 1987 25   3 Hawkins,Andy Shueyville Sharks 1986 22
5 Browning,Tom Maranville Rabbits 1985 24   3 Morris,Jack Kansas Storm 1988 22
5 Hurst,Bruce Black Swamp Salamanders 1985 24   6 Andujar,Joaquin Maranville Rabbits 1985 21
5 Valenzuela,Fernando Coney Island Cyclones 1986 24   6 Guzman,Jose Wabash Rivers 1986 21
5 Glavine,Tom Brooklyn Bridegrooms 1991 24   6 Sutcliffe,Rick Beard Black Cats 1987 21
9 Viola,Frank Baltimore Redbirds 1990 23   6 Finley,Chuck Beard Black Cats 1991 21
10 Browning,Tom Red Bluff Rough Riders 1986 22   6 Fernandez,Sid Pandora Boxers 1992 21
10 Key,Jimmy Kitsilano Hedgehogs 1986 22   11 Tanana,Frank Baltimore Redbirds 1985 20
10 Maddux,Greg Lafayette Colt All-Stars 1990 22   12 Whitson,Eddie Baltimore Redbirds 1985 19
10 Hanson,Erik Quigley Q's 1990 22   12 Gross,Kevin Armidale Swampdonkeys 1985 19
14 Cox,Danny Beartooth Ballboys 1985 21   12 Nieves,Juan Kenesaw Mountains 1986 19
14 Show,Eric Lafayette Leopards 1987 21   12 Boddicker,Mike Wabash Rivers 1986 19
14 Candiotti,Tom Brooklyn Bridegrooms 1988 21   12 Sebra,Bob Alabama RedStixx 1987 19
14 Tapani,Kevin Niskayuna MicroMets 1991 21   12 Gross,Kevin Armidale Swampdonkeys 1987 19
14 Greene,Tommy Frankfort Hot Dogs 1991 21   12 Moyer,Jamie Pocono RedStixx 1988 19
14 Navarro,Jaime Cedar Rapids Cyclones 1992 21   12 Hough,Charlie Rockbridge Rebels 1991 19
14 McDowell,Jack Pitcairn Islanders 1992 21   20 Candiotti,Tom Brooklyn Bridegrooms 1986 18

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Tudor,John Palos Hills Pit Vipers 1985 7   1 Eckersley,Dennis Black Swamp Salamanders 1992 45
1 Viola,Frank Baltimore Redbirds 1992 7   2 Eckersley,Dennis Black Swamp Salamanders 1991 44
1 Maddux,Greg Lafayette Red Sox 1992 7   2 Eichhorn,Mark Red Bluff Rough Riders 1991 44
4 Rijo,Jose Quigley Q's 1990 6   4 Eckersley,Dennis Black Swamp Salamanders 1988 39
4 Tewksbury,Bob Pitcairn Islanders 1992 6   4 Gibson,Paul Cedar Rapids Cyclones 1989 39
4 Guzman,Juan Pitcairn Islanders 1992 6   4 Dibble,Rob Pandora Boxers 1990 39
7 Bedrosian,Steve Lafayette Leopards 1985 5   7 Burke,Tim Baltimore Redbirds 1987 37
7 Reuschel,Rick Palos Hills Pit Vipers 1985 5   7 Eckersley,Dennis Black Swamp Salamanders 1990 37
7 Clemens,Roger Palos Hills Pit Vipers 1986 5   9 Garrelts,Scott Black Swamp Salamanders 1985 36
7 Gubicza,Mark Coney Island Cyclones 1986 5   9 Moore,Donnie Maranville Rabbits 1985 36
7 Hurst,Bruce Black Swamp Salamanders 1987 5   11 Jones,Doug Lake Superior Whitecaps 1990 35
7 Clemens,Roger Kenesaw Mountains 1987 5   12 Harvey,Bryan Kitsilano Hedgehogs 1991 34
7 Darling,Ron Black Swamp Salamanders 1988 5   13 Harris,Greg Alma Chiefs 1985 33
7 Martinez,Dennis Wabash Rivers 1989 5   13 McDowell,Roger Alabama RedStixx 1985 33
7 Thompson,Robby Houston Colt .45's 1989 5   13 Clear,Mark Red Bluff Rough Riders 1986 33
7 Lilliquist,Derek Wabash Rivers 1989 5   13 Worrell,Todd Potomac Nationals 1987 33
7 Bielecki,Mike Lafayette Leopards 1989 5   13 Schooler,Mike Red Bluff Rough Riders 1990 33
7 Benes,Andy Red Bluff Rough Riders 1990 5   13 Henke,Tom Cedar Rapids Cyclones 1992 33
7 Smith,Zane Ruppert Mundys 1990 5   19 Righetti,Dave Shueyville Sharks 1985 32
7 Appier,Kevin Chicago Zephyrs 1990 5   19 Russell,Jeff Wabash Rivers 1989 32

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Eichhorn,Mark Alma Chiefs 1986 80   1 Eckersley,Dennis Black Swamp Salamanders 1991 62
2 Agosto,Juan Colorado Grizzlies 1990 78   2 McDowell,Roger Alabama RedStixx 1986 60
3 Carpenter,Cris Pandora Boxers 1992 77   2 Eckersley,Dennis Black Swamp Salamanders 1992 60
4 Robinson,Ron Kitsilano Hedgehogs 1985 73   4 Garrelts,Scott Black Swamp Salamanders 1985 59
4 Jones,Doug Beach City Dukes 1992 73   5 Moore,Donnie Maranville Rabbits 1985 57
6 Kerfeld,Charlie Jupiter Bucks 1986 72   5 Smith,Lee East Kenosha Leopards 1992 57
6 Tekulve,Kent Kansas Storm 1988 72   7 Jones,Doug Beach City Dukes 1992 56
8 Davis,Mark Middlesex Meat Curtains 1986 71   8 Jackson,Michael Baltimore Redbirds 1989 55
8 Jackson,Michael Baltimore Redbirds 1989 71   9 Olin,Steve Pitcairn Islanders 1992 54
8 Ryan,Nolan Louisiana Greys 1989 71   10 Burke,Tim Baltimore Redbirds 1985 53
11 Burke,Tim Baltimore Redbirds 1986 70   10 Smith,Lee Frankfort Hot Dogs 1986 53
11 Lefferts,Craig Beard Black Cats 1987 70   10 Buice,Dewayne Alabama RedStixx 1987 53
11 Henneman,Mike Niskayuna MicroMets 1990 70   10 Burke,Tim Baltimore Redbirds 1987 53
11 Harris,Greg Trenton Thunder Caps 1991 70   10 Jones,Doug Lake Superior Whitecaps 1990 53
15 Ontiveros,Steve Billyburg Ballwhackers 1986 69   15 Parrett,Jeff Alma Chiefs 1988 52
15 Worrell,Todd Kansas Storm 1988 69   15 Eckersley,Dennis Black Swamp Salamanders 1990 52
15 Jackson,Mike Baltimore Redbirds 1991 69   15 Dibble,Rob Pandora Boxers 1990 52
15 Eckersley,Dennis Black Swamp Salamanders 1991 69   15 Farr,Steve Quigley Q's 1991 52
19 Garrelts,Scott Black Swamp Salamanders 1985 68   15 Maddux,Mike New Jersey Cows 1991 52
19 Reardon,Jeff Quigley Q's 1985 68   20 McDowell,Roger Alabama RedStixx 1985 51

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Clemens,Roger Kenesaw Mountains 1987 41   1 Clemens,Roger Palos Hills Pit Vipers 1986 23
2 Soto,Mario Kenesaw Mountains 1985 40   2 Reuschel,Rick Palos Hills Pit Vipers 1985 19
2 Hough,Charlie Baltimore Redbirds 1987 40   3 Clemens,Roger Kenesaw Mountains 1987 18
4 Mahler,Ricky Houston Colt .45's 1985 39   4 Hough,Charlie Baltimore Redbirds 1985 17
4 Bedrosian,Steve Lafayette Leopards 1985 39   4 Tudor,John Palos Hills Pit Vipers 1985 17
4 Browning,Tom Maranville Rabbits 1985 39   4 Valenzuela,Fernando Coney Island Cyclones 1986 17
4 Mahler,Rick Houston Colt .45's 1986 39   4 Drabek,Doug Kitsilano Hedgehogs 1990 17
4 Browning,Tom Red Bluff Rough Riders 1986 39   4 Hill,Ken Beach City Dukes 1992 17
4 Robinson,Jeff M. Lake Superior Whitecaps 1989 39   9 Gooden,Dwight Huron River Rats 1985 16
4 McDowell,Jack Pitcairn Islanders 1991 39   9 Key,Jimmy Kitsilano Hedgehogs 1987 16
11 Knepper,Bob Kitsilano Hedgehogs 1985 38   11 Hoyt,LaMarr Armidale Swampdonkeys 1985 15
11 Knepper,Bob Kitsilano Hedgehogs 1986 38   12 Blyleven,Bert Palos Hills Pit Vipers 1985 14
13 Gullickson,Bill Lafayette Leopards 1986 37   12 Tudor,John Palos Hills Pit Vipers 1986 14
13 Viola,Frank Baltimore Redbirds 1986 37   12 Ojeda,Bobby Wabash Rivers 1986 14
13 Clancy,Jim Kitsilano Hedgehogs 1987 37   12 Clemens,Roger Kenesaw Mountains 1988 14
13 Blyleven,Bert Nashville Funkadelic 1987 37   12 Candiotti,Tom Brooklyn Bridegrooms 1988 14
13 Stewart,Dave Black Swamp Salamanders 1988 37   17 Lynch,Ed Quigley Q's 1985 13
13 Clemens,Roger Kenesaw Mountains 1988 37   17 Gooden,Dwight Memphis Mudcats 1986 13
13 Corsi,Jim Frankfort Hot Dogs 1989 37   17 Moore,Mike Coney Island Cyclones 1986 13
13 Montgomery,Jeff Lafayette Leopards 1989 37   17 Smith,Zane Alma Chiefs 1987 13

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Clemens,Roger Kenesaw Mountains 1988 327   1 Johnson,Randy Lafayette Red Sox 1991 170
2 Wegman,Bill Carolina Lighthouse 1989 318   2 DeJesus,Jose Pandora Boxers 1991 146
3 Gooden,Dwight Huron River Rats 1985 295   3 Correa,Edwin Carolina Lighthouse 1986 137
4 Scott,Mike Armidale Swampdonkeys 1986 290   4 Johnson,Randy Lafayette Red Sox 1992 135
5 Valenzuela,Fernando Coney Island Cyclones 1986 288   5 Bedrosian,Steve Lafayette Leopards 1985 132
6 Cone,David Red Bluff Rough Riders 1991 287   6 Darling,Ron Black Swamp Salamanders 1985 127
7 Ryan,Nolan Louisiana Greys 1987 261   6 Johnson,Randy Lafayette Colt All-Stars 1990 127
8 Clemens,Roger Palos Hills Pit Vipers 1986 257   8 Ryan,Nolan Middlesex Meat Curtains 1986 125
9 Soto,Mario Kenesaw Mountains 1985 255   9 Plunk,Eric Coney Island Cyclones 1986 124
10 Cone,David Red Bluff Rough Riders 1992 254   10 Witt,Bobby Armidale Swampdonkeys 1986 122
11 Clemens,Roger Beard Black Cats 1991 249   11 Youmans,Floyd Memphis Mudcats 1986 121
12 Clemens,Roger Kenesaw Mountains 1987 248   12 Jackson,Danny Nashville Funkadelic 1987 118
13 Hurst,Bruce Black Swamp Salamanders 1985 246   12 Witt,Bobby Dexter Dreadnoughts 1992 118
13 Riles,Ernest Houston Colt .45's 1989 246   14 Soto,Mario Kenesaw Mountains 1985 117
13 Johnson,Randy Lafayette Red Sox 1991 246   15 Birkbeck,Mike Kitsilano Hedgehogs 1989 114
16 Cone,David Red Bluff Rough Riders 1990 245   15 Gordon,Tom Lake Superior Whitecaps 1990 114
17 Clemens,Roger Beard Black Cats 1990 242   17 Valenzuela,Fernando Coney Island Cyclones 1987 113
18 Hanson,Erik Quigley Q's 1990 240   18 Smith,Zane Alma Chiefs 1986 112
18 Perez,Melido Beach City Dukes 1992 240   18 Fernandez,Sid Jupiter Bucks 1986 112
20 Adduci,Jim Wabash Rivers 1989 239   18 Rasmussen,Dennis Armidale Swampdonkeys 1986 112

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Nieves,Juan Kenesaw Mountains 1986 160   1 Nieves,Juan Kenesaw Mountains 1986 143
2 Morgan,Mike Kenesaw Mountains 1986 145   2 Morgan,Mike Kenesaw Mountains 1986 131
3 Valenzuela,Fernando Pandora Boxers 1990 143   3 Valenzuela,Fernando Pandora Boxers 1990 130
3 Gullickson,Bill Frankfort Hot Dogs 1991 143   3 Gullickson,Bill Frankfort Hot Dogs 1991 130
5 Rhoden,Rick Frankfort Hot Dogs 1985 142   5 Higuera,Teddy Quigley Q's 1986 129
5 Ryan,Nolan DMAFB Lightning 1985 142   6 Rhoden,Rick Frankfort Hot Dogs 1985 128
7 Candiotti,Tom Brooklyn Bridegrooms 1986 141   7 Candiotti,Tom Brooklyn Bridegrooms 1986 126
7 Morris,Jack Kansas Storm 1988 141   7 Morris,Jack Kansas Storm 1988 126
7 Gullickson,Bill Frankfort Hot Dogs 1990 141   9 Gullickson,Bill Frankfort Hot Dogs 1990 125
10 Viola,Frank Baltimore Redbirds 1985 139   10 Corsi,Jim Frankfort Hot Dogs 1989 124
11 Higuera,Teddy Quigley Q's 1986 138   11 Blyleven,Bert Palos Hills Pit Vipers 1986 123
12 McGregor,Scott Frankfort Hot Dogs 1985 136   11 Hawkins,Andy Shueyville Sharks 1986 123
13 Gross,Kevin Armidale Swampdonkeys 1987 135   11 Morris,Jack Beartooth Ballboys 1986 123
14 Mahler,Rick Houston Colt .45's 1986 134   14 Ryan,Nolan DMAFB Lightning 1985 121
14 Blyleven,Bert Palos Hills Pit Vipers 1986 134   14 Gross,Kevin Armidale Swampdonkeys 1987 121
14 Morris,Jack Beartooth Ballboys 1986 134   16 Niekro,Joe Beard Black Cats 1985 120
17 Hawkins,Andy Shueyville Sharks 1986 133   16 Viola,Frank Baltimore Redbirds 1986 120
17 Hernandez,Xavier Orlando Renegades 1989 133   16 Mahler,Rick Houston Colt .45's 1986 120
19 Blyleven,Bert Nashville Funkadelic 1987 132   19 Clemens,Roger Kenesaw Mountains 1987 119
19 Clemens,Roger Kenesaw Mountains 1987 132   19 Hernandez,Xavier Orlando Renegades 1989 119

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Gullickson,Bill Frankfort Hot Dogs 1991 299   1 Soto,Mario Kenesaw Mountains 1985 49
2 Nieves,Juan Kenesaw Mountains 1986 291   2 Blyleven,Bert Palos Hills Pit Vipers 1986 44
3 Viola,Frank Baltimore Redbirds 1985 286   3 Rasmussen,Dennis Armidale Swampdonkeys 1986 41
3 Blyleven,Bert Palos Hills Pit Vipers 1986 286   4 Morris,Jack Beartooth Ballboys 1986 40
5 Clemens,Roger Kenesaw Mountains 1987 285   4 Mahler,Rick Houston Colt .45's 1986 40
6 Higuera,Teddy Quigley Q's 1986 284   6 Hough,Charlie Baltimore Redbirds 1986 38
6 Morgan,Mike Kenesaw Mountains 1987 284   7 Schrom,Ken Alabama RedStixx 1986 37
8 Leibrandt,Charlie DMAFB Lightning 1985 282   7 Clancy,Jim Lafayette Leopards 1988 37
8 John,Tommy Armidale Swampdonkeys 1987 282   9 Cowley,Joe Maranville Rabbits 1985 36
8 Morris,Jack Kansas Storm 1988 282   9 Bannister,Floyd Frankfort Hot Dogs 1985 36
11 Smith,Bryn Quigley Q's 1985 279   11 Darwin,Danny Alma Chiefs 1985 35
12 Rhoden,Rick Frankfort Hot Dogs 1985 273   11 Darling,Ron Black Swamp Salamanders 1986 35
12 Witt,Mike Kansas Storm 1988 273   11 Scott,Mike Grosse Pointe Giants 1990 35
14 Reuschel,Rick Palos Hills Pit Vipers 1986 270   14 Boyd,Oil Can Black Swamp Salamanders 1986 34
14 Corsi,Jim Frankfort Hot Dogs 1989 270   14 Krukow,Mike Jupiter Bucks 1986 34
16 Sutcliffe,Rick Lafayette Leopards 1988 267   14 Alexander,Doyle Houston Colt .45's 1986 34
17 Morgan,Mike Kenesaw Mountains 1986 266   14 Gullickson,Bill Lafayette Leopards 1987 34
17 Blyleven,Bert Nashville Funkadelic 1987 266   14 Cook,Dennis Brooklyn Bridegrooms 1992 34
19 Knepper,Bob Kitsilano Hedgehogs 1985 264   19 Scott,Mike Armidale Swampdonkeys 1985 33
19 Mahler,Ricky Houston Colt .45's 1985 264   19 Gross,Kevin Armidale Swampdonkeys 1986 33

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Blyleven,Bert Nashville Funkadelic 1988 20   1 Moore,Mike Cedar Rapids Cyclones 1992 26
1 Boddicker,Mike Atlantic City Vultures 1991 20   2 Robinson,Jeff M. Grosse Pointe Giants 1990 24
3 Terrell,Walt Chicago Zephyrs 1990 19   3 Leary,Tim Pocono RedStixx 1990 22
4 Moore,Mike Coney Island Cyclones 1986 18   4 Niekro,Joe Beard Black Cats 1985 21
4 Smithson,Mike Red Bluff Rough Riders 1987 18   4 Ryan,Nolan Middlesex Meat Curtains 1986 21
4 Clancy,Jim Lafayette Leopards 1988 18   6 Bielecki,Mike Lafayette Leopards 1989 20
4 Mitchell,Kevin Black Swamp Salamanders 1989 18   6 Hanson,Erik Quigley Q's 1991 20
8 Martinez,Dennis Brockton Boxers 1985 16   6 Grimsley,Jason New Jersey Cows 1991 20
8 Clemens,Roger Kenesaw Mountains 1987 16   9 Correa,Edwin Carolina Lighthouse 1986 19
10 Andujar,Joaquin Maranville Rabbits 1985 15   10 Davis,Storm Cleveland Buckeyes 1988 18
10 Hough,Charlie Baltimore Redbirds 1987 15   10 Valdez,Sergio Cedar Rapids Cyclones 1989 18
10 Welch,Bob Alma Chiefs 1988 15   10 Clancy,Jim Beard Black Cats 1989 18
10 Johnson,Randy Lafayette Red Sox 1992 15   10 Johnson,Randy Lafayette Red Sox 1992 18
10 Wells,David Cleveland Buckeyes 1992 15   14 Gubicza,Mark Coney Island Cyclones 1986 17
15 Guzman,Jose Wabash Rivers 1987 14   14 Perez,Melido Beach City Dukes 1992 17
15 Boddicker,Mike Wabash Rivers 1988 14   14 Smoltz,John Niskayuna MicroMets 1992 17
15 Rhoden,Rick Frankfort Hot Dogs 1988 14   17 Morris,Jack Beartooth Ballboys 1985 15
15 Young,Curt Cleveland Buckeyes 1989 14   17 Hershiser,Orel Jupiter Bucks 1986 15
15 Stottlemyre,Todd Cleveland Buckeyes 1992 14   17 Bell,Eric Shueyville Sharks 1987 15
20 Blyleven,Bert Palos Hills Pit Vipers 1986 13   17 Trujillo,Mike Louisiana Greys 1987 15

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Plunk,Eric Coney Island Cyclones 1986 22   1 Glavine,Tom Brooklyn Bridegrooms 1991 34
2 Bathe,Bill Cleveland Buckeyes 1989 20   2 Tudor,John Palos Hills Pit Vipers 1985 32
3 Soto,Mario Brooklyn Bridegrooms 1988 18   3 Smith,Zane Alma Chiefs 1987 31
4 Morris,Jack Kansas Storm 1988 15   3 Key,Jimmy Kitsilano Hedgehogs 1987 31
5 Birkbeck,Mike Kitsilano Hedgehogs 1988 14   3 Clemens,Roger Kenesaw Mountains 1988 31
5 Fernandez,Sid Jupiter Bucks 1988 14   3 Drabek,Doug Kitsilano Hedgehogs 1990 31
7 Stewart,Dave Black Swamp Salamanders 1988 13   7 Maddux,Greg Lafayette Colt All-Stars 1990 30
7 Clemens,Roger Kenesaw Mountains 1988 13   7 Stewart,Dave Black Swamp Salamanders 1990 30
7 Mahler,Rick Houston Colt .45's 1988 13   7 Clemens,Roger Beard Black Cats 1991 30
7 Leary,Tim Pocono RedStixx 1988 13   7 Tapani,Kevin Niskayuna MicroMets 1991 30
11 Dunne,Mike Frankfort Hot Dogs 1988 12   11 Guidry,Ron Shueyville Sharks 1985 29
11 Ryan,Nolan Louisiana Greys 1988 12   11 Browning,Tom Maranville Rabbits 1985 29
11 Welch,Bob Alma Chiefs 1988 12   11 Stieb,Dave Huron River Rats 1985 29
14 Perez,Pascual Brooklyn Bridegrooms 1988 10   11 Valenzuela,Fernando Coney Island Cyclones 1986 29
15 Smiley,John Beard Black Cats 1988 9   11 Gullickson,Bill Lafayette Leopards 1986 29
15 Sellers,Jeff Kansas Storm 1988 9   11 Scott,Mike Armidale Swampdonkeys 1986 29
15 Candiotti,Tom Brooklyn Bridegrooms 1988 9   11 Scott,Mike Armidale Swampdonkeys 1987 29
15 Glavine,Tom Brooklyn Bridegrooms 1989 9   11 DeLeon,Jose Quigley Q's 1990 29
15 Smith,Bryn Quigley Q's 1989 9   11 Perez,Melido Lake Superior Whitecaps 1990 29
20 Hammaker,Atlee DMAFB Lightning 1985 8   11 McDowell,Jack Pitcairn Islanders 1991 29