SPB60 SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Williams,Ted New Bedford Ahabs 1948 506 203 .401
2 Elliott,Bob New Bedford Ahabs 1950 536 207 .386
3 Musial,Stan Asbury Park Titans 1948 588 222 .378
4 Musial,Stan Asbury Park Titans 1951 572 212 .371
5 Musial,Stan Asbury Park Titans 1949 557 205 .368
5 Irvin,Monte Asbury Park Titans 1951 552 203 .368
6 Dark,Al St.Clare Shores Mariners 1951 625 225 .360
7 Mitchell,Dale Wabash Six 1950 455 163 .358
8 Schoendienst,Red Louisiana Lightning 1951 546 195 .357
9 Slaughter,Enos Lafayette River Cats 1949 562 199 .354
10 Musial,Stan Asbury Park Titans 1950 559 197 .352
11 Fox,Nellie East Kenosha Lakers 1951 558 196 .351
12 Evers,Hoot Mound City Saints 1948 536 186 .347
12 Pesky,Johnny Raleigh Tarheels 1951 464 161 .347
13 Evers,Hoot Mound City Saints 1950 474 164 .346
14 Williams,Ted New Bedford Ahabs 1949 527 182 .345
15 Appling,Luke Mound City Saints 1948 491 169 .344
15 Mitchell,Dale Wabash Six 1949 607 209 .344
15 Berra,Yogi Joliet Jakes 1950 593 204 .344
16 Rizzuto,Phil East Kenosha Lakers 1950 600 205 .342

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Williams,Ted New Bedford Ahabs 1948 506 203 143 0 7 .527
2 Williams,Ted New Bedford Ahabs 1949 527 182 184 1 5 .512
3 Musial,Stan Asbury Park Titans 1949 557 205 125 0 12 .476
4 Elliott,Bob New Bedford Ahabs 1950 536 207 84 4 8 .467
5 Musial,Stan Asbury Park Titans 1948 588 222 96 3 6 .463
6 Musial,Stan Asbury Park Titans 1950 559 197 112 3 7 .458
7 Irvin,Monte Asbury Park Titans 1951 552 203 84 11 10 .454
8 Williams,Ted New Bedford Ahabs 1951 531 173 125 2 9 .450
9 Elliott,Bob New Bedford Ahabs 1948 556 171 149 0 7 .449
9 Kiner,Ralph Massilon Tigers 1949 541 164 144 2 3 .449
9 Glaviano,Tommy Schenectady Patriots 1950 404 134 89 2 6 .449
10 Musial,Stan Asbury Park Titans 1951 572 212 78 1 4 .444
11 Doby,Larry Frankfort Frigates 1950 487 159 99 3 4 .440
12 Reese,Pee Wee Wabash Six 1949 587 183 131 3 2 .438
12 Stanky,Eddie Joliet Jakes 1950 516 148 132 7 1 .438
13 Pesky,Johnny Raleigh Tarheels 1951 464 161 74 3 4 .437
14 Robinson,Jackie Schenectady Patriots 1949 527 178 88 8 5 .436
15 Gordon,Sid Joliet Jakes 1948 520 177 90 2 7 .435
15 Appling,Luke Mound City Saints 1948 491 169 79 0 0 .435
16 Appling,Luke Lafayette River Cats 1949 426 131 95 0 0 .434

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Musial,Stan Asbury Park Titans 1948 588 222 35 26 41 .735
2 Elliott,Bob New Bedford Ahabs 1950 536 207 37 5 41 .703
3 Williams,Ted New Bedford Ahabs 1948 506 203 53 4 28 .688
4 DiMaggio,Joe Sin City Mobsters 1948 544 173 24 14 46 .667
5 Williams,Ted New Bedford Ahabs 1949 527 182 48 5 37 .666
6 Musial,Stan Asbury Park Titans 1951 572 212 31 15 32 .645
7 Mize,Johnny Sin City Mobsters 1948 561 178 32 6 46 .642
8 Gordon,Sid Joliet Jakes 1948 520 177 23 11 37 .640
9 DiMaggio,Joe Frankfort Frigates 1950 518 167 27 8 40 .637
10 Kiner,Ralph Massilon Tigers 1949 541 164 18 1 52 .628
11 Kiner,Ralph Massilon Tigers 1951 531 145 22 3 50 .608
12 Ennis,Del Las Vegas Wranglers 1948 578 182 44 0 40 .599
13 Hodges,Gil Louisiana Lightning 1951 579 182 18 4 46 .598
14 Williams,Ted New Bedford Ahabs 1951 531 173 27 4 34 .584
15 Musial,Stan Asbury Park Titans 1949 557 205 38 11 20 .583
16 Kiner,Ralph Massilon Tigers 1950 538 140 17 6 48 .582
17 Evers,Hoot Mound City Saints 1950 474 164 37 16 14 .580
18 Berra,Yogi Joliet Jakes 1950 593 204 33 5 32 .578
19 Gordon,Sid Joliet Jakes 1950 474 142 37 2 30 .576
20 Musial,Stan Asbury Park Titans 1950 559 197 37 7 24 .572

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 Kiner,Ralph Massilon Tigers 1949 52   1 Musial,Stan Asbury Park Titans 1948 150
2 Kiner,Ralph Massilon Tigers 1951 50   2 Gordon,Sid Joliet Jakes 1948 139
3 Kiner,Ralph Massilon Tigers 1950 48   2 Musial,Stan Asbury Park Titans 1949 139
4 Mize,Johnny Sin City Mobsters 1948 46   3 Hodges,Gil Louisiana Lightning 1951 138
4 DiMaggio,Joe Sin City Mobsters 1948 46   4 DiMaggio,Joe Sin City Mobsters 1948 136
4 Hodges,Gil Louisiana Lightning 1951 46   5 Kiner,Ralph Massilon Tigers 1949 135
5 Musial,Stan Asbury Park Titans 1948 41   6 Elliott,Bob New Bedford Ahabs 1950 130
5 Elliott,Bob New Bedford Ahabs 1950 41   7 Musial,Stan Asbury Park Titans 1951 129
6 Ennis,Del Las Vegas Wranglers 1948 40   8 Williams,Ted New Bedford Ahabs 1948 127
6 DiMaggio,Joe Frankfort Frigates 1950 40   8 DiMaggio,Joe Frankfort Frigates 1950 127
7 Stephens,Vern Massilon Tigers 1949 39   8 Berra,Yogi Joliet Jakes 1950 127
8 Gordon,Sid Joliet Jakes 1948 37   8 Easter,Luke Schenectady Patriots 1950 127
8 Williams,Ted New Bedford Ahabs 1949 37   9 Kiner,Ralph Massilon Tigers 1950 126
9 Snider,Duke Riverside Robbers 1951 36   10 Berra,Yogi Joliet Jakes 1951 125
10 Sauer,Hank Sin City Mobsters 1948 35   11 Williams,Ted New Bedford Ahabs 1949 122
10 Rosen,Al Riverside Robbers 1950 35   12 Ennis,Del Las Vegas Wranglers 1948 121
11 Doby,Larry Frankfort Frigates 1949 34   13 Doerr,Bobby New Bedford Ahabs 1948 120
11 Berra,Yogi Joliet Jakes 1951 34   13 Ennis,Del Louisiana Lightning 1949 120
11 Williams,Ted New Bedford Ahabs 1951 34   13 Gordon,Sid Joliet Jakes 1950 120
12 Gordon,Joe Asbury Park Titans 1948 33   13 Torgeson,Earl East Kenosha Lakers 1950 120

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Reese,Pee Wee Wabash Six 1949 141   1 Dark,Al St.Clare Shores Mariners 1951 225
1 Williams,Ted New Bedford Ahabs 1949 141   2 Musial,Stan Asbury Park Titans 1948 222
2 Musial,Stan Asbury Park Titans 1948 136   3 Kell,George Frankfort Frigates 1950 214
3 Jethroe,Sam New Bedford Ahabs 1950 132   4 Musial,Stan Asbury Park Titans 1951 212
4 Williams,Ted New Bedford Ahabs 1948 130   5 Mitchell,Dale Wabash Six 1949 209
5 Stanky,Eddie Joliet Jakes 1950 129   6 Elliott,Bob New Bedford Ahabs 1950 207
5 Musial,Stan Asbury Park Titans 1951 129   7 Musial,Stan Asbury Park Titans 1949 205
6 Kiner,Ralph Massilon Tigers 1949 128   7 Rizzuto,Phil East Kenosha Lakers 1950 205
7 Kiner,Ralph Massilon Tigers 1950 127   8 Berra,Yogi Joliet Jakes 1950 204
7 Jethroe,Sam New Bedford Ahabs 1951 127   9 Williams,Ted New Bedford Ahabs 1948 203
8 Elliott,Bob New Bedford Ahabs 1950 126   9 Irvin,Monte Asbury Park Titans 1951 203
8 Rizzuto,Phil East Kenosha Lakers 1950 126   10 Slaughter,Enos Lafayette River Cats 1949 199
9 Hodges,Gil Louisiana Lightning 1951 124   11 Musial,Stan Asbury Park Titans 1950 197
10 DiMaggio,Dom Joliet Jakes 1948 121   12 Fox,Nellie East Kenosha Lakers 1951 196
11 Joost,Eddie Frankfort Frigates 1949 118   13 Schoendienst,Red Louisiana Lightning 1949 195
11 Pafko,Andy Raleigh Tarheels 1950 118   13 Schoendienst,Red Louisiana Lightning 1951 195
12 Elliott,Bob New Bedford Ahabs 1948 117   14 Jethroe,Sam New Bedford Ahabs 1950 191
12 Ashburn,Richie Wabash Six 1949 117   15 Lockman,Whitey East Kenosha Lakers 1949 190
13 Musial,Stan Asbury Park Titans 1949 115   16 Wertz,Vic East Kenosha Lakers 1949 187
14 Stephens,Vern Massilon Tigers 1949 114   17 Evers,Hoot Mound City Saints 1948 186

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Kell,George Frankfort Frigates 1950 58   1 Musial,Stan Asbury Park Titans 1948 26
2 Rizzuto,Phil East Kenosha Lakers 1950 57   2 Priddy,Jerry Lafayette River Cats 1948 19
3 Williams,Ted New Bedford Ahabs 1948 53   3 Jethroe,Sam New Bedford Ahabs 1951 17
4 Williams,Ted New Bedford Ahabs 1949 48   4 Evers,Hoot Mound City Saints 1950 16
5 Ennis,Del Las Vegas Wranglers 1948 44   5 Stewart,Bud Massilon Tigers 1948 15
6 Hatton,Grady Louisiana Lightning 1949 43   5 Fox,Nellie East Kenosha Lakers 1951 15
6 Slaughter,Enos Lafayette River Cats 1949 43   5 Musial,Stan Asbury Park Titans 1951 15
8 Dark,Al St.Clare Shores Mariners 1951 42   8 DiMaggio,Joe Sin City Mobsters 1948 14
9 Lockman,Whitey East Kenosha Lakers 1949 41   8 Slaughter,Enos Raleigh Tarheels 1950 14
10 Robinson,Jackie Schenectady Patriots 1949 40   10 Dillinger,Bob Massilon Tigers 1948 13
11 Priddy,Jerry Lafayette River Cats 1948 39   10 Hopp,Johnny New Bedford Ahabs 1948 13
11 Robinson,Jackie Schenectady Patriots 1948 39   10 Yost,Eddie Wabash Six 1948 13
11 Kell,George Frankfort Frigates 1949 39   10 Smalley,Roy Joliet Jakes 1949 13
11 Ennis,Del Louisiana Lightning 1950 39   10 Slaughter,Enos Lafayette River Cats 1949 13
15 Dark,Al Sin City Mobsters 1948 38   10 Valo,Elmer Joliet Jakes 1949 13
15 Musial,Stan Asbury Park Titans 1949 38   10 Woodling,Gene Joliet Jakes 1951 13
15 Dark,Alvin Shores Mariners 1950 38   10 Baumholtz,Frank Louisiana Lightning 1951 13
15 Stephens,Vern Massilon Tigers 1950 38   18 Berra,Yogi Joliet Jakes 1948 12
15 Schoendienst,Red Louisiana Lightning 1951 38   18 Waitkus,Eddie Massilon Tigers 1948 12
20 Marion,Marty New Bedford Ahabs 1949 37   18 Doerr,Bobby New Bedford Ahabs 1949 12

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Lenhardt,Don Schenectady Patriots 1950 111   1 Williams,Ted New Bedford Ahabs 1949 184
2 Zernial,Gus Massilon Tigers 1951 103   2 Elliott,Bob New Bedford Ahabs 1948 149
3 Smalley,Roy Joliet Jakes 1950 102   3 Kiner,Ralph Massilon Tigers 1949 144
3 Hodges,Gil Louisiana Lightning 1951 102   4 Williams,Ted New Bedford Ahabs 1948 143
5 Joost,Eddie Vaughn Street Shipwreckers 1948 100   5 Kiner,Ralph Massilon Tigers 1950 141
5 Kokos,Dick Newark Bears 1949 100   6 Stanky,Eddie Joliet Jakes 1950 132
7 Easter,Luke Schenectady Patriots 1950 92   7 Reese,Pee Wee Wabash Six 1949 131
8 Coan,Gil Newark Bears 1948 91   8 Musial,Stan Asbury Park Titans 1949 125
9 Rosen,Al Riverside Robbers 1950 88   8 Williams,Ted New Bedford Ahabs 1951 125
9 Seminick,Andy Raleigh Tarheels 1951 88   10 Kiner,Ralph Massilon Tigers 1948 123
11 Priddy,Jerry Raleigh Tarheels 1950 87   11 Joost,Eddie Frankfort Frigates 1949 120
12 Sauer,Hank Sin City Mobsters 1948 85   12 Fain,Ferris Wabash Six 1949 118
12 Kiner,Ralph Massilon Tigers 1950 85   12 Fain,Ferris Wabash Six 1950 118
14 Zernial,Gus Massilon Tigers 1950 83   14 Mize,Johnny Sin City Mobsters 1948 113
15 Hegan,Jim Newark Bears 1948 82   15 Musial,Stan Asbury Park Titans 1950 112
15 Doby,Larry Frankfort Frigates 1949 82   16 Elliott,Bob New Bedford Ahabs 1949 111
15 Sievers,Roy Mound City Saints 1949 82   17 Torgeson,Earl East Kenosha Lakers 1950 107
15 Joost,Eddie Frankfort Frigates 1951 82   17 Kiner,Ralph Massilon Tigers 1951 107
19 Snider,Duke Riverside Robbers 1949 81   19 Stephens,Vern Massilon Tigers 1949 104
19 Ennis,Del Louisiana Lightning 1949 81   20 Stanky,Eddie Joliet Jakes 1951 100

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Jethroe,Sam New Bedford Ahabs 1950 28   1 Minoso,Minnie Newark Bears 1951 16
2 Minoso,Minnie Newark Bears 1951 24   2 Pafko,Andy Lafayette River Cats 1949 15
3 Jethroe,Sam New Bedford Ahabs 1951 20   3 Pafko,Andy Raleigh Tarheels 1950 11
4 Robinson,Jackie Schenectady Patriots 1948 19   3 Seminick,Andy Raleigh Tarheels 1950 11
4 Rojek,Stan Lafayette River Cats 1948 19   3 Irvin,Monte Asbury Park Titans 1951 11
4 Dillinger,Bob Massilon Tigers 1948 19   3 Yost,Eddie Wabash Six 1951 11
4 Robinson,Jackie Schenectady Patriots 1949 19   7 Bauer,Hank Massilon Tigers 1950 10
8 DiMaggio,Dom Joliet Jakes 1948 17   7 Furillo,Carl Mound City Saints 1951 10
9 Coan,Gil Newark Bears 1948 16   7 Fox,Nellie East Kenosha Lakers 1951 10
10 Reese,Pee Wee Wabash Six 1949 14   7 Rizzuto,Phil Joliet Jakes 1951 10
10 Rizzuto,Phil Joliet Jakes 1951 14   11 DiMaggio,Joe Sin City Mobsters 1948 9
12 Ashburn,Richie Wabash Six 1951 13   11 Majeski,Hank Asbury Park Titans 1948 9
13 Ashburn,Richie Wabash Six 1948 12   11 Dropo,Walt Riverside Robbers 1950 9
13 Coan,Gil Newark Bears 1950 12   11 Dark,Alvin Shores Mariners 1950 9
15 Dillinger,Bob Massilon Tigers 1949 11   11 Easter,Luke Raleigh Tarheels 1951 9
15 Reese,Pee Wee Wabash Six 1951 11   11 Robinson,Jackie Raleigh Tarheels 1951 9
17 Caballero,Putsy Vaughn Street Shipwreckers 1948 10   11 DiMaggio,Joe Riverside Robbers 1951 9
17 Jeffcoat,Hal St. Claire Shores Mariners 1949 10   18 Sauer,Hank Sin City Mobsters 1948 8
17 Kokos,Dick Newark Bears 1950 10   18 Pesky,Johnny Schenectady Patriots 1948 8
17 Torgeson,Earl East Kenosha Lakers 1950 10   18 Yost,Eddie Wabash Six 1948 8

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 DiMaggio,Joe Sin City Mobsters 1948 22   1 Musial,Stan Asbury Park Titans 1948 432
1 Kiner,Ralph Massilon Tigers 1949 22   2 Elliott,Bob New Bedford Ahabs 1950 377
3 Stephens,Vern Massilon Tigers 1949 21   3 Musial,Stan Asbury Park Titans 1951 369
3 Musial,Stan Asbury Park Titans 1949 21   4 DiMaggio,Joe Sin City Mobsters 1948 363
3 Robinson,Eddie Frankfort Frigates 1951 21   5 Mize,Johnny Sin City Mobsters 1948 360
6 Ennis,Del Louisiana Lightning 1949 20   6 Williams,Ted New Bedford Ahabs 1949 351
7 Gordon,Sid Joliet Jakes 1948 19   7 Williams,Ted New Bedford Ahabs 1948 348
8 Musial,Stan Asbury Park Titans 1948 18   8 Ennis,Del Las Vegas Wranglers 1948 346
8 Berra,Yogi Joliet Jakes 1950 18   8 Hodges,Gil Louisiana Lightning 1951 346
10 Kiner,Ralph Massilon Tigers 1950 17   10 Berra,Yogi Joliet Jakes 1950 343
10 Musial,Stan Asbury Park Titans 1950 17   11 Kiner,Ralph Massilon Tigers 1949 340
10 Hodges,Gil Louisiana Lightning 1951 17   12 Gordon,Sid Joliet Jakes 1948 333
13 Henrich,Tommy Wabash Six 1948 16   13 DiMaggio,Joe Frankfort Frigates 1950 330
13 Gordon,Joe Asbury Park Titans 1948 16   14 Jethroe,Sam New Bedford Ahabs 1950 326
13 Wyrostek,Johnny Riverside Robbers 1948 16   15 Musial,Stan Asbury Park Titans 1949 325
13 Doerr,Bobby New Bedford Ahabs 1949 16   16 Jethroe,Sam New Bedford Ahabs 1951 324
13 Pafko,Andy Raleigh Tarheels 1950 16   17 Kiner,Ralph Massilon Tigers 1951 323
13 Irvin,Monte Asbury Park Titans 1951 16   18 Musial,Stan Asbury Park Titans 1950 320
19 Doerr,Bobby New Bedford Ahabs 1948 15   19 Ennis,Del Louisiana Lightning 1950 318
19 Robinson,Eddie Frankfort Frigates 1949 15   20 Kiner,Ralph Massilon Tigers 1950 313

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Robinson,Eddie Frankfort Frigates 1949 14   1 Rizzuto,Phil Joliet Jakes 1951 34
2 Musial,Stan Asbury Park Titans 1949 12   2 Coleman,Jerry Massilon Tigers 1950 29
2 Henrich,Tommy Wabash Six 1949 12   3 Priddy,Jerry Lafayette River Cats 1949 27
2 Wertz,Vic East Kenosha Lakers 1950 12   4 Coleman,Jerry Massilon Tigers 1949 24
2 Yost,Eddie Wabash Six 1950 12   5 Stanky,Eddie Joliet Jakes 1950 22
6 Keltner,Ken Newark Bears 1948 11   6 Verban,Emil Massilon Tigers 1948 20
6 Dente,Sam Mound City Saints 1949 11   7 Houtteman,Art Frankfort Frigates 1950 19
6 Thomson,Bobby Louisiana Lightning 1950 11   8 Goodman,Billy East Kenosha Lakers 1950 18
6 Robinson,Eddie Frankfort Frigates 1950 11   9 Feller,Bob Asbury Park Titans 1948 17
6 Mueller,Don St.Clare Shores Mariners 1951 11   9 Reynolds,Allie Asbury Park Titans 1950 17
11 Hegan,Jim Newark Bears 1948 10   9 Fox,Howie Riverside Robbers 1951 17
11 Mitchell,Dale Wabash Six 1949 10   12 Meyer,Russ Newark Bears 1949 16
11 Mele,Sam Asbury Park Titans 1950 10   13 Parnell,Mel Mound City Saints 1949 15
11 Robinson,Jackie Schenectady Patriots 1950 10   13 Fox,Howie East Kenosha Lakers 1949 15
11 Irvin,Monte Asbury Park Titans 1951 10   13 Rizzuto,Phil East Kenosha Lakers 1949 15
16 Doerr,Bobby New Bedford Ahabs 1948 9   16 Roberts,Robin St.Clare Shores Mariners 1951 14
16 DiMaggio,Joe Sin City Mobsters 1948 9   16 Surkont,Max Wabash Six 1951 14
16 Hodges,Gil Louisiana Lightning 1949 9   16 Basgall,Monty Newark Bears 1951 14
16 Pafko,Andy Raleigh Tarheels 1950 9   19 Raffensberger,Ken New Bedford Ahabs 1949 13
16 Sauer,Hank Louisiana Lightning 1950 9   19 Wight,Bill Riverside Robbers 1949 13

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Stephens,Vern Massilon Tigers 1950 41   1 DiMaggio,Dom Joliet Jakes 1948 648
2 Doerr,Bobby New Bedford Ahabs 1950 40   2 Kell,George Frankfort Frigates 1950 643
3 Doerr,Bobby New Bedford Ahabs 1949 39   3 Ashburn,Richie Wabash Six 1949 640
3 Snider,Duke Riverside Robbers 1951 39   4 Schoendienst,Red Louisiana Lightning 1949 638
5 Chapman,Sam Schenectady Patriots 1949 38   5 Hamner,Granny Newark Bears 1949 628
5 Stephens,Vern Massilon Tigers 1949 38   5 Stephens,Vern Massilon Tigers 1950 628
7 Kiner,Ralph Massilon Tigers 1950 34   7 Schoendienst,Red Louisiana Lightning 1950 626
8 Keltner,Ken Newark Bears 1948 32   8 Dark,Al St.Clare Shores Mariners 1951 625
8 Gordon,Sid Joliet Jakes 1949 32   9 Priddy,Jerry Raleigh Tarheels 1950 618
8 Yost,Eddie Wabash Six 1950 32   10 Rizzuto,Phil East Kenosha Lakers 1949 614
11 Jackson,Randy Louisiana Lightning 1951 31   11 Mitchell,Dale Wabash Six 1949 607
11 Gordon,Sid Joliet Jakes 1951 31   12 DiMaggio,Dom Joliet Jakes 1949 605
13 Doby,Larry Frankfort Frigates 1949 30   12 Ennis,Del Louisiana Lightning 1949 605
13 Berra,Yogi Joliet Jakes 1951 30   14 Lockman,Whitey East Kenosha Lakers 1949 603
15 Westlake,Wally Lafayette River Cats 1949 29   15 Rojek,Stan Lafayette River Cats 1948 601
15 Easter,Luke Schenectady Patriots 1950 29   16 Wertz,Vic East Kenosha Lakers 1949 600
17 Williams,Ted New Bedford Ahabs 1949 28   16 Rizzuto,Phil East Kenosha Lakers 1950 600
17 Campanella,Roy Mound City Saints 1951 28   18 Dillinger,Bob Massilon Tigers 1948 598
17 Reese,Pee Wee Wabash Six 1951 28   19 Berra,Yogi Joliet Jakes 1950 593
20 Gordon,Sid Joliet Jakes 1950 27   19 Kell,George Frankfort Frigates 1951 593