SPBCLASSIC SINGLE SEASON HITTING LEADERS

BATTING AVERAGE
RANK PLAYER TEAM SEASON AB H AVG
1 Cobb,Ty Motor City Hitmen 1961 558 224 .401
2 Collins,Eddie Worcester Ruby Legs 1961 570 211 .370
3 Delahanty,Ed San Diego Aztecs 1961 515 176 .342
4 Gwynn,Tony Brunswick Beavers 1961 590 200 .339
5 Gehrig,Lou New York Knights 1961 488 164 .336
6 Keeler,Willie Houma Indians 1961 607 203 .334
7 Terry,Bill St. Louis Stars 1961 501 161 .321
8 Simmons,Al Newport Mansions 1961 600 192 .320
9 Williams,Ted Loopy Lefties 1961 510 162 .318
9 Clemente,Roberto New York Knights 1961 510 162 .318
10 Brouthers,Dan Newport Mansions 1968 542 172 .317
11 Burkett,Jesse Brooklyn Cyclones 1961 534 168 .315
12 Boggs,Wade Newport Mansions 1961 539 169 .314
12 Simmons,Al Newport Mansions 1968 605 190 .314
13 Terry,Bill Wabash Rocks 1968 501 157 .313
14 Cobb,Ty Motor City Hitmen 1968 569 177 .311
15 DiMaggio,Joe St. Louis Stars 1961 558 172 .308
15 Gwynn,Tony Brunswick Beavers 1968 594 183 .308
16 Carew,Rod Brooklyn Cyclones 1961 561 172 .307
17 Bonds,Barry Dayton Dragons 1961 503 154 .306

ON BASE PERCENTAGE
RANK PLAYER TEAM SEASON AB H BB HBP SF OBP
1 Cobb,Ty Motor City Hitmen 1961 558 224 75 3 2 .473
2 Collins,Eddie Worcester Ruby Legs 1961 570 211 72 5 3 .443
2 Gehrig,Lou New York Knights 1961 488 164 100 1 9 .443
3 Williams,Ted Loopy Lefties 1961 510 162 111 2 6 .437
4 Bonds,Barry Dayton Dragons 1961 503 154 109 1 8 .425
5 Ruth,Babe New York Knights 1961 487 139 106 2 3 .413
6 Mantle,Mickey Louisville Colonels 1961 530 152 115 2 6 .412
7 Mantle,Mickey Louisville Colonels 1968 533 163 101 0 9 .411
8 Vaughan,Arky Newport Mansions 1961 517 157 92 1 3 .408
9 Boggs,Wade Newport Mansions 1961 539 169 81 0 3 .401
10 Gehrig,Lou New York Knights 1968 531 161 86 1 3 .399
11 Ruth,Babe New York Knights 1968 440 115 99 4 5 .398
12 Delahanty,Ed San Diego Aztecs 1961 515 176 49 1 5 .396
13 Thome,Jim Brunswick Beavers 1968 462 130 85 2 2 .394
14 Phillips,Tony Newport Mansions 1961 428 112 93 0 3 .391
14 Burkett,Jesse Brooklyn Cyclones 1961 534 168 67 3 5 .391
15 Foxx,Jimmie Louisville Colonels 1961 545 164 79 2 7 .387
16 Keller,Charlie Rochester Alert 1961 556 155 95 4 5 .385
17 Carew,Rod Brooklyn Cyclones 1961 561 172 69 2 1 .384
18 Kaline,Al Motor City Hitmen 1961 520 159 66 2 7 .382

SLUGGING PERCENTAGE
RANKPLAYER TEAMSEASONAB H2B 3BHR SPC
1 Williams,Ted Loopy Lefties 1961 510 162 24 4 54 .698
2 Gehrig,Lou New York Knights 1961 488 164 34 8 40 .684
3 Foxx,Jimmie Louisville Colonels 1961 545 164 15 13 55 .679
4 McGwire,Mark Loopy Lefties 1961 441 109 7 1 60 .676
5 Mays,Willie Brooklyn Cyclones 1961 586 178 20 11 54 .652
6 Ruth,Babe New York Knights 1961 487 139 30 8 43 .645
6 Cobb,Ty Motor City Hitmen 1961 558 224 36 11 26 .645
7 Bonds,Barry Dayton Dragons 1961 503 154 26 6 44 .644
8 Ruth,Babe New York Knights 1968 440 115 21 2 47 .639
9 Greenberg,Hank Motor City Hitmen 1961 560 161 39 5 44 .611
10 Collins,Eddie Worcester Ruby Legs 1961 570 211 23 12 28 .600
11 DiMaggio,Joe St. Louis Stars 1961 558 172 27 9 36 .582
12 Simmons,Al Newport Mansions 1961 600 192 26 11 36 .580
13 Musial,Stan Brew City Brats 1961 564 160 35 8 37 .571
14 Jackson,Reggie Loopy Lefties 1961 504 146 29 5 34 .569
15 Delahanty,Ed San Diego Aztecs 1961 515 176 47 10 16 .565
16 Keller,Charlie Rochester Alert 1961 556 155 22 10 38 .559
17 Kaline,Al Motor City Hitmen 1961 520 159 36 4 29 .558
18 Mantle,Mickey Louisville Colonels 1961 530 152 18 9 35 .553
19 Griffey Jr,Ken Gotham City Ghosts 1968 555 160 17 3 41 .551

HR   RBI
RANK PLAYER TEAMSEASON HR   RANK PLAYER TEAMSEASON RBI
1 McGwire,Mark Loopy Lefties 1961 60   1 Foxx,Jimmie Louisville Colonels 1961 154
2 Foxx,Jimmie Louisville Colonels 1961 55   2 Greenberg,Hank Motor City Hitmen 1961 146
3 Mays,Willie Brooklyn Cyclones 1961 54   3 Mays,Willie Brooklyn Cyclones 1961 136
3 Williams,Ted Loopy Lefties 1961 54   4 Bonds,Barry Dayton Dragons 1961 133
4 McGwire,Mark Gotham City Ghosts 1968 49   5 Simmons,Al Newport Mansions 1961 131
5 Ruth,Babe New York Knights 1968 47   6 Williams,Ted Loopy Lefties 1961 128
6 Bonds,Barry Dayton Dragons 1961 44   7 Gehrig,Lou New York Knights 1961 127
6 Greenberg,Hank Motor City Hitmen 1961 44   8 McGwire,Mark Loopy Lefties 1961 125
7 Ruth,Babe New York Knights 1961 43   9 Kaline,Al Motor City Hitmen 1961 118
8 Jackson,Reggie Gotham City Ghosts 1968 42   9 Musial,Stan Brew City Brats 1961 118
9 Griffey Jr,Ken Gotham City Ghosts 1968 41   10 Ruth,Babe New York Knights 1961 115
10 Gehrig,Lou New York Knights 1961 40   11 Griffey Jr,Ken Gotham City Ghosts 1968 111
11 Keller,Charlie Rochester Alert 1961 38   12 Flick,Elmer Worcester Ruby Legs 1961 110
12 Musial,Stan Brew City Brats 1961 37   13 Aaron,Hank Kenosha Eagles 1968 109
12 Killebrew,Harmon Worcester Ruby Legs 1968 37   14 Sisler,George Houma Indians 1961 107
13 DiMaggio,Joe St. Louis Stars 1961 36   15 Mantle,Mickey Louisville Colonels 1961 106
13 Killebrew,Harmon Worcester Ruby Legs 1961 36   15 DiMaggio,Joe St. Louis Stars 1961 106
13 Simmons,Al Newport Mansions 1961 36   16 Speaker,Tris San Diego Aztecs 1961 105
13 Mantle,Mickey Louisville Colonels 1968 36   17 Snider,Duke Havana Sugar Kings 1961 104
14 Mantle,Mickey Louisville Colonels 1961 35   18 Ruth,Babe New York Knights 1968 103

R   H
RANK PLAYER TEAM SEASON R   RANK PLAYER TEAM SEASON H
1 Williams,Ted Loopy Lefties 1961 133   1 Cobb,Ty Motor City Hitmen 1961 224
2 Ruth,Babe New York Knights 1961 132   2 Collins,Eddie Worcester Ruby Legs 1961 211
3 Cobb,Ty Motor City Hitmen 1961 129   3 Keeler,Willie Houma Indians 1961 203
4 Gehrig,Lou New York Knights 1961 126   4 Gwynn,Tony Brunswick Beavers 1961 200
5 Mantle,Mickey Louisville Colonels 1961 125   5 Simmons,Al Newport Mansions 1961 192
6 Bonds,Barry Dayton Dragons 1961 118   6 Simmons,Al Newport Mansions 1968 190
7 Collins,Eddie Worcester Ruby Legs 1961 117   7 Gwynn,Tony Brunswick Beavers 1968 183
8 Simmons,Al Newport Mansions 1961 116   8 Aaron,Hank Kenosha Eagles 1968 180
9 Mays,Willie Brooklyn Cyclones 1961 115   9 Mays,Willie Brooklyn Cyclones 1961 178
10 Foxx,Jimmie Louisville Colonels 1961 112   9 Lajoie,Nap Havana Sugar Kings 1961 178
11 Wagner,Honus Havana Sugar Kings 1961 111   10 Cobb,Ty Motor City Hitmen 1968 177
12 Greenberg,Hank Motor City Hitmen 1961 110   11 Delahanty,Ed San Diego Aztecs 1961 176
13 Carew,Rod Brooklyn Cyclones 1961 106   11 Sisler,George Houma Indians 1961 176
13 Morgan,Joe Loopy Lefties 1961 106   12 Flick,Elmer Worcester Ruby Legs 1961 172
14 Speaker,Tris San Diego Aztecs 1961 104   12 DiMaggio,Joe St. Louis Stars 1961 172
14 Heilmann,Harry Dayton Dragons 1961 104   12 Speaker,Tris San Diego Aztecs 1961 172
14 Mantle,Mickey Louisville Colonels 1968 104   12 Garciaparra,Nomar Brunswick Beavers 1961 172
15 Flick,Elmer Worcester Ruby Legs 1961 103   12 Carew,Rod Brooklyn Cyclones 1961 172
15 McGwire,Mark Loopy Lefties 1961 103   12 Brouthers,Dan Newport Mansions 1968 172
15 Jackson,Reggie Loopy Lefties 1961 103   13 Wagner,Honus Havana Sugar Kings 1961 171

2B   3B
RANK PLAYER TEAM SEASON 2B   RANK PLAYER TEAM SEASON 3B
1 Delahanty,Ed San Diego Aztecs 1961 47   1 Flick,Elmer Worcester Ruby Legs 1961 17
2 Gwynn,Tony Brunswick Beavers 1968 42   2 Brouthers,Dan Newport Mansions 1968 16
3 Heilmann,Harry Dayton Dragons 1961 41   3 Slaughter,Enos St. Louis Stars 1961 14
4 Greenberg,Hank Motor City Hitmen 1961 39   3 Garciaparra,Nomar Brunswick Beavers 1961 14
4 Lajoie,Nap Havana Sugar Kings 1961 39   5 Foxx,Jimmie Louisville Colonels 1961 13
4 Garciaparra,Nomar Brunswick Beavers 1961 39   5 Jackson,Joe Louisville Colonels 1968 13
7 Wagner,Honus Havana Sugar Kings 1961 38   7 Crawford,Sam Louisville Colonels 1961 12
7 Lajoie,Nap San Diego Aztecs 1968 38   7 Collins,Eddie Worcester Ruby Legs 1961 12
9 Gehringer,Charlie Motor City Hitmen 1961 36   7 Rose,Pete New York Knights 1961 12
9 Cobb,Ty Motor City Hitmen 1961 36   7 Gwynn,Tony Brunswick Beavers 1961 12
9 Kaline,Al Motor City Hitmen 1961 36   7 Sisler,George Houma Indians 1961 12
9 Heilmann,Harry Dayton Dragons 1968 36   7 Wagner,Honus San Diego Aztecs 1968 12
13 Musial,Stan Brew City Brats 1961 35   13 Boggs,Wade Newport Mansions 1961 11
13 Musial,Stan Brew City Beer Barons 1968 35   13 Wagner,Honus Havana Sugar Kings 1961 11
15 Gehrig,Lou New York Knights 1961 34   13 Jackson,Joe Louisville Colonels 1961 11
15 Kuenn,Harvey Houma Indians 1961 34   13 Clemente,Roberto New York Knights 1961 11
17 Baker,Frank Worcester Ruby Legs 1961 33   13 Cobb,Ty Motor City Hitmen 1961 11
17 Jackson,Joe Louisville Colonels 1968 33   13 Simmons,Al Newport Mansions 1961 11
17 Gehrig,Lou New York Knights 1968 33   13 Mays,Willie Brooklyn Cyclones 1961 11
20 Terry,Bill St. Louis Stars 1961 32   13 Averill,Earl Minneapolis Millers 1968 11

K   BB
RANK PLAYER TEAM SEASON K   RANK PLAYER TEAM SEASON BB
1 Wynn,Jim Kenosha Eagles 1968 168   1 Mantle,Mickey Louisville Colonels 1961 115
2 Foxx,Jimmie Fresno Bees 1968 165   2 Williams,Ted Loopy Lefties 1961 111
3 Jackson,Reggie Gotham City Ghosts 1968 163   3 Bonds,Barry Dayton Dragons 1961 109
3 Allen,Dick Gotham City Ghosts 1968 163   4 Ruth,Babe New York Knights 1961 106
5 Ruth,Babe New York Knights 1961 160   5 Thome,Jim Brunswick Beavers 1961 102
6 Thome,Jim Brunswick Beavers 1961 155   6 Mantle,Mickey Louisville Colonels 1968 101
7 Foxx,Jimmie Louisville Colonels 1961 154   7 Gehrig,Lou New York Knights 1961 100
8 Thome,Jim Brunswick Beavers 1968 150   8 Ruth,Babe New York Knights 1968 99
9 Lazzeri,Tony New York Knights 1968 148   9 Keller,Charlie Rochester Alert 1961 95
10 Greenberg,Hank Motor City Hitmen 1961 144   10 Phillips,Tony Newport Mansions 1961 93
10 Doby,Larry Fresno Bees 1968 144   11 Vaughan,Arky Newport Mansions 1961 92
12 McGwire,Mark Gotham City Ghosts 1968 143   11 Killebrew,Harmon Worcester Ruby Legs 1961 92
13 Schmidt,Mike Wabash Rocks 1968 142   11 Mathews,Eddie Kenosha Eagles 1968 92
14 Snider,Duke Havana Sugar Kings 1961 140   14 Tenace,Gene Worcester Ruby Legs 1961 90
14 Greenberg,Hank Motor City Hitmen 1968 140   15 Henderson,Rickey St. Louis Stars 1961 86
16 Delahanty,Ed San Diego Aztecs 1968 137   15 Morgan,Joe Loopy Lefties 1961 86
16 Edmonds,Jim Dayton Dragons 1968 137   15 Gehrig,Lou New York Knights 1968 86
18 Wagner,Honus San Diego Aztecs 1968 132   18 Thomas,Roy Worcester Ruby Legs 1961 85
19 Mantle,Mickey Louisville Colonels 1968 131   18 Thome,Jim Brunswick Beavers 1968 85
20 Mantle,Mickey Louisville Colonels 1961 130   20 McGwire,Mark Gotham City Ghosts 1968 83

SB   HBP
RANK PLAYER TEAM SEASON SB   RANK PLAYER TEAM SEASON HBP
1 Hamilton,Billy Lexington Locofocos 1968 57   1 Jennings,Hughie San Diego Aztecs 1961 32
2 Henderson,Rickey Wabash Rocks 1968 56   2 Chance,Frank Minneapolis Millers 1968 17
3 Brock,Lou Brew City Brats 1961 55   3 Fox,Nellie Kenosha Eagles 1968 14
4 Morgan,Joe Gotham City Ghosts 1968 49   4 McGraw,John Minneapolis Millers 1968 13
5 Cobb,Ty Motor City Hitmen 1961 48   5 Minoso,Minnie Motor City Hitmen 1961 12
5 Carey,Max Rochester Alert 1961 48   6 Robinson,Frank Havana Sugar Kings 1961 9
7 Davis,George Brew City Beer Barons 1968 47   6 McGraw,John San Diego Aztecs 1961 9
7 McGraw,John Minneapolis Millers 1968 47   6 Flick,Elmer Worcester Ruby Legs 1961 9
9 Henderson,Rickey St. Louis Stars 1961 45   6 Brouthers,Dan Newport Mansions 1968 9
10 Wills,Maury Houma Indians 1961 44   6 Robinson,Frank Fresno Bees 1968 9
10 Brock,Lou Brew City Beer Barons 1968 44   6 Wagner,Honus San Diego Aztecs 1968 9
12 Wills,Maury Gotham City Ghosts 1968 42   6 Lajoie,Nap San Diego Aztecs 1968 9
13 Keeler,Willie Houma Indians 1961 40   13 Rolen,Scott Havana Sugar Kings 1961 8
13 Wagner,Honus San Diego Aztecs 1968 40   13 Robinson,Jackie San Diego Aztecs 1961 8
15 Raines,Tim Lexington Locofocos 1968 39   13 Jeter,Derek Rochester Alert 1961 8
16 Cobb,Ty Motor City Hitmen 1968 36   13 Lombardi,Ernie Louisville Colonels 1961 8
16 Smith,Ozzie Brooklyn Cyclones 1968 36   13 Dawson,Andre Brunswick Beavers 1961 8
18 Sisler,George Houma Indians 1961 35   13 Boudreau,Lou Louisville Colonels 1968 8
18 Larkin,Barry Fresno Bees 1968 35   19 Banks,Ernie Windy City Wizards 1961 7
20 Carew,Rod Brooklyn Cyclones 1961 33   19 Biggio,Craig San Diego Aztecs 1961 7

GWH   TB
RANK PLAYER TEAM SEASON GWH   RANK PLAYER TEAM SEASON TB
1 Doby,Larry Newport Mansions 1961 19   1 Mays,Willie Brooklyn Cyclones 1961 382
2 Bonds,Barry Dayton Dragons 1961 18   2 Foxx,Jimmie Louisville Colonels 1961 370
3 Aaron,Hank Kenosha Eagles 1968 17   3 Cobb,Ty Motor City Hitmen 1961 360
3 Foxx,Jimmie Fresno Bees 1968 17   4 Williams,Ted Loopy Lefties 1961 356
5 Simmons,Al Newport Mansions 1968 16   5 Simmons,Al Newport Mansions 1961 348
6 Kaline,Al Motor City Hitmen 1961 15   6 Collins,Eddie Worcester Ruby Legs 1961 342
6 Simmons,Al Newport Mansions 1961 15   6 Greenberg,Hank Motor City Hitmen 1961 342
6 Flick,Elmer Worcester Ruby Legs 1961 15   8 Gehrig,Lou New York Knights 1961 334
6 Foxx,Jimmie Louisville Colonels 1961 15   9 DiMaggio,Joe St. Louis Stars 1961 325
6 Musial,Stan Brew City Beer Barons 1968 15   10 Bonds,Barry Dayton Dragons 1961 324
11 Delahanty,Ed San Diego Aztecs 1961 14   11 Musial,Stan Brew City Brats 1961 322
11 Sandberg,Ryne Rochester Alert 1961 14   12 Aaron,Hank Kenosha Eagles 1968 317
11 Guerrero,Vladimir Lexington Locofocos 1968 14   13 Ruth,Babe New York Knights 1961 314
11 McGwire,Mark Gotham City Ghosts 1968 14   14 Garciaparra,Nomar Brunswick Beavers 1961 311
11 Bagwell,Jeff Brooklyn Cyclones 1968 14   14 Keller,Charlie Rochester Alert 1961 311
11 Griffey Jr,Ken Gotham City Ghosts 1968 14   16 Griffey Jr,Ken Gotham City Ghosts 1968 306
11 Averill,Earl Minneapolis Millers 1968 14   17 Snider,Duke Havana Sugar Kings 1961 304
18 DiMaggio,Joe St. Louis Stars 1961 13   17 Jackson,Reggie Gotham City Ghosts 1968 304
18 Terry,Bill St. Louis Stars 1961 13   19 McGwire,Mark Loopy Lefties 1961 298
18 Winfield,Dave Brunswick Beavers 1968 13   20 Mantle,Mickey Louisville Colonels 1961 293

SF   SH
RANK PLAYER TEAM SEASON SF   RANK PLAYER TEAM SEASON SH
1 Hornsby,Rogers Lexington Locofocos 1968 13   1 Smith,Ozzie St. Louis Stars 1961 16
2 Garciaparra,Nomar Brunswick Beavers 1961 10   1 Robinson,Jackie San Diego Aztecs 1961 16
2 Musial,Stan Brew City Beer Barons 1968 10   3 Brown,Kevin Lexington Locofocos 1968 15
4 Gehrig,Lou New York Knights 1961 9   3 Carew,Rod Brooklyn Cyclones 1968 15
4 McGwire,Mark Loopy Lefties 1961 9   5 Gardner,Larry Houma Indians 1961 14
4 Mantle,Mickey Louisville Colonels 1968 9   5 Martinez,Pedro Brooklyn Cyclones 1961 14
7 Bonds,Barry Dayton Dragons 1961 8   7 Mathewson,Christy Motor City Hitmen 1961 13
7 Jennings,Hughie San Diego Aztecs 1961 8   7 Seaver,Tom New York Knights 1961 13
7 Sandberg,Ryne Rochester Alert 1961 8   7 Clemens,Roger Fresno Bees 1968 13
7 Mays,Willie Brooklyn Cyclones 1961 8   7 Wills,Maury Gotham City Ghosts 1968 13
7 Musial,Stan Brew City Brats 1961 8   7 Butler,Brett Brooklyn Cyclones 1968 13
7 Doby,Larry Newport Mansions 1961 8   7 Martinez,Pedro Brooklyn Cyclones 1968 13
7 Bench,Johnny Havana Sugar Kings 1961 8   13 Keeler,Willie Houma Indians 1961 12
7 Brouthers,Dan Newport Mansions 1968 8   13 Clemens,Roger San Diego Aztecs 1961 12
7 Davis,George Brew City Beer Barons 1968 8   13 Carew,Rod Brooklyn Cyclones 1961 12
7 Griffey Jr,Ken Gotham City Ghosts 1968 8   13 Rogers,Steve Brunswick Beavers 1961 12
7 Mize,Johnny Brunswick Beavers 1968 8   17 Jenkins,Fergie Motor City Hitmen 1961 11
7 Lajoie,Nap San Diego Aztecs 1968 8   17 Hershiser,Orel St. Louis Stars 1961 11
7 Lynn,Fred Newport Mansions 1968 8   17 Sutton,Don Havana Sugar Kings 1961 11
20 Sisler,George Houma Indians 1961 7   17 Reuschel,Rick Rochester Alert 1961 11

GDP   AB
RANK PLAYER TEAM SEASON GDP   RANK PLAYER TEAM SEASON AB
1 Howard,Frank Windy City Wizards 1961 22   1 Garciaparra,Nomar Brunswick Beavers 1961 625
2 Foxx,Jimmie Louisville Colonels 1961 21   2 Kuenn,Harvey Houma Indians 1961 617
3 Aaron,Hank Kenosha Eagles 1968 20   3 Wills,Maury Houma Indians 1961 608
4 Clemente,Roberto New York Knights 1968 19   4 Keeler,Willie Houma Indians 1961 607
4 Rodriguez,Alex Wabash Rocks 1968 19   5 Simmons,Al Newport Mansions 1968 605
6 Greenberg,Hank Motor City Hitmen 1968 18   6 Simmons,Al Newport Mansions 1961 600
6 Thomas,Frank Louisville Colonels 1968 18   7 Gwynn,Tony Brunswick Beavers 1968 594
6 Campanella,Roy Kenosha Eagles 1968 18   8 Garciaparra,Nomar Brunswick Beavers 1968 593
9 Crandall,Del Windy City Wizards 1961 17   9 Lajoie,Nap Havana Sugar Kings 1961 592
9 Kuenn,Harvey Houma Indians 1961 17   10 Gwynn,Tony Brunswick Beavers 1961 590
9 Simmons,Ted Brew City Brats 1961 17   10 Aaron,Hank Kenosha Eagles 1968 590
12 Guerrero,Vladimir Lexington Locofocos 1968 16   10 Winfield,Dave Brunswick Beavers 1968 590
12 Torre,Joe New York Knights 1968 16   13 Sandberg,Ryne Rochester Alert 1961 587
14 Howard,Elston Houma Indians 1961 15   14 Mays,Willie Brooklyn Cyclones 1961 586
14 Greenberg,Hank Motor City Hitmen 1961 15   15 Speaker,Tris San Diego Aztecs 1961 585
14 Garciaparra,Nomar Brunswick Beavers 1961 15   15 Jackson,Joe Louisville Colonels 1968 585
14 Robinson,Jackie San Diego Aztecs 1961 15   17 Wagner,Honus San Diego Aztecs 1968 584
18 Speaker,Tris San Diego Aztecs 1961 14   18 Flick,Elmer Worcester Ruby Legs 1961 583
18 Heilmann,Harry Dayton Dragons 1961 14   18 Jackson,Reggie Gotham City Ghosts 1968 583
18 Hart,Jim Ray Houma Indians 1961 14   20 Wagner,Honus Havana Sugar Kings 1961 581