SPBCLASSIC SINGLE SEASON PITCHING LEADERS

EARNED RUN AVERAGE
RANK PLAYER TEAMSEASONIP ERERA
1 Maddux,Greg Brunswick Beavers 1968 235.67 52 1.99
2 Pierce,Billy Kenosha Eagles 1968 194 46 2.13
3 Dean,Dizzy Brew City Beer Barons 1968 206.33 49 2.14
4 Grove,Lefty Newport Mansions 1968 174.67 45 2.32
5 Sutton,Don Motor City Hitmen 1968 230.33 60 2.34
6 Martinez,Pedro Brooklyn Cyclones 1968 232.33 63 2.44
7 Perry,Gaylord Gotham City Ghosts 1968 241 66 2.46
8 Gooden,Dwight Brew City Beer Barons 1968 209 59 2.54
8 Coveleski,Stan Newport Mansions 1968 201.67 57 2.54
10 Niekro,Phil Kenosha Eagles 1968 209.67 60 2.58
11 Brown,Mordecai Brooklyn Cyclones 1968 200.67 58 2.60
12 Pettitte,Andy Minneapolis Millers 1968 231 67 2.61
13 Young,Cy Brooklyn Cyclones 1968 226.67 66 2.62
14 Bonham,Tiny Wabash Rocks 1968 171.33 50 2.63
15 Mussina,Mike Newport Mansions 1968 235 69 2.64
16 Cone,David Motor City Hitmen 1968 212 63 2.67
17 Hershiser,Orel St. Louis Stars 1961 203.33 61 2.70
18 McDowell,Sam Newport Mansions 1968 208.33 63 2.72
19 Drysdale,Don Fresno Bees 1968 214.67 65 2.73
20 Maddux,Greg San Diego Aztecs 1961 233 71 2.74

WON-LOST PERCENTAGE
RANK PLAYER TEAMSEASONW LPCT
1 Mathewson,Christy Motor City Hitmen 1961 17 3 .850
2 Franco,John Lexington Locofocos 1968 13 3 .812
3 Johnson,Walter Worcester Ruby Legs 1961 15 4 .789
4 Grove,Lefty Newport Mansions 1968 14 5 .737
5 Maddux,Greg San Diego Aztecs 1961 16 6 .727
6 Brown,Mordecai Brooklyn Cyclones 1961 13 5 .722
7 Dean,Dizzy Brew City Beer Barons 1968 18 7 .720
8 Nolan,Gary Motor City Hitmen 1961 15 6 .714
8 Ryan,Nolan New York Knights 1961 15 6 .714
10 Bunning,Jim New York Knights 1961 12 5 .706
11 Hershiser,Orel St. Louis Stars 1961 14 6 .700
12 Brown,Kevin San Diego Aztecs 1961 15 7 .682
13 Young,Cy Brooklyn Cyclones 1961 14 7 .667
13 Grove,Lefty Newport Mansions 1961 12 6 .667
13 Drysdale,Don Fresno Bees 1968 16 8 .667
13 Johnson,Walter Worcester Ruby Legs 1968 12 6 .667
13 Saberhagen,Bret Gotham City Ghosts 1968 14 7 .667
18 Pettitte,Andy Minneapolis Millers 1968 17 9 .654
19 Walsh,Ed Brooklyn Cyclones 1961 15 8 .652
20 Stieb,Dave Gotham City Ghosts 1968 13 7 .650

W   L
RANKPLAYER TEAMSEASON W   RANKPLAYER TEAMSEASON L
1 Dean,Dizzy Brew City Beer Barons 1968 18   1 Joss,Addie Houma Indians 1961 17
2 Mussina,Mike Newport Mansions 1961 17   1 Guidry,Ron Dayton Dragons 1968 17
2 Mathewson,Christy Motor City Hitmen 1961 17   3 Niekro,Phil Windy City Wizards 1961 16
2 Pettitte,Andy Minneapolis Millers 1968 17   3 Plank,Eddie Houma Indians 1961 16
2 Mussina,Mike Newport Mansions 1968 17   3 Carlton,Steve Brew City Beer Barons 1968 16
6 Maddux,Greg San Diego Aztecs 1961 16   3 Clemens,Roger Fresno Bees 1968 16
6 Gibson,Bob Brew City Brats 1961 16   3 Schilling,Curt Dayton Dragons 1968 16
6 Saberhagen,Bret Motor City Hitmen 1961 16   8 Walberg,Rube Houma Indians 1961 15
6 Drysdale,Don Fresno Bees 1968 16   8 Martinez,Pedro Brooklyn Cyclones 1961 15
10 Johnson,Walter Worcester Ruby Legs 1961 15   8 Pascual,Camilo Windy City Wizards 1961 15
10 Ryan,Nolan New York Knights 1961 15   8 Wood,Joe Lexington Locofocos 1968 15
10 Nolan,Gary Motor City Hitmen 1961 15   8 Stottlemyre,Mel Minneapolis Millers 1968 15
10 Schilling,Curt Dayton Dragons 1961 15   13 Cooper,Mort Brew City Brats 1961 14
10 Adams,Babe Havana Sugar Kings 1961 15   13 Dean,Dizzy Brew City Brats 1961 14
10 Brown,Kevin San Diego Aztecs 1961 15   13 Rogers,Steve Brunswick Beavers 1961 14
10 Walsh,Ed Brooklyn Cyclones 1961 15   13 Reuschel,Rick Rochester Alert 1961 14
10 Brown,Kevin Lexington Locofocos 1968 15   13 Jenkins,Fergie Worcester Ruby Legs 1968 14
10 Maddux,Greg Brunswick Beavers 1968 15   13 Fernandez,Sid Dayton Dragons 1968 14
10 Young,Cy Brooklyn Cyclones 1968 15   13 Roberts,Robin Louisville Colonels 1968 14
10 Perry,Gaylord Gotham City Ghosts 1968 15   20 Scott,Mike Brunswick Beavers 1961 13

SHO   S
RANKPLAYER TEAMSEASON SHO   RANKPLAYER TEAMSEASON S
1 Martinez,Pedro Brooklyn Cyclones 1968 7   1 Foulke,Keith San Diego Aztecs 1968 32
2 McDowell,Sam Newport Mansions 1968 6   2 Eckersley,Dennis Newport Mansions 1961 31
2 Maddux,Greg Brunswick Beavers 1968 6   2 Hoffman,Trevor Louisville Colonels 1961 31
4 Dean,Dizzy Brew City Beer Barons 1968 5   4 Fingers,Rollie New York Knights 1961 28
5 Brown,Mordecai Brooklyn Cyclones 1968 4   5 Percival,Troy Dayton Dragons 1961 27
5 Guidry,Ron Dayton Dragons 1968 4   5 Sutter,Bruce New York Knights 1968 27
5 Coveleski,Stan Newport Mansions 1968 4   5 Rivera,Mariano Lexington Locofocos 1968 27
5 Perry,Gaylord Gotham City Ghosts 1968 4   8 Quisenberry,Dan St. Louis Stars 1961 24
5 Saberhagen,Bret Gotham City Ghosts 1968 4   8 Gossage,Goose San Diego Aztecs 1961 24
5 Spahn,Warren Kenosha Eagles 1968 4   8 Eckersley,Dennis Brunswick Beavers 1968 24
5 Wood,Joe Lexington Locofocos 1968 4   11 Aguilera,Rick Motor City Hitmen 1961 23
5 Walsh,Ed Brooklyn Cyclones 1968 4   11 Hoffman,Trevor Louisville Colonels 1968 23
13 Clemens,Roger San Diego Aztecs 1961 3   13 Wetteland,John Rochester Alert 1961 22
13 Saberhagen,Bret Motor City Hitmen 1961 3   13 Henke,Tom Brooklyn Cyclones 1961 22
13 Bunning,Jim New York Knights 1961 3   13 Montgomery,Jeff Brunswick Beavers 1961 22
13 Nolan,Gary Motor City Hitmen 1961 3   13 Benitez,Armando Motor City Hitmen 1968 22
13 Ferrell,Wes Worcester Ruby Legs 1968 3   17 Gossage,Rich Fresno Bees 1968 21
13 Mussina,Mike Newport Mansions 1968 3   18 Henke,Tom Brew City Beer Barons 1968 19
13 Pierce,Billy Kenosha Eagles 1968 3   19 McGraw,Tug Windy City Wizards 1961 18
13 Stieb,Dave Gotham City Ghosts 1968 3   19 Abernathy,Ted Worcester Ruby Legs 1968 18

G   GF
RANKPLAYER TEAMSEASON G   RANKPLAYER TEAMSEASON GF
1 Marberry,Firpo Worcester Ruby Legs 1961 77   1 Foulke,Keith San Diego Aztecs 1968 59
2 Shantz,Bobby St. Louis Stars 1961 70   2 Hoffman,Trevor Louisville Colonels 1961 57
2 Foulke,Keith San Diego Aztecs 1968 70   3 Eckersley,Dennis Newport Mansions 1961 49
4 Veres,Dave Houma Indians 1961 68   4 Fingers,Rollie New York Knights 1961 48
5 Smith,Lee Rochester Alert 1961 67   5 Percival,Troy Dayton Dragons 1961 46
6 Wood,Joe Houma Indians 1961 65   5 Rivera,Mariano Lexington Locofocos 1968 46
7 Hoffman,Trevor Louisville Colonels 1961 64   7 Kinder,Ellis Worcester Ruby Legs 1961 45
7 Nen,Robb Houma Indians 1961 64   7 Montgomery,Jeff Brunswick Beavers 1961 45
7 Nelson,Jeff Havana Sugar Kings 1961 64   7 Sutter,Bruce New York Knights 1968 45
10 Kinder,Ellis Worcester Ruby Legs 1961 63   10 Hoffman,Trevor Louisville Colonels 1968 44
10 Eckersley,Dennis Newport Mansions 1961 63   11 Williams,Mitch Loopy Lefties 1961 43
12 Williams,Mitch Loopy Lefties 1961 62   11 Aguilera,Rick Motor City Hitmen 1961 43
13 Peters,Gary Windy City Wizards 1961 61   11 Gossage,Rich Fresno Bees 1968 43
13 Franco,John Lexington Locofocos 1968 61   14 Quisenberry,Dan St. Louis Stars 1961 42
15 Percival,Troy Dayton Dragons 1961 59   15 Henke,Tom Brooklyn Cyclones 1961 40
15 Howell,Jay Brunswick Beavers 1961 59   15 Henke,Tom Brew City Beer Barons 1968 40
17 Benton,Al Houma Indians 1961 58   17 Eckersley,Dennis Brunswick Beavers 1968 35
17 Lavelle,Gary Windy City Wizards 1961 58   18 Hernandez,Roberto Havana Sugar Kings 1961 34
17 Percival,Troy Dayton Dragons 1968 58   18 Wetteland,John Rochester Alert 1961 34
20 Fingers,Rollie New York Knights 1961 57   18 Benitez,Armando Motor City Hitmen 1968 34

GS   CG
RANKPLAYER TEAMSEASON GS   RANKPLAYER TEAMSEASON CG
1 Gibson,Bob Brew City Brats 1961 34   1 Dean,Dizzy Brew City Beer Barons 1968 15
2 Ford,Whitey Rochester Alert 1961 33   2 Johnson,Walter Worcester Ruby Legs 1961 14
2 Martinez,Pedro Brooklyn Cyclones 1961 33   2 Perry,Gaylord Gotham City Ghosts 1968 14
2 Clemens,Roger San Diego Aztecs 1961 33   2 Clemens,Roger Fresno Bees 1968 14
2 Sutton,Don Havana Sugar Kings 1961 33   2 Coveleski,Stan Newport Mansions 1968 14
2 Schilling,Curt Dayton Dragons 1961 33   2 Mussina,Mike Newport Mansions 1968 14
2 Reuschel,Rick Rochester Alert 1961 33   7 Saberhagen,Bret Motor City Hitmen 1961 13
2 Clemens,Roger Fresno Bees 1968 33   7 Maddux,Greg San Diego Aztecs 1961 13
9 Brown,Kevin San Diego Aztecs 1961 32   7 Maddux,Greg Brunswick Beavers 1968 13
9 Blyleven,Bert New York Knights 1961 32   7 Joss,Addie Lexington Locofocos 1968 13
9 Saberhagen,Bret Motor City Hitmen 1961 32   11 Mussina,Mike Newport Mansions 1961 12
9 Drysdale,Don Havana Sugar Kings 1961 32   11 Young,Cy Brooklyn Cyclones 1968 12
9 Seaver,Tom New York Knights 1968 32   11 Grove,Lefty Newport Mansions 1968 12
9 Alexander,Pete Lexington Locofocos 1968 32   11 McDowell,Sam Newport Mansions 1968 12
9 Martinez,Pedro Brooklyn Cyclones 1968 32   11 Gooden,Dwight Brew City Beer Barons 1968 12
9 Pettitte,Andy Minneapolis Millers 1968 32   11 Martinez,Pedro Brooklyn Cyclones 1968 12
9 Jenkins,Fergie Worcester Ruby Legs 1968 32   17 Walsh,Ed Brooklyn Cyclones 1961 11
9 Vance,Dazzy Fresno Bees 1968 32   17 Brown,Mordecai Brooklyn Cyclones 1961 11
9 Sutton,Don Motor City Hitmen 1968 32   17 Jenkins,Fergie Motor City Hitmen 1961 11
9 Brown,Kevin Lexington Locofocos 1968 32   17 Wood,Joe Lexington Locofocos 1968 11

K   BB
RANKPLAYER TEAMSEASON K   RANKPLAYER TEAMSEASON BB
1 Martinez,Pedro Brooklyn Cyclones 1968 244   1 Gibson,Bob Brew City Brats 1961 109
2 Johnson,Randy Dayton Dragons 1968 235   2 Ryan,Nolan New York Knights 1961 101
3 Martinez,Pedro Brooklyn Cyclones 1961 232   2 Tiant,Luis Louisville Colonels 1961 101
4 Seaver,Tom New York Knights 1968 225   2 McDowell,Sam Newport Mansions 1968 101
5 Johnson,Randy Dayton Dragons 1961 221   5 McDowell,Sam Louisville Colonels 1961 99
6 Ryan,Nolan New York Knights 1968 219   6 Ford,Whitey Rochester Alert 1961 98
7 McDowell,Sam Newport Mansions 1968 215   7 Finley,Chuck Brunswick Beavers 1961 96
8 Schilling,Curt Dayton Dragons 1961 213   7 Martinez,Pedro Brooklyn Cyclones 1961 96
9 Clemens,Roger Fresno Bees 1968 207   9 Guidry,Ron Rochester Alert 1961 92
10 Seaver,Tom New York Knights 1961 203   10 Carlton,Steve Brew City Brats 1961 91
11 Johnson,Walter Worcester Ruby Legs 1961 201   11 Cooper,Mort Brew City Brats 1961 89
12 Vance,Dazzy San Diego Aztecs 1961 200   12 Pascual,Camilo Windy City Wizards 1961 88
12 Schilling,Curt Dayton Dragons 1968 200   13 Waddell,Rube Newport Mansions 1961 87
14 Mussina,Mike Newport Mansions 1968 199   13 Drysdale,Don Havana Sugar Kings 1961 87
15 Ryan,Nolan New York Knights 1961 198   15 Clemens,Roger San Diego Aztecs 1961 86
16 Koufax,Sandy Wabash Rocks 1968 197   16 Vander Meer,Johnny Loopy Lefties 1961 85
17 Gibson,Bob Brew City Brats 1961 196   17 Hands,Bill Dayton Dragons 1961 84
18 Mussina,Mike Newport Mansions 1961 195   17 Sutton,Don Havana Sugar Kings 1961 84
18 Vance,Dazzy Fresno Bees 1968 195   17 Wood,Joe Houma Indians 1961 84
20 Carlton,Steve Brew City Beer Barons 1968 192   20 Newhouser,Hal St. Louis Stars 1961 83

R   ER
RANKPLAYER TEAMSEASON R   RANKPLAYER TEAMSEASON ER
1 Reuschel,Rick Rochester Alert 1961 138   1 Jenkins,Fergie Motor City Hitmen 1961 123
2 Martinez,Pedro Brooklyn Cyclones 1961 133   2 Carlton,Steve Brew City Brats 1961 120
3 Carlton,Steve Brew City Brats 1961 132   3 Drysdale,Don Havana Sugar Kings 1961 118
4 Drysdale,Don Havana Sugar Kings 1961 128   3 Martinez,Pedro Brooklyn Cyclones 1961 118
5 Alexander,Pete Houma Indians 1961 127   5 Gibson,Bob Brew City Brats 1961 116
5 Jenkins,Fergie Motor City Hitmen 1961 127   6 Niekro,Phil Windy City Wizards 1961 113
5 Gibson,Bob Brew City Brats 1961 127   6 Reuschel,Rick Rochester Alert 1961 113
8 Ford,Whitey Rochester Alert 1961 126   6 Alexander,Pete Houma Indians 1961 113
8 Blyleven,Bert New York Knights 1961 126   9 Saberhagen,Bret Motor City Hitmen 1961 111
10 Hands,Bill Dayton Dragons 1961 124   10 Ford,Whitey Rochester Alert 1961 109
11 Saberhagen,Bret Motor City Hitmen 1961 121   11 Blyleven,Bert New York Knights 1961 106
11 Sutton,Don Havana Sugar Kings 1961 121   12 Sutton,Don Havana Sugar Kings 1961 105
11 Schilling,Curt Dayton Dragons 1961 121   12 Ferrell,Wes Worcester Ruby Legs 1961 105
14 Joss,Addie Houma Indians 1961 119   12 Stottlemyre,Mel Rochester Alert 1961 105
14 Stottlemyre,Mel Rochester Alert 1961 119   15 Clemens,Roger San Diego Aztecs 1961 104
16 Niekro,Phil Windy City Wizards 1961 118   15 Adams,Babe Havana Sugar Kings 1961 104
16 Clemens,Roger San Diego Aztecs 1961 118   17 Roberts,Robin Louisville Colonels 1961 103
18 Cicotte,Eddie Houma Indians 1961 117   18 Cicotte,Eddie Houma Indians 1961 102
18 Ferrell,Wes Worcester Ruby Legs 1961 117   19 Dean,Dizzy Brew City Brats 1961 101
20 Roberts,Robin Louisville Colonels 1961 116   19 Schilling,Curt Dayton Dragons 1961 101

H   HR
RANKPLAYER TEAMSEASON H   RANKPLAYER TEAMSEASON HR
1 Saberhagen,Bret Motor City Hitmen 1961 250   1 Martinez,Pedro Brooklyn Cyclones 1961 46
2 Schilling,Curt Dayton Dragons 1961 239   2 Mathewson,Christy Motor City Hitmen 1961 41
3 Brown,Kevin Lexington Locofocos 1968 235   3 Jenkins,Fergie Motor City Hitmen 1961 40
4 Stottlemyre,Mel Rochester Alert 1961 233   3 Nolan,Gary Motor City Hitmen 1961 40
5 Jenkins,Fergie Motor City Hitmen 1961 232   5 Young,Cy Brooklyn Cyclones 1961 37
6 Reuschel,Rick Rochester Alert 1961 231   5 Walsh,Ed Brooklyn Cyclones 1961 37
7 Roberts,Robin Louisville Colonels 1961 226   7 Saberhagen,Bret Motor City Hitmen 1961 35
8 Ruffing,Red Brunswick Beavers 1968 221   7 Adams,Babe Havana Sugar Kings 1961 35
9 Bunning,Jim Worcester Ruby Legs 1968 219   9 Ford,Whitey Rochester Alert 1961 33
10 Roberts,Robin Louisville Colonels 1968 216   10 Carlton,Steve Brew City Brats 1961 32
11 Gibson,Bob Brew City Brats 1961 215   10 Gibson,Bob Brew City Brats 1961 32
12 Adams,Babe Havana Sugar Kings 1961 214   12 Plank,Eddie Houma Indians 1961 31
13 Blyleven,Bert New York Knights 1961 213   12 Sutton,Don Havana Sugar Kings 1961 31
13 Seaver,Tom New York Knights 1968 213   12 Smoltz,John Havana Sugar Kings 1961 31
15 Carlton,Steve Brew City Beer Barons 1968 212   12 Drysdale,Don Havana Sugar Kings 1961 31
16 Sutton,Don Havana Sugar Kings 1961 211   16 Johnson,Walter Worcester Ruby Legs 1961 30
17 Rogers,Steve Brunswick Beavers 1961 208   16 Schilling,Curt Dayton Dragons 1961 30
18 Johnson,Walter Worcester Ruby Legs 1961 206   16 Clemens,Roger San Diego Aztecs 1961 30
19 Mussina,Mike Newport Mansions 1961 205   16 Vance,Dazzy San Diego Aztecs 1961 30
19 Joss,Addie Houma Indians 1961 205   20 Tiant,Luis Louisville Colonels 1961 29

HBP   WP
RANKPLAYER TEAMSEASON HBP   RANKPLAYER TEAMSEASON WP
1 Johnson,Randy Dayton Dragons 1968 13   1 Niekro,Phil Windy City Wizards 1961 14
2 Brown,Kevin Lexington Locofocos 1968 12   2 Peters,Gary Windy City Wizards 1961 13
3 Drysdale,Don Havana Sugar Kings 1961 11   3 Johnson,Walter Worcester Ruby Legs 1961 11
4 Locker,Bob Havana Sugar Kings 1961 10   3 Cone,David Motor City Hitmen 1968 11
4 Stieb,Dave Gotham City Ghosts 1968 10   5 Carlton,Steve Brew City Brats 1961 10
6 Stieb,Dave San Diego Aztecs 1961 9   5 Nichols,Kid New York Knights 1968 10
7 Hershiser,Orel St. Louis Stars 1961 8   5 Ryan,Nolan New York Knights 1968 10
7 Morris,Jack Brunswick Beavers 1961 8   5 Reuschel,Rick Minneapolis Millers 1968 10
7 Vander Meer,Johnny Loopy Lefties 1961 8   9 Finley,Chuck Brunswick Beavers 1961 9
7 Bunning,Jim Worcester Ruby Legs 1968 8   10 Niekro,Joe Windy City Wizards 1961 8
7 Drysdale,Don Fresno Bees 1968 8   10 McDowell,Sam Louisville Colonels 1961 8
7 Niekro,Phil Kenosha Eagles 1968 8   10 Orth,Al Worcester Ruby Legs 1961 8
13 Roberts,Robin Louisville Colonels 1961 7   10 Marquard,Rube New York Knights 1968 8
13 Reulbach,Ed San Diego Aztecs 1961 7   10 Perry,Gaylord Gotham City Ghosts 1968 8
13 Waddell,Rube Newport Mansions 1961 7   15 Howell,Jay Brunswick Beavers 1961 7
13 McDowell,Sam Louisville Colonels 1961 7   15 Morris,Jack Brunswick Beavers 1961 7
13 Reuschel,Rick Rochester Alert 1961 7   15 Brown,Mordecai Brooklyn Cyclones 1961 7
13 Martinez,Pedro Brooklyn Cyclones 1961 7   15 Pascual,Camilo Windy City Wizards 1961 7
13 Ryan,Nolan New York Knights 1961 7   15 Ryan,Nolan New York Knights 1961 7
13 Stottlemyre,Mel Rochester Alert 1961 7   15 Dean,Dizzy Brew City Beer Barons 1968 7

BK   QS
RANKPLAYER TEAMSEASON BK   RANKPLAYER TEAMSEASON QS
1 Smith,Dave Lexington Locofocos 1968 3   1 Perry,Gaylord Gotham City Ghosts 1968 24
1 Feller,Bob Louisville Colonels 1968 3   2 Maddux,Greg Brunswick Beavers 1968 23
3 Drysdale,Don Havana Sugar Kings 1961 2   2 Sutton,Don Motor City Hitmen 1968 23
3 Newcombe,Don New York Knights 1961 2   2 Martinez,Pedro Brooklyn Cyclones 1968 23
3 Mathewson,Christy Motor City Hitmen 1961 2   5 Drysdale,Don Fresno Bees 1968 22
3 Orth,Al Worcester Ruby Legs 1961 2   5 Pierce,Billy Kenosha Eagles 1968 22
3 Carlton,Steve Brew City Brats 1961 2   5 Young,Cy Brooklyn Cyclones 1968 22
3 Righetti,Dave Fresno Bees 1968 2   8 Niekro,Phil Kenosha Eagles 1968 21
3 Jackson,Larry Wabash Rocks 1968 2   8 Guidry,Ron Dayton Dragons 1968 21
3 Johnson,Randy Dayton Dragons 1968 2   8 Schilling,Curt Dayton Dragons 1968 21
3 Vance,Dazzy Fresno Bees 1968 2   8 Pettitte,Andy Minneapolis Millers 1968 21
3 Guidry,Ron Dayton Dragons 1968 2   8 Marichal,Juan Louisville Colonels 1968 21
13 Ryan,Nolan New York Knights 1961 1   13 Maddux,Greg San Diego Aztecs 1961 20
13 Mizell,Vinegar Bend Rochester Alert 1961 1   13 Hershiser,Orel St. Louis Stars 1961 20
13 Henry,Bill Brooklyn Cyclones 1961 1   13 Schilling,Curt Dayton Dragons 1961 20
13 McGinnity,Joe Brew City Brats 1961 1   13 Brown,Kevin Lexington Locofocos 1968 20
13 Pascual,Camilo Windy City Wizards 1961 1   13 Mussina,Mike Newport Mansions 1968 20
13 Parnell,Mel Loopy Lefties 1961 1   13 Seaver,Tom New York Knights 1968 20
13 Eckersley,Dennis Newport Mansions 1961 1   13 Ferrell,Wes Worcester Ruby Legs 1968 20
13 Blyleven,Bert New York Knights 1961 1   13 Brown,Mordecai Brooklyn Cyclones 1968 20