Viewing SPBNOW Career Pitching

ERA Average

750 Minimum Innings
PITCHER YEARS ERA IP ER
Santana,Johan 5 2.73 1173 356
Clemens,Roger 5 2.98 913 302
Sheets,Ben 5 3.04 1001 338
Halladay,Roy 4 3.13 787 274
Peavy,Jake 5 3.17 1101 388
Webb,Brandon 3 3.24 766 276
Zambrano,Carlos 5 3.27 1109 403
Buehrle,Mark 5 3.28 1166 425
Smoltz,John 6 3.39 835 314
Myers,Brett 5 3.45 927 355

W-L Percentage

75 Minimum Decisions
PITCHER YEARS PCT W L
Schilling,Curt 4 .711 64 26
Sheets,Ben 5 .699 72 31
Martinez,Pedro 5 .679 55 26
Peavy,Jake 5 .651 82 44
Santana,Johan 5 .642 79 44
Smoltz,John 6 .626 62 37
Arroyo,Bronson 5 .622 51 31
Webb,Brandon 3 .618 47 29
Buehrle,Mark 5 .614 70 44
Oswalt,Roy 5 .608 59 38

Batting Average Against

1250 Minimum At Bats
PITCHER YEARS AVG AB H
Hernandez,Felix 3 .000 1985 544
Kazmir,Scott 3 .000 2066 462
Julio,Jorge 5 .000 1295 346
Jones,Todd 5 .000 1272 353
Johnson,Randy 3 .000 1811 466
Johnson,Jason 4 .000 2763 774
Jennings,Jason 3 .000 1767 470
Ishii,Kazuhisa 3 .000 1374 381
Hudson,Tim 5 .000 4238 1083
May,Darrell 3 .000 1746 434
Hernandez,Livan 5 .000 4303 1177
Lawrence,Brian 3 .000 2627 761
Hendrickson,Mark 3 .000 1578 461
Heilman,Aaron 6 .000 1335 325
Haren,Danny 4 .000 2479 689
Harden,Rich 5 .000 1963 465
Harang,Aaron 5 .000 3249 850
Hampton,Mike 3 .000 1698 478
Hamels,Cole 2 .000 1259 306
Halladay,Roy 4 .000 3008 755
Greinke,Zack 4 .000 1848 504
Hernandez,Orlando 4 .000 1984 487
Loaiza,Esteban 5 .000 2990 810
Batista,Miguel 4 .000 2483 640
Marquis,Jason 5 .000 3479 982
Maroth,Mike 5 .000 2871 841
Madson,Ryan 5 .000 1444 384
Maddux,Greg 5 .000 4153 1142
Lowry,Noah 5 .000 2204 578
Lowe,Derek 6 .000 3999 1067
Lopez,Rodrigo 5 .000 2963 836
Looper,Braden 4 .000 1527 405
Kim,Byung-Hyun 6 .000 1715 424
Loe,Kameron 3 .000 1359 386
Lackey,John 5 .000 3816 981
Linebrink,Scott 5 .000 1568 426
Lima,Jose 3 .000 1771 440
Lilly,Ted 5 .000 3782 906
Lieber,Jon 4 .000 2552 713
Lidle,Cory 3 .000 2438 680
Lidge,Brad 5 .000 1495 325
Leiter,Al 3 .000 1731 434
Lee,Cliff 5 .000 3069 780
Garland,Jon 5 .000 3921 1012
Lohse,Kyle 5 .000 3166 923
Bonderman,Jeremy 5 .000 3625 934
Gobble,Jimmy 5 .000 1647 463
Carpenter,Chris 4 .000 2520 671
Capuano,Chris 4 .000 2517 709
Cain,Matt 3 .000 1646 371
Cabrera,Daniel 4 .000 2008 475
Byrd,Paul 4 .000 2887 782
Bush,David 3 .000 1462 382
Burnett,A.J. 3 .000 1882 462
Buehrle,Mark 5 .000 4456 1179
Chen,Bruce 4 .000 1456 382
Bradford,Chad 5 .000 1590 479
Clemens,Roger 5 .000 3390 766
Blanton,Joe 3 .000 2388 610
Benson,Kris 5 .000 2972 816
Benoit,Joaquin 5 .000 1907 469
Bedard,Erik 4 .000 2222 553
Beckett,Josh 3 .000 2435 612
Arroyo,Bronson 5 .000 3122 823
Armas,Tony Jr. 4 .000 1529 412
Anderson,Brian 3 .000 1734 514
Affeldt,Jeremy 5 .000 1617 417
Brown,Kevin 2 .000 1445 338
Drese,Ryan 4 .000 1355 399
Meche,Gil 4 .000 2698 730
Garcia,Freddy 4 .000 2753 745
Franklin,Ryan 4 .000 1958 541
Francis,Jeff 3 .000 2360 614
Fossum,Casey 4 .000 2013 555
Fogg,Josh 5 .000 2697 766
Farnsworth,Kyle 6 .000 1345 328
Escobar,Kelvim 4 .000 2118 529
Elarton,Scott 4 .000 2135 549
Chacon,Shawn 3 .000 1283 324
Duchscherer,Justin 5 .000 1374 323
Glavine,Tom 5 .000 4165 1185
Dempster,Ryan 5 .000 1287 346
Day,Zach 4 .000 1562 451
Davis,Jason 5 .000 1541 434
Davis,Doug 5 .000 3624 1009
Cordero,Francisco 5 .000 1421 307
Cook,Aaron 3 .000 1896 528
Contreras,Jose 5 .000 3119 728
Colon,Bartolo 5 .000 3314 867
Clement,Matt 4 .000 2502 591
Eaton,Adam 5 .000 3039 839
Suppan,Jeff 5 .000 3977 1136
Verlander,Justin 3 .000 1563 366
Vazquez,Javier 5 .000 4126 969
Vargas,Claudio 6 .000 2646 720
Trachsel,Steve 5 .000 2914 776
Towers,Josh 4 .000 2092 563
Torres,Salomon 5 .000 1650 413
Tomko,Brett 5 .000 3218 889
Timlin,Mike 5 .000 1408 342
Martinez,Pedro 5 .000 3003 695
Tavarez,Julian 5 .000 1706 454
Wakefield,Tim 5 .000 3334 862
Sosa,Jorge 3 .000 1381 372
Snell,Ian 3 .000 1498 395
Smoltz,John 6 .000 3182 787
Silva,Carlos 5 .000 2846 829
Shields,Scot 5 .000 1713 366
Sheets,Ben 5 .000 3753 848
Seo,Jae Weong 4 .000 2425 613
Sele,Aaron 4 .000 1424 411
Schoeneweis,Scott 5 .000 1493 377
Thomson,John 5 .000 2434 612
Westbrook,Jake 5 .000 3486 1003
Zambrano,Carlos 5 .000 4075 900
Young,Chris 4 .000 2518 579
Wright,Jaret 5 .000 1890 520
Wright,Jamey 4 .000 1400 404
Wood,Kerry 5 .000 1748 373
Wolf,Randy 5 .000 2522 644
Wilson,Paul 3 .000 1665 443
Willis,Dontrelle 3 .000 2429 656
Williams,Woody 5 .000 3358 895
Villone,Ron 5 .000 1521 350
Wheeler,Dan 5 .000 1396 343
Vizcaino,Luis 5 .000 1299 328
Wells,Kip 5 .000 2432 675
Wells,David 5 .000 3439 971
Webb,Brandon 3 .000 2881 703
Weaver,Jered 2 .000 1332 329
Weaver,Jeff 5 .000 3566 1093
Washburn,Jarrod 5 .000 3337 879
Wang,Chien-Ming 4 .000 2277 563
Walker,Jamie 5 .000 1296 365
Santos,Victor 5 .000 1476 461
Williams,Jerome 4 .000 1655 435
Myers,Brett 5 .000 3494 843
Schmidt,Jason 5 .000 3220 718
Patterson,John 4 .000 1527 395
Park,Chan Ho 5 .000 1500 455
Padilla,Vicente 5 .000 3661 983
Oswalt,Roy 5 .000 3462 924
Ortiz,Russ 5 .000 2482 664
Ortiz,Ramon 5 .000 2055 620
Olsen,Scott 3 .000 1424 419
Ohka,Tomo 5 .000 2656 759
Penny,Brad 5 .000 2434 675
Nathan,Joe 5 .000 1355 262
Perez,Odalis 5 .000 3201 911
Mussina,Mike 5 .000 4169 1074
Mulder,Mark 4 .000 2854 823
Moyer,Jamie 5 .000 3548 1004
Mota,Guillermo 5 .000 1259 355
Morris,Matt 5 .000 3494 952
Moehler,Brian 4 .000 1318 395
Milton,Eric 5 .000 2159 586
Millwood,Kevin 5 .000 3879 1101
Miller,Wade 5 .000 1675 424
Nomo,Hideo 3 .000 1704 434
Rivera,Mariano 5 .000 1272 276
Zito,Barry 5 .000 3837 919
Santana,Johan 5 .000 4276 860
Santana,Ervin 3 .000 1885 488
Sabathia,C.C. 5 .000 3941 1017
Saarloos,Kirk 5 .000 1409 371
Rusch,Glendon 4 .000 1329 372
Rueter,Kirk 3 .000 1914 551
Rogers,Kenny 6 .000 3521 953
Rodriguez,Wandy 3 .000 1402 386
Peavy,Jake 5 .000 4056 905
Robertson,Nate 5 .000 2703 739
Schilling,Curt 4 .000 3202 794
Redman,Mark 3 .000 1814 523
Redding,Tim 4 .000 1665 469
Ramirez,Horacio 6 .000 2351 637
Radke,Brad 5 .000 3483 950
Prior,Mark 4 .000 2371 559
Ponson,Sidney 5 .000 2157 605
Pineiro,Joel 4 .000 2186 602
Pettitte,Andy 5 .000 3989 1018
Perez,Oliver 5 .000 2850 730
Rodriguez,Francisco 5 .000 1375 262

Slugging Percent Against

1250 Minimum At Bats
PITCHER YEARS SPC AB H [2B] [3B] HR
Hernandez,Felix 3 .000 1985 544 91 10 57
Kazmir,Scott 3 .000 2066 462 96 13 48
Julio,Jorge 5 .000 1295 346 46 3 58
Jones,Todd 5 .000 1272 353 47 16 26
Johnson,Randy 3 .000 1811 466 71 16 62
Johnson,Jason 4 .000 2763 774 136 10 84
Jennings,Jason 3 .000 1767 470 112 14 43
Ishii,Kazuhisa 3 .000 1374 381 80 8 54
Hudson,Tim 5 .000 4238 1083 188 16 98
May,Darrell 3 .000 1746 434 111 13 95
Hernandez,Livan 5 .000 4303 1177 209 20 132
Lawrence,Brian 3 .000 2627 761 149 14 93
Hendrickson,Mark 3 .000 1578 461 90 2 48
Heilman,Aaron 6 .000 1335 325 61 6 35
Haren,Danny 4 .000 2479 689 149 25 79
Harden,Rich 5 .000 1963 465 90 10 45
Harang,Aaron 5 .000 3249 850 183 25 97
Hampton,Mike 3 .000 1698 478 93 1 50
Hamels,Cole 2 .000 1259 306 78 5 58
Halladay,Roy 4 .000 3008 755 138 9 67
Greinke,Zack 4 .000 1848 504 115 7 75
Hernandez,Orlando 4 .000 1984 487 115 23 74
Loaiza,Esteban 5 .000 2990 810 157 24 88
Batista,Miguel 4 .000 2483 640 121 17 49
Marquis,Jason 5 .000 3479 982 175 27 111
Maroth,Mike 5 .000 2871 841 159 14 105
Madson,Ryan 5 .000 1444 384 63 5 34
Maddux,Greg 5 .000 4153 1142 240 24 131
Lowry,Noah 5 .000 2204 578 103 17 64
Lowe,Derek 6 .000 3999 1067 178 28 96
Lopez,Rodrigo 5 .000 2963 836 180 15 112
Looper,Braden 4 .000 1527 405 92 8 40
Kim,Byung-Hyun 6 .000 1715 424 86 7 52
Loe,Kameron 3 .000 1359 386 98 7 37
Lackey,John 5 .000 3816 981 179 17 122
Linebrink,Scott 5 .000 1568 426 57 11 47
Lima,Jose 3 .000 1771 440 102 9 57
Lilly,Ted 5 .000 3782 906 175 12 128
Lieber,Jon 4 .000 2552 713 129 12 74
Lidle,Cory 3 .000 2438 680 158 17 87
Lidge,Brad 5 .000 1495 325 60 11 43
Leiter,Al 3 .000 1731 434 100 12 43
Lee,Cliff 5 .000 3069 780 161 13 122
Garland,Jon 5 .000 3921 1012 186 19 109
Lohse,Kyle 5 .000 3166 923 180 10 89
Bonderman,Jeremy 5 .000 3625 934 205 27 114
Gobble,Jimmy 5 .000 1647 463 100 5 61
Carpenter,Chris 4 .000 2520 671 126 9 87
Capuano,Chris 4 .000 2517 709 175 13 73
Cain,Matt 3 .000 1646 371 81 14 35
Cabrera,Daniel 4 .000 2008 475 111 15 42
Byrd,Paul 4 .000 2887 782 138 25 84
Bush,David 3 .000 1462 382 87 5 39
Burnett,A.J. 3 .000 1882 462 100 2 47
Buehrle,Mark 5 .000 4456 1179 203 18 117
Chen,Bruce 4 .000 1456 382 68 7 74
Bradford,Chad 5 .000 1590 479 74 3 38
Clemens,Roger 5 .000 3390 766 132 17 76
Blanton,Joe 3 .000 2388 610 134 15 59
Benson,Kris 5 .000 2972 816 164 16 117
Benoit,Joaquin 5 .000 1907 469 99 12 67
Bedard,Erik 4 .000 2222 553 93 13 64
Beckett,Josh 3 .000 2435 612 143 17 98
Arroyo,Bronson 5 .000 3122 823 160 19 89
Armas,Tony Jr. 4 .000 1529 412 80 6 54
Anderson,Brian 3 .000 1734 514 114 14 56
Affeldt,Jeremy 5 .000 1617 417 83 12 39
Brown,Kevin 2 .000 1445 338 64 4 20
Drese,Ryan 4 .000 1355 399 87 6 24
Meche,Gil 4 .000 2698 730 152 21 89
Garcia,Freddy 4 .000 2753 745 164 10 75
Franklin,Ryan 4 .000 1958 541 113 15 70
Francis,Jeff 3 .000 2360 614 111 7 60
Fossum,Casey 4 .000 2013 555 124 16 74
Fogg,Josh 5 .000 2697 766 185 22 89
Farnsworth,Kyle 6 .000 1345 328 57 8 30
Escobar,Kelvim 4 .000 2118 529 123 15 60
Elarton,Scott 4 .000 2135 549 122 12 101
Chacon,Shawn 3 .000 1283 324 74 7 40
Duchscherer,Justin 5 .000 1374 323 52 17 31
Glavine,Tom 5 .000 4165 1185 222 30 102
Dempster,Ryan 5 .000 1287 346 56 13 32
Day,Zach 4 .000 1562 451 87 13 49
Davis,Jason 5 .000 1541 434 88 10 44
Davis,Doug 5 .000 3624 1009 171 17 100
Cordero,Francisco 5 .000 1421 307 63 2 23
Cook,Aaron 3 .000 1896 528 110 9 62
Contreras,Jose 5 .000 3119 728 144 24 85
Colon,Bartolo 5 .000 3314 867 194 10 111
Clement,Matt 4 .000 2502 591 112 3 73
Eaton,Adam 5 .000 3039 839 182 25 94
Suppan,Jeff 5 .000 3977 1136 234 36 117
Verlander,Justin 3 .000 1563 366 67 8 52
Vazquez,Javier 5 .000 4126 969 202 21 134
Vargas,Claudio 6 .000 2646 720 153 15 111
Trachsel,Steve 5 .000 2914 776 192 23 84
Towers,Josh 4 .000 2092 563 112 10 62
Torres,Salomon 5 .000 1650 413 74 8 44
Tomko,Brett 5 .000 3218 889 206 29 100
Timlin,Mike 5 .000 1408 342 70 3 41
Martinez,Pedro 5 .000 3003 695 152 16 91
Tavarez,Julian 5 .000 1706 454 78 9 31
Wakefield,Tim 5 .000 3334 862 175 14 150
Sosa,Jorge 3 .000 1381 372 70 7 64
Snell,Ian 3 .000 1498 395 85 7 58
Smoltz,John 6 .000 3182 787 160 16 83
Silva,Carlos 5 .000 2846 829 147 12 88
Shields,Scot 5 .000 1713 366 76 5 46
Sheets,Ben 5 .000 3753 848 161 19 110
Seo,Jae Weong 4 .000 2425 613 158 5 70
Sele,Aaron 4 .000 1424 411 68 12 36
Schoeneweis,Scott 5 .000 1493 377 70 6 54
Thomson,John 5 .000 2434 612 121 8 57
Westbrook,Jake 5 .000 3486 1003 199 17 90
Zambrano,Carlos 5 .000 4075 900 200 24 95
Young,Chris 4 .000 2518 579 104 19 84
Wright,Jaret 5 .000 1890 520 104 13 53
Wright,Jamey 4 .000 1400 404 81 10 49
Wood,Kerry 5 .000 1748 373 71 15 56
Wolf,Randy 5 .000 2522 644 183 11 85
Wilson,Paul 3 .000 1665 443 93 9 67
Willis,Dontrelle 3 .000 2429 656 122 12 69
Williams,Woody 5 .000 3358 895 204 15 113
Villone,Ron 5 .000 1521 350 67 8 43
Wheeler,Dan 5 .000 1396 343 87 5 44
Vizcaino,Luis 5 .000 1299 328 86 5 40
Wells,Kip 5 .000 2432 675 131 19 77
Wells,David 5 .000 3439 971 189 8 100
Webb,Brandon 3 .000 2881 703 129 11 59
Weaver,Jered 2 .000 1332 329 53 2 42
Weaver,Jeff 5 .000 3566 1093 212 23 145
Washburn,Jarrod 5 .000 3337 879 198 15 122
Wang,Chien-Ming 4 .000 2277 563 105 18 37
Walker,Jamie 5 .000 1296 365 66 6 48
Santos,Victor 5 .000 1476 461 107 8 49
Williams,Jerome 4 .000 1655 435 86 6 40
Myers,Brett 5 .000 3494 843 186 11 99
Schmidt,Jason 5 .000 3220 718 142 28 98
Patterson,John 4 .000 1527 395 85 7 51
Park,Chan Ho 5 .000 1500 455 91 6 57
Padilla,Vicente 5 .000 3661 983 236 18 117
Oswalt,Roy 5 .000 3462 924 183 22 91
Ortiz,Russ 5 .000 2482 664 156 21 72
Ortiz,Ramon 5 .000 2055 620 138 10 96
Olsen,Scott 3 .000 1424 419 66 4 74
Ohka,Tomo 5 .000 2656 759 167 13 77
Penny,Brad 5 .000 2434 675 135 13 56
Nathan,Joe 5 .000 1355 262 51 4 38
Perez,Odalis 5 .000 3201 911 203 23 98
Mussina,Mike 5 .000 4169 1074 214 20 113
Mulder,Mark 4 .000 2854 823 169 15 88
Moyer,Jamie 5 .000 3548 1004 218 18 126
Mota,Guillermo 5 .000 1259 355 76 8 30
Morris,Matt 5 .000 3494 952 196 13 116
Moehler,Brian 4 .000 1318 395 92 10 45
Milton,Eric 5 .000 2159 586 136 21 109
Millwood,Kevin 5 .000 3879 1101 203 31 106
Miller,Wade 5 .000 1675 424 87 9 56
Nomo,Hideo 3 .000 1704 434 85 11 63
Rivera,Mariano 5 .000 1272 276 38 11 19
Zito,Barry 5 .000 3837 919 159 26 121
Santana,Johan 5 .000 4276 860 201 16 122
Santana,Ervin 3 .000 1885 488 116 13 61
Sabathia,C.C. 5 .000 3941 1017 207 22 108
Saarloos,Kirk 5 .000 1409 371 72 4 27
Rusch,Glendon 4 .000 1329 372 77 12 27
Rueter,Kirk 3 .000 1914 551 125 11 47
Rogers,Kenny 6 .000 3521 953 220 27 98
Rodriguez,Wandy 3 .000 1402 386 107 11 52
Peavy,Jake 5 .000 4056 905 193 25 113
Robertson,Nate 5 .000 2703 739 139 11 101
Schilling,Curt 4 .000 3202 794 161 12 124
Redman,Mark 3 .000 1814 523 129 11 52
Redding,Tim 4 .000 1665 469 101 11 58
Ramirez,Horacio 6 .000 2351 637 112 5 90
Radke,Brad 5 .000 3483 950 182 15 119
Prior,Mark 4 .000 2371 559 124 11 67
Ponson,Sidney 5 .000 2157 605 126 14 58
Pineiro,Joel 4 .000 2186 602 142 8 66
Pettitte,Andy 5 .000 3989 1018 219 21 110
Perez,Oliver 5 .000 2850 730 134 5 121
Rodriguez,Francisco 5 .000 1375 262 43 5 41

On Base Percent Against

1250 Minimum At Bats
PITCHER YEARS OBP AB H BB HBP SF
Hernandez,Felix 3 .000 1985 544 132 10 13
Kazmir,Scott 3 .000 2066 462 238 20 15
Julio,Jorge 5 .000 1295 346 173 14 14
Jones,Todd 5 .000 1272 353 91 17 15
Johnson,Randy 3 .000 1811 466 141 29 4
Johnson,Jason 4 .000 2763 774 200 38 20
Jennings,Jason 3 .000 1767 470 162 4 13
Ishii,Kazuhisa 3 .000 1374 381 216 3 15
Hudson,Tim 5 .000 4238 1083 297 35 27
May,Darrell 3 .000 1746 434 135 4 17
Hernandez,Livan 5 .000 4303 1177 346 37 29
Lawrence,Brian 3 .000 2627 761 219 29 27
Hendrickson,Mark 3 .000 1578 461 120 5 13
Heilman,Aaron 6 .000 1335 325 118 12 12
Haren,Danny 4 .000 2479 689 141 28 22
Harden,Rich 5 .000 1963 465 218 9 19
Harang,Aaron 5 .000 3249 850 237 24 24
Hampton,Mike 3 .000 1698 478 156 16 15
Hamels,Cole 2 .000 1259 306 107 7 7
Halladay,Roy 4 .000 3008 755 137 24 22
Greinke,Zack 4 .000 1848 504 116 22 18
Hernandez,Orlando 4 .000 1984 487 213 27 23
Loaiza,Esteban 5 .000 2990 810 274 30 24
Batista,Miguel 4 .000 2483 640 219 26 21
Marquis,Jason 5 .000 3479 982 334 40 21
Maroth,Mike 5 .000 2871 841 197 24 18
Madson,Ryan 5 .000 1444 384 115 25 9
Maddux,Greg 5 .000 4153 1142 198 39 25
Lowry,Noah 5 .000 2204 578 231 14 17
Lowe,Derek 6 .000 3999 1067 323 42 24
Lopez,Rodrigo 5 .000 2963 836 221 23 26
Looper,Braden 4 .000 1527 405 110 16 14
Kim,Byung-Hyun 6 .000 1715 424 165 37 12
Loe,Kameron 3 .000 1359 386 114 16 12
Lackey,John 5 .000 3816 981 298 39 37
Linebrink,Scott 5 .000 1568 426 126 12 14
Lima,Jose 3 .000 1771 440 133 22 15
Lilly,Ted 5 .000 3782 906 409 26 25
Lieber,Jon 4 .000 2552 713 123 13 16
Lidle,Cory 3 .000 2438 680 153 33 13
Lidge,Brad 5 .000 1495 325 167 10 9
Leiter,Al 3 .000 1731 434 212 11 20
Lee,Cliff 5 .000 3069 780 287 26 26
Garland,Jon 5 .000 3921 1012 289 33 23
Lohse,Kyle 5 .000 3166 923 273 44 27
Bonderman,Jeremy 5 .000 3625 934 311 40 21
Gobble,Jimmy 5 .000 1647 463 147 20 15
Carpenter,Chris 4 .000 2520 671 150 18 13
Capuano,Chris 4 .000 2517 709 217 23 17
Cain,Matt 3 .000 1646 371 204 8 21
Cabrera,Daniel 4 .000 2008 475 342 21 18
Byrd,Paul 4 .000 2887 782 138 35 21
Bush,David 3 .000 1462 382 81 36 11
Burnett,A.J. 3 .000 1882 462 156 14 12
Buehrle,Mark 5 .000 4456 1179 265 36 27
Chen,Bruce 4 .000 1456 382 126 14 7
Bradford,Chad 5 .000 1590 479 120 27 15
Clemens,Roger 5 .000 3390 766 271 34 20
Blanton,Joe 3 .000 2388 610 122 12 12
Benson,Kris 5 .000 2972 816 212 26 26
Benoit,Joaquin 5 .000 1907 469 171 20 16
Bedard,Erik 4 .000 2222 553 226 16 11
Beckett,Josh 3 .000 2435 612 178 29 17
Arroyo,Bronson 5 .000 3122 823 220 59 27
Armas,Tony Jr. 4 .000 1529 412 214 17 10
Anderson,Brian 3 .000 1734 514 108 10 18
Affeldt,Jeremy 5 .000 1617 417 178 12 21
Brown,Kevin 2 .000 1445 338 101 14 8
Drese,Ryan 4 .000 1355 399 127 27 14
Meche,Gil 4 .000 2698 730 254 28 24
Garcia,Freddy 4 .000 2753 745 195 33 15
Franklin,Ryan 4 .000 1958 541 151 30 14
Francis,Jeff 3 .000 2360 614 172 34 11
Fossum,Casey 4 .000 2013 555 246 27 17
Fogg,Josh 5 .000 2697 766 227 22 17
Farnsworth,Kyle 6 .000 1345 328 171 13 14
Escobar,Kelvim 4 .000 2118 529 179 13 14
Elarton,Scott 4 .000 2135 549 192 22 22
Chacon,Shawn 3 .000 1283 324 133 28 10
Duchscherer,Justin 5 .000 1374 323 92 18 17
Glavine,Tom 5 .000 4165 1185 340 26 33
Dempster,Ryan 5 .000 1287 346 197 17 4
Day,Zach 4 .000 1562 451 172 17 9
Davis,Jason 5 .000 1541 434 130 20 19
Davis,Doug 5 .000 3624 1009 433 25 22
Cordero,Francisco 5 .000 1421 307 155 10 11
Cook,Aaron 3 .000 1896 528 102 16 5
Contreras,Jose 5 .000 3119 728 302 37 22
Colon,Bartolo 5 .000 3314 867 242 21 25
Clement,Matt 4 .000 2502 591 277 48 25
Eaton,Adam 5 .000 3039 839 265 41 25
Suppan,Jeff 5 .000 3977 1136 382 48 38
Verlander,Justin 3 .000 1563 366 126 29 15
Vazquez,Javier 5 .000 4126 969 229 40 23
Vargas,Claudio 6 .000 2646 720 236 35 27
Trachsel,Steve 5 .000 2914 776 289 18 24
Towers,Josh 4 .000 2092 563 83 19 12
Torres,Salomon 5 .000 1650 413 135 23 10
Tomko,Brett 5 .000 3218 889 264 22 29
Timlin,Mike 5 .000 1408 342 74 16 13
Martinez,Pedro 5 .000 3003 695 231 39 22
Tavarez,Julian 5 .000 1706 454 161 29 11
Wakefield,Tim 5 .000 3334 862 279 48 25
Sosa,Jorge 3 .000 1381 372 147 8 10
Snell,Ian 3 .000 1498 395 162 8 12
Smoltz,John 6 .000 3182 787 191 20 16
Silva,Carlos 5 .000 2846 829 134 27 26
Shields,Scot 5 .000 1713 366 174 8 11
Sheets,Ben 5 .000 3753 848 182 32 22
Seo,Jae Weong 4 .000 2425 613 164 17 21
Sele,Aaron 4 .000 1424 411 144 16 13
Schoeneweis,Scott 5 .000 1493 377 151 12 5
Thomson,John 5 .000 2434 612 133 17 15
Westbrook,Jake 5 .000 3486 1003 253 35 17
Zambrano,Carlos 5 .000 4075 900 483 56 26
Young,Chris 4 .000 2518 579 218 27 25
Wright,Jaret 5 .000 1890 520 228 30 12
Wright,Jamey 4 .000 1400 404 188 29 7
Wood,Kerry 5 .000 1748 373 197 34 11
Wolf,Randy 5 .000 2522 644 269 32 19
Wilson,Paul 3 .000 1665 443 124 21 14
Willis,Dontrelle 3 .000 2429 656 245 32 20
Williams,Woody 5 .000 3358 895 262 32 29
Villone,Ron 5 .000 1521 350 218 31 16
Wheeler,Dan 5 .000 1396 343 123 11 10
Vizcaino,Luis 5 .000 1299 328 147 7 14
Wells,Kip 5 .000 2432 675 303 38 20
Wells,David 5 .000 3439 971 158 26 13
Webb,Brandon 3 .000 2881 703 189 20 11
Weaver,Jered 2 .000 1332 329 85 8 7
Weaver,Jeff 5 .000 3566 1093 250 53 27
Washburn,Jarrod 5 .000 3337 879 253 36 28
Wang,Chien-Ming 4 .000 2277 563 151 25 13
Walker,Jamie 5 .000 1296 365 85 7 16
Santos,Victor 5 .000 1476 461 151 14 14
Williams,Jerome 4 .000 1655 435 171 34 18
Myers,Brett 5 .000 3494 843 322 25 21
Schmidt,Jason 5 .000 3220 718 317 24 31
Patterson,John 4 .000 1527 395 127 18 8
Park,Chan Ho 5 .000 1500 455 165 17 13
Padilla,Vicente 5 .000 3661 983 315 58 30
Oswalt,Roy 5 .000 3462 924 192 35 20
Ortiz,Russ 5 .000 2482 664 325 29 23
Ortiz,Ramon 5 .000 2055 620 143 32 20
Olsen,Scott 3 .000 1424 419 157 14 13
Ohka,Tomo 5 .000 2656 759 206 15 19
Penny,Brad 5 .000 2434 675 176 24 24
Nathan,Joe 5 .000 1355 262 119 8 9
Perez,Odalis 5 .000 3201 911 226 17 27
Mussina,Mike 5 .000 4169 1074 231 32 19
Mulder,Mark 4 .000 2854 823 259 23 20
Moyer,Jamie 5 .000 3548 1004 287 43 41
Mota,Guillermo 5 .000 1259 355 94 9 13
Morris,Matt 5 .000 3494 952 211 51 20
Moehler,Brian 4 .000 1318 395 78 11 12
Milton,Eric 5 .000 2159 586 152 22 20
Millwood,Kevin 5 .000 3879 1101 302 43 35
Miller,Wade 5 .000 1675 424 213 17 10
Nomo,Hideo 3 .000 1704 434 208 5 16
Rivera,Mariano 5 .000 1272 276 70 30 7
Zito,Barry 5 .000 3837 919 418 33 37
Santana,Johan 5 .000 4276 860 273 28 22
Santana,Ervin 3 .000 1885 488 168 37 18
Sabathia,C.C. 5 .000 3941 1017 297 29 24
Saarloos,Kirk 5 .000 1409 371 118 18 11
Rusch,Glendon 4 .000 1329 372 148 12 9
Rueter,Kirk 3 .000 1914 551 175 6 21
Rogers,Kenny 6 .000 3521 953 275 28 20
Rodriguez,Wandy 3 .000 1402 386 169 19 12
Peavy,Jake 5 .000 4056 905 344 43 26
Robertson,Nate 5 .000 2703 739 231 19 20
Schilling,Curt 4 .000 3202 794 119 24 22
Redman,Mark 3 .000 1814 523 160 15 21
Redding,Tim 4 .000 1665 469 180 29 9
Ramirez,Horacio 6 .000 2351 637 260 20 21
Radke,Brad 5 .000 3483 950 135 40 20
Prior,Mark 4 .000 2371 559 189 32 16
Ponson,Sidney 5 .000 2157 605 179 17 13
Pineiro,Joel 4 .000 2186 602 183 27 15
Pettitte,Andy 5 .000 3989 1018 289 19 24
Perez,Oliver 5 .000 2850 730 345 29 13
Rodriguez,Francisco 5 .000 1375 262 120 8 8

Wins

PITCHER YEARS W
Peavy,Jake 5 82
Santana,Johan 5 79
Zambrano,Carlos 5 73
Sheets,Ben 5 72
Mussina,Mike 5 71
Buehrle,Mark 5 70
Glavine,Tom 5 68
Pettitte,Andy 5 68
Suppan,Jeff 5 67
Hernandez,Livan 5 66
Lowe,Derek 6 66

Losses

PITCHER YEARS L
Millwood,Kevin 5 65
Glavine,Tom 5 63
Marquis,Jason 5 62
Sabathia,C.C. 5 62
Weaver,Jeff 5 61
Davis,Doug 5 59
Hudson,Tim 5 58
Lackey,John 5 57
Lilly,Ted 5 57
Padilla,Vicente 5 56

Saves

PITCHER YEARS S
Rivera,Mariano 5 134
Isringhausen,Jason 5 130
Wagner,Billy 5 118
Nathan,Joe 5 113
Cordero,Francisco 5 112
Shields,Scot 5 102
Lidge,Brad 5 89
Gordon,Tom 5 85
Ryan,B.J. 4 81
Street,Huston 3 81

Games

PITCHER YEARS G
Bradford,Chad 5 318
Cordero,Francisco 5 313
Lidge,Brad 5 308
